AGS Swim Team                                  7/30/2022 - 11:59 AM
            2022 Futures Championships - College Station            
 
 Event 28  Men 50 LC Meter Freestyle
==================================================================
         Pool: P 22.44  11/21/2019Nikola Miljenic, USC
                 22.79  OLY
                 23.99  JRS
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Bray, Kraig      20 Aggie Swim Club-    23.15      23.25        
  2 Reno, Seth       19 Aggie Swim Club-    22.98      23.41        
  3 Williamson, Max  15 Unattached-NT       23.67      23.53        
  4 Fuchs, Collin    20 Aggie Swim Club-    23.67      23.54        
  5 Paulk, River     16 Lubbock Swim Clu    23.85      23.60        
  6 Dickey, Trey     19 Aggie Swim Club-    23.94      23.70        
  6 Conklin, Clayto  19 Aggie Swim Club-    23.84      23.70        
  8 Hughes, Parker   21 Una TCU-AZ          23.63      23.98        
 -----------------------------------------------------------------
  9 Oderinde, David  20 Aggie Swim Club-    23.80      24.00        
 10 Easterbrooks, K  20 Texas Gold-ST       24.04      24.01        
 11 Woodall, Willia  17 Spring Swim Team    23.85      24.17        
 12 Helsten, Hunter  17 Gold Medal Swim-    24.07      24.19        
 13 Kohl, Michael    20 Hays Swim Club-S    24.32      24.26        
 13 Garden, Robert   21 Mesa Aquatics Cl    24.40      24.26        
 15 Cramer, Patrick  22 Spring Swim Team    24.17      24.34        
 16 Flanagan, Aidan  17 Woodlands-GU        24.30      24.37        
 -----------------------------------------------------------------
 17 Anthony, Nolan   21 Alamo Area Aquat    24.11      24.40        
 17 Sorensen, Charl  17 Woodlands-GU        24.42      24.40        
 19 Otero, Marcos    17 Southwest Aquati    24.76      24.46        
 20 Dickerson, Thad  20 Aggie Swim Club-    24.32      24.48        
 21 Prolo, Bradley   23 Utah Valley Aqua    20.55Y     24.50        
 22 Peterman, Gavin  18 Lakeside Aquatic    24.39      24.51        
 23 Funaro, Kair     16 Nitro Swimming-S    24.20      24.53        
 24 Litchfield, Jak  19 Unattached-GU       23.78      24.55        
 -----------------------------------------------------------------
 25 Closson, Grant   17 Dallas Mustangs-    24.54      24.60        
 26 Nielsen, Maxwel  19 Gold Medal Swim-    20.94Y     24.62        
 27 Wittmer, Samuel  19 Spring Swim Team    24.11      24.67        
 28 Kulow, Kyle      17 First Colony Swi    24.74      24.69        
 29 Rhoe-Yamaguchi,  15 Houston Bridge B    24.58      24.70        
 30 Berube, Jack     17 Lakeside Aquatic    24.88      24.72        
 30 Naccarato, Stev  21 Hays Swim Club-S    20.95Y     24.72        
 32 Ricca, Chance    18 Pikes Peak Athle    24.31      24.74        
 -----------------------------------------------------------------
 33 Moe, Jackson     18 Missoula YMCA Sw    24.69      24.75        
 34 Li, Jason        17 First Colony Swi    21.34Y     24.76        
 -----------------------------------------------------------------
 35 Wood, Adrian     17 Alamo Area Aquat    24.88      24.79        
 35 Brammer, Joshua  17 South Texas Aqua    24.84      24.79        
 37 Johnson, Theodo  19 Dallas Mustangs-    21.22Y     24.82        
 38 Stephens, Bento  15 Woodlands-GU        24.48      24.83        
 38 Ward, Raglan     18 Pikes Peak Athle    24.13      24.83        
 40 Flynn, Eduardo   16 Life Time  Arizo    24.53      24.87        
 41 Bishop, Daniel   16 Nitro Swimming-S    24.50      24.88        
 42 Hesser, Raymond  17 Gold Medal Swim-    24.78      24.91        
 42 Moore, Jack      17 Alamo Area Aquat    24.34      24.91        
 44 Michelena, Alej  15 Premier Aquatics    25.82      24.95        
 45 Sobenes, Nicola  17 Dallas Mustangs-    25.43     J24.95        
 46 Androsky, Ryder  18 Gold Medal Swim-    24.82      24.97        
 47 Staiti, Albert   20 Gold Medal Swim-    24.49      24.98        
 48 Wang, Jason      14 Katy Aquatic Tea    24.63      24.99        
 48 Endres, Nathani  17 Whitecaps of Wes    24.78      24.99        
 50 Bushko, Evan     17 Gold Medal Swim-    24.65      25.01        
 51 Fay, Timothy     18 Gold Medal Swim-    25.02      25.04        
 52 Hays, Chase      17 Waterloo Swimmin    24.89      25.05        
 53 Pozhenko, Leoni  17 Austin Swim Club    24.47      25.14        
 53 Kajfosz, Mason   17 Highlands Ranch-    24.78      25.14        
 55 Manifold, Caleb  19 Alamo Area Aquat    20.79Y     25.17        
 55 Wagner, Taylor   17 Pikes Peak Athle    24.83      25.17        
 57 Esterly, Lewis   15 Scottsdale Aquat    24.67      25.18        
 58 Briones, Roland  17 Alamo Area Aquat    24.88      25.20        
 59 Mitsynskyy, Mic  19 Lakeside Aquatic    24.86      25.21        
 60 Brooks, Joshua   17 Magnolia Aquatic    24.63      25.27        
 61 Blair, Carson    17 Alamo Area Aquat    24.84      25.30        
 61 Doyle, Colin     17 Winning Waters A    21.35Y     25.30        
 63 Morales, Joseph  16 Barracudas Open-    24.80      25.31        
 64 Gottfried, Edwa  16 Premier Aquatics    24.71      25.34        
 65 Isaacs, Tanner   20 Spring Swim Team    21.74Y     25.43        
 65 Kerscher, Harri  17 Highlands Ranch-    24.86      25.43        
 67 Fontenot, John   19 Alamo Area Aquat    25.19      25.47        
 68 Wu, Kevin        17 Swim Neptune-AZ     24.68      25.51        
 69 Apostol, Daniel  15 Billings YMCA Se    25.93      25.55        
 70 Hawkins, Gabrie  18 Aqua Swift Aquat    24.79      25.58        
 71 Flynn, Kelson    17 Nitro Swimming-S    24.45      25.93        
 72 Tann, Nicholas   23 Tomball Area Swi    26.56      25.98        
 73 Viteri, Lorenzo  16 Premier Aquatics    26.97      26.70        
 -- Posadas, Mauric  18 Nitro Swimming-S    24.76        DFS        
 -- Luken, Jack      18 Gold Medal Swim-    24.45        DFS        
 -- Blair, Carson    17 Metroplex Aquati    25.50         NS        
 -- Horton, Peter    18 Houston Bridge B    23.51         NS