Hampton Virginia Aquaplex - Site License
2025 A-10 Men's & Women's
Swimming & Diving Championships
Event 4 Women 800 Yard Freestyle Relay
==================================================================================
A-10 Conf: R 7:10.63 2/21/2024 George Washington University
P Wright, J Knox, O Tighe, A Topolewski
A-10 Meet: M 7:10.63 2/21/2024 George Washington University
P Wright, J Knox, O Tighe, A Topolewski
7:00.86 A NCAA
7:05.56 B NCAA
School Seed Finals Points
==================================================================================
1 GW 7:23.66 7:15.48 40
1) Macwilliams, Colleen SO 2) r:0.34 Smyers, Molly SR
3) r:0.44 Bernosky, Taylor SR 4) r:0.48 Topolewski, Ava JR
r:+0.69 25.02 52.08 (52.08)
1:19.71 (1:19.71) 1:48.21 (1:48.21)
2:13.11 (24.90) 2:40.54 (52.33)
3:08.75 (1:20.54) 3:37.10 (1:48.89)
4:02.09 (24.99) 4:29.88 (52.78)
4:58.27 (1:21.17) 5:26.53 (1:49.43)
5:51.16 (24.63) 6:18.74 (52.21)
6:47.09 (1:20.56) 7:15.48 (1:48.95)
2 Duquesne 7:24.64 7:15.75 34
1) Sundgren, Lexi SO 2) r:0.55 Egan, Orla SR
3) r:0.45 #Snow, Sierra FR 4) r:0.37 Scholer, Haley SR
r:+0.75 25.68 53.08 (53.08)
1:20.66 (1:20.66) 1:48.46 (1:48.46)
2:13.52 (25.06) 2:41.19 (52.73)
3:09.49 (1:21.03) 3:37.69 (1:49.23)
4:03.06 (25.37) 4:31.25 (53.56)
4:59.97 (1:22.28) 5:28.43 (1:50.74)
5:52.84 (24.41) 6:19.85 (51.42)
6:47.76 (1:19.33) 7:15.75 (1:47.32)
3 Fordham 7:26.13 7:17.59 32
1) Martin, Ainhoa SR 2) r:0.41 Zebrowski, Jessica SR
3) r:0.38 Martin, Leire SR 4) r:0.30 Krog, Emilie SR
r:+0.71 24.85 52.06 (52.06)
1:20.59 (1:20.59) 1:49.44 (1:49.44)
2:14.66 (25.22) 2:42.06 (52.62)
3:10.28 (1:20.84) 3:39.36 (1:49.92)
4:04.22 (24.86) 4:31.84 (52.48)
5:00.69 (1:21.33) 5:29.69 (1:50.33)
5:54.75 (25.06) 6:22.24 (52.55)
6:50.44 (1:20.75) 7:17.59 (1:47.90)
4 George Mason 7:28.10 7:17.67 30
1) Tyler, Ali SR 2) r:0.51 Atkins, Sydney SR
3) r:0.35 Ivey, Kristen SO 4) r:0.07 DeJong, Emma SR
r:+0.64 24.45 51.41 (51.41)
1:18.56 (1:18.56) 1:45.92 (1:45.92)
2:11.43 (25.51) 2:39.50 (53.58)
3:07.97 (1:22.05) 3:36.87 (1:50.95)
4:02.54 (25.67) 4:30.69 (53.82)
5:00.00 (1:23.13) 5:29.42 (1:52.55)
5:53.89 (24.47) 6:21.26 (51.84)
6:49.30 (1:19.88) 7:17.67 (1:48.25)
5 Richmond 7:31.31 7:21.91 28
1) Chignell, Katie JR 2) r:0.52 #Amare, Lena FR
3) r:0.51 #Primiano, Gabbie FR 4) r:0.33 Budde, Erin SO
r:+0.72 25.22 52.65 (52.65)
1:21.21 (1:21.21) 1:50.08 (1:50.08)
2:43.67 (53.59)
3:12.03 (1:21.95) 3:40.56 (1:50.48)
4:06.47 (25.91) 4:35.17 (54.61)
5:03.99 (1:23.43) 5:32.36 (1:51.80)
5:57.11 (24.75) 6:24.65 (52.29)
6:53.24 (1:20.88) 7:21.91 (1:49.55)
6 La Salle 7:29.24 7:25.71 26
1) Herbreder, Gabriela JR 2) r:0.36 Rogell, Felicia JR
3) r:0.41 #Celik, Beren FR 4) r:0.30 Martinez, Zyenna SO
r:+0.63 24.94 52.62 (52.62)
1:21.49 (1:21.49) 1:50.62 (1:50.62)
2:16.04 (25.42) 2:43.87 (53.25)
3:12.72 (1:22.10) 3:42.02 (1:51.40)
4:06.93 (24.91) 4:34.97 (52.95)
5:04.00 (1:21.98) 5:32.92 (1:50.90)
5:57.91 (24.99) 6:25.92 (53.00)
6:55.57 (1:22.65) 7:25.71 (1:52.79)
7 St Bonaventure 7:36.04 7:25.75 24
1) Forjan, Anna SO 2) r:0.30 Beyer, Katie JR
3) r:0.35 Kraus, Ellie SR 4) r:0.50 Vetter, Nele JR
r:+0.68 26.19 54.21 (54.21)
1:22.41 (1:22.41) 1:50.76 (1:50.76)
2:16.23 (25.47) 2:44.38 (53.62)
3:13.96 (1:23.20) 3:43.51 (1:52.75)
4:08.57 (25.06) 4:37.00 (53.49)
5:06.63 (1:23.12) 5:36.35 (1:52.84)
6:01.61 (25.26) 6:29.61 (53.26)
6:58.19 (1:21.84) 7:25.75 (1:49.40)
8 Massachusetts 7:36.03 7:25.80 22
1) #Lahmann, Elizabeth FR 2) r:0.50 Cakiroglu, Beren SO
3) r:0.36 #Schoenauer, Hannah FR 4) r:0.10 Kwon, Anna SR
r:+0.70 26.13 53.93 (53.93)
1:22.81 (1:22.81) 1:52.15 (1:52.15)
2:17.60 (25.45) 2:46.04 (53.89)
3:15.12 (1:22.97) 3:44.66 (1:52.51)
4:10.82 (26.16) 4:39.16 (54.50)
5:07.54 (1:22.88) 5:35.45 (1:50.79)
6:00.79 (25.34) 6:29.28 (53.83)
6:57.94 (1:22.49) 7:25.80 (1:50.35)
9 Davidson 7:27.45 7:26.06 18
1) #Thorsen, Ginny FR 2) r:0.25 #Constantinidesison FR
3) r:0.40 #Mahoney, Cookie FR 4) r:0.21 Donaldson, Addy SR
r:+0.75 25.65 53.30 (53.30)
1:21.70 (1:21.70) 1:50.63 (1:50.63)
2:15.91 (25.28) 2:44.15 (53.52)
3:13.80 (1:23.17) 3:43.76 (1:53.13)
4:08.50 (24.74) 4:36.07 (52.31)
5:04.19 (1:20.43) 5:32.46 (1:48.70)
5:57.42 (24.96) 6:25.55 (53.09)
6:55.27 (1:22.81) 7:26.06 (1:53.60)
10 Rhode Island 7:31.38 7:26.91 14
1) Kelly, Rylee JR 2) #Raser, Emma FR
3) r:0.32 Potyrala, Avery SO 4) r:0.31 Tyler, Julianna SO
r:+0.83 25.68 53.52 (53.52)
1:22.77 (1:22.77) 1:52.20 (1:52.20)
2:16.96 (24.76) 2:44.80 (52.60)
3:13.36 (1:21.16) 3:42.30 (1:50.10)
4:07.54 (25.24) 4:35.19 (52.89)
5:04.12 (1:21.82) 5:34.65 (1:52.35)
5:59.95 (25.30) 6:28.50 (53.85)
6:57.68 (1:23.03) 7:26.91 (1:52.26)
11 Saint Louis 7:39.91 7:39.49 12
1) Eng, Meghan SO 2) r:0.31 Nowak, Kam JR
3) r:0.41 Bolling, Ella SR 4) r:0.25 Reynaga, Karis SO
r:+0.70 26.85 55.57 (55.57)
1:25.27 (1:25.27) 1:55.28 (1:55.28)
2:21.44 (26.16) 2:50.60 (55.32)
3:20.95 (1:25.67) 3:51.27 (1:55.99)
4:17.14 (25.87) 4:46.02 (54.75)
5:15.54 (1:24.27) 5:45.20 (1:53.93)
6:10.14 (24.94) 6:38.27 (53.07)
7:08.33 (1:23.13) 7:39.49 (1:54.29)
Women - Team Rankings - Through Event 4
1. George Washington University 107 2. University of Richmond 83
3. Davidson College 74 4. Duquesne University 73
5. University of Massachusetts 70 6. Fordham University 67
7. La Salle University 66 8. St Bonaventure University 59
9. George Mason University 52 10. University of Rhode Island 38
11. Saint Louis University 26