MARS
2022 BIG EAST Men's & Women's
Swimming & Diving Championships
Event 10 Men 200 Yard IM
==================================================================
BIG EAST: ! 1:44.81 2012 WILLIAM BASS, NOTRE DAME
1:41.34 A NCAA
1:46.77 B NCAA
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Carbone, Andrew GR Georgetown 1:48.76 1:47.89
r:+0.71 23.65 49.54 (25.89)
1:21.10 (31.56) 1:47.89 (26.79)
2 Parker, Jackson SO Xavier 1:52.27 1:48.23
r:+0.64 23.11 50.12 (27.01)
1:22.36 (32.24) 1:48.23 (25.87)
3 Baldini, Michae JR Georgetown 1:50.84 1:49.06
r:+0.66 22.98 50.36 (27.38)
1:22.42 (32.06) 1:49.06 (26.64)
4 Benington, Mich FR Xavier 1:51.76 1:49.10
r:+0.70 23.70 50.53 (26.83)
1:22.66 (32.13) 1:49.10 (26.44)
5 Pantano, Ross JR Seton Hall 1:53.99 1:49.45
r:+0.70 23.56 49.83 (26.27)
1:21.97 (32.14) 1:49.45 (27.48)
6 Bernard, Jonath JR Xavier 1:52.22 1:49.91
r:+0.74 24.52 52.71 (28.19)
1:23.76 (31.05) 1:49.91 (26.15)
7 Danus, Nolan SO Villanova 1:51.11 1:50.27
23.91 51.78 (27.87)
1:23.10 (31.32) 1:50.27 (27.17)
8 Wall, Nathan FR Xavier 1:52.91 1:50.45
r:+0.66 24.50 51.90 (27.40)
1:23.93 (32.03) 1:50.45 (26.52)
-----------------------------------------------------------------
9 Nolan, Richard SO Villanova 1:52.68 1:50.89
r:+0.67 24.34 52.90 (28.56)
1:24.32 (31.42) 1:50.89 (26.57)
10 Brown, Ethan SO Villanova 1:51.36 1:50.93
r:+0.70 24.41 51.62 (27.21)
1:24.93 (33.31) 1:50.93 (26.00)
11 Klein, Davis JR Xavier 1:54.66 1:51.58
r:+0.68 23.75 51.99 (28.24)
1:24.49 (32.50) 1:51.58 (27.09)
12 Halloran, Henry FR Villanova 1:52.43 1:52.18
r:+0.73 24.96 54.30 (29.34)
1:25.78 (31.48) 1:52.18 (26.40)
13 Casey-Minnick, JR Providence 1:53.36 1:53.33
r:+0.72 24.13 52.39 (28.26)
1:25.42 (33.03) 1:53.33 (27.91)
14 Kim, Stephen FR Georgetown 1:53.21 1:53.71
r:+0.69 23.80 52.16 (28.36)
1:25.56 (33.40) 1:53.71 (28.15)
15 Keegan, Henry JR Seton Hall 1:57.37 1:54.30
r:+0.74 24.77 54.56 (29.79)
1:27.51 (32.95) 1:54.30 (26.79)
16 Scanlon, Luke FR Providence 1:57.72 1:56.39
r:+0.70 25.14 53.38 (28.24)
1:28.35 (34.97) 1:56.39 (28.04)
-----------------------------------------------------------------
17 Foley, Jack SO Providence 2:01.28 2:00.90
r:+0.68 25.13 57.19 (32.06)
1:30.90 (33.71) 2:00.90 (30.00)
18 Oser, Quade FR Providence 2:01.85 2:00.98
r:+0.61 26.20 57.60 (31.40)
1:31.46 (33.86) 2:00.98 (29.52)
-----------------------------------------------------------------
19 Keller, Parker SO Providence 1:57.68 2:02.92
25.56 57.18 (31.62)
1:31.36 (34.18) 2:02.92 (31.56)
-- Ryan, Liam FR Georgetown 1:52.37 X1:50.56
r:+0.71 24.33 51.89 (27.56)
1:23.93 (32.04) 1:50.56 (26.63)
-- Gross, Jordan SO Georgetown 1:59.55 X1:54.72
r:+0.76 24.50 53.60 (29.10)
1:26.41 (32.81) 1:54.72 (28.31)
-- Ware, Jonathan SO Seton Hall 1:58.41 X1:56.10
r:+0.71 25.06 53.39 (28.33)
1:28.26 (34.87) 1:56.10 (27.84)
-- Hua, Eric SR Georgetown 2:00.49 X1:56.57
r:+0.73 25.20 54.69 (29.49)
1:28.30 (33.61) 1:56.57 (28.27)
-- McLean, Spencer JR Providence 1:59.35 X1:59.15
r:+0.68 24.79 54.84 (30.05)
1:30.03 (35.19) 1:59.15 (29.12)
-- Conway, Jacob SO Providence 1:59.10 X1:59.54
r:+0.74 24.92 55.33 (30.41)
1:30.59 (35.26) 1:59.54 (28.95)
-- Cahill, Tristan JR Providence 2:01.11 X1:59.96
r:+0.73 25.44 56.46 (31.02)
1:31.65 (35.19) 1:59.96 (28.31)
-- Viotto, Justin SR Providence 1:57.51 DQ
Double pull / kicks - breast
r:+0.68 24.16 51.65 (27.49)
1:24.85 (33.20) DQ (26.91)