Greensboro Aquatic Center - Site License
2022 NCAA Division II Men's & Women's
Swimming & Diving Championships
Event 19 Women 400 Yard Medley Relay
==================================================================================
NCAA DII: N 3:35.70 3/14/2019 Queens (NC)
P Lapshina, M Prayson, G DaCruz, K Dobson
Meet: M 3:35.70 3/14/2019 Queens (NC)
Lapshina, Prayson, DaCruz, Dobson
3:45.96 B Provisional Time
School Seed Finals Points
==================================================================================
1 Nova S'eastern 3:37.18 3:36.23 B 40
1) Marquez, Celina SR 2) r:0.14 Best, Savanna SR
3) r:0.29 Maslova, Aleksandra SR 4) r:0.03 Wright, Cassie 5Y
r:+0.62 25.61 53.03 (53.03)
1:20.89 (27.86) 1:53.97 (1:00.94)
2:18.25 (24.28) 2:47.02 (53.05)
3:10.28 (23.26) 3:36.23 (49.21)
2 Queens (NC) 3:38.60 3:37.93 B 34
1) Maznytska, Vladyslava 5Y 2) Melilli, Danielle JR
3) r:0.32 Mayer, Cece JR 4) r:0.24 Andersson, Tova FR
r:+0.74 26.44 58.72 (58.72)
1:22.46 (23.74) 1:54.66 (55.94)
2:19.20 (24.54) 2:47.61 (52.95)
3:11.43 (23.82) 3:37.93 (50.32)
3 Indy 3:39.49 3:40.52 B 32
1) McCoy, Katie SR 2) r:0.31 Simioni, Julia 5Y
3) r:0.09 Buys, Johanna SR 4) r:0.05 Caylor, Krystal 5Y
r:+0.60 26.30 54.54 (54.54)
1:22.92 (28.38) 1:57.07 (1:02.53)
2:21.24 (24.17) 2:51.22 (54.15)
3:14.47 (23.25) 3:40.52 (49.30)
4 Drury 3:40.54 3:40.58 B 30
1) Pareja, Laura SR 2) r:0.28 Conover, Claire FR
3) r:0.41 Raurich, Rafaela FR 4) r:0.14 Preusse, Yasmin SR
r:+0.67 25.54 52.91 (52.91)
1:22.47 (29.56) 1:56.19 (1:03.28)
2:21.49 (25.30) 2:50.47 (54.28)
3:13.89 (23.42) 3:40.58 (50.11)
5 West Chester 3:42.35 3:41.68 B 28
1) Paff, Callie SR 2) r:0.12 Hemingway, Mckenzie SO
3) r:0.12 Carozza, Ann SR 4) r:0.22 Niness, Mikayla SO
r:+0.75 27.46 56.75 (56.75)
1:25.27 (28.52) 1:58.96 (1:02.21)
2:23.03 (24.07) 2:51.28 (52.32)
3:15.25 (23.97) 3:41.68 (50.40)
6 Carson-Newman 3:42.60 3:42.44 B 26
1) Blakemore, Kyla SO 2) r:0.24 Morgan, Kailee JR
3) r:0.34 Compagner, Manon JR 4) r:0.21 King, Kennadi SO
r:+0.64 26.88 56.18 (56.18)
1:25.11 (28.93) 1:57.57 (1:01.39)
2:22.18 (24.61) 2:51.52 (53.95)
3:15.33 (23.81) 3:42.44 (50.92)
7 Simon Fraser 3:42.73 3:42.80 B 24
1) Bikadi, Kaysha FR 2) r:0.36 Roth, Isabelle FR
3) r:0.41 Sharkey, Kaleigh JR 4) r:0.19 Loewen, Kennedy SR
r:+0.67 27.39 56.75 (56.75)
1:25.40 (28.65) 1:58.60 (1:01.85)
2:23.70 (25.10) 2:52.54 (53.94)
3:16.42 (23.88) 3:42.80 (50.26)
8 Lindenwood 3:43.59 3:43.30 B 22
1) Marks, Stephanie SO 2) r:0.32 Maruszczyk, Beata SO
3) r:0.36 Winnett, Lexie SR 4) r:0.28 Siemiller, McKayla JR
r:+0.76 26.26 54.71 (54.71)
1:23.67 (28.96) 1:57.53 (1:02.82)
2:22.75 (25.22) 2:52.83 (55.30)
3:16.97 (24.14) 3:43.30 (50.47)
9 Colorado Mesa 3:45.22 3:43.31 B 18
1) White, Lauren JR 2) r:0.36 Borgenheimer, Lily SR
3) r:0.39 Brown, Davy JR 4) r:0.17 Anderson, Logan SR
r:+0.76 26.51 54.64 (54.64)
1:23.76 (29.12) 1:56.55 (1:01.91)
2:22.22 (25.67) 2:52.53 (55.98)
3:16.33 (23.80) 3:43.31 (50.78)
10 Tampa 3:42.90 3:43.34 B 14
1) Barnes, Mady SO 2) r:0.16 Augustsson, Julia JR
3) r:0.32 Sherwood, Courtney SR 4) r:0.01 Bazarova, Elizaveta SR
r:+0.54 26.64 55.42 (55.42)
1:24.74 (29.32) 1:58.97 (1:03.55)
2:24.22 (25.25) 2:53.72 (54.75)
3:16.85 (23.13) 3:43.34 (49.62)
11 NMU 3:45.94 3:45.17 B 12
1) Carbone, Camilla FR 2) r:0.25 Dekievit, Zoe FR
3) r:0.20 Font-Cantarero,xell JR 4) r:0.14 Nelson, Michaela JR
r:+0.64 26.84 55.87 (55.87)
1:25.26 (29.39) 2:00.39 (1:04.52)
2:25.30 (24.91) 2:54.70 (54.31)
3:18.52 (23.82) 3:45.17 (50.47)
12 Lynn 3:44.57 3:45.20 B 10
1) Smylek, Karolina SR 2) r:0.15 Osiniak, Ewa JR
3) r:0.08 Mertins, Luna SO 4) r:0.28 Bartolini, Mathilde FR
r:+0.73 27.10 55.84 (55.84)
1:24.39 (28.55) 1:59.42 (1:03.58)
2:23.61 (24.19) 2:52.40 (52.98)
3:17.17 (24.77) 3:45.20 (52.80)
13 Saint Leo 3:45.84 3:45.27 B 8
1) Daka, Anett SO 2) r:0.17 Bjoernholdt, Emma SO
3) r:0.12 Sering, Isabelle SO 4) r:+0.00 Bielskute, Elze FR
r:+0.66 26.56 55.86 (55.86)
1:25.54 (29.68) 1:59.55 (1:03.69)
2:24.62 (25.07) 2:54.33 (54.78)
3:18.44 (24.11) 3:45.27 (50.94)
14 MSU Mankato 3:42.86 3:45.36 B 6
1) Gronholz, Abby FR 2) r:0.21 Coleman, Darah JR
3) r:0.09 Beckman, Nicole JR 4) r:0.14 Flynn, Kate 5Y
r:+0.83 26.96 55.60 (55.60)
1:24.59 (28.99) 1:58.95 (1:03.35)
2:24.48 (25.53) 2:55.08 (56.13)
3:18.87 (23.79) 3:45.36 (50.28)
15 Wingate NT 3:45.37 B 4
1) Smith, Berkley SO 2) r:0.17 Nissen, Anne-sofie 5Y
3) r:0.34 Miram, Anna SR 4) r:0.18 Munro, Kelsea FR
r:+0.74 26.83 56.49 (56.49)
1:25.26 (28.77) 1:59.25 (1:02.76)
2:24.84 (25.59) 2:55.18 (55.93)
3:18.65 (23.47) 3:45.37 (50.19)
16 Delta State 3:45.13 3:46.38 2
1) Byrd, Madelyn SR 2) r:0.25 Moon, Alexis FR
3) r:0.32 Martelli, Lucia 5Y 4) r:0.23 Turner, Celeste SR
r:+0.67 27.21 56.44 (56.44)
1:25.98 (29.54) 2:01.08 (1:04.64)
2:25.76 (24.68) 2:55.79 (54.71)
3:19.77 (23.98) 3:46.38 (50.59)
17 Florida Southern 3:45.58 3:46.46
1) Michalek, Teagan SO 2) Peck, Emily SO
3) Brinton, Allie SO 4) Hoffmann, Jazzy SO
r:+0.59 27.65 56.92 (56.92)
1:26.74 (29.82) 2:00.69 (1:03.77)
2:26.87 (26.18) 2:56.61 (55.92)
3:20.19 (23.58) 3:46.46 (49.85)
18 West Florida 3:45.88 3:46.83
1) Mangum, Sarah FR 2) r:0.22 Simila, Brooke SO
3) r:0.24 Markwardt, Stefanie JR 4) r:0.27 Rizzetto, Ester SR
r:+0.72 27.90 58.39 (58.39)
1:27.58 (29.19) 2:01.76 (1:03.37)
2:26.68 (24.92) 2:57.18 (55.42)
3:20.66 (23.48) 3:46.83 (49.65)
19 Grand Valley NT 3:47.46
1) De Cort, Melina SR 2) r:0.33 Wihebrink, Delaney JR
3) r:0.13 Laurich, Samantha SR 4) r:0.01 Licari, Bianca JR
r:+0.67 27.07 55.83 (55.83)
1:24.47 (28.64) 1:57.88 (1:02.05)
2:23.95 (26.07) 2:54.78 (56.90)
3:19.72 (24.94) 3:47.46 (52.68)
Women - Team Rankings - Through Event 19
1. Queens (Nc) 276 2. Indy 246
3. Nova S'Eastern 221 4. Drury 163
5. West Chester 99 6. Colorado Mesa 97
7. Simon Fraser 90 8. Carson-Newman 86
9. Lindenwood 84 10. West Florida 80
11. Wingate 68 12. Tampa 58
12. Delta State 58 14. Nmu 56
15. Lynn 51 16. Msu Mankato 45
17. McKendree 32 18. Wayne State 26
19. Florida Tech 23 20. St Cloud St 22
21. Saint Leo 20 22. Azusa Pacific 18
23. Augustana 15 23. Grand Valley 15
23. Iup 15 26. Rollins 11
27. Florida Southern 7 28. Henderson St. 5
28. Mines 5 28. Saginaw Valley State Univ 5
31. Clarion University 4 32. Umsl 2
33. Gannon 1