Greensboro Aquatic Center - Site License
2022 NCAA Division II Men's & Women's
Swimming & Diving Championships
Event 20 Men 400 Yard Medley Relay
==================================================================================
NCAA DII: N 3:07.38 3/9/2017 Queens (NC)
Pijulet, Fedyna, Kusch, Dreesens
Meet: M 3:07.38 3/9/2017 Queens (NC)
Pijulet, Fedyna, Kusch, Dreesens
3:16.22 B Provisional Time
School Seed Finals Points
==================================================================================
1 Queens (NC) 3:10.59 3:08.07 B 40
1) Howard, Finn JR 2) r:0.24 Berecz, Balazs JR
3) r:0.24 Kunert, Alex SR 4) r:0.04 Dusa, Matej SO
r:+0.64 22.46 46.76 (46.76)
1:11.40 (24.64) 1:40.64 (53.88)
2:01.69 (21.05) 2:26.82 (46.18)
2:46.14 (19.32) 3:08.07 (41.25)
2 McKendree 3:09.63 3:08.33 B 34
1) Carey, DaVante JR 2) r:0.12 Pinheiro, Filipe SO
3) r:0.14 Lichinsky, Gregg SR 4) r:0.15 Skinner, Xander 5Y
r:+0.59 22.34 47.25 (47.25)
1:11.45 (24.20) 1:39.86 (52.61)
2:00.74 (20.88) 2:25.80 (45.94)
2:46.28 (20.48) 3:08.33 (42.53)
3 Florida Southern 3:10.43 3:09.24 B 32
1) Dyck, Brandon 5Y 2) r:0.07 Viberti, Ludo FR
3) r:0.26 Zampese, Matteo SO 4) r:0.25 Micallef, Kyle SO
r:+0.66 22.21 46.93 (46.93)
1:10.84 (23.91) 1:38.95 (52.02)
2:00.36 (21.41) 2:26.03 (47.08)
2:46.42 (20.39) 3:09.24 (43.21)
4 Drury 3:08.66 3:09.54 B 30
1) Tsmyh, Mikita SO 2) r:0.15 Carlson, Caleb SR
3) r:0.33 Karacic, Dominik JR 4) r:0.10 Bowen, Alex SR
r:+0.86 22.12 46.39 (46.39)
1:10.95 (24.56) 1:39.72 (53.33)
2:00.84 (21.12) 2:26.39 (46.67)
2:46.56 (20.17) 3:09.54 (43.15)
5 Indy 3:10.10 3:09.78 B 28
1) Thompson, Jeron JR 2) r:0.18 Zuchowicz, Jan 5Y
3) r:0.36 Yorke, Kael SR 4) r:0.13 Antonon Rodriguctor 5Y
r:+0.64 22.29 47.30 (47.30)
1:10.97 (23.67) 1:39.50 (52.20)
2:01.02 (21.52) 2:26.38 (46.88)
2:46.48 (20.10) 3:09.78 (43.40)
6 Findlay 3:11.79 3:11.26 B 26
1) Stollings, Tim JR 2) r:0.34 Garcia Ruiz, Juniel SO
3) r:0.12 Marrugo Montanomilo FR 4) r:0.22 Margaritov, Angel FR
r:+0.68 22.47 47.09 (47.09)
1:11.44 (24.35) 1:40.10 (53.01)
2:01.70 (21.60) 2:27.27 (47.17)
2:48.16 (20.89) 3:11.26 (43.99)
7 Lindenwood 3:11.58 3:11.42 B 24
1) Mateos-Mongelos, Matheo SO 2) r:0.14 Brown, Gerald SR
3) r:0.38 Winiatowski, Patryk SO 4) r:0.10 Linder, Zach SR
r:+0.69 23.33 48.55 (48.55)
1:12.77 (24.22) 1:41.43 (52.88)
2:02.77 (21.34) 2:28.68 (47.25)
2:48.66 (19.98) 3:11.42 (42.74)
8 Delta State 3:13.49 3:12.02 B 22
1) Fava, Emanuel SR 2) r:0.23 Ragonesi, Savio 5Y
3) r:0.15 Bracco, Federico SR 4) r:0.25 Schroer, Tucker JR
r:+0.63 23.05 47.68 (47.68)
1:12.71 (25.03) 1:41.72 (54.04)
2:02.79 (21.07) 2:28.04 (46.32)
2:48.59 (20.55) 3:12.02 (43.98)
9 Colorado Mesa 3:12.76 3:12.21 B 18
1) Sampson, Ben SO 2) r:0.38 Elgayar, Mahmoud SR
3) r:0.08 Urbanek, Dejan FR 4) r:0.13 Austin, Lane SR
r:+0.75 22.12 46.36 (46.36)
1:11.02 (24.66) 1:40.23 (53.87)
2:01.99 (21.76) 2:27.82 (47.59)
2:48.25 (20.43) 3:12.21 (44.39)
10 Wingate 3:13.98 3:13.29 B 14
1) Snitko, Marcel JR 2) r:0.21 Sokolov, Fedor FR
3) r:0.43 Smyre, Alex FR 4) r:0.15 Ohnov, Slava SR
r:+0.71 23.39 49.49 (49.49)
1:13.71 (24.22) 1:42.22 (52.73)
2:04.03 (21.81) 2:30.21 (47.99)
2:50.58 (20.37) 3:13.29 (43.08)
11 Nova S'eastern 3:13.89 3:13.57 B 12
1) Hemminghyth, Ross SR 2) r:0.20 Spekis, Robert JR
3) r:0.27 Aimable, Steven SR 4) r:0.25 Mueller, Anton SO
r:+0.73 23.35 49.36 (49.36)
1:14.19 (24.83) 1:43.11 (53.75)
2:04.84 (21.73) 2:30.07 (46.96)
2:50.58 (20.51) 3:13.57 (43.50)
12 Wayne State 3:16.21 3:13.98 B 10
1) Kinnard, Clayton FR 2) r:0.19 Capizzo, Alexander SO
3) r:0.07 Wolsek, Michael SO 4) r:0.25 Cvetko, Luka JR
r:+0.89 23.67 48.91 (48.91)
1:14.08 (25.17) 1:43.41 (54.50)
2:04.51 (21.10) 2:29.79 (46.38)
2:50.52 (20.73) 3:13.98 (44.19)
13 Carson-Newman 3:14.72 3:14.08 B 8
1) George, Matthew SR 2) r:0.12 Hartvig, Asger FR
3) r:0.16 Lenuza, Nicolas SO 4) r:0.19 Stelling, Hobson FR
r:+0.68 23.51 48.64 (48.64)
1:13.57 (24.93) 1:42.60 (53.96)
2:04.18 (21.58) 2:30.17 (47.57)
2:50.57 (20.40) 3:14.08 (43.91)
14 Missouri S & T 3:14.22 3:14.13 B 6
1) Clancy, Noah SO 2) r:0.28 Umrysh, Joshua 5Y
3) r:0.25 Baxter, Nathaniel SO 4) r:0.14 De Asevedo, Gabe SO
r:+0.66 23.08 48.00 (48.00)
1:12.61 (24.61) 1:41.79 (53.79)
2:03.81 (22.02) 2:29.65 (47.86)
2:50.57 (20.92) 3:14.13 (44.48)
15 OCU 3:14.10 3:15.41 B 4
1) Montgomery, Derek FR 2) r:0.33 Amrein, JT FR
3) r:0.25 Fields, Michael FR 4) r:0.24 Heredia, Brandon SR
r:+0.78 23.75 49.74 (49.74)
1:14.55 (24.81) 1:42.81 (53.07)
2:05.34 (22.53) 2:31.88 (49.07)
2:52.30 (20.42) 3:15.41 (43.53)
16 Grand Valley 3:14.27 3:15.60 B 2
1) Miret Sala, Roger JR 2) r:0.15 Hawkins, Keegan SR
3) r:0.34 Saura Armengol,scar 5Y 4) r:0.39 Bosch, Matthew FR
r:+0.70 23.69 49.13 (49.13)
1:14.24 (25.11) 1:43.45 (54.32)
2:05.55 (22.10) 2:31.34 (47.89)
2:52.52 (21.18) 3:15.60 (44.26)
17 NMU 3:15.52 3:15.95 B
1) Kapocius, Erikas JR 2) r:0.19 Camera, Roberto JR
3) r:0.18 Lund, Ryan SO 4) r:0.26 Billings, Ezra FR
r:+0.62 23.58 48.48 (48.48)
1:13.22 (24.74) 1:42.51 (54.03)
2:04.86 (22.35) 2:31.72 (49.21)
2:52.57 (20.85) 3:15.95 (44.23)
18 Emmanuel 3:15.25 3:16.09 B
1) Gorka, Lukasz FR 2) r:0.15 Santos, Joao 5Y
3) r:0.39 Semenov, Mykhailo SO 4) r:0.46 Rosa, Thiago 5Y
r:+0.77 24.08 50.01 (50.01)
1:14.17 (24.16) 1:43.02 (53.01)
2:04.87 (21.85) 2:32.23 (49.21)
2:53.19 (20.96) 3:16.09 (43.86)
19 Henderson St. 3:15.92 3:17.08
1) Taylor, Lamar SO 2) r:0.01 Patten, Oscar SR
3) r:0.11 Pinckney, Jase SO 4) r:0.08 Dabrowski, Patryk SO
r:+0.64 22.67 48.09 (48.09)
1:14.04 (25.95) 1:45.84 (57.75)
2:06.98 (21.14) 2:33.44 (47.60)
2:53.78 (20.34) 3:17.08 (43.64)
20 UMSL 3:15.78 3:19.18
1) Masjuan Roca, Guillem JR 2) r:0.19 Stevenson, Austin SR
3) r:0.16 Savage, Conley SO 4) r:0.16 Osa, Jon JR
r:+0.64 23.48 49.80 (49.80)
1:15.18 (25.38) 1:45.19 (55.39)
2:07.68 (22.49) 2:34.98 (49.79)
2:55.58 (20.60) 3:19.18 (44.20)
-- Saint Leo 3:16.22 DQ
Early take-off swimmer #2
1) Green, Devin JR 2) r:-0.04 Nava, Carlos SO
3) r:0.26 Kwasny, Jakub SO 4) r:0.21 Leszega, Szymon SO
r:+0.68 24.30 51.56 (51.56)
1:16.87 (25.31) 1:46.58 (55.02)
2:08.46 (21.88) 2:34.32 (47.74)
2:55.06 (20.74) DQ (43.81)
Men - Team Rankings - Through Event 20
1. Queens (Nc) 330 2. Drury 231
3. Indy 217 4. McKendree 161
5. Findlay 129 6. Lindenwood 111
7. Colorado Mesa 92 8. Nova S'Eastern 91
9. Wingate 87 10. Florida Southern 79
11. Wayne State 72 12. Delta State 60
13. Grand Valley 46 14. Simon Fraser 43
14. Oklahoma Christian 43 16. Carson-Newman 42
17. Rollins 36 18. Missouri S & T 35
19. Henderson St. 28 20. Nmu 27
21. St Cloud St 22 22. Lewis 16
23. Lenoir-Rhyne 5 24. Clarion University 4
25. Florida Tech 3 26. Southern Conn 2
27. Fresno Pacific 1 27. Lynn 1
27. UT Permian Basin 1