Greensboro Aquatic Center - Site License 
                   2022 NCAA Division II Men's & Women's                   
                      Swimming & Diving Championships                      
 
 Event 28  Men 200 Yard Butterfly
=========================================================================
     NCAA DII: N 1:41.19  3/15/2019 Alex Kunert, Queens (NC)
         Meet: M 1:41.19  3/15/2019 Alex Kunert, Queens (NC)
                 1:44.80  A Qualifying Time
                 1:50.04  B Provisional Time
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Kunert, Alex     SR Queens (NC)       1:43.32    1:42.44 A       20  
    r:+0.65  22.65        48.67 (26.02)
        1:15.19 (26.52)     1:42.44 (27.25)
  2 Lustig, Jack     FR McKendree         1:44.79    1:43.66 A       17  
    r:+0.68  23.23        49.34 (26.11)
        1:16.04 (26.70)     1:43.66 (27.62)
  3 Bracco, Federic  SR Delta State       1:45.06    1:44.18 A       16  
    r:+0.67  22.92        49.40 (26.48)
        1:16.69 (27.29)     1:44.18 (27.49)
  4 Plasil, Yannick  SO Queens (NC)       1:44.59    1:44.21 A       15  
    r:+0.63  23.05        49.17 (26.12)
        1:16.20 (27.03)     1:44.21 (28.01)
  5 Rodriguez, Andr  SR Drury             1:45.26    1:44.91 B       14  
    r:+0.70  23.49        50.27 (26.78)
        1:17.72 (27.45)     1:44.91 (27.19)
  6 Gagne, Collyn    SR Simon Fraser      1:46.30    1:44.99 B       13  
    r:+0.67  23.62        50.17 (26.55)
        1:17.27 (27.10)     1:44.99 (27.72)
  7 Karacic, Domini  JR Drury             1:45.00    1:47.50 B       12  
    r:+0.70  22.98        49.74 (26.76)
        1:17.69 (27.95)     1:47.50 (29.81)
  8 Brown, James     SR Drury             1:46.17    1:49.56 B       11  
    r:+0.67  23.39        50.38 (26.99)
        1:18.86 (28.48)     1:49.56 (30.70)
 
                        === Consolation Final ===                        
 
  9 Urbanek, Dejan   FR Colorado Mesa     1:46.42    1:45.39 B        9  
    r:+0.68  23.35        50.47 (27.12)
        1:17.71 (27.24)     1:45.39 (27.68)
 10 Vanwanzeele, Ja  SO Indy              1:46.48    1:46.40 B        7  
    r:+0.69  24.01        51.09 (27.08)
        1:18.40 (27.31)     1:46.40 (28.00)
 11 Winiatowski, Pa  SO Lindenwood        1:47.50    1:46.97 B        6  
    r:+0.64  23.07        50.28 (27.21)
        1:18.26 (27.98)     1:46.97 (28.71)
 12 Smyre, Alex      FR Wingate           1:47.25    1:47.16 B        5  
    r:+0.69  23.92        51.54 (27.62)
        1:19.58 (28.04)     1:47.16 (27.58)
 13 Kwasny, Jakub    SO Saint Leo         1:47.35    1:47.35 B        4  
    r:+0.68  23.79        51.35 (27.56)
        1:19.71 (28.36)     1:47.35 (27.64)
 14 Huffman, Andy    SR Missouri S & T    1:47.11    1:47.46 B        3  
    r:+0.66  24.41        51.66 (27.25)
        1:19.33 (27.67)     1:47.46 (28.13)
 15 Yorke, Kael      SR Indy              1:47.48    1:47.89 B        2  
    r:+0.62  23.66        50.93 (27.27)
        1:19.02 (28.09)     1:47.89 (28.87)
 16 Javens, Noah     SR McKendree         1:47.58    1:49.25 B        1  
    r:+0.70  24.12        51.96 (27.84)
        1:20.68 (28.72)     1:49.25 (28.57)
 
                          === Preliminaries ===                          
 
 17 Traylor, Carson  JR Delta State       1:47.95                   
     r:0.61  23.40        50.22 (26.82)
        1:18.05 (27.83)     1:47.95 (29.90)
 18 Bernotti, Migue  5Y Florida Southern  1:48.01                   
     r:0.61  23.55        50.57 (27.02)
        1:18.72 (28.15)     1:48.01 (29.29)
 19 Burroughs, Char  JR Mines             1:48.37                   
     r:0.69  23.62        50.67 (27.05)
        1:18.74 (28.07)     1:48.37 (29.63)
 20 Hanzal, Jan      JR Lindenwood        1:48.45                   
     r:0.66  24.02        51.51 (27.49)
        1:19.78 (28.27)     1:48.45 (28.67)
 21 Saura Armengol,  5Y Grand Valley      1:48.71                   
     r:0.66  24.05        51.71 (27.66)
        1:19.75 (28.04)     1:48.71 (28.96)
 22 Lenuza, Nicolas  SO Carson-Newman     1:49.19                   
     r:0.68  24.51        52.25 (27.74)
        1:20.14 (27.89)     1:49.19 (29.05)
 23 Borin, Pedro     FR Augustana         1:49.51                   
     r:0.67  24.44        52.41 (27.97)
        1:20.73 (28.32)     1:49.51 (28.78)
 24 Hohm, Spencer    SR Nova S'eastern    1:49.96                   
     r:0.63  23.81        51.60 (27.79)
        1:20.00 (28.40)     1:49.96 (29.96)
 25 Zapata, Felipe   JR Drury             1:51.17                   
     r:0.68  24.42        52.09 (27.67)
        1:20.61 (28.52)     1:51.17 (30.56)
 
                 Men - Team Rankings - Through Event 28                  
 
  1. Queens (Nc)                     430.5   2. Drury                             347
  3. Indy                              287   4. McKendree                         195
  5. Findlay                           153   6. Florida Southern                  141
  7. Lindenwood                        126   8. Colorado Mesa                     121
  9. Wingate                         111.5  10. Nova S'Eastern                    107
 11. Delta State                        82  12. Oklahoma Christian                 76
 13. Wayne State                        72  14. Rollins                            59
 15. Simon Fraser                       58  15. Grand Valley                       58
 17. Carson-Newman                      42  18. Missouri S & T                     38
 19. Henderson St.                      28  20. Nmu                                27
 21. St Cloud St                        26  22. Lewis                              16
 23. Florida Tech                       15  24. Lenoir-Rhyne                        5
 25. Saint Leo                           4  25. Clarion University                  4
 27. Southern Conn                       2  28. UT Permian Basin                    1
 28. Lynn                                1  28. Fresno Pacific                      1
 28. Emmanuel                            1