Greensboro Aquatic Center - Site License 
                   2022 NCAA Division II Men's & Women's                   
                      Swimming & Diving Championships                      
 
 Event 30  Women 800 Yard Freestyle Relay
==================================================================================
     NCAA DII: N 7:12.96  2/10/2016 Queens (NC)
                          Castro Ortega, Arakelian, Lorda, Stevens
         Meet: M 7:14.69  3/13/2015 Queens (NC)
                          Castro Ortega, Gordy, Stevens, Arakelian
                 7:29.84  B Provisional Time
    School                           Seed     Finals       Points 
==================================================================================
  1 Queens (NC)                   7:16.31    7:18.68 B       40  
     1) Gumina, Monica JR             2) r:0.52 Andersson, Tova FR    
     3) r:0.38 Grasso, Giulia JR      4) r:0.47 Lawrence, Caroline FR 
    r:+0.73  24.27        51.59 (51.59)
      1:19.51 (1:19.51)   1:48.07 (1:48.07)
        2:12.30 (24.23)     2:39.61 (51.54)
      3:08.50 (1:20.43)   3:38.05 (1:49.98)
                            4:30.91 (52.86)
      4:59.39 (1:21.34)   5:27.89 (1:49.84)
        5:53.06 (25.17)     6:20.71 (52.82)
      6:49.60 (1:21.71)   7:18.68 (1:50.79)
  2 West Chester                  7:24.01    7:20.07 B       34  
     1) Carozza, Ann SR               2) r:0.20 Hemingway, Mckenzie SO
     3) r:0.27 Niness, Mikayla SO     4) r:0.23 Durkin, Keeley SO     
    r:+0.79  25.72        53.16 (53.16)
      1:20.77 (1:20.77)   1:48.58 (1:48.58)
        2:14.23 (25.65)     2:42.56 (53.98)
      3:11.29 (1:22.71)   3:40.18 (1:51.60)
        4:05.39 (25.21)     4:33.66 (53.48)
      5:02.57 (1:22.39)   5:31.28 (1:51.10)
        5:56.04 (24.76)     6:23.48 (52.20)
      6:51.66 (1:20.38)   7:20.07 (1:48.79)
  3 Colorado Mesa                 7:20.44    7:21.12 B       32  
     1) Wright, Kelsea SR             2) r:0.28 White, Lauren JR      
     3) r:0.40 Borgenheimer, Lily SR  4) r:0.78 Matoskova, Katerina SO
    r:+0.70  25.39        52.64 (52.64)
      1:20.82 (1:20.82)   1:49.74 (1:49.74)
        2:14.51 (24.77)     2:42.36 (52.62)
      3:10.98 (1:21.24)   3:39.16 (1:49.42)
        4:04.74 (25.58)     4:32.77 (53.61)
      5:01.45 (1:22.29)   5:30.64 (1:51.48)
        5:55.96 (25.32)     6:23.64 (53.00)
      6:52.43 (1:21.79)   7:21.12 (1:50.48)
  4 Simon Fraser                  7:29.09    7:22.35 B       30  
     1) Loewen, Kennedy SR            2) r:0.31 Meklensek, Tori FR    
     3) r:0.46 Sharkey, Kaleigh JR    4) r:0.45 Roth, Isabelle FR     
    r:+0.64  25.51        53.64 (53.64)
      1:22.35 (1:22.35)   1:50.78 (1:50.78)
        2:15.82 (25.04)     2:43.42 (52.64)
      3:12.04 (1:21.26)   3:40.50 (1:49.72)
                            4:34.07 (53.57)
      5:02.33 (1:21.83)   5:29.86 (1:49.36)
        5:54.97 (25.11)     6:23.12 (53.26)
      6:52.56 (1:22.70)   7:22.35 (1:52.49)
  5 Lindenwood                    7:25.40    7:23.44 B       28  
     1) Mensah, Joselle FR            2) r:0.27 Hellenschmidt, Jana JR
     3) r:0.26 Kasse, Shelby JR       4) r:0.46 Maruszczyk, Beata SO  
    r:+0.77  25.09        52.88 (52.88)
      1:21.90 (1:21.90)   1:51.29 (1:51.29)
        2:16.96 (25.67)     2:45.15 (53.86)
      3:13.80 (1:22.51)   3:42.12 (1:50.83)
        4:07.77 (25.65)     4:35.90 (53.78)
      5:04.58 (1:22.46)   5:33.65 (1:51.53)
        5:59.03 (25.38)     6:26.71 (53.06)
      6:55.07 (1:21.42)   7:23.44 (1:49.79)
  6 Drury                         7:23.40    7:23.49 B       26  
     1) Reinertsen, Karianne SR       2) r:0.49 Amorim, Marina JR     
     3) r:0.20 Raurich, Rafaela FR    4) r:0.14 Andrade, Fernanda FR  
    r:+0.77  25.90        53.90 (53.90)
      1:22.57 (1:22.57)   1:51.98 (1:51.98)
        2:17.58 (25.60)     2:45.30 (53.32)
      3:14.15 (1:22.17)   3:43.18 (1:51.20)
        4:08.58 (25.40)     4:36.17 (52.99)
      5:04.77 (1:21.59)   5:33.45 (1:50.27)
        5:58.70 (25.25)     6:26.05 (52.60)
      6:54.17 (1:20.72)   7:23.49 (1:50.04)
  7 Indy                          7:25.15    7:24.31 B       24  
     1) Traustadottir, Binna SO       2) r:0.36 Van Jaarsveld, izel 5Y
     3) r:0.26 McCoy, Katie SR        4) r:0.12 Caylor, Krystal 5Y    
    r:+0.75  26.20        54.38 (54.38)
      1:23.34 (1:23.34)   1:52.19 (1:52.19)
        2:17.50 (25.31)     2:45.78 (53.59)
      3:15.32 (1:23.13)   3:43.74 (1:51.55)
        4:09.70 (25.96)     4:37.84 (54.10)
      5:06.68 (1:22.94)   5:35.83 (1:52.09)
        6:00.41 (24.58)     6:28.12 (52.29)
      6:56.07 (1:20.24)   7:24.31 (1:48.48)
  8 NMU                           7:27.08    7:26.37 B       22  
     1) Nelson, Michaela JR           2) r:0.39 Hannig, Donna FR      
     3) r:0.24 Joerger, Jenna JR      4) r:0.32 Perello Ferrer,ilar JR
    r:+0.65  25.78        53.85 (53.85)
      1:22.14 (1:22.14)   1:50.95 (1:50.95)
        2:16.56 (25.61)     2:45.19 (54.24)
      3:14.21 (1:23.26)   3:42.89 (1:51.94)
        4:07.96 (25.07)     4:35.97 (53.08)
      5:04.85 (1:21.96)   5:34.36 (1:51.47)
        5:59.67 (25.31)     6:27.92 (53.56)
      6:57.29 (1:22.93)   7:26.37 (1:52.01)
  9 Tampa                         7:24.14    7:27.06 B       18  
     1) Goldthorpe, Megan SR          2) r:0.13 Bazarova, Elizaveta SR
     3) r:0.27 Chestang, Emma FR      4) r:0.53 Gillan, Sierra FR     
    r:+0.72  26.00        54.67 (54.67)
      1:24.03 (1:24.03)   1:53.49 (1:53.49)
        2:17.93 (24.44)     2:45.63 (52.14)
      3:14.10 (1:20.61)   3:42.49 (1:49.00)
        4:08.00 (25.51)     4:36.22 (53.73)
      5:05.47 (1:22.98)   5:34.95 (1:52.46)
        6:00.21 (25.26)     6:28.56 (53.61)
      6:58.06 (1:23.11)   7:27.06 (1:52.11)
 10 Wayne State                   7:27.50    7:28.09 B       14  
     1) Munoz Quintero, Barbara SO    2) r:0.26 Koh, Jia Yi 5Y        
     3) r:0.15 Sekaric, Isidora SO    4) r:0.19 Fox, Jordan JR        
    r:+0.76  26.12        54.66 (54.66)
      1:24.22 (1:24.22)   1:54.23 (1:54.23)
                            2:48.57 (54.34)
      3:17.82 (1:23.59)   3:47.03 (1:52.80)
        4:12.18 (25.15)     4:40.34 (53.31)
      5:09.32 (1:22.29)   5:38.94 (1:51.91)
        6:04.13 (25.19)     6:31.76 (52.82)
      7:00.03 (1:21.09)   7:28.09 (1:49.15)
 11 Lynn                          7:28.99    7:30.22         12  
     1) Bartolini, Mathilde FR        2) r:0.36 Bachar, Shachaf SO    
     3) r:0.18 Osiniak, Ewa JR        4) r:0.27 Mertins, Luna SO      
    r:+0.77  25.86        54.36 (54.36)
      1:23.92 (1:23.92)   1:54.24 (1:54.24)
        2:21.44 (27.20)     2:50.55 (56.31)
      3:19.52 (1:25.28)   3:49.09 (1:54.85)
        4:14.15 (25.06)     4:42.34 (53.25)
      5:11.39 (1:22.30)   5:40.98 (1:51.89)
                            6:33.48 (52.50)
      7:02.08 (1:21.10)   7:30.22 (1:49.24)
 12 Florida Southern              7:28.82    7:30.35         10  
     1) Hoffmann, Jazzy SO            2) r:0.12 McCann, Erin SR       
     3) r:0.32 Eriksson, Maja FR      4) r:0.29 Miles, Olivia FR      
    r:+0.68  25.96        53.76 (53.76)
      1:22.17 (1:22.17)   1:51.33 (1:51.33)
        2:17.36 (26.03)     2:45.82 (54.49)
      3:14.58 (1:23.25)   3:43.57 (1:52.24)
        4:08.89 (25.32)     4:36.88 (53.31)
      5:05.24 (1:21.67)   5:34.18 (1:50.61)
        6:00.63 (26.45)     6:30.12 (55.94)
      7:00.49 (1:26.31)   7:30.35 (1:56.17)
 13 Wingate                       7:29.83    7:31.21          8  
     1) Andrews, Lucie FR             2) r:0.42 Wenhold, Amanda SO    
     3) r:0.24 Williams, Gracie JR    4) r:0.64 Agger, Kate SR        
    r:+0.79  25.69        54.22 (54.22)
      1:23.57 (1:23.57)   1:52.33 (1:52.33)
        2:18.79 (26.46)     2:47.55 (55.22)
      3:15.88 (1:23.55)   3:44.61 (1:52.28)
        4:10.51 (25.90)     4:39.11 (54.50)
      5:08.81 (1:24.20)   5:39.68 (1:55.07)
        6:05.35 (25.67)     6:33.40 (53.72)
      7:02.44 (1:22.76)   7:31.21 (1:51.53)
 14 Saint Leo                          NT    7:31.75          6  
     1) Bonsanti Feniello, Vittoria S 2) r:0.29 Sering, Isabelle SO   
     3) r:0.33 Daka, Anett SO         4) r:0.24 Bjoernholdt, Emma SO  
    r:+0.65  25.72        53.48 (53.48)
      1:23.13 (1:23.13)   1:53.52 (1:53.52)
        2:19.52 (26.00)     2:48.14 (54.62)
      3:16.32 (1:22.80)   3:45.73 (1:52.21)
        4:10.79 (25.06)     4:39.01 (53.28)
      5:10.13 (1:24.40)   5:41.56 (1:55.83)
        6:06.69 (25.13)     6:34.69 (53.13)
      7:02.92 (1:21.36)   7:31.75 (1:50.19)
 15 Nova S'eastern                7:23.33    7:31.89          4  
     1) Marquez, Celina SR            2) r:0.19 Lowy, May FR          
     3) r:0.26 Bauer, Estelle FR      4) r:0.13 Ortiz, Victoria FR    
    r:+0.71  25.56        53.27 (53.27)
      1:21.84 (1:21.84)   1:51.24 (1:51.24)
        2:16.64 (25.40)     2:45.23 (53.99)
      3:14.95 (1:23.71)   3:44.60 (1:53.36)
        4:09.72 (25.12)     4:38.26 (53.66)
      5:08.38 (1:23.78)   5:38.86 (1:54.26)
        6:03.97 (25.11)     6:31.79 (52.93)
      7:01.33 (1:22.47)   7:31.89 (1:53.03)
 16 Delta State                        NT    7:32.50          2  
     1) Glover, Jamie FR              2) r:0.45 Martelli, Lucia 5Y    
     3) r:0.49 Solkow, Dani SO        4) r:0.37 Turner, Celeste SR    
    r:+0.81  26.54        55.20 (55.20)
      1:23.14 (1:23.14)   1:52.14 (1:52.14)
        2:18.31 (26.17)     2:47.58 (55.44)
      3:17.43 (1:25.29)   3:46.74 (1:54.60)
        4:13.06 (26.32)     4:42.29 (55.55)
      5:11.41 (1:24.67)   5:40.43 (1:53.69)
        6:06.21 (25.78)     6:34.79 (54.36)
      7:04.13 (1:23.70)   7:32.50 (1:52.07)
 17 Carson-Newman                      NT    7:36.22        
     1) Compagner, Manon JR           2) r:0.53 Jensen, Cecilie 5Y    
     3) r:0.43 Peden, Rachel JR       4) r:0.21 Ginn, Meredith SR     
    r:+0.76  25.44        53.34 (53.34)
      1:22.37 (1:22.37)   1:51.93 (1:51.93)
        2:18.05 (26.12)     2:46.59 (54.66)
      3:16.00 (1:24.07)   3:46.10 (1:54.17)
        4:12.37 (26.27)     4:41.59 (55.49)
      5:11.34 (1:25.24)   5:40.84 (1:54.74)
        6:04.99 (24.15)     6:33.24 (52.40)
      7:04.18 (1:23.34)   7:36.22 (1:55.38)
 18 Grand Valley                       NT    7:48.30        
     1) De Cort, Melina SR            2) r:0.24 Licari, Bianca JR     
     3) r:0.06 Laurich, Samantha SR   4) r:0.25 Wihebrink, Delaney JR 
    r:+0.72  26.13        54.54 (54.54)
      1:24.45 (1:24.45)   1:54.94 (1:54.94)
        2:21.40 (26.46)     2:50.61 (55.67)
      3:21.22 (1:26.28)   3:51.40 (1:56.46)
        4:17.95 (26.55)     4:47.86 (56.46)
      5:18.73 (1:27.33)   5:50.12 (1:58.72)
        6:16.37 (26.25)     6:46.50 (56.38)
      7:17.44 (1:27.32)   7:48.30 (1:58.18)
 
                     Women - Team Rankings - Through Event 30                     
 
  1. Queens (Nc)                     405.5   2. Indy                              312
  3. Nova S'Eastern                  298.5   4. Drury                           261.5
  5. Colorado Mesa                     168   6. West Chester                      164
  7. Lindenwood                        149   8. Simon Fraser                      133
  9. Carson-Newman                     114  10. Tampa                             111
 11. Wingate                            96  12. West Florida                       83
 13. Nmu                                82  14. Lynn                               80
 15. Delta State                        75  16. Wayne State                        57
 17. Msu Mankato                        54  18. Iup                                50
 19. Saint Leo                          37  20. McKendree                          32
 21. Florida Tech                       30  22. St Cloud St                        22
 23. Azusa Pacific                      18  24. Florida Southern                   17
 25. Rollins                          16.5  26. Grand Valley                       15
 26. Augustana                          15  28. Umsl                               14
 29. Mines                               5  29. Henderson St.                       5
 29. Saginaw Valley State Univ           5  32. Clarion University                  4
 33. Umary                               3  34. Gannon                              1
 34. Sioux Falls                         1