Greensboro Aquatic Center - Site License 
                   2022 NCAA Division II Men's & Women's                   
                      Swimming & Diving Championships                      
 
 Event 41  Women 400 Yard Freestyle Relay
==================================================================================
     NCAA DII: N 3:18.04  3/17/2018 Queens (NC) - Also 3/16/2019
                          Lapshina, Lorda, Dollmayer, Prayson
         Meet: M 3:18.04  3/17/2018 Queens (NC) - Also 3/16/2019
                          Stevens, Dobson, Dollmayer, Prayson
                 3:25.35  B Provisional Time
    School                           Seed     Finals       Points 
==================================================================================
  1 Queens (NC)                   3:19.09    3:19.14 B       40  
     1) Gumina, Monica JR             2) r:0.46 Melilli, Danielle JR  
     3) r:0.31 De Boer, Anna SR       4) r:0.31 Tennant, Kayla SR     
    r:+0.68  23.46        49.48 (49.48)
        1:12.64 (23.16)     1:38.10 (48.62)
        2:01.75 (23.65)     2:28.25 (50.15)
        2:52.45 (24.20)     3:19.14 (50.89)
  2 Indy                          3:20.92    3:20.86 B       34  
     1) Buys, Johanna SR              2) r:0.18 Vaselli, Leticia JR   
     3) Van Jaarsveld, Marizel 5Y     4) r:0.25 Caylor, Krystal 5Y    
    r:+0.74  23.97        50.27 (50.27)
        1:13.58 (23.31)                    
            2:04.90 ( )         2:31.00 ( )
        2:54.85 (23.85)     3:20.86 (49.86)
  3 West Chester                  3:22.74    3:21.60 B       32  
     1) Carozza, Ann SR               2) r:0.07 Hemingway, Mckenzie SO
     3) r:0.30 Niness, Mikayla SO     4) r:0.23 Durkin, Keeley SO     
    r:+0.74  23.82        50.29 (50.29)
        1:14.13 (23.84)     1:41.02 (50.73)
        2:04.79 (23.77)     2:31.11 (50.09)
        2:55.18 (24.07)     3:21.60 (50.49)
  4 Lindenwood                    3:23.85    3:23.17 B       30  
     1) Marks, Stephanie SO           2) r:0.23 Siemiller, McKayla JR 
     3) r:0.41 Mensah, Joselle FR     4) r:0.25 Winnett, Lexie SR     
    r:+0.77  24.74        51.56 (51.56)
        1:15.16 (23.60)     1:41.92 (50.36)
        2:05.82 (23.90)     2:32.31 (50.39)
        2:56.13 (23.82)     3:23.17 (50.86)
  5 Simon Fraser                  3:24.92    3:23.62 B       28  
     1) Loewen, Kennedy SR            2) r:0.40 Sharkey, Kaleigh JR   
     3) r:0.16 Meklensek, Tori FR     4) r:0.26 Doner, Jordan SR      
    r:+0.62  24.36        50.86 (50.86)
        1:15.03 (24.17)     1:40.61 (49.75)
        2:04.75 (24.14)     2:31.42 (50.81)
        2:55.83 (24.41)     3:23.62 (52.20)
  6 Drury                         3:23.16    3:24.02 B       26  
     1) Preusse, Yasmin SR            2) r:0.33 Rogowska, Katarzyna JR
     3) r:0.37 Raurich, Rafaela FR    4) r:0.23 Andrade, Fernanda FR  
    r:+0.67  24.11        50.93 (50.93)
        1:14.52 (23.59)     1:41.97 (51.04)
        2:06.73 (24.76)     2:33.18 (51.21)
        2:57.32 (24.14)     3:24.02 (50.84)
  7 Tampa                         3:24.08    3:24.41 B       24  
     1) Vrijhof, Roma SO              2) r:0.44 Chestang, Emma FR     
     3) r:0.50 Gillan, Sierra FR      4) r:0.13 Bazarova, Elizaveta SR
    r:+0.69  24.56        51.47 (51.47)
        1:16.13 (24.66)     1:43.61 (52.14)
        2:08.42 (24.81)     2:35.13 (51.52)
        2:58.56 (23.43)     3:24.41 (49.28)
  8 Wingate                       3:23.23    3:24.46 B       22  
     1) Andrews, Lucie FR             2) r:0.31 Munro, Kelsea FR      
     3) r:0.18 Wenhold, Amanda SO     4) r:0.19 Smith, Berkley SO     
    r:+0.74  24.74        51.20 (51.20)
        1:14.82 (23.62)     1:41.94 (50.74)
        2:05.69 (23.75)     2:33.14 (51.20)
        2:57.06 (23.92)     3:24.46 (51.32)
  9 Nova S'eastern                3:24.63    3:24.49 B       18  
     1) Nusbaum, Amilia SR            2) r:0.25 Wright, Cassie 5Y     
     3) r:0.36 Capalbo, Solana JR     4) r:0.09 Lowy, May FR          
    r:+0.76  24.45        51.58 (51.58)
        1:15.50 (23.92)     1:41.64 (50.06)
        2:05.67 (24.03)     2:33.14 (51.50)
        2:57.30 (24.16)     3:24.49 (51.35)
 10 Colorado Mesa                 3:23.52    3:24.67 B       14  
     1) White, Lauren JR              2) r:0.63 Brown, Davy JR        
     3) r:0.45 Bottai, Ruby JR        4) r:0.34 Anderson, Logan SR    
    r:+0.73  24.58        50.91 (50.91)
        1:15.07 (24.16)     1:41.68 (50.77)
        2:06.13 (24.45)     2:33.46 (51.78)
        2:57.60 (24.14)     3:24.67 (51.21)
 11 NMU                           3:25.34    3:24.84 B       12  
     1) Nelson, Michaela JR           2) r:0.22 Hannig, Donna FR      
     3) r:0.21 Burrows, Rebecca FR    4) r:0.20 Perello Ferrer,ilar JR
    r:+0.63  24.60        51.08 (51.08)
        1:15.32 (24.24)     1:41.99 (50.91)
        2:06.53 (24.54)     2:33.93 (51.94)
        2:58.31 (24.38)     3:24.84 (50.91)
 12 Delta State                   3:25.19    3:24.89 B       10  
     1) Martelli, Lucia 5Y            2) r:0.40 Solkow, Dani SO       
     3) r:0.44 Fant, Tristen FR       4) r:0.23 Turner, Celeste SR    
    r:+0.73  24.71        51.41 (51.41)
        1:15.74 (24.33)     1:42.80 (51.39)
        2:06.86 (24.06)     2:34.51 (51.71)
        2:58.48 (23.97)     3:24.89 (50.38)
 13 Saint Leo                     3:25.06    3:25.25 B        8  
     1) Bielskute, Elze FR            2) r:0.13 Daka, Anett SO        
     3) r:0.03 Bjoernholdt, Emma SO   4) r:0.31 Sering, Isabelle SO   
    r:+0.69  24.48        51.74 (51.74)
        1:15.98 (24.24)     1:43.18 (51.44)
        2:07.35 (24.17)     2:34.59 (51.41)
        2:58.66 (24.07)     3:25.25 (50.66)
 14 CSU East Bay                  3:25.14    3:26.14          6  
     1) Dressel, Brooklyn FR          2) r:0.26 Parham, Olivia SO     
     3) r:0.31 Feurtado, Jacquline JR 4) r:0.53 Carlson, Delaney FR   
    r:+0.69  24.64        51.48 (51.48)
        1:15.81 (24.33)     1:42.90 (51.42)
        2:07.65 (24.75)     2:34.26 (51.36)
        2:58.48 (24.22)     3:26.14 (51.88)
 15 McKendree                     3:23.13    3:26.45          4  
     1) Sonnenberg, Karley FR         2) r:0.20 Abbruscato, Aurora FR 
     3) r:0.16 Kachkin, Alexis SO     4) r:0.13 Rumpp, Abigail SR     
    r:+0.71  24.20        51.19 (51.19)
        1:15.24 (24.05)     1:42.87 (51.68)
        2:07.16 (24.29)     2:35.20 (52.33)
        2:58.89 (23.69)     3:26.45 (51.25)
 16 Carson-Newman                      NT    3:27.30          2  
     1) Compagner, Manon JR           2) r:0.22 Ginn, Meredith SR     
     3) r:0.44 Jensen, Cecilie 5Y     4) r:0.14 Blakemore, Kyla SO    
    r:+0.70  24.49        51.15 (51.15)
        1:15.23 (24.08)     1:42.47 (51.32)
        2:07.39 (24.92)     2:34.14 (51.67)
        2:58.82 (24.68)     3:27.30 (53.16)
 17 MSU Mankato                        NT    3:28.88        
     1) Enervold, Anja SR             2) r:0.06 Meinberg, Olivia SO   
     3) r:0.30 Goodman, Emily SR      4) r:0.46 Flynn, Kate 5Y        
    r:+0.71  25.26        52.81 (52.81)
        1:17.23 (24.42)     1:45.18 (52.37)
        2:10.29 (25.11)     2:38.14 (52.96)
        3:01.96 (23.82)     3:28.88 (50.74)
 18 West Florida                       NT    3:29.86        
     1) Markwardt, Stefanie JR        2) r:0.26 Rizzetto, Ester SR    
     3) r:0.25 Danieli, Yael SR       4) r:0.35 Simila, Brooke SO     
    r:+0.77  24.76        52.29 (52.29)
        1:15.92 (23.63)     1:41.76 (49.47)
        2:07.35 (25.59)     2:35.70 (53.94)
        3:01.31 (25.61)     3:29.86 (54.16)
 19 Florida Southern                   NT    3:30.75        
     1) Hoffmann, Jazzy SO            2) r:0.30 Peck, Emily SO        
     3) r:0.06 Michalek, Teagan SO    4) r:0.26 McCann, Erin SR       
    r:+0.66  23.85        50.00 (50.00)
        1:15.61 (25.61)     1:44.11 (54.11)
        2:09.46 (25.35)     2:38.00 (53.89)
        3:03.22 (25.22)     3:30.75 (52.75)
 -- Wayne State                   3:24.61         DQ        
      Early take-off swimmer #3
     1) Brunner, Julia SR             2) r:0.34 Munoz Quintero,bara SO
     3) r:-0.04 Sekaric, Isidora SO   4) r:0.36 Fox, Jordan JR        
    r:+0.67  24.63        51.64 (51.64)
        1:15.88 (24.24)     1:42.98 (51.34)
        2:07.30 (24.32)     2:35.09 (52.11)
        2:59.70 (24.61)          DQ (51.37)
 
                     Women - Team Rankings - Through Event 41                     
 
  1. Queens (Nc)                     536.5   2. Indy                              423
  3. Nova S'Eastern                  368.5   4. Drury                           342.5
  5. Colorado Mesa                     241   6. West Chester                      231
  7. Lindenwood                        213   8. Simon Fraser                      187
  9. Tampa                             150  10. Carson-Newman                     148
 11. Wingate                           144  12. West Florida                      125
 13. Nmu                               108  14. Lynn                               97
 15. Delta State                        85  16. Wayne State                        81
 17. Iup                                67  18. Msu Mankato                        58
 19. McKendree                          56  20. Saint Leo                          46
 21. Grand Valley                       45  22. Azusa Pacific                      43
 23. St Cloud St                        37  24. Augustana                          30
 24. Florida Tech                       30  26. Florida Southern                   26
 27. Rollins                          16.5  28. Mines                              16
 28. Henderson St.                      16  30. Umsl                               14
 31. Clarion University                 11  32. Saginaw Valley State Univ           8
 33. Umary                               7  34. Csu East Bay                        6
 35. Oklahoma Christian                  4  36. Sioux Falls                         1
 36. Gannon                              1