Greensboro Aquatic Center - Site License 
               2022 NCAA Division II Men's & Women's                
                  Swimming & Diving Championships                   
 
 Event 15  Men 400 Yard IM
==================================================================
     NCAA DII: N 3:42.49  3/10/2022 Collyn Gagne, Simon Fraser
         Meet: M 3:42.49  3/10/2022 Collyn Gagne, Simon Fraser
                 3:48.97  A Qualifying Time
                 4:00.42  B Provisional Time
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Gagne, Collyn    SR Simon Fraser      3:50.26    3:48.14 A      
    r:+0.66  24.38        51.74 (27.36)
        1:20.74 (29.00)     1:49.11 (28.37)
        2:21.40 (32.29)     2:53.89 (32.49)
        3:21.75 (27.86)     3:48.14 (26.39)
  2 Buessing, Cedri  FR Indy              3:48.25    3:49.41 B      
    r:+0.71  24.58        53.33 (28.75)
        1:22.61 (29.28)     1:51.15 (28.54)
        2:24.09 (32.94)     2:56.91 (32.82)
        3:24.02 (27.11)     3:49.41 (25.39)
  3 Baxter, Jarryd   SR Nova S'eastern    3:48.62    3:49.46 B      
    r:+0.64  23.74        51.66 (27.92)
        1:20.29 (28.63)     1:48.37 (28.08)
        2:21.22 (32.85)     2:54.95 (33.73)
        3:22.64 (27.69)     3:49.46 (26.82)
  4 Hegazy, Mohamed  SR Queens (NC)       3:51.18    3:50.34 B      
    r:+0.72  24.51        52.42 (27.91)
        1:21.87 (29.45)     1:50.67 (28.80)
        2:23.05 (32.38)     2:56.45 (33.40)
        3:23.96 (27.51)     3:50.34 (26.38)
  5 Kapocius, Erika  JR NMU               3:52.05    3:50.93 B      
    r:+0.60  24.14        52.14 (28.00)
        1:21.60 (29.46)     1:50.68 (29.08)
        2:23.47 (32.79)     2:56.53 (33.06)
        3:24.18 (27.65)     3:50.93 (26.75)
  6 Plasil, Yannick  SO Queens (NC)       3:53.30    3:50.95 B      
    r:+0.62  23.35        50.77 (27.42)
        1:20.69 (29.92)     1:50.26 (29.57)
        2:23.58 (33.32)     2:56.85 (33.27)
        3:24.69 (27.84)     3:50.95 (26.26)
  7 Marz, Andreas    SO Queens (NC)       3:55.25    3:52.29 B      
    r:+0.63  23.87        51.93 (28.06)
        1:20.57 (28.64)     1:48.46 (27.89)
        2:21.48 (33.02)     2:55.42 (33.94)
        3:24.18 (28.76)     3:52.29 (28.11)
  8 Hawkins, Keegan  SR Grand Valley      3:50.35    3:52.73 B      
    r:+0.67  24.08        51.34 (27.26)
        1:22.75 (31.41)     1:53.90 (31.15)
        2:25.91 (32.01)     2:58.21 (32.30)
        3:26.24 (28.03)     3:52.73 (26.49)
 -----------------------------------------------------------------
  9 Mateos-Mongelos  SO Lindenwood        3:51.67    3:52.82 B      
    r:+0.67  24.49        52.75 (28.26)
        1:22.88 (30.13)     1:52.97 (30.09)
        2:26.57 (33.60)     2:59.91 (33.34)
        3:27.06 (27.15)     3:52.82 (25.76)
 10 Huffman, Andy    SR Missouri S & T    3:53.77    3:52.97 B      
    r:+0.65  24.47        52.30 (27.83)
        1:23.67 (31.37)     1:54.60 (30.93)
        2:26.55 (31.95)     2:58.57 (32.02)
        3:26.05 (27.48)     3:52.97 (26.92)
 11 Delkeskamp, Jan  SR Queens (NC)       3:48.60    3:53.04 B      
    r:+0.65  24.22        52.21 (27.99)
        1:22.90 (30.69)     1:53.73 (30.83)
        2:25.46 (31.73)     2:58.04 (32.58)
        3:26.41 (28.37)     3:53.04 (26.63)
 12 Hohm, Spencer    SR Nova S'eastern    3:51.83    3:53.64 B      
    r:+0.62  24.19        52.39 (28.20)
        1:22.39 (30.00)     1:52.06 (29.67)
        2:25.25 (33.19)     2:59.00 (33.75)
        3:26.86 (27.86)     3:53.64 (26.78)
 13 McRea, Micah     JR Lenoir-Rhyne      3:52.83    3:55.05 B      
    r:+0.65  24.97        52.91 (27.94)
        1:23.19 (30.28)     1:53.35 (30.16)
        2:26.12 (32.77)     2:59.49 (33.37)
        3:27.52 (28.03)     3:55.05 (27.53)
 14 Rodriguez, Andr  SR Drury             3:55.78    3:55.50 B      
    r:+0.67  24.25        52.29 (28.04)
        1:22.49 (30.20)     1:51.39 (28.90)
        2:24.82 (33.43)     2:58.62 (33.80)
        3:27.62 (29.00)     3:55.50 (27.88)
 15 Mercer, Jay      JR Missouri S & T    3:58.82    3:55.56 B      
    r:+0.63  24.52        52.58 (28.06)
        1:22.92 (30.34)     1:53.58 (30.66)
        2:25.52 (31.94)     2:58.24 (32.72)
        3:27.58 (29.34)     3:55.56 (27.98)
 16 Marcos, Miguel   FR Wingate           3:55.66    3:55.69 B      
    r:+0.72  24.91        53.14 (28.23)
        1:23.86 (30.72)     1:52.95 (29.09)
        2:26.67 (33.72)     3:01.79 (35.12)
        3:29.37 (27.58)     3:55.69 (26.32)
 -----------------------------------------------------------------
 17 Lauinger, Ronan  FR Mines             3:54.80    3:55.76 B      
    r:+0.68  25.10        53.35 (28.25)
        1:23.78 (30.43)     1:55.39 (31.61)
        2:27.17 (31.78)     3:00.58 (33.41)
        3:28.35 (27.77)     3:55.76 (27.41)
 18 Hanzal, Jan      JR Lindenwood        3:54.52    3:55.98 B      
    r:+0.70  24.68        52.81 (28.13)
        1:23.17 (30.36)     1:53.28 (30.11)
        2:27.35 (34.07)     3:00.87 (33.52)
        3:29.31 (28.44)     3:55.98 (26.67)
 -----------------------------------------------------------------
 19 Sosa, Mariano    SR Lewis             3:54.98    3:56.68 B      
    r:+0.70  25.05        53.43 (28.38)
        1:22.58 (29.15)     1:50.92 (28.34)
        2:25.31 (34.39)     3:00.42 (35.11)
        3:28.60 (28.18)     3:56.68 (28.08)
 20 Garcia Ruiz, Ju  SO Findlay           3:54.92    3:56.90 B      
    r:+0.65  23.86        52.29 (28.43)
        1:22.82 (30.53)     1:53.32 (30.50)
        2:25.87 (32.55)     3:00.11 (34.24)
        3:28.89 (28.78)     3:56.90 (28.01)
 21 Moak, Gavin      JR Drury             3:59.66    3:56.98 B      
    r:+0.69  24.66        52.29 (27.63)
        1:22.24 (29.95)     1:50.68 (28.44)
        2:25.88 (35.20)     3:01.65 (35.77)
        3:30.07 (28.42)     3:56.98 (26.91)
 22 Brown, James     SR Drury             3:56.12    3:58.28 B      
    r:+0.68  23.86        51.66 (27.80)
        1:21.90 (30.24)     1:51.53 (29.63)
        2:25.12 (33.59)     2:59.77 (34.65)
        3:28.91 (29.14)     3:58.28 (29.37)
 23 Soerensen, Jona  SR Wingate           3:58.47    3:58.43 B      
    r:+0.66  25.69        54.96 (29.27)
        1:26.82 (31.86)     1:57.38 (30.56)
        2:31.36 (33.98)     3:05.73 (34.37)
        3:32.80 (27.07)     3:58.43 (25.63)
 24 Fava, Emanuel    SR Delta State       3:51.52    3:59.77 B      
    r:+0.62  24.15        52.71 (28.56)
        1:22.79 (30.08)     1:52.02 (29.23)
        2:25.52 (33.50)     2:59.55 (34.03)
        3:29.89 (30.34)     3:59.77 (29.88)
 25 Melinder, Marti  SO Missouri S & T    3:58.06    4:00.27 B      
    r:+0.76  24.96        53.77 (28.81)
        1:26.23 (32.46)     1:57.39 (31.16)
        2:31.50 (34.11)     3:06.18 (34.68)
        3:33.61 (27.43)     4:00.27 (26.66)
 26 Taylor, Rhys     SR Lewis             3:59.69    4:00.55        
    r:+0.72  24.66        53.27 (28.61)
        1:25.74 (32.47)     1:58.04 (32.30)
        2:30.65 (32.61)     3:03.66 (33.01)
        3:32.45 (28.79)     4:00.55 (28.10)
 27 Barrett, Matt    JR Colorado Mesa     3:57.57    4:03.91        
    r:+0.72  25.52        55.01 (29.49)
        1:27.89 (32.88)     1:59.58 (31.69)
        2:33.43 (33.85)     3:07.44 (34.01)
        3:35.92 (28.48)     4:03.91 (27.99)
 28 Troescher, Jaco  FR Colorado Mesa     3:57.79    4:06.23        
    r:+0.71  26.14        55.74 (29.60)
        1:27.30 (31.56)     1:58.45 (31.15)
        2:33.73 (35.28)     3:09.62 (35.89)
        3:38.57 (28.95)     4:06.23 (27.66)
 -- Henry, Aidan     FR Queens (NC)       3:54.28         DQ        
      Non-simultaneous touch - breast
    r:+0.70  24.64                     
            1:22.86 ( )     1:56.60 (33.74)
        2:26.37 (29.77)     2:59.58 (33.21)
        3:27.70 (28.12)          DQ (26.25)
 -- Januario, Henri  FR Carson-Newman     3:53.96         DQ        
      One hand touch - breast
    r:+0.60  24.12        52.27 (28.15)
        1:23.02 (30.75)     1:53.27 (30.25)
        2:25.15 (31.88)     2:58.56 (33.41)
        3:26.66 (28.10)          DQ (27.39)