IUPUI Natatorium - Site License                 3/11/2023 - 9:17 PM
               2023 NCAA Division II Men's & Women's                
                  Swimming & Diving Championships                   
 
 Event 14  Women 400 Yard IM
==================================================================
     NCAA DII: N 4:08.56  3/10/2016 Patri Castro Ortega, Queens (NC)
         Meet: M 4:08.56  3/10/2016 Patri Castro Ortega, Queens (NC)
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Lowy, May              SO Nova S'eastern    4:12.74    4:17.68  
    r:+0.67  26.96        57.58 (30.62)
        1:30.74 (33.16)     2:02.76 (32.02)
        2:39.87 (37.11)     3:17.66 (37.79)
        3:48.44 (30.78)     4:17.68 (29.24)
  2 Best, Savanna          SR Nova S'eastern    4:18.84    4:18.44  
    r:+0.78  27.24        58.44 (31.20)
        1:32.46 (34.02)     2:05.28 (32.82)
        2:41.64 (36.36)     3:17.39 (35.75)
        3:48.29 (30.90)     4:18.44 (30.15)
  3 Duncan, Aurora         SO Drury             4:24.22    4:20.28  
    r:+0.74  27.26        58.13 (30.87)
        1:30.74 (32.61)     2:03.25 (32.51)
        2:41.02 (37.77)     3:18.98 (37.96)
        3:50.23 (31.25)     4:20.28 (30.05)
  4 McCoy, Kaitlyn         5Y Indy              4:19.66    4:20.29  
    r:+0.61  27.16        58.40 (31.24)
        1:30.06 (31.66)     2:01.93 (31.87)
        2:40.41 (38.48)     3:19.86 (39.45)
        3:50.61 (30.75)     4:20.29 (29.68)
  5 Bains, Sophia          SO Colorado Mesa     4:20.67    4:21.98  
    r:+0.67  27.47        58.93 (31.46)
        1:32.59 (33.66)     2:05.26 (32.67)
        2:42.77 (37.51)     3:21.43 (38.66)
        3:52.15 (30.72)     4:21.98 (29.83)
  6 O'Connell, Katie       FR Grand Valley      4:21.55    4:22.44  
    r:+0.73  28.69      1:01.37 (32.68)
        1:34.36 (32.99)     2:06.87 (32.51)
        2:43.88 (37.01)     3:21.96 (38.08)
        3:52.75 (30.79)     4:22.44 (29.69)
  6 Gomez Espinosa, Andre  SO Indy              4:24.32    4:22.44  
    r:+0.76  27.65        59.24 (31.59)
        1:32.77 (33.53)     2:04.86 (32.09)
        2:43.25 (38.39)     3:22.92 (39.67)
        3:53.50 (30.58)     4:22.44 (28.94)
  8 Borgenheimer, Lily     5Y Colorado Mesa     4:15.72    4:22.52  
    r:+0.72  28.42      1:00.75 (32.33)
        1:36.29 (35.54)     2:10.88 (34.59)
        2:46.30 (35.42)     3:22.62 (36.32)
        3:53.10 (30.48)     4:22.52 (29.42)
 -----------------------------------------------------------------
  9 Muhlberger, Franziska  FR Wingate           4:22.70    4:23.06  
    r:+0.83  28.19        59.35 (31.16)
        1:33.87 (34.52)     2:07.43 (33.56)
        2:44.74 (37.31)     3:22.44 (37.70)
        3:53.38 (30.94)     4:23.06 (29.68)
 10 Dubcakova, Karolina    SR Indy              4:28.42    4:24.21  
    r:+0.83  28.67      1:01.26 (32.59)
        1:34.88 (33.62)     2:08.92 (34.04)
        2:45.96 (37.04)     3:23.58 (37.62)
        3:54.48 (30.90)     4:24.21 (29.73)
 11 Denison, Cheyenne      SR OC                4:22.84    4:24.31  
    r:+0.71  27.85        58.47 (30.62)
        1:32.11 (33.64)     2:04.25 (32.14)
        2:43.97 (39.72)     3:24.12 (40.15)
        3:54.99 (30.87)     4:24.31 (29.32)
 12 Fe Munoz, Maria        FR Drury             4:24.69    4:24.58  
    r:+0.72  27.30        58.34 (31.04)
        1:31.96 (33.62)     2:06.04 (34.08)
        2:43.16 (37.12)     3:21.77 (38.61)
        3:53.03 (31.26)     4:24.58 (31.55)
 13 Beaudet, Kylie         FR CSU East Bay      4:26.46    4:25.60  
    r:+0.71  28.33      1:00.74 (32.41)
        1:34.80 (34.06)     2:08.37 (33.57)
        2:46.42 (38.05)     3:24.55 (38.13)
        3:55.15 (30.60)     4:25.60 (30.45)
 14 Sanocki, Lillian       SR Wingate           4:24.56    4:25.67  
    r:+0.72  29.01      1:02.13 (33.12)
        1:37.02 (34.89)     2:11.34 (34.32)
        2:48.07 (36.73)     3:23.35 (35.28)
        3:54.95 (31.60)     4:25.67 (30.72)
 15 Ungo, Susana           JR Emmanuel          4:26.07    4:25.71  
    r:+0.85  28.54        59.46 (30.92)
        1:34.50 (35.04)     2:08.53 (34.03)
        2:45.55 (37.02)     3:23.66 (38.11)
        3:55.12 (31.46)     4:25.71 (30.59)
 16 Gormley, Sarah         SO McKendree         4:28.92    4:26.05  
    r:+0.67  27.49        59.69 (32.20)
        1:34.63 (34.94)     2:08.37 (33.74)
        2:45.21 (36.84)     3:23.90 (38.69)
        3:56.48 (32.58)     4:26.05 (29.57)
 -----------------------------------------------------------------
 17 Alves, Larissa         JR Lewis             4:26.29    4:26.09  
    r:+0.70  27.76      1:00.03 (32.27)
        1:33.17 (33.14)     2:05.56 (32.39)
        2:44.62 (39.06)     3:24.22 (39.60)
        3:55.59 (31.37)     4:26.09 (30.50)
 18 Johnson, Rachel        5Y IUP               4:28.78    4:26.26  
    r:+0.73  28.42      1:00.46 (32.04)
        1:35.93 (35.47)     2:10.62 (34.69)
        2:46.89 (36.27)     3:24.01 (37.12)
        3:55.73 (31.72)     4:26.26 (30.53)
 -----------------------------------------------------------------
 19 Reaser, Adelaide       FR Truman St.        4:20.68    4:26.81  
    r:+0.74  27.43        58.84 (31.41)
        1:32.89 (34.05)     2:06.81 (33.92)
        2:46.27 (39.46)     3:25.65 (39.38)
        3:56.71 (31.06)     4:26.81 (30.10)
 20 Gerhart, Sophia        JR West Chester      4:23.79    4:27.11  
    r:+0.74  28.53      1:00.38 (31.85)
        1:33.73 (33.35)     2:07.10 (33.37)
        2:46.99 (39.89)     3:25.96 (38.97)
        3:56.70 (30.74)     4:27.11 (30.41)
 21 Bauer, Estelle         SO Nova S'eastern    4:24.10    4:27.71  
    r:+0.81  27.94        59.93 (31.99)
        1:36.05 (36.12)     2:11.50 (35.45)
        2:48.82 (37.32)     3:26.72 (37.90)
        3:57.50 (30.78)     4:27.71 (30.21)
 22 Machado, Luisa         JR Drury             4:26.40    4:27.72  
    r:+0.80  28.39      1:00.82 (32.43)
        1:35.64 (34.82)     2:09.98 (34.34)
        2:46.43 (36.45)     3:23.67 (37.24)
        3:56.11 (32.44)     4:27.72 (31.61)
 23 Dillman, Shannah       FR West Florida      4:22.24    4:27.85  
    r:+0.85  28.40      1:01.13 (32.73)
        1:35.83 (34.70)     2:09.69 (33.86)
        2:47.75 (38.06)     3:26.34 (38.59)
        3:57.64 (31.30)     4:27.85 (30.21)
 24 Kertynska, Nadia       FR Wingate           4:27.27    4:27.98  
    r:+0.73  28.24      1:01.70 (33.46)
        1:36.80 (35.10)     2:10.90 (34.10)
        2:48.29 (37.39)     3:26.35 (38.06)
        3:57.69 (31.34)     4:27.98 (30.29)
 25 Miles, Olivia          SO Florida Southern  4:26.74    4:28.14  
    r:+0.75  28.97      1:01.81 (32.84)
        1:36.04 (34.23)     2:09.85 (33.81)
        2:48.37 (38.52)     3:27.84 (39.47)
        3:59.06 (31.22)     4:28.14 (29.08)
 26 Kinnard, Amelia        5Y Colorado Mesa     4:25.39    4:28.52  
    r:+0.84  28.15      1:00.75 (32.60)
        1:34.74 (33.99)     2:07.37 (32.63)
        2:47.61 (40.24)     3:28.24 (40.63)
        3:58.87 (30.63)     4:28.52 (29.65)
 27 Grebner, Lillian       FR Northern State    4:27.90    4:28.94  
    r:+0.79  27.70        59.60 (31.90)
        1:34.04 (34.44)     2:08.48 (34.44)
        2:47.75 (39.27)     3:28.13 (40.38)
        3:59.71 (31.58)     4:28.94 (29.23)
 28 Colti Dumitrescu, Emi  SR Indy              4:27.71    4:29.03  
    r:+0.76  28.92      1:01.81 (32.89)
        1:35.64 (33.83)     2:08.89 (33.25)
        2:48.37 (39.48)     3:28.61 (40.24)
        3:59.67 (31.06)     4:29.03 (29.36)
 29 Peden, Rachel          SR Carson-Newman     4:22.61    4:29.66  
    r:+0.72  28.04      1:00.32 (32.28)
        1:35.29 (34.97)     2:09.22 (33.93)
        2:49.21 (39.99)     3:28.87 (39.66)
        3:59.63 (30.76)     4:29.66 (30.03)
 30 Belmore, Elly          FR Wayne State       4:23.14    4:29.79  
    r:+0.75  28.16      1:00.03 (31.87)
        1:34.22 (34.19)     2:08.03 (33.81)
        2:47.28 (39.25)     3:26.67 (39.39)
        3:58.22 (31.55)     4:29.79 (31.57)
 31 Punnewaert, Brooke     FR Tampa             4:26.45    4:30.78  
    r:+0.77  28.60      1:01.85 (33.25)
        1:36.32 (34.47)     2:10.14 (33.82)
        2:48.87 (38.73)     3:28.29 (39.42)
        3:59.99 (31.70)     4:30.78 (30.79)
 32 Danieli, Yael          5Y West Florida      4:22.44    4:30.98  
    r:+0.78  28.75      1:01.75 (33.00)
        1:35.71 (33.96)     2:08.80 (33.09)
        2:47.44 (38.64)     3:26.74 (39.30)
        3:59.24 (32.50)     4:30.98 (31.74)
 33 Horling, Hasten        FR Wayne State       4:30.35    4:31.42  
    r:+0.75  29.90      1:02.92 (33.02)
        1:38.11 (35.19)     2:13.86 (35.75)
        2:50.65 (36.79)     3:28.42 (37.77)
        3:59.95 (31.53)     4:31.42 (31.47)
 34 Hughes, Jillian        SR Rollins           4:29.88    4:32.11  
    r:+0.70  28.79      1:01.93 (33.14)
        1:37.90 (35.97)     2:13.05 (35.15)
        2:51.85 (38.80)     3:31.64 (39.79)
        4:02.53 (30.89)     4:32.11 (29.58)
 35 Wimberly, Morgan       FR Tampa             4:29.61    4:32.92  
    r:+0.80  30.01      1:03.53 (33.52)
        1:37.72 (34.19)     2:11.08 (33.36)
        2:50.48 (39.40)     3:30.75 (40.27)
        4:02.65 (31.90)     4:32.92 (30.27)
 36 Tomaselli, Gaia        FR Grand Valley      4:28.15    4:37.88  
    r:+0.77  29.26      1:01.90 (32.64)
        1:37.66 (35.76)     2:13.67 (36.01)
        2:53.06 (39.39)     3:33.39 (40.33)
        4:05.94 (32.55)     4:37.88 (31.94)
 -- Conover, Claire        SO Drury             4:18.23         DQ  
      Butterfly kick - breast
    r:+0.65  27.69        59.94 (32.25)
        1:35.11 (35.17)     2:09.81 (34.70)
        2:44.94 (35.13)     3:20.93 (35.99)
        3:52.68 (31.75)          DQ (29.85)