Indiana University Natatorium - Site License
2025 NCAA Division II Men's & Women's
Swimming & Diving Championships
Event 13 Men 100 Yard Butterfly
==================================================================
NCAA DII: N 44.32 3/14/2019 Marius Kusch, Queens (NC)
Meet: M 44.32 3/14/2019 Marius Kusch, Queens (NC)
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Lustig, Jackson SR McKendree 46.56 46.35
r:+0.67 21.80 46.35 (24.55)
2 Sawicki, Oskar JR Indy 46.65 46.46
r:+0.66 21.08 46.46 (25.38)
3 Villarejo, Alejandro JR Drury 46.41 46.53
r:+0.63 21.88 46.53 (24.65)
4 Knollman, Parker SR Tampa 46.88 46.61
r:+0.67 21.50 46.61 (25.11)
5 Pieterse, Antonie FR Roberts Wesleyan 46.99 46.66
r:+0.66 21.51 46.66 (25.15)
6 Viallon, Nino JR Florida Southern 46.94 46.79
r:+0.64 21.62 46.79 (25.17)
7 Kolesnikov, Aleksei JR Montevallo 46.44 46.81
r:+0.65 21.46 46.81 (25.35)
8 Godard, Lance JR St Cloud St 47.24 46.84
r:+0.64 21.55 46.84 (25.29)
-----------------------------------------------------------------
9 de Oliveira, Daniel SO Carson-Newman 47.22 46.94
r:+0.64 21.64 46.94 (25.30)
10 Nunez Del Prado, Este FR Grand Valley 46.78 46.99
r:+0.60 22.10 46.99 (24.89)
11 Tistan, Tibor JR Tampa 46.62 47.01
r:+0.66 21.22 47.01 (25.79)
12 Ambre, Mihir SR Indy 47.12 47.11
r:+0.62 21.78 47.11 (25.33)
13 Noe, Elias SO Indy 47.10 47.25
r:+0.61 22.10 47.25 (25.15)
14 Kisasondi, Borna JR Quincy 47.00 47.44
r:+0.67 21.86 47.44 (25.58)
15 McLaughlin, Owen JR Tampa 47.26 47.45
r:+0.71 22.02 47.45 (25.43)
16 Grabowski, Maurice JR Lynn 47.07 47.47
r:+0.59 21.81 47.47 (25.66)
-----------------------------------------------------------------
17 Dean, Kenan SR Tampa 47.37 47.49
r:+0.65 21.96 47.49 (25.53)
18 Khnykin, Viktor 5Y Drury 48.15 47.50
r:+0.62 22.10 47.50 (25.40)
-----------------------------------------------------------------
19 Ovanic, Joseph JR McKendree 47.50 47.53
r:+0.71 22.21 47.53 (25.32)
20 Dinges, Luke JR Rollins 47.95 47.65
r:+0.66 22.72 47.65 (24.93)
21 Rzezwicki, Gabriel SO Tampa 48.57 47.66
r:+0.72 21.64 47.66 (26.02)
22 Rozenek, Patryk SR McKendree 47.53 47.68
r:+0.70 21.88 47.68 (25.80)
23 Minto, Archie SR McKendree 47.54 47.76
r:+0.65 22.65 47.76 (25.11)
24 Smyre, Alexander SR Wingate 48.11 47.83
r:+0.64 21.98 47.83 (25.85)
25 Usama, Ali SO Rockhurst 47.82 47.85
r:+0.70 21.85 47.85 (26.00)
26 Urbanek, Dejan SR Colorado Mesa 47.46 48.01
r:+0.77 21.95 48.01 (26.06)
27 Scoggin, Andrew SR Colorado Mesa 48.13 48.08
r:+0.67 22.43 48.08 (25.65)
28 Joseph, Aqeel 5Y Indy 48.35 48.16
r:+0.70 22.28 48.16 (25.88)
28 Bocci, David SR Clarion 48.20 48.16
r:+0.64 22.40 48.16 (25.76)
30 Abdelkarim, Mahmoud E FR Lewis 48.07 48.34
r:+0.67 22.12 48.34 (26.22)
31 Rodriguez Jimenez, Ju FR Saginaw Valley 48.09 48.57
r:+0.65 22.38 48.57 (26.19)
32 Robinson, Michael FR Delta State 48.10 49.01
r:+0.68 22.25 49.01 (26.76)
-- LaCount, William JR NMU 48.00 DFS
Declared false start