Deaconess Aquatic Center - Site License 
                   2026 NCAA Division II Men's & Women's                   
                      Swimming & Diving Championships                      
 
 Event 4  Men 1000 Yard Freestyle
=========================================================================
     NCAA DII: N 8:47.23  3/12/2025 Jacob Hamlin, Tampa
         Meet: M 8:47.23  3/12/2025 Jacob Hamlin, Tampa
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Hamlin, Jacob          JR Tampa             9:00.05    8:50.02   20  
    r:+0.70  23.71        49.68 (25.97)
        1:15.96 (26.28)     1:42.66 (26.70)
        2:09.30 (26.64)     2:35.58 (26.28)
        3:01.99 (26.41)     3:28.38 (26.39)
        3:54.94 (26.56)     4:21.73 (26.79)
        4:48.74 (27.01)     5:15.48 (26.74)
        5:42.48 (27.00)     6:09.29 (26.81)
        6:36.53 (27.24)     7:03.40 (26.87)
        7:30.49 (27.09)     7:57.23 (26.74)
        8:23.87 (26.64)     8:50.02 (26.15)
  2 Camacho Gomez, Sebast  SO Findlay           8:59.39    8:51.45   17  
    r:+0.72  23.53        49.61 (26.08)
        1:16.17 (26.56)     1:42.81 (26.64)
        2:09.72 (26.91)     2:36.73 (27.01)
        3:03.54 (26.81)     3:30.33 (26.79)
        3:57.29 (26.96)     4:24.33 (27.04)
        4:51.10 (26.77)     5:18.02 (26.92)
        5:45.15 (27.13)     6:12.40 (27.25)
        6:39.52 (27.12)     7:06.35 (26.83)
        7:32.88 (26.53)     7:59.26 (26.38)
        8:25.85 (26.59)     8:51.45 (25.60)
  3 Plaza, Swann           SR Indy              8:53.72    8:52.90   16  
    r:+0.77  24.13        50.26 (26.13)
        1:16.58 (26.32)     1:43.04 (26.46)
        2:09.62 (26.58)     2:36.35 (26.73)
        3:03.11 (26.76)     3:29.85 (26.74)
        3:56.80 (26.95)     4:23.79 (26.99)
        4:50.60 (26.81)     5:17.56 (26.96)
        5:44.63 (27.07)     6:11.67 (27.04)
        6:38.92 (27.25)     7:06.15 (27.23)
        7:33.33 (27.18)     8:00.39 (27.06)
        8:27.27 (26.88)     8:52.90 (25.63)
  4 Demesy, Paul           SR West Chester      9:13.02    8:58.08   15  
             24.74        51.27 (26.53)
        1:18.04 (26.77)     1:44.70 (26.66)
        2:11.55 (26.85)     2:38.35 (26.80)
        3:05.40 (27.05)     3:32.33 (26.93)
        3:59.31 (26.98)     4:26.43 (27.12)
        4:53.59 (27.16)     5:20.83 (27.24)
        5:48.03 (27.20)     6:15.24 (27.21)
        6:42.68 (27.44)     7:09.90 (27.22)
        7:37.34 (27.44)     8:04.81 (27.47)
        8:31.96 (27.15)     8:58.08 (26.12)
  5 Herashchenko, Nazar    SO Catawba           9:05.89    9:00.78   14  
    r:+0.67  24.79        51.30 (26.51)
        1:18.13 (26.83)     1:44.86 (26.73)
        2:11.47 (26.61)     2:38.25 (26.78)
        3:05.07 (26.82)     3:31.84 (26.77)
        3:58.70 (26.86)     4:25.65 (26.95)
        4:52.99 (27.34)     5:20.37 (27.38)
        5:47.88 (27.51)     6:15.36 (27.48)
        6:43.22 (27.86)     7:11.05 (27.83)
        7:38.76 (27.71)     8:06.70 (27.94)
        8:34.37 (27.67)     9:00.78 (26.41)
  6 Dehaudt, Fernando      SO Wingate           9:14.04    9:01.75   13  
    r:+0.68  24.60        50.90 (26.30)
        1:17.34 (26.44)     1:44.06 (26.72)
        2:10.90 (26.84)     2:37.69 (26.79)
        3:04.63 (26.94)     3:31.65 (27.02)
        3:58.74 (27.09)     4:26.06 (27.32)
        4:53.04 (26.98)     5:20.13 (27.09)
        5:47.65 (27.52)     6:15.36 (27.71)
        6:42.70 (27.34)     7:10.28 (27.58)
        7:37.94 (27.66)     8:05.65 (27.71)
        8:33.82 (28.17)     9:01.75 (27.93)
  7 Carvalhosa, Miguel     FR McKendree         8:58.15    9:03.33   12  
    r:+0.84  23.96        49.77 (25.81)
        1:16.19 (26.42)     1:42.60 (26.41)
        2:09.43 (26.83)     2:36.24 (26.81)
        3:03.22 (26.98)     3:30.44 (27.22)
        3:57.78 (27.34)     4:25.22 (27.44)
        4:53.03 (27.81)     5:20.99 (27.96)
        5:48.82 (27.83)     6:16.96 (28.14)
        6:45.00 (28.04)     7:13.01 (28.01)
        7:41.15 (28.14)     8:08.94 (27.79)
        8:36.67 (27.73)     9:03.33 (26.66)
  8 Schmidt, Jan           FR Indy              9:04.17    9:03.74   11  
    r:+0.69  23.94        50.45 (26.51)
        1:17.49 (27.04)     1:44.92 (27.43)
        2:12.22 (27.30)     2:39.92 (27.70)
        3:07.69 (27.77)     3:35.54 (27.85)
        4:03.50 (27.96)     4:31.27 (27.77)
        4:59.06 (27.79)     5:26.97 (27.91)
        5:54.80 (27.83)     6:22.54 (27.74)
        6:50.22 (27.68)     7:17.60 (27.38)
        7:44.80 (27.20)     8:12.03 (27.23)
        8:39.04 (27.01)     9:03.74 (24.70)
  9 Franco, Mateus         SR Delta State       9:03.37    9:03.78    9  
    r:+0.68  24.48        51.34 (26.86)
        1:18.56 (27.22)     1:45.95 (27.39)
        2:13.28 (27.33)     2:40.70 (27.42)
        3:08.26 (27.56)     3:36.24 (27.98)
        4:03.77 (27.53)     4:31.28 (27.51)
        4:58.90 (27.62)     5:26.39 (27.49)
        5:53.93 (27.54)     6:21.34 (27.41)
        6:48.66 (27.32)     7:15.97 (27.31)
        7:43.06 (27.09)     8:10.13 (27.07)
        8:37.86 (27.73)     9:03.78 (25.92)
 10 Vissotto, Matteo       JR Drury             9:13.24    9:05.47    7  
    r:+0.70  24.14        50.59 (26.45)
        1:17.76 (27.17)     1:44.90 (27.14)
        2:12.10 (27.20)     2:39.51 (27.41)
        3:07.20 (27.69)     3:34.91 (27.71)
        4:02.81 (27.90)     4:30.64 (27.83)
        4:58.37 (27.73)     5:26.37 (28.00)
        5:54.33 (27.96)     6:22.15 (27.82)
        6:49.81 (27.66)     7:17.54 (27.73)
        7:45.05 (27.51)     8:12.36 (27.31)
        8:39.44 (27.08)     9:05.47 (26.03)
 11 Weisel, Elliot         JR Tampa             9:03.26    9:05.96    6  
             24.00        50.03 (26.03)
        1:16.65 (26.62)     1:43.62 (26.97)
        2:10.46 (26.84)     2:37.79 (27.33)
        3:05.14 (27.35)     3:32.63 (27.49)
        4:00.47 (27.84)     4:28.46 (27.99)
        4:56.40 (27.94)     5:24.29 (27.89)
        5:51.90 (27.61)     6:19.72 (27.82)
        6:47.55 (27.83)     7:15.24 (27.69)
        7:42.41 (27.17)     8:10.62 (28.21)
        8:38.98 (28.36)     9:05.96 (26.98)
 12 Rosell Diez, Marti     FR West Chester      9:16.23    9:06.75    5  
    r:+0.73  24.89        52.00 (27.11)
        1:19.24 (27.24)     1:46.71 (27.47)
        2:14.30 (27.59)     2:41.80 (27.50)
        3:09.34 (27.54)     3:36.91 (27.57)
        4:04.43 (27.52)     4:31.89 (27.46)
        4:59.51 (27.62)     5:27.28 (27.77)
        5:55.12 (27.84)     6:23.08 (27.96)
        6:50.79 (27.71)     7:18.45 (27.66)
        7:46.18 (27.73)     8:13.72 (27.54)
        8:40.80 (27.08)     9:06.75 (25.95)
 13 Heigre, Emil           FR Wingate           9:16.05    9:06.85    4  
    r:+0.82  24.54        51.11 (26.57)
        1:18.15 (27.04)     1:45.71 (27.56)
        2:12.91 (27.20)     2:40.77 (27.86)
        3:08.47 (27.70)     3:36.09 (27.62)
        4:04.09 (28.00)     4:31.77 (27.68)
        4:59.00 (27.23)     5:26.59 (27.59)
        5:54.30 (27.71)     6:21.79 (27.49)
        6:49.35 (27.56)     7:16.98 (27.63)
        7:44.83 (27.85)     8:12.83 (28.00)
        8:40.84 (28.01)     9:06.85 (26.01)
 14 Ben Ajmia, Mohamed Kh  JR Wayne State       9:10.82    9:07.83    3  
    r:+0.78  24.37        50.94 (26.57)
        1:17.80 (26.86)     1:44.97 (27.17)
        2:11.99 (27.02)     2:39.07 (27.08)
        3:05.98 (26.91)     3:33.03 (27.05)
        4:00.19 (27.16)     4:27.57 (27.38)
        4:54.99 (27.42)     5:22.63 (27.64)
        5:50.74 (28.11)     6:19.21 (28.47)
        6:47.78 (28.57)     7:16.07 (28.29)
        7:44.67 (28.60)     8:12.91 (28.24)
        8:41.06 (28.15)     9:07.83 (26.77)
 15 Puig, Teo              FR Barry U           9:13.71    9:08.28    2  
    r:+0.77  24.88        51.60 (26.72)
        1:18.78 (27.18)     1:45.98 (27.20)
        2:13.46 (27.48)     2:40.92 (27.46)
        3:08.61 (27.69)     3:36.37 (27.76)
        4:04.14 (27.77)     4:31.82 (27.68)
        4:58.99 (27.17)     5:26.43 (27.44)
        5:54.11 (27.68)     6:22.04 (27.93)
        6:49.81 (27.77)     7:17.63 (27.82)
        7:45.58 (27.95)     8:13.76 (28.18)
        8:41.53 (27.77)     9:08.28 (26.75)
 16 Fluck, Barnabas        SR Tampa             9:10.74    9:09.91    1  
    r:+0.72  24.51        51.34 (26.83)
        1:18.77 (27.43)     1:46.30 (27.53)
        2:13.74 (27.44)     2:41.19 (27.45)
        3:09.00 (27.81)     3:36.80 (27.80)
        4:04.78 (27.98)     4:32.52 (27.74)
        5:00.65 (28.13)     5:28.95 (28.30)
        5:57.10 (28.15)     6:25.33 (28.23)
        6:53.19 (27.86)     7:20.81 (27.62)
        7:48.50 (27.69)     8:16.41 (27.91)
        8:44.48 (28.07)     9:09.91 (25.43)
 17 Rynkiewicz, Jakub      SO McKendree         9:03.26    9:10.15  
    r:+0.74  24.36        50.92 (26.56)
        1:18.16 (27.24)     1:45.50 (27.34)
        2:12.93 (27.43)     2:40.34 (27.41)
        3:08.18 (27.84)     3:36.07 (27.89)
        4:04.02 (27.95)     4:31.85 (27.83)
        4:59.63 (27.78)     5:27.41 (27.78)
        5:55.40 (27.99)     6:23.30 (27.90)
        6:51.55 (28.25)     7:19.53 (27.98)
        7:47.72 (28.19)     8:16.03 (28.31)
        8:43.80 (27.77)     9:10.15 (26.35)
 18 Briceno, Raul          SR Grand Valley      9:11.02    9:10.18  
    r:+0.71  24.72        51.58 (26.86)
        1:18.63 (27.05)     1:45.94 (27.31)
        2:13.22 (27.28)     2:40.73 (27.51)
        3:08.46 (27.73)     3:36.30 (27.84)
        4:04.00 (27.70)     4:32.04 (28.04)
        4:59.37 (27.33)     5:27.05 (27.68)
        5:54.60 (27.55)     6:22.36 (27.76)
        6:50.18 (27.82)     7:18.23 (28.05)
        7:46.54 (28.31)     8:14.62 (28.08)
        8:42.70 (28.08)     9:10.18 (27.48)
 19 Erdagli, Kadem Goksu   FR Wayne State       9:12.28    9:11.69  
    r:+0.73  24.91        51.60 (26.69)
        1:18.83 (27.23)     1:46.24 (27.41)
        2:13.82 (27.58)     2:41.45 (27.63)
        3:09.20 (27.75)     3:36.98 (27.78)
        4:04.91 (27.93)     4:32.88 (27.97)
        5:00.90 (28.02)     5:29.00 (28.10)
        5:57.40 (28.40)     6:25.67 (28.27)
        6:53.54 (27.87)     7:21.44 (27.90)
        7:49.50 (28.06)     8:17.22 (27.72)
        8:44.82 (27.60)     9:11.69 (26.87)
 20 Siniscalchi, Matheus   SO Drury             9:20.88    9:12.71  
    r:+0.65  24.78        51.27 (26.49)
        1:17.97 (26.70)     1:44.95 (26.98)
        2:12.28 (27.33)     2:39.63 (27.35)
        3:07.15 (27.52)     3:34.54 (27.39)
        4:02.06 (27.52)     4:29.54 (27.48)
        4:57.16 (27.62)     5:25.08 (27.92)
        5:53.22 (28.14)     6:21.81 (28.59)
        6:50.24 (28.43)     7:18.74 (28.50)
        7:47.42 (28.68)     8:16.17 (28.75)
        8:44.79 (28.62)     9:12.71 (27.92)
 21 Hughes, Colby          SR Drury             9:11.59    9:13.83  
    r:+0.67  24.70        51.70 (27.00)
        1:19.37 (27.67)     1:47.21 (27.84)
        2:15.16 (27.95)     2:43.28 (28.12)
        3:11.35 (28.07)     3:39.45 (28.10)
        4:07.59 (28.14)     4:35.69 (28.10)
        5:03.57 (27.88)     5:31.60 (28.03)
        5:59.49 (27.89)     6:27.56 (28.07)
        6:55.63 (28.07)     7:23.57 (27.94)
        7:51.20 (27.63)     8:19.29 (28.09)
        8:46.92 (27.63)     9:13.83 (26.91)
 22 Castro, Juan           JR Lewis             9:16.52    9:18.08  
    r:+0.65  24.57        51.33 (26.76)
        1:18.49 (27.16)     1:45.64 (27.15)
        2:12.99 (27.35)     2:40.46 (27.47)
        3:08.08 (27.62)     3:36.04 (27.96)
        4:03.97 (27.93)     4:32.03 (28.06)
        4:59.90 (27.87)     5:27.96 (28.06)
        5:56.02 (28.06)     6:24.66 (28.64)
        6:53.34 (28.68)     7:22.22 (28.88)
        7:51.72 (29.50)     8:21.07 (29.35)
        8:50.25 (29.18)     9:18.08 (27.83)
 23 Ithier, Julian         FR Tampa             9:09.14    9:18.85  
    r:+0.75  24.49        51.31 (26.82)
        1:18.50 (27.19)     1:46.12 (27.62)
        2:13.69 (27.57)     2:41.00 (27.31)
        3:08.57 (27.57)     3:36.30 (27.73)
        4:04.46 (28.16)     4:32.48 (28.02)
        5:00.53 (28.05)     5:28.93 (28.40)
        5:57.26 (28.33)     6:25.73 (28.47)
        6:54.50 (28.77)     7:23.53 (29.03)
        7:52.83 (29.30)     8:22.02 (29.19)
        8:51.24 (29.22)     9:18.85 (27.61)
 24 Tatge, Gavyn           SR Colorado Mesa     9:12.61    9:19.72  
    r:+0.77  24.99        52.44 (27.45)
        1:19.74 (27.30)     1:47.92 (28.18)
        2:16.25 (28.33)     2:44.19 (27.94)
        3:12.41 (28.22)     3:40.68 (28.27)
        4:09.34 (28.66)     4:37.93 (28.59)
        5:06.46 (28.53)     5:34.91 (28.45)
        6:03.68 (28.77)     6:31.95 (28.27)
        7:00.38 (28.43)     7:28.54 (28.16)
        7:56.96 (28.42)     8:25.24 (28.28)
        8:52.82 (27.58)     9:19.72 (26.90)
 25 Nicholson, Owen        JR Simon Fraser      9:12.51    9:19.75  
    r:+0.75  25.30        52.42 (27.12)
        1:19.85 (27.43)     1:47.53 (27.68)
        2:15.28 (27.75)     2:42.96 (27.68)
        3:10.79 (27.83)     3:38.97 (28.18)
        4:07.14 (28.17)     4:35.52 (28.38)
        5:03.88 (28.36)     5:32.17 (28.29)
        6:00.48 (28.31)     6:29.04 (28.56)
        6:57.60 (28.56)     7:26.34 (28.74)
        7:55.09 (28.75)     8:24.00 (28.91)
        8:52.55 (28.55)     9:19.75 (27.20)
 26 Debroux, William       SO Wayne State       9:10.20    9:20.90  
    r:+0.72  24.80        51.79 (26.99)
        1:19.07 (27.28)     1:46.82 (27.75)
        2:14.54 (27.72)     2:42.38 (27.84)
        3:10.42 (28.04)     3:38.40 (27.98)
        4:06.97 (28.57)     4:35.27 (28.30)
        5:03.86 (28.59)     5:32.60 (28.74)
        6:01.38 (28.78)     6:30.22 (28.84)
        6:58.98 (28.76)     7:28.42 (29.44)
        7:57.33 (28.91)     8:25.89 (28.56)
        8:53.89 (28.00)     9:20.90 (27.01)
 27 Boz, Berk              FR Grand Valley      9:15.66    9:21.91  
    r:+0.76  24.95        51.83 (26.88)
        1:19.13 (27.30)     1:46.72 (27.59)
        2:14.67 (27.95)     2:42.38 (27.71)
        3:10.13 (27.75)     3:38.00 (27.87)
        4:06.04 (28.04)     4:34.06 (28.02)
        5:02.34 (28.28)     5:31.09 (28.75)
        6:00.01 (28.92)     6:28.95 (28.94)
        6:57.58 (28.63)     7:26.53 (28.95)
        7:55.86 (29.33)     8:24.98 (29.12)
        8:53.60 (28.62)     9:21.91 (28.31)
 28 Csicsaky, Peter        JR Florida Southern  9:10.79    9:23.32  
    r:+0.74  24.73        51.99 (27.26)
        1:19.41 (27.42)     1:47.06 (27.65)
        2:14.82 (27.76)     2:42.55 (27.73)
        3:10.55 (28.00)     3:38.55 (28.00)
        4:06.76 (28.21)     4:35.19 (28.43)
        5:03.68 (28.49)     5:32.26 (28.58)
        6:00.97 (28.71)     6:30.07 (29.10)
        6:59.07 (29.00)     7:28.31 (29.24)
        7:57.60 (29.29)     8:26.64 (29.04)
        8:55.38 (28.74)     9:23.32 (27.94)
 29 Sahan, Durukan         SO Indy              9:14.86    9:23.46  
    r:+0.72  25.00        52.10 (27.10)
        1:19.65 (27.55)     1:47.44 (27.79)
        2:15.56 (28.12)     2:43.94 (28.38)
        3:12.41 (28.47)     3:41.05 (28.64)
        4:09.70 (28.65)     4:38.44 (28.74)
        5:07.26 (28.82)     5:36.14 (28.88)
        6:04.71 (28.57)     6:33.40 (28.69)
        7:02.29 (28.89)     7:31.14 (28.85)
        7:59.55 (28.41)     8:27.94 (28.39)
        8:56.02 (28.08)     9:23.46 (27.44)
 30 Gluck, Ethan           SO Colorado Mesa     9:21.44    9:25.58  
    r:+0.71  25.48        53.28 (27.80)
        1:21.24 (27.96)     1:49.18 (27.94)
        2:17.13 (27.95)     2:45.12 (27.99)
        3:13.05 (27.93)     3:41.39 (28.34)
        4:09.77 (28.38)     4:38.21 (28.44)
        5:06.74 (28.53)     5:35.07 (28.33)
        6:03.79 (28.72)     6:32.13 (28.34)
        7:01.07 (28.94)     7:30.28 (29.21)
        7:59.24 (28.96)     8:28.32 (29.08)
        8:57.33 (29.01)     9:25.58 (28.25)
 31 Garin, Timothee        FR NMU               9:20.48    9:29.11  
    r:+0.75  25.15        52.55 (27.40)
        1:20.15 (27.60)     1:48.34 (28.19)
        2:16.42 (28.08)     2:44.69 (28.27)
        3:13.16 (28.47)     3:41.60 (28.44)
        4:10.16 (28.56)     4:38.91 (28.75)
        5:07.57 (28.66)     5:36.42 (28.85)
        6:05.31 (28.89)     6:34.33 (29.02)
        7:03.43 (29.10)     7:32.54 (29.11)
        8:01.82 (29.28)     8:30.94 (29.12)
        9:00.14 (29.20)     9:29.11 (28.97)
 32 Kazakin, Vladislav     SO Mines             9:11.52    9:35.10  
    r:+0.72  24.91        52.07 (27.16)
        1:19.77 (27.70)     1:47.90 (28.13)
        2:16.29 (28.39)     2:44.92 (28.63)
        3:13.60 (28.68)     3:42.96 (29.36)
        4:12.38 (29.42)     4:41.78 (29.40)
        5:11.17 (29.39)     5:40.48 (29.31)
        6:10.15 (29.67)     6:39.76 (29.61)
        7:09.50 (29.74)     7:39.14 (29.64)
        8:08.62 (29.48)     8:37.74 (29.12)
        9:07.00 (29.26)     9:35.10 (28.10)
 
                  Men - Team Rankings - Through Event 4                  
 
  1. Tampa                              67   2. Indy                               57
  3. Wingate                            43   4. Drury                              41
  5. McKendree                          40   6. Colorado Mesa                      32
  7. Findlay                            31   8. Grand Valley                       24
  8. Catawba                            24  10. Rollins                            22
 11. West Chester                       20  12. Florida Southern                   18
 13. Nmu                                12  14. Delta State                         9
 15. Mines                               8  16. Florida Tech                        6
 17. Wayne State                         3  18. Barry U                             2