Deaconess Aquatic Center - Site License
2026 NCAA Division II Men's & Women's
Swimming & Diving Championships
Event 35 Men 100 Yard Freestyle
==================================================================
NCAA DII: N 41.25 3/20/2021 Karol Ostrowski, Drury
Meet: M 41.25 3/20/2021 Karol Ostrowski, Drury
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Marrugo Montano, Cami 5Y Findlay 43.32 42.56
r:+0.65 20.30 42.56 (22.26)
2 Grabowski, Maurice SR Lynn 42.19 42.64
r:+0.63 20.07 42.64 (22.57)
3 Guth, Guillaume JR Colorado Mesa 42.66 42.79
r:+0.70 20.38 42.79 (22.41)
4 Tistan, Tibor SR Tampa 44.27 42.86
r:+0.68 20.30 42.86 (22.56)
5 Gavrysh, Volodymyr SO McKendree 42.90 43.04
r:+0.60 20.81 43.04 (22.23)
6 Cabral, Yuri JR Drury 43.86 43.05
r:+0.63 20.59 43.05 (22.46)
7 Nolles, Leo SR NMU 44.02 43.15
r:+0.65 20.55 43.15 (22.60)
8 Minichowski, Maksymil JR Catawba 43.46 43.21
r:+0.64 20.66 43.21 (22.55)
-----------------------------------------------------------------
9 Minuer, Lucas SR Drury 43.30 43.22
r:+0.66 20.54 43.22 (22.68)
10 Pandin, Riccardo JR Tampa 43.32 43.24
r:+0.68 20.83 43.24 (22.41)
11 Sebbata, Yassine SO Wingate 42.84 43.31
r:+0.65 20.53 43.31 (22.78)
12 Da Rocha, Matheus JR Florida Southern 43.47 43.41
r:+0.65 21.04 43.41 (22.37)
13 Krstulovic, Vladimir SO Wingate 43.81 43.63
r:+0.59 20.81 43.63 (22.82)
14 Sebbata, Marwane SO Drury 43.01 43.73
r:+0.67 21.63 43.73 (22.10)
15 Pieterse, Antonie SO Roberts Wesleyan 44.60 43.79
r:+0.66 20.82 43.79 (22.97)
16 Wiedemeier, Adam JR Missouri S & T 44.15 43.82
r:+0.64 20.96 43.82 (22.86)
-----------------------------------------------------------------
17 Noe, Elias JR Indy 44.68 J43.82
r:+0.64 20.96 43.82 (22.86)
18 Witzell, Anton JR Wingate 43.56 43.92
r:+0.74 21.14 43.92 (22.78)
-----------------------------------------------------------------
19 Abdelkarim, Mahmoud E SO Grand Valley 43.38 43.96
r:+0.71 20.78 43.96 (23.18)
19 Leroux, Jef 5Y NMU 43.42 43.96
r:+0.73 21.37 43.96 (22.59)
21 Beck, Mason SR St. Cloud St.-M 44.47 43.98
r:+0.65 20.76 43.98 (23.22)
22 Vissotto, Matteo JR Drury 44.02 44.09
r:+0.69 21.43 44.09 (22.66)
23 Anthony, Zachary FR Indy 43.53 44.13
r:+0.65 20.74 44.13 (23.39)
23 Upton, Tyson JR McKendree 43.64 44.13
r:+0.71 21.36 44.13 (22.77)
25 Catapano, Gabriel FR Carson-Newman 43.66 44.19
r:+0.65 21.35 44.19 (22.84)
26 Meszaros, Daniel SO Florida Southern 44.43 44.25
r:+0.63 21.29 44.25 (22.96)
27 Curgelis, Valerijs FR Grand Valley 44.33 44.31
r:+0.69 21.33 44.31 (22.98)
28 Slowey, William SR Rollins 44.05 44.35
r:+0.69 21.34 44.35 (23.01)
29 Neville, William SO Florida Southern 43.88 44.42
r:+0.74 21.14 44.42 (23.28)
30 de Oliveira, Daniel JR McKendree 44.10 44.47
r:+0.68 21.44 44.47 (23.03)
30 Toussi, Christian FR Bridgeport 44.72 44.47
r:+0.73 21.28 44.47 (23.19)
32 Cavic, Nicholas FR Tampa 44.38 44.50
r:+0.66 21.21 44.50 (23.29)
33 Constable, Enzo SO Lynn 43.82 44.51
r:+0.58 21.04 44.51 (23.47)
34 Tigges, Reid JR St. Cloud St.-M 44.14 44.52
r:+0.66 21.32 44.52 (23.20)
35 Baylin, Ethan JR Delta State 43.86 44.53
r:+0.63 21.03 44.53 (23.50)
36 Vester, Ben SO Colorado Mesa 44.26 44.54
r:+0.65 21.44 44.54 (23.10)
37 Chemeryk, Tymofii SO Wingate 44.72 44.65
r:+0.68 21.24 44.65 (23.41)
38 Tretyakov, Michael SO Florida Southern 45.14 44.67
r:+0.65 21.18 44.67 (23.49)
39 Sawicki, Oskar SR Colorado Mesa 44.64 44.70
r:+0.67 21.17 44.70 (23.53)
40 Friess, Jonas FR Colorado Mesa 44.54 44.73
r:+0.66 21.40 44.73 (23.33)
41 Theall, Phineas FR McKendree 44.89 44.84
r:+0.61 21.45 44.84 (23.39)
42 LaCount, William SR NMU 44.42 44.94
r:+0.66 21.40 44.94 (23.54)
43 Brammer, Joshua JR Oklahoma Christi 44.46 45.00
r:+0.64 21.22 45.00 (23.78)
44 Candebat, Colin SO Henderson St. 44.32 45.12
r:+0.65 21.45 45.12 (23.67)
45 Usama, Ali JR Grand Valley 45.09 45.26
r:+0.66 21.56 45.26 (23.70)
45 Weber, Elliot JR Drury 45.21 45.26
r:+0.65 21.50 45.26 (23.76)
47 Winn, Jakson SR Mines 45.16 45.32
r:+0.68 21.51 45.32 (23.81)
48 Walsh, Wyatt SR Quincy 44.95 45.38
r:+0.65 21.93 45.38 (23.45)
49 Ongoren, Efe SO Florida Tech 44.55 45.40
r:+0.64 21.65 45.40 (23.75)
50 Mironov, Fedor SO Lake Superior St 43.94 45.44
r:+0.63 21.39 45.44 (24.05)
51 Rosenwald, Cade SR St. Cloud St.-M 45.19 46.47
r:+0.64 21.99 46.47 (24.48)
-- Topchanalis, Michail JR Wingate 44.60 DFS
-- Scotto Divetta, Evan SR Grand Valley 43.19 DFS