SPIRE Institute - Site License                 2/21/2024 - 12:47 PM
 2024 NEC Swimming and Diving Championship - 2/20/2024 to 2/24/2024 
 
 Event 4  Men 500 Yard Freestyle
==================================================================
     NEC Meet: M 4:28.77  2/22/2023 Valentin Schnermann, St Francis BK-MR
                 4:10.74  *A NCAA  A-Cut
                 4:21.99  *B NCAA B-Cut
    Name            Age School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Van Gool, Ruben  20 Wagner-MR         4:33.35    4:37.81 q      
             24.51        51.56 (27.05)
        1:19.18 (27.62)     1:47.07 (27.89)
        2:15.18 (28.11)     2:43.55 (28.37)
        3:12.01 (28.46)     3:40.72 (28.71)
        4:09.45 (28.73)     4:37.81 (28.36)
  2 Schaeffer, Bray  19 Wagner-MR         4:43.86    4:40.80 q      
             25.18        52.45 (27.27)
        1:20.23 (27.78)     1:48.62 (28.39)
        2:16.87 (28.25)     2:45.96 (29.09)
        3:14.82 (28.86)     3:43.93 (29.11)
        4:12.82 (28.89)     4:40.80 (27.98)
  3 Thompson, Luke-     Howard-PV         4:43.78    4:43.08 q      
             25.49        53.50 (28.01)
        1:22.35 (28.85)     1:51.32 (28.97)
        2:20.41 (29.09)     2:49.42 (29.01)
        3:18.36 (28.94)     3:47.16 (28.80)
        4:15.69 (28.53)     4:43.08 (27.39)
  4 Villalpando, Ma  20 Wagner-MR         4:42.83    4:44.55 q      
             25.15        52.88 (27.73)
        1:21.52 (28.64)     1:50.59 (29.07)
        2:19.55 (28.96)     2:48.85 (29.30)
        3:18.84 (29.99)     3:48.24 (29.40)
        4:17.85 (29.61)     4:44.55 (26.70)
  5 Triche, Ty          Howard-PV         4:53.41    4:44.61 q      
             25.29        53.28 (27.99)
        1:21.61 (28.33)     1:50.45 (28.84)
        2:19.49 (29.04)     2:48.91 (29.42)
        3:18.43 (29.52)     3:47.87 (29.44)
        4:17.07 (29.20)     4:44.61 (27.54)
  6 Williams, Darie     Howard-PV         4:54.77    4:45.04 q      
             25.44        53.24 (27.80)
        1:21.46 (28.22)     1:50.07 (28.61)
        2:19.07 (29.00)     2:48.55 (29.48)
        3:18.18 (29.63)     3:47.70 (29.52)
        4:17.32 (29.62)     4:45.04 (27.72)
  7 Barr, Jack          Howard-PV         4:54.69    4:48.91 q      
             25.95        53.67 (27.72)
        1:22.41 (28.74)     1:51.89 (29.48)
        2:21.52 (29.63)     2:51.22 (29.70)
        3:21.11 (29.89)     3:50.88 (29.77)
        4:20.49 (29.61)     4:48.91 (28.42)
  8 McMahon, Ryan    21 Le Moyne-NI       5:03.40    4:51.27 q      
             25.54        53.52 (27.98)
        1:22.49 (28.97)     1:51.97 (29.48)
        2:21.81 (29.84)     2:51.95 (30.14)
        3:22.29 (30.34)     3:52.47 (30.18)
        4:22.65 (30.18)     4:51.27 (28.62)
 -----------------------------------------------------------------
  9 Houston, Trajan  21 LIU               4:59.34    4:52.41 q      
             26.04        54.89 (28.85)
        1:24.34 (29.45)     1:53.71 (29.37)
        2:23.68 (29.97)     2:53.68 (30.00)
        3:23.58 (29.90)     3:53.45 (29.87)
        4:23.46 (30.01)     4:52.41 (28.95)
 10 James, Jackson   18 Le Moyne-NI       5:18.76    4:59.29 q      
             26.19        55.28 (29.09)
        1:24.74 (29.46)     1:54.53 (29.79)
        2:24.92 (30.39)     2:55.63 (30.71)
        3:26.44 (30.81)     3:57.57 (31.13)
        4:28.73 (31.16)     4:59.29 (30.56)
 11 Quiroga, Favian  18 Le Moyne-NI       5:15.18    5:00.26 q      
             26.90        55.65 (28.75)
        1:25.66 (30.01)     1:56.64 (30.98)
        2:27.67 (31.03)     2:58.68 (31.01)
        3:29.65 (30.97)     4:01.02 (31.37)
        4:31.53 (30.51)     5:00.26 (28.73)
 12 Alfonzo, Jose    20 LIU               4:46.85    5:01.03 q      
             25.52        53.07 (27.55)
        1:21.73 (28.66)     1:51.33 (29.60)
        2:21.58 (30.25)     2:52.73 (31.15)
        3:24.71 (31.98)     3:57.13 (32.42)
        4:29.46 (32.33)     5:01.03 (31.57)
 13 Kwait, Nate      19 Le Moyne-NI       4:59.50    5:02.17 q      
             26.36        55.46 (29.10)
        1:25.66 (30.20)     1:55.78 (30.12)
        2:26.21 (30.43)     2:57.88 (31.67)
        3:29.55 (31.67)     4:01.71 (32.16)
        4:33.09 (31.38)     5:02.17 (29.08)
 14 Sorensen, Sorin  21 LIU               5:34.11    5:13.04 q      
             26.52        57.45 (30.93)
        1:29.23 (31.78)     2:01.56 (32.33)
        2:33.76 (32.20)     3:05.71 (31.95)
        3:38.39 (32.68)     4:11.15 (32.76)
        4:42.40 (31.25)     5:13.04 (30.64)
 15 Crimmins, Sam    20 Le Moyne-NI       5:25.71    5:13.25 q      
             26.95        56.83 (29.88)
        1:28.39 (31.56)     2:00.48 (32.09)
        2:33.13 (32.65)     3:06.10 (32.97)
        3:38.10 (32.00)     4:10.26 (32.16)
        4:42.66 (32.40)     5:13.25 (30.59)
 -- Diaz, Adam          Howard-PV         5:08.40   X4:57.59        
             25.39        53.32 (27.93)
        1:22.14 (28.82)     1:51.47 (29.33)
        2:21.28 (29.81)     2:51.95 (30.67)
        3:23.95 (32.00)     3:56.52 (32.57)
        4:28.41 (31.89)     4:57.59 (29.18)
 -- Randle, Zachary     Howard-PV         5:09.42   X5:03.24        
             26.01        54.21 (28.20)
        1:23.29 (29.08)     1:53.65 (30.36)
        2:24.23 (30.58)     2:55.49 (31.26)
        3:27.01 (31.52)     3:58.68 (31.67)
        4:30.96 (32.28)     5:03.24 (32.28)
 -- Green, Mason        Howard-PV              NT        SCR        
 -- Benevedes, Leo   19 Wagner-MR         4:46.83        SCR        
 -- Thompson, Mark-     Howard-PV              NT        SCR        
 -- Rankin, Niles       Howard-PV              NT        SCR