National Senior Games Association 
        2022 National Senior Games - 5/13/2022 to 5/16/2022         
                        Plantation, Florida                         
                     USMS Recognition #502-R001                     
 
 Event 57  Women 50-54 50 Yard Butterfly 50 - 69
==================================================================
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Sarah Seamands   54 Wyoming             37.10      33.94        
  2 Megan O'Connell  54 Maryland            38.88      36.29        
  3 Laina Rajala     52 Minnesota           46.31      46.39        
  4 Marcy Thurman    54 Florida             47.72      47.43        
 
 Event 57  Women 55-59 50 Yard Butterfly 50 - 69
==================================================================
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Sylvia Buxton    57 Kentucky            29.50      30.08        
  2 Bonnie Karas-Fo  57 Michigan            31.76      31.27        
  3 Amy Alexander    58 Florida             32.73      32.02        
  4 Melissa White    57 Alabama             34.60      35.02        
  5 Pamela Luebbe    59 Kentucky            39.00      35.41        
  6 Liesl Smith      57 Illinois            35.00      36.64        
  7 Leslie Shuman    59 Tennessee           38.42      37.17        
  8 Jennifer Crough  57 Florida             39.76      40.54        
  9 Deirdre McClell  59 Tennessee           46.36      46.32        
 -- Stacey Venker    58 Georgia             46.59         NS        
 -- Ming Robinson    59 California          32.22         NS        
 -- Ann Shih         59 Tennessee         1:32.12         NS        
 -- Laura Landau     57 Florida             55.07         NS        
 
 Event 57  Women 60-64 50 Yard Butterfly 50 - 69
==================================================================
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Susan Ingraham   63 Texas               32.76      32.12        
  2 Jami Gray        64 Florida             35.88      32.64        
  3 Karen Hughes     62 South Carolina      42.00      34.21        
  4 Wendy Szymczak   64 Michigan            37.21      34.79        
  5 Jennifer Anglet  60 Massachusetts       36.00      36.00        
  6 Debora Blair     64 Florida             41.96      38.03        
  7 Olga Craig       60 Wyoming             43.58      39.23        
  8 Joyce Wolff      63 Wisconsin           44.33      41.76        
  9 Nancy Ackerson   61 Kentucky            47.60      44.17        
 10 Christine Nelso  62 Maryland            48.17      45.04        
 11 Kelly Thomson    62 Pennsylvania        48.73      46.63        
 12 Judy Gover       61 Vermont             59.05      49.84        
 13 Gabrielle Doyle  60 Dist of Columbia  1:50.00    1:16.99        
 -- Colette Miglioz  62 Alabama             39.33         NS        
 -- Marjorie Strand  64 Illinois            45.95         NS        
 -- Kathy Mendez     63 Oklahoma            59.34         NS        
 -- Laura Button     62 Tennessee           39.52         NS        
 -- Sandy Cherewka   62 Pennsylvania        32.00         NS        
 -- Kristen Anderso  64 Wyoming             39.17         NS        
 -- Lynda Paulsen T  63 New Mexico          43.00         NS        
 
 Event 57  Women 65-69 50 Yard Butterfly 50 - 69
==================================================================
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Christine Keisl  66 Pennsylvania           NT      35.01        
  2 Lisa Turner      65 Ohio                38.04      37.04        
  3 Katherine Haney  66 Michigan            39.77      37.09        
  4 Mary Clifton     65 Vermont             39.00      37.35        
  5 Holly Seguine    66 Tennessee           43.88      43.12        
  6 Megan van Eyck   68 Florida             44.10      43.19        
  7 Chris Gibbs      69 South Carolina      42.67      43.61        
  8 Norah Kute       65 Kentucky            54.00      44.66        
  9 Barb Amrhein     65 Texas               45.23      44.67        
 10 Christyann Mayh  69 Texas               45.78      46.16        
 11 Leslie Schueckl  67 Texas               50.00      47.56        
 12 Maryann Prezzan  67 Florida             49.08      49.37        
 13 Cynthia Tumlin   68 Alabama                NT    1:19.56        
 14 Rebecca Brecken  65 Mississippi       2:01.05    1:52.88        
 -- Patricia Cerico  65 California          39.79         NS        
 -- Linda Larson     67 Florida             40.77         NS        
 -- Patricia Bianco  67 New Mexico          40.41         NS        
 -- Mary-Chris Kay   69 Ohio                38.06         NS