USA Swimming-National Meets
2019 Speedo Winter Junior Championships - West
Event 22 Men 100 Yard Backstroke
==================================================================
Jrs West: * 45.58 12/11/2015Ryan Hoffer, Scottsdale Aquat
SC Jrs Meet: # 45.58 12/11/2015Ryan Hoffer, Scottsdale AC
13-14 NAG: 47.83 2014 Michael Andrew
15-16 NAG: 45.60 2019 Anthony Grimm
17-18 NAG: 44.63 2014 Ryan Murphy
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Hayes, Aiden 16 Sooner Swim Club 46.83
r:+0.70 22.20 46.83 (24.63)
2 Lierz, Harrison 17 Elevation Athlet 48.12
r:+0.76 23.42 48.12 (24.70)
3 Lu, Tyler 16 Seattle Metropol 48.21
r:+0.67 23.32 48.21 (24.89)
4 Hulet, Tyler 17 The Woodlands Sw 48.26
r:+0.67 23.17 48.26 (25.09)
5 Huang, Andy 17 Peak Swimming-PC 48.33
r:+0.75 23.40 48.33 (24.93)
6 Park, Tommy 16 Swim Pasadena-CA 48.43
r:+0.69 23.28 48.43 (25.15)
7 Stelmar, Eric 17 Mansfield Aquati 48.44
r:+0.70 23.29 48.44 (25.15)
8 Jones, Elliott 18 Premier Aquatics 48.58
r:+0.56 23.63 48.58 (24.95)
-----------------------------------------------------------------
9 Crews, Kai 17 Truckee-Tahoe Sw 48.62
r:+0.73 23.56 48.62 (25.06)
9 McCarty, Quintin 16 Pikes Peak Athle 48.62
r:+0.62 23.40 48.62 (25.22)
11 Dalmacio, Ronald 15 Rose Bowl Aquati 48.67
r:+0.71 23.76 48.67 (24.91)
12 Barr, Luke 16 Sarpy County Swi 48.69
r:+0.66 23.66 48.69 (25.03)
13 Le-Nguyen, Zach 16 Orinda Aquatics- 48.72
r:+0.68 23.71 48.72 (25.01)
14 Ortanes, Bryce 17 Aquawolves Swimm 48.76
r:+0.62 23.40 48.76 (25.36)
15 Lane, Austin 16 Fresno Dolphins- 48.83
r:+0.63 24.02 48.83 (24.81)
15 Cho, Joshua 17 Irvine Novaquati 48.83
r:+0.69 23.85 48.83 (24.98)
-----------------------------------------------------------------
17 Jones, Keaton 15 Swim Neptune-AZ 48.87
r:+0.74 24.07 48.87 (24.80)
18 Miceli, Mateo 17 Sarpy County Swi 48.89
r:+0.70 23.63 48.89 (25.26)
19 Quarterman, Nathan 17 Boise YMCA Swim- 49.00
r:+0.69 23.57 49.00 (25.43)
20 Henderson, James 17 Crawfish Aquatic 49.04
r:+0.77 23.99 49.04 (25.05)
21 Lowe, Dalton 17 Spring Swim Team 49.05
r:+0.75 23.67 49.05 (25.38)
22 Morici, Charlie 17 Canyons Aquatic- 49.21
r:+0.68 23.71 49.21 (25.50)
22 Oderinde, David 17 Premier Aquatics 49.21
r:+0.68 24.11 49.21 (25.10)
24 Green, Garret 16 Blue Tide Aquati 49.27
r:+0.65 23.71 49.27 (25.56)
24 Wight, Gavin 18 Diablo Aquatics- 49.27
r:+0.67 23.92 49.27 (25.35)
Swim-Off Required ----------------------------------------------
26 Garstang, Ryan 18 Olympus Aquatics 49.31
r:+0.68 23.70 49.31 (25.61)
-----------------------------------------------------------------
27 Carlson, Jacob 18 Waukesha Express J49.31
r:+0.67 23.58 49.31 (25.73)
28 Graham, Logan 17 Rockwall Aquatic 49.33
r:+0.73 24.00 49.33 (25.33)
29 Griffin, Nathan 17 Univ of Denver H 49.37
r:+0.80 24.35 49.37 (25.02)
30 Russell, Jake 17 Aquawolves Swimm 49.39
r:+0.68 23.74 49.39 (25.65)
30 Simons, Nick 15 Lake Oswego Swim 49.39
r:+0.60 23.91 49.39 (25.48)
32 Driscoll, Matthew 17 De Anza Cupertin 49.48
r:+0.76 24.12 49.48 (25.36)
33 Donovan, Jack 17 Wolverine Aquati 49.50
r:+0.67 23.78 49.50 (25.72)
33 Dempster, Allen 18 Pleasanton Seaha 49.50
r:+0.74 23.67 49.50 (25.83)
35 Belair, Michael 17 Una MTRO-NT 49.63
r:+0.67 23.87 49.63 (25.76)
35 Fuchs, Collin 17 Premier Aquatics 49.63
r:+0.68 24.33 49.63 (25.30)
37 Ellsworth, Holden 17 Cougar Aquatics- 49.70
r:+0.64 23.97 49.70 (25.73)
38 Wenger, Jacque 16 Rancho San Diegu 49.77
r:+0.62 23.95 49.77 (25.82)
38 Kruse, Wylie 16 Fort Collins Are 49.77
r:+0.74 24.24 49.77 (25.53)
40 Milovanovic, Mateja 17 Phoenix Swim Clu 49.82
r:+0.84 24.58 49.82 (25.24)
41 Kennedy, Jackson 17 Alamo Area Aquat 49.87
r:+0.64 23.81 49.87 (26.06)
42 Lait, Casey 17 Golden West Swim 49.91
r:+0.71 23.87 49.91 (26.04)
43 Gentry, Marcus 15 Superior Stingra 49.96
r:+0.65 24.23 49.96 (25.73)
44 Stallworth, Jackson 16 Streamline Aquat 50.06
r:+0.70 24.36 50.06 (25.70)
45 Machado, Gabe 16 Boise YMCA Swim- 50.07
r:+0.70 24.42 50.07 (25.65)
46 Germonprez, Nate 15 Greater Omaha Aq 50.10
r:+0.79 24.39 50.10 (25.71)
47 Zhang, Tianyi 17 Santa Clara Swim 50.14
r:+0.70 24.64 50.14 (25.50)
48 Gallob, Jack 16 Las Vegas Swim C 50.23
r:+0.65 24.03 50.23 (26.20)
49 Filipovic, Alec 16 St Charles Swim- 50.31
r:+0.68 24.45 50.31 (25.86)
50 Ponomarev, Tony 16 Evergreen Swim C 50.33
r:+0.70 24.60 50.33 (25.73)
50 Gore, Cris 17 Sierra Marlins S 50.33
r:+0.68 24.35 50.33 (25.98)
52 Foley, Michael 18 Franco's Fins-LA 50.35
r:+0.68 24.21 50.35 (26.14)
53 Furrer, Corby 17 Nitro Swimming-S 50.36
r:+0.73 24.64 50.36 (25.72)
54 Hunt, Joe 17 Alamo Area Aquat 50.38
r:+0.73 24.45 50.38 (25.93)
55 Driggers, Landon 18 Rio Salado Swim- 50.42
r:+0.81 24.86 50.42 (25.56)
56 Tenhulzen, Sam 17 Cougar Aquatics- 50.44
r:+0.61 23.60 50.44 (26.84)
57 West, Connor 16 Denver Swim Acad 50.45
r:+0.64 24.38 50.45 (26.07)
57 Martin, Cade 15 Aquawolves Swimm 50.45
r:+0.62 24.05 50.45 (26.40)
59 Richardson, Christoph 15 Crawfish Aquatic 50.47
r:+0.70 24.49 50.47 (25.98)
60 Scott, Aidan 17 California Gold- 50.48
r:+0.68 24.59 50.48 (25.89)
61 Hayes, Nathan 17 Seattle Metropol 50.51
r:+0.68 24.25 50.51 (26.26)
62 Hayes, Fletcher 16 Aces Swim Club-C 50.53
r:+0.70 24.49 50.53 (26.04)
63 Benington, Michael 17 FMC Aquatic-IL 50.56
r:+0.64 24.51 50.56 (26.05)
64 Jennings, Samuel 17 Houston Bridge B 50.57
r:+0.63 24.73 50.57 (25.84)
65 Davies, Greyson 16 College Area Swi 50.58
r:+0.72 24.37 50.58 (26.21)
66 Pretorius, Johan 17 North Texas Nada 50.60
r:+0.69 24.70 50.60 (25.90)
67 Kyi, Kevin 16 Seattle Metropol 50.64
r:+0.68 24.06 50.64 (26.58)
68 McIntyre, Zachary 17 Marin Pirates-PC 50.72
r:+0.69 24.37 50.72 (26.35)
69 Spiride, Andrei 18 Select Team of A 50.74
r:+0.67 24.16 50.74 (26.58)
70 Fields, Cotton 17 The Woodlands Sw 50.76
r:+0.68 24.50 50.76 (26.26)
71 Cutler, Tate 16 DART Swimming-SN 50.78
r:+0.72 24.83 50.78 (25.95)
72 Woodsum, Kenneth 18 Irvine Novaquati 50.82
r:+0.68 24.89 50.82 (25.93)
73 Brown, Riley 17 Crawfish Aquatic 50.88
r:+0.83 24.69 50.88 (26.19)
73 Dix, Jacob 16 Lakeside Aquatic 50.88
r:+0.80 24.67 50.88 (26.21)
75 Boyle, Mac 17 Katy Aquatic Tea 50.90
r:+0.64 24.40 50.90 (26.50)
75 Beagle, Braden 16 Rose Bowl Aquati 50.90
r:+0.70 24.61 50.90 (26.29)
75 Siebert, Tavis 17 Pitchfork Aquati 50.90
r:+0.69 24.78 50.90 (26.12)
78 Lee, Nathan 16 Bellevue Club Sw 50.97
r:+0.67 24.69 50.97 (26.28)
79 Walker, Luke 17 Mesa Aquatics Cl 51.01
r:+0.63 24.74 51.01 (26.27)
79 Clark, Rush 18 Greater Omaha Aq 51.01
r:+0.66 24.35 51.01 (26.66)
79 Roling, Christopher 17 Santa Clara Swim 51.01
r:+0.73 24.70 51.01 (26.31)
82 Scanlan, Nolan 17 Waukesha Express 51.03
r:+0.68 24.54 51.03 (26.49)
83 Hanna, Lars 17 Aquawolves Swimm 51.13
r:+0.61 24.82 51.13 (26.31)
84 Hayon, Will 15 Mid Wisconsin Wa 51.14
r:+0.71 24.57 51.14 (26.57)
85 Kulow, Jonny 15 Lander Swim Club 51.15
r:+0.71 24.34 51.15 (26.81)
85 Vorthmann, Ben 15 Lawrence Aquahaw 51.15
r:+0.62 24.79 51.15 (26.36)
87 Jarupakorn, Brian 16 Northern Lights- 51.21
r:+0.69 24.52 51.21 (26.69)
88 Lucas, Samuel 17 Lakeside Aquatic 51.39
r:+0.68 24.67 51.39 (26.72)
89 Linder, Cameron 17 Central Iowa Aqu 51.42
r:+0.82 25.28 51.42 (26.14)
89 Hu, Ethan 18 Peak Swimming-PC 51.42
r:+0.66 24.78 51.42 (26.64)
91 Trujillo, Jack 17 Irvine Novaquati 51.71
r:+0.64 24.91 51.71 (26.80)
91 Lukashev, Stephan 18 Rancho San Diegu 51.71
r:+0.66 24.57 51.71 (27.14)
93 Brockette, Carson 16 Dallas Mustangs- 51.78
r:+0.72 25.00 51.78 (26.78)
94 O'Brien, Andrew 18 CSP Tideriders-O 51.80
r:+0.69 25.05 51.80 (26.75)
95 Yakubik, Zack 15 Beach Cities Swi 51.83
r:+0.71 25.31 51.83 (26.52)
96 Stukerjurgen, Brek 17 Central Iowa Aqu 51.90
r:+0.73 25.35 51.90 (26.55)
97 Bann, Zach 17 Nitro Swimming-S 52.00
r:+0.72 25.24 52.00 (26.76)
98 Hogan, Ethan 15 Lakeside Aquatic 52.20
r:+0.57 25.54 52.20 (26.66)
99 Holton, Stuart 18 Irvine Novaquati 52.34
r:+0.83 24.71 52.34 (27.63)
100 Tremblay, Victor 18 Blue Tide Aquati 52.35
r:+0.81 25.46 52.35 (26.89)
101 Carr, Sean 17 Denver Swim Acad 52.48
r:+0.69 25.51 52.48 (26.97)
102 Watson, Kieran 16 Olympic Cascade- 52.54
r:+0.73 25.46 52.54 (27.08)
-- Green, Cameron 17 Utah Valley Aqua DQ
Delay initiating turn
r:+0.79 24.00 DQ (25.66)
-- Witty, Andrew 17 Bainbridge Islan DFS
Declared false start
-- Tiffany, Jordan 17 Hilltop Aquatic- DFS
Declared false start
-- Leblanc, Matthew 18 Scottsdale Aquat DFS
Declared false start