USA Swimming-National Meets 
           2019 Speedo Winter Junior Championships - West           
 
 Event 32  Men 200 Yard Breaststroke
==================================================================
     Jrs West: * 1:54.74  12/14/2019Ben Dillard, Sierra Marlins S
  SC Jrs Meet: # 1:52.37  12/10/2016Reece Whitley, Penn Charter  AC
    13-14 NAG:   1:55.52  2014      Reece Whitley
    15-16 NAG:   1:52.37  2016      Reece Whitley
    17-18 NAG:   1:51.43  2017      Reece Whitley
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Dillard, Ben           18 Sierra Marlins S             1:56.13  
    r:+0.69  25.59        54.79 (29.20)
        1:24.79 (30.00)     1:56.13 (31.34)
  2 Zheng, Hayden          16 Aquajets Swim Te             1:56.40  
    r:+0.68  26.31        55.45 (29.14)
        1:25.75 (30.30)     1:56.40 (30.65)
  3 Dang, Ethan            17 Bellevue Club Sw             1:57.31  
    r:+0.68  26.31        56.34 (30.03)
        1:26.51 (30.17)     1:57.31 (30.80)
  4 Sanchez, Alexander     17 Metroplex Aquati             1:57.41  
    r:+0.68  26.11        56.07 (29.96)
        1:26.50 (30.43)     1:57.41 (30.91)
  5 Fan, Zhier             15 Metroplex Aquati             1:58.24  
    r:+0.65  26.42        56.26 (29.84)
        1:27.01 (30.75)     1:58.24 (31.23)
  6 Moridaira, Shogo       18 Palo Alto Stanfo             1:58.72  
    r:+0.64  26.84        56.86 (30.02)
        1:27.48 (30.62)     1:58.72 (31.24)
  7 Ribeiro, Vincent       17 Nitro Swimming-S             1:59.07  
    r:+0.64  26.65        56.57 (29.92)
        1:27.38 (30.81)     1:59.07 (31.69)
  8 Deng, Alex             16 Aquajets Swim Te             1:59.51  
    r:+0.67  27.61        57.69 (30.08)
        1:28.13 (30.44)     1:59.51 (31.38)
 -----------------------------------------------------------------
  9 Yoo, Evan              16 Beach Cities Swi             2:00.01  
    r:+0.59  27.29        57.61 (30.32)
        1:28.85 (31.24)     2:00.01 (31.16)
 10 Fusti-Molnar, Adam     17 Austin Swim Club             2:00.11  
    r:+0.67  27.09        57.44 (30.35)
        1:28.27 (30.83)     2:00.11 (31.84)
 11 Mason, Mitchell        17 Aquastar-GU                  2:00.15  
    r:+0.69  27.34        58.23 (30.89)
        1:29.58 (31.35)     2:00.15 (30.57)
 12 Yep, Jassen            17 Peak Swimming-PC             2:00.20  
    r:+0.65  27.30        57.76 (30.46)
        1:28.49 (30.73)     2:00.20 (31.71)
 13 Tay, Eddy              17 Alto Swim Club-P             2:00.23  
    r:+0.61  27.18        57.53 (30.35)
        1:28.03 (30.50)     2:00.23 (32.20)
 14 Thien, Kenneth         16 Santa Clara Swim             2:00.33  
    r:+0.59  26.95        57.06 (30.11)
        1:27.94 (30.88)     2:00.33 (32.39)
 15 Nosack, Marco          17 Tualatin Hills S             2:00.37  
    r:+0.74  27.68        58.44 (30.76)
        1:29.22 (30.78)     2:00.37 (31.15)
 16 Hand, Jake             18 Charger Aquatics             2:00.53  
    r:+0.67  28.18        58.26 (30.08)
        1:29.28 (31.02)     2:00.53 (31.25)
 -----------------------------------------------------------------
 17 Frazier, Forrest       17 Eastern Iowa Swi             2:00.64  
    r:+0.65  26.37        56.39 (30.02)
        1:27.74 (31.35)     2:00.64 (32.90)
 18 Bartel, Zach           17 Fort Collins Are             2:00.69  
    r:+0.64  27.37        58.02 (30.65)
        1:29.06 (31.04)     2:00.69 (31.63)
 19 Beladi, Noah           16 Lakeside Aquatic             2:00.90  
    r:+0.67  27.32        57.72 (30.40)
        1:28.86 (31.14)     2:00.90 (32.04)
 20 Lynch, Alex            18 Longhorn Aquatic             2:00.91  
    r:+0.69  28.14        58.52 (30.38)
        1:29.89 (31.37)     2:00.91 (31.02)
 21 Rathle, Jacques        16 Crawfish Aquatic             2:00.94  
    r:+0.70  27.35        58.45 (31.10)
        1:29.64 (31.19)     2:00.94 (31.30)
 22 Simpson, Aidan         17 Inland Coastal A             2:01.05  
    r:+0.74  28.14        59.46 (31.32)
        1:30.84 (31.38)     2:01.05 (30.21)
 23 McIntosh, Corban       18 Marin Pirates-PC             2:01.06  
    r:+0.65  27.34        58.28 (30.94)
        1:29.61 (31.33)     2:01.06 (31.45)
 24 Alejandro, Keane       17 Rose Bowl Aquati             2:01.45  
    r:+0.63  27.55        58.13 (30.58)
        1:29.37 (31.24)     2:01.45 (32.08)
 -----------------------------------------------------------------
 25 Pusateri, Luke Anthon  17 Unattached-PN                2:01.61  
    r:+0.71  26.96        57.35 (30.39)
        1:29.22 (31.87)     2:01.61 (32.39)
 26 Fitzgerald, Anthony    18 SOCAL Aquatics A             2:01.65  
    r:+0.71  27.37        58.01 (30.64)
        1:29.68 (31.67)     2:01.65 (31.97)
 -----------------------------------------------------------------
 27 O'Grady, Chris         17 Rose Bowl Aquati             2:02.41  
    r:+0.77  27.38        58.09 (30.71)
        1:29.81 (31.72)     2:02.41 (32.60)
 28 Purdy, Joseph          16 Boulder City Hen             2:02.51  
    r:+0.66  27.73        58.87 (31.14)
        1:30.56 (31.69)     2:02.51 (31.95)
 29 Pan, James             16 Aquajets Swim Te             2:02.57  
    r:+0.70  27.33        58.01 (30.68)
        1:29.91 (31.90)     2:02.57 (32.66)
 30 Wolff, Sebastian       16 Univ of Denver H             2:02.66  
    r:+0.61  27.32        58.75 (31.43)
        1:29.99 (31.24)     2:02.66 (32.67)
 31 McCormick, Evan        17 Sierra Marlins S             2:02.73  
    r:+0.67  27.63        58.71 (31.08)
        1:31.00 (32.29)     2:02.73 (31.73)
 32 Jamieson, Joaquin      18 Fresno Dolphins-             2:02.76  
    r:+0.59  28.12        59.30 (31.18)
        1:30.77 (31.47)     2:02.76 (31.99)
 33 Limberg, Justin        18 West Coast Aquat             2:02.77  
    r:+0.68  27.56        58.08 (30.52)
        1:30.03 (31.95)     2:02.77 (32.74)
 34 Hardt, Max             17 Aquastar-GU                  2:02.87  
    r:+0.62  27.45        58.95 (31.50)
        1:31.10 (32.15)     2:02.87 (31.77)
 35 Jones, Gavin           16 Bellingham Bay S             2:02.92  
    r:+0.71  27.88        58.89 (31.01)
        1:30.70 (31.81)     2:02.92 (32.22)
 36 Hildesheim, Ethan      16 Rancho San Diegu             2:02.93  
    r:+0.65  27.29        57.85 (30.56)
        1:29.74 (31.89)     2:02.93 (33.19)
 37 Weaver, Christian      18 Rockwall Aquatic             2:03.18  
    r:+0.69  27.77        58.72 (30.95)
        1:30.54 (31.82)     2:03.18 (32.64)
 38 Worth, Daniel          17 Empire KC Swim C             2:03.25  
    r:+0.67  26.97        58.15 (31.18)
        1:30.35 (32.20)     2:03.25 (32.90)
 39 Kerns, Liam            16 Billings Aquatic             2:03.31  
    r:+0.66  27.94        59.13 (31.19)
        1:31.07 (31.94)     2:03.31 (32.24)
 40 Park, Tommy            16 Swim Pasadena-CA             2:03.40  
    r:+0.65  27.85        58.84 (30.99)
        1:30.86 (32.02)     2:03.40 (32.54)
 41 Lou, Brian             17 Irvine Novaquati             2:03.47  
    r:+0.70  28.16        59.37 (31.21)
        1:31.07 (31.70)     2:03.47 (32.40)
 42 Brill, Kyle            16 Canyons Aquatic-             2:03.51  
    r:+0.76  27.70        58.97 (31.27)
        1:31.18 (32.21)     2:03.51 (32.33)
 43 Nelson, Tanner         17 Utah Valley Aqua             2:03.57  
    r:+0.73  28.14        59.27 (31.13)
        1:31.54 (32.27)     2:03.57 (32.03)
 44 Carlson, Andy          16 Foothills Swim T             2:03.64  
    r:+0.66  27.74        59.06 (31.32)
        1:31.17 (32.11)     2:03.64 (32.47)
 45 Mayo, Matyi            17 Fort Collins Are             2:03.90  
    r:+0.66  28.37        59.26 (30.89)
        1:31.26 (32.00)     2:03.90 (32.64)
 46 Kistler, Drew          16 Spokane Waves Aq             2:03.94  
    r:+0.69  27.87        59.16 (31.29)
        1:31.61 (32.45)     2:03.94 (32.33)
 47 Corbeau, Angus         16 Tualatin Hills S             2:03.95  
    r:+0.71  27.26        58.55 (31.29)
        1:30.89 (32.34)     2:03.95 (33.06)
 48 Sifferman, Greg        17 Santa Clara Swim             2:04.06  
    r:+0.61  28.40        59.76 (31.36)
        1:31.42 (31.66)     2:04.06 (32.64)
 49 Lewis, Baylor          17 Loveland Swim Cl             2:04.09  
    r:+0.68  28.21        59.21 (31.00)
        1:31.40 (32.19)     2:04.09 (32.69)
 50 Trichler, Ryan         18 Scottsdale Aquat             2:04.13  
    r:+0.69  28.29      1:00.21 (31.92)
        1:32.07 (31.86)     2:04.13 (32.06)
 51 Berdahl, Jack          18 Aquawolves Swimm             2:04.14  
    r:+0.61  27.14        57.99 (30.85)
        1:30.46 (32.47)     2:04.14 (33.68)
 52 Pan, Isaac             17 Great Wolf Swim-             2:04.16  
    r:+0.54  27.99        59.08 (31.09)
        1:31.23 (32.15)     2:04.16 (32.93)
 52 Witty, Andrew          17 Bainbridge Islan             2:04.16  
    r:+0.64  27.17        58.13 (30.96)
        1:30.59 (32.46)     2:04.16 (33.57)
 54 Green, Garret          16 Blue Tide Aquati             2:04.22  
    r:+0.67  28.49      1:00.68 (32.19)
        1:32.39 (31.71)     2:04.22 (31.83)
 55 Oliver, Mitchell       15 Univ of Denver H             2:04.34  
    r:+0.61  27.67        58.94 (31.27)
        1:31.25 (32.31)     2:04.34 (33.09)
 56 Guziec, Andrew         16 Lakeside Aquatic             2:04.43  
    r:+0.69  27.83        59.18 (31.35)
        1:31.69 (32.51)     2:04.43 (32.74)
 57 Huang, Roderick        16 Alto Swim Club-P             2:04.48  
    r:+0.59  28.04        59.27 (31.23)
        1:31.34 (32.07)     2:04.48 (33.14)
 58 Keller, Parker         18 Helena Lions Swi             2:04.56  
    r:+0.63  27.96        59.26 (31.30)
        1:31.42 (32.16)     2:04.56 (33.14)
 59 Phillips, Michael      15 Aquajets Swim Te             2:04.67  
    r:+0.75  28.77      1:00.30 (31.53)
        1:32.18 (31.88)     2:04.67 (32.49)
 60 Ji, Eric               16 CSP Tideriders-O             2:05.02  
    r:+0.56  28.64        59.91 (31.27)
        1:32.04 (32.13)     2:05.02 (32.98)
 61 Leung, Christopher     15 Irvine Novaquati             2:05.07  
    r:+0.71  28.58      1:00.26 (31.68)
        1:32.77 (32.51)     2:05.07 (32.30)
 62 Flores, Alejandro      17 West Coast Aquat             2:05.22  
    r:+0.65  28.00        59.09 (31.09)
        1:31.84 (32.75)     2:05.22 (33.38)
 63 Garcia, Kyle           17 Sierra Marlins S             2:05.28  
    r:+0.64  27.94        59.78 (31.84)
        1:32.59 (32.81)     2:05.28 (32.69)
 64 Gilsenan, Max          16 North Bay Aquati             2:05.34  
    r:+0.76  28.28      1:00.06 (31.78)
        1:32.72 (32.66)     2:05.34 (32.62)
 65 Wong, Bryan            15 Tule Nation Trit             2:05.38  
    r:+0.64  28.13        59.71 (31.58)
        1:32.15 (32.44)     2:05.38 (33.23)
 66 Southwell, Kendal      17 Rio Aquatics of-             2:05.40  
    r:+0.70  27.82        59.41 (31.59)
        1:32.05 (32.64)     2:05.40 (33.35)
 67 Milling, Adam          17 Springfield YMCA             2:05.42  
    r:+0.58  27.84        59.62 (31.78)
        1:32.33 (32.71)     2:05.42 (33.09)
 68 Christianson, Cayden   18 Scottsdale Aquat             2:05.48  
    r:+0.63  27.83        59.15 (31.32)
        1:32.14 (32.99)     2:05.48 (33.34)
 69 Abdollahi, Ryan        17 Irvine Novaquati             2:05.62  
    r:+0.65  27.94        59.31 (31.37)
        1:32.00 (32.69)     2:05.62 (33.62)
 70 Rivers, Hank           16 Golden West Swim             2:05.68  
    r:+0.63  28.71      1:00.24 (31.53)
        1:32.57 (32.33)     2:05.68 (33.11)
 71 Batson, Henry          17 Univ of Denver H             2:05.73  
    r:+0.68  28.53      1:00.53 (32.00)
        1:32.38 (31.85)     2:05.73 (33.35)
 72 Stewart, Asa           18 Aquatic Club of-             2:05.76  
    r:+0.67  27.58        59.87 (32.29)
        1:32.74 (32.87)     2:05.76 (33.02)
 73 Seljeseth, Erik        17 Quicksilver Swim             2:05.77  
    r:+0.75  28.47      1:00.14 (31.67)
        1:32.55 (32.41)     2:05.77 (33.22)
 74 Henderson, Orion       15 Los Alamos Aquat             2:05.98  
    r:+0.70  28.42      1:00.26 (31.84)
        1:32.93 (32.67)     2:05.98 (33.05)
 75 Soriano, Bryce         18 Valley Aquatics-             2:06.09  
    r:+0.61  28.68      1:00.26 (31.58)
        1:32.92 (32.66)     2:06.09 (33.17)
 76 Benington, Michael     17 FMC Aquatic-IL               2:06.12  
    r:+0.66  28.26      1:00.07 (31.81)
        1:33.16 (33.09)     2:06.12 (32.96)
 77 Harig, Christopher     16 Seattle Metropol             2:06.27  
    r:+0.68  27.86        59.68 (31.82)
        1:32.45 (32.77)     2:06.27 (33.82)
 78 Telanoff, Samuel       17 Team Santa Monic             2:06.35  
    r:+0.66  29.51      1:01.63 (32.12)
        1:34.10 (32.47)     2:06.35 (32.25)
 79 Schuster, Nick         17 Waukesha Express             2:06.41  
    r:+0.78  28.12        59.76 (31.64)
        1:33.43 (33.67)     2:06.41 (32.98)
 80 Swift, Sean            17 Sierra Marlins S             2:06.44  
    r:+0.69  27.53        58.98 (31.45)
        1:32.01 (33.03)     2:06.44 (34.43)
 81 Bright, Nathan         18 Arkansas Dolphin             2:06.56  
    r:+0.68  28.32      1:00.02 (31.70)
        1:33.08 (33.06)     2:06.56 (33.48)
 82 Liao, Justin           16 Katy Aquatic Tea             2:06.88  
    r:+0.63  28.02      1:00.60 (32.58)
        1:33.69 (33.09)     2:06.88 (33.19)
 83 Lee, Nathan            16 Bellevue Club Sw             2:06.95  
    r:+0.69  27.70        59.78 (32.08)
        1:33.01 (33.23)     2:06.95 (33.94)
 84 Zhang, Leo             18 Bellevue Club Sw             2:07.01  
    r:+0.63  28.69      1:00.89 (32.20)
        1:33.64 (32.75)     2:07.01 (33.37)
 85 Bahti, Tate            17 Phoenix Swim Clu             2:07.04  
    r:+0.69  28.71      1:01.43 (32.72)
        1:34.20 (32.77)     2:07.04 (32.84)
 86 Kim, Ryan              17 Palo Alto Stanfo             2:07.15  
    r:+0.64  27.70        59.03 (31.33)
        1:32.27 (33.24)     2:07.15 (34.88)
 87 Lou, Matthew           15 Irvine Novaquati             2:07.17  
    r:+0.55  27.99      1:00.35 (32.36)
        1:33.95 (33.60)     2:07.17 (33.22)
 88 Zeger, Kai             17 Swim San Diego-S             2:07.19  
    r:+0.62  28.31      1:00.03 (31.72)
        1:32.70 (32.67)     2:07.19 (34.49)
 89 Horky, Christoph       18 Marin Pirates-PC             2:07.28  
    r:+0.67  28.09      1:00.09 (32.00)
        1:33.28 (33.19)     2:07.28 (34.00)
 90 Affeldt, Zach          16 South Metro Stor             2:07.73  
    r:+0.70  28.28      1:00.03 (31.75)
        1:33.32 (33.29)     2:07.73 (34.41)
 91 Benson, Noah           17 Brea Aquatics-CA             2:07.81  
    r:+0.75  28.74      1:01.14 (32.40)
        1:34.49 (33.35)     2:07.81 (33.32)
 92 Jung, Yurack           16 Palo Alto Stanfo             2:08.18  
    r:+0.71  28.67      1:01.16 (32.49)
        1:34.35 (33.19)     2:08.18 (33.83)
 93 Tse, Chalmers          16 Swim Pasadena-CA             2:08.25  
    r:+0.79  28.83      1:01.17 (32.34)
        1:34.11 (32.94)     2:08.25 (34.14)
 94 Shay, Michael          18 Una NTRO-ST                  2:08.43  
    r:+0.72  28.74      1:00.78 (32.04)
        1:33.87 (33.09)     2:08.43 (34.56)
 95 Engler, Jack           17 Highlands Ranch-             2:09.93  
    r:+0.73  28.71      1:00.75 (32.04)
        1:34.71 (33.96)     2:09.93 (35.22)
 96 Ngan, Owen             16 Lake Oswego Swim             2:10.06  
    r:+0.69  29.53      1:02.33 (32.80)
        1:36.16 (33.83)     2:10.06 (33.90)
 97 Mlinek, Kael           15 Sarpy County Swi             2:13.05  
    r:+0.67  27.96      1:01.58 (33.62)
        1:36.79 (35.21)     2:13.05 (36.26)
 -- Howard, Philip         17 Bellevue Club Sw                  DQ  
      Butterfly kick
    r:+0.73  28.14        59.83 (31.69)
        1:33.05 (33.22)          DQ (33.55)
 -- Leblanc, Matthew       18 Scottsdale Aquat                  DQ  
      Non-simultaneous touch
    r:+0.67  26.94        57.63 (30.69)
        1:29.43 (31.80)          DQ (32.31)
 -- Bonilla Flores, Rober  15 The Woodlands Sw                  DQ  
      Butterfly kick
    r:+0.65  28.32      1:00.67 (32.35)
        1:32.75 (32.08)          DQ (32.20)
 -- Koh, Christian         14 Bellevue Club Sw                  DQ  
      Butterfly kick
    r:+0.63  28.50      1:00.54 (32.04)
        1:33.04 (32.50)          DQ (33.49)
 -- Johnston, David        18 Rockwall Aquatic                 DFS  
      Declared false start
 -- Barr, Luke             16 Sarpy County Swi                 DFS  
      Declared false start
 -- Nghi, Ivan             16 Golden West Swim                 DFS  
      Declared false start
 -- Luo, Jaden             16 Austin Swim Club                 DFS  
      Declared false start
 -- Lu, Tyler              16 Seattle Metropol                 DFS  
      Declared false start