Idaho Central Aquatic Center - Site License 
         2023 LC Speedo Sectionals - Boise, ID, Sanction #: 23-13          
                             July 13-16, 2023                              
 
 Event 5  Women 800 LC Meter Freestyle
=========================================================================
         MEET: ! 8:40.26  3/2008    Andrea Taylor, KING-PN
                 8:45.79  OLYT Olympic Trials
                 8:48.09  PRO TYR Pro Champs
                 8:58.69  JR-A Summer Juniors
                 9:06.69  JR-B Juniors Bonus
                 9:13.79  FUTR 2023 Futures
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Gleason, Daniel  17 PSC-AZ            8:56.32    9:11.76 FUTR    32  
             31.55      1:05.71 (34.16)
        1:40.28 (34.57)     2:14.69 (34.41)
        2:49.60 (34.91)     3:24.83 (35.23)
        3:59.95 (35.12)     4:35.20 (35.25)
        5:10.51 (35.31)     5:46.00 (35.49)
        6:12.25 (26.25)     6:56.29 (44.04)
        7:30.76 (34.47)     8:05.05 (34.29)
        8:38.87 (33.82)     9:11.76 (32.89)
  2 Symington, Leli  16 PSC-AZ            9:24.40    9:13.88         28  
             31.03      1:04.98 (33.95)
        1:39.54 (34.56)     2:14.52 (34.98)
        2:49.46 (34.94)     3:24.79 (35.33)
        3:59.69 (34.90)     4:34.84 (35.15)
        5:09.94 (35.10)     5:45.14 (35.20)
        6:20.42 (35.28)     6:55.97 (35.55)
        7:30.68 (34.71)     8:05.33 (34.65)
        8:40.10 (34.77)     9:13.88 (33.78)
  3 Henikman, Viri   14 FAST-AZ           9:29.52    9:22.16         27  
             31.27      1:05.00 (33.73)
        1:39.76 (34.76)     2:14.40 (34.64)
        2:49.78 (35.38)     3:24.99 (35.21)
        4:00.63 (35.64)     4:35.94 (35.31)
        5:11.59 (35.65)     5:47.00 (35.41)
        6:22.91 (35.91)     6:58.64 (35.73)
        7:34.64 (36.00)     8:10.70 (36.06)
        8:43.50 (32.80)     9:22.16 (38.66)
  4 Zallen, Sloan    16 FST-CO            9:19.29    9:24.64         26  
             31.54      1:06.23 (34.69)
        1:40.73 (34.50)     2:15.92 (35.19)
        2:50.52 (34.60)     3:25.62 (35.10)
        4:00.77 (35.15)     4:37.39 (36.62)
        5:13.95 (36.56)     5:50.67 (36.72)
        6:27.67 (37.00)     7:04.99 (37.32)
        7:40.07 (35.08)     8:15.95 (35.88)
        8:50.81 (34.86)     9:24.64 (33.83)
  5 LaTendresse, Ka  15 KING-PN           9:26.09    9:25.59         25  
             32.17      1:06.94 (34.77)
        1:42.04 (35.10)     2:17.45 (35.41)
        2:52.67 (35.22)     3:28.00 (35.33)
        4:03.71 (35.71)     4:39.24 (35.53)
        5:14.94 (35.70)     5:50.62 (35.68)
        6:26.73 (36.11)     7:02.94 (36.21)
        7:38.92 (35.98)     8:14.93 (36.01)
        8:51.09 (36.16)     9:25.59 (34.50)
  6 Sheldon, Emily   17 PSC-AZ            9:17.40    9:25.61         24  
             31.82      1:06.50 (34.68)
        1:41.85 (35.35)     2:17.05 (35.20)
        2:52.59 (35.54)     3:27.92 (35.33)
        4:04.11 (36.19)     4:39.87 (35.76)
        5:15.97 (36.10)     5:52.49 (36.52)
        6:28.38 (35.89)     7:04.75 (36.37)
        7:40.34 (35.59)     8:16.37 (36.03)
        8:52.17 (35.80)     9:25.61 (33.44)
  7 Ma, Elizabeth    17 KING-PN           9:40.68    9:32.05         23  
             31.58      1:06.71 (35.13)
        1:42.43 (35.72)     2:18.81 (36.38)
        2:54.78 (35.97)     3:31.24 (36.46)
        4:07.10 (35.86)     4:43.86 (36.76)
        5:19.43 (35.57)     5:56.10 (36.67)
        6:32.48 (36.38)     7:09.32 (36.84)
        7:45.29 (35.97)     8:21.96 (36.67)
        8:57.38 (35.42)     9:32.05 (34.67)
  8 Ho, Sydney       15 PSC-AZ           10:21.78Y   9:33.61         22  
             32.54      1:08.61 (36.07)
        1:44.85 (36.24)     2:21.23 (36.38)
        2:57.90 (36.67)     3:34.69 (36.79)
        4:10.45 (35.76)     4:46.50 (36.05)
        5:22.55 (36.05)     5:58.24 (35.69)
        6:34.12 (35.88)     7:09.80 (35.68)
        7:44.89 (35.09)     8:21.94 (37.05)
        8:58.20 (36.26)     9:33.61 (35.41)
  9 Chen, Elayne     15 KING-PN           9:12.61    9:33.76         20  
             32.06      1:06.70 (34.64)
        1:41.89 (35.19)     2:17.52 (35.63)
        2:53.17 (35.65)     3:29.17 (36.00)
        4:05.30 (36.13)     4:41.94 (36.64)
        5:18.36 (36.42)     5:55.52 (37.16)
        6:31.83 (36.31)     7:08.86 (37.03)
        7:45.56 (36.70)     8:22.40 (36.84)
        8:58.58 (36.18)     9:33.76 (35.18)
 10 Westphal, Hope   17 SWAT-IE           9:45.18    9:35.30         17  
             33.04      1:08.95 (35.91)
        1:44.80 (35.85)     2:20.50 (35.70)
        2:56.29 (35.79)     3:32.24 (35.95)
        4:08.24 (36.00)     4:44.71 (36.47)
        5:20.90 (36.19)     5:57.57 (36.67)
        6:34.16 (36.59)     7:10.84 (36.68)
        7:46.90 (36.06)     8:23.37 (36.47)
        8:59.84 (36.47)     9:35.30 (35.46)
 11 Jones, Ezmee     15 NEP-AZ            9:40.34    9:36.38         16  
             32.43      1:07.30 (34.87)
        1:43.38 (36.08)     2:19.39 (36.01)
        2:56.30 (36.91)     3:32.77 (36.47)
        4:09.75 (36.98)     4:45.93 (36.18)
        5:22.88 (36.95)     5:59.21 (36.33)
        6:36.25 (37.04)     7:12.58 (36.33)
        7:49.56 (36.98)     8:25.68 (36.12)
        9:01.89 (36.21)     9:36.38 (34.49)
 12 Blute, Desiree   15 FAST-AZ           9:37.90    9:37.66         15  
             32.85      1:08.31 (35.46)
        1:44.63 (36.32)     2:20.70 (36.07)
        2:57.17 (36.47)     3:33.51 (36.34)
        4:09.55 (36.04)     4:45.95 (36.40)
        5:22.32 (36.37)     5:59.10 (36.78)
        6:35.63 (36.53)     7:12.41 (36.78)
        7:49.19 (36.78)     8:25.85 (36.66)
        9:02.31 (36.46)     9:37.66 (35.35)
 13 Tarran, Kirsten  16 FST-CO            9:41.72    9:40.10         14  
             32.44      1:08.30 (35.86)
        1:45.12 (36.82)     2:21.96 (36.84)
        2:58.45 (36.49)     3:34.81 (36.36)
        4:11.31 (36.50)     4:47.94 (36.63)
        5:24.80 (36.86)     6:01.65 (36.85)
        6:39.03 (37.38)     7:15.16 (36.13)
        7:51.47 (36.31)     8:28.52 (37.05)
        9:05.28 (36.76)     9:40.10 (34.82)
 14 Eichler, Kenned  20 PSC-AZ            9:43.05    9:41.33         13  
             31.20      1:07.70 (36.50)
                                2:19.21 ( )
                                3:32.36 ( )
        4:09.06 (36.70)     4:45.67 (36.61)
        5:22.79 (37.12)     5:59.13 (36.34)
        6:36.52 (37.39)     7:13.99 (37.47)
        7:51.43 (37.44)     8:28.90 (37.47)
        9:05.83 (36.93)     9:41.33 (35.50)
 15 Manley, Laura    17 OV-AZ             9:33.75    9:41.62         12  
             32.07      1:06.80 (34.73)
        1:42.42 (35.62)     2:18.56 (36.14)
        2:55.06 (36.50)     3:31.96 (36.90)
        4:08.64 (36.68)     4:45.42 (36.78)
        5:22.45 (37.03)     5:59.41 (36.96)
        6:36.55 (37.14)     7:13.27 (36.72)
        7:50.52 (37.25)     8:27.65 (37.13)
        9:04.96 (37.31)     9:41.62 (36.66)
 16 Babson, Kyla     18 FORD-AZ           9:31.41    9:42.06         11  
             33.77      1:09.49 (35.72)
        1:45.69 (36.20)     2:22.56 (36.87)
        2:59.06 (36.50)     3:35.47 (36.41)
        4:11.90 (36.43)     4:48.49 (36.59)
        5:25.06 (36.57)     6:02.09 (37.03)
        6:39.02 (36.93)     7:16.03 (37.01)
        7:52.93 (36.90)     8:30.16 (37.23)
        9:06.50 (36.34)     9:42.06 (35.56)
 17 Teunissen, Ava   13 RIP-CO           11:20.63Y   9:43.27          9  
             34.27      1:12.00 (37.73)
        1:49.61 (37.61)     2:26.18 (36.57)
        3:03.06 (36.88)     3:40.49 (37.43)
        4:17.38 (36.89)     4:54.44 (37.06)
        5:31.36 (36.92)     6:07.86 (36.50)
        6:45.19 (37.33)     7:21.21 (36.02)
        7:57.36 (36.15)     8:33.62 (36.26)
        9:09.36 (35.74)     9:43.27 (33.91)
 18 Lane, Gretchen   16 PC-UT            10:40.16Y   9:48.87          7  
             33.79      1:10.48 (36.69)
        1:48.04 (37.56)     2:25.75 (37.71)
        3:02.82 (37.07)     3:40.17 (37.35)
        4:17.26 (37.09)     4:54.93 (37.67)
        5:31.87 (36.94)     6:09.10 (37.23)
        6:46.36 (37.26)     7:23.34 (36.98)
        8:00.52 (37.18)     8:37.56 (37.04)
        9:14.05 (36.49)     9:48.87 (34.82)
 19 Hansel, Maggie   15 RIP-CO            9:37.71    9:50.83          6  
             33.11      1:08.93 (35.82)
        1:46.50 (37.57)     2:23.94 (37.44)
        3:01.61 (37.67)     3:39.04 (37.43)
        4:16.57 (37.53)     4:54.14 (37.57)
        5:31.68 (37.54)     6:09.72 (38.04)
        6:47.47 (37.75)     7:25.71 (38.24)
        8:03.26 (37.55)     8:39.91 (36.65)
        9:16.30 (36.39)     9:50.83 (34.53)
 20 Wieckowski, Kay  18 SA-SR             9:13.21    9:51.01          5  
             33.15      1:09.41 (36.26)
        1:46.10 (36.69)     2:23.29 (37.19)
        3:00.34 (37.05)     3:37.59 (37.25)
        4:14.67 (37.08)     4:52.07 (37.40)
        5:29.33 (37.26)     6:06.71 (37.38)
        6:44.08 (37.37)     7:21.76 (37.68)
        7:59.39 (37.63)     8:37.17 (37.78)
        9:14.59 (37.42)     9:51.01 (36.42)
 21 Parrish, Makhae  18 MRA-IE            9:38.30    9:52.47          4  
             33.33      1:09.82 (36.49)
        1:46.98 (37.16)     2:24.25 (37.27)
        3:01.75 (37.50)     3:39.39 (37.64)
        4:16.88 (37.49)     4:54.33 (37.45)
        5:31.76 (37.43)     6:09.10 (37.34)
        6:46.39 (37.29)     7:24.64 (38.25)
        8:02.15 (37.51)     8:39.68 (37.53)
        9:16.80 (37.12)     9:52.47 (35.67)
 22 Fritz, Eden      16 SWAT-IE          10:04.84    9:54.33          3  
             33.86      1:11.11 (37.25)
        1:49.12 (38.01)     2:26.62 (37.50)
                                3:42.44 ( )
        4:19.65 (37.21)     4:57.58 (37.93)
        5:35.36 (37.78)     6:13.50 (38.14)
        6:50.72 (37.22)     7:27.35 (36.63)
        8:04.38 (37.03)     8:41.13 (36.75)
        9:18.17 (37.04)     9:54.33 (36.16)
 23 Bossa, Camila    15 KING-PN          10:49.37Y   9:55.81          2  
             34.28      1:11.41 (37.13)
        1:48.86 (37.45)     2:26.28 (37.42)
        3:03.99 (37.71)     3:41.51 (37.52)
        4:19.19 (37.68)     4:56.81 (37.62)
        5:34.33 (37.52)     6:12.07 (37.74)
        6:49.50 (37.43)     7:27.14 (37.64)
        8:04.73 (37.59)     8:41.99 (37.26)
        9:18.00 (36.01)     9:55.81 (37.81)
 24 Bringard, Beca   17 SSC-UT           10:50.31Y   9:56.66          1  
             33.85      1:10.46 (36.61)
        1:48.27 (37.81)     2:25.61 (37.34)
        3:03.19 (37.58)     3:40.29 (37.10)
        4:18.01 (37.72)     4:55.29 (37.28)
        5:33.18 (37.89)     6:10.98 (37.80)
        6:49.00 (38.02)     7:26.84 (37.84)
        8:04.98 (38.14)     8:42.60 (37.62)
        9:20.23 (37.63)     9:56.66 (36.43)
 25 Hill, Julia      16 BSC-SR           10:24.52   10:05.18        
             32.65      1:08.63 (35.98)
        1:46.38 (37.75)     2:25.04 (38.66)
        3:03.28 (38.24)     3:41.45 (38.17)
        4:20.58 (39.13)     4:59.21 (38.63)
        5:38.05 (38.84)     6:16.77 (38.72)
        6:55.48 (38.71)     7:34.48 (39.00)
        8:13.13 (38.65)     8:51.30 (38.17)
        9:29.18 (37.88)    10:05.18 (36.00)
 26 Lewis, Elly      15 MAC-MT            9:37.27   10:06.19        
             33.66      1:10.84 (37.18)
        1:48.31 (37.47)     2:26.13 (37.82)
        3:04.14 (38.01)     3:42.20 (38.06)
        4:19.94 (37.74)     4:58.44 (38.50)
        5:36.39 (37.95)     6:14.86 (38.47)
        6:53.10 (38.24)     7:31.48 (38.38)
        8:09.96 (38.48)     8:49.28 (39.32)
        9:27.83 (38.55)    10:06.19 (38.36)
 27 Field, Ava       15 KING-PN          10:17.80   10:27.20        
             34.46      1:11.87 (37.41)
        1:50.78 (38.91)     2:30.08 (39.30)
        3:09.61 (39.53)     3:49.02 (39.41)
        4:29.12 (40.10)     5:09.12 (40.00)
        5:48.74 (39.62)     6:28.29 (39.55)
        7:08.80 (40.51)     7:48.59 (39.79)
        8:28.89 (40.30)     9:08.77 (39.88)
        9:48.55 (39.78)    10:27.20 (38.65)
 
                 Combined Team Scores - Through Event 5                  
 
  1. Swim Neptune                    420.5   2. Phoenix Swim Club                 390
  3. King Aquatic Club                 345   4. Foothills Swim Team               233
  5. Boise YMCA Swim Team            144.5   6. Spokane Waves Aquatic Team        125
  7. Flying Fish Arizona Swim Team     118   8. Bozeman Barracudas Swim Club      113
  9. Vandal Aquatic Club                52  10. Cougar Aquatics                    49
 11. Sawtooth Aquatic Club              48  12. AquaForce                          45
 13. Tucson Ford Dealers Aquatics       41  14. Missoula Aquatic Club              40
 15. Falfins Swimming                   30  16. Helena Lions Swim Team             26
 17. Race Pace Club - AZ                24  17. Life Time Arizona Swim Team        24
 19. Manta Ray Aquatics                 20  20. Riptide Swim Team                  15
 21. Olympus Aquatics                   13  22. Oro Valley Swim Team               12
 23. Punahou Aquatics                   11  24. Avon Swim Club                      9
 25. Park City Swimming                  7  26. Streamliner Aquatics                5
 27. La Grande Swim Club                 3  28. Skyline Swim Club                   1