Idaho Central Aquatic Center - Site License 
         2023 LC Speedo Sectionals - Boise, ID, Sanction #: 23-13          
                             July 13-16, 2023                              
 
 Event 24  Men 400 LC Meter Freestyle
=========================================================================
         MEET: ! 3:56.38  7/2008    Brett Nagle, MHA-OR
                 3:55.59  OLYT Olympic Trials
                 3:57.79  PRO TYR Pro Champs
                 4:02.79  JR-A Summer Juniors
                 4:05.29  JR-B Juniors Bonus
                 4:09.99  FUTR 2023 Futures
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Pickles, Ian     18 NEP-AZ            4:09.95    4:06.45 FUTR    32  
             26.93        57.72 (30.79)
        1:28.52 (30.80)     2:00.40 (31.88)
        2:32.05 (31.65)     3:04.69 (32.64)
        3:36.56 (31.87)     4:06.45 (29.89)
  2 Smith, Denton    20 PSC-AZ            4:12.02    4:07.24 FUTR    28  
             27.54        57.74 (30.20)
        1:28.49 (30.75)     2:00.20 (31.71)
        2:32.03 (31.83)     3:04.56 (32.53)
        3:36.42 (31.86)     4:07.24 (30.82)
  3 Stewart, Alex    17 SSC-UT            4:11.85    4:07.70 FUTR    27  
             27.56        58.73 (31.17)
        1:29.72 (30.99)     2:01.71 (31.99)
        2:33.88 (32.17)     3:06.41 (32.53)
        3:37.42 (31.01)     4:07.70 (30.28)
  4 Esser, Devin     20 NEP-AZ            4:12.28    4:11.27         26  
             28.18        59.03 (30.85)
        1:30.40 (31.37)     2:02.79 (32.39)
        2:34.59 (31.80)     3:07.22 (32.63)
        3:38.98 (31.76)     4:11.27 (32.29)
  5 Lev-Tov, Joseph  18 RIP-CO            4:14.52    4:12.29         25  
             29.36      1:00.14 (30.78)
        1:31.74 (31.60)     2:03.63 (31.89)
        2:35.95 (32.32)     3:08.30 (32.35)
        3:40.94 (32.64)     4:12.29 (31.35)
  6 Troescher, Jaco  20 BY-SR             4:14.12    4:12.46         24  
             28.79      1:00.30 (31.51)
        1:32.14 (31.84)     2:04.32 (32.18)
        2:36.75 (32.43)     3:09.28 (32.53)
        3:41.83 (32.55)     4:12.46 (30.63)
  7 Hamblin, Carson  18 NEP-AZ            4:14.57    4:15.79         23  
             28.56      1:00.33 (31.77)
        1:33.22 (32.89)     2:06.25 (33.03)
        2:39.25 (33.00)     3:12.25 (33.00)
        3:45.78 (33.53)     4:15.79 (30.01)
  8 Irons, Devin     16 PSC-AZ            4:15.72    4:16.35         22  
             28.27        59.84 (31.57)
        1:32.27 (32.43)     2:05.02 (32.75)
        2:37.88 (32.86)     3:11.49 (33.61)
        3:45.09 (33.60)     4:16.35 (31.26)
 
                        === Consolation Final ===                        
 
  9 Bradley, Carter  15 FST-CO            4:15.80    4:12.80         20  
             28.14        59.19 (31.05)
        1:31.05 (31.86)     2:03.34 (32.29)
        2:36.11 (32.77)     3:09.02 (32.91)
        3:41.68 (32.66)     4:12.80 (31.12)
 10 Babson, Riley    22 FORD-AZ           4:16.49    4:13.64         17  
             28.72      1:00.13 (31.41)
        1:32.28 (32.15)     2:04.43 (32.15)
        2:36.99 (32.56)     3:09.68 (32.69)
        3:42.26 (32.58)     4:13.64 (31.38)
 11 Sheffert, Tanne  15 PSC-AZ            4:16.55    4:15.61         16  
             27.43        58.41 (30.98)
        1:30.98 (32.57)     2:04.14 (33.16)
        2:37.70 (33.56)     3:11.69 (33.99)
        3:44.66 (32.97)     4:15.61 (30.95)
 12 Robertson, Tate  16 NEP-AZ            4:17.24    4:16.61         15  
             28.80      1:01.09 (32.29)
        1:33.86 (32.77)     2:06.66 (32.80)
        2:39.37 (32.71)     3:12.08 (32.71)
        3:44.39 (32.31)     4:16.61 (32.22)
 13 Krattiger, Garr  17 HLST-MT           4:18.09    4:17.16         14  
             28.42      1:00.12 (31.70)
        1:32.89 (32.77)     2:06.28 (33.39)
        2:39.39 (33.11)     3:13.07 (33.68)
        3:45.97 (32.90)     4:17.16 (31.19)
 14 Ravegum, Drew    18 FST-CO            4:19.29    4:19.64         13  
             29.16      1:01.17 (32.01)
        1:33.77 (32.60)     2:07.10 (33.33)
        2:39.42 (32.32)     3:12.39 (32.97)
        3:45.81 (33.42)     4:19.64 (33.83)
 15 Joswiak, Ashton  15 PSC-AZ            4:19.04    4:21.79         12  
             29.46      1:01.48 (32.02)
        1:35.02 (33.54)     2:08.36 (33.34)
        2:41.84 (33.48)     3:15.30 (33.46)
        3:49.04 (33.74)     4:21.79 (32.75)
 16 Robertson, Owen  15 GACC-OR           4:18.23    4:25.79         11  
             28.81      1:01.39 (32.58)
        1:35.02 (33.63)     2:09.11 (34.09)
        2:43.97 (34.86)     3:19.03 (35.06)
        3:53.25 (34.22)     4:25.79 (32.54)
 
                           === Bonus Final ===                           
 
 17 Metzgar, Samuel  15 KING-PN           4:21.32    4:15.56          9  
             29.10      1:00.64 (31.54)
        1:32.90 (32.26)     2:05.62 (32.72)
        2:38.29 (32.67)     3:11.27 (32.98)
        3:44.27 (33.00)     4:15.56 (31.29)
 18 Scifres, Cody    18 FLFN-CO           4:22.43    4:16.69          7  
             28.21        59.70 (31.49)
        1:32.17 (32.47)     2:05.10 (32.93)
        2:38.04 (32.94)     3:11.82 (33.78)
        3:44.76 (32.94)     4:16.69 (31.93)
 19 Weinstein, Pete  19 FST-CO            4:20.30    4:18.25          6  
             28.05        59.13 (31.08)
        1:31.44 (32.31)     2:04.17 (32.73)
        2:37.74 (33.57)     3:11.61 (33.87)
        3:45.37 (33.76)     4:18.25 (32.88)
 20 Ricker, Zane     16 LGSC-IE           4:20.72    4:18.35          5  
             28.84      1:00.59 (31.75)
        1:33.42 (32.83)     2:06.86 (33.44)
        2:40.39 (33.53)     3:13.78 (33.39)
        3:46.85 (33.07)     4:18.35 (31.50)
 21 Bona, Eli        15 WWSC-IE           4:19.92    4:19.79          4  
             29.45      1:01.72 (32.27)
        1:34.62 (32.90)     2:08.14 (33.52)
        2:41.10 (32.96)     3:14.48 (33.38)
        3:47.25 (32.77)     4:19.79 (32.54)
 22 Curran, Evan     17 FST-CO            4:21.92    4:20.44          3  
             28.75      1:00.49 (31.74)
        1:33.44 (32.95)     2:07.43 (33.99)
        2:41.68 (34.25)     3:15.53 (33.85)
        3:49.13 (33.60)     4:20.44 (31.31)
 23 Hill, Bryson     16 SWAT-IE           4:22.48    4:20.45          2  
             29.38      1:01.79 (32.41)
        1:34.57 (32.78)     2:08.14 (33.57)
        2:40.81 (32.67)     3:14.65 (33.84)
        3:48.07 (33.42)     4:20.45 (32.38)
 24 Taylor, Jaime    16 PC-UT             4:23.98    4:22.86          1  
             28.79      1:00.42 (31.63)
        1:33.17 (32.75)     2:06.45 (33.28)
        2:40.17 (33.72)     3:14.56 (34.39)
        3:48.85 (34.29)     4:22.86 (34.01)
 
                             === D Final ===                             
 
 25 Boyd, Breck      15 AVON-CO           4:25.26    4:20.52        
             29.01      1:01.59 (32.58)
        1:34.78 (33.19)     2:08.44 (33.66)
        2:41.25 (32.81)     3:15.36 (34.11)
        3:49.09 (33.73)     4:20.52 (31.43)
 26 Elgie, Keegan    16 PC-UT             4:25.47    4:20.60        
             28.97      1:01.36 (32.39)
        1:34.58 (33.22)     2:08.76 (34.18)
        2:42.40 (33.64)     3:16.84 (34.44)
        3:50.15 (33.31)     4:20.60 (30.45)
 27 Schauer, Camero  16 BSC-SR            4:24.83    4:25.02        
             29.94      1:02.55 (32.61)
        1:35.73 (33.18)     2:09.52 (33.79)
        2:43.52 (34.00)     3:18.05 (34.53)
        3:52.24 (34.19)     4:25.02 (32.78)
 28 McColley, Calah  15 BOZ-MT            4:28.59    4:25.83        
             29.84      1:02.91 (33.07)
        1:36.25 (33.34)     2:10.61 (34.36)
        2:44.96 (34.35)     3:19.82 (34.86)
        3:54.43 (34.61)     4:25.83 (31.40)
 29 Akpan, Jaden     15 BY-SR             4:26.03    4:25.87        
             29.84      1:02.80 (32.96)
        1:36.11 (33.31)     2:10.10 (33.99)
        2:44.17 (34.07)     3:18.65 (34.48)
        3:52.89 (34.24)     4:25.87 (32.98)
 30 Crawford, Marku  15 PSC-AZ            4:32.28    4:25.91        
             30.44      1:03.08 (32.64)
        1:36.82 (33.74)     2:10.97 (34.15)
        2:45.35 (34.38)     3:19.58 (34.23)
        3:53.49 (33.91)     4:25.91 (32.42)
 31 Homes, Connor    15 FORD-AZ           4:28.44    4:25.98        
             31.18      1:04.48 (33.30)
        1:38.04 (33.56)     2:12.39 (34.35)
        2:46.18 (33.79)     3:20.17 (33.99)
        3:53.55 (33.38)     4:25.98 (32.43)
 
                 Combined Team Scores - Through Event 24                 
 
  1. Phoenix Swim Club                1705   2. Swim Neptune                     1617
  3. King Aquatic Club              1477.5   4. Foothills Swim Team             864.5
  5. Boise YMCA Swim Team            575.5   6. Flying Fish Arizona Swim Team     559
  7. Spokane Waves Aquatic Team        533   8. Bozeman Barracudas Swim Club      440
  9. Vandal Aquatic Club               302  10. Sawtooth Aquatic Club           252.5
 11. Cougar Aquatics                   206  12. Riptide Swim Team                 164
 13. Missoula Aquatic Club             155  14. Tucson Ford Dealers Aquatics      150
 15. Skyline Swim Club                 129  16. Helena Lions Swim Team            110
 17. AquaForce                         105  18. Race Pace Club - AZ               101
 19. Falfins Swimming                   98  20. Life Time Arizona Swim Team        80
 21. Olympus Aquatics                   62  22. Gold's Aquatics Club (Camas)       55
 22. Park City Swimming                 55  24. Oro Valley Swim Team               54
 25. Manta Ray Aquatics                 53  26. Avon Swim Club                     36
 27. Streamliner Aquatics               35  28. Walla Walla Swim Club              30
 29. Evergreen Hurricanes               29  29. La Grande Swim Club                29
 31. Stayton Manta Rays, Inc.           26  32. Punahou Aquatics                   25
 33. Pacific Dragons Swim Team          23  33. Flagstaff Snow Sharks              23
 35. Bend Swim Club                     22  36. Sun Valley 5B                      20
 37. Utah Aquatics                      16  38. Team Rebel Aquatics                15
 39. Clearfield City Aquatic Team       11  40. Billings YMCA                       9
 41. Newport Swim Team                   5  42. Valley Aquatics                     2
 42. Duke City Barracuda                 2  44. Loveland Swim Club                  1