Idaho Central Aquatic Center - Site License
2023 LC Speedo Sectionals - Boise, ID, Sanction #: 23-13
July 13-16, 2023
Event 35 Women 50 LC Meter Freestyle
=========================================================================
MEET: ! 24.50 7/1/2000 INGE DE BRUIJN, THSC-OR
25.69 OLYT Olympic Trials
25.99 PRO TYR Pro Champs
26.59 JR-A Summer Juniors
26.89 JR-B Juniors Bonus
27.39 FUTR 2023 Futures
Name Age Team Prelims Finals Points
=========================================================================
=== Championship Final ===
1 Huffmaster, Jul 17 BOZ-MT 26.51 26.29 JR-A 32
2 Janky, Amber 16 FAST-AZ 26.92 26.46 JR-A 28
3 Krew, Sam 20 COUG-IE 27.48 27.01 FUTR 27
4 Perry, Abigail 16 FLFN-CO 27.64 27.04 FUTR 26
5 Shanley, Kathry 20 FST-CO 27.47 27.13 FUTR 24.5
5 Neilson, MJ 16 PSC-AZ 27.66 27.13 FUTR 24.5
7 Jones, Rylie 21 VAN-IE 27.71 27.31 FUTR 23
8 Parrish, Issabe 16 MRA-IE 27.33 27.37 FUTR 22
=== Consolation Final ===
9 Brgoch, Skylar 19 COUG-IE 27.82 27.48 20
10 Anderson, Clara 19 COUG-IE 28.03 27.59 17
11 Lewis, Addy 18 MAC-MT 27.74 27.63 16
12 Zallen, Sloan 16 FST-CO 28.11 27.76 15
13 Hunt, Fran 15 BY-SR 28.13 27.78 14
14 Djatej, Franzi 17 SWAT-IE 28.05 27.79 13
15 Stafford, Leila 14 FAST-AZ 28.11 27.88 12
16 Varda, Danika 17 BOZ-MT 27.91 28.08 11
=== Bonus Final ===
17 Lewis, Camryn 17 UN-PS-AZ 28.38 27.71 9
18 Hurd, Sophia 17 PAQ-HI 28.29 27.73 7
19 Stemmons, Tavia 19 NEP-AZ 28.15 28.00 6
20 Kelaher, Kaci 17 FORD-AZ 28.37 28.15 5
21 Koza, Becca 15 LGSC-IE 28.42 28.16 4
22 Schaffer, Sadie 16 NST-SR 28.29 28.22 3
23 Beskind, Julia 17 FAST-AZ 28.27 28.35 2
24 Ascher, Adalynn 16 MAC-MT 28.44 28.49 1
=== D Final ===
25 Inouye, Chloe 16 PAQ-HI 28.72 27.94
26 Tomey, Taylor 17 PSC-AZ 28.82 28.07
27 Edge, Poppy 17 COUG-IE 28.74 28.16
28 Ruark, Bri 18 SAW-SR 28.46 28.25
29 Smith, Wren 15 FAST-AZ 28.60 28.30
30 Hand, Hope 17 NEP-AZ 28.51 28.37
31 Reich, Abby 16 PSC-AZ 28.75 28.52
32 Kainass, Gwen 17 PSC-AZ 28.72 28.97
Combined Team Scores - Through Event 35
1. Phoenix Swim Club 2415.5 2. Swim Neptune 2256
3. King Aquatic Club 2022.5 4. Foothills Swim Team 1201
5. Flying Fish Arizona Swim Team 902 6. Spokane Waves Aquatic Team 769
7. Boise YMCA Swim Team 715.5 8. Bozeman Barracudas Swim Club 674
9. Vandal Aquatic Club 460 10. Sawtooth Aquatic Club 369.5
11. Cougar Aquatics 319 12. Riptide Swim Team 231
13. Missoula Aquatic Club 217 14. Falfins Swimming 216
15. Tucson Ford Dealers Aquatics 193 16. Skyline Swim Club 159
17. Life Time Arizona Swim Team 125 18. AquaForce 117
18. Oro Valley Swim Team 117 20. Race Pace Club - AZ 115
21. Helena Lions Swim Team 110 22. Park City Swimming 80
23. Manta Ray Aquatics 79 24. Olympus Aquatics 77
25. Utah Aquatics 71 26. Gold's Aquatics Club (Camas) 59
27. Flagstaff Snow Sharks 56 28. Walla Walla Swim Club 53
29. La Grande Swim Club 51 30. Sun Valley 5B 50
31. Punahou Aquatics 49 32. Streamliner Aquatics 41
33. Team Rebel Aquatics 38 34. Avon Swim Club 36
35. Evergreen Hurricanes 29 36. Stayton Manta Rays, Inc. 26
37. Pacific Dragons Swim Team 23 38. Bend Swim Club 22
38. Billings YMCA 22 40. Duke City Barracuda 17
41. Clearfield City Aquatic Team 11 42. Nampa Swim Team 6
42. Boise Swim Club 6 44. Newport Swim Team 5
45. Valley Aquatics 2 46. Loveland Swim Club 1