Idaho Central Aquatic Center - Site License 
         2023 LC Speedo Sectionals - Boise, ID, Sanction #: 23-13          
                             July 13-16, 2023                              
 
 Event 36  Men 50 LC Meter Freestyle
=========================================================================
         MEET: ! 22.17  3/2012    Roland Schoeman, PSC-AZ
                 22.79  OLYT Olympic Trials
                 23.09  PRO TYR Pro Champs
                 23.99  JR-A Summer Juniors
                 24.29  JR-B Juniors Bonus
                 24.89  FUTR 2023 Futures
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Vetsch, August   17 NEP-AZ              23.92      23.30 JR-A    30  
  1 Shue, Milo       18 BY-SR               23.72      23.30 JR-A    30  
  3 Pickles, Ian     18 NEP-AZ              23.98      23.33 JR-A    27  
  4 Dowdall, Finn    20 PSC-AZ              24.42      23.83 JR-A    26  
  5 Yang, Beri       19 NEP-AZ              24.19      23.92 JR-A    25  
  6 Coombs, Andrew   16 KING-PN             24.51      24.03 JR-B    24  
  7 Edmiston, Scott  17 FAST-AZ             24.49      24.07 JR-B    23  
  8 Killian, Graham  17 NEP-AZ              24.21      24.45 FUTR    22  
 
                        === Consolation Final ===                        
 
  9 Kelly, Keegan    17 FORD-AZ             24.71      23.88 JR-A    20  
 10 Stemmons, Gideo  17 NEP-AZ              24.55      24.07 JR-B    17  
 11 Wrona, Sebastia  16 OA-UT               24.63      24.29 JR-B    16  
 12 Wu, Kevin        18 NEP-AZ              24.74      24.31 FUTR    15  
 13 Duarte, Trypp    17 AQFO-AZ             24.68      24.39 FUTR    14  
 14 Stemmons, Asher  21 NEP-AZ              24.60      24.44 FUTR    13  
 15 Todd, Bayden     16 FST-CO              24.57      24.51 FUTR    12  
 16 Martin, Aaron    17 NEP-AZ              24.65      24.92         11  
 
                           === Bonus Final ===                           
 
 17 Schreiber, Jame  17 FLFN-CO             24.92      24.53 FUTR     9  
 18 Esser, Devin     20 NEP-AZ              24.85      24.77 FUTR     7  
 19 Robinson, Jens   15 AZSL-AZ             25.01      24.86 FUTR     6  
 20 Stamer, Ryan     16 FAST-AZ             24.91      24.90          5  
 21 Sinclair, Adam   18 SSC-UT              24.95      24.91          4  
 22 Theis, Kaleo     19 SWAT-IE             24.89      24.96          3  
 23 Schubert, Jacob  17 NST-SR              24.95      25.02          2  
 24 Hargreaves, Aus  15 S2-AZ               24.95      25.05          1  
 
                             === D Final ===                             
 
 25 Silva, Jake      17 NEP-AZ              25.08      24.67 FUTR   
 26 Sheffert, Tanne  15 PSC-AZ              25.25      24.79 FUTR   
 27 Williams, Samue  17 CCAT-UT             25.02      24.82 FUTR   
 28 Cole, Aidan      16 KING-PN             25.34      24.89 FUTR   
 29 Koschmann, Sore  16 RIP-CO              25.32      24.96        
 30 Shue, Jasper     16 BY-SR               25.28      25.11        
 31 Jantzi, Ethan    17 AQFO-AZ             25.33      25.12        
 32 Faut, Cole       15 PSC-AZ              25.25      25.18        
 
                 Combined Team Scores - Through Event 36                 
 
  1. Phoenix Swim Club              2441.5   2. Swim Neptune                     2423
  3. King Aquatic Club              2046.5   4. Foothills Swim Team              1213
  5. Flying Fish Arizona Swim Team     930   6. Spokane Waves Aquatic Team        772
  7. Boise YMCA Swim Team            745.5   8. Bozeman Barracudas Swim Club      674
  9. Vandal Aquatic Club               460  10. Sawtooth Aquatic Club           369.5
 11. Cougar Aquatics                   319  12. Riptide Swim Team                 231
 13. Falfins Swimming                  225  14. Missoula Aquatic Club             217
 15. Tucson Ford Dealers Aquatics      213  16. Skyline Swim Club                 163
 17. AquaForce                         131  18. Life Time Arizona Swim Team       125
 19. Oro Valley Swim Team              117  20. Race Pace Club - AZ               115
 21. Helena Lions Swim Team            110  22. Olympus Aquatics                   93
 23. Park City Swimming                 80  24. Manta Ray Aquatics                 79
 25. Utah Aquatics                      71  26. Gold's Aquatics Club (Camas)       59
 27. Flagstaff Snow Sharks              56  28. Walla Walla Swim Club              53
 29. La Grande Swim Club                51  30. Sun Valley 5B                      50
 31. Punahou Aquatics                   49  32. Streamliner Aquatics               41
 33. Team Rebel Aquatics                38  34. Avon Swim Club                     36
 35. Evergreen Hurricanes               29  36. Stayton Manta Rays, Inc.           26
 37. Pacific Dragons Swim Team          23  38. Bend Swim Club                     22
 38. Billings YMCA                      22  40. Duke City Barracuda                17
 41. Clearfield City Aquatic Team       11  42. Nampa Swim Team                     8
 43. Arizona Seals Swimming Academy      6  43. Boise Swim Club                     6
 45. Newport Swim Team                   5  46. Valley Aquatics                     2
 47. Surprise Storm                      1  47. Loveland Swim Club                  1