USA Swimming-National Meets 
              2022 Speedo Winter Junior Championships - West               
 
 Event 9  Women 50 Yard Freestyle
=========================================================================
     Jrs West: * 21.49  12/12/2014Abbigail Weitzeil, Canyons Aquatic
  SC Jrs Meet: # 21.49  12/12/2014Abbigail Weitzeil, Canyons Aquatic
   Texas Pool: P 21.02            Abbey Weitzeil
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Karl, Avery            16 EKC-MV              22.54      22.22   20  
  2 Diaconescu, Rebecca    16 TRA-CA              22.57      22.31   17  
  3 Tierney, Hailey        17 LAKE-WI             22.42      22.33   16  
  4 Salvino, Teia          17 MVN-CA              22.58      22.36   15  
  5 Kern, Emma             17 AQJT-MN             22.62      22.46   14  
  6 Scott, Jada            17 AAAA-ST             22.61      22.60   13  
  7 Driscoll, Tyler        17 EA-AZ               22.61      22.66   12  
  8 O'Dell, Teagan         16 MVN-CA              22.64      22.78   11  
 
                        === Consolation Final ===                        
 
  9 Fu, Kayla              17 FCST-GU             22.82      22.56    9  
 10 Jones, Helena          18 LOSC-OR             22.81      22.59    7  
 11 Sunwoo, Sophia         15 BC-PN               22.92      22.64    6  
 12 Duncan, Jada           15 WAC-SN              22.85      22.71    5  
 13 Hebert, Madeleine      17 TRA-CA              22.92      22.73    4  
 14 Ficken, Lawson         18 TOPS-CO             22.90      22.80    3  
 15 Parker, Maddy          18 UOA-UT              22.81      22.95    2  
 16 Hoang, Trinity         17 NTRO-ST             22.87      23.08    1  
 
                           === Bonus Final ===                           
 
 17 Mongenel, Ella         15 NTRO-ST             23.05      22.61  
 18 Chow, Isabella         16 CWAC-IL             22.97      22.75  
 19 Bennetts, Sarah        17 DART-SN             23.10      22.87  
 20 Greenhawt, Lexi        17 TOPS-CO             23.09      23.17  
 20 Neumann, Lily          17 LASC-CA             23.11      23.17  
 22 Weinstein, Claire      15 SAND-CA             23.22      23.19  
 23 Schneider, Kit         17 HSC-IL              23.02      23.32  
 24 Watson, Clare          15 BC-PN               23.13      23.50  
 
                 Women - Team Rankings - Through Event 9                 
 
  1. Sandpipers of Nevada              164   2. Mission Viejo Nadadores           146
  3. Bellevue Club Swim Team            77   4. Crow Canyon Sharks                 75
  5. Aquajets Swim Team                 54   6. Univ of Denver Hilltoppers         43
  7. Mansfield Aquatic Club             40   8. Irvine Novaquatics                 35
  9. Palo Alto Stanford Aquatics        34  10. Highlands Ranch Aquatics           33
 11. Rose Bowl Aquatics                 31  12. Nitro Swimming                     27
 13. Alamo Area Aquatic Association     25  13. Team Rebel Aquatics                25
 15. Pikes Peak Athletics               21  16. Empire Swim Club                   20
 17. Seattle Metropolitan Aquatic C     18  18. Scottsdale Aquatic Club            17
 19. Academy Bullets Swim Club          16  19. Lake Country Swim Team             16
 19. Elmbrook Swim Club                 16  22. King Aquatic Club                  15
 23. Hinsdale Swim Club                 14  24. La Mirada Armada                   13
 25. Sierra Marlins Swim Team           12  25. Lakeside Aquatic Club              12
 25. Eclipse Aquatics                   12  28. Cor Swimming                        9
 28. First Colony Swim Team              9  30. Flatiron Swimming                   8
 31. Lake Oswego Swim Club               7  32. Orinda Aquatics                     6
 32. Magnolia Aquatic Club               6  34. Wolverine Aquatics Club             5
 34. Edina Swim Club                     5  34. Beach Cities Swimming               5
 37. Schroeder YMCA Swim/Dive Team       4  38. Rancho San Dieguito                 3
 39. Bozeman Barracudas Swim Club        2  39. Longhorn Aquatics                   2