USA Swimming-National Meets 
              2022 Speedo Winter Junior Championships - West               
 
 Event 25  Women 1650 Yard Freestyle
=========================================================================
     Jrs West: * 15:26.17  12/10/2022Katie Grimes, Sandpipers of Ne
  SC Jrs Meet: # 15:26.17  12/10/2022Katie Grimes, SAND -CA
   Texas Pool: P 15:26.17            Katie Grimes
                 16:51.29  JR 2022 SC Juniors
                 17:14.39  JRB 2022 SC Jrs - Bonus
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Grimes, Katie    16 SAND-CA          15:34.72   15:26.17*JR      20  
    r:+0.59  25.78        53.57 (27.79)
        1:21.77 (28.20)     1:50.13 (28.36)
        2:18.48 (28.35)     2:46.81 (28.33)
        3:14.98 (28.17)     3:43.35 (28.37)
        4:11.60 (28.25)     4:39.98 (28.38)
        5:07.86 (27.88)     5:36.00 (28.14)
        6:04.00 (28.00)     6:32.14 (28.14)
        7:00.33 (28.19)     7:28.54 (28.21)
        7:56.86 (28.32)     8:25.23 (28.37)
        8:53.65 (28.42)     9:22.11 (28.46)
        9:50.34 (28.23)    10:18.31 (27.97)
       10:46.33 (28.02)    11:14.42 (28.09)
       11:42.53 (28.11)    12:10.68 (28.15)
       12:39.11 (28.43)    13:07.22 (28.11)
       13:35.51 (28.29)    14:03.72 (28.21)
       14:31.76 (28.04)    14:59.73 (27.97)    15:26.17 (26.44)
  2 Weinstein, Clai  15 SAND-CA          15:52.84   15:53.83 JR      17  
             26.42        54.83 (28.41)
        1:23.79 (28.96)     1:52.93 (29.14)
        2:21.99 (29.06)     2:51.22 (29.23)
        3:20.51 (29.29)     3:49.59 (29.08)
        4:18.69 (29.10)     4:48.06 (29.37)
        5:17.27 (29.21)     5:46.22 (28.95)
        6:15.23 (29.01)     6:44.31 (29.08)
        7:13.27 (28.96)     7:42.22 (28.95)
        8:11.26 (29.04)     8:40.51 (29.25)
        9:09.68 (29.17)     9:38.70 (29.02)
       10:07.45 (28.75)    10:36.25 (28.80)
       11:05.21 (28.96)    11:34.45 (29.24)
       12:03.57 (29.12)    12:32.74 (29.17)
       13:02.07 (29.33)    13:31.13 (29.06)
       13:59.96 (28.83)    14:28.89 (28.93)
       14:57.68 (28.79)    15:25.98 (28.30)    15:53.83 (27.85)
  3 Han, Kayla       14 RMDA-CA          16:09.07   16:05.75 JR      16  
    r:+0.59  26.93        56.19 (29.26)
        1:25.35 (29.16)     1:54.96 (29.61)
        2:24.50 (29.54)     2:53.66 (29.16)
        3:23.14 (29.48)     3:52.62 (29.48)
        4:21.91 (29.29)     4:51.13 (29.22)
        5:20.25 (29.12)     5:49.55 (29.30)
        6:18.81 (29.26)     6:47.88 (29.07)
        7:17.19 (29.31)     7:46.39 (29.20)
        8:15.55 (29.16)     8:45.00 (29.45)
        9:14.28 (29.28)     9:43.42 (29.14)
       10:13.00 (29.58)    10:42.10 (29.10)
       11:11.39 (29.29)    11:40.80 (29.41)
       12:10.42 (29.62)    12:40.23 (29.81)
       13:09.82 (29.59)    13:39.63 (29.81)
       14:09.09 (29.46)    14:38.70 (29.61)
       15:08.31 (29.61)    15:37.64 (29.33)    16:05.75 (28.11)
  4 Sokolow, Mattea  17 TSM-CA           16:36.49   16:16.56 JR      15  
    r:+0.54  27.13        56.31 (29.18)
        1:26.03 (29.72)     1:55.47 (29.44)
        2:24.91 (29.44)     2:54.23 (29.32)
        3:23.76 (29.53)     3:53.22 (29.46)
        4:22.61 (29.39)     4:52.30 (29.69)
        5:21.85 (29.55)     5:51.33 (29.48)
        6:20.80 (29.47)     6:50.31 (29.51)
        7:20.05 (29.74)     7:49.75 (29.70)
        8:19.50 (29.75)     8:49.29 (29.79)
        9:19.06 (29.77)     9:48.80 (29.74)
       10:18.52 (29.72)    10:48.25 (29.73)
       11:18.00 (29.75)    11:47.95 (29.95)
       12:17.86 (29.91)    12:47.68 (29.82)
       13:17.65 (29.97)    13:47.55 (29.90)
       14:17.68 (30.13)    14:47.80 (30.12)
       15:17.70 (29.90)    15:47.72 (30.02)    16:16.56 (28.84)
  5 Clift, Elise     16 MAC-NT           16:13.10   16:23.64 JR      14  
    r:+0.54  26.84        55.89 (29.05)
        1:25.37 (29.48)     1:54.61 (29.24)
        2:23.92 (29.31)     2:53.25 (29.33)
        3:22.66 (29.41)     3:52.02 (29.36)
        4:21.24 (29.22)     4:50.78 (29.54)
        5:20.50 (29.72)     5:50.43 (29.93)
        6:20.21 (29.78)     6:50.53 (30.32)
        7:20.76 (30.23)     7:50.85 (30.09)
        8:20.71 (29.86)     8:50.73 (30.02)
        9:20.74 (30.01)     9:51.23 (30.49)
       10:21.49 (30.26)    10:51.65 (30.16)
       11:21.86 (30.21)    11:52.01 (30.15)
       12:22.20 (30.19)    12:52.57 (30.37)
       13:22.89 (30.32)    13:53.23 (30.34)
       14:23.63 (30.40)    14:53.95 (30.32)
       15:24.18 (30.23)    15:54.52 (30.34)    16:23.64 (29.12)
  6 Gleason, Daniel  16 PSC-AZ           17:00.69L  16:25.63 JR      13  
    r:+0.69  27.41        56.82 (29.41)
        1:26.48 (29.66)     1:56.69 (30.21)
        2:26.89 (30.20)     2:56.95 (30.06)
        3:27.25 (30.30)     3:57.04 (29.79)
        4:27.38 (30.34)     4:57.17 (29.79)
        5:27.53 (30.36)     5:57.68 (30.15)
        6:27.66 (29.98)     6:57.87 (30.21)
        7:28.10 (30.23)     7:57.98 (29.88)
        8:28.01 (30.03)     8:58.08 (30.07)
        9:28.27 (30.19)     9:58.44 (30.17)
       10:28.32 (29.88)    10:58.17 (29.85)
       11:28.23 (30.06)    11:58.27 (30.04)
       12:28.13 (29.86)    12:58.25 (30.12)
       13:28.40 (30.15)    13:58.34 (29.94)
       14:28.22 (29.88)    14:58.21 (29.99)
       15:27.76 (29.55)    15:57.35 (29.59)    16:25.63 (28.28)
  7 Mudadu, Chloe    17 SAND-CA          17:00.18L  16:28.99 JR      12  
             27.35        57.17 (29.82)
        1:26.97 (29.80)     1:57.03 (30.06)
        2:27.10 (30.07)     2:57.03 (29.93)
        3:27.04 (30.01)     3:56.96 (29.92)
        4:27.19 (30.23)     4:57.48 (30.29)
        5:27.70 (30.22)     5:57.91 (30.21)
        6:27.85 (29.94)     6:57.98 (30.13)
        7:28.33 (30.35)     7:58.46 (30.13)
        8:28.74 (30.28)     8:59.20 (30.46)
        9:29.72 (30.52)     9:59.99 (30.27)
       10:30.26 (30.27)    11:00.59 (30.33)
       11:30.93 (30.34)    12:01.00 (30.07)
       12:31.11 (30.11)    13:01.04 (29.93)
       13:30.99 (29.95)    14:01.03 (30.04)
       14:31.02 (29.99)    15:01.16 (30.14)
       15:31.12 (29.96)    16:00.70 (29.58)    16:28.99 (28.29)
  8 Mintenko, Madi   15 PPA-CO           16:45.58   16:29.61 JR      11  
    r:+0.56  26.64        56.93 (30.29)
        1:27.30 (30.37)     1:57.55 (30.25)
        2:27.84 (30.29)     2:57.77 (29.93)
        3:27.76 (29.99)     3:57.99 (30.23)
        4:28.35 (30.36)     4:58.95 (30.60)
        5:29.06 (30.11)     5:59.41 (30.35)
        6:30.23 (30.82)     7:00.73 (30.50)
        7:31.20 (30.47)     8:01.95 (30.75)
        8:32.50 (30.55)     9:03.41 (30.91)
        9:33.96 (30.55)    10:04.30 (30.34)
       10:33.74 (29.44)    11:03.78 (30.04)
       11:33.89 (30.11)    12:03.60 (29.71)
       12:33.44 (29.84)    13:03.39 (29.95)
       13:33.41 (30.02)    14:03.50 (30.09)
       14:34.03 (30.53)    15:04.08 (30.05)
       15:33.62 (29.54)    16:02.83 (29.21)    16:29.61 (26.78)
  9 Cosgrove, Ella   15 SAC-AZ           17:36.31L  16:30.93 JR       9  
    r:+0.83  27.24        57.02 (29.78)
        1:26.93 (29.91)     1:56.70 (29.77)
        2:26.66 (29.96)     2:56.65 (29.99)
        3:26.60 (29.95)     3:56.82 (30.22)
        4:26.70 (29.88)     4:56.54 (29.84)
        5:26.62 (30.08)     5:56.51 (29.89)
        6:26.33 (29.82)     6:56.23 (29.90)
        7:26.29 (30.06)     7:56.27 (29.98)
        8:26.30 (30.03)     8:56.53 (30.23)
        9:26.55 (30.02)     9:56.73 (30.18)
       10:26.50 (29.77)    10:56.34 (29.84)
       11:26.27 (29.93)    11:56.75 (30.48)
       12:27.42 (30.67)    12:58.08 (30.66)
       13:28.57 (30.49)    13:59.46 (30.89)
       14:30.28 (30.82)    15:00.83 (30.55)
       15:31.45 (30.62)    16:01.85 (30.40)    16:30.93 (29.08)
 10 Nikanorov, Mila  16 HRA-CO           16:30.21   16:31.43 JR       7  
             26.49        55.53 (29.04)
        1:25.13 (29.60)     1:55.18 (30.05)
        2:25.30 (30.12)     2:55.56 (30.26)
        3:25.86 (30.30)     3:56.34 (30.48)
        4:26.69 (30.35)     4:57.15 (30.46)
        5:27.69 (30.54)     5:58.10 (30.41)
        6:28.51 (30.41)     6:58.87 (30.36)
        7:29.09 (30.22)     7:59.41 (30.32)
        8:29.82 (30.41)     9:00.33 (30.51)
        9:30.65 (30.32)    10:01.03 (30.38)
       10:31.31 (30.28)    11:01.46 (30.15)
       11:31.73 (30.27)    12:02.20 (30.47)
       12:32.24 (30.04)    13:02.40 (30.16)
       13:32.55 (30.15)    14:02.64 (30.09)
       14:33.03 (30.39)    15:02.98 (29.95)
       15:33.23 (30.25)    16:03.19 (29.96)    16:31.43 (28.24)
 11 Downey, Paige    14 GM-AZ            17:13.37L  16:34.97 JR       6  
             27.66        57.74 (30.08)
        1:28.07 (30.33)     1:58.24 (30.17)
        2:28.19 (29.95)     2:58.18 (29.99)
        3:28.16 (29.98)     3:58.18 (30.02)
        4:28.39 (30.21)     4:58.56 (30.17)
        5:28.71 (30.15)     5:58.76 (30.05)
        6:28.87 (30.11)     6:59.23 (30.36)
        7:29.57 (30.34)     7:59.76 (30.19)
        8:30.10 (30.34)     9:00.21 (30.11)
        9:30.67 (30.46)    10:01.12 (30.45)
       10:31.27 (30.15)    11:01.69 (30.42)
       11:32.00 (30.31)    12:02.31 (30.31)
       12:32.73 (30.42)    13:03.07 (30.34)
       13:33.60 (30.53)    14:04.06 (30.46)
       14:34.26 (30.20)    15:04.75 (30.49)
       15:35.21 (30.46)    16:05.46 (30.25)    16:34.97 (29.51)
 12 Lee, Susie       16 HAWG-AR          16:42.35   16:46.44 JR       5  
    r:+0.51  27.96        57.95 (29.99)
        1:28.56 (30.61)     1:59.10 (30.54)
        2:29.76 (30.66)     3:00.43 (30.67)
        3:31.01 (30.58)     4:01.48 (30.47)
        4:32.08 (30.60)     5:02.86 (30.78)
        5:33.82 (30.96)     6:04.59 (30.77)
        6:35.32 (30.73)     7:06.17 (30.85)
        7:36.86 (30.69)     8:07.45 (30.59)
        8:38.09 (30.64)     9:08.67 (30.58)
        9:39.26 (30.59)    10:09.90 (30.64)
       10:40.45 (30.55)    11:11.06 (30.61)
       11:41.50 (30.44)    12:11.98 (30.48)
       12:42.64 (30.66)    13:13.47 (30.83)
       13:44.21 (30.74)    14:14.78 (30.57)
       14:45.41 (30.63)    15:15.85 (30.44)
       15:46.50 (30.65)    16:16.97 (30.47)    16:46.44 (29.47)
 13 Pope, Abigail    18 TWST-GU          16:51.18   16:49.19 JR       4  
    r:+0.45  28.72        59.14 (30.42)
        1:29.88 (30.74)     2:00.51 (30.63)
        2:31.17 (30.66)     3:01.94 (30.77)
        3:32.70 (30.76)     4:03.70 (31.00)
        4:34.16 (30.46)     5:04.94 (30.78)
        5:35.19 (30.25)     6:05.39 (30.20)
        6:35.53 (30.14)     7:05.89 (30.36)
        7:36.13 (30.24)     8:06.60 (30.47)
        8:36.94 (30.34)     9:07.44 (30.50)
        9:38.11 (30.67)    10:09.03 (30.92)
       10:39.45 (30.42)    11:10.23 (30.78)
       11:40.87 (30.64)    12:11.72 (30.85)
       12:42.56 (30.84)    13:13.53 (30.97)
       13:44.40 (30.87)    14:15.29 (30.89)
       14:46.18 (30.89)    15:16.99 (30.81)
       15:47.62 (30.63)    16:18.67 (31.05)    16:49.19 (30.52)
 14 Ogilby, Amelie   17 SOPR-CO          17:09.38   16:49.91 JR       3  
    r:+0.48  28.42        58.69 (30.27)
        1:29.49 (30.80)     2:00.28 (30.79)
        2:31.06 (30.78)     3:01.96 (30.90)
        3:32.72 (30.76)     4:03.47 (30.75)
        4:34.57 (31.10)     5:05.41 (30.84)
        5:36.31 (30.90)     6:07.16 (30.85)
        6:38.05 (30.89)     7:08.91 (30.86)
        7:39.97 (31.06)     8:10.78 (30.81)
        8:41.44 (30.66)     9:12.22 (30.78)
        9:42.77 (30.55)    10:13.35 (30.58)
       10:44.04 (30.69)    11:14.87 (30.83)
       11:45.55 (30.68)    12:16.20 (30.65)
       12:46.89 (30.69)    13:17.56 (30.67)
       13:48.21 (30.65)    14:18.86 (30.65)
       14:49.39 (30.53)    15:19.94 (30.55)
       15:50.34 (30.40)    16:20.73 (30.39)    16:49.91 (29.18)
 15 Drexler, Peyton  17 LAKE-WI          10:03.12   16:50.48 JR       2  
    r:+0.37  28.44        58.46 (30.02)
        1:28.91 (30.45)     1:59.60 (30.69)
        2:30.20 (30.60)     3:00.93 (30.73)
        3:31.65 (30.72)     4:02.52 (30.87)
        4:33.27 (30.75)     5:04.01 (30.74)
        5:34.77 (30.76)     6:05.56 (30.79)
        6:36.45 (30.89)     7:07.20 (30.75)
        7:38.28 (31.08)     8:09.33 (31.05)
        8:39.93 (30.60)     9:10.61 (30.68)
        9:41.23 (30.62)    10:12.36 (31.13)
       10:43.54 (31.18)    11:14.73 (31.19)
       11:45.72 (30.99)    12:16.88 (31.16)
       12:48.12 (31.24)    13:19.41 (31.29)
       13:50.14 (30.73)    14:21.23 (31.09)
       14:51.89 (30.66)    15:22.34 (30.45)
       15:52.91 (30.57)    16:22.51 (29.60)    16:50.48 (27.97)
 16 Willson, Sydney  16 MVN-CA           16:37.04   16:50.70 JR       1  
             27.08        57.07 (29.99)
        1:27.56 (30.49)     1:58.30 (30.74)
        2:28.66 (30.36)     2:58.99 (30.33)
        3:28.83 (29.84)     3:59.38 (30.55)
        4:29.80 (30.42)     5:00.50 (30.70)
        5:31.07 (30.57)     6:01.69 (30.62)
        6:32.54 (30.85)     7:03.39 (30.85)
        7:34.09 (30.70)     8:05.38 (31.29)
        8:36.76 (31.38)     9:07.85 (31.09)
        9:38.73 (30.88)    10:09.87 (31.14)
       10:40.91 (31.04)    11:11.97 (31.06)
       11:42.98 (31.01)    12:14.01 (31.03)
       12:45.31 (31.30)    13:16.38 (31.07)
       13:47.54 (31.16)    14:18.84 (31.30)
       14:49.90 (31.06)    15:20.69 (30.79)
       15:51.59 (30.90)    16:22.18 (30.59)    16:50.70 (28.52)
 17 O'Sullivan, Abb  17 MVN-CA           16:33.34   16:51.32 JRB    
    r:+0.27  27.36        57.28 (29.92)
        1:27.59 (30.31)     1:58.18 (30.59)
        2:28.81 (30.63)     2:59.36 (30.55)
        3:29.84 (30.48)     4:00.36 (30.52)
        4:30.93 (30.57)     5:01.42 (30.49)
        5:32.14 (30.72)     6:02.82 (30.68)
        6:33.40 (30.58)     7:04.19 (30.79)
        7:35.06 (30.87)     8:05.83 (30.77)
        8:36.66 (30.83)     9:07.60 (30.94)
        9:38.56 (30.96)    10:09.70 (31.14)
       10:40.77 (31.07)    11:11.70 (30.93)
       11:42.78 (31.08)    12:13.89 (31.11)
       12:45.13 (31.24)    13:16.36 (31.23)
       13:47.41 (31.05)    14:18.62 (31.21)
       14:49.74 (31.12)    15:20.62 (30.88)
       15:51.35 (30.73)    16:22.00 (30.65)    16:51.32 (29.32)
 18 Olson, Ava       17 TNT-CC           17:13.50L  16:52.07 JRB    
             27.95        57.65 (29.70)
        1:27.90 (30.25)     1:58.34 (30.44)
        2:28.86 (30.52)     2:59.20 (30.34)
        3:29.71 (30.51)     4:00.21 (30.50)
        4:30.74 (30.53)     5:01.31 (30.57)
        5:31.94 (30.63)     6:02.64 (30.70)
        6:33.24 (30.60)     7:03.82 (30.58)
        7:34.43 (30.61)     8:05.06 (30.63)
        8:35.60 (30.54)     9:06.05 (30.45)
        9:36.86 (30.81)    10:07.52 (30.66)
       10:38.27 (30.75)    11:09.02 (30.75)
       11:39.78 (30.76)    12:10.79 (31.01)
       12:41.82 (31.03)    13:13.02 (31.20)
       13:44.19 (31.17)    14:15.57 (31.38)
       14:47.07 (31.50)    15:18.64 (31.57)
       15:50.08 (31.44)    16:21.48 (31.40)    16:52.07 (30.59)
 19 Dormans, Lily    16 ROSE-CA          10:02.09   16:54.60 JRB    
             27.54        57.62 (30.08)
        1:27.92 (30.30)     1:58.45 (30.53)
        2:28.62 (30.17)     2:58.56 (29.94)
        3:28.68 (30.12)     3:58.63 (29.95)
        4:29.03 (30.40)     4:59.51 (30.48)
        5:29.94 (30.43)     6:00.56 (30.62)
        6:31.22 (30.66)     7:02.15 (30.93)
        7:32.96 (30.81)     8:03.86 (30.90)
        8:34.96 (31.10)     9:06.13 (31.17)
        9:37.26 (31.13)    10:08.13 (30.87)
       10:39.15 (31.02)    11:10.20 (31.05)
       11:41.29 (31.09)    12:12.48 (31.19)
       12:43.59 (31.11)    13:15.10 (31.51)
       13:46.67 (31.57)    14:18.60 (31.93)
       14:50.25 (31.65)    15:21.61 (31.36)
       15:53.00 (31.39)    16:24.45 (31.45)    16:54.60 (30.15)
 20 Wilson, Sydney   16 MAC-OR           17:07.97L  16:56.97 JRB    
    r:+0.69  27.82        58.07 (30.25)
        1:28.63 (30.56)     1:59.48 (30.85)
        2:30.75 (31.27)     3:01.87 (31.12)
        3:32.97 (31.10)     4:03.98 (31.01)
        4:34.98 (31.00)     5:06.12 (31.14)
        5:36.88 (30.76)     6:07.82 (30.94)
        6:38.89 (31.07)     7:09.82 (30.93)
        7:40.76 (30.94)     8:11.76 (31.00)
        8:42.57 (30.81)     9:13.48 (30.91)
        9:44.71 (31.23)    10:15.72 (31.01)
       10:46.63 (30.91)    11:17.60 (30.97)
       11:48.32 (30.72)    12:19.28 (30.96)
       12:50.29 (31.01)    13:21.27 (30.98)
       13:52.49 (31.22)    14:23.79 (31.30)
       14:55.11 (31.32)    15:26.37 (31.26)
       15:57.13 (30.76)    16:27.65 (30.52)    16:56.97 (29.32)
 21 Caples, Lilly    15 CROW-PC          16:44.00   16:57.59 JRB    
             27.64        57.37 (29.73)
        1:27.30 (29.93)     1:57.33 (30.03)
        2:27.39 (30.06)     2:57.94 (30.55)
        3:28.85 (30.91)     3:59.84 (30.99)
        4:30.92 (31.08)     5:02.23 (31.31)
        5:33.85 (31.62)     6:04.91 (31.06)
        6:36.10 (31.19)     7:07.05 (30.95)
        7:38.23 (31.18)     8:09.44 (31.21)
        8:40.50 (31.06)     9:11.56 (31.06)
        9:42.76 (31.20)    10:13.91 (31.15)
       10:44.91 (31.00)    11:16.20 (31.29)
       11:47.44 (31.24)    12:18.73 (31.29)
       12:50.03 (31.30)    13:21.24 (31.21)
       13:52.89 (31.65)    14:24.48 (31.59)
       14:55.69 (31.21)    15:27.04 (31.35)
       15:58.38 (31.34)    16:28.98 (30.60)    16:57.59 (28.61)
 22 Frantum, Faith   15 CIA-IA            9:02.57L  16:58.45 JRB    
    r:+0.64  28.44        58.84 (30.40)
        1:29.91 (31.07)     2:01.15 (31.24)
        2:32.25 (31.10)     3:03.38 (31.13)
        3:34.41 (31.03)     4:05.64 (31.23)
        4:36.81 (31.17)     5:07.58 (30.77)
        5:38.55 (30.97)     6:09.27 (30.72)
        6:40.11 (30.84)     7:10.97 (30.86)
        7:41.98 (31.01)     8:12.77 (30.79)
        8:43.65 (30.88)     9:14.65 (31.00)
        9:45.96 (31.31)    10:16.90 (30.94)
       10:47.99 (31.09)    11:18.98 (30.99)
       11:49.79 (30.81)    12:20.71 (30.92)
       12:51.83 (31.12)    13:22.92 (31.09)
       13:54.11 (31.19)    14:25.15 (31.04)
       14:55.83 (30.68)    15:26.81 (30.98)
       15:58.15 (31.34)    16:29.16 (31.01)    16:58.45 (29.29)
 23 Sundgren, Olivi  17 CLOV-CC          16:52.14   16:58.63 JRB    
    r:+0.58  27.69        57.88 (30.19)
        1:28.72 (30.84)     1:59.66 (30.94)
        2:30.63 (30.97)     3:01.91 (31.28)
        3:33.01 (31.10)     4:04.16 (31.15)
        4:35.27 (31.11)     5:06.23 (30.96)
        5:37.55 (31.32)     6:08.52 (30.97)
        6:39.54 (31.02)     7:10.85 (31.31)
        7:42.19 (31.34)     8:13.39 (31.20)
        8:44.62 (31.23)     9:15.82 (31.20)
        9:46.92 (31.10)    10:17.65 (30.73)
       10:48.80 (31.15)    11:19.71 (30.91)
       11:50.68 (30.97)    12:21.87 (31.19)
       12:52.95 (31.08)    13:23.87 (30.92)
       13:54.90 (31.03)    14:26.22 (31.32)
       14:57.18 (30.96)    15:27.92 (30.74)
       15:58.80 (30.88)    16:29.16 (30.36)    16:58.63 (29.47)
 24 Hill, Abby       14 BSC-IL           17:21.07L  17:00.88 JRB    
             27.89        57.57 (29.68)
        1:28.07 (30.50)     1:58.50 (30.43)
        2:29.00 (30.50)     2:59.94 (30.94)
        3:30.99 (31.05)     4:01.79 (30.80)
        4:32.70 (30.91)     5:03.57 (30.87)
        5:34.62 (31.05)     6:05.39 (30.77)
        6:36.35 (30.96)     7:07.09 (30.74)
        7:38.13 (31.04)     8:09.29 (31.16)
        8:40.25 (30.96)     9:11.72 (31.47)
        9:43.18 (31.46)    10:14.36 (31.18)
       10:45.85 (31.49)    11:17.26 (31.41)
       11:48.40 (31.14)    12:19.92 (31.52)
       12:51.38 (31.46)    13:22.80 (31.42)
       13:54.06 (31.26)    14:25.57 (31.51)
       14:57.13 (31.56)    15:28.54 (31.41)
       15:59.57 (31.03)    16:30.15 (30.58)    17:00.88 (30.73)
 25 Hamilton, Saman  16 NOVA-CA          10:05.45   17:01.01 JRB    
    r:+0.57  28.25        58.79 (30.54)
        1:29.70 (30.91)     2:00.73 (31.03)
        2:31.72 (30.99)     3:02.49 (30.77)
        3:33.07 (30.58)     4:03.70 (30.63)
        4:34.21 (30.51)     5:04.49 (30.28)
        5:34.87 (30.38)     6:05.31 (30.44)
        6:35.84 (30.53)     7:06.44 (30.60)
        7:37.33 (30.89)     8:08.23 (30.90)
        8:39.35 (31.12)     9:10.43 (31.08)
        9:41.64 (31.21)    10:12.60 (30.96)
       10:43.92 (31.32)    11:15.04 (31.12)
       11:46.27 (31.23)    12:17.55 (31.28)
       12:49.05 (31.50)    13:20.74 (31.69)
       13:52.45 (31.71)    14:24.59 (32.14)
       14:56.36 (31.77)    15:28.14 (31.78)
       15:59.86 (31.72)    16:30.99 (31.13)    17:01.01 (30.02)
 26 Guglielmello, E  17 MAC-GU           16:48.17   17:01.07 JRB    
    r:+0.56  27.52        57.24 (29.72)
        1:27.45 (30.21)     1:57.99 (30.54)
        2:28.35 (30.36)     2:58.75 (30.40)
        3:29.13 (30.38)     3:59.65 (30.52)
        4:30.40 (30.75)     5:00.88 (30.48)
        5:31.36 (30.48)     6:02.15 (30.79)
        6:32.91 (30.76)     7:03.93 (31.02)
        7:35.17 (31.24)     8:06.30 (31.13)
        8:37.49 (31.19)     9:08.76 (31.27)
        9:40.23 (31.47)    10:11.78 (31.55)
       10:43.40 (31.62)    11:14.91 (31.51)
       11:46.44 (31.53)    12:17.90 (31.46)
       12:49.38 (31.48)    13:20.81 (31.43)
       13:52.42 (31.61)    14:24.20 (31.78)
       14:55.85 (31.65)    15:27.76 (31.91)
       15:59.25 (31.49)    16:30.57 (31.32)    17:01.07 (30.50)
 27 Janning, Tatum   16 LAC-NT           10:06.37   17:01.38 JRB    
    r:+0.55  28.65        59.27 (30.62)
        1:30.31 (31.04)     2:01.38 (31.07)
        2:32.30 (30.92)     3:03.30 (31.00)
        3:34.31 (31.01)     4:05.51 (31.20)
        4:36.52 (31.01)     5:07.77 (31.25)
        5:38.98 (31.21)     6:10.17 (31.19)
        6:41.09 (30.92)     7:12.21 (31.12)
        7:43.20 (30.99)     8:14.46 (31.26)
        8:45.48 (31.02)     9:16.70 (31.22)
        9:47.82 (31.12)    10:19.19 (31.37)
       10:50.52 (31.33)    11:21.63 (31.11)
       11:52.76 (31.13)    12:23.88 (31.12)
       12:54.99 (31.11)    13:26.21 (31.22)
       13:57.46 (31.25)    14:28.69 (31.23)
       14:59.83 (31.14)    15:30.87 (31.04)
       16:01.75 (30.88)    16:32.09 (30.34)    17:01.38 (29.29)
 28 Stephens, Casey  17 OZ-WI            16:49.09   17:05.60 JRB    
             27.94        58.01 (30.07)
        1:28.72 (30.71)     1:59.48 (30.76)
        2:30.42 (30.94)     3:01.44 (31.02)
        3:32.37 (30.93)     4:03.57 (31.20)
        4:35.01 (31.44)     5:06.22 (31.21)
        5:37.58 (31.36)     6:08.86 (31.28)
        6:40.13 (31.27)     7:11.59 (31.46)
        7:42.97 (31.38)     8:14.49 (31.52)
        8:45.72 (31.23)     9:16.92 (31.20)
        9:48.36 (31.44)    10:19.67 (31.31)
       10:51.20 (31.53)    11:22.68 (31.48)
       11:53.97 (31.29)    12:25.35 (31.38)
       12:56.98 (31.63)    13:28.30 (31.32)
       13:59.82 (31.52)    14:31.35 (31.53)
       15:02.70 (31.35)    15:34.01 (31.31)
       16:05.03 (31.02)    16:35.85 (30.82)    17:05.60 (29.75)
 29 Richards, Laure  17 SAC-AZ           10:06.34   17:08.71 JRB    
             27.69        57.78 (30.09)
        1:28.22 (30.44)     1:59.47 (31.25)
        2:30.83 (31.36)     3:01.87 (31.04)
        3:33.21 (31.34)     4:04.36 (31.15)
        4:35.18 (30.82)     5:06.61 (31.43)
        5:37.86 (31.25)     6:09.58 (31.72)
        6:41.03 (31.45)     7:12.41 (31.38)
        7:43.84 (31.43)     8:15.27 (31.43)
        8:46.87 (31.60)     9:18.26 (31.39)
        9:49.19 (30.93)    10:20.77 (31.58)
       10:51.71 (30.94)    11:23.12 (31.41)
       11:54.53 (31.41)    12:26.06 (31.53)
       12:57.45 (31.39)    13:28.93 (31.48)
       14:00.96 (32.03)    14:32.68 (31.72)
       15:04.11 (31.43)    15:35.92 (31.81)
       16:06.87 (30.95)    16:38.42 (31.55)    17:08.71 (30.29)
 30 Hendrickson, Je  16 WHTN-IL          16:45.26   17:12.23 JRB    
    r:+0.36  27.64        58.15 (30.51)
        1:28.92 (30.77)     1:59.85 (30.93)
        2:30.72 (30.87)     3:01.46 (30.74)
        3:32.27 (30.81)     4:03.36 (31.09)
        4:34.36 (31.00)     5:05.49 (31.13)
        5:36.72 (31.23)     6:08.00 (31.28)
        6:39.34 (31.34)     7:10.83 (31.49)
        7:42.09 (31.26)     8:13.41 (31.32)
        8:44.65 (31.24)     9:16.17 (31.52)
        9:47.93 (31.76)    10:19.92 (31.99)
       10:51.24 (31.32)    11:23.57 (32.33)
       11:55.40 (31.83)    12:27.50 (32.10)
       12:58.88 (31.38)    13:30.73 (31.85)
       14:02.83 (32.10)    14:34.40 (31.57)
       15:06.32 (31.92)    15:38.57 (32.25)
       16:10.56 (31.99)    16:42.20 (31.64)    17:12.23 (30.03)
 31 Straley, Maggie  17 SMAC-PN          10:06.65   17:12.75 JRB    
             27.39        56.84 (29.45)
        1:26.74 (29.90)     1:56.91 (30.17)
        2:27.44 (30.53)     2:58.07 (30.63)
        3:28.95 (30.88)     4:00.33 (31.38)
        4:32.04 (31.71)     5:03.71 (31.67)
        5:35.40 (31.69)     6:06.87 (31.47)
        6:38.72 (31.85)     7:10.79 (32.07)
        7:42.58 (31.79)     8:14.47 (31.89)
        8:46.34 (31.87)     9:18.37 (32.03)
        9:50.25 (31.88)    10:22.10 (31.85)
       10:54.06 (31.96)    11:25.79 (31.73)
       11:57.84 (32.05)    12:29.71 (31.87)
       13:01.56 (31.85)    13:33.33 (31.77)
