USA Swimming-National Meets
2022 Speedo Winter Junior Championships - West
Event 10 Men 50 Yard Freestyle
==================================================================
Jrs West: * 18.71 12/8/2016 Ryan Hoffer, Scottsdale Aquat
SC Jrs Meet: # 18.71 12/10/2016Ryan Hoffer, Scottsdale Aq.
Texas Pool: P 18.58 Ryan Hoffer
20.69 JR 2022 SC Juniors
21.39 JRB 2022 SC Jrs - Bonus
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Harrington, Eth 17 PASA-PC 19.73 19.77 JR
2 Duncan, Cade 18 DADS-GU 20.34 19.89 JR
3 Dillingham, Dig 17 BEND-OR 19.52 19.91 JR
4 Williamson, Max 16 LAC-NT 19.84 19.99 JR
4 Bellotti, Hayde 18 FCST-GU 20.36 19.99 JR
6 Wang, Sonny 17 NTRO-ST 19.99 20.01 JR
7 Gattnar, Marre 16 NBA-PC 20.07 20.02 JR
8 Maurer, Rex 18 ROSE-CA 20.20 20.08 JR
-----------------------------------------------------------------
9 Campbell, Liam 17 SMAC-PN 20.34 20.14 JR
10 Wimberly, Jacob 17 TFA-NT 20.47 20.16 JR
11 Kelly, Jeremy 16 NTRO-ST 20.02 20.20 JR
12 Li, Daniel 17 TXLA-ST 20.19 20.29 JR
13 Croley, Evan 16 SASA-ST 20.04 20.31 JR
14 Pickles, Ian 17 NEP-AZ 23.61L 20.33 JR
14 Empey, Sammy 17 LOSC-OR 23.63L 20.33 JR
16 Gim, Jonathan 18 ROSE-CA 20.52 20.34 JR
-----------------------------------------------------------------
17 Lins, Simon 18 PST-PC 20.20 20.36 JR
18 Dalbey, Tristan 18 SAC-AZ 20.31 20.38 JR
19 Paulk, River 17 LAC-NT 20.55 20.41 JR
20 Hogan, Conner 17 STC-MN 23.22L 20.47 JR
21 Seider, Quin 16 OJAI-CA 24.06L 20.50 JR
22 Foy, PJ 16 GSC-AK 21.06 20.51 JR
23 Pack, Logan 18 KATY-GU 23.68L 20.55 JR
23 Matthews, Max 17 NBA-PC 20.98 20.55 JR
-----------------------------------------------------------------
25 Webb, Henry 16 AQJT-MN 24.03L 20.56 JR
26 Everett, Ian 16 TST-MV 20.46 J20.56 JR
-----------------------------------------------------------------
27 Elian, Zach 18 WCAB-PC 20.58 J20.56 JR
28 Jost, William 16 PKWY-OZ 24.18L 20.58 JR
29 Davin, Tristen 17 FST-CO 20.49 20.62 JR
30 Huang, Edward 17 CDST-PC 24.06L 20.65 JR
31 Scholl, Ben 17 CFSC-GU 19.88 20.66 JR
32 Logue, Luke 17 AQJT-MN 21.28 20.67 JR
33 Steffen, Ian 18 LMST-IA 24.24L 20.68 JR
33 Flanagan, Aidan 18 TWST-GU 23.89L 20.68 JR
33 Hallett, Andrew 17 OAPB-PC 20.55 20.68 JR
36 Quarles, Samuel 17 CSTE-SI 20.47 20.69 JR
37 Kim, Tylor 17 LOSC-OR 20.62 20.72 JRB
38 Kim, Nathan 17 ROSE-CA 20.89 20.73 JRB
39 Ruthven, Carter 17 LOVE-CO 21.09 20.74 JRB
39 Hobson, Eli 16 PPA-CO 20.77 20.74 JRB
41 McKean, Durgan 18 BEND-OR 20.82 20.75 JRB
42 Hansen, Tyler 18 LAKE-WI 24.24L 20.76 JRB
42 Sealman, Layton 16 EA-CO 24.02L 20.76 JRB
44 Woodall, Will 18 SST-GU 20.47 20.77 JRB
44 Yeh, Eric 18 BREA-CA 24.09L 20.77 JRB
46 Swanepoel, Lanc 18 DSMY-IA 24.29L 20.78 JRB
47 Jin, Edwald 16 BTA-GU 24.10L 20.80 JRB
47 Abram, AJ 18 DSMY-IA 24.24L 20.80 JRB
49 Brunett, Lucas 17 PDSC-CA 20.63 20.81 JRB
50 Hadji, Thomas 17 PATH-CA 23.67L 20.83 JRB
50 Wang, Jacob 16 NOVA-CA 20.55 20.83 JRB
50 Chang, Joey 18 NOVA-CA 20.62 20.83 JRB
50 Shue, Milo 17 BY-SR 24.24L 20.83 JRB
54 Becker, Lucas 18 AQJT-MN 21.25 20.84 JRB
55 Sorensen, CJ 17 TWST-GU 24.25L 20.85 JRB
55 Taylor, Camden 17 YRRV-IL 20.64 20.85 JRB
57 Francois, Caden 18 EKC-MV 20.88 20.87 JRB
58 Vetsch, August 16 NEP-AZ 24.26L 20.88 JRB
59 Maldonado, Joel 17 SAC-AZ 24.17L 20.89 JRB
59 Smith, Paxton 18 DA-CA 24.19L 20.89 JRB
61 Richardson, Reg 17 WSC-MV 23.86L 20.91 JRB
62 Roberts, Llachl 18 NBA-PC 20.48 20.92 JRB
63 Dwornicki, Chas 18 WSC-MV 20.62 20.94 JRB
63 Cehelnik, Hunte 17 MVN-CA 24.27L 20.94 JRB
63 Li, Daniel 16 ROSE-CA 20.97 20.94 JRB
66 Rice, Keaton 17 AESC-OK 20.90 20.95 JRB
67 Tadic, Nikola 18 USWA-IL 20.47 20.96 JRB
67 Jones, Dean 16 MAC-GU 24.03L 20.96 JRB
69 Dedering, Matt 18 OZ-WI 24.26L 20.97 JRB
70 Duckworth, Jaco 17 TST-MV 20.52 20.98 JRB
70 Hanson, Andrew 17 MAKO-MN 23.94L 20.98 JRB
72 Funaro, Kai 16 NTRO-ST 24.20L 20.99 JRB
73 Otero, Marcos 17 SWAT-BD 21.28 21.02 JRB
73 George, Aidan 18 QSS-PC 24.68L 21.02 JRB
73 Wehbe, Greg 17 ACE-MW 24.19L 21.02 JRB
76 Thielenhaus, Br 17 TCA-PC 24.45L 21.03 JRB
76 Brown, Logan 17 FCST-GU 20.29 21.03 JRB
78 Yang, Beri 18 NEP-AZ 24.13L 21.04 JRB
78 Carlbaum, Vidar 17 HSC-IL 23.66L 21.04 JRB
80 Mungia, Tres 17 NEP-AZ 21.28 21.05 JRB
80 Christ, Joe 18 LVSC-CA 21.34 21.05 JRB
80 Tupper, Hayden 17 PLS-PC 24.21L 21.05 JRB
83 Ralston, Emmett 17 OCA-PN 21.29 21.07 JRB
84 Barrier, Tegan 17 EA-CO 24.16L 21.08 JRB
84 Osio, Riccardo 15 LAC-NT 24.61L 21.08 JRB
86 Gulledge, Travi 17 TFA-NT 20.61 21.09 JRB
87 Ross, Harry 18 DART-SN 24.06L 21.10 JRB
88 Glenn, Nicky 18 POLY-CA 20.43 21.11 JRB
88 Lakis, Logan 18 ALPH-CA 23.89L 21.11 JRB
90 Jiang, Ramon 16 EVO-CA 20.90 21.12 JRB
91 Gould, Quinlan 17 LOSC-OR 21.03 21.13 JRB
92 Wendler, Mason 16 TERA-PC 23.90L 21.15 JRB
93 Thome, Levi 17 SSAN-GU 23.95L 21.16 JRB
93 Noguchi, Logan 17 CSTE-SI 20.28 21.16 JRB
95 Munder, Michael 16 ROSE-CA 24.08L 21.18 JRB
95 Cole, Alexander 17 ALPH-CA 21.02 21.18 JRB
97 Grud, Stevie 16 CWAC-IL 24.27L 21.19 JRB
97 Bezanilla, Luke 17 IRON-NT 24.68L 21.19 JRB
99 Cai, Allen 17 NOVA-CA 23.93L 21.20 JRB
99 Sher, Micah 18 NBA-PC 23.81L 21.20 JRB
101 Berry, Owen 18 CROW-PC 21.38 21.21 JRB
102 Rowe, Oliver 16 NTRO-ST 21.18 21.22 JRB
103 Hopper, Mason 16 TDPS-OR 23.75L 21.24 JRB
104 Huberg, Hudson 15 IFLY-IA 23.93L 21.26 JRB
105 McMillan, Scott 16 WCAB-PC 24.22L 21.27 JRB
106 Tran, Aaron 17 KATY-GU 24.35L 21.29 JRB
106 Helsten, Hunter 17 GM-AZ 24.07L 21.29 JRB
108 Yan, Jerry 17 EVO-CA 21.26 21.30 JRB
108 Hesser, Trey 17 GM-AZ 24.78L 21.30 JRB
110 Sandid, Adam 18 WSC-MV 24.10L 21.32 JRB
111 Wendt, Hawkins 17 CAC-CO 23.85L 21.35 JRB
112 Terry, A.J. 18 MAC-WI 24.06L 21.36 JRB
113 Chu, Jacob 16 PS-SI 24.09L 21.38 JRB
114 Rasmussen, Nate 16 TIGR-PC 21.31 21.40
114 Mann, Remo 15 DART-SN 24.79L 21.40
114 Flynn, Kelson 18 NTRO-ST 24.14L 21.40
117 Miller, Stone 17 KSC-HI 24.03L 21.45
118 Ha, Brandon 14 DART-SN 21.33 21.47
119 Williamson, Mat 17 OCA-PN 21.24 21.49
119 Guzman, Kaden 18 ISWM-MW 21.16 21.49
119 Strath, Aiden 17 SSTY-WI 24.11L 21.49
122 Keuser, Nik 16 MAC-MW 21.33 21.51
123 Arteaga, Hugo 16 SEA-WI 24.04L 21.52
123 Havenhill, Ashe 17 DSMY-IA 20.99 21.52
125 Conklin, Finnle 16 OCSC-WI 24.69L 21.53
125 Mueller, Jeremy 18 YRRV-IL 21.24 21.53
127 Bricca, Ben 17 SMAC-PN 21.36 21.54
128 Pelzer, Eli 18 SFST-SD 24.09L 21.55
128 Jacobs, Casey 17 TOPS-CO 24.19L 21.55
128 Noll, Josh 18 CSP-OZ 21.21 21.55
131 McCarthy, Iain 17 MERC-CC 24.27L 21.56
132 Thumann, John D 14 SSC-OK 24.20L 21.57
133 Kulow, Kyle 17 FCST-GU 24.69L 21.58
134 Coombs, Andrew 15 KING-PN 24.53L 21.72
135 Ficklen, Jaden 17 TST-CA 21.36 21.83
136 Zou, Andrew 17 TXLA-ST 24.50L 21.89
136 Bosch, David 17 LOVE-CO 24.44L 21.89
138 Boushee, Gage 17 STRM-MN 24.56L 21.97
139 Nguyen, Watson 17 MTRO-NT 24.84L 21.98
140 Callender, Juli 16 MAC-WI 24.78L 22.21
-- Walker, Logan 17 NTRO-ST 23.61L DFS
Declared false start
-- Gamilla, Jaedda 17 HSC-IL 21.28 DFS
Declared false start
-- Feng, Ryan 16 SCSC-PC 24.88L NS
-- Verdolaga, Dani 17 EVO-CA 24.45L NS
-- Elliott, Matthe 17 QSS-PC 19.89 NS
-- Boutakidis, Ath 16 ROSE-CA 20.53 NS