USA Swimming-National Meets 
           2022 Speedo Winter Junior Championships - West           
 
 Event 14  Men 400 Yard IM
==================================================================
     Jrs West: * 3:39.83  12/9/2022 Maximus Williamson, Lakeside Aquatic
  SC Jrs Meet: # 3:38.65  12/13/2019Carson Foster, Mason Manta Rays
   Texas Pool: P 3:34.50            Chase Kalisz
                 3:58.19  JR 2022 SC Juniors
                 4:07.59  JRB 2022 SC Jrs - Bonus
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Williamson, Max  16 LAC-NT            3:42.22    3:45.08 JR     
             23.42        50.97 (27.55)
        1:18.35 (27.38)     1:46.20 (27.85)
        2:18.57 (32.37)     2:51.86 (33.29)
        3:18.67 (26.81)     3:45.08 (26.41)
  2 Lucas, Cooper    17 LAC-NT            3:46.21    3:48.05 JR     
             24.16        51.34 (27.18)
        1:20.53 (29.19)     1:49.10 (28.57)
        2:21.20 (32.10)     2:54.45 (33.25)
        3:22.11 (27.66)     3:48.05 (25.94)
  3 Nosack, Diego    18 THSC-OR           3:48.13    3:48.33 JR     
             24.76        53.21 (28.45)
        1:22.35 (29.14)     1:51.79 (29.44)
        2:23.76 (31.97)     2:56.57 (32.81)
        3:23.21 (26.64)     3:48.33 (25.12)
  4 Laurito, Anthon  16 AQUA-GU           3:54.36    3:48.52 JR     
             24.16        51.42 (27.26)
        1:19.97 (28.55)     1:48.70 (28.73)
        2:21.11 (32.41)     2:53.89 (32.78)
        3:21.93 (28.04)     3:48.52 (26.59)
  5 Najera, Humbert  17 EVO-CA            3:47.33    3:48.59 JR     
             24.43        52.18 (27.75)
        1:20.92 (28.74)     1:48.97 (28.05)
        2:21.65 (32.68)     2:54.67 (33.02)
        3:22.17 (27.50)     3:48.59 (26.42)
  6 Johnson, Lance   18 EBSC-WI           3:49.71    3:48.99 JR     
             23.51        51.41 (27.90)
        1:21.03 (29.62)     1:50.34 (29.31)
        2:21.94 (31.60)     2:54.00 (32.06)
        3:21.88 (27.88)     3:48.99 (27.11)
  7 Ellis, Luke      16 SAND-CA           3:53.28    3:49.45 JR     
             25.01        53.28 (28.27)
        1:21.99 (28.71)     1:50.41 (28.42)
        2:23.05 (32.64)     2:56.78 (33.73)
        3:23.91 (27.13)     3:49.45 (25.54)
  8 Stibrich, Luke   17 BTA-GU            3:49.91    3:50.14 JR     
             24.53        52.27 (27.74)
        1:22.14 (29.87)     1:51.17 (29.03)
        2:23.90 (32.73)     2:57.13 (33.23)
        3:24.10 (26.97)     3:50.14 (26.04)
 -----------------------------------------------------------------
  9 Eccleston, Jake  16 LOVE-CO           3:55.93    3:51.44 JR     
             25.05        53.30 (28.25)
        1:23.15 (29.85)     1:52.75 (29.60)
        2:23.32 (30.57)     2:55.11 (31.79)
        3:24.12 (29.01)     3:51.44 (27.32)
 10 Hu, Grant        17 MTRO-NT           3:55.09    3:51.98 JR     
             24.39        51.99 (27.60)
        1:21.82 (29.83)     1:51.44 (29.62)
        2:24.06 (32.62)     2:57.28 (33.22)
        3:25.23 (27.95)     3:51.98 (26.75)
 11 Mortenson, Matt  17 RIPT-MN           4:27.94L   3:52.10 JR     
             25.27        53.50 (28.23)
        1:22.98 (29.48)     1:52.29 (29.31)
        2:24.73 (32.44)     2:56.81 (32.08)
        3:25.00 (28.19)     3:52.10 (27.10)
 12 Watson, John     17 GOAL-MW           3:54.89    3:52.21 JR     
             24.93        53.25 (28.32)
        1:22.91 (29.66)     1:52.17 (29.26)
        2:24.45 (32.28)     2:57.53 (33.08)
        3:25.76 (28.23)     3:52.21 (26.45)
 13 Tracy, Charlie   16 CWAC-IL           4:31.45L   3:52.24 JR     
             25.05        53.53 (28.48)
        1:22.39 (28.86)     1:50.83 (28.44)
        2:23.96 (33.13)     2:58.14 (34.18)
        3:25.75 (27.61)     3:52.24 (26.49)
 14 Fleig, Isaac     17 TST-CA            3:53.89    3:53.17 JR     
             24.81        52.80 (27.99)
        1:23.74 (30.94)     1:53.31 (29.57)
        2:25.69 (32.38)     2:58.50 (32.81)
        3:25.92 (27.42)     3:53.17 (27.25)
 15 Healy, Ryan      17 KMS-OK            3:51.17    3:53.18 JR     
             24.49        53.91 (29.42)
        1:23.41 (29.50)     1:52.39 (28.98)
        2:26.39 (34.00)     3:00.01 (33.62)
        3:27.21 (27.20)     3:53.18 (25.97)
 16 Iverson, Mathew  18 SAC-AZ            3:56.21    3:53.24 JR     
             24.66        52.98 (28.32)
        1:21.87 (28.89)     1:50.75 (28.88)
        2:24.16 (33.41)     2:59.01 (34.85)
        3:27.68 (28.67)     3:53.24 (25.56)
 -----------------------------------------------------------------
 17 Wright, Dillon   17 SAND-CA           3:56.91    3:53.58 JR     
             24.30        51.91 (27.61)
        1:21.98 (30.07)     1:52.23 (30.25)
        2:26.03 (33.80)     3:00.89 (34.86)
        3:27.66 (26.77)     3:53.58 (25.92)
 18 Good, Asher      17 SAC-AZ            4:02.04    3:53.65 JR     
             24.44        52.39 (27.95)
        1:21.57 (29.18)     1:50.22 (28.65)
        2:23.59 (33.37)     2:57.07 (33.48)
        3:26.02 (28.95)     3:53.65 (27.63)
 19 Sech, Noah       17 MVN-CA            4:30.25L   3:53.75 JR     
             24.79        53.32 (28.53)
        1:24.04 (30.72)     1:53.36 (29.32)
        2:25.99 (32.63)     2:59.04 (33.05)
        3:26.78 (27.74)     3:53.75 (26.97)
 20 Caples, Devyn    16 CROW-PC           3:54.86    3:53.78 JR     
             25.21        53.77 (28.56)
        1:23.97 (30.20)     1:52.90 (28.93)
        2:25.33 (32.43)     2:58.88 (33.55)
        3:26.72 (27.84)     3:53.78 (27.06)
 21 Turner, Jacob    16 MTRO-NT           3:55.43    3:54.00 JR     
             25.24        54.06 (28.82)
        1:23.03 (28.97)     1:52.83 (29.80)
        2:24.99 (32.16)     2:57.35 (32.36)
        3:26.00 (28.65)     3:54.00 (28.00)
 22 Aurnou-Rhees, S  18 Texas-ST          3:51.15    3:54.33 JR     
             24.30        51.70 (27.40)
        1:21.28 (29.58)     1:51.72 (30.44)
        2:23.91 (32.19)     2:58.57 (34.66)
        3:26.49 (27.92)     3:54.33 (27.84)
 23 McCoy, Jake      16 COUG-IE           4:32.90L   3:54.43 JR     
             25.40        54.01 (28.61)
        1:23.41 (29.40)     1:51.17 (27.76)
        2:25.89 (34.72)     3:00.43 (34.54)
        3:28.16 (27.73)     3:54.43 (26.27)
 24 Balva, Arthur    17 PASA-PC           3:56.53    3:54.47 JR     
             23.85        51.14 (27.29)
        1:20.76 (29.62)     1:50.63 (29.87)
        2:24.94 (34.31)     2:59.28 (34.34)
        3:27.83 (28.55)     3:54.47 (26.64)
 -----------------------------------------------------------------
 25 Hendrick, Jack   17 LAC-PC            4:33.93L   3:54.50 JR     
             26.09        54.58 (28.49)
        1:24.40 (29.82)     1:53.97 (29.57)
        2:28.09 (34.12)     3:02.07 (33.98)
        3:29.10 (27.03)     3:54.50 (25.40)
 26 Xue, Jiarui      15 AQJT-MN           3:58.70    3:55.57 JR     
             25.02        53.81 (28.79)
        1:24.20 (30.39)     1:54.31 (30.11)
        2:26.78 (32.47)     3:01.43 (34.65)
        3:29.26 (27.83)     3:55.57 (26.31)
 -----------------------------------------------------------------
 27 Quickstad, Coll  17 LAC-NT            4:00.66    3:55.59 JR     
             24.69        52.32 (27.63)
        1:22.12 (29.80)     1:51.89 (29.77)
        2:24.89 (33.00)     2:59.66 (34.77)
        3:28.03 (28.37)     3:55.59 (27.56)
 28 Jones, Will      17 UOA-UT            3:56.63    3:55.62 JR     
             23.95        51.63 (27.68)
        1:20.28 (28.65)     1:49.01 (28.73)
        2:23.85 (34.84)     2:58.55 (34.70)
        3:27.77 (29.22)     3:55.62 (27.85)
 29 Savarese, Willi  17 COR-NT            3:56.16    3:55.78 JR     
             24.98        54.16 (29.18)
        1:24.44 (30.28)     1:54.62 (30.18)
        2:27.85 (33.23)     3:01.13 (33.28)
        3:29.06 (27.93)     3:55.78 (26.72)
 30 Thome, Levi      17 SSAN-GU           4:32.63L   3:56.30 JR     
             24.92        53.87 (28.95)
        1:25.15 (31.28)     1:56.04 (30.89)
        2:29.02 (32.98)     3:02.37 (33.35)
        3:29.67 (27.30)     3:56.30 (26.63)
 31 Li, Daniel       16 ROSE-CA           4:02.57    3:56.53 JR     
             25.39        54.84 (29.45)
        1:26.86 (32.02)     1:58.49 (31.63)
        2:28.92 (30.43)     3:01.10 (32.18)
        3:30.04 (28.94)     3:56.53 (26.49)
 32 Sosnowski, Benj  17 QSS-PC            4:34.83L   3:56.56 JR     
             25.04        53.53 (28.49)
        1:23.40 (29.87)     1:53.46 (30.06)
        2:25.74 (32.28)     2:59.82 (34.08)
        3:28.54 (28.72)     3:56.56 (28.02)
 33 Schuricht, Huds  16 SAC-AZ            4:39.32L   3:56.87 JR     
             24.83        53.88 (29.05)
        1:24.29 (30.41)     1:55.58 (31.29)
        2:27.64 (32.06)     3:01.59 (33.95)
        3:29.92 (28.33)     3:56.87 (26.95)
 34 Sexton, Matthew  16 LOSC-OR           3:59.08    3:56.97 JR     
             25.73        54.68 (28.95)
        1:24.91 (30.23)     1:54.39 (29.48)
        2:28.20 (33.81)     3:02.33 (34.13)
        3:30.14 (27.81)     3:56.97 (26.83)
 35 Larrick, Zach    18 ROSE-CA           3:53.67    3:57.16 JR     
             25.15        53.83 (28.68)
        1:23.99 (30.16)     1:53.22 (29.23)
        2:27.52 (34.30)     3:02.11 (34.59)
        3:29.97 (27.86)     3:57.16 (27.19)
 36 Ravegum, Drew    17 FST-CO            3:57.34    3:57.27 JR     
             25.23        54.14 (28.91)
        1:25.37 (31.23)     1:55.96 (30.59)
        2:27.93 (31.97)     3:01.22 (33.29)
        3:29.93 (28.71)     3:57.27 (27.34)
 37 Krauss, Ronan    17 TOPS-CO           3:58.69    3:57.28 JR     
             25.44        54.03 (28.59)
        1:23.28 (29.25)     1:52.01 (28.73)
        2:26.86 (34.85)     3:01.84 (34.98)
        3:30.09 (28.25)     3:57.28 (27.19)
 38 Campbell, Colin  18 GM-AZ             3:58.94    3:57.31 JR     
             25.81        54.98 (29.17)
        1:25.12 (30.14)     1:56.21 (31.09)
        2:29.02 (32.81)     3:02.94 (33.92)
        3:30.40 (27.46)     3:57.31 (26.91)
 39 Lam, Keian       16 FOX-IL            3:59.05    3:57.40 JR     
             25.65        54.80 (29.15)
        1:25.57 (30.77)     1:55.48 (29.91)
        2:28.69 (33.21)     3:01.97 (33.28)
        3:30.38 (28.41)     3:57.40 (27.02)
 40 Morton, Nico     17 UOA-UT            4:01.76    3:57.62 JR     
             25.47        53.66 (28.19)
        1:22.78 (29.12)     1:52.15 (29.37)
        2:25.93 (33.78)     3:00.52 (34.59)
        3:29.49 (28.97)     3:57.62 (28.13)
 41 Gelston, Andy    17 TCCC-IE           4:02.59    3:57.70 JR     
             24.72        53.24 (28.52)
        1:22.79 (29.55)     1:51.78 (28.99)
        2:26.53 (34.75)     3:01.84 (35.31)
        3:30.55 (28.71)     3:57.70 (27.15)
 42 Pelaez, Leonard  17 DM-NT             4:06.65    3:58.06 JR     
             25.93        54.42 (28.49)
        1:25.25 (30.83)     1:54.96 (29.71)
        2:29.83 (34.87)     3:04.09 (34.26)
        3:31.85 (27.76)     3:58.06 (26.21)
 43 Liu, Evan        17 OCA-PN            4:00.53    3:58.38 JRB    
             25.03        54.23 (29.20)
        1:24.86 (30.63)     1:55.31 (30.45)
        2:29.14 (33.83)     3:03.35 (34.21)
        3:31.71 (28.36)     3:58.38 (26.67)
 44 Santos, Gian     16 NOVA-CA           4:00.21    3:58.47 JRB    
             25.91        55.00 (29.09)
        1:26.80 (31.80)     1:58.42 (31.62)
        2:30.89 (32.47)     3:04.59 (33.70)
        3:31.98 (27.39)     3:58.47 (26.49)
 45 Seybold, Alex    18 POLY-CA           4:00.67    3:58.50 JRB    
             24.86        54.16 (29.30)
        1:25.14 (30.98)     1:55.59 (30.45)
        2:29.25 (33.66)     3:02.95 (33.70)
        3:31.35 (28.40)     3:58.50 (27.15)
 46 Brown, Anderson  17 YMCA-ST/HSC-ST    4:00.81    3:58.72 JRB    
             25.05        53.28 (28.23)
        1:23.96 (30.68)     1:54.65 (30.69)
        2:29.57 (34.92)     3:04.66 (35.09)
        3:32.60 (27.94)     3:58.72 (26.12)
 47 Wu, Nathan       16 EVO-CA            4:35.17L   3:58.77 JRB    
             26.07        54.76 (28.69)
        1:25.79 (31.03)     1:55.71 (29.92)
        2:28.76 (33.05)     3:01.76 (33.00)
        3:30.66 (28.90)     3:58.77 (28.11)
 48 Vetkoetter, Luk  16 TFA-NT            4:33.06L   3:58.86 JRB    
             25.59        54.42 (28.83)
        1:25.72 (31.30)     1:55.90 (30.18)
        2:30.47 (34.57)     3:04.66 (34.19)
        3:32.27 (27.61)     3:58.86 (26.59)
 49 Brumfield, Kevi  18 HAWG-AR           3:55.77    3:58.93 JRB    
             24.83        53.36 (28.53)
        1:24.55 (31.19)     1:55.57 (31.02)
        2:28.23 (32.66)     3:01.93 (33.70)
        3:30.77 (28.84)     3:58.93 (28.16)
 50 Gluck, Ethan     18 COR-NT            3:57.11    3:58.96 JRB    
             25.00        53.14 (28.14)
        1:24.19 (31.05)     1:54.66 (30.47)
        2:29.38 (34.72)     3:04.05 (34.67)
        3:32.08 (28.03)     3:58.96 (26.88)
 51 Bettis, Cole     16 CAQ-NM            3:59.92    3:59.10 JRB    
             25.52        54.95 (29.43)
        1:25.99 (31.04)     1:56.32 (30.33)
        2:30.00 (33.68)     3:03.97 (33.97)
        3:31.98 (28.01)     3:59.10 (27.12)
 52 Kajfosz, Mason   17 HRA-CO            3:56.91    3:59.22 JRB    
             25.34        53.34 (28.00)
        1:24.29 (30.95)     1:55.53 (31.24)
        2:29.77 (34.24)     3:05.46 (35.69)
        3:32.89 (27.43)     3:59.22 (26.33)
 53 Zhang, Weifan    17 KATY-GU           3:57.74    3:59.28 JRB    
             25.07        53.45 (28.38)
        1:24.05 (30.60)     1:53.08 (29.03)
        2:28.50 (35.42)     3:03.74 (35.24)
        3:32.14 (28.40)     3:59.28 (27.14)
 54 Lattanzi, Carlo  17 NEP-AZ            3:57.56    3:59.35 JRB    
             25.23        53.88 (28.65)
        1:25.57 (31.69)     1:57.03 (31.46)
        2:30.95 (33.92)     3:05.03 (34.08)
        3:32.70 (27.67)     3:59.35 (26.65)
 55 Turner, Mason    16 LMST-IA           3:57.49    3:59.43 JRB    
             25.69        54.14 (28.45)
        1:23.54 (29.40)     1:53.06 (29.52)
        2:29.23 (36.17)     3:05.54 (36.31)
        3:32.46 (26.92)     3:59.43 (26.97)
 56 Martilla, Conno  18 URAA-CA           3:56.12    3:59.54 JRB    
             25.33        53.76 (28.43)
        1:24.52 (30.76)     1:54.84 (30.32)
        2:28.23 (33.39)     3:02.42 (34.19)
        3:31.68 (29.26)     3:59.54 (27.86)
 57 Polyak, Joe      16 IFLY-IA           4:02.40    3:59.71 JRB    
             25.43        55.08 (29.65)
        1:26.01 (30.93)     1:56.94 (30.93)
        2:31.13 (34.19)     3:05.63 (34.50)
        3:33.74 (28.11)     3:59.71 (25.97)
 58 Liu, Ray         15 ROSE-CA           3:56.52    3:59.90 JRB    
             25.13        53.84 (28.71)
        1:24.09 (30.25)     1:54.32 (30.23)
        2:28.08 (33.76)     3:03.00 (34.92)
        3:32.26 (29.26)     3:59.90 (27.64)
 59 Gottfried, Jame  16 PACK-GU           4:04.60    3:59.92 JRB    
             25.56        54.42 (28.86)
        1:25.59 (31.17)     1:57.01 (31.42)
        2:30.31 (33.30)     3:04.70 (34.39)
        3:32.43 (27.73)     3:59.92 (27.49)
 60 Manske, Ethan    18 CAQ-NM            4:35.36L   4:00.02 JRB    
             24.69        52.88 (28.19)
        1:23.42 (30.54)     1:52.43 (29.01)
        2:28.77 (36.34)     3:05.22 (36.45)
        3:33.27 (28.05)     4:00.02 (26.75)
 61 Tunila, Ben      18 TORR-CA           3:57.69    4:00.33 JRB    
             25.28        54.40 (29.12)
        1:25.60 (31.20)     1:55.96 (30.36)
        2:29.95 (33.99)     3:04.73 (34.78)
        3:33.22 (28.49)     4:00.33 (27.11)
 62 Helman, Larkin   17 DADS-GU           4:02.17    4:00.64 JRB    
             25.77        55.08 (29.31)
        1:26.10 (31.02)     1:56.36 (30.26)
        2:30.64 (34.28)     3:04.79 (34.15)
        3:33.45 (28.66)     4:00.64 (27.19)
 63 O'Neil, Ian      17 DADS-GU           4:38.93L   4:00.66 JRB    
             25.66        54.46 (28.80)
        1:25.95 (31.49)     1:56.98 (31.03)
        2:30.87 (33.89)     3:05.04 (34.17)
        3:33.41 (28.37)     4:00.66 (27.25)
 64 Rousseau, Julie  15 PS-SI             4:00.61    4:00.80 JRB    
             25.99        55.06 (29.07)
        1:25.19 (30.13)     1:54.67 (29.48)
        2:31.45 (36.78)     3:07.58 (36.13)
        3:34.73 (27.15)     4:00.80 (26.07)
 65 Correa, Julian   17 LASC-CA           3:54.77    4:00.97 JRB    
             25.39        54.30 (28.91)
        1:25.42 (31.12)     1:55.82 (30.40)
        2:29.93 (34.11)     3:05.33 (35.40)
        3:33.81 (28.48)     4:00.97 (27.16)
 66 Binder, Alekos   16 BLST-CA           4:00.02    4:01.02 JRB    
             25.64        55.02 (29.38)
        1:26.42 (31.40)     1:57.53 (31.11)
        2:30.18 (32.65)     3:03.81 (33.63)
        3:32.90 (29.09)     4:01.02 (28.12)
 67 Zika, Honza      18 MVN-CA            4:02.62    4:01.12 JRB    
             25.76        55.13 (29.37)
        1:27.20 (32.07)     1:58.63 (31.43)
        2:31.51 (32.88)     3:06.55 (35.04)
        3:34.34 (27.79)     4:01.12 (26.78)
 68 Choi, Daniel     17 CFSC-GU           4:00.59    4:01.36 JRB    
             26.31        55.85 (29.54)
        1:27.31 (31.46)     1:58.08 (30.77)
        2:31.80 (33.72)     3:06.39 (34.59)
        3:34.78 (28.39)     4:01.36 (26.58)
 69 Erwin, Tommy     17 AAAA-ST           4:06.00    4:01.52 JRB    
             24.90        53.97 (29.07)
        1:24.08 (30.11)     1:52.74 (28.66)
        2:28.93 (36.19)     3:05.99 (37.06)
        3:34.27 (28.28)     4:01.52 (27.25)
 70 Robinson, AJ     16 AGS-GU            3:57.23    4:01.59 JRB    
             25.62        54.80 (29.18)
        1:25.06 (30.26)     1:55.26 (30.20)
        2:31.08 (35.82)     3:06.63 (35.55)
        3:34.59 (27.96)     4:01.59 (27.00)
 71 Witte, Evan      17 LAC-NT            4:32.24L   4:01.70 JRB    
             25.61        54.87 (29.26)
        1:27.15 (32.28)     1:58.85 (31.70)
        2:32.28 (33.43)     3:06.62 (34.34)
        3:34.59 (27.97)     4:01.70 (27.11)
 72 Bucaro, Luke     16 BSC-IL            4:35.64L   4:01.93 JRB    
             25.18        54.08 (28.90)
        1:24.44 (30.36)     1:53.68 (29.24)
        2:28.88 (35.20)     3:05.40 (36.52)
        3:34.39 (28.99)     4:01.93 (27.54)
 73 Jones, Connor    16 KATY-GU           3:56.69    4:01.97 JRB    
             24.30        52.42 (28.12)
        1:23.17 (30.75)     1:54.23 (31.06)
        2:30.33 (36.10)     3:06.23 (35.90)
        3:34.65 (28.42)     4:01.97 (27.32)
 74 Wicklund, Aaron  18 UHAW-AR           4:33.80L   4:02.15 JRB    
             25.60        54.52 (28.92)
        1:25.50 (30.98)     1:56.78 (31.28)
        2:30.09 (33.31)     3:04.55 (34.46)
        3:33.62 (29.07)     4:02.15 (28.53)
 75 Beyer, Brady     17 TST-CA            3:58.08    4:02.16 JRB    
             25.56        55.17 (29.61)
        1:26.95 (31.78)     1:57.85 (30.90)
        2:31.12 (33.27)     3:04.53 (33.41)
        3:33.99 (29.46)     4:02.16 (28.17)
 76 Armour, Jack     16 TFA-NT            4:32.82L   4:02.18 JRB    
             23.73        52.14 (28.41)
        1:24.32 (32.18)     1:55.89 (31.57)
        2:30.86 (34.97)     3:05.46 (34.60)
        3:34.09 (28.63)     4:02.18 (28.09)
 77 Cosgrove, Colin  18 SAC-AZ            3:59.44    4:02.38 JRB    
             25.48        54.16 (28.68)
        1:26.02 (31.86)     1:57.39 (31.37)
        2:30.15 (32.76)     3:04.55 (34.40)
        3:33.90 (29.35)     4:02.38 (28.48)
 78 Boushee, Gage    17 STRM-MN           4:32.32L   4:02.70 JRB    
             25.91        54.89 (28.98)
        1:25.76 (30.87)     1:56.06 (30.30)
        2:30.51 (34.45)     3:05.36 (34.85)
        3:34.29 (28.93)     4:02.70 (28.41)
 79 Van Otterloo, C  16 TXLA-ST           4:32.51L   4:02.77 JRB    
             25.61        54.33 (28.72)
        1:25.78 (31.45)     1:56.75 (30.97)
        2:32.11 (35.36)     3:07.02 (34.91)
        3:35.81 (28.79)     4:02.77 (26.96)
 80 Nugent, Jack     17 EVO-CA            3:58.66    4:03.15 JRB    
             26.04        55.92 (29.88)
        1:26.43 (30.51)     1:56.17 (29.74)
        2:31.23 (35.06)     3:07.27 (36.04)
        3:36.11 (28.84)     4:03.15 (27.04)
 81 Adamson, Kyle    17 WAC-SN            4:02.31    4:03.33 JRB    
             24.27        53.29 (29.02)
        1:22.94 (29.65)     1:52.21 (29.27)
        2:28.58 (36.37)     3:05.72 (37.14)
        3:35.41 (29.69)     4:03.33 (27.92)
 82 Bohi, Owen       16 TIGR-PC           4:04.90    4:03.44 JRB    
             25.81        56.53 (30.72)
        1:26.69 (30.16)     1:57.55 (30.86)
        2:32.01 (34.46)     3:06.88 (34.87)
        3:35.75 (28.87)     4:03.44 (27.69)
 83 Polo, Victor     16 TSM-CA            4:01.72    4:04.45 JRB    
             25.66        55.26 (29.60)
        1:26.33 (31.07)     1:55.82 (29.49)
        2:31.45 (35.63)     3:07.33 (35.88)
        3:36.63 (29.30)     4:04.45 (27.82)
 84 Huang, Kyle      17 SUNN-PC           4:00.92    4:04.46 JRB    
             25.20        54.50 (29.30)
        1:27.28 (32.78)     1:59.63 (32.35)
        2:33.42 (33.79)     3:08.27 (34.85)
        3:36.65 (28.38)     4:04.46 (27.81)
 85 Gibbs, Henry     17 PASA-PC           3:59.36    4:04.49 JRB    
             24.89        53.48 (28.59)
        1:25.37 (31.89)     1:57.02 (31.65)
        2:31.46 (34.44)     3:07.25 (35.79)
        3:36.32 (29.07)     4:04.49 (28.17)
 86 Capen, Brayden   14 ACAD-IL           4:33.59L   4:06.19 JRB    
             26.01        56.48 (30.47)
        1:26.92 (30.44)     1:56.59 (29.67)
        2:33.58 (36.99)     3:09.82 (36.24)
        3:38.22 (28.40)     4:06.19 (27.97)
 87 Jones, Quinn     17 SMST-SN           4:07.40    4:06.30 JRB    
             26.53        56.12 (29.59)
        1:26.66 (30.54)     1:57.33 (30.67)
        2:33.59 (36.26)     3:09.98 (36.39)
        3:38.65 (28.67)     4:06.30 (27.65)
 88 Craig, Griffin   17 BVSC-OK           3:58.37    4:06.61 JRB    
             25.99        55.43 (29.44)
        1:25.50 (30.07)     1:55.87 (30.37)
        2:32.54 (36.67)     3:09.40 (36.86)
        3:38.91 (29.51)     4:06.61 (27.70)
 89 Keogh, Gavin     15 FAC-CO            4:42.09L   4:08.38        
             25.74        55.41 (29.67)
        1:24.68 (29.27)     1:54.24 (29.56)
        2:31.23 (36.99)     3:09.30 (38.07)
        3:39.02 (29.72)     4:08.38 (29.36)
 90 Baker, Jake      16 MACS-CO           4:42.15L   4:08.74        
             26.26        56.92 (30.66)
        1:29.47 (32.55)     2:01.53 (32.06)
        2:36.70 (35.17)     3:12.58 (35.88)
        3:41.20 (28.62)     4:08.74 (27.54)
 91 Honey, Sean      17 UUVA-UT           4:02.03    4:09.47        
             25.48        55.37 (29.89)
        1:26.40 (31.03)     1:58.33 (31.93)
        2:34.39 (36.06)     3:11.78 (37.39)
        3:41.15 (29.37)     4:09.47 (28.32)
 92 Hokanson, Jake   17 HAWG-AR           4:33.89L   4:09.52        
             27.01        57.06 (30.05)
        1:28.42 (31.36)     1:59.29 (30.87)
        2:34.86 (35.57)     3:11.01 (36.15)
        3:40.10 (29.09)     4:09.52 (29.42)
 93 Clise, Cota      15 KING-PN           4:07.41    4:10.03        
             26.38        56.77 (30.39)
        1:30.12 (33.35)     2:01.83 (31.71)
        2:35.92 (34.09)     3:11.25 (35.33)
        3:41.32 (30.07)     4:10.03 (28.71)
 94 Wenger, Sebasti  16 CSTE-SI           3:57.82    4:10.23        
             25.57        54.97 (29.40)
        1:27.43 (32.46)     1:59.03 (31.60)
        2:34.82 (35.79)     3:11.70 (36.88)
        3:41.73 (30.03)     4:10.23 (28.50)
 95 Meza, Yochanan   16 TFA-NT            4:06.30    4:12.58        
             24.84        52.82 (27.98)
        1:24.46 (31.64)     1:56.84 (32.38)
        2:33.51 (36.67)     3:11.50 (37.99)
        3:42.61 (31.11)     4:12.58 (29.97)
 96 Shaaban, Alan    16 TSM-CA            4:01.99    4:12.74        
             26.41        56.30 (29.89)
        1:29.57 (33.27)     2:02.56 (32.99)
        2:39.17 (36.61)     3:15.54 (36.37)
        3:44.48 (28.94)     4:12.74 (28.26)
 97 Power, Alex      18 POLY-CA           4:03.53    4:12.90        
             25.71        55.36 (29.65)
        1:29.47 (34.11)     2:02.35 (32.88)
        2:36.23 (33.88)     3:11.03 (34.80)
        3:42.66 (31.63)     4:12.90 (30.24)
 -- White, Sam       17 CUDA-CO           3:58.13         DQ        
      Not towards breast off wall - breast
             25.14        53.79 (28.65)
        1:23.70 (29.91)     1:53.00 (29.30)
        2:26.19 (33.19)     2:59.99 (33.80)
        3:28.14 (28.15)          DQ (27.49)
 -- Chiles, Owen     17 IFLY-IA           4:07.24         DQ        
      Non-simultaneous arms - breast
             25.66        54.79 (29.13)
        1:25.17 (30.38)     1:55.41 (30.24)
        2:31.69 (36.28)     3:08.73 (37.04)
        3:36.97 (28.24)          DQ (28.01)
 -- Merodio, Spence  17 DART-SN           4:02.09         DQ        
      One hand touch - breast
             25.66        54.99 (29.33)
        1:26.67 (31.68)     1:58.39 (31.72)
        2:32.71 (34.32)     3:08.73 (36.02)
        3:37.83 (29.10)          DQ (27.58)
 -- Wallace, Reed    18 CIA-IA            3:57.99         DQ        
      Non-simultaneous touch - breast
             25.80        54.97 (29.17)
        1:24.57 (29.60)     1:54.13 (29.56)
        2:29.63 (35.50)     3:05.89 (36.26)
        3:33.57 (27.68)          DQ (27.44)
 -- Zou, Andrew      17 TXLA-ST           3:57.26        DFS        
      Declared false start - Misc
 -- Verdolaga, Dani  17 EVO-CA            4:35.82L       DFS        
      Declared false start - Misc
 -- Miner, Wyatt     17 RAA-CA            3:57.77        DFS        
      Declared false start - Misc