USA Swimming-National Meets
2023 Speedo Winter Junior Championships - West
Event 8 Men 200 Yard IM
==================================================================
Jrs West: * 1:41.18 12/7/2023 Maximus Williamson, Lakeside Aquatic
SC Juniors: # 1:41.18 12/7/2023 Maximus Williamson, Lakeside Aquatic
FMC Pool: P 1:41.18 12/7/2023 Maximus Williamson, Lakeside Aquatic
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 McKean, Campbell 17 Bend Swim Club-O 1:46.77 1:44.64
r:+0.71 22.88 49.45 (26.57)
1:19.02 (29.57) 1:44.64 (25.62)
2 Lucas, Cooper 18 Lakeside Aquatic 1:44.89 1:45.31
r:+0.69 23.12 49.56 (26.44)
1:19.71 (30.15) 1:45.31 (25.60)
3 Williamson, Maximus 17 Lakeside Aquatic 1:42.07 1:46.08
r:+0.65 22.08 48.44 (26.36)
1:18.62 (30.18) 1:46.08 (27.46)
4 Noguchi, Logan 18 Rose Bowl Aquati 1:48.24 1:46.79
r:+0.65 23.01 49.98 (26.97)
1:21.14 (31.16) 1:46.79 (25.65)
5 Polyak, Joe 17 Iowa Flyers Swim 1:48.94 1:46.85
r:+0.69 23.52 50.75 (27.23)
1:21.79 (31.04) 1:46.85 (25.06)
6 Eccleston, Jake 17 Fort Collins Are 1:46.08 1:47.01
r:+0.66 23.67 51.09 (27.42)
1:20.61 (29.52) 1:47.01 (26.40)
7 Laurito, Tony 17 South Shore Sail 1:46.44 1:47.06
r:+0.69 22.78 48.81 (26.03)
1:20.30 (31.49) 1:47.06 (26.76)
8 Schuricht, Hudson 17 Scottsdale Aquat 1:48.58 1:47.16
r:+0.72 23.36 50.71 (27.35)
1:21.41 (30.70) 1:47.16 (25.75)
-----------------------------------------------------------------
9 Bufton, Charlie 17 NASA Wildcat Aqu 1:47.78 1:47.90
r:+0.70 23.04 49.44 (26.40)
1:20.55 (31.11) 1:47.90 (27.35)
10 Stibrich, Luke 18 Blue Tide Aquati 1:47.29 1:48.26
r:+0.72 23.66 50.85 (27.19)
1:22.76 (31.91) 1:48.26 (25.50)
11 Astle, Abe 17 Olympus Aquatics 2:04.81L 1:48.33
r:+0.70 23.77 50.29 (26.52)
1:21.85 (31.56) 1:48.33 (26.48)
12 Quickstad, Collin 18 Lakeside Aquatic 2:08.19L 1:48.53
r:+0.65 23.81 50.60 (26.79)
1:22.24 (31.64) 1:48.53 (26.29)
13 Zhang, Colin 17 RISE Aquatic Clu 1:49.76 1:48.58
r:+0.68 23.74 52.22 (28.48)
1:22.26 (30.04) 1:48.58 (26.32)
14 Hou, Jeffrey 17 FMC Aquatic-IL 1:47.19 1:48.68
r:+0.66 23.38 50.75 (27.37)
1:22.37 (31.62) 1:48.68 (26.31)
15 Chiles, Owen 18 Iowa Flyers Swim 2:08.05L 1:48.74
r:+0.67 23.59 50.03 (26.44)
1:22.88 (32.85) 1:48.74 (25.86)
16 Elaydi, Shareef 14 Santa Clara Swim 2:06.79L 1:48.80
r:+0.68 23.69 51.19 (27.50)
1:22.50 (31.31) 1:48.80 (26.30)
-----------------------------------------------------------------
17 Liu, Ray 16 Rose Bowl Aquati 1:48.40 1:48.81
r:+0.73 23.70 50.51 (26.81)
1:22.51 (32.00) 1:48.81 (26.30)
18 Hatcher, Max 17 Lakeside Aquatic 1:48.50 1:49.07
r:+0.72 23.50 50.89 (27.39)
1:23.18 (32.29) 1:49.07 (25.89)
19 Thomas, Nate 16 River City Aquat 1:51.80 1:49.09
r:+0.66 23.65 50.62 (26.97)
1:22.56 (31.94) 1:49.09 (26.53)
20 Li, Daniel 17 Rose Bowl Aquati 1:47.60 1:49.16
r:+0.65 23.79 52.50 (28.71)
1:22.46 (29.96) 1:49.16 (26.70)
21 Hobson, Eli 17 Pikes Peak Athle 1:52.59 1:49.29
r:+0.72 22.92 50.71 (27.79)
1:22.10 (31.39) 1:49.29 (27.19)
22 McCoy, Jake 17 Cougar Aquatics- 1:48.98 1:49.30
r:+0.71 24.19 51.48 (27.29)
1:23.41 (31.93) 1:49.30 (25.89)
23 Jin, Eddie 17 Blue Tide Aquati 1:51.77 1:49.31
r:+0.62 23.71 50.68 (26.97)
1:23.52 (32.84) 1:49.31 (25.79)
24 Mueller, Abram 18 Badger Aquatics- 1:49.83 1:49.33
r:+0.68 23.69 53.54 (29.85)
1:22.87 (29.33) 1:49.33 (26.46)
-----------------------------------------------------------------
25 Foy, PJ 17 Glacier Swim Clu 1:49.79 1:49.47
r:+0.65 22.35 50.70 (28.35)
1:22.53 (31.83) 1:49.47 (26.94)
26 Verdolaga, Daniel 18 Evolution Racing 1:47.62 1:49.48
r:+0.61 22.85 51.00 (28.15)
1:23.31 (32.31) 1:49.48 (26.17)
-----------------------------------------------------------------
27 Harris, Nate 17 FMC Aquatic-IL 1:50.32 1:49.62
r:+0.67 23.89 51.55 (27.66)
1:23.40 (31.85) 1:49.62 (26.22)
28 Caples, Devyn 17 Crow Canyon Shar 1:49.12 1:49.85
r:+0.70 24.08 52.25 (28.17)
1:23.94 (31.69) 1:49.85 (25.91)
29 Keogh, Gavin 16 Flatiron Athleti 2:08.87L 1:49.88
r:+0.70 24.09 50.48 (26.39)
1:23.81 (33.33) 1:49.88 (26.07)
30 Webb, Henry 17 Aquajets Swim Te 1:50.83 1:49.89
r:+0.64 23.26 50.56 (27.30)
1:23.89 (33.33) 1:49.89 (26.00)
31 Kershaw, James 18 Flatiron Athleti 1:50.98 1:49.96
r:+0.71 24.04 51.73 (27.69)
1:23.87 (32.14) 1:49.96 (26.09)
32 Bricca, Ben 18 Seattle Metro-PN 2:08.86L 1:49.99
r:+0.71 23.23 50.19 (26.96)
1:23.46 (33.27) 1:49.99 (26.53)
33 Bettis, Cole 17 Charger Aquatics 2:07.78L 1:50.05
r:+0.64 24.13 52.87 (28.74)
1:23.56 (30.69) 1:50.05 (26.49)
34 Quarterman, Tyler 18 Boise YMCA Swim- 2:08.43L 1:50.10
r:+0.67 23.28 50.19 (26.91)
1:23.16 (32.97) 1:50.10 (26.94)
35 Calkins, Brady 17 Sierra Marlins S 2:08.07L 1:50.20
r:+0.66 23.49 50.28 (26.79)
1:23.43 (33.15) 1:50.20 (26.77)
35 Anagnoson, Gabe 17 Palo Alto Stanfo 1:50.05 1:50.20
r:+0.77 23.74 50.07 (26.33)
1:23.81 (33.74) 1:50.20 (26.39)
37 Guo, Henry 16 Hinsdale Swim Cl 1:49.09 1:50.24
r:+0.66 23.83 51.62 (27.79)
1:24.47 (32.85) 1:50.24 (25.77)
38 Vatev, Matt 16 Hornet Age Group 1:52.28 1:50.27
r:+0.77 24.37 52.75 (28.38)
1:23.78 (31.03) 1:50.27 (26.49)
39 Yessengeldy, Bekzhan 18 Rancho San Diegu 2:06.98L 1:50.33
r:+0.77 24.48 53.41 (28.93)
1:24.09 (30.68) 1:50.33 (26.24)
40 Leach, Mason 17 Hillsboro Swim T 1:53.31 1:50.35
r:+0.66 23.89 52.13 (28.24)
1:24.11 (31.98) 1:50.35 (26.24)
41 Chapa, Grant 18 Metroplex Aquati 1:51.58 1:50.54
r:+0.61 24.21 52.07 (27.86)
1:23.98 (31.91) 1:50.54 (26.56)
42 Helman, Larkin 18 Dads Club Swim T 1:49.61 1:50.61
r:+0.64 24.24 52.53 (28.29)
1:24.14 (31.61) 1:50.61 (26.47)
43 Sexton, Matthew 17 Lake Oswego Swim 2:09.37L 1:50.78
r:+0.73 23.83 51.63 (27.80)
1:24.11 (32.48) 1:50.78 (26.67)
44 Mazurek, Dominic 17 FMC Aquatic-IL 1:49.02 1:51.01
r:+0.68 23.24 51.90 (28.66)
1:23.53 (31.63) 1:51.01 (27.48)
45 Bohi, Owen 17 Tiger Aquatics-P 2:08.06L 1:51.11
r:+0.65 24.48 52.18 (27.70)
1:24.10 (31.92) 1:51.11 (27.01)
46 Schimberg, Oliver 17 Aquawolves Swimm 1:54.86 1:51.25
r:+0.68 24.07 51.32 (27.25)
1:24.73 (33.41) 1:51.25 (26.52)
47 Dornoff, Anthony 14 La Mirada Armada 1:53.15 1:51.26
r:+0.71 24.41 53.19 (28.78)
1:25.25 (32.06) 1:51.26 (26.01)
48 Timmerman, Stuart 17 NASA Wildcat Aqu 1:52.25 1:51.28
r:+0.69 23.45 51.57 (28.12)
1:23.62 (32.05) 1:51.28 (27.66)
49 Mann, Remo 16 DART Swimming-SN 1:51.96 1:51.31
r:+0.79 24.33 53.72 (29.39)
1:24.61 (30.89) 1:51.31 (26.70)
50 Hitchens, Derek 17 Irvine Novaquati 1:53.02 1:51.37
r:+0.67 23.50 51.21 (27.71)
1:24.88 (33.67) 1:51.37 (26.49)
51 Stratton, Shae 18 Sawtooth Aquatic 1:54.63 1:51.61
r:+0.69 24.50 51.27 (26.77)
1:24.91 (33.64) 1:51.61 (26.70)
52 Binder, Alekos 17 Rose Bowl Aquati 1:52.02 1:51.70
r:+0.75 24.16 52.66 (28.50)
1:24.36 (31.70) 1:51.70 (27.34)
53 O'Shaughnessy, Jack 18 Alpha Aquatics-C 1:53.61 1:51.71
r:+0.75 23.53 50.46 (26.93)
1:24.54 (34.08) 1:51.71 (27.17)
54 Hakes, Hayden 17 Iowa Flyers Swim 2:09.50L 1:51.79
r:+0.57 23.71 50.76 (27.05)
1:25.21 (34.45) 1:51.79 (26.58)
55 Ortman, Jack 17 DART Swimming-SN 1:54.63 1:51.82
r:+0.83 24.59 53.48 (28.89)
1:25.39 (31.91) 1:51.82 (26.43)
56 Jones, Gabe 16 Olympus Aquatics 2:08.25L 1:51.83
r:+0.60 23.76 51.00 (27.24)
1:24.21 (33.21) 1:51.83 (27.62)
57 Jiang, Ramon 17 Evolution Racing 2:09.56L 1:51.86
r:+0.64 23.66 51.40 (27.74)
1:25.61 (34.21) 1:51.86 (26.25)
57 Yu, DongQi 16 Alto Swim Club-P 2:09.20L 1:51.86
r:+0.69 24.25 52.56 (28.31)
1:25.16 (32.60) 1:51.86 (26.70)
59 Lee, Elson 17 Irvine Novaquati 1:49.96 1:52.00
r:+0.68 23.99 52.69 (28.70)
1:24.07 (31.38) 1:52.00 (27.93)
60 Brooks, Andres 17 Waterloo Swimmin 1:52.39 1:52.02
r:+0.71 24.37 52.95 (28.58)
1:25.26 (32.31) 1:52.02 (26.76)
61 Cehelnik, Hunter 18 Mission Viejo Na 1:51.83 1:52.07
r:+0.72 22.71 50.34 (27.63)
1:25.41 (35.07) 1:52.07 (26.66)
62 Thornton, Alex 17 Beach Cities Swi 1:52.93 1:52.08
r:+0.77 24.40 52.80 (28.40)
1:25.22 (32.42) 1:52.08 (26.86)
63 Griffith, Aiden 17 Rancho San Diegu 2:08.46L 1:52.11
r:+0.68 23.99 51.54 (27.55)
1:24.57 (33.03) 1:52.11 (27.54)
64 Balbuena, Enzo 16 Santa Clara Swim 1:54.78 1:52.20
r:+0.72 23.54 50.99 (27.45)
1:25.26 (34.27) 1:52.20 (26.94)
65 Makouar, Ryan 17 Rose Bowl Aquati 1:52.42 1:52.21
r:+0.75 23.10 51.12 (28.02)
1:25.06 (33.94) 1:52.21 (27.15)
66 Finnegan, Nate 17 Greater Omaha-MW 2:09.58L 1:52.28
r:+0.71 24.37 52.27 (27.90)
1:25.88 (33.61) 1:52.28 (26.40)
67 D'Orazio, Will 17 Alamo Area Aquat 1:53.34 1:52.29
r:+0.65 23.93 52.66 (28.73)
1:25.59 (32.93) 1:52.29 (26.70)
68 Saito, Taisei 17 Alpha Aquatics-C 1:51.47 1:52.30
r:+0.63 22.86 49.59 (26.73)
1:25.33 (35.74) 1:52.30 (26.97)
68 Knobelspiesse, Nathan 17 Team Eugene Aqua 1:53.43 1:52.30
r:+0.64 24.48 52.37 (27.89)
1:24.80 (32.43) 1:52.30 (27.50)
70 Bertulis, Nojus 18 FMC Aquatic-IL 1:49.72 1:52.32
r:+0.61 23.62 51.91 (28.29)
1:23.91 (32.00) 1:52.32 (28.41)
71 Skarda, Jack 18 Seattle Metro-PN 1:48.29 1:52.33
r:+0.71 24.21 53.52 (29.31)
1:25.27 (31.75) 1:52.33 (27.06)
72 Heinlein, Jaden 18 Patriot Aquatic- 2:08.77L 1:52.41
r:+0.64 24.16 51.60 (27.44)
1:25.11 (33.51) 1:52.41 (27.30)
73 Cui, Andy 17 Alto Swim Club-P 1:50.58 1:52.44
r:+0.67 23.74 51.74 (28.00)
1:25.61 (33.87) 1:52.44 (26.83)
74 Marczak, Evan 17 DART Swimming-SN 2:08.94L 1:52.54
r:+0.75 24.19 54.17 (29.98)
1:26.14 (31.97) 1:52.54 (26.40)
75 Yu, Yofang 16 Northwest Arkans 2:07.82L 1:52.55
r:+0.64 23.08 50.31 (27.23)
1:24.68 (34.37) 1:52.55 (27.87)
76 Wu, Nathan 17 Evolution Racing 2:07.43L 1:52.58
r:+0.77 24.46 52.86 (28.40)
1:24.24 (31.38) 1:52.58 (28.34)
77 Oneil, Brennen 16 Fort Collins Are 2:08.42L 1:52.60
r:+0.73 24.27 51.76 (27.49)
1:25.86 (34.10) 1:52.60 (26.74)
78 Castaneda, Diego 17 Terrapins Swim T 1:53.26 1:52.67
r:+0.73 24.04 51.50 (27.46)
1:26.38 (34.88) 1:52.67 (26.29)
79 Clise, Cota 16 King Aquatic Clu 1:53.51 1:52.73
r:+0.64 24.70 54.29 (29.59)
1:26.12 (31.83) 1:52.73 (26.61)
80 Inman, Graham 18 Multnomah Athlet 1:53.24 1:52.76
r:+0.65 24.32 53.45 (29.13)
1:26.36 (32.91) 1:52.76 (26.40)
81 Beber, Drayton 17 Greater Omaha-MW 1:51.81 1:52.85
r:+0.59 24.05 52.98 (28.93)
1:25.40 (32.42) 1:52.85 (27.45)
82 Weber, Dane 17 SOCAL Aquatics A 1:53.75 1:52.93
r:+0.66 24.53 54.01 (29.48)
1:26.16 (32.15) 1:52.93 (26.77)
83 Molitor, Garrett 16 Orinda Aquatics- 1:52.79 1:53.02
r:+0.73 24.35 53.09 (28.74)
1:25.30 (32.21) 1:53.02 (27.72)
84 Lonergan, Ewan 18 Quicksilver Swim 1:54.08 1:53.03
r:+0.63 24.31 55.00 (30.69)
1:26.04 (31.04) 1:53.03 (26.99)
85 Moore, Micah 16 Fort Collins Are 1:55.02 1:53.05
r:+0.69 24.07 52.22 (28.15)
1:25.85 (33.63) 1:53.05 (27.20)
86 Warain, Isidore 16 Aquajets Swim Te 2:12.37L 1:53.11
r:+0.68 24.30 52.91 (28.61)
1:25.03 (32.12) 1:53.11 (28.08)
87 Neilson, Teddy 17 Phoenix Swim Clu 1:53.33 1:53.29
r:+0.64 25.19 55.77 (30.58)
1:25.87 (30.10) 1:53.29 (27.42)
88 Russell, Brock 17 Sioux Falls Swim 1:53.00 1:53.36
r:+0.65 24.60 53.82 (29.22)
1:26.21 (32.39) 1:53.36 (27.15)
89 Liang, Ben 14 Nitro Swimming-S 1:53.76 1:53.38
r:+0.67 23.79 51.64 (27.85)
1:26.71 (35.07) 1:53.38 (26.67)
90 Lee, Charles 18 Issaquah Swim Te 1:51.53 1:53.40
r:+0.60 24.13 53.29 (29.16)
1:25.30 (32.01) 1:53.40 (28.10)
91 Judkins, Matthew 18 Parkway Swim Clu 1:49.70 1:53.43
r:+0.72 23.10 51.13 (28.03)
1:25.79 (34.66) 1:53.43 (27.64)
92 Chen, Will 16 Irvine Novaquati 2:08.01L 1:53.49
r:+0.74 24.54 53.34 (28.80)
1:26.66 (33.32) 1:53.49 (26.83)
93 Tannenberger, Tyler 17 Swim Streamline- 1:53.53 1:53.51
r:+0.66 24.50 54.48 (29.98)
1:26.37 (31.89) 1:53.51 (27.14)
94 Connole, Ryan 18 SOCAL Aquatics A 1:51.54 1:53.53
r:+0.63 24.87 53.76 (28.89)
1:25.92 (32.16) 1:53.53 (27.61)
95 Wangpo, Tenzin 16 Lake Oswego Swim 1:53.67 1:53.57
r:+0.66 24.71 53.03 (28.32)
1:27.00 (33.97) 1:53.57 (26.57)
96 Yan, Jerry 18 Evolution Racing 1:52.98 1:53.64
r:+0.72 23.81 51.98 (28.17)
1:26.35 (34.37) 1:53.64 (27.29)
97 Greene, Sean 18 Colorado Stars-C 1:53.83 1:53.77
r:+0.67 24.70 54.00 (29.30)
1:26.86 (32.86) 1:53.77 (26.91)
98 Wright, Herky 17 Tri-city Channel 2:09.46L 1:53.87
r:+0.71 24.85 52.70 (27.85)
1:26.16 (33.46) 1:53.87 (27.71)
99 Beladi, Branden 17 Lakeside Aquatic 1:52.69 1:53.88
r:+0.71 24.55 54.38 (29.83)
1:25.11 (30.73) 1:53.88 (28.77)
100 Cho, Brandon 16 Highlands Ranch- 1:54.10 1:53.93
r:+0.73 24.95 54.93 (29.98)
1:26.28 (31.35) 1:53.93 (27.65)
101 Uhl, Tobin 16 Foothills Swim T 1:53.00 1:53.96
r:+0.75 24.69 54.00 (29.31)
1:26.15 (32.15) 1:53.96 (27.81)
102 Van Otterloo, Connor 17 Longhorn Aquatic 2:09.18L 1:53.97
r:+0.73 24.41 53.86 (29.45)
1:27.06 (33.20) 1:53.97 (26.91)
102 Scott, Ben 17 Seattle Metro-PN 2:12.53L 1:53.97
r:+0.74 24.26 53.36 (29.10)
1:25.81 (32.45) 1:53.97 (28.16)
104 Heit, Henry 16 Palo Alto Stanfo 1:52.26 1:53.98
r:+0.66 23.61 52.48 (28.87)
1:26.03 (33.55) 1:53.98 (27.95)
105 Ha, Brandon 15 DART Swimming-SN 1:52.76 1:54.20
r:+0.68 23.55 52.81 (29.26)
1:27.15 (34.34) 1:54.20 (27.05)
106 Yi, Daniel 18 Denver Swim Acad 1:49.99 1:54.25
r:+0.66 24.30 54.17 (29.87)
1:26.16 (31.99) 1:54.25 (28.09)
106 Raghunathan, Kevin 16 Palo Alto Stanfo 2:09.30L 1:54.25
r:+0.74 24.51 54.52 (30.01)
1:26.73 (32.21) 1:54.25 (27.52)
108 Baker, Samuel 17 Mission Aurora-C 1:53.17 1:54.29
r:+0.76 24.90 55.12 (30.22)
1:26.80 (31.68) 1:54.29 (27.49)
109 Hoffmann, Lincoln 15 Univ of Denver H 1:53.70 1:54.37
r:+0.67 23.45 52.19 (28.74)
1:26.85 (34.66) 1:54.37 (27.52)
110 Rutkauskas, Edgar 17 Patriot Aquatic- 1:52.51 1:54.43
r:+0.65 24.57 53.85 (29.28)
1:26.52 (32.67) 1:54.43 (27.91)
111 O'Neil, Ian 18 Dads Club Swim T 1:53.97 1:54.52
r:+0.70 24.45 54.20 (29.75)
1:27.95 (33.75) 1:54.52 (26.57)
112 Perez, Christian 18 Evolution Racing 1:53.89 1:54.62
r:+0.60 24.55 53.47 (28.92)
1:26.80 (33.33) 1:54.62 (27.82)
112 Candebat, Colin 18 Crawfish Aquatic 2:09.12L 1:54.62
r:+0.71 23.62 52.17 (28.55)
1:26.07 (33.90) 1:54.62 (28.55)
112 Eubanks, Andrew 15 The Dolphins Por 1:54.91 1:54.62
r:+0.69 24.96 54.80 (29.84)
1:26.81 (32.01) 1:54.62 (27.81)
115 Eggink, Luuk 17 Aqua Fit Tucson- 1:54.37 1:54.67
r:+0.66 24.28 54.01 (29.73)
1:27.09 (33.08) 1:54.67 (27.58)
116 Johnson, Brodie 17 Aquawolves Swimm 1:54.99 1:54.81
r:+0.70 22.94 50.83 (27.89)
1:26.72 (35.89) 1:54.81 (28.09)
117 Schneider, Ty 17 Riverside Aquati 1:54.14 1:54.96
r:+0.73 25.04 56.84 (31.80)
1:28.09 (31.25) 1:54.96 (26.87)
118 Suehiro, Ethan 16 Crow Canyon Shar 1:53.72 1:54.98
r:+0.65 23.69 54.16 (30.47)
1:26.49 (32.33) 1:54.98 (28.49)
119 Jones, Connor 17 Katy Aquatic Tea 1:51.02 1:55.05
r:+0.77 23.33 51.24 (27.91)
1:27.08 (35.84) 1:55.05 (27.97)
120 Flynn, Gannon 17 Nitro Swimming-S 2:11.64L 1:55.07
r:+0.62 24.56 54.19 (29.63)
1:26.05 (31.86) 1:55.07 (29.02)
120 Clervi, Trey 17 Columbia Swim Cl 1:51.91 1:55.07
r:+0.66 24.91 54.04 (29.13)
1:27.21 (33.17) 1:55.07 (27.86)
122 Clarke, Krishna 18 Charger Aquatics 1:54.17 1:55.09
r:+0.71 24.28 52.98 (28.70)
1:26.57 (33.59) 1:55.09 (28.52)
123 Pedraza, Adan 18 Team Millennium- 1:55.06 1:55.11
r:+0.65 25.11 54.72 (29.61)
1:26.90 (32.18) 1:55.11 (28.21)
124 Sun, Ian 16 Irvine Novaquati 1:54.49 1:55.16
r:+0.63 23.76 52.83 (29.07)
1:26.75 (33.92) 1:55.16 (28.41)
124 Ko, Matthew 15 Irvine Novaquati 1:53.53 1:55.16
r:+0.60 24.37 53.81 (29.44)
1:26.72 (32.91) 1:55.16 (28.44)
126 Lim, Evan 17 Irvine Novaquati 1:54.31 1:55.19
r:+0.75 25.12 54.85 (29.73)
1:26.53 (31.68) 1:55.19 (28.66)
127 Magner, Reid 16 Denver Swim Acad 2:11.35L 1:55.29
r:+0.66 24.50 53.33 (28.83)
1:27.75 (34.42) 1:55.29 (27.54)
128 King, Daniel 17 Alamo Area Aquat 1:55.07 1:55.41
r:+0.67 24.47 55.08 (30.61)
1:27.44 (32.36) 1:55.41 (27.97)
129 Medvinsky, Jonah 17 Seattle Metro-PN 1:53.57 1:55.44
r:+0.71 24.23 54.82 (30.59)
1:27.27 (32.45) 1:55.44 (28.17)
130 Ko, Dean 17 Irvine Novaquati 2:08.67L 1:55.72
r:+0.74 24.45 53.42 (28.97)
1:27.81 (34.39) 1:55.72 (27.91)
131 Seybold, Sam 17 Crow Canyon Shar 2:09.48L 1:55.75
r:+0.71 25.04 52.45 (27.41)
1:26.82 (34.37) 1:55.75 (28.93)
132 Johnson, Zane 17 South Bay Aquati 1:51.36 1:56.00
r:+0.71 24.22 54.10 (29.88)
1:28.60 (34.50) 1:56.00 (27.40)
133 Boodt, Trevor 16 Aquawolves Swimm 1:52.81 1:56.05
r:+0.62 25.57 56.17 (30.60)
1:27.74 (31.57) 1:56.05 (28.31)
134 Crook, Carter 17 Parkway Swim Clu 1:54.80 1:56.31
r:+0.68 24.52 53.24 (28.72)
1:28.14 (34.90) 1:56.31 (28.17)
135 Curran, Patrick 16 Riptide-MN 1:54.18 1:56.33
r:+0.78 24.68 54.09 (29.41)
1:28.16 (34.07) 1:56.33 (28.17)
136 Chen, Joel 17 Palo Alto Stanfo 1:53.51 1:56.68
r:+0.68 25.11 54.67 (29.56)
1:28.09 (33.42) 1:56.68 (28.59)
137 Ma, Steven 17 Nitro Swimming-S 1:54.55 1:57.01
r:+0.73 25.03 55.53 (30.50)
1:28.33 (32.80) 1:57.01 (28.68)
138 Morales Ostergaard, N 18 The Swim Team-CA 1:54.68 1:57.04
r:+0.76 24.91 55.27 (30.36)
1:28.44 (33.17) 1:57.04 (28.60)
139 Krance, Cooper 17 South Metro Stor 1:54.47 1:57.16
r:+0.74 24.70 53.52 (28.82)
1:27.59 (34.07) 1:57.16 (29.57)
140 Bickerton, Pierce 16 Fort Collins Are 2:10.88L 1:57.23
r:+0.71 25.76 55.95 (30.19)
1:30.03 (34.08) 1:57.23 (27.20)
141 Macho, Parker 15 Iowa Flyers Swim 1:51.56 1:57.34
r:+0.72 24.11 53.08 (28.97)
1:27.28 (34.20) 1:57.34 (30.06)
142 Gelinas, Paul 18 Seattle Metro-PN 1:52.98 1:57.63
r:+0.62 24.16 54.18 (30.02)
1:27.83 (33.65) 1:57.63 (29.80)
143 Campos, Gabriel 15 Lakeside Aquatic 1:54.82 1:57.82
r:+0.72 24.89 55.05 (30.16)
1:28.27 (33.22) 1:57.82 (29.55)
144 Saguros, Dustin 16 Canyons Aquatic- 1:54.68 1:58.19
r:+0.62 24.37 55.12 (30.75)
1:28.43 (33.31) 1:58.19 (29.76)
-- Conklin, Finnley 17 Madison Aquatic- 1:52.77 DQ
Non-simultaneous touch - breast
r:+0.71 24.49 53.87 (29.38)
1:26.39 (32.52) DQ (27.89)
-- Johnson, Brady 17 FMC Aquatic-IL 1:48.36 DQ
Not towards breast off wall - breast
r:+0.64 23.53 50.21 (26.68)
1:22.53 (32.32) DQ (25.71)
-- Steiner, Nate 17 Hillsboro Swim T 1:54.09 DQ
Butterfly kick - breast
r:+0.68 24.07 54.20 (30.13)
1:27.81 (33.61) DQ (27.36)
-- Davis, Micah 16 Aquajets Swim Te 1:51.54 DQ
Other - Misc
r:+0.67 23.04 50.90 (27.86)
1:24.05 (33.15) DQ (26.27)
-- Tracy, Charlie 17 Chicago Wolfpack 1:50.98 DFS
Declared false start - Misc
-- Logue, Luke 18 Aquajets Swim Te 2:09.36L DFS
Declared false start - Misc
-- Wang, Raphael 17 Waterloo Swimmin 1:49.67 DFS
Declared false start - Misc
-- Smith, Harrison 16 TSM Aquatics-CA 1:52.24 NS