USA Swimming-National Meets
2026 TYR Pro Swim Series - Indianapolis
Event 18 Men 400 LC Meter IM
==================================================================
World: W 4:02.50 7/23/2023 Leon Marchand, FRA
American: A 4:03.84 8/10/2008 Michael Phelps, USA
U.S. Open: O 4:05.25 6/29/2008 Michael Phelps, Club Wolverine
Pro Swim: M 4:07.80 4/13/2023 Leon Marchand, France
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Erisman, Ryan 19 California Aquat 4:18.35 4:12.66
r:+0.70 26.98 57.07 (30.09)
1:30.21 (33.14) 2:02.69 (32.48)
2:39.69 (37.00) 3:16.87 (37.18)
3:45.23 (28.36) 4:12.66 (27.43)
2 Wigginton, Lorne 20 Univ. Of Michiga 4:17.13 4:14.35
r:+0.64 26.67 56.65 (29.98)
1:30.27 (33.62) 2:03.10 (32.83)
2:39.76 (36.66) 3:16.81 (37.05)
3:46.08 (29.27) 4:14.35 (28.27)
3 Zheng, Yi 16 Carmel Swim Club 4:18.27 4:15.36
r:+0.64 26.62 57.07 (30.45)
1:30.44 (33.37) 2:02.77 (32.33)
2:39.12 (36.35) 3:15.93 (36.81)
3:46.31 (30.38) 4:15.36 (29.05)
4 Torok, Dominik Mark 24 Wisconsin Aquati 4:19.67 4:17.09
r:+0.64 26.61 57.61 (31.00)
1:30.62 (33.01) 2:04.29 (33.67)
2:39.85 (35.56) 3:17.08 (37.23)
3:47.25 (30.17) 4:17.09 (29.84)
5 Jankovics, Tristan 22 Ohio State Unive 4:20.51 4:20.32
r:+0.72 26.98 58.11 (31.13)
1:31.82 (33.71) 2:05.01 (33.19)
2:42.24 (37.23) 3:20.57 (38.33)
3:51.46 (30.89) 4:20.32 (28.86)
6 Ikari, Yuki 25 Kindai Club-IT 4:19.62 4:20.69
r:+0.59 27.15 58.72 (31.57)
1:33.77 (35.05) 2:08.11 (34.34)
2:44.06 (35.95) 3:21.60 (37.54)
3:52.43 (30.83) 4:20.69 (28.26)
7 Sanders, Grant 28 Saint Petersburg 4:19.43 4:21.97
r:+0.67 26.67 57.43 (30.76)
1:31.47 (34.04) 2:05.71 (34.24)
2:41.77 (36.06) 3:19.08 (37.31)
3:51.41 (32.33) 4:21.97 (30.56)
8 Finke, Bobby 26 Saint Petersburg 4:21.43 4:26.48
r:+0.74 27.61 59.43 (31.82)
1:33.18 (33.75) 2:06.55 (33.37)
2:45.26 (38.71) 3:25.03 (39.77)
3:55.74 (30.71) 4:26.48 (30.74)
=== B - Final ===
9 Hochwalt, Michael 20 Sun Devil Swimmi 4:22.76 4:20.50
r:+0.73 26.72 57.69 (30.97)
1:32.01 (34.32) 2:04.65 (32.64)
2:41.62 (36.97) 3:19.53 (37.91)
3:50.77 (31.24) 4:20.50 (29.73)
10 Robinson, Aj 19 Texas A & M Univ 4:25.11 4:21.90
r:+0.71 27.55 59.17 (31.62)
1:32.47 (33.30) 2:05.16 (32.69)
2:43.77 (38.61) 3:22.78 (39.01)
3:53.02 (30.24) 4:21.90 (28.88)
11 Kovacs, David 19 Indiana Universi 4:26.72 4:22.26
r:+0.67 27.42 58.37 (30.95)
1:32.00 (33.63) 2:05.45 (33.45)
2:42.30 (36.85) 3:21.44 (39.14)
3:52.58 (31.14) 4:22.26 (29.68)
12 Enoch, Gregg 20 Univ Louisville- 4:21.97 4:24.22
r:+0.62 26.87 57.76 (30.89)
1:31.73 (33.97) 2:05.62 (33.89)
2:43.61 (37.99) 3:22.54 (38.93)
3:53.90 (31.36) 4:24.22 (30.32)
13 Crisci, Ellis 17 Tsunami Swim Tea 4:28.85 4:28.42
r:+0.68 28.07 1:00.08 (32.01)
1:35.94 (35.86) 2:10.13 (34.19)
2:49.35 (39.22) 3:30.11 (40.76)
3:59.47 (29.36) 4:28.42 (28.95)
14 Bey, Josh 19 Indiana Universi 4:23.07 4:28.75
r:+0.69 27.64 59.55 (31.91)
1:34.61 (35.06) 2:09.93 (35.32)
2:47.67 (37.74) 3:25.73 (38.06)
3:59.03 (33.30) 4:28.75 (29.72)
15 Mayr, Charlie 20 Irish Aquatics-I 4:29.18 4:30.29
r:+0.69 27.74 59.07 (31.33)
1:33.69 (34.62) 2:08.37 (34.68)
2:47.86 (39.49) 3:28.16 (40.30)
3:59.74 (31.58) 4:30.29 (30.55)
16 Stevens, Owen 19 Univ Louisville- 4:31.25 4:30.45
r:+0.70 27.72 59.87 (32.15)
1:34.18 (34.31) 2:07.93 (33.75)
2:47.28 (39.35) 3:27.85 (40.57)
3:59.58 (31.73) 4:30.45 (30.87)
=== C - Final ===
17 Healy, Ryan 20 Univ. Of Michiga 4:31.81 4:23.22
r:+0.71 27.37 59.72 (32.35)
1:34.74 (35.02) 2:09.11 (34.37)
2:45.71 (36.60) 3:23.93 (38.22)
3:54.18 (30.25) 4:23.22 (29.04)
18 Lee, Elliot 20 Bulldog Swimming 4:32.57 4:28.90
r:+0.63 27.74 59.56 (31.82)
1:35.23 (35.67) 2:09.43 (34.20)
2:49.38 (39.95) 3:28.96 (39.58)
3:59.72 (30.76) 4:28.90 (29.18)
19 Shi, Justin 16 Eagle Swim Team- 4:33.15 4:30.60
r:+0.72 27.20 59.18 (31.98)
1:33.87 (34.69) 2:08.39 (34.52)
2:46.31 (37.92) 3:26.63 (40.32)
3:58.77 (32.14) 4:30.60 (31.83)
20 Collins, Josiah 16 Carmel Swim Club 4:32.84 4:30.70
r:+0.66 27.95 1:00.34 (32.39)
1:37.14 (36.80) 2:13.05 (35.91)
2:49.53 (36.48) 3:27.43 (37.90)
3:59.60 (32.17) 4:30.70 (31.10)
21 Custer, Liam 22 Alto Swim Club-P 4:32.42 4:32.42
r:+0.70 28.46 1:00.96 (32.50)
1:35.48 (34.52) 2:09.02 (33.54)
2:48.24 (39.22) 3:28.73 (40.49)
4:01.13 (32.40) 4:32.42 (31.29)
22 Moeller, Noah 17 Carmel Swim Club 4:32.83 4:32.45
r:+0.69 28.64 1:01.01 (32.37)
1:36.39 (35.38) 2:10.98 (34.59)
2:49.67 (38.69) 3:28.95 (39.28)
4:00.77 (31.82) 4:32.45 (31.68)
23 Stutts, Ian 19 NC State Univers 4:32.36 4:34.46
r:+0.66 27.67 59.21 (31.54)
1:33.85 (34.64) 2:07.96 (34.11)
2:48.44 (40.48) 3:30.19 (41.75)
4:03.15 (32.96) 4:34.46 (31.31)
24 MacDonald, Gus 20 Irish Aquatics-I 4:32.61 4:36.47
r:+0.79 28.35 1:00.58 (32.23)
1:36.35 (35.77) 2:11.25 (34.90)
2:50.62 (39.37) 3:31.58 (40.96)
4:04.89 (33.31) 4:36.47 (31.58)
=== D - Final ===
25 Steward, Whitaker 18 Carmel Swim Club 4:36.32 4:33.25
r:+0.72 28.17 1:01.27 (33.10)
1:37.71 (36.44) 2:13.45 (35.74)
2:53.22 (39.77) 3:34.45 (41.23)
4:04.44 (29.99) 4:33.25 (28.81)
26 Lin, Owen 17 Greensboro Swimm 4:35.95 4:33.98
r:+0.55 28.10 1:00.99 (32.89)
1:36.54 (35.55) 2:11.26 (34.72)
2:50.07 (38.81) 3:29.78 (39.71)
4:02.10 (32.32) 4:33.98 (31.88)
27 Gluck, Evan 18 COR Swimming-NT 4:40.08 4:38.45
r:+0.63 28.61 1:02.05 (33.44)
1:38.10 (36.05) 2:14.10 (36.00)
2:55.36 (41.26) 3:37.33 (41.97)
4:09.29 (31.96) 4:38.45 (29.16)
28 Silver, Isaiah 16 Livermore Aqua C 4:38.70 4:38.88
r:+0.63 28.65 1:01.21 (32.56)
1:37.96 (36.75) 2:13.79 (35.83)
2:53.23 (39.44) 3:34.11 (40.88)
4:07.17 (33.06) 4:38.88 (31.71)
29 Reines, Joshua 17 Scarlet Aquatics 4:40.34 4:39.58
r:+0.56 29.46 1:02.81 (33.35)
1:38.99 (36.18) 2:14.99 (36.00)
2:55.51 (40.52) 3:35.72 (40.21)
4:07.95 (32.23) 4:39.58 (31.63)
-- Han, Cory 18 Carmel Swim Club 4:40.96 DQ
r:+0.66 27.48 1:00.43 (32.95)
1:36.20 (35.77) 2:11.86 (35.66)
2:51.95 (40.09) 3:32.37 (40.42)
4:05.12 (32.75) DQ (32.12)
-- Street, Jack 16 Carmel Swim Club 4:39.24 DQ
r:+0.64 28.39 1:01.08 (32.69)
1:37.57 (36.49) 2:13.70 (36.13)
2:52.72 (39.02) 3:34.09 (41.37)
4:05.36 (31.27) DQ (30.70)
-- Murdick, Brady 19 Tsunami Swim Tea 4:43.32 DQ
r:+0.72 28.78 1:02.39 (33.61)
1:39.14 (36.75) 2:14.84 (35.70)
2:55.25 (40.41) 3:35.80 (40.55)
4:08.56 (32.76) DQ (30.43)