USA Swimming-National Meets
2026 TYR Pro Swim Series - Indianapolis
Event 34 Men 800 LC Meter Freestyle
==================================================================
World: W 7:32.12 7/29/2009 Lin Zhang, CHN
American: A 7:38.67 7/26/2023 Bobby Finke, USA
U.S. Open: O 7:40.34 7/1/2023 Bobby Finke, Saint Petersburg
Pro Swim: M 7:40.98 3/5/2026 Samuel Short, Australia
Name Age Team Seed Finals
==================================================================
1 Finke, Bobby 26 Saint Petersburg 7:38.75 7:56.21
r:+0.64 27.19 57.17 (29.98)
1:27.17 (30.00) 1:57.40 (30.23)
2:27.78 (30.38) 2:58.02 (30.24)
3:28.20 (30.18) 3:58.52 (30.32)
4:28.76 (30.24) 4:59.10 (30.34)
5:29.34 (30.24) 5:59.65 (30.31)
6:29.64 (29.99) 6:59.70 (30.06)
7:29.59 (29.89) 7:56.21 (26.62)
2 Mulgrew, William 19 Shawmut Aquatic- 7:51.99 7:56.51
r:+0.74 27.51 57.38 (29.87)
1:27.57 (30.19) 1:57.85 (30.28)
2:27.80 (29.95) 2:57.87 (30.07)
3:28.07 (30.20) 3:58.38 (30.31)
4:28.74 (30.36) 4:59.33 (30.59)
5:29.71 (30.38) 5:59.86 (30.15)
6:29.79 (29.93) 6:59.59 (29.80)
7:29.00 (29.41) 7:56.51 (27.51)
3 Carlsen, Max 19 NC State Univers 8:02.98 7:57.25
r:+0.71 27.13 56.79 (29.66)
1:26.95 (30.16) 1:57.13 (30.18)
2:27.55 (30.42) 2:57.80 (30.25)
3:28.07 (30.27) 3:58.23 (30.16)
4:28.43 (30.20) 4:58.65 (30.22)
5:29.18 (30.53) 5:59.05 (29.87)
6:29.33 (30.28) 6:59.12 (29.79)
7:28.62 (29.50) 7:57.25 (28.63)
4 Hick, Carson 21 Kentucky Aquatic 7:56.16 7:58.49
r:+0.74 27.42 57.32 (29.90)
1:27.38 (30.06) 1:57.70 (30.32)
2:27.88 (30.18) 2:58.35 (30.47)
3:28.87 (30.52) 3:59.33 (30.46)
4:29.38 (30.05) 4:59.60 (30.22)
5:29.90 (30.30) 6:00.26 (30.36)
6:30.44 (30.18) 7:00.61 (30.17)
7:30.23 (29.62) 7:58.49 (28.26)
5 Crisci, Ellis 17 Tsunami Swim Tea 8:01.18 8:08.43
r:+0.69 27.70 57.53 (29.83)
1:27.93 (30.40) 1:58.26 (30.33)
2:28.71 (30.45) 2:58.98 (30.27)
3:29.77 (30.79) 4:00.32 (30.55)
4:30.96 (30.64) 5:02.03 (31.07)
5:33.16 (31.13) 6:04.56 (31.40)
6:34.67 (30.11) 7:06.02 (31.35)
7:37.11 (31.09) 8:08.43 (31.32)
6 Gemov, Ondrej 27 Czech Swimming F 7:59.27 8:10.21
r:+0.51 27.44 57.26 (29.82)
1:27.73 (30.47) 1:58.28 (30.55)
2:29.06 (30.78) 2:59.75 (30.69)
3:30.83 (31.08) 4:01.85 (31.02)
4:33.07 (31.22) 5:04.07 (31.00)
5:35.21 (31.14) 6:06.22 (31.01)
6:37.35 (31.13) 7:08.67 (31.32)
7:39.79 (31.12) 8:10.21 (30.42)
7 Allen, Trent 17 Carmel Swim Club 8:04.30 8:11.21
r:+0.69 27.45 57.64 (30.19)
1:28.03 (30.39) 1:58.77 (30.74)
2:29.50 (30.73) 3:00.53 (31.03)
3:31.54 (31.01) 4:02.67 (31.13)
4:34.04 (31.37) 5:05.45 (31.41)
5:36.93 (31.48) 6:08.45 (31.52)
6:39.93 (31.48) 7:11.12 (31.19)
7:42.08 (30.96) 8:11.21 (29.13)
8 Sandidge, Levi 22 Kentucky Aquatic 8:02.81 8:12.92
r:+0.68 27.42 57.07 (29.65)
1:27.30 (30.23) 1:57.78 (30.48)
2:28.64 (30.86) 2:59.62 (30.98)
3:30.72 (31.10) 4:01.75 (31.03)
4:33.22 (31.47) 5:04.87 (31.65)
5:36.50 (31.63) 6:07.98 (31.48)
6:39.52 (31.54) 7:11.39 (31.87)
7:42.46 (31.07) 8:12.92 (30.46)
9 Steward, Whitaker 18 Carmel Swim Club 8:04.93 8:14.56
27.88 58.40 (30.52)
1:29.08 (30.68) 2:00.16 (31.08)
2:31.15 (30.99) 3:02.52 (31.37)
3:33.64 (31.12) 4:05.02 (31.38)
4:36.32 (31.30) 5:07.77 (31.45)
5:38.91 (31.14) 6:10.16 (31.25)
6:41.46 (31.30) 7:13.01 (31.55)
7:43.82 (30.81) 8:14.56 (30.74)
10 Corey, Luke 20 Gator Swim Club- 8:55.91Y 8:15.21
r:+0.65 28.30 58.90 (30.60)
1:30.21 (31.31) 2:01.50 (31.29)
2:32.70 (31.20) 3:03.92 (31.22)
3:35.47 (31.55) 4:06.88 (31.41)
4:38.00 (31.12) 5:09.09 (31.09)
5:40.20 (31.11) 6:11.27 (31.07)
6:42.49 (31.22) 7:13.59 (31.10)
7:44.78 (31.19) 8:15.21 (30.43)
11 Hochwalt, Michael 20 Sun Devil Swimmi 8:10.05 8:15.31
27.55 57.64 (30.09)
1:28.31 (30.67) 1:58.98 (30.67)
2:29.81 (30.83) 3:00.55 (30.74)
3:31.77 (31.22) 4:02.79 (31.02)
4:34.17 (31.38) 5:05.81 (31.64)
5:37.88 (32.07) 6:09.69 (31.81)
6:41.79 (32.10) 7:13.90 (32.11)
7:45.35 (31.45) 8:15.31 (29.96)
12 Nurit, Leopold 16 Nation's Capital 8:19.77 8:16.36
r:+0.53 28.23 58.83 (30.60)
1:29.75 (30.92) 2:00.52 (30.77)
2:31.60 (31.08) 3:02.61 (31.01)
3:33.77 (31.16) 4:04.69 (30.92)
4:36.01 (31.32) 5:07.31 (31.30)
5:38.86 (31.55) 6:10.43 (31.57)
6:42.21 (31.78) 7:13.78 (31.57)
7:45.38 (31.60) 8:16.36 (30.98)
13 Ikari, Yuki 25 Kindai Club-IT 8:06.37 8:17.20
27.65 57.85 (30.20)
1:28.66 (30.81) 1:59.78 (31.12)
2:30.55 (30.77) 3:01.99 (31.44)
3:33.21 (31.22) 4:05.05 (31.84)
4:36.42 (31.37) 5:08.26 (31.84)
5:39.93 (31.67) 6:12.00 (32.07)
6:43.91 (31.91) 7:15.90 (31.99)
7:47.56 (31.66) 8:17.20 (29.64)
14 Darcy, James 17 Long Island Aqua 8:10.99 8:17.52
28.05 58.52 (30.47)
1:29.32 (30.80) 2:00.38 (31.06)
2:31.64 (31.26) 3:03.07 (31.43)
3:34.49 (31.42) 4:06.03 (31.54)
4:37.69 (31.66) 5:09.33 (31.64)
5:41.04 (31.71) 6:12.88 (31.84)
6:44.44 (31.56) 7:15.83 (31.39)
7:47.19 (31.36) 8:17.52 (30.33)
15 Gutshall, Deacon 19 Tsunami Swim Tea 8:12.09 8:19.23
27.95 58.22 (30.27)
1:28.97 (30.75) 2:00.04 (31.07)
2:31.24 (31.20) 3:02.51 (31.27)
3:34.05 (31.54) 4:05.69 (31.64)
4:37.55 (31.86) 5:09.39 (31.84)
5:41.30 (31.91) 6:13.11 (31.81)
6:45.17 (32.06) 7:16.70 (31.53)
7:48.44 (31.74) 8:19.23 (30.79)
16 Hatcher, Max 20 Univ Louisville- 9:04.73Y 8:19.56
r:+0.70 27.93 58.30 (30.37)
1:29.23 (30.93) 2:00.32 (31.09)
2:31.20 (30.88) 3:02.49 (31.29)
3:33.86 (31.37) 4:05.39 (31.53)
4:37.06 (31.67) 5:08.83 (31.77)
5:40.64 (31.81) 6:12.51 (31.87)
6:44.67 (32.16) 7:16.85 (32.18)
7:48.77 (31.92) 8:19.56 (30.79)
17 Didenko, Fedor 18 TAC Titans-NC 8:20.61 8:21.00
r:+0.74 28.21 58.99 (30.78)
1:29.98 (30.99) 2:01.24 (31.26)
2:32.97 (31.73) 3:04.45 (31.48)
3:36.07 (31.62) 4:07.64 (31.57)
4:39.49 (31.85) 5:11.37 (31.88)
5:43.40 (32.03) 6:15.35 (31.95)
6:47.45 (32.10) 7:18.90 (31.45)
7:50.21 (31.31) 8:21.00 (30.79)
18 Bruford, Austin 17 Carmel Swim Club 8:20.00 8:21.60
r:+0.57 28.52 59.45 (30.93)
1:30.80 (31.35) 2:02.52 (31.72)
2:34.16 (31.64) 3:06.05 (31.89)
3:37.88 (31.83) 4:09.82 (31.94)
4:41.46 (31.64) 5:13.46 (32.00)
5:45.30 (31.84) 6:17.34 (32.04)
6:48.67 (31.33) 7:20.18 (31.51)
7:51.62 (31.44) 8:21.60 (29.98)
19 Hartig, Will 17 757 Swim-VA 9:10.32Y 8:21.63
r:+0.58 28.68 59.78 (31.10)
1:31.00 (31.22) 2:02.61 (31.61)
2:33.94 (31.33) 3:05.80 (31.86)
3:37.64 (31.84) 4:09.35 (31.71)
4:40.97 (31.62) 5:12.68 (31.71)
5:44.49 (31.81) 6:16.27 (31.78)
6:47.87 (31.60) 7:19.79 (31.92)
7:51.28 (31.49) 8:21.63 (30.35)
20 Gluck, Evan 18 COR Swimming-NT 8:08.57 8:22.54
28.38 59.28 (30.90)
1:30.41 (31.13) 2:01.88 (31.47)
2:33.39 (31.51) 3:05.25 (31.86)
3:37.05 (31.80) 4:08.81 (31.76)
4:40.96 (32.15) 5:13.13 (32.17)
5:45.39 (32.26) 6:17.23 (31.84)
6:49.20 (31.97) 7:21.11 (31.91)
7:52.45 (31.34) 8:22.54 (30.09)
21 Poirier, Riley 17 Eagle Swim Team- 8:25.17 8:25.71
r:+0.74 29.50 1:01.26 (31.76)
1:33.36 (32.10) 2:05.75 (32.39)
2:37.94 (32.19) 3:10.18 (32.24)
3:42.01 (31.83) 4:13.94 (31.93)
4:45.72 (31.78) 5:17.62 (31.90)
5:49.29 (31.67) 6:21.07 (31.78)
6:52.83 (31.76) 7:24.58 (31.75)
7:55.97 (31.39) 8:25.71 (29.74)
22 Biller, Lukas 18 Carmel Swim Club 8:18.59 8:25.86
r:+0.65 28.71 59.73 (31.02)
1:31.42 (31.69) 2:03.10 (31.68)
2:34.80 (31.70) 3:06.37 (31.57)
3:38.46 (32.09) 4:10.25 (31.79)
4:41.73 (31.48) 5:13.59 (31.86)
5:45.94 (32.35) 6:18.23 (32.29)
6:50.10 (31.87) 7:22.29 (32.19)
7:53.88 (31.59) 8:25.86 (31.98)
23 Reines, Ethan 15 Scarlet Aquatics 8:23.11 8:26.50
r:+0.51 29.59 1:01.39 (31.80)
1:33.31 (31.92) 2:05.71 (32.40)
2:37.56 (31.85) 3:09.92 (32.36)
3:41.92 (32.00) 4:14.44 (32.52)
4:46.47 (32.03) 5:18.08 (31.61)
5:49.98 (31.90) 6:21.41 (31.43)
6:52.64 (31.23) 7:23.92 (31.28)
7:55.85 (31.93) 8:26.50 (30.65)
24 Custer, Liam 22 Alto Swim Club-P 8:11.27 8:26.69
28.29 58.56 (30.27)
1:29.75 (31.19) 2:00.83 (31.08)
2:32.35 (31.52) 3:04.11 (31.76)
3:36.11 (32.00) 4:08.32 (32.21)
4:40.69 (32.37) 5:12.90 (32.21)
5:45.57 (32.67) 6:17.97 (32.40)
6:50.50 (32.53) 7:23.25 (32.75)
7:55.48 (32.23) 8:26.69 (31.21)
25 Kominski, Tyler 17 Nation's Capital 8:25.81 8:27.83
r:+0.50 28.15 58.40 (30.25)
1:29.78 (31.38) 2:01.24 (31.46)
2:33.05 (31.81) 3:04.92 (31.87)
3:36.85 (31.93) 4:09.05 (32.20)
4:41.19 (32.14) 5:13.88 (32.69)
5:46.38 (32.50) 6:19.37 (32.99)
6:51.61 (32.24) 7:24.24 (32.63)
7:56.50 (32.26) 8:27.83 (31.33)
26 Del Fierro, Gavin 15 Scarlet Aquatics 8:19.64 8:28.95
r:+0.66 29.01 1:00.24 (31.23)
1:31.78 (31.54) 2:03.54 (31.76)
2:35.49 (31.95) 3:07.61 (32.12)
3:39.67 (32.06) 4:11.80 (32.13)
4:44.06 (32.26) 5:16.29 (32.23)
5:48.65 (32.36) 6:21.23 (32.58)
6:53.48 (32.25) 7:25.56 (32.08)
7:57.79 (32.23) 8:28.95 (31.16)
27 Senekal, Denzo 16 Blue Dolfins-FL 8:22.33 8:30.83
r:+0.70 28.90 59.88 (30.98)
1:31.75 (31.87) 2:03.70 (31.95)
2:36.19 (32.49) 3:08.24 (32.05)
3:40.56 (32.32) 4:12.83 (32.27)
4:45.09 (32.26) 5:17.24 (32.15)
5:49.98 (32.74) 6:22.38 (32.40)
6:55.41 (33.03) 7:27.92 (32.51)
8:00.45 (32.53) 8:30.83 (30.38)
28 Rose, Matthew 18 Boilermaker Aqua 9:16.62Y 8:30.84
r:+0.81 28.83 59.60 (30.77)
1:31.28 (31.68) 2:03.15 (31.87)
2:35.05 (31.90) 3:07.25 (32.20)
3:39.66 (32.41) 4:12.16 (32.50)
4:44.68 (32.52) 5:17.36 (32.68)
5:49.91 (32.55) 6:22.55 (32.64)
6:55.31 (32.76) 7:27.98 (32.67)
7:59.51 (31.53) 8:30.84 (31.33)
29 Askren, Caden 17 Fishers Area Swi 16:08.67 8:31.50
r:+0.61 28.42 59.68 (31.26)
1:31.25 (31.57) 2:03.29 (32.04)
2:35.39 (32.10) 3:07.51 (32.12)
3:39.89 (32.38) 4:12.42 (32.53)
4:44.73 (32.31) 5:17.10 (32.37)
5:49.60 (32.50) 6:22.17 (32.57)
6:54.94 (32.77) 7:27.56 (32.62)
8:00.29 (32.73) 8:31.50 (31.21)
30 Zhang, Lewis 18 Carmel Swim Club 8:22.96 8:35.27
r:+0.64 29.51 1:00.68 (31.17)
1:32.30 (31.62) 2:04.27 (31.97)
2:36.42 (32.15) 3:08.59 (32.17)
3:40.73 (32.14) 4:13.09 (32.36)
4:45.42 (32.33) 5:18.37 (32.95)
5:51.30 (32.93) 6:24.57 (33.27)
6:57.19 (32.62) 7:30.10 (32.91)
8:02.96 (32.86) 8:35.27 (32.31)
31 Henry, Drew 21 Univ Pittsburgh- 15:15.13Y 8:35.43
r:+0.64 29.25 1:00.94 (31.69)
1:33.36 (32.42) 2:06.21 (32.85)
2:39.42 (33.21) 3:12.62 (33.20)
3:46.06 (33.44) 4:19.59 (33.53)
4:52.10 (32.51) 5:24.37 (32.27)
5:56.38 (32.01) 6:28.49 (32.11)
7:00.64 (32.15) 7:33.01 (32.37)
8:05.23 (32.22) 8:35.43 (30.20)
32 Ream, Evan 18 Great Lakes Sail 15:36.80Y 8:35.49
r:+0.65 28.84 1:00.11 (31.27)
1:32.19 (32.08) 2:04.58 (32.39)
2:37.18 (32.60) 3:09.89 (32.71)
3:42.65 (32.76) 4:15.20 (32.55)
4:48.19 (32.99) 5:21.14 (32.95)
5:54.39 (33.25) 6:27.48 (33.09)
7:00.50 (33.02) 7:32.74 (32.24)
8:04.94 (32.20) 8:35.49 (30.55)
33 Hennenfent, Sam 18 Tsunami Swim Tea 8:14.87 8:36.62
r:+0.67 29.16 1:00.98 (31.82)
1:32.69 (31.71) 2:05.67 (32.98)
2:38.20 (32.53) 3:11.11 (32.91)
3:43.74 (32.63) 4:16.76 (33.02)
4:49.63 (32.87) 5:22.54 (32.91)
5:55.37 (32.83) 6:28.53 (33.16)
7:00.91 (32.38) 7:33.42 (32.51)
8:05.43 (32.01) 8:36.62 (31.19)
34 Knapp, Lucas 18 Nation's Capital 8:25.76 8:36.96
r:+0.73 29.22 1:01.06 (31.84)
1:33.41 (32.35) 2:06.03 (32.62)
2:38.50 (32.47) 3:11.35 (32.85)
3:43.65 (32.30) 4:15.91 (32.26)
4:48.30 (32.39) 5:20.79 (32.49)
5:53.19 (32.40) 6:25.67 (32.48)
6:58.34 (32.67) 7:31.46 (33.12)
8:04.56 (33.10) 8:36.96 (32.40)
35 Hooper-Haviland, Biko 18 Boilermaker Aqua 8:13.41 8:38.47
28.47
1:30.01 ( ) 2:01.68 (31.67)
2:33.53 (31.85) 3:05.43 (31.90)
3:37.59 (32.16) 4:10.37 (32.78)
5:16.87 ( )
5:50.43 (33.56) 6:24.12 (33.69)
6:57.67 (33.55) 7:31.34 (33.67)
8:05.63 (34.29) 8:38.47 (32.84)
36 Dulieu, Diego 21 Azura Florida Aq 9:06.28Y 8:39.94
r:+0.69 29.34 1:01.25 (31.91)
1:33.64 (32.39) 2:06.49 (32.85)
2:39.26 (32.77) 3:12.10 (32.84)
3:44.93 (32.83) 4:17.90 (32.97)
4:51.44 (33.54) 5:24.79 (33.35)
5:58.20 (33.41) 6:31.48 (33.28)
7:05.17 (33.69) 7:38.00 (32.83)
8:11.15 (33.15) 8:39.94 (28.79)
37 Presti, Cono 18 Northern KY Clip 9:13.36Y 8:40.12
r:+0.64 28.98
1:32.36 ( ) 2:04.28 (31.92)
2:36.67 (32.39) 3:09.06 (32.39)
3:41.89 (32.83) 4:15.04 (33.15)
4:47.88 (32.84) 5:21.20 (33.32)
5:54.83 (33.63) 6:28.31 (33.48)
7:01.56 (33.25) 7:34.89 (33.33)
8:08.10 (33.21) 8:40.12 (32.02)
38 Shalhoub, Nick 18 TAC Titans-NC 9:20.26Y 8:47.15
r:+0.61 29.14 1:00.86 (31.72)
1:33.14 (32.28) 2:05.64 (32.50)
2:38.53 (32.89) 3:11.18 (32.65)
3:44.24 (33.06) 4:17.63 (33.39)
4:51.21 (33.58) 5:24.40 (33.19)
5:58.34 (33.94) 6:32.17 (33.83)
7:06.15 (33.98) 7:40.00 (33.85)
8:13.93 (33.93) 8:47.15 (33.22)
-- Bartholomew, Lachlan 16 Nation's Capital 8:27.83 NS