USA Swimming-National Meets 
              2026 TYR Pro Swim Series - Indianapolis               
 
 Event 14  Men 200 LC Meter Breaststroke
==================================================================
        World: W 2:05.48  7/28/2023 Haiyang Qin, CHN
     American: A 2:06.54  6/19/2024 Matthew Fallon, Univ Pennsylvani
    U.S. Open: O 2:06.54  6/19/2024 Matthew Fallon, Univ Pennsylvani
     Pro Swim: M 2:08.18  4/13/2024 Matthew Fallon, Univ Pennsylvani
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Barr, Luke             23 Texas Ford Aquat  2:12.96    2:11.98  
    r:+0.66  29.28      1:02.47 (33.19)
        1:36.80 (34.33)     2:11.98 (35.18)
  2 Bey, Josh              19 Indiana Universi  2:10.89    2:12.61  
    r:+0.65  29.90      1:04.21 (34.31)
        1:38.66 (34.45)     2:12.61 (33.95)
  3 Garner, Jed            21 Towson Universit  2:12.11    2:12.92  
    r:+0.64  29.99      1:03.62 (33.63)
        1:37.73 (34.11)     2:12.92 (35.19)
  4 Egeland, Charlie       21 Bergensvommerne-  2:12.82    2:13.23  
    r:+0.67  30.29      1:04.00 (33.71)
        1:38.31 (34.31)     2:13.23 (34.92)
  5 Conklin, Finnley       19 Univ Louisville-  2:15.00    2:13.65  
    r:+0.65  30.94      1:05.63 (34.69)
        1:40.28 (34.65)     2:13.65 (33.37)
  6 Petrashov, Denis       26 Cardinal Aquatic  2:10.19    2:13.67  
    r:+0.72  30.12      1:04.57 (34.45)
        1:39.21 (34.64)     2:13.67 (34.46)
  7 Matheny, Josh          23 Indiana Swim Clu  2:08.79    2:13.74  
    r:+0.67  29.82      1:04.26 (34.44)
        1:38.69 (34.43)     2:13.74 (35.05)
  8 York, Wilson           16 Lakeside Swim Te  2:13.21    2:14.48  
    r:+0.66  30.82      1:05.11 (34.29)
        1:39.77 (34.66)     2:14.48 (34.71)
 -----------------------------------------------------------------
  9 Avakov, Alexei         20 Indiana Universi  2:11.28    2:14.72  
    r:+0.63  30.10      1:04.37 (34.27)
        1:39.07 (34.70)     2:14.72 (35.65)
 10 Delmar, Ben            21 North Carolina A  2:09.50    2:14.90  
    r:+0.69  30.92      1:04.89 (33.97)
        1:39.60 (34.71)     2:14.90 (35.30)
 11 Dionne, Luc            17 Nation's Capital  2:13.31    2:16.31  
    r:+0.65  30.78      1:04.93 (34.15)
        1:40.00 (35.07)     2:16.31 (36.31)
 12 Hicks, Ryder           19 Univ Louisville-  2:16.91    2:16.82  
    r:+0.69  30.64      1:04.81 (34.17)
        1:40.42 (35.61)     2:16.82 (36.40)
 13 Lee, Henry             21 TAC Titans-NC     2:17.22    2:17.86  
    r:+0.72  30.87      1:05.69 (34.82)
        1:41.39 (35.70)     2:17.86 (36.47)
 14 Eccleston, Jake        20 Univ Louisville-  2:12.54    2:18.35  
    r:+0.65  31.24      1:06.03 (34.79)
        1:41.72 (35.69)     2:18.35 (36.63)
 15 Thompson, Maddax       19 Southern Illinoi  2:20.22    2:19.93  
    r:+0.63  31.04      1:06.28 (35.24)
        1:42.11 (35.83)     2:19.93 (37.82)
 16 Drotar, Zach           20 Jaguar Aquatics-  2:18.49    2:20.03  
    r:+0.69  31.97      1:07.49 (35.52)
        1:43.26 (35.77)     2:20.03 (36.77)
 -----------------------------------------------------------------
 17 Herrera, Harry         22 Towson Universit  2:14.73    2:20.30  
    r:+0.70  31.23      1:06.55 (35.32)
        1:42.34 (35.79)     2:20.30 (37.96)
 18 Mango, Giorgio         21 Boilermaker Aqua  2:19.57    2:20.42  
    r:+0.60  31.66      1:07.36 (35.70)
        1:43.35 (35.99)     2:20.42 (37.07)
 19 Regenwetter, Jake      21 Unattached-NE     2:20.57    2:20.47  
    r:+0.68  31.78      1:07.35 (35.57)
        1:43.23 (35.88)     2:20.47 (37.24)
 20 Willis, Jordan         19 Gator Swim Club-  2:11.26    2:20.52  
    r:+0.69  31.93      1:07.09 (35.16)
        1:43.67 (36.58)     2:20.52 (36.85)
 21 Mironov, Artur         19 TAC Titans-NC     2:18.37    2:20.59  
    r:+0.59  31.24      1:06.48 (35.24)
        1:42.93 (36.45)     2:20.59 (37.66)
 22 Gatulis, Adomas        21 Kentucky Aquatic  2:18.40    2:20.63  
    r:+0.66  30.14      1:05.88 (35.74)
        1:43.12 (37.24)     2:20.63 (37.51)
 23 Collins, Josiah        16 Carmel Swim Club  2:16.80    2:21.22  
    r:+0.66  32.05      1:07.93 (35.88)
        1:44.17 (36.24)     2:21.22 (37.05)
 24 Harris, Nate           20 Wisconsin Aquati  1:54.45Y   2:21.26  
    r:+0.67  31.18      1:06.09 (34.91)
        1:42.67 (36.58)     2:21.26 (38.59)
 -----------------------------------------------------------------
 25 Barnett, Toby          21 Indiana Universi  2:15.42    2:21.43  
    r:+0.63  31.10      1:06.19 (35.09)
        1:43.21 (37.02)     2:21.43 (38.22)
 26 Rojek, Joey            17 Valparaiso Swim-  2:22.15    2:22.46  
    r:+0.56  31.09      1:06.77 (35.68)
        1:43.64 (36.87)     2:22.46 (38.82)
 27 MacDonald, Gus         20 Irish Aquatics-I  2:19.32    2:22.58  
    r:+0.79  32.49      1:08.59 (36.10)
        1:45.14 (36.55)     2:22.58 (37.44)
 28 Cuadros, Matthew       15 Center Grove Aqu  2:19.38    2:22.67  
    r:+0.67  30.42      1:05.94 (35.52)
        1:43.22 (37.28)     2:22.67 (39.45)
 29 Guzman, Braden         18 North Coast Aqua  2:20.72    2:23.08  
    r:+0.62  31.88      1:07.96 (36.08)
        1:44.89 (36.93)     2:23.08 (38.19)
 30 Greinke, Eli           20 Kentucky Aquatic  1:57.41Y   2:23.33  
    r:+0.69  32.70      1:09.05 (36.35)
        1:46.45 (37.40)     2:23.33 (36.88)
 31 Lee, Jonah             20 Valparaiso Swim-  1:56.88Y   2:23.56  
    r:+0.58  32.03      1:08.69 (36.66)
        1:46.08 (37.39)     2:23.56 (37.48)
 32 Bardak, Tyler          19 Hinsdale Swim Cl  2:19.19    2:24.09  
    r:+0.60  32.26      1:08.76 (36.50)
        1:45.79 (37.03)     2:24.09 (38.30)
 -----------------------------------------------------------------
 33 Reines, Joshua         17 Scarlet Aquatics  2:20.91    2:25.04  
    r:+0.65  33.79      1:11.15 (37.36)
        1:47.82 (36.67)     2:25.04 (37.22)
 34 Stutts, Ian            19 NC State Univers  2:17.44    2:25.14  
    r:+0.75  32.36      1:08.18 (35.82)
        1:45.71 (37.53)     2:25.14 (39.43)
 -----------------------------------------------------------------
 35 Gaerthofner, Drew      19 Wisconsin Aquati  2:17.51    2:25.17  
    r:+0.69  30.48      1:06.05 (35.57)
        1:44.60 (38.55)     2:25.17 (40.57)
 36 Liu, Matthew           18 Eagle Swim Team-  2:22.23    2:25.92  
    r:+0.68  32.66      1:09.76 (37.10)
        1:47.45 (37.69)     2:25.92 (38.47)
 37 Han, Cory              18 Carmel Swim Club  2:23.03    2:27.00  
    r:+0.64  32.50      1:09.25 (36.75)
        1:47.02 (37.77)     2:27.00 (39.98)
 38 Blume, Maxwell         22 Boilermaker Aqua  2:15.23    2:28.04  
    r:+0.59  31.36      1:07.64 (36.28)
        1:46.77 (39.13)     2:28.04 (41.27)
 39 Pitzer, Cayden         21 Kentucky Aquatic  1:54.14Y   2:29.29  
    r:+0.69  33.15      1:10.62 (37.47)
        1:49.18 (38.56)     2:29.29 (40.11)
 40 Khilko, Rostik         17 Unattached-PC     2:22.73    2:33.84  
    r:+0.62  34.27      1:12.61 (38.34)
        1:52.12 (39.51)     2:33.84 (41.72)
 41 Grandy, Jack           22 M.E. Lyons/Ander  2:18.64    2:34.72  
    r:+0.63  33.85      1:12.06 (38.21)
        1:52.63 (40.57)     2:34.72 (42.09)
 -- Cakir, Noah            19 Indiana Universi  2:11.38         DQ  
    r:+0.70  30.40      1:04.16 (33.76)
        1:38.60 (34.44)          DQ (34.65)
 -- Gulledge, Travis       20 Texas Ford Aquat  2:17.81         DQ  
    r:+0.63  28.19                     
 -- Henkel, Brayden        20 Wisconsin Aquati  1:57.26Y       DFS  
      Declared false start
 -- Mimoso, Rafael         19 West Virginia Un  2:15.02        DFS  
      Declared false start
 -- Rothchild, Brennan     18 TAC Titans-NC     2:22.50         NS