USA Swimming-National Meets
2026 TYR Pro Swim Series - Indianapolis
Event 17 Women 400 LC Meter IM
==================================================================
World: W 4:23.65 6/11/2025 Summer McIntosh, CAN
American: A 4:31.12 6/29/2008 Katie Hoff, North Baltimore
U.S. Open: O 4:26.98 3/7/2025 Summer McIntosh, Sarasota Sharks
Pro Swim: M 4:26.98 3/7/2025 Summer McIntosh, Canada
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Schoeck, Sydney 17 CSP Tideriders-O 4:43.20 4:39.86
r:+0.79 29.98 1:03.78 (33.80)
1:39.26 (35.48) 2:13.40 (34.14)
2:54.56 (41.16) 3:35.74 (41.18)
4:08.18 (32.44) 4:39.86 (31.68)
2 Weyant, Emma 24 Gator Swim Club- 4:33.95 4:41.80
r:+0.67 30.74 1:04.82 (34.08)
1:41.79 (36.97) 2:17.02 (35.23)
2:56.63 (39.61) 3:37.73 (41.10)
4:09.86 (32.13) 4:41.80 (31.94)
3 Grimes, Katie 20 Cavalier Aquatic 4:33.40 4:43.70
r:+0.55 29.68 1:02.78 (33.10)
1:38.15 (35.37) 2:12.99 (34.84)
2:55.71 (42.72) 3:39.41 (43.70)
4:11.91 (32.50) 4:43.70 (31.79)
4 Canny, Aimee 22 South Africa-IT 4:02.35Y 4:44.66
r:+0.72 28.20 1:01.30 (33.10)
1:39.35 (38.05)
2:57.74 ( ) 3:38.78 (41.04)
4:11.90 (33.12) 4:44.66 (32.76)
5 Derivaux, Audrey 16 Jersey Wahoos-MA 4:37.27 4:45.67
r:+0.76 29.47 1:03.24 (33.77)
1:38.40 (35.16) 2:12.63 (34.23)
2:54.54 (41.91) 3:38.23 (43.69)
4:12.20 (33.97) 4:45.67 (33.47)
6 Bricker, Caroline 21 Alto Swim Club-P 4:41.65 4:46.33
r:+0.61 29.59 1:03.40 (33.81)
1:41.90 (38.50) 2:19.18 (37.28)
2:59.11 (39.93) 3:40.81 (41.70)
4:13.98 (33.17) 4:46.33 (32.35)
7 Hayes, Leah 20 Cavalier Aquatic 4:36.04 4:47.04
r:+0.77 30.66 1:06.06 (35.40)
1:43.31 (37.25) 2:20.12 (36.81)
3:00.58 (40.46) 3:41.64 (41.06)
4:14.61 (32.97) 4:47.04 (32.43)
8 Allen, Kate 13 Carmel Swim Club 4:19.21Y 4:47.27
r:+0.66 30.71 1:05.60 (34.89)
1:42.78 (37.18) 2:19.08 (36.30)
3:00.06 (40.98) 3:42.91 (42.85)
4:14.95 (32.04) 4:47.27 (32.32)
-----------------------------------------------------------------
9 O'Dell, Teagan 19 Unattached-PC 4:39.96 4:47.61
r:+0.72 29.44 1:03.89 (34.45)
1:41.11 (37.22) 2:17.71 (36.60)
2:59.36 (41.65) 3:42.23 (42.87)
4:15.90 (33.67) 4:47.61 (31.71)
10 Clarke, Ellie 16 Carmel Swim Club 4:45.45 4:47.75
r:+0.65 29.09 1:02.95 (33.86)
1:39.77 (36.82) 2:16.11 (36.34)
2:59.18 (43.07) 3:42.96 (43.78)
4:15.74 (32.78) 4:47.75 (32.01)
11 Callis, Emerson 17 Quest Swimming-V 4:42.39 4:50.23
r:+0.65 29.38 1:02.83 (33.45)
1:39.68 (36.85) 2:16.38 (36.70)
2:59.23 (42.85) 3:42.76 (43.53)
4:17.16 (34.40) 4:50.23 (33.07)
12 Finlin, Emma 21 Ohio State Unive 4:47.34 4:51.21
r:+0.68 30.31 1:05.32 (35.01)
1:43.49 (38.17) 2:20.45 (36.96)
3:01.84 (41.39) 3:44.21 (42.37)
4:18.45 (34.24) 4:51.21 (32.76)
13 Jorgenson, Gena 22 Club Husker-MW 4:48.99 4:51.80
r:+0.75 31.90 1:07.87 (35.97)
1:44.46 (36.59) 2:19.71 (35.25)
3:04.00 (44.29) 3:48.18 (44.18)
4:20.58 (32.40) 4:51.80 (31.22)
14 Chapman, Stella 19 Wisconsin Aquati 4:52.28 4:51.92
r:+0.68 30.20 1:05.66 (35.46)
1:43.17 (37.51) 2:20.59 (37.42)
3:01.97 (41.38) 3:44.21 (42.24)
4:18.43 (34.22) 4:51.92 (33.49)
15 Siegel, Alex 16 Long Island Aqua 4:54.10 4:53.36
r:+0.76 32.77 1:08.91 (36.14)
1:45.93 (37.02) 2:22.54 (36.61)
3:06.00 (43.46) 3:49.83 (43.83)
4:22.24 (32.41) 4:53.36 (31.12)
16 Umstead, Sophia 19 Michigan Lakesho 4:04.34Y 4:53.82
r:+0.69 31.21 1:06.79 (35.58)
1:45.56 (38.77) 2:24.18 (38.62)
3:04.05 (39.87) 3:45.19 (41.14)
4:19.99 (34.80) 4:53.82 (33.83)
-----------------------------------------------------------------
17 Cardwell, Summer 21 Univ Louisville- 4:49.25 4:54.65
r:+0.70 30.65 1:06.07 (35.42)
1:43.04 (36.97) 2:19.66 (36.62)
3:03.64 (43.98) 3:47.98 (44.34)
4:22.06 (34.08) 4:54.65 (32.59)
18 Gannon, Grace 13 Fishers Area Swi 4:54.66 4:54.93
r:+0.59 31.36 1:07.90 (36.54)
1:46.16 (38.26) 2:24.31 (38.15)
3:06.09 (41.78) 3:50.10 (44.01)
4:22.47 (32.37) 4:54.93 (32.46)
19 Downey, Paige 17 Gold Medal Swim- 4:56.45 4:55.01
r:+0.53 30.13 1:05.94 (35.81)
1:42.24 (36.30) 2:19.19 (36.95)
3:03.67 (44.48) 3:49.08 (45.41)
4:22.39 (33.31) 4:55.01 (32.62)
20 Barr, Kayla 18 Carmel Swim Club 4:54.16 4:55.24
r:+0.71 31.65 1:07.89 (36.24)
1:46.17 (38.28) 2:23.57 (37.40)
3:06.04 (42.47) 3:50.37 (44.33)
4:23.20 (32.83) 4:55.24 (32.04)
21 Gormsen, Cavan 21 Long Island Aqua 4:57.87 4:55.71
r:+0.73 29.94 1:04.06 (34.12)
1:42.01 (37.95) 2:19.27 (37.26)
3:05.16 (45.89) 3:51.88 (46.72)
4:24.72 (32.84) 4:55.71 (30.99)
22 O'Leary, Hannah 20 Texas A & M Univ 4:11.78Y 4:55.96
r:+0.57 30.67 1:05.64 (34.97)
1:44.57 (38.93) 2:23.72 (39.15)
3:04.56 (40.84) 3:46.58 (42.02)
4:21.90 (35.32) 4:55.96 (34.06)
23 Sallows, Kaitlyn 19 Univ Louisville- 4:52.87 4:56.02
r:+0.75 29.96 1:03.71 (33.75)
1:42.14 (38.43) 2:19.71 (37.57)
3:01.80 (42.09) 3:46.19 (44.39)
4:21.61 (35.42) 4:56.02 (34.41)
24 Ploeger, Marian 20 Univ. Of Michiga 4:14.55Y 4:56.12
r:+0.67 30.79 1:07.16 (36.37)
1:45.67 (38.51)
3:06.97 ( ) 3:51.30 (44.33)
4:23.95 (32.65) 4:56.12 (32.17)
-----------------------------------------------------------------
25 Bezanson, Maya 19 Univ Louisville- 4:13.16Y 4:56.49
r:+0.71 30.42 1:05.84 (35.42)
1:44.89 (39.05) 2:23.27 (38.38)
3:06.64 (43.37) 3:50.86 (44.22)
4:24.39 (33.53) 4:56.49 (32.10)
26 Vasquez, McKenzie 17 Scarlet Aquatics 4:56.42 4:56.70
r:+0.70 31.71 1:08.61 (36.90)
1:49.58 (40.97) 2:28.87 (39.29)
3:08.41 (39.54) 3:50.65 (42.24)
4:24.15 (33.50) 4:56.70 (32.55)
27 Sherratt, Billie 20 Kentucky Aquatic 4:54.06 4:56.71
r:+0.51 30.87 1:07.46 (36.59)
1:45.58 (38.12) 2:22.56 (36.98)
3:06.40 (43.84) 3:50.79 (44.39)
4:23.75 (32.96) 4:56.71 (32.96)
28 Garre, Natalie 20 Nation's Capital 4:54.27 4:56.77
r:+0.66 31.61 1:07.76 (36.15)
1:46.64 (38.88) 2:23.82 (37.18)
3:07.61 (43.79) 3:51.97 (44.36)
4:25.15 (33.18) 4:56.77 (31.62)
29 Theriac, Lylah 18 Mooresville Area 4:55.35 4:56.94
r:+0.45 30.04 1:04.85 (34.81)
1:43.62 (38.77) 2:21.42 (37.80)
3:04.51 (43.09) 3:48.85 (44.34)
4:24.30 (35.45) 4:56.94 (32.64)
30 Meekins, Nola 17 TAC Titans-NC 4:52.64 4:56.96
r:+0.75 30.98 1:06.47 (35.49)
1:44.62 (38.15) 2:22.33 (37.71)
3:04.11 (41.78) 3:48.62 (44.51)
4:22.91 (34.29) 4:56.96 (34.05)
31 Mullins, Lainey 20 Irish Aquatics-I 4:53.14 4:58.69
r:+0.78 31.24 1:06.34 (35.10)
1:45.93 (39.59) 2:24.49 (38.56)
3:08.48 (43.99) 3:52.42 (43.94)
4:58.69 (1:06.27)
32 Riggs, Caroline 21 Club Mountaineer 4:50.13 4:59.66
r:+0.73 31.54 1:06.96 (35.42)
1:46.74 (39.78) 2:26.27 (39.53)
3:08.44 (42.17) 3:51.95 (43.51)
4:26.39 (34.44) 4:59.66 (33.27)
-----------------------------------------------------------------
33 Waggoner, Maddie 21 Wisconsin Aquati 4:53.17 4:59.87
r:+0.70 32.37 1:09.59 (37.22)
1:47.84 (38.25) 2:24.76 (36.92)
3:08.03 (43.27) 3:51.70 (43.67)
4:26.32 (34.62) 4:59.87 (33.55)
34 Diaz, Una 15 Long Island Aqua 4:52.05 5:00.24
r:+0.72 32.21 1:09.24 (37.03)
1:46.54 (37.30) 2:24.38 (37.84)
3:08.29 (43.91) 3:53.95 (45.66)
4:27.60 (33.65) 5:00.24 (32.64)
-----------------------------------------------------------------
35 Pereira, Emma 15 Scarlet Aquatics 4:57.85 5:00.37
r:+0.75 30.87 1:06.50 (35.63)
1:46.21 (39.71) 2:24.20 (37.99)
3:09.31 (45.11) 3:54.47 (45.16)
4:28.16 (33.69) 5:00.37 (32.21)
36 Wertheim, Arianna 19 Kentucky Aquatic 4:57.14 5:00.47
r:+0.66 30.66 1:06.35 (35.69)
1:46.93 (40.58) 2:26.51 (39.58)
3:07.49 (40.98) 3:50.61 (43.12)
4:26.89 (36.28) 5:00.47 (33.58)
37 Kuzak, Jayla 16 Livonia Communit 4:53.22 5:00.90
r:+0.67 31.49 1:07.07 (35.58)
1:45.73 (38.66) 2:24.02 (38.29)
3:08.66 (44.64) 3:53.60 (44.94)
4:27.65 (34.05) 5:00.90 (33.25)
38 Martin, Annabelle 17 TAC Titans-NC 4:18.88Y 5:00.91
r:+0.56 31.24 1:07.85 (36.61)
1:48.22 (40.37) 2:27.20 (38.98)
3:08.77 (41.57) 3:50.56 (41.79)
4:26.16 (35.60) 5:00.91 (34.75)
39 Afanasewicz, Carly 16 Phoenix Aquatic- 4:52.44 5:00.96
r:+0.63 30.94 1:07.11 (36.17)
1:45.34 (38.23) 2:23.49 (38.15)
3:06.16 (42.67) 3:51.23 (45.07)
4:26.57 (35.34) 5:00.96 (34.39)
40 Tilt, Elizabeth 21 Athens Bulldog S 4:49.41 5:01.07
r:+0.79 30.66 1:06.43 (35.77)
1:46.06 (39.63) 2:23.83 (37.77)
3:08.19 (44.36) 3:53.62 (45.43)
4:28.61 (34.99) 5:01.07 (32.46)
41 Shaw, Adair 19 Ohio State Unive 4:53.15 5:02.11
r:+0.63 30.82 1:05.99 (35.17)
1:45.64 (39.65) 2:24.93 (39.29)
3:09.36 (44.43) 3:54.78 (45.42)
4:28.62 (33.84) 5:02.11 (33.49)
42 Fouke, Emma 14 CSP Tideriders-O 4:18.98Y 5:02.38
r:+0.56 31.34 1:07.46 (36.12)
1:47.18 (39.72) 2:26.37 (39.19)
3:08.56 (42.19) 3:52.78 (44.22)
4:28.19 (35.41) 5:02.38 (34.19)
43 Debosch, Leah 16 Carmel Swim Club 4:55.48 5:02.48
r:+0.68 32.08 1:09.07 (36.99)
1:47.62 (38.55) 2:25.70 (38.08)
3:08.68 (42.98) 3:52.67 (43.99)
4:28.22 (35.55) 5:02.48 (34.26)
44 Larsen, Sarah 19 Wisconsin Aquati 4:58.15 5:03.50
r:+0.70 32.18 1:09.14 (36.96)
1:47.94 (38.80) 2:26.08 (38.14)
3:10.41 (44.33) 3:55.95 (45.54)
4:29.85 (33.90) 5:03.50 (33.65)
45 Qie, Andrea 16 Xtreme Swim Club 4:21.66Y 5:03.67
r:+0.61 30.71 1:05.87 (35.16)
1:45.62 (39.75) 2:24.86 (39.24)
3:09.51 (44.65) 3:54.50 (44.99)
4:29.38 (34.88) 5:03.67 (34.29)
46 Renaud, Hannah 18 CSP Tideriders-O 5:00.24 5:05.03
r:+0.73 30.34 1:05.29 (34.95)
1:46.25 (40.96) 2:25.68 (39.43)
3:10.27 (44.59) 3:56.03 (45.76)
4:31.10 (35.07) 5:05.03 (33.93)
47 Penny, Hayden 20 Kentucky Aquatic 4:56.80 5:05.66
r:+0.70 30.47 1:06.28 (35.81)
1:47.04 (40.76) 2:26.65 (39.61)
3:08.49 (41.84) 3:53.96 (45.47)
4:30.50 (36.54) 5:05.66 (35.16)
48 McGlothen, Madilyn 20 Kentucky Aquatic 4:12.54Y 5:06.60
r:+0.73 31.47 1:07.71 (36.24)
1:48.76 (41.05) 2:27.68 (38.92)
3:12.34 (44.66) 3:58.14 (45.80)
4:33.07 (34.93) 5:06.60 (33.53)
49 Belli, Marie 21 Kentucky Aquatic 4:13.89Y 5:08.45
r:+0.69 32.13 1:08.70 (36.57)
1:48.88 (40.18) 2:27.56 (38.68)
3:12.30 (44.74) 3:56.45 (44.15)
4:33.05 (36.60) 5:08.45 (35.40)
50 Marino, Josie 17 Scarlet Aquatics 4:58.04 5:09.38
r:+0.56 31.96 1:08.13 (36.17)
1:47.93 (39.80) 2:27.30 (39.37)
3:13.65 (46.35) 4:00.62 (46.97)
4:35.34 (34.72) 5:09.38 (34.04)
51 McMurray, Kylie 18 Jersey Wahoos-MA 4:57.60 5:14.33
r:+0.85 33.03 1:11.71 (38.68)
1:53.31 (41.60) 2:33.09 (39.78)
3:19.55 (46.46) 4:05.92 (46.37)
4:40.80 (34.88) 5:14.33 (33.53)
-- Lee, Eunice 19 Bulldog Swimming 4:56.82 DQ
r:+0.64 31.81 1:07.50 (35.69)
1:46.93 (39.43) 2:25.84 (38.91)
3:09.82 (43.98) 3:53.88 (44.06)
4:29.15 (35.27) DQ (33.99)
-- Hook, Charlotte 22 Alto Swim Club-P 4:06.10Y DFS
Declared false start - Misc
-- McCarney, Maya 15 Nation's Capital 4:58.79 DFS
Declared false start - Misc
-- Robillard, Adalene 18 Alto Swim Club-P 4:53.85 DFS
Declared false start - Misc
-- Dietrich, Kaylee 16 TAC Titans-NC 4:56.52 NS
-- Whelehan, Finola 14 TAC Titans-NC 4:08.97Y NS