USA Swimming-National Meets
2026 TYR Pro Swim Series - Indianapolis
Event 20 Men 200 LC Meter Butterfly
==================================================================
World: W 1:50.34 6/21/2022 Kristof Milak, HUN
American: A 1:51.51 7/29/2009 Michael Phelps, USA
U.S. Open: O 1:52.20 7/2/2008 Michael Phelps, Club Wolverine
Pro Swim: M 1:52.37 4/4/2025 Luca Urlando, DART Swimming
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Solitario, Enzo 19 Wisconsin Aquati 1:57.54 1:57.47
r:+0.69 26.21 55.97 (29.76)
1:26.55 (30.58) 1:57.47 (30.92)
2 Torok, Dominik Mark 24 Wisconsin Aquati 1:57.40 1:58.53
r:+0.64 26.45 56.78 (30.33)
1:27.52 (30.74) 1:58.53 (31.01)
3 Kharun, Ilya 21 Sun Devil Swimmi 1:52.80 1:58.76
r:+0.64 25.94 56.48 (30.54)
1:27.76 (31.28) 1:58.76 (31.00)
4 McFadden, Henry 20 Jersey Wahoos-MA 1:59.80 1:59.02
r:+0.69 26.89 57.20 (30.31)
1:27.51 (30.31) 1:59.02 (31.51)
5 Noel, Raekwon Noel 20 Indiana Universi 1:59.87 1:59.59
r:+0.65 26.78 57.47 (30.69)
1:28.23 (30.76) 1:59.59 (31.36)
6 Rose, Dare 23 Scarlet Aquatics 1:55.25 1:59.64
r:+0.61 25.56 55.98 (30.42)
1:27.27 (31.29) 1:59.64 (32.37)
7 Walters, Dawson 18 Schroeder Swim T 2:03.36 2:00.06
r:+0.66 26.77 57.41 (30.64)
1:28.44 (31.03) 2:00.06 (31.62)
8 Heilman, Thomas 19 Cavalier Aquatic 1:54.03 2:00.47
r:+0.65 26.44 56.53 (30.09)
1:28.10 (31.57) 2:00.47 (32.37)
-----------------------------------------------------------------
9 Branon, Patrick 20 Unattached-IN 1:58.74 2:00.72
r:+0.64 26.29 56.49 (30.20)
1:28.06 (31.57) 2:00.72 (32.66)
10 Hooper-Haviland, Biko 18 Boilermaker Aqua 1:59.65 2:00.81
r:+0.62 27.27 57.54 (30.27)
1:28.44 (30.90) 2:00.81 (32.37)
11 Shackell, Andrew 19 Indiana Swim Clu 1:57.80 2:00.94
r:+0.68 26.79 57.79 (31.00)
1:28.89 (31.10) 2:00.94 (32.05)
12 Sanders, Grant 28 Saint Petersburg 1:59.91 2:00.95
r:+0.68 26.54 56.50 (29.96)
1:28.02 (31.52) 2:00.95 (32.93)
13 Geer, Colin 21 Univ. Of Michiga 1:58.59 2:01.25
r:+0.65 26.42 56.17 (29.75)
1:27.91 (31.74) 2:01.25 (33.34)
14 Wilcox, Boone 17 Lakeside Swim Te 1:59.24 2:01.66
r:+0.66 27.54 58.42 (30.88)
1:30.01 (31.59) 2:01.66 (31.65)
15 Enoch, Gregg 20 Univ Louisville- 1:59.46 2:01.89
r:+0.66 27.15 57.33 (30.18)
1:29.08 (31.75) 2:01.89 (32.81)
16 Robinson, Aj 19 Texas A & M Univ 2:00.42 2:01.95
r:+0.72 27.19 58.43 (31.24)
1:30.32 (31.89) 2:01.95 (31.63)
-----------------------------------------------------------------
17 Bardak, Tyler 19 Hinsdale Swim Cl 2:01.18 2:02.25
r:+0.62 27.33 58.92 (31.59)
1:30.92 (32.00) 2:02.25 (31.33)
18 Meza, Yochanan 19 Texas Ford Aquat 1:59.69 2:02.55
r:+0.64 27.07 58.35 (31.28)
1:29.98 (31.63) 2:02.55 (32.57)
19 Nosack, Diego 21 Northwestern Uni 1:59.87 2:02.61
r:+0.65 27.39 58.62 (31.23)
1:30.31 (31.69) 2:02.61 (32.30)
20 Levi, Ryker 15 Scarlet Aquatics 2:02.50 2:03.21
r:+0.71 28.04 59.41 (31.37)
1:31.34 (31.93) 2:03.21 (31.87)
21 Cakir, Noah 19 Indiana Universi 2:00.36 2:03.65
r:+0.67 27.60 58.08 (30.48)
1:29.85 (31.77) 2:03.65 (33.80)
21 Shi, Justin 16 Eagle Swim Team- 2:03.32 2:03.65
r:+0.72 27.31 58.80 (31.49)
1:31.13 (32.33) 2:03.65 (32.52)
23 Skazobtsov, Maxim 19 TAC Titans-NC 2:02.10 2:04.00
r:+0.63 26.41 56.44 (30.03)
1:29.01 (32.57) 2:04.00 (34.99)
24 Rariden, Nathan 20 Jaguar Aquatics- 2:03.48 2:04.02
r:+0.69 27.72 59.41 (31.69)
1:32.01 (32.60) 2:04.02 (32.01)
-----------------------------------------------------------------
25 York, Wilson 16 Lakeside Swim Te 1:48.43Y 2:04.30
r:+0.67 27.52 58.96 (31.44)
1:31.59 (32.63) 2:04.30 (32.71)
26 Mercer, Thomas 20 Cavalier Aquatic 2:01.03 2:04.86
r:+0.80 27.26 57.54 (30.28)
1:29.73 (32.19) 2:04.86 (35.13)
27 Zheng, Yi 16 Carmel Swim Club 2:00.68 2:05.06
r:+0.70 27.25 58.55 (31.30)
1:31.57 (33.02) 2:05.06 (33.49)
28 Kern, Nathaniel 16 Scarlet Aquatics 2:06.22 2:05.59
r:+0.56 28.47 1:00.94 (32.47)
1:32.42 (31.48) 2:05.59 (33.17)
29 Goodman, Alex 17 Jersey Wahoos-MA 2:03.50 2:06.51
r:+0.73 27.34 59.00 (31.66)
1:32.47 (33.47) 2:06.51 (34.04)
30 Custer, Liam 22 Alto Swim Club-P 2:02.60 2:06.87
r:+0.65 28.19 1:00.27 (32.08)
1:33.34 (33.07) 2:06.87 (33.53)
31 Camet, Caleb 17 Nation's Capital 1:48.32Y 2:06.88
r:+0.63 27.63 58.99 (31.36)
1:31.94 (32.95) 2:06.88 (34.94)
32 Crisci, Ellis 17 Tsunami Swim Tea 2:02.82 2:07.06
r:+0.69 28.18 1:00.47 (32.29)
1:33.49 (33.02) 2:07.06 (33.57)
-----------------------------------------------------------------
33 Bey, Josh 19 Indiana Universi 1:45.07Y 2:07.17
r:+0.67 27.51 59.54 (32.03)
1:32.88 (33.34) 2:07.17 (34.29)
34 Knapp, Lucas 18 Nation's Capital 2:03.84 2:07.30
r:+0.75 28.63 1:01.13 (32.50)
1:34.46 (33.33) 2:07.30 (32.84)
-----------------------------------------------------------------
35 Lin, Owen 17 Greensboro Swimm 2:05.60 2:07.33
r:+0.61 27.99 1:00.16 (32.17)
1:32.73 (32.57) 2:07.33 (34.60)
36 Street, Jack 16 Carmel Swim Club 1:48.27Y 2:07.43
r:+0.69 28.59 1:00.74 (32.15)
1:33.79 (33.05) 2:07.43 (33.64)
37 Silver, Isaiah 16 Livermore Aqua C 1:47.84Y 2:07.54
r:+0.70 28.85 1:01.18 (32.33)
1:34.37 (33.19) 2:07.54 (33.17)
38 Fontana, Rafa 15 Nation's Capital 1:48.54Y 2:08.86
r:+0.62 28.63 1:00.38 (31.75)
1:33.87 (33.49) 2:08.86 (34.99)
39 Rodriguez, Roman 17 Barracuda Swimmi 1:47.98Y 2:09.66
r:+0.59 27.08 59.27 (32.19)
1:33.06 (33.79) 2:09.66 (36.60)
40 Ortiz, Tyler 18 Livermore Aqua C 1:46.90Y 2:12.08
r:+0.65 29.03 1:01.70 (32.67)
1:36.21 (34.51) 2:12.08 (35.87)
-- Shackell, Aaron 21 Carmel Swim Club 1:57.09 DFS
Declared false start
-- Buff, Max 19 NC State Univers 2:04.22 NS
-- Romero Serrano, Caleb 18 Ridgefield Aquat 2:05.01 NS
-- Gluck, Evan 18 COR Swimming-NT 2:05.49 NS
-- Palamar, Jonny 16 TAC Titans-NC 2:04.31 NS