USA Swimming-National Meets 
              2026 TYR Pro Swim Series - Indianapolis               
 
 Event 24  Men 200 LC Meter Backstroke
==================================================================
        World: W 1:51.92  7/31/2009 Aaron Peirsol, USA
     American: A 1:51.92  7/31/2009 Aaron Peirsol, USA
    U.S. Open: O 1:53.08  7/11/2009 Aaron Peirsol, Longhorn
     Pro Swim: M 1:55.04  3/3/2017  Jiayu Xu, China
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Jahn, Cornelius        23 Ohio State Unive  1:58.77    1:58.04  
    r:+0.66  27.62        57.44 (29.82)
        1:28.01 (30.57)     1:58.04 (30.03)
  2 Jones, Keaton          21 California Aquat  1:54.61    1:58.59  
    r:+0.69  27.89        57.55 (29.66)
        1:27.97 (30.42)     1:58.59 (30.62)
  3 Ewing, JT              21 Sun Devil Swimmi  1:58.08    1:58.78  
    r:+0.53  27.87        57.58 (29.71)
        1:27.90 (30.32)     1:58.78 (30.88)
  4 Keogh, Gavin           18 NC State Univers  1:57.88    1:58.81  
    r:+0.56  28.06        58.31 (30.25)
        1:28.59 (30.28)     1:58.81 (30.22)
  5 Hagar, Tommy           21 Univ Alabama Swi  1:57.23    1:58.96  
    r:+0.61  27.71        57.50 (29.79)
        1:27.71 (30.21)     1:58.96 (31.25)
  6 King, David            20 Cavalier Aquatic  1:55.64    1:59.66  
    r:+0.63  27.96        58.16 (30.20)
        1:28.66 (30.50)     1:59.66 (31.00)
  7 Long, Michael          22 Wisconsin Aquati  1:58.80    1:59.68  
    r:+0.51  28.12        57.98 (29.86)
        1:28.85 (30.87)     1:59.68 (30.83)
  8 McDonald, Owen         22 Indiana Universi  1:59.13    2:00.11  
    r:+0.49  27.87        58.08 (30.21)
        1:29.34 (31.26)     2:00.11 (30.77)
 -----------------------------------------------------------------
  9 Kosinski, Filip        22 Univ Louisville-  1:59.94    2:00.41  
    r:+0.57  28.49        58.82 (30.33)
        1:29.71 (30.89)     2:00.41 (30.70)
 10 Melnychuk, David       19 North Carolina A  1:58.13    2:00.51  
    r:+0.54  28.41        58.68 (30.27)
        1:29.54 (30.86)     2:00.51 (30.97)
 11 Lasco, Destin          24 PDR Swimming for  2:01.66    2:01.07  
    r:+0.61  28.44        59.17 (30.73)
        1:30.52 (31.35)     2:01.07 (30.55)
 12 Moody, Paul            18 Great Waves Aqua  2:00.96    2:01.21  
    r:+0.68  28.39        58.88 (30.49)
        1:29.92 (31.04)     2:01.21 (31.29)
 13 Hochwalt, Michael      20 Sun Devil Swimmi  1:57.00    2:01.83  
    r:+0.72  29.46      1:00.22 (30.76)
        1:31.17 (30.95)     2:01.83 (30.66)
 14 Knopf, Chase           18 Northern KY Clip  2:00.20    2:01.89  
    r:+0.61  28.93        59.18 (30.25)
        1:30.52 (31.34)     2:01.89 (31.37)
 15 Kovacs, David          19 Indiana Universi  1:59.50    2:02.41  
    r:+0.53  28.37        58.58 (30.21)
        1:30.14 (31.56)     2:02.41 (32.27)
 16 Senekal, Denzo         16 Blue Dolfins-FL   2:01.00    2:02.74  
    r:+0.61  28.24        58.86 (30.62)
        1:30.58 (31.72)     2:02.74 (32.16)
 -----------------------------------------------------------------
 17 Zheng, Yi              16 Carmel Swim Club  2:06.18    2:02.99  
    r:+0.57  28.80      1:00.04 (31.24)
        1:31.76 (31.72)     2:02.99 (31.23)
 18 Diehl, Daniel          20 NC State Univers  1:55.08    2:03.02  
    r:+0.59  26.99        56.44 (29.45)
        1:28.99 (32.55)     2:03.02 (34.03)
 19 Burau, Dylan           22 Boilermaker Aqua  2:04.49    2:03.24  
    r:+0.65  29.15      1:00.41 (31.26)
        1:31.84 (31.43)     2:03.24 (31.40)
 20 Buff, Max              19 NC State Univers  2:02.39    2:03.25  
    r:+0.56  29.05      1:00.94 (31.89)
        1:32.37 (31.43)     2:03.25 (30.88)
 21 Rumynskiy, Alexandr    18 TAC Titans-NC     2:01.57    2:03.36  
    r:+0.59  29.29      1:00.73 (31.44)
        1:32.21 (31.48)     2:03.36 (31.15)
 22 Rincon, Anthony        25 Scarlet Aquatics  2:02.93    2:03.49  
    r:+0.56  28.53        59.63 (31.10)
        1:31.41 (31.78)     2:03.49 (32.08)
 23 Bermudez, Simon        20 NC State Univers  2:03.30    2:03.51  
    r:+0.56  28.77      1:00.03 (31.26)
        1:31.79 (31.76)     2:03.51 (31.72)
 24 Williamson, Maximus    19 Lakeside Aquatic  1:43.40Y   2:03.61  
    r:+0.60  27.92        58.54 (30.62)
        1:30.75 (32.21)     2:03.61 (32.86)
 -----------------------------------------------------------------
 25 Hakes, Hayden          19 Sun Devil Swimmi  2:02.40    2:03.95  
    r:+0.57  28.69      1:00.45 (31.76)
        1:32.47 (32.02)     2:03.95 (31.48)
 26 Thomas, Nate           19 Univ Louisville-  2:03.20    2:04.00  
    r:+0.60  28.79        59.97 (31.18)
        1:31.83 (31.86)     2:04.00 (32.17)
 27 Kyser, Landon          20 Wisconsin Aquati  2:02.18    2:04.25  
    r:+0.59  28.27        59.14 (30.87)
        1:31.74 (32.60)     2:04.25 (32.51)
 28 Nurkic Kacapor, Macke  20 Unattached-CT     1:41.70Y   2:04.31  
    r:+0.53  28.91      1:00.06 (31.15)
        1:31.96 (31.90)     2:04.31 (32.35)
 29 Naoroz, Devin          21 Kentucky Aquatic  2:02.70    2:04.62  
    r:+0.59  28.87      1:00.37 (31.50)
        1:32.54 (32.17)     2:04.62 (32.08)
 30 Maldari, Caleb         21 Gator Swim Club-  1:57.99    2:04.67  
    r:+0.53  28.60      1:00.37 (31.77)
        1:32.70 (32.33)     2:04.67 (31.97)
 31 Mercer, Thomas         20 Cavalier Aquatic  2:03.20    2:05.01  
    r:+0.62  28.94      1:00.34 (31.40)
        1:32.53 (32.19)     2:05.01 (32.48)
 32 Chu, Austin            16 CSP Tideriders-O  2:05.90    2:05.10  
    r:+0.56  29.44      1:00.90 (31.46)
        1:32.73 (31.83)     2:05.10 (32.37)
 -----------------------------------------------------------------
 33 Lee, Elliot            20 Bulldog Swimming  2:05.43    2:05.47  
    r:+0.58  29.58      1:01.34 (31.76)
        1:33.69 (32.35)     2:05.47 (31.78)
 34 York, Wilson           16 Lakeside Swim Te  2:05.61    2:05.76  
    r:+0.62  29.90      1:01.88 (31.98)
        1:34.20 (32.32)     2:05.76 (31.56)
 -----------------------------------------------------------------
 35 Oswald, Zack           19 Irish Aquatics-I  2:03.18    2:06.06  
    r:+0.59  28.81      1:00.15 (31.34)
        1:32.75 (32.60)     2:06.06 (33.31)
 36 Ackerly, Crash         21 Bulldog Swimming  2:00.86    2:06.28  
    r:+0.56  29.15      1:00.86 (31.71)
        1:33.51 (32.65)     2:06.28 (32.77)
 37 Marshall, Jonny        21 Unattached-FL     1:58.31    2:06.46  
    r:+0.63  27.39        58.18 (30.79)
        1:31.55 (33.37)     2:06.46 (34.91)
 38 Hill, Jude             17 Schroeder Swim T  2:06.47    2:06.81  
    r:+0.63  29.35      1:00.64 (31.29)
        1:33.05 (32.41)     2:06.81 (33.76)
 39 Conti, Evan            20 Irish Aquatics-I  2:00.56    2:06.99  
    r:+0.59  29.05      1:00.48 (31.43)
        1:32.85 (32.37)     2:06.99 (34.14)
 40 Wilcox, Boone          17 Lakeside Swim Te  2:03.96    2:07.13  
    r:+0.55  30.89      1:02.74 (31.85)
        1:34.95 (32.21)     2:07.13 (32.18)
 41 Shalhoub, Nick         18 TAC Titans-NC     2:07.81    2:07.21  
    r:+0.56  29.89      1:02.00 (32.11)
        1:34.79 (32.79)     2:07.21 (32.42)
 42 Arias, Gabriel         20 Unattached-MI     2:04.09    2:07.42  
    r:+0.55  29.94      1:02.72 (32.78)
        1:36.59 (33.87)     2:07.42 (30.83)
 43 Ibrahim, Zaki          17 Excel Aquatics-S  1:47.60Y   2:07.86  
    r:+0.66  30.00      1:02.31 (32.31)
        1:35.47 (33.16)     2:07.86 (32.39)
 44 Cunneen, Colin         16 CSP Tideriders-O  2:06.64    2:08.79  
    r:+0.55  30.06      1:02.51 (32.45)
        1:35.46 (32.95)     2:08.79 (33.33)
 45 Sanders, Grant         28 Saint Petersburg  2:04.34    2:08.83  
    r:+0.67  29.38      1:01.32 (31.94)
        1:34.84 (33.52)     2:08.83 (33.99)
 46 Tharrington, Owen      18 Irish Aquatics-I  2:05.56    2:08.93  
    r:+0.55  29.38      1:01.43 (32.05)
        1:34.91 (33.48)     2:08.93 (34.02)
 47 Lyness, Henry          18 Center Grove Aqu  2:05.64    2:10.19  
    r:+0.57  29.46      1:01.85 (32.39)
        1:35.74 (33.89)     2:10.19 (34.45)
 48 Henry, Drew            21 Univ Pittsburgh-  2:05.77    2:10.22  
    r:+0.70  30.48      1:02.70 (32.22)
        1:36.10 (33.40)     2:10.22 (34.12)
 49 Rothman, Devin         18 Phoenix Aquatic-  2:06.50    2:10.33  
    r:+0.59  30.13      1:02.71 (32.58)
        1:36.25 (33.54)     2:10.33 (34.08)
 50 Han, Cory              18 Carmel Swim Club  2:06.30    2:11.45  
    r:+0.71  29.99      1:02.73 (32.74)
        1:36.97 (34.24)     2:11.45 (34.48)
 51 Street, Jack           16 Carmel Swim Club  1:46.66Y   2:12.11  
    r:+0.69  31.17      1:04.54 (33.37)
        1:38.27 (33.73)     2:12.11 (33.84)
 52 Blatt, Brody           18 CSP Tideriders-O  2:06.84    2:13.70  
    r:+0.61  30.83      1:05.02 (34.19)
        1:39.80 (34.78)     2:13.70 (33.90)
 53 Rodriguez, Roman       17 Barracuda Swimmi  1:46.20Y   2:14.45  
    r:+0.58  30.56      1:04.30 (33.74)
        1:39.57 (35.27)     2:14.45 (34.88)
 54 Henderson, Graham      16 Tsunami Swim Tea  1:46.96Y   2:14.49  
    r:+0.59  30.57      1:03.98 (33.41)
        1:39.16 (35.18)     2:14.49 (35.33)
 -- Stevens, Owen          19 Univ Louisville-  2:04.11        DFS  
      Declared false start
 -- Noel, Raekwon Noel     20 Indiana Universi  2:04.22        DFS  
      Declared false start
 -- Stutts, Ian            19 NC State Univers  2:03.72        DFS  
      Declared false start
 -- Nelson, Quinn          19 Bulldog Swimming  2:05.34         NS  
 -- Palamar, Jonny         16 TAC Titans-NC     2:01.37         NS