USA Swimming-National Meets 
               2026 TYR Pro Swim Series - Sacramento                
 
 Event 34  Men 800 LC Meter Freestyle
==================================================================
        World: W 7:32.12  7/29/2009 Lin Zhang, CHN
     American: A 7:38.67  7/26/2023 Bobby Finke, USA
    U.S. Open: O 7:40.34  7/1/2023  Bobby Finke, Saint Petersburg
     Pro Swim: M 7:40.98  3/5/2026  Samuel Short, Australia
     Jr World:   7:43.37  8/13/2022 Lorenzo Galossi, ITA
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Mijatovic, Luka        17 Pleasanton Seaha  7:48.28    7:47.08  
    r:+0.70  25.93        54.60 (28.67)
        1:23.68 (29.08)     1:53.16 (29.48)
        2:22.71 (29.55)     2:52.51 (29.80)
        3:22.18 (29.67)     3:52.09 (29.91)
        4:21.72 (29.63)     4:51.62 (29.90)
        5:21.21 (29.59)     5:51.00 (29.79)
        6:20.39 (29.39)     6:50.11 (29.72)
        7:19.20 (29.09)     7:47.08 (27.88)
  2 Ekk, Ethan             19 Alto Swim Club-P  7:53.30    8:00.70  
    r:+0.74  26.85        56.16 (29.31)
        1:26.07 (29.91)     1:56.28 (30.21)
        2:26.73 (30.45)     2:57.38 (30.65)
        3:28.26 (30.88)     3:59.18 (30.92)
        4:29.86 (30.68)     5:00.52 (30.66)
        5:31.33 (30.81)     6:02.22 (30.89)
        6:33.03 (30.81)     7:03.41 (30.38)
        7:33.33 (29.92)     8:00.70 (27.37)
  3 Vallmitjana, Juan      17 South Florida Aq  7:57.70    8:00.88  
    r:+0.71  27.62        57.01 (29.39)
        1:27.17 (30.16)     1:57.57 (30.40)
        2:28.07 (30.50)     2:58.85 (30.78)
        3:29.40 (30.55)     4:00.12 (30.72)
        4:30.69 (30.57)     5:01.46 (30.77)
        5:32.15 (30.69)     6:02.72 (30.57)
        6:33.16 (30.44)     7:03.74 (30.58)
        7:32.62 (28.88)     8:00.88 (28.26)
  4 Crisci, Ellis          17 Tsunami Swim Tea  8:01.18    8:05.38  
    r:+0.69  27.83        57.78 (29.95)
        1:27.98 (30.20)     1:58.99 (31.01)
        2:29.65 (30.66)     3:00.89 (31.24)
        3:31.78 (30.89)     4:02.68 (30.90)
        4:33.22 (30.54)     5:03.82 (30.60)
        5:33.67 (29.85)     6:03.77 (30.10)
        6:34.49 (30.72)     7:05.15 (30.66)
        7:34.76 (29.61)     8:05.38 (30.62)
  5 Tepper, Joey           23 Univ Minnesota-M  7:57.63    8:08.29  
    r:+0.84  26.72        56.27 (29.55)
        1:26.09 (29.82)     1:56.73 (30.64)
        2:27.28 (30.55)     2:58.21 (30.93)
        3:28.85 (30.64)     3:59.96 (31.11)
        4:30.91 (30.95)     5:02.18 (31.27)
        5:32.98 (30.80)     6:04.35 (31.37)
        6:35.88 (31.53)     7:07.34 (31.46)
        7:37.85 (30.51)     8:08.29 (30.44)
  6 Kirk, Aiden            18 Swimming Canada-  8:05.03    8:13.25  
    r:+0.69  28.07        58.55 (30.48)
        1:29.50 (30.95)     2:00.66 (31.16)
        2:31.76 (31.10)     3:03.03 (31.27)
        3:34.04 (31.01)     4:05.39 (31.35)
        4:36.61 (31.22)     5:07.91 (31.30)
        5:38.86 (30.95)     6:10.08 (31.22)
        6:41.08 (31.00)     7:12.42 (31.34)
        7:43.27 (30.85)     8:13.25 (29.98)
  7 Rousseau, Julien       19 California Aquat  8:11.39    8:15.27  
    r:+0.68  28.09        58.21 (30.12)
        1:29.15 (30.94)     2:00.00 (30.85)
        2:31.26 (31.26)     3:02.40 (31.14)
        3:33.91 (31.51)     4:05.33 (31.42)
        4:36.90 (31.57)     5:08.41 (31.51)
        5:40.10 (31.69)     6:11.31 (31.21)
        6:43.07 (31.76)     7:14.53 (31.46)
        7:46.07 (31.54)     8:15.27 (29.20)
  8 Lee, Syunta            16 West Coast Aquat  8:25.21    8:17.56  
    r:+0.65  28.75      1:00.12 (31.37)
        1:31.53 (31.41)     2:03.17 (31.64)
        2:34.36 (31.19)     3:06.36 (32.00)
        3:37.43 (31.07)     4:09.13 (31.70)
        4:40.65 (31.52)     5:12.35 (31.70)
        5:43.45 (31.10)     6:14.85 (31.40)
        6:45.85 (31.00)     7:17.02 (31.17)
        7:48.11 (31.09)     8:17.56 (29.45)
  9 Gutshall, Deacon       19 Tsunami Swim Tea  8:12.09    8:17.93  
    r:+0.69  28.02        58.71 (30.69)
        1:29.74 (31.03)     2:01.13 (31.39)
        2:32.42 (31.29)     3:04.12 (31.70)
        3:35.80 (31.68)     4:07.46 (31.66)
        4:39.20 (31.74)     5:10.95 (31.75)
        5:42.76 (31.81)     6:14.58 (31.82)
        6:46.30 (31.72)     7:17.84 (31.54)
        7:48.72 (30.88)     8:17.93 (29.21)
 10 Harrison, Jaques       19 Swimming Canada-  8:20.06    8:18.39  
    r:+0.63  28.33        59.41 (31.08)
        1:30.79 (31.38)     2:02.35 (31.56)
        2:33.61 (31.26)     3:05.25 (31.64)
        3:36.91 (31.66)     4:08.41 (31.50)
        4:39.83 (31.42)     5:11.64 (31.81)
        5:43.39 (31.75)     6:15.01 (31.62)
        6:46.88 (31.87)     7:18.28 (31.40)
        7:48.91 (30.63)     8:18.39 (29.48)
 11 Brennan, Luke          19 Univ Minnesota-M  8:02.69    8:19.68  
    r:+0.72  28.48        59.20 (30.72)
        1:30.39 (31.19)     2:01.88 (31.49)
        2:33.57 (31.69)     3:05.50 (31.93)
        3:37.32 (31.82)     4:08.98 (31.66)
        4:40.84 (31.86)     5:12.74 (31.90)
        5:44.50 (31.76)     6:16.25 (31.75)
        6:48.01 (31.76)     7:19.33 (31.32)
        7:50.80 (31.47)     8:19.68 (28.88)
 12 Anderson, Darwin       24 Cougar Aquatics-  8:12.22    8:21.34  
    r:+0.65  28.11        59.13 (31.02)
        1:30.79 (31.66)     2:03.25 (32.46)
        2:35.44 (32.19)     3:08.57 (33.13)
        3:41.41 (32.84)     4:14.44 (33.03)
        4:45.76 (31.32)     5:17.19 (31.43)
        5:48.33 (31.14)     6:19.86 (31.53)
        6:50.96 (31.10)     7:22.37 (31.41)
        7:52.25 (29.88)     8:21.34 (29.09)
 13 Platts-MIlls, Ian      18 California Aquat  8:13.42    8:22.57  
    r:+0.70  28.35        59.50 (31.15)
        1:31.28 (31.78)     2:03.11 (31.83)
        2:35.41 (32.30)     3:07.51 (32.10)
        3:40.08 (32.57)     4:11.93 (31.85)
        4:44.07 (32.14)     5:16.06 (31.99)
        5:48.03 (31.97)     6:20.00 (31.97)
        6:51.57 (31.57)     7:23.37 (31.80)
        7:54.11 (30.74)     8:22.57 (28.46)
 14 Parise, Zach           20 Swimming Canada-  8:19.18    8:22.74  
    r:+0.72  28.27        59.27 (31.00)
        1:31.38 (32.11)     2:03.28 (31.90)
        2:35.26 (31.98)     3:07.47 (32.21)
        3:39.59 (32.12)     4:11.61 (32.02)
        4:43.62 (32.01)     5:15.82 (32.20)
        5:48.06 (32.24)     6:20.04 (31.98)
        6:51.84 (31.80)     7:23.34 (31.50)
        7:54.07 (30.73)     8:22.74 (28.67)
 15 Dunn, Luke             16 Seattle Metropol  8:23.95    8:24.46  
    r:+0.65  29.29      1:01.19 (31.90)
        1:33.19 (32.00)     2:04.93 (31.74)
        2:36.83 (31.90)     3:08.80 (31.97)
        3:40.91 (32.11)     4:12.93 (32.02)
        4:44.75 (31.82)     5:16.52 (31.77)
        5:48.87 (32.35)     6:20.56 (31.69)
        6:52.52 (31.96)     7:24.00 (31.48)
        7:54.83 (30.83)     8:24.46 (29.63)
 16 Fisk, Dylan            18 Bellingham Bay S  8:24.63    8:29.75  
    r:+0.67  28.60      1:00.35 (31.75)
        1:31.98 (31.63)     2:03.92 (31.94)
        2:35.04 (31.12)     3:07.11 (32.07)
        3:39.05 (31.94)     4:11.34 (32.29)
        4:43.45 (32.11)     5:16.01 (32.56)
        5:48.37 (32.36)     6:21.27 (32.90)
        6:53.74 (32.47)     7:26.11 (32.37)
        7:58.79 (32.68)     8:29.75 (30.96)
 17 Hennenfent, Sam        18 Tsunami Swim Tea  8:14.87    8:33.70  
    r:+0.68  28.71      1:00.09 (31.38)
        1:31.92 (31.83)     2:03.96 (32.04)
        2:36.13 (32.17)     3:08.72 (32.59)
        3:41.18 (32.46)     4:13.84 (32.66)
        4:46.52 (32.68)     5:19.22 (32.70)
        5:52.09 (32.87)     6:25.13 (33.04)
        6:58.01 (32.88)     7:30.53 (32.52)
        8:02.39 (31.86)     8:33.70 (31.31)
 18 Mousser, Easton        19 Cougar Aquatics-  9:03.98Y   8:34.76  
    r:+0.73  28.51        59.91 (31.40)
        1:31.67 (31.76)     2:03.24 (31.57)
        2:34.65 (31.41)     3:06.69 (32.04)
        3:39.26 (32.57)     4:12.83 (33.57)
        4:46.49 (33.66)     5:19.82 (33.33)
        5:53.61 (33.79)     6:26.88 (33.27)
        6:59.89 (33.01)     7:32.66 (32.77)
        8:04.22 (31.56)     8:34.76 (30.54)
 19 Mak, Ryan              15 San Ramon Valley  9:20.81Y   8:36.67  
    r:+0.68  30.00      1:02.37 (32.37)
        1:34.91 (32.54)     2:07.64 (32.73)
        2:40.43 (32.79)     3:13.30 (32.87)
        3:45.85 (32.55)     4:18.21 (32.36)
        4:50.75 (32.54)     5:23.56 (32.81)
        5:55.73 (32.17)     6:28.82 (33.09)
        7:01.22 (32.40)     7:33.65 (32.43)
        8:06.03 (32.38)     8:36.67 (30.64)
 20 Ospina, Gregory        17 Pleasanton Seaha  9:14.87Y   8:36.68  
    r:+0.69  29.02        59.66 (30.64)
        1:31.20 (31.54)     2:03.13 (31.93)
        2:35.74 (32.61)     3:08.52 (32.78)
        3:41.34 (32.82)     4:14.44 (33.10)
        4:47.36 (32.92)     5:20.27 (32.91)
        5:53.38 (33.11)     6:26.20 (32.82)
        6:59.50 (33.30)     7:32.08 (32.58)
        8:05.04 (32.96)     8:36.68 (31.64)
 21 McConlogue, Will       16 San Ramon Valley 15:33.31Y   8:38.42  
    r:+0.72  29.97      1:01.61 (31.64)
        1:34.23 (32.62)     2:07.05 (32.82)
        2:39.67 (32.62)     3:12.37 (32.70)
        3:45.08 (32.71)     4:17.82 (32.74)
        4:50.86 (33.04)     5:24.04 (33.18)
        5:56.64 (32.60)     6:29.69 (33.05)
        7:02.07 (32.38)     7:34.61 (32.54)
        8:07.12 (32.51)     8:38.42 (31.30)
 22 Jacobson, Josiah       17 Roadrunners of A  9:17.80Y   8:41.29  
    r:+0.65  29.86      1:01.69 (31.83)
        1:34.22 (32.53)     2:06.89 (32.67)
        2:38.96 (32.07)     3:11.46 (32.50)
        3:44.45 (32.99)     4:17.62 (33.17)
        4:51.09 (33.47)     5:24.00 (32.91)
        5:57.78 (33.78)     6:30.56 (32.78)
        7:04.16 (33.60)     7:37.41 (33.25)
        8:10.84 (33.43)     8:41.29 (30.45)
 23 Seibold, Max           17 Riptide Swim Tea  9:18.24Y   8:43.45  
    r:+0.75  29.37      1:01.46 (32.09)
        1:34.73 (33.27)     2:07.77 (33.04)
        2:41.01 (33.24)     3:13.90 (32.89)
        3:46.85 (32.95)     4:19.96 (33.11)
        4:53.07 (33.11)     5:26.15 (33.08)
        5:59.55 (33.40)     6:32.60 (33.05)
        7:06.05 (33.45)     7:39.05 (33.00)
        8:11.95 (32.90)     8:43.45 (31.50)
 24 Yeung, Isaac           16 Seattle Metropol  8:25.71    8:47.91  
    r:+0.67  29.39      1:01.64 (32.25)
        1:34.21 (32.57)     2:07.53 (33.32)
        2:40.83 (33.30)     3:14.53 (33.70)
        3:48.04 (33.51)     4:21.42 (33.38)
        4:54.80 (33.38)     5:29.06 (34.26)
        6:03.04 (33.98)     6:36.71 (33.67)
        7:10.19 (33.48)     7:43.50 (33.31)
        8:15.96 (32.46)     8:47.91 (31.95)
 -- Wickboldt, Austin      18 Cypress Fairbank  9:21.28Y       DFS  
      Declared false start
 -- Pelaez, Leo            21 SMU-NT            8:12.98         NS