USA Swimming-National Meets 
                    2026 Toyota National Championships                     
 
 Event 5  Women 800 LC Meter Freestyle
=========================================================================
        World: W 8:04.12  5/3/2025  Katie Ledecky, USA
     American: A 8:04.12  5/3/2025  Katie Ledecky, Gator Swim Club
    U.S. Open: O 8:04.12  5/3/2025  Katie Ledecky, Gator Swim Club
 LC Nationals: N 8:05.76  6/3/2025  Katie Ledecky, Gator Swim Club
     Jr World:   8:11.00  6/19/2014 Katie Ledecky, USA
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Hurst, Kate            21 Longhorn Aquatic  8:29.58    8:28.33   20  
    r:+0.70  29.69      1:01.52 (31.83)
        1:33.67 (32.15)     2:05.91 (32.24)
        2:37.91 (32.00)     3:09.69 (31.78)
        3:41.35 (31.66)     4:12.90 (31.55)
        4:44.63 (31.73)     5:16.22 (31.59)
        5:48.36 (32.14)     6:20.40 (32.04)
        6:52.78 (32.38)     7:24.79 (32.01)
        7:57.01 (32.22)     8:28.33 (31.32)
  2 Jorgenson, Gena        22 Club Husker-MW/U  8:32.01    8:31.18   17  
    r:+0.78  29.65      1:01.48 (31.83)
        1:33.54 (32.06)     2:05.82 (32.28)
        2:38.13 (32.31)     3:10.43 (32.30)
        3:42.35 (31.92)     4:14.69 (32.34)
        4:46.63 (31.94)     5:19.05 (32.42)
        5:51.26 (32.21)     6:23.68 (32.42)
        6:55.84 (32.16)     7:28.00 (32.16)
        8:00.09 (32.09)     8:31.18 (31.09)
  3 Schoeck, Sydney        18 CSP Tideriders-O  8:37.28    8:32.44   16  
    r:+0.80  29.69      1:01.58 (31.89)
        1:33.87 (32.29)     2:06.06 (32.19)
        2:38.38 (32.32)     3:10.59 (32.21)
        3:42.79 (32.20)     4:14.99 (32.20)
        4:47.23 (32.24)     5:19.59 (32.36)
        5:52.00 (32.41)     6:24.44 (32.44)
        6:56.64 (32.20)     7:28.98 (32.34)
        8:01.06 (32.08)     8:32.44 (31.38)
  4 Hansen, Brinkleigh     17 Saint Petersburg  8:34.75    8:33.05   15  
    r:+0.78  29.08      1:00.16 (31.08)
        1:32.02 (31.86)     2:03.89 (31.87)
        2:35.96 (32.07)     3:08.30 (32.34)
        3:40.68 (32.38)     4:13.06 (32.38)
        4:45.26 (32.20)     5:18.03 (32.77)
        5:50.99 (32.96)     6:24.22 (33.23)
        6:56.92 (32.70)     7:29.77 (32.85)
        8:02.04 (32.27)     8:33.05 (31.01)
  5 McCarthy, Katie        22 Univ Minnesota-M  8:34.35    8:33.94   14  
    r:+0.73  29.65      1:01.74 (32.09)
        1:33.76 (32.02)     2:05.96 (32.20)
        2:38.14 (32.18)     3:10.52 (32.38)
        3:43.10 (32.58)     4:15.76 (32.66)
        4:48.50 (32.74)     5:21.21 (32.71)
        5:54.12 (32.91)     6:26.58 (32.46)
        6:58.98 (32.40)     7:31.85 (32.87)
        8:03.59 (31.74)     8:33.94 (30.35)
  6 Downey, Paige          18 Unattached-IN     8:41.01    8:35.07   13  
    r:+0.67  29.88      1:01.85 (31.97)
        1:34.08 (32.23)     2:06.29 (32.21)
        2:38.61 (32.32)     3:10.87 (32.26)
        3:43.10 (32.23)     4:15.53 (32.43)
        4:47.93 (32.40)     5:20.28 (32.35)
        5:52.93 (32.65)     6:25.47 (32.54)
        6:58.26 (32.79)     7:31.00 (32.74)
        8:03.48 (32.48)     8:35.07 (31.59)
  7 Nikanorov, Mila        21 Ohio State Unive  8:26.24    8:35.47   12  
    r:+0.59  29.45      1:01.29 (31.84)
        1:33.17 (31.88)     2:05.45 (32.28)
        2:38.02 (32.57)     3:11.07 (33.05)
        3:43.78 (32.71)     4:16.11 (32.33)
        4:48.46 (32.35)     5:21.11 (32.65)
        5:53.72 (32.61)     6:26.66 (32.94)
        6:59.15 (32.49)     7:31.84 (32.69)
        8:04.10 (32.26)     8:35.47 (31.37)
  8 Miehl, Zayda           16 Corvallis Aquati  8:40.21    8:35.56   11  
    r:+0.87  30.18      1:02.21 (32.03)
        1:34.39 (32.18)     2:06.79 (32.40)
        2:39.15 (32.36)     3:11.86 (32.71)
        3:44.45 (32.59)     4:16.96 (32.51)
        4:49.47 (32.51)     5:22.11 (32.64)
        5:54.61 (32.50)     6:27.16 (32.55)
        6:59.65 (32.49)     7:32.36 (32.71)
        8:04.74 (32.38)     8:35.56 (30.82)
  9 Han, Kayla             18 La Mirada Armada  8:35.91    8:37.11    9  
    r:+0.52  29.40      1:01.55 (32.15)
        1:33.77 (32.22)     2:06.40 (32.63)
        2:38.34 (31.94)     3:10.90 (32.56)
        3:43.21 (32.31)     4:15.96 (32.75)
        4:48.20 (32.24)     5:20.99 (32.79)
        5:53.39 (32.40)     6:26.44 (33.05)
        6:59.06 (32.62)     7:32.26 (33.20)
        8:05.05 (32.79)     8:37.11 (32.06)
 10 Neace, Clarke          19 SwimMAC Carolina  9:40.03Y   8:38.02    7  
    r:+0.78  29.88      1:01.75 (31.87)
        1:34.42 (32.67)     2:07.25 (32.83)
        2:39.99 (32.74)     3:12.55 (32.56)
        3:45.27 (32.72)     4:17.98 (32.71)
        4:50.62 (32.64)     5:23.38 (32.76)
        5:56.29 (32.91)     6:29.27 (32.98)
        7:01.66 (32.39)     7:34.36 (32.70)
        8:06.56 (32.20)     8:38.02 (31.46)
 11 Fassina Romao, Letici  22 Univ Louisville-  8:41.05    8:39.61    6  
    r:+0.70  29.91      1:01.97 (32.06)
        1:34.49 (32.52)     2:07.16 (32.67)
        2:39.74 (32.58)     3:12.48 (32.74)
        3:44.99 (32.51)     4:17.86 (32.87)
        4:50.44 (32.58)     5:23.24 (32.80)
        5:55.97 (32.73)     6:28.70 (32.73)
        7:01.47 (32.77)     7:34.51 (33.04)
        8:07.38 (32.87)     8:39.61 (32.23)
 12 Siegel, Alex           16 Long Island Aqua  8:39.52    8:39.84    5  
    r:+0.81  29.46      1:01.27 (31.81)
        1:33.68 (32.41)     2:06.21 (32.53)
        2:38.46 (32.25)     3:10.90 (32.44)
        3:43.44 (32.54)     4:16.05 (32.61)
        4:48.70 (32.65)     5:21.75 (33.05)
        5:54.85 (33.10)     6:27.90 (33.05)
        7:00.96 (33.06)     7:34.31 (33.35)
        8:07.67 (33.36)     8:39.84 (32.17)
 13 McIntosh, Autumn       14 Berzerker Swimmi  8:48.87    8:40.37    4  
    r:+0.81  28.92      1:00.01 (31.09)
        1:31.88 (31.87)     2:04.19 (32.31)
        2:36.90 (32.71)     3:09.83 (32.93)
        3:42.99 (33.16)     4:16.35 (33.36)
        4:49.43 (33.08)     5:22.71 (33.28)
        5:56.04 (33.33)     6:29.57 (33.53)
        7:02.37 (32.80)     7:35.44 (33.07)
        8:08.07 (32.63)     8:40.37 (32.30)
 14 Waggoner, Maddie       22 Wisconsin Aquati  9:38.19Y   8:40.53    3  
    r:+0.75  30.15      1:02.60 (32.45)
        1:35.25 (32.65)     2:08.24 (32.99)
        2:41.06 (32.82)     3:14.01 (32.95)
        3:46.67 (32.66)     4:19.53 (32.86)
        4:52.19 (32.66)     5:25.05 (32.86)
        5:57.78 (32.73)     6:30.70 (32.92)
        7:03.30 (32.60)     7:36.20 (32.90)
        8:08.63 (32.43)     8:40.53 (31.90)
 15 Hardy, Sydney          15 Sarasota Sharks-  8:46.03    8:42.81    2  
    r:+0.80  29.29      1:01.42 (32.13)
        1:33.70 (32.28)     2:06.49 (32.79)
        2:39.20 (32.71)     3:12.17 (32.97)
        3:45.31 (33.14)     4:18.28 (32.97)
        4:51.56 (33.28)     5:24.94 (33.38)
        5:58.08 (33.14)     6:31.59 (33.51)
        7:04.93 (33.34)     7:38.71 (33.78)
        8:11.72 (33.01)     8:42.81 (31.09)
 16 Eichbrecht, Elizabeth  18 Supernova Swim T  8:48.54    8:45.07    1  
    r:+0.81  30.22      1:02.68 (32.46)
        1:35.22 (32.54)     2:08.30 (33.08)
        2:41.29 (32.99)     3:14.98 (33.69)
        3:48.40 (33.42)     4:21.87 (33.47)
        4:55.18 (33.31)     5:28.94 (33.76)
        6:02.39 (33.45)     6:36.13 (33.74)
        7:09.30 (33.17)     7:43.14 (33.84)
        8:13.87 (30.73)     8:45.07 (31.20)
 17 Ploeger, Marian        20 Univ. Of Michiga  8:41.71    8:45.62  
    r:+0.79  30.04      1:02.41 (32.37)
        1:34.90 (32.49)     2:07.64 (32.74)
        2:40.54 (32.90)     3:13.50 (32.96)
        3:46.55 (33.05)     4:19.91 (33.36)
        4:53.30 (33.39)     5:26.59 (33.29)
        6:00.10 (33.51)     6:33.57 (33.47)
        7:06.81 (33.24)     7:40.11 (33.30)
        8:13.11 (33.00)     8:45.62 (32.51)
 18 Hazle, Kathryn         22 California Aquat  9:43.55Y   8:47.00  
    r:+0.73  30.27      1:02.48 (32.21)
        1:35.14 (32.66)     2:07.96 (32.82)
        2:40.85 (32.89)     3:14.00 (33.15)
        3:47.14 (33.14)     4:20.49 (33.35)
        4:53.44 (32.95)     5:27.66 (34.22)
        6:00.96 (33.30)     6:34.31 (33.35)
        7:07.31 (33.00)     7:40.66 (33.35)
        8:14.00 (33.34)     8:47.00 (33.00)
 19 Shaw, Adair            20 Ohio State Unive  8:43.52    8:47.42  
    r:+0.76  29.93      1:01.89 (31.96)
        1:34.16 (32.27)     2:06.65 (32.49)
        2:39.24 (32.59)     3:12.12 (32.88)
        3:45.24 (33.12)     4:18.54 (33.30)
        4:51.77 (33.23)     5:25.21 (33.44)
        5:58.40 (33.19)     6:32.05 (33.65)
        7:05.58 (33.53)     7:39.72 (34.14)
        8:13.72 (34.00)     8:47.42 (33.70)
 20 Stafford, Leila        18 Flying Fish Ariz  8:45.82    8:48.33  
    r:+0.79  30.18      1:02.42 (32.24)
        1:35.35 (32.93)     2:08.09 (32.74)
        2:41.26 (33.17)     3:14.76 (33.50)
        3:48.32 (33.56)     4:22.13 (33.81)
        4:55.59 (33.46)     5:29.22 (33.63)
        6:02.74 (33.52)     6:36.27 (33.53)
        7:09.36 (33.09)     7:43.04 (33.68)
        8:16.07 (33.03)     8:48.33 (32.26)
 21 Bennett, Brooke        18 Pleasanton Seaha  8:49.81    8:49.33  
             29.69      1:02.14 (32.45)
        1:35.53 (33.39)     2:08.88 (33.35)
        2:42.78 (33.90)     3:16.42 (33.64)
        3:50.70 (34.28)     4:24.28 (33.58)
        4:57.68 (33.40)     5:30.83 (33.15)
        6:04.40 (33.57)     6:37.88 (33.48)
        7:11.25 (33.37)     7:44.02 (32.77)
        8:16.99 (32.97)     8:49.33 (32.34)
 22 Zangaro, Vivienne      17 Long Island Aqua  8:42.88    8:50.87  
    r:+0.76  30.37      1:02.55 (32.18)
        1:35.38 (32.83)     2:08.31 (32.93)
        2:41.27 (32.96)     3:14.53 (33.26)
        3:47.89 (33.36)     4:21.24 (33.35)
        4:54.62 (33.38)     5:28.05 (33.43)
        6:01.74 (33.69)     6:35.51 (33.77)
        7:09.19 (33.68)     7:43.19 (34.00)
        8:17.05 (33.86)     8:50.87 (33.82)
 23 Kayser, Ellie          18 Gold Medal Swim-  8:53.76    8:51.35  
    r:+0.73  30.50      1:03.05 (32.55)
        1:35.91 (32.86)     2:09.40 (33.49)
        2:42.94 (33.54)     3:16.18 (33.24)
        3:49.64 (33.46)     4:23.03 (33.39)
        4:56.78 (33.75)     5:30.46 (33.68)
        6:03.91 (33.45)     6:37.54 (33.63)
        7:11.38 (33.84)     7:44.92 (33.54)
        8:18.62 (33.70)     8:51.35 (32.73)
 24 Custer, Clare          18 Sarasota Sharks-  8:47.21    8:51.69  
    r:+0.79  30.90      1:03.83 (32.93)
        1:36.70 (32.87)     2:09.88 (33.18)
        2:43.01 (33.13)     3:16.34 (33.33)
        3:49.63 (33.29)     4:23.07 (33.44)
        4:56.40 (33.33)     5:29.91 (33.51)
        6:03.44 (33.53)     6:37.15 (33.71)
        7:10.87 (33.72)     7:44.73 (33.86)
        8:18.49 (33.76)     8:51.69 (33.20)
 25 Hammel, Blakely        18 Episcopal AmberJ  8:55.72    8:51.93  
    r:+0.70  30.53      1:03.80 (33.27)
        1:37.15 (33.35)     2:10.84 (33.69)
        2:44.85 (34.01)     3:18.70 (33.85)
        3:52.50 (33.80)     4:26.29 (33.79)
        5:00.19 (33.90)     5:34.51 (34.32)
        6:08.21 (33.70)     6:42.01 (33.80)
        7:15.35 (33.34)     7:48.69 (33.34)
        8:21.29 (32.60)     8:51.93 (30.64)
 26 Rutter, Violet         16 Santa Clara Swim  9:54.88Y   8:53.73  
    r:+0.62  30.27      1:03.60 (33.33)
        1:35.96 (32.36)     2:09.22 (33.26)
        2:42.17 (32.95)     3:15.58 (33.41)
        3:49.12 (33.54)     4:23.04 (33.92)
        4:56.54 (33.50)     5:30.47 (33.93)
        6:04.36 (33.89)     6:38.41 (34.05)
        7:12.59 (34.18)     7:46.62 (34.03)
        8:20.80 (34.18)     8:53.73 (32.93)
 27 Travis, Brooke         26 TAC Titans-NC     8:46.08    8:53.79  
    r:+0.72  30.40      1:03.14 (32.74)
        1:36.00 (32.86)     2:09.54 (33.54)
        2:43.05 (33.51)     3:16.83 (33.78)
        3:50.52 (33.69)     4:24.45 (33.93)
        4:58.32 (33.87)     5:32.13 (33.81)
        6:05.31 (33.18)     6:39.12 (33.81)
        7:12.72 (33.60)     7:46.76 (34.04)
        8:20.71 (33.95)     8:53.79 (33.08)
 28 Hansen, Karrington     18 Saint Petersburg  8:54.03    8:53.86  
    r:+0.70  29.20      1:00.75 (31.55)
        1:33.28 (32.53)     2:06.38 (33.10)
        2:39.76 (33.38)     3:13.19 (33.43)
        3:46.93 (33.74)     4:20.65 (33.72)
        4:54.86 (34.21)     5:28.98 (34.12)
        6:03.34 (34.36)     6:37.88 (34.54)
        7:12.22 (34.34)     7:46.30 (34.08)
        8:20.63 (34.33)     8:53.86 (33.23)
 29 Espinoza, Cassie       16 La Mirada Armada  8:54.54    8:57.15  
    r:+0.79  30.70      1:03.50 (32.80)
        1:36.64 (33.14)     2:10.16 (33.52)
        2:43.59 (33.43)     3:17.38 (33.79)
        3:51.27 (33.89)     4:25.32 (34.05)
        4:59.24 (33.92)     5:33.20 (33.96)
        6:06.99 (33.79)     6:41.29 (34.30)
        7:15.03 (33.74)     7:49.74 (34.71)
        8:24.49 (34.75)     8:57.15 (32.66)
 30 Riva, Izzy             17 Bolles School Sh  8:55.55    8:57.29  
    r:+0.79  30.10      1:02.52 (32.42)
        1:36.04 (33.52)     2:09.54 (33.50)
        2:43.30 (33.76)     3:17.15 (33.85)
        3:51.03 (33.88)     4:25.21 (34.18)
        4:59.45 (34.24)     5:33.90 (34.45)
        6:08.27 (34.37)     6:43.00 (34.73)
        7:17.49 (34.49)     7:52.13 (34.64)
        8:25.12 (32.99)     8:57.29 (32.17)
 31 Herfel, Clare          16 Northern KY Clip  8:49.55    8:58.31  
    r:+0.75  30.79      1:03.24 (32.45)
        1:36.56 (33.32)     2:10.06 (33.50)
        2:43.85 (33.79)     3:17.69 (33.84)
        3:51.47 (33.78)     4:25.48 (34.01)
        4:59.65 (34.17)     5:33.81 (34.16)
        6:08.05 (34.24)     6:42.00 (33.95)
        7:16.18 (34.18)     7:50.56 (34.38)
        8:24.55 (33.99)     8:58.31 (33.76)
 32 Hutchinson, Rylee      18 Pleasanton Seaha  9:01.45    9:00.14  
    r:+0.66  30.64      1:03.56 (32.92)
        1:36.74 (33.18)     2:10.18 (33.44)
        2:43.72 (33.54)     3:17.62 (33.90)
        3:51.29 (33.67)     4:25.45 (34.16)
        4:59.36 (33.91)     5:33.73 (34.37)
        6:08.00 (34.27)     6:42.46 (34.46)
        7:16.82 (34.36)     7:51.89 (35.07)
        8:25.95 (34.06)     9:00.14 (34.19)
 33 Zhang, Sarah           16 Revolution Aquat  8:53.49    9:03.66  
    r:+0.65  29.83      1:03.33 (33.50)
        1:37.12 (33.79)     2:11.04 (33.92)
        2:45.25 (34.21)     3:19.64 (34.39)
        3:54.03 (34.39)     4:28.53 (34.50)
        5:03.14 (34.61)     5:37.72 (34.58)
        6:12.28 (34.56)     6:46.81 (34.53)
        7:21.14 (34.33)     7:55.81 (34.67)
        8:30.09 (34.28)     9:03.66 (33.57)
 34 Teger, Chloe           17 Orange County Go  8:45.81    9:07.19  
    r:+0.71  31.77      1:05.11 (33.34)
        1:39.08 (33.97)     2:13.22 (34.14)
        2:47.56 (34.34)     3:21.91 (34.35)
        3:56.30 (34.39)     4:30.84 (34.54)
        5:05.45 (34.61)     5:40.01 (34.56)
        6:14.59 (34.58)     6:49.32 (34.73)
        7:23.78 (34.46)     7:58.84 (35.06)
        8:33.29 (34.45)     9:07.19 (33.90)
 35 Eubank, Mia            17 NOVA of Virginia  8:54.00    9:08.09  
    r:+0.68  30.48      1:03.24 (32.76)
        1:36.92 (33.68)     2:10.63 (33.71)
        2:44.68 (34.05)     3:19.05 (34.37)
        3:53.11 (34.06)     4:27.83 (34.72)
        5:02.55 (34.72)     5:37.40 (34.85)
        6:12.50 (35.10)     6:47.77 (35.27)
        7:23.21 (35.44)     7:58.48 (35.27)
        8:33.83 (35.35)     9:08.09 (34.26)
 36 Seemann, Clara         16 Empire KC Swim C  9:49.66Y   9:08.89  
    r:+0.69  30.38      1:03.39 (33.01)
        1:37.08 (33.69)     2:11.07 (33.99)
        2:45.63 (34.56)     3:20.58 (34.95)
        3:55.50 (34.92)     4:30.76 (35.26)
        5:05.84 (35.08)     5:40.94 (35.10)
        6:15.89 (34.95)     6:50.76 (34.87)
        7:25.44 (34.68)     8:00.16 (34.72)
        8:34.75 (34.59)     9:08.89 (34.14)
 37 Groen, Malia           17 Santa Clara Swim  9:51.92Y   9:10.81  
    r:+0.73  30.87      1:04.52 (33.65)
        1:38.12 (33.60)     2:12.01 (33.89)
        2:46.22 (34.21)     3:20.63 (34.41)
        3:55.39 (34.76)     4:29.99 (34.60)
        5:04.94 (34.95)     5:39.50 (34.56)
        6:14.91 (35.41)     6:50.05 (35.14)
        7:25.18 (35.13)     8:00.90 (35.72)
        8:36.11 (35.21)     9:10.81 (34.70)
 38 Farlow, Morgan         18 Texas Ford Aquat  9:51.10Y   9:12.73  
    r:+0.72  30.93      1:04.14 (33.21)
        1:37.90 (33.76)     2:12.45 (34.55)
        2:47.13 (34.68)     3:21.89 (34.76)
        3:56.84 (34.95)     4:31.83 (34.99)
        5:06.81 (34.98)     5:42.08 (35.27)
        6:17.38 (35.30)     6:52.57 (35.19)
        7:27.80 (35.23)     8:03.22 (35.42)
        8:38.22 (35.00)     9:12.73 (34.51)
 39 Descent, Isabella      17 Saint Petersburg  8:57.39    9:13.16  
    r:+0.58  29.89      1:02.29 (32.40)
        1:35.40 (33.11)     2:09.15 (33.75)
        2:43.11 (33.96)     3:17.36 (34.25)
        3:52.32 (34.96)     4:28.04 (35.72)
        5:04.18 (36.14)     5:40.06 (35.88)
        6:15.40 (35.34)     6:50.90 (35.50)
        7:27.66 (36.76)     8:04.07 (36.41)
        8:38.66 (34.59)     9:13.16 (34.50)
 40 Su, Mia                17 Santa Clara Swim  9:10.01    9:22.91  
    r:+0.74  32.86      1:07.32 (34.46)
        1:42.41 (35.09)     2:17.63 (35.22)
        2:52.95 (35.32)     3:28.75 (35.80)
        4:04.36 (35.61)     4:39.60 (35.24)
        5:15.25 (35.65)     5:50.38 (35.13)
        6:26.52 (36.14)     7:01.72 (35.20)
        7:37.90 (36.18)     8:13.15 (35.25)
        8:48.33 (35.18)     9:22.91 (34.58)
 
                 Women - Team Rankings - Through Event 5                 
 
  1. Longhorn Aquatics                  53   2. Tennessee Aquatics                 33
  3. Indiana Swim Club                  30   4. Cavalier Aquatics/Piedmont Fam     22
  4. Univ. Of Michigan Swim Team        22   6. Greater Somerset County YMCA S     20
  7. Club Husker                        17   7. Sandpipers Of Nevada               17
  7. Laker Swim                         17  10. Csp Tideriders                     16
 10. SwimMAC Carolina                   16  12. Saint Petersburg Aquatics          15
 13. Coronado Swim -team Elite          14  13. University of Minnesota            14
 15. University Of Alabama Swim Clu     13  15. Wolfpack Elite                     13
 17. Irish Aquatics                     12  17. Ohio State University              12
 19. University of Louisville           11  19. Corvallis Aquatic Team             11
 21. Long Island Aquatic Club           10  22. La Mirada Armada                    9
 23. Alto Swim Club                      7  23. Fishers Area Swimming Tigers        7
 25. Beach Cities Alpha                  6  25. Southern Methodist University       6
 27. Mecklenburg Swim Association        5  28. Berzerker Swimming                  4
 29. North Carolina Aquatic Club         3  29. Wisconsin Aquatics                  3
 31. Sarasota Sharks                     2  32. Supernova Swim Team                 1
 32. Santa Clara Swim Club               1