USA Swimming-National Meets 
                    2026 Toyota National Championships                     
 
 Event 32  Men 800 LC Meter Freestyle
=========================================================================
        World: W 7:32.12  7/29/2009 Lin Zhang, CHN
     American: A 7:38.67  7/26/2023 Bobby Finke, USA
    U.S. Open: O 7:40.34  7/1/2023  Bobby Finke, Saint Petersburg
 LC Nationals: N 7:40.34  7/1/2023  Bobby Finke, Saint Petersburg
     Jr World:   7:43.37  8/13/2022 Lorenzo Galossi, ITA
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Erisman, Ryan          20 California Aquat  7:45.42    7:43.53   20  
    r:+0.69  26.22        55.15 (28.93)
        1:24.13 (28.98)     1:53.61 (29.48)
        2:23.21 (29.60)     2:53.19 (29.98)
        3:23.11 (29.92)     3:53.14 (30.03)
        4:22.80 (29.66)     4:52.79 (29.99)
        5:22.15 (29.36)     5:51.18 (29.03)
        6:20.01 (28.83)     6:48.74 (28.73)
        7:16.57 (27.83)     7:43.53 (26.96)
  2 Mulgrew, William       19 Shawmut Aquatic-  7:51.99    7:45.21   17  
    r:+0.75  26.40        54.94 (28.54)
        1:24.13 (29.19)     1:53.61 (29.48)
        2:23.11 (29.50)     2:52.93 (29.82)
        3:22.51 (29.58)     3:52.26 (29.75)
        4:21.39 (29.13)     4:50.88 (29.49)
        5:20.36 (29.48)     5:49.99 (29.63)
        6:19.56 (29.57)     6:48.72 (29.16)
        7:17.52 (28.80)     7:45.21 (27.69)
  3 Mijatovic, Luka        17 Pleasanton Seaha  7:47.08    7:46.57   16  
    r:+0.70  26.11        54.85 (28.74)
        1:23.99 (29.14)     1:53.68 (29.69)
        2:23.19 (29.51)     2:53.25 (30.06)
        3:23.11 (29.86)     3:52.93 (29.82)
        4:22.79 (29.86)     4:52.72 (29.93)
        5:22.49 (29.77)     5:51.96 (29.47)
        6:21.42 (29.46)     6:50.58 (29.16)
        7:19.37 (28.79)     7:46.57 (27.20)
  4 Green, Sean            19 Long Island Aqua  7:55.94    7:54.64   15  
    r:+0.68  27.01        56.07 (29.06)
        1:25.71 (29.64)     1:55.19 (29.48)
        2:24.80 (29.61)     2:54.50 (29.70)
        3:24.39 (29.89)     3:54.17 (29.78)
        4:23.94 (29.77)     4:53.94 (30.00)
        5:23.81 (29.87)     5:54.21 (30.40)
        6:24.49 (30.28)     6:55.01 (30.52)
        7:25.16 (30.15)     7:54.64 (29.48)
  5 Hick, Carson           21 Kentucky Aquatic  7:56.16    7:57.58   14  
    r:+0.73  27.60        57.12 (29.52)
        1:26.83 (29.71)     1:56.84 (30.01)
        2:26.70 (29.86)     2:56.77 (30.07)
        3:26.92 (30.15)     3:57.24 (30.32)
        4:27.50 (30.26)     4:57.96 (30.46)
        5:28.49 (30.53)     5:58.99 (30.50)
        6:29.19 (30.20)     6:59.43 (30.24)
        7:29.48 (30.05)     7:57.58 (28.10)
  6 Hafnaoui, Ahmed        24 Unattached-FL     8:39.01Y   7:57.65   13  
    r:+0.76  27.42        57.14 (29.72)
        1:26.95 (29.81)     1:56.64 (29.69)
        2:26.75 (30.11)     2:56.77 (30.02)
        3:27.01 (30.24)     3:57.28 (30.27)
        4:27.17 (29.89)     4:57.44 (30.27)
        5:27.81 (30.37)     5:58.31 (30.50)
        6:28.70 (30.39)     6:59.30 (30.60)
        7:29.68 (30.38)     7:57.65 (27.97)
  7 Hammer, Aiden          19 Longhorn Aquatic  7:51.68    7:58.04   12  
    r:+0.66  26.91        56.30 (29.39)
        1:26.20 (29.90)     1:56.31 (30.11)
        2:26.39 (30.08)     2:56.22 (29.83)
        3:26.21 (29.99)     3:56.46 (30.25)
        4:26.66 (30.20)     4:56.91 (30.25)
        5:27.51 (30.60)     5:58.23 (30.72)
        6:29.05 (30.82)     6:59.71 (30.66)
        7:29.96 (30.25)     7:58.04 (28.08)
  8 Carlsen, Max           19 Wolfpack Elite-N  7:57.25    7:58.96   11  
    r:+0.71  26.66        55.52 (28.86)
        1:25.34 (29.82)     1:55.02 (29.68)
        2:25.32 (30.30)     2:54.96 (29.64)
        3:25.19 (30.23)     3:55.38 (30.19)
        4:25.69 (30.31)     4:56.33 (30.64)
        5:27.11 (30.78)     5:57.63 (30.52)
        6:28.37 (30.74)     6:59.32 (30.95)
        7:29.64 (30.32)     7:58.96 (29.32)
  9 Joyner, Kai            16 Rochester Swim C  8:12.14    8:00.86    9  
    r:+0.66  27.58        57.83 (30.25)
        1:28.39 (30.56)     1:59.00 (30.61)
        2:29.45 (30.45)     3:00.29 (30.84)
        3:31.01 (30.72)     4:01.59 (30.58)
        4:32.30 (30.71)     5:02.77 (30.47)
        5:33.10 (30.33)     6:03.74 (30.64)
        6:33.33 (29.59)     7:02.95 (29.62)
        7:32.36 (29.41)     8:00.86 (28.50)
 10 Clark, Charlie         24 TSM Aquatics-CA   8:02.42    8:01.47    7  
    r:+0.67  27.52        57.65 (30.13)
        1:28.02 (30.37)     1:58.82 (30.80)
        2:29.30 (30.48)     2:59.91 (30.61)
        3:30.14 (30.23)     4:00.63 (30.49)
        4:30.74 (30.11)     5:00.98 (30.24)
        5:31.40 (30.42)     6:01.84 (30.44)
        6:32.22 (30.38)     7:02.56 (30.34)
        7:32.31 (29.75)     8:01.47 (29.16)
 11 Eaddy, Joey            16 Revolution Aquat  8:09.55    8:03.37    6  
    r:+0.75  27.53        57.51 (29.98)
        1:28.14 (30.63)     1:58.95 (30.81)
        2:30.04 (31.09)     3:01.08 (31.04)
        3:32.18 (31.10)     4:03.21 (31.03)
        4:33.96 (30.75)     5:04.65 (30.69)
        5:35.56 (30.91)     6:06.13 (30.57)
        6:36.40 (30.27)     7:06.08 (29.68)
        7:35.63 (29.55)     8:03.37 (27.74)
 12 Fleig, Isaac           21 Ohio State Unive  7:59.93    8:03.48    5  
             28.16        58.18 (30.02)
        1:28.47 (30.29)     1:58.98 (30.51)
        2:29.48 (30.50)     3:00.16 (30.68)
        3:30.64 (30.48)     4:01.50 (30.86)
        4:31.87 (30.37)     5:02.50 (30.63)
        5:32.90 (30.40)     6:03.47 (30.57)
        6:33.78 (30.31)     7:04.13 (30.35)
        7:34.22 (30.09)     8:03.48 (29.26)
 13 Brennan, Luke          20 Univ Minnesota-M  8:02.69    8:04.61    4  
    r:+0.73  27.87        57.76 (29.89)
        1:27.98 (30.22)     1:58.31 (30.33)
        2:28.76 (30.45)     2:59.56 (30.80)
        3:30.29 (30.73)     4:01.31 (31.02)
        4:32.10 (30.79)     5:03.15 (31.05)
        5:33.94 (30.79)     6:04.65 (30.71)
        6:35.28 (30.63)     7:05.89 (30.61)
        7:36.21 (30.32)     8:04.61 (28.40)
 14 Klein, Frederick       21 California Aquat  8:52.24Y   8:04.91    3  
    r:+0.74  27.31        57.11 (29.80)
        1:27.10 (29.99)     1:57.48 (30.38)
        2:27.93 (30.45)     2:58.92 (30.99)
        3:29.43 (30.51)     4:00.46 (31.03)
        4:31.23 (30.77)     5:02.33 (31.10)
        5:32.79 (30.46)     6:03.44 (30.65)
        6:34.13 (30.69)     7:04.66 (30.53)
        7:34.92 (30.26)     8:04.91 (29.99)
 15 Crisci, Ellis          18 Tsunami Swim Tea  8:01.18    8:06.57    1.5
    r:+0.71  27.09        56.75 (29.66)
        1:27.04 (30.29)     1:58.16 (31.12)
        2:28.91 (30.75)     2:59.94 (31.03)
        3:30.82 (30.88)     4:01.93 (31.11)
        4:32.62 (30.69)     5:03.76 (31.14)
        5:34.39 (30.63)     6:05.43 (31.04)
        6:36.29 (30.86)     7:07.13 (30.84)
        7:37.19 (30.06)     8:06.57 (29.38)
 15 Canori, William        17 Pleasanton Seaha  8:15.34    8:06.57    1.5
    r:+0.70  27.73        57.81 (30.08)
        1:27.88 (30.07)     1:58.39 (30.51)
        2:29.21 (30.82)     3:00.19 (30.98)
        3:30.89 (30.70)     4:01.89 (31.00)
        4:32.61 (30.72)     5:03.74 (31.13)
        5:35.04 (31.30)     6:06.47 (31.43)
        6:37.45 (30.98)     7:08.19 (30.74)
        7:38.03 (29.84)     8:06.57 (28.54)
 17 Brown, Joshua          23 Sandpipers Of Ne  7:58.00    8:06.81  
    r:+0.74  27.84        57.45 (29.61)
        1:28.12 (30.67)     1:58.67 (30.55)
        2:29.55 (30.88)     3:00.04 (30.49)
        3:30.99 (30.95)     4:01.85 (30.86)
        4:32.46 (30.61)     5:03.41 (30.95)
        5:34.12 (30.71)     6:04.94 (30.82)
        6:35.75 (30.81)     7:06.55 (30.80)
        7:37.46 (30.91)     8:06.81 (29.35)
 18 Manteufel, Gabriel     19 Sandpipers Of Ne  7:54.71    8:07.17  
    r:+0.75  26.87        56.22 (29.35)
        1:25.82 (29.60)     1:55.93 (30.11)
        2:25.70 (29.77)     2:55.79 (30.09)
        3:26.31 (30.52)     3:56.90 (30.59)
        4:27.16 (30.26)     4:58.18 (31.02)
        5:29.21 (31.03)     6:00.81 (31.60)
        6:32.61 (31.80)     7:04.76 (32.15)
        7:36.60 (31.84)     8:07.17 (30.57)
 19 Irwin, Jackson         18 Sarasota Tsunami  8:12.93    8:07.28  
    r:+0.70  27.83        57.86 (30.03)
        1:28.41 (30.55)     1:59.28 (30.87)
        2:30.38 (31.10)     3:01.21 (30.83)
        3:32.02 (30.81)     4:02.72 (30.70)
        4:33.25 (30.53)     5:04.12 (30.87)
        5:34.85 (30.73)     6:05.60 (30.75)
        6:36.32 (30.72)     7:07.41 (31.09)
        7:38.04 (30.63)     8:07.28 (29.24)
 20 Platts-MIlls, Ian      19 California Aquat  8:13.42    8:07.37  
    r:+0.69  27.46        57.34 (29.88)
        1:27.95 (30.61)     1:58.60 (30.65)
        2:29.44 (30.84)     3:00.45 (31.01)
        3:31.41 (30.96)     4:02.43 (31.02)
        4:33.36 (30.93)     5:04.26 (30.90)
        5:35.26 (31.00)     6:06.42 (31.16)
        6:37.51 (31.09)     7:08.32 (30.81)
        7:38.63 (30.31)     8:07.37 (28.74)
 21 Steward, Whitaker      19 Carmel Swim Club  8:04.93    8:09.68  
    r:+0.76  27.40        57.47 (30.07)
        1:27.97 (30.50)     1:58.57 (30.60)
        2:29.23 (30.66)     3:00.24 (31.01)
        3:31.19 (30.95)     4:02.25 (31.06)
        4:33.02 (30.77)     5:04.21 (31.19)
        5:35.42 (31.21)     6:06.78 (31.36)
        6:37.95 (31.17)     7:08.88 (30.93)
        7:39.19 (30.31)     8:09.68 (30.49)
 22 Darcy, James           18 Long Island Aqua  8:10.99    8:10.09  
    r:+0.70  27.91        57.88 (29.97)
        1:28.33 (30.45)     1:59.09 (30.76)
        2:29.83 (30.74)     3:00.74 (30.91)
        3:31.77 (31.03)     4:02.86 (31.09)
        4:33.84 (30.98)     5:04.81 (30.97)
        5:35.99 (31.18)     6:07.19 (31.20)
        6:38.24 (31.05)     7:09.29 (31.05)
        7:40.20 (30.91)     8:10.09 (29.89)
 23 Powell, Michael        18 Ladera Oaks-PC    9:00.55Y   8:10.89  
    r:+0.63  27.71        58.19 (30.48)
        1:29.08 (30.89)     2:00.08 (31.00)
        2:30.92 (30.84)     3:02.10 (31.18)
        3:32.96 (30.86)     4:04.10 (31.14)
        4:35.23 (31.13)     5:06.54 (31.31)
        5:37.68 (31.14)     6:08.99 (31.31)
        6:40.25 (31.26)     7:11.35 (31.10)
        7:42.12 (30.77)     8:10.89 (28.77)
 24 Mudadu, Noah           19 Sandpipers Of Ne  8:58.04Y   8:11.77  
    r:+0.71  28.24        59.03 (30.79)
        1:30.28 (31.25)     2:01.49 (31.21)
        2:32.42 (30.93)     3:03.31 (30.89)
        3:34.61 (31.30)     4:05.63 (31.02)
        4:36.79 (31.16)     5:08.15 (31.36)
        5:39.55 (31.40)     6:10.86 (31.31)
        6:41.71 (30.85)     7:12.45 (30.74)
        7:42.44 (29.99)     8:11.77 (29.33)
 25 Allen, Trent           18 Carmel Swim Club  8:04.30    8:12.31  
    r:+0.68  27.36        57.63 (30.27)
        1:27.89 (30.26)     1:58.43 (30.54)
        2:29.23 (30.80)     3:00.09 (30.86)
        3:31.14 (31.05)     4:02.13 (30.99)
        4:33.21 (31.08)     5:04.28 (31.07)
        5:35.41 (31.13)     6:06.84 (31.43)
        6:38.50 (31.66)     7:10.03 (31.53)
        7:41.50 (31.47)     8:12.31 (30.81)
 26 Loftus, Jake           16 Pleasanton Seaha  8:28.91    8:12.33  
    r:+0.62  27.74        58.22 (30.48)
        1:29.16 (30.94)     2:00.44 (31.28)
        2:31.46 (31.02)     3:02.87 (31.41)
        3:34.32 (31.45)     4:05.70 (31.38)
        4:37.20 (31.50)     5:08.75 (31.55)
        5:40.12 (31.37)     6:11.55 (31.43)
        6:42.53 (30.98)     7:13.74 (31.21)
        7:43.25 (29.51)     8:12.33 (29.08)
 27 Magyar, Clay           18 Bolles School Sh  9:07.27Y   8:12.43  
    r:+0.76  28.84        59.49 (30.65)
        1:30.49 (31.00)     2:01.77 (31.28)
        2:33.08 (31.31)     3:04.54 (31.46)
        3:35.90 (31.36)     4:07.31 (31.41)
        4:38.33 (31.02)     5:09.06 (30.73)
        5:39.90 (30.84)     6:10.82 (30.92)
        6:41.59 (30.77)     7:12.55 (30.96)
        7:43.47 (30.92)     8:12.43 (28.96)
 28 Dalrymple, Ewan        18 Columbia Swimmin  8:11.12    8:13.60  
    r:+0.72  27.61        57.68 (30.07)
        1:28.80 (31.12)     1:59.89 (31.09)
        2:31.20 (31.31)     3:02.61 (31.41)
        3:33.87 (31.26)     4:05.07 (31.20)
        4:36.25 (31.18)     5:07.52 (31.27)
        5:38.67 (31.15)     6:09.90 (31.23)
        6:41.38 (31.48)     7:12.57 (31.19)
        7:43.54 (30.97)     8:13.60 (30.06)
 29 Chen, Eric             17 Irvine Novaquati  8:13.42    8:13.77  
    r:+0.70  28.51        59.41 (30.90)
        1:31.01 (31.60)     2:02.56 (31.55)
        2:33.81 (31.25)     3:05.43 (31.62)
        3:36.70 (31.27)     4:08.13 (31.43)
        4:39.24 (31.11)     5:10.62 (31.38)
        5:41.75 (31.13)     6:12.98 (31.23)
        6:43.65 (30.67)     7:14.61 (30.96)
        7:44.57 (29.96)     8:13.77 (29.20)
 30 Filiz, Batuhan         22 Aggie Swim Club-  8:04.72    8:13.94  
    r:+0.68  27.68        57.53 (29.85)
        1:27.71 (30.18)     1:57.95 (30.24)
        2:28.68 (30.73)     2:59.21 (30.53)
        3:29.98 (30.77)     4:01.01 (31.03)
        4:32.18 (31.17)     5:03.34 (31.16)
        5:34.96 (31.62)     6:06.74 (31.78)
        6:39.05 (32.31)     7:11.10 (32.05)
        7:43.30 (32.20)     8:13.94 (30.64)
 31 Rousseau, Julien       19 California Aquat  8:57.12Y   8:15.50  
    r:+0.70  27.78        57.78 (30.00)
        1:28.35 (30.57)     1:59.15 (30.80)
        2:30.08 (30.93)     3:01.14 (31.06)
        3:32.15 (31.01)     4:03.52 (31.37)
        4:34.84 (31.32)     5:06.69 (31.85)
        5:38.30 (31.61)     6:10.23 (31.93)
        6:41.71 (31.48)     7:13.48 (31.77)
        7:45.36 (31.88)     8:15.50 (30.14)
 32 Ellis, Luke            20 Sandpipers Of Ne  8:06.82    8:16.24  
    r:+0.71  27.75        57.69 (29.94)
        1:28.38 (30.69)     1:59.32 (30.94)
        2:30.14 (30.82)     3:01.13 (30.99)
        3:31.95 (30.82)     4:02.72 (30.77)
        4:33.55 (30.83)     5:04.40 (30.85)
        5:35.61 (31.21)     6:07.28 (31.67)
        6:39.23 (31.95)     7:11.89 (32.66)
        7:44.25 (32.36)     8:16.24 (31.99)
 33 Crossland, Kannen      18 Premier Aquatics  9:05.72Y   8:16.89  
    r:+0.79  28.14        59.24 (31.10)
        1:30.48 (31.24)     2:01.98 (31.50)
        2:33.33 (31.35)     3:04.60 (31.27)
        3:35.93 (31.33)     4:07.04 (31.11)
        4:38.22 (31.18)     5:09.69 (31.47)
        5:41.03 (31.34)     6:12.55 (31.52)
        6:44.13 (31.58)     7:15.91 (31.78)
        7:46.57 (30.66)     8:16.89 (30.32)
 34 Shoesmith, William     17 Bolles School Sh  8:57.36Y   8:17.20  
    r:+0.73  28.15        58.24 (30.09)
        1:29.30 (31.06)     2:00.41 (31.11)
        2:31.48 (31.07)     3:02.82 (31.34)
        3:34.00 (31.18)     4:05.48 (31.48)
        4:37.01 (31.53)     5:08.68 (31.67)
        5:40.46 (31.78)     6:12.15 (31.69)
        6:44.08 (31.93)     7:15.69 (31.61)
        7:47.46 (31.77)     8:17.20 (29.74)
 35 Fisk, Dylan            18 Bellingham Bay S  9:03.96Y   8:18.18  
    r:+0.67  28.18        59.08 (30.90)
        1:30.00 (30.92)     2:01.38 (31.38)
        2:32.53 (31.15)     3:03.81 (31.28)
        3:35.21 (31.40)     4:06.89 (31.68)
        4:38.09 (31.20)     5:09.60 (31.51)
        5:41.12 (31.52)     6:12.86 (31.74)
        6:44.34 (31.48)     7:16.25 (31.91)
        7:47.93 (31.68)     8:18.18 (30.25)
 36 Davidson, Aaron        19 Wolfpack Elite-N  8:57.51Y   8:18.55  
    r:+0.74  28.06        58.40 (30.34)
        1:29.20 (30.80)     2:00.44 (31.24)
        2:31.55 (31.11)     3:02.73 (31.18)
        3:34.03 (31.30)     4:05.14 (31.11)
        4:36.60 (31.46)     5:08.15 (31.55)
        5:39.97 (31.82)     6:12.13 (32.16)
        6:44.24 (32.11)     7:16.11 (31.87)
        7:48.14 (32.03)     8:18.55 (30.41)
 37 Hennenfent, Sam        19 Tsunami Swim Tea  8:14.87    8:18.67  
    r:+0.60  28.60        59.87 (31.27)
        1:31.31 (31.44)     2:02.83 (31.52)
        2:34.26 (31.43)     3:05.80 (31.54)
        3:37.58 (31.78)     4:09.25 (31.67)
        4:40.81 (31.56)     5:12.59 (31.78)
        5:43.89 (31.30)     6:15.29 (31.40)
        6:46.77 (31.48)     7:18.00 (31.23)
        7:48.97 (30.97)     8:18.67 (29.70)
 38 Nurit, Leopold         17 Nation's Capital  8:16.36    8:18.94  
    r:+0.64  28.34        59.11 (30.77)
        1:30.33 (31.22)     2:01.68 (31.35)
        2:33.20 (31.52)     3:04.67 (31.47)
        3:35.92 (31.25)     4:07.53 (31.61)
        4:39.17 (31.64)     5:10.91 (31.74)
        5:42.66 (31.75)     6:14.16 (31.50)
        6:46.00 (31.84)     7:17.66 (31.66)
        7:49.01 (31.35)     8:18.94 (29.93)
 39 Hansen, Sawyer         15 Saint Petersburg  8:19.88    8:19.42  
             28.77        59.26 (30.49)
        1:30.18 (30.92)     2:01.16 (30.98)
        2:32.53 (31.37)     3:03.91 (31.38)
        3:35.33 (31.42)     4:06.79 (31.46)
        4:38.38 (31.59)     5:10.27 (31.89)
        5:42.06 (31.79)     6:13.83 (31.77)
        6:45.44 (31.61)     7:17.23 (31.79)
        7:49.02 (31.79)     8:19.42 (30.40)
 40 Hehenberger, Cobe      17 Saint Petersburg  8:11.82    8:21.19  
    r:+0.73  27.43        57.36 (29.93)
        1:28.03 (30.67)     1:59.21 (31.18)
        2:30.09 (30.88)     3:01.32 (31.23)
        3:32.60 (31.28)     4:04.17 (31.57)
        4:36.10 (31.93)     5:08.25 (32.15)
        5:40.54 (32.29)     6:12.95 (32.41)
        6:45.19 (32.24)     7:17.66 (32.47)
        7:49.99 (32.33)     8:21.19 (31.20)
 41 Terrazas, Aadin        17 Ozaukee Aquatics  9:06.50Y   8:21.82  
    r:+0.76  27.89        58.31 (30.42)
        1:29.34 (31.03)     2:00.86 (31.52)
        2:32.03 (31.17)     3:03.58 (31.55)
        3:35.33 (31.75)     4:07.40 (32.07)
        4:39.47 (32.07)     5:11.99 (32.52)
        5:44.10 (32.11)     6:15.80 (31.70)
        6:47.60 (31.80)     7:19.34 (31.74)
        7:51.30 (31.96)     8:21.82 (30.52)
 -- Miklos, Owen           16 NOVA of Virginia  8:57.86Y       DFS  
      Declared false start
 
                 Men - Team Rankings - Through Event 32                  
 
  1. Longhorn Aquatics                 248   2. Indiana Swim Club                 237
  3. California Aquatics               170   4. Sun Devil Swimming                126
  5. Wolfpack Elite                    113   6. University of Louisville           84
  7. New York Athletic Club             83   8. Texas Ford Aquatics                76
  9. Kentucky Aquatics                  67  10. Long Island Aquatic Club           65
 11. Tennessee Aquatics                 64  12. Ohio State University              55
 13. Pleasanton Seahawks              54.5  14. Sporting Jax Aquatic Club          54
 15. Shawmut Aquatic Club               53  16. Lakeside Aquatic Club              47
 17. Virginia Tech                      41  18. Fast Swim Team                     40
 18. Cavalier Aquatics/Piedmont Fam     40  20. Wisconsin Aquatics                 39
 21. Greater Pensacola Aquatic Club     38  22. University of Minnesota            36
 22. Metroplex Aquatics                 36  24. MA Swim Academy                    33
 24. Aquajets Swim Team                 33  26. Towson University Swimming         31
 27. Aggie Swim Club                    29  27. Sandpipers Of Nevada               29
 29. Ridgefield Aquatic Club            27  30. North Carolina Aquatic Club        22
 31. Dart Swimming                      20  32. University Of Alabama Swim Clu     18
 33. Athens Bulldog Swim Club           17  34. Rochester Swim Club                14
 34. Bulldog Swimming                   14  34. Schroeder Swim Team / YMCA of      14
 37. Rose Bowl Aquatics                 12  38. Jersey Wahoos                      11
 38. University of South Dakota         11  38. Tsm Aquatics                       11
 41. Univ. Of Michigan Swim Team         9  41. Texas A & M University              9
 43. Tsunami Swim Team of K.C.         8.5  44. Columbia Swim Club                  7
 45. Utah Aquatics                       6  45. Gator Swim Club                     6
 45. Nashville Aquatic Club              6  45. Revolution Aquatic Club             6
 49. Lubbock Swim Club                   5  50. Pdr Swimming for Success            4
 50. Cardinal Aquatics                   4  50. Irish Aquatics                      4
 53. Auburn University                   3  53. Royal Swim Team                     3
 53. Carmel Swim Club                    3  53. Marlins Of Raleigh                  3
 57. Beach Cities Alpha                  2  57. Hurricane Aquatics                  2
 59. Southern Methodist University       1