USA Swimming-National Meets 
                 2026 Toyota National Championships                 
 
 Event 2  Men 200 LC Meter Butterfly
==================================================================
        World: W 1:50.34  6/21/2022 Kristof Milak, HUN
     American: A 1:51.51  7/29/2009 Michael Phelps, USA
    U.S. Open: O 1:52.20  7/2/2008  Michael Phelps, Club Wolverine
 LC Nationals: N 1:52.20  7/2/2008  Michael Phelps, Club Wolverine
     Jr World:   1:53.79  6/30/2017 Kristof Milak, HUN
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Dahlgren, Jack         26 Aquajets Swim Te  1:55.18    1:55.16  
    r:+0.72  25.88        54.52 (28.64)
        1:24.35 (29.83)     1:55.16 (30.81)
  2 Kharun, Ilya           21 Sun Devil Swimmi  1:53.41    1:55.37  
    r:+0.67  25.68        55.20 (29.52)
        1:25.46 (30.26)     1:55.37 (29.91)
  3 Solitario, Enzo        20 Wisconsin Aquati  1:57.15    1:55.45  
    r:+0.69  25.76        55.20 (29.44)
        1:25.46 (30.26)     1:55.45 (29.99)
  4 Ray, Tyler             22 Longhorn Aquatic  1:57.99    1:55.57  
    r:+0.67  24.94        54.44 (29.50)
        1:24.76 (30.32)     1:55.57 (30.81)
  5 Urlando, Luca          24 DART Swimming-SN  1:51.87    1:55.75  
    r:+0.65  25.50        53.70 (28.20)
        1:23.58 (29.88)     1:55.75 (32.17)
  6 Schott, Mitchell       22 New York Athleti  1:55.82    1:55.81  
    r:+0.71  25.05        54.38 (29.33)
        1:24.33 (29.95)     1:55.81 (31.48)
  7 Shackell, Andrew       20 Indiana Swim Clu  1:57.80    1:55.83  
    r:+0.62  25.93        55.29 (29.36)
        1:24.93 (29.64)     1:55.83 (30.90)
  8 Robinson, Logan        20 Greater Pensacol  1:58.28    1:55.95  
    r:+0.65  25.56        55.24 (29.68)
        1:25.56 (30.32)     1:55.95 (30.39)
 -----------------------------------------------------------------
  9 Dalrymple, Ewan        18 Columbia Swimmin  1:58.09    1:56.45  
    r:+0.69  25.95        55.44 (29.49)
        1:25.66 (30.22)     1:56.45 (30.79)
 10 Cox, Rowan             19 Longhorn Aquatic  2:00.72    1:56.50  
    r:+0.63  25.70        54.94 (29.24)
        1:25.17 (30.23)     1:56.50 (31.33)
 11 Jett, Gabriel          24 California Aquat  1:54.87    1:56.53  
    r:+0.70  26.26        55.06 (28.80)
        1:25.36 (30.30)     1:56.53 (31.17)
 12 Enoch, Gregg           20 Univ Louisville-  1:59.55    1:56.66  
    r:+0.66  26.33        55.59 (29.26)
        1:25.60 (30.01)     1:56.66 (31.06)
 13 Sammons, David         17 SwimMAC Carolina  1:57.98    1:57.62  
    r:+0.75  26.56        56.02 (29.46)
        1:26.00 (29.98)     1:57.62 (31.62)
 14 Johnson, Jacob         20 Athens Bulldog S  1:58.42    1:57.67  
    r:+0.66  26.29        56.02 (29.73)
        1:26.80 (30.78)     1:57.67 (30.87)
 15 Lucas, Cooper          21 Longhorn Aquatic  1:57.53    1:58.09  
    r:+0.67  26.15        55.60 (29.45)
        1:26.36 (30.76)     1:58.09 (31.73)
 16 Lunak, Seb             24 North Carolina A  2:00.60    1:58.29  
    r:+0.65  26.50        56.31 (29.81)
        1:27.04 (30.73)     1:58.29 (31.25)
 -----------------------------------------------------------------
 17 Robinson, Aj           20 Aggie Swim Club-  2:00.42    1:58.57  
    r:+0.76  26.46        56.49 (30.03)
        1:27.46 (30.97)     1:58.57 (31.11)
 18 Hochwalt, Michael      21 Sun Devil Swimmi  1:58.83    1:58.71  
    r:+0.76  25.97        55.90 (29.93)
        1:26.86 (30.96)     1:58.71 (31.85)
 19 Cancelmo, Charlie      17 Seattle Metropol  1:58.27    1:58.72  
    r:+0.70  26.53        56.22 (29.69)
        1:26.54 (30.32)     1:58.72 (32.18)
 20 Geer, Colin            22 Univ. Of Michiga  1:58.59    1:58.73  
    r:+0.64  26.18        55.47 (29.29)
        1:25.81 (30.34)     1:58.73 (32.92)
 21 Cakir, Noah            19 Indiana Swim Clu  2:00.36    1:58.79  
    r:+0.68  26.58        56.70 (30.12)
        1:27.43 (30.73)     1:58.79 (31.36)
 22 Peck, Kyle             20 Longhorn Aquatic  1:59.67    1:58.83  
    r:+0.63  26.25        56.15 (29.90)
        1:27.12 (30.97)     1:58.83 (31.71)
 23 Wilcox, Boone          18 Lakeside Swim Te  1:59.24    1:58.92  
    r:+0.66  26.65        56.67 (30.02)
        1:27.79 (31.12)     1:58.92 (31.13)
 24 Nace, Joel             20 Univ of Arizona-  2:00.55    1:59.06  
    r:+0.63  26.26        56.48 (30.22)
        1:27.84 (31.36)     1:59.06 (31.22)
 -----------------------------------------------------------------
 25 Matheson, Thomas       19 Club Seminole-FL  2:00.89    1:59.30  
    r:+0.64  26.77        57.12 (30.35)
        1:27.82 (30.70)     1:59.30 (31.48)
 26 Schmitt, David         21 Irvine Novaquati  1:59.34    1:59.37  
    r:+0.68  26.15        56.40 (30.25)
        1:27.16 (30.76)     1:59.37 (32.21)
 -----------------------------------------------------------------
 27 Branon, Patrick        21 Irish Aquatics-I  1:58.74    1:59.54  
    r:+0.62  26.19        56.08 (29.89)
        1:27.64 (31.56)     1:59.54 (31.90)
 28 Hill, Blake            19 Pleasanton Seaha  1:59.39    1:59.70  
    r:+0.60  26.55        56.60 (30.05)
        1:27.84 (31.24)     1:59.70 (31.86)
 29 Zheng, Yi              17 Carmel Swim Club  2:00.68    1:59.81  
    r:+0.63  26.75        56.98 (30.23)
        1:28.23 (31.25)     1:59.81 (31.58)
 30 Sanders, Grant         29 Saint Petersburg  1:59.91    2:00.00  
    r:+0.67  26.01        55.91 (29.90)
        1:27.18 (31.27)     2:00.00 (32.82)
 31 Vicknair, Hayden       18 Baylor Swim Club  1:59.83    2:00.05  
    r:+0.62  25.73        55.26 (29.53)
        1:26.52 (31.26)     2:00.05 (33.53)
 32 Ruvalcaba Cruz, Hecto  29 Aggie Swim Club-  2:00.24    2:00.19  
    r:+0.72  26.37        56.39 (30.02)
        1:27.66 (31.27)     2:00.19 (32.53)
 33 Bardak, Tyler          20 Hinsdale Swim Cl  2:00.52    2:00.33  
    r:+0.61  26.51        56.95 (30.44)
        1:28.26 (31.31)     2:00.33 (32.07)
 34 Hitchcock, Drew        21 Athens Bulldog S  1:57.83    2:00.34  
    r:+0.69  26.45        56.28 (29.83)
        1:27.84 (31.56)     2:00.34 (32.50)
 35 Walker, Logan          21 Longhorn Aquatic  2:00.61    2:00.86  
    r:+0.64  25.91        55.83 (29.92)
        1:26.68 (30.85)     2:00.86 (34.18)
 36 Smith, Harrison        20 TSM Aquatics-CA   2:00.04    2:00.90  
    r:+0.70  27.11        57.83 (30.72)
        1:29.07 (31.24)     2:00.90 (31.83)
 37 Miklos, Owen           16 NOVA of Virginia  2:00.45    2:00.98  
    r:+0.65  26.68        56.93 (30.25)
        1:28.77 (31.84)     2:00.98 (32.21)
 38 Dunn, Luke             16 Seattle Metropol  1:45.34Y   2:01.05  
    r:+0.63  26.94        57.42 (30.48)
        1:28.69 (31.27)     2:01.05 (32.36)
 39 Jones, Dean            21 Navy Swimming-MD  1:41.85Y   2:01.07  
    r:+0.67  26.27        56.62 (30.35)
        1:28.57 (31.95)     2:01.07 (32.50)
 40 Whelehan, Colin        22 North Carolina A  1:42.41Y   2:01.45  
    r:+0.70  26.87        57.04 (30.17)
        1:27.87 (30.83)     2:01.45 (33.58)
 41 York, Wilson           17 Lakeside Swim Te  2:03.34    2:01.90  
    r:+0.71  27.09        57.55 (30.46)
        1:29.31 (31.76)     2:01.90 (32.59)
 42 Maldonado, Ian         16 Cypress Fairbank  2:01.95    2:01.94  
    r:+0.71  27.09        57.73 (30.64)
        1:30.18 (32.45)     2:01.94 (31.76)
 43 Bellotti, Hayden       22 Cavalier Aquatic  1:40.47Y   2:02.08  
    r:+0.62  26.79        57.30 (30.51)
        1:28.82 (31.52)     2:02.08 (33.26)
 44 Stewart, Max           18 Irvine Novaquati  2:02.01    2:02.16  
    r:+0.67  27.00        57.81 (30.81)
        1:29.63 (31.82)     2:02.16 (32.53)
 45 Eichel, Daniel         22 Aggie Swim Club-  2:00.63    2:02.18  
    r:+0.69  26.80        57.23 (30.43)
        1:28.80 (31.57)     2:02.18 (33.38)
 46 Gavrysh, Vova          21 Tennessee Aquati  2:00.37    2:02.33  
    r:+0.60  26.89        56.69 (29.80)
        1:28.57 (31.88)     2:02.33 (33.76)
 47 Ha, Brandon            19 DART Swimming-SN  2:01.63    2:02.34  
    r:+0.65  26.57        56.77 (30.20)
        1:27.91 (31.14)     2:02.34 (34.43)
 48 Stotler, Noah          17 Bolles School Sh  2:02.09    2:02.39  
    r:+0.66  26.90        57.65 (30.75)
        1:29.62 (31.97)     2:02.39 (32.77)
 49 Ploof, Andrew          19 U. of Missouri-M  2:00.62    2:02.47  
    r:+0.60  27.00        57.60 (30.60)
        1:29.76 (32.16)     2:02.47 (32.71)
 50 Hernandez-Ojeda, Dere  16 Nitro Swimming-S  2:03.82    2:02.61  
    r:+0.69  27.22        58.26 (31.04)
        1:30.36 (32.10)     2:02.61 (32.25)
 51 Shi, Justin            17 Eagle Swim Team-  1:45.72Y   2:02.65  
    r:+0.73  26.72        57.68 (30.96)
        1:30.26 (32.58)     2:02.65 (32.39)
 52 Balbuena, Enzo         19 Santa Clara Swim  2:05.32    2:03.14  
    r:+0.76  26.63        57.26 (30.63)
        1:29.53 (32.27)     2:03.14 (33.61)
 53 Judkins, Matthew       21 U. of Missouri-M  1:59.92    2:03.22  
    r:+0.69  26.27        56.48 (30.21)
        1:28.66 (32.18)     2:03.22 (34.56)
 54 Zverev, Bogdan         18 Sarasota Sharks-  2:00.26    2:03.34  
    r:+0.67  26.29        56.58 (30.29)
        1:29.29 (32.71)     2:03.34 (34.05)
 55 Coleman, Joey          18 Nation's Capital  1:45.61Y   2:03.63  
    r:+0.70  26.83        57.41 (30.58)
        1:30.20 (32.79)     2:03.63 (33.43)
 56 Levi, Ryker            16 Scarlet Aquatics  2:01.35    2:03.98  
    r:+0.65  26.36        57.26 (30.90)
        1:30.02 (32.76)     2:03.98 (33.96)
 57 Daile, Alex            18 Crimson Aquatics  2:08.48    2:06.35  
    r:+0.71  27.24        58.44 (31.20)
        1:31.24 (32.80)     2:06.35 (35.11)
 58 Jue, Lucas             18 Irvine Novaquati  2:01.65    2:08.32  
    r:+0.69  27.94      1:00.26 (32.32)
        1:34.11 (33.85)     2:08.32 (34.21)
 59 Costello, Cooper       21 Santa Barbara Sw  1:42.91Y   2:09.44  
    r:+0.63  27.43        58.86 (31.43)
        1:32.83 (33.97)     2:09.44 (36.61)
 -- Carr, Nathan           19 Aquajets Swim Te  1:59.96         DQ  
      Non-simultaneous touch
    r:+0.65  26.78        56.75 (29.97)
        1:27.75 (31.00)          DQ (31.75)
 -- Elaydi, Shareef        17 Santa Clara Swim  2:00.28         NS  
 -- Kern, Nathaniel        17 Scarlet Aquatics  2:02.84         NS