USA Swimming-National Meets 
                 2026 Toyota National Championships                 
 
 Event 8  Men 200 LC Meter Freestyle
==================================================================
        World: W 1:42.00  7/28/2009 Paul Biedermann, GER
     American: A 1:42.96  8/12/2008 Michael Phelps, USA
    U.S. Open: O 1:43.73  6/4/2025  Luke Hobson, Longhorn Aquatic
 LC Nationals: N 1:43.73  6/4/2025  Luke Hobson, Longhorn Aquatic
     Jr World:   1:42.97  8/15/2023 David Popovici, ROU
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Erisman, Ryan          20 California Aquat  1:46.43    1:45.40  
    r:+0.68  24.88        51.54 (26.66)
        1:18.32 (26.78)     1:45.40 (27.08)
  2 Mijatovic, Luka        17 Pleasanton Seaha  1:45.92    1:46.23  
    r:+0.72  24.80        51.78 (26.98)
        1:19.11 (27.33)     1:46.23 (27.12)
  3 Curry, Brooks          25 California Aquat  1:46.03    1:46.53  
    r:+0.62  24.43        51.35 (26.92)
        1:18.81 (27.46)     1:46.53 (27.72)
  4 Nelson, Baylor         23 Longhorn Aquatic  1:46.64    1:46.58  
    r:+0.64  24.97        51.96 (26.99)
        1:19.07 (27.11)     1:46.58 (27.51)
  5 McFadden, Henry        21 Jersey Wahoos-MA  1:45.22    1:46.73  
    r:+0.67  24.85        51.52 (26.67)
        1:19.32 (27.80)     1:46.73 (27.41)
  6 Schott, Mitchell       22 New York Athleti  1:46.06    1:46.74  
    r:+0.72  25.17        52.53 (27.36)
        1:19.36 (26.83)     1:46.74 (27.38)
  7 Sammon, Patrick        23 New York Athleti  1:46.22    1:46.84  
    r:+0.66  24.56        51.77 (27.21)
        1:19.59 (27.82)     1:46.84 (27.25)
  8 Dahlgren, Jack         26 Aquajets Swim Te  1:46.58    1:46.88  
    r:+0.75  24.83        52.09 (27.26)
        1:19.71 (27.62)     1:46.88 (27.17)
 -----------------------------------------------------------------
  9 Smith, Kieran          26 Ridgefield Aquat  1:45.72    1:47.13  
    r:+0.69  25.29        52.39 (27.10)
        1:19.72 (27.33)     1:47.13 (27.41)
 10 Jett, Gabriel          24 California Aquat  1:44.70    1:47.63  
    r:+0.63  24.93        51.61 (26.68)
        1:18.98 (27.37)     1:47.63 (28.65)
 11 Solitario, Enzo        20 Wisconsin Aquati  1:48.62    1:47.66  
    r:+0.70  25.36        52.83 (27.47)
        1:20.65 (27.82)     1:47.66 (27.01)
 12 Chirafisi, Nick        21 Utah Aquatics-UT  1:33.60Y   1:47.76  
    r:+0.65  24.58        51.44 (26.86)
        1:19.26 (27.82)     1:47.76 (28.50)
 13 Lasco, Destin          25 PDR Swimming for  1:46.32    1:47.78  
    r:+0.70  24.88        51.99 (27.11)
        1:19.92 (27.93)     1:47.78 (27.86)
 14 Enoch, Gregg           20 Univ Louisville-  1:48.96    1:48.05  
    r:+0.65  25.25        52.42 (27.17)
        1:20.15 (27.73)     1:48.05 (27.90)
 15 Cox, Rowan             19 Longhorn Aquatic  1:51.60    1:48.14  
    r:+0.65  25.32        52.81 (27.49)
        1:20.53 (27.72)     1:48.14 (27.61)
 16 Robinson, Logan        20 Greater Pensacol  1:31.18Y   1:48.27  
    r:+0.66  25.42        52.99 (27.57)
        1:20.74 (27.75)     1:48.27 (27.53)
 -----------------------------------------------------------------
 17 Green, Sean            19 Long Island Aqua  1:47.97    1:48.72  
    r:+0.69  25.65        52.78 (27.13)
        1:21.03 (28.25)     1:48.72 (27.69)
 18 House, Grant           28 Sun Devil Swimmi  1:46.90    1:48.79  
    r:+0.70  25.08        52.75 (27.67)
        1:20.84 (28.09)     1:48.79 (27.95)
 19 Wimberly, Jacob        21 Longhorn Aquatic  1:48.71    1:48.82  
    r:+0.65  25.25        52.58 (27.33)
        1:20.89 (28.31)     1:48.82 (27.93)
 20 Hadley, Carter         19 Carmel Swim Club  1:35.58Y   1:48.90  
    r:+0.70  25.55        53.13 (27.58)
        1:21.03 (27.90)     1:48.90 (27.87)
 21 Joyner, Kai            16 Rochester Swim C  1:50.52    1:48.95  
    r:+0.68  25.35        52.85 (27.50)
        1:20.78 (27.93)     1:48.95 (28.17)
 22 Rising, London         18 Greater Toledo A  1:50.76    1:48.97  
    r:+0.60  25.08        52.36 (27.28)
        1:20.32 (27.96)     1:48.97 (28.65)
 23 Frost, TJ              20 Ohio State Unive  1:49.36    1:49.15  
    r:+0.70  25.45        52.90 (27.45)
        1:20.87 (27.97)     1:49.15 (28.28)
 24 Christopherson, Conno  17 SwimAtlanta-GA    1:49.65    1:49.22  
    r:+0.62  25.10        52.11 (27.01)
        1:20.29 (28.18)     1:49.22 (28.93)
 -----------------------------------------------------------------
 25 Gavrysh, Vova          21 Tennessee Aquati  1:49.44    1:49.31  
    r:+0.62  26.00        53.48 (27.48)
        1:21.39 (27.91)     1:49.31 (27.92)
 26 Thiesing, Alex         20 Univ. Of Michiga  1:49.77    1:49.59  
    r:+0.62  25.13        52.98 (27.85)
        1:21.37 (28.39)     1:49.59 (28.22)
 -----------------------------------------------------------------
 27 Jones, Keaton          22 California Aquat  1:47.66    1:49.60  
    r:+0.75  25.60        53.18 (27.58)
        1:21.20 (28.02)     1:49.60 (28.40)
 28 Allen, Trent           18 Carmel Swim Club  1:50.11    1:49.62  
    r:+0.67  25.38        52.97 (27.59)
        1:21.13 (28.16)     1:49.62 (28.49)
 29 Lucas, Cooper          21 Longhorn Aquatic  1:48.58    1:49.66  
    r:+0.69  25.52        53.07 (27.55)
        1:21.15 (28.08)     1:49.66 (28.51)
 30 Zhao, Jason            20 Alto Swim Club-P  1:48.91    1:49.68  
    r:+0.62  24.94        52.65 (27.71)
        1:20.85 (28.20)     1:49.68 (28.83)
 31 Luginski, Benjamin     18 OLY Swimming-MI   1:50.89    1:49.78  
    r:+0.63  25.86        53.28 (27.42)
        1:21.15 (27.87)     1:49.78 (28.63)
 32 Stotler, Noah          17 Bolles School Sh  1:52.02    1:49.79  
    r:+0.64  25.79        53.54 (27.75)
        1:21.76 (28.22)     1:49.79 (28.03)
 33 Manteufel, Gabriel     19 Sandpipers Of Ne  1:49.71    1:49.90  
    r:+0.79  25.44        53.00 (27.56)
        1:21.39 (28.39)     1:49.90 (28.51)
 34 Vicknair, Hayden       18 Baylor Swim Club  1:51.28    1:49.93  
    r:+0.61  25.45        53.25 (27.80)
        1:21.65 (28.40)     1:49.93 (28.28)
 35 Clontz, Norvin         19 California Aquat  1:49.32    1:49.94  
    r:+0.74  26.50        53.97 (27.47)
        1:21.97 (28.00)     1:49.94 (27.97)
 36 Branon, Patrick        21 Irish Aquatics-I  1:48.91    1:50.06  
    r:+0.64  25.48        53.40 (27.92)
        1:22.17 (28.77)     1:50.06 (27.89)
 37 Seider, Quin           20 Sun Devil Swimmi  1:49.07    1:50.19  
    r:+0.68  25.32        53.27 (27.95)
        1:21.26 (27.99)     1:50.19 (28.93)
 38 Maksymowski, Andrew    18 Irvine Novaquati  1:50.88    1:50.24  
    r:+0.67  25.33        52.84 (27.51)
        1:21.26 (28.42)     1:50.24 (28.98)
 39 Fleck, Brandon         19 Indiana Swim Clu  1:49.76    1:50.34  
    r:+0.66  25.44        53.26 (27.82)
        1:21.79 (28.53)     1:50.34 (28.55)
 40 Carlsen, Max           19 Wolfpack Elite-N  1:49.59    1:50.39  
    r:+0.74  25.99        53.38 (27.39)
        1:21.91 (28.53)     1:50.39 (28.48)
 41 Gyang, Allen           18 Sandpipers Of Ne  1:50.48    1:50.49  
    r:+0.76  25.52        53.41 (27.89)
        1:21.85 (28.44)     1:50.49 (28.64)
 42 Goodman, Alex          17 Jersey Wahoos-MA  1:50.94    1:50.50  
    r:+0.74  25.63        53.26 (27.63)
        1:21.60 (28.34)     1:50.50 (28.90)
 43 Millan de Miguel, Oli  20 Unattached-MV     1:49.55    1:50.82  
    r:+0.65  25.05        52.69 (27.64)
        1:21.66 (28.97)     1:50.82 (29.16)
 44 Wu, Tim                18 Pleasanton Seaha  1:49.18    1:51.00  
    r:+0.66  25.20        52.86 (27.66)
        1:21.76 (28.90)     1:51.00 (29.24)
 45 Barnicle, Kenneth      19 California Aquat  1:49.85    1:51.01  
    r:+0.69  25.97        53.42 (27.45)
        1:21.85 (28.43)     1:51.01 (29.16)
 46 Crisci, Ellis          18 Tsunami Swim Tea  1:51.87    1:51.34  
    r:+0.68  26.59        54.33 (27.74)
        1:22.67 (28.34)     1:51.34 (28.67)
 47 Smiley, Dylan          21 Indiana Swim Clu  1:49.07    1:51.36  
    r:+0.63  25.35        52.83 (27.48)
        1:21.64 (28.81)     1:51.36 (29.72)
 48 Vatev, Luke            17 Hornet Age Group  1:50.82    1:51.38  
    r:+0.65  25.55        53.23 (27.68)
        1:21.93 (28.70)     1:51.38 (29.45)
 49 Tennison, Micah        18 Swim Streamline-  1:50.39    1:51.47  
    r:+0.68  25.69        53.74 (28.05)
        1:22.30 (28.56)     1:51.47 (29.17)
 50 Taylor, Camden         21 Longhorn Aquatic  1:49.59    1:51.77  
    r:+0.74  24.82        52.59 (27.77)
        1:21.87 (29.28)     1:51.77 (29.90)
 51 Lee, Syunta            17 West Coast Aquat  1:52.01    1:51.87  
    r:+0.61  26.38        54.73 (28.35)
        1:23.67 (28.94)     1:51.87 (28.20)
 52 Russ, Warner           20 Auburn Universit  1:33.62Y   1:52.10  
    r:+0.64  25.16        53.05 (27.89)
        1:22.21 (29.16)     1:52.10 (29.89)
 52 Kellis, Grant          18 Gold Medal Swim-  1:34.44Y   1:52.10  
    r:+0.66  26.44        54.82 (28.38)
        1:23.57 (28.75)     1:52.10 (28.53)
 54 Fisk, Dylan            18 Bellingham Bay S  1:52.55    1:52.37  
    r:+0.65  26.36        54.73 (28.37)
        1:23.49 (28.76)     1:52.37 (28.88)
 55 Shi, Justin            17 Eagle Swim Team-  1:52.78    1:52.47  
    r:+0.72  25.85        53.92 (28.07)
        1:22.96 (29.04)     1:52.47 (29.51)
 56 Cancelmo, Charlie      17 Seattle Metropol  1:35.64Y   1:52.58  
    r:+0.67  25.95        54.05 (28.10)
        1:22.95 (28.90)     1:52.58 (29.63)
 57 Steward, Whitaker      19 Carmel Swim Club  1:53.11    1:52.60  
    r:+0.77  26.58        54.90 (28.32)
        1:23.83 (28.93)     1:52.60 (28.77)
 58 Hitchens, Derek        20 Irvine Novaquati  1:48.55    1:52.62  
    r:+0.64  25.67        53.18 (27.51)
        1:22.00 (28.82)     1:52.62 (30.62)
 59 Litwiller, Isaac       18 Santa Clara Swim  1:52.85    1:52.78  
    r:+0.66  26.31        54.95 (28.64)
        1:24.07 (29.12)     1:52.78 (28.71)
 60 Shoesmith, William     17 Bolles School Sh  1:54.50    1:52.82  
    r:+0.68  26.13        55.08 (28.95)
        1:24.40 (29.32)     1:52.82 (28.42)
 61 Rice, Mike             18 Mecklenburg Swim  1:51.28    1:52.86  
    r:+0.63  25.85        53.99 (28.14)
        1:22.73 (28.74)     1:52.86 (30.13)
 62 Wilcox, Boone          18 Lakeside Swim Te  1:53.79    1:52.87  
    r:+0.67  26.63        55.11 (28.48)
        1:24.20 (29.09)     1:52.87 (28.67)
 63 Pletcher, Alex         18 Sea to Desert Sw  1:35.14Y   1:52.97  
    r:+0.66  26.34        54.67 (28.33)
        1:23.50 (28.83)     1:52.97 (29.47)
 64 Chen, Eric             17 Irvine Novaquati  1:53.49    1:53.17  
    r:+0.69  26.73        55.43 (28.70)
        1:23.95 (28.52)     1:53.17 (29.22)
 65 De Anda, Dash          19 Riverside Aquati  1:53.84    1:53.26  
    r:+0.68  26.52        55.08 (28.56)
        1:24.39 (29.31)     1:53.26 (28.87)
 66 Grocholski, Alex       18 Nation's Capital  1:54.61    1:53.55  
    r:+0.72  25.79        54.43 (28.64)
        1:24.13 (29.70)     1:53.55 (29.42)
 67 Stewart, Max           18 Irvine Novaquati  1:55.30    1:53.60  
    r:+0.67  26.86        55.84 (28.98)
        1:25.22 (29.38)     1:53.60 (28.38)
 68 Sweet, Eli             16 SwimMAC Carolina  1:53.74    1:53.66  
    r:+0.68  26.45        54.86 (28.41)
        1:24.45 (29.59)     1:53.66 (29.21)
 69 Kovacs, Peter          17 Indiana Swim Clu  1:36.12Y   1:53.69  
    r:+0.68  26.00        54.96 (28.96)
        1:24.33 (29.37)     1:53.69 (29.36)
 70 Hehenberger, Cobe      17 Saint Petersburg  1:55.26    1:53.72  
    r:+0.77  26.77        55.39 (28.62)
        1:24.74 (29.35)     1:53.72 (28.98)
 71 Tupper, Kealan         17 Unattached-FL     1:53.15    1:53.96  
    r:+0.75  26.33        54.58 (28.25)
        1:24.02 (29.44)     1:53.96 (29.94)
 72 Canori, William        17 Pleasanton Seaha  1:55.90    1:54.11  
    r:+0.73  26.74        55.43 (28.69)
        1:24.92 (29.49)     1:54.11 (29.19)
 73 Eckler, Shane          20 Irish Aquatics-I  1:33.01Y   1:54.18  
    r:+0.59  25.38        53.63 (28.25)
        1:23.03 (29.40)     1:54.18 (31.15)
 74 Magyar, Clay           18 Bolles School Sh  1:54.27    1:54.41  
    r:+0.78  26.64        55.43 (28.79)
        1:25.07 (29.64)     1:54.41 (29.34)
 75 Wang, Michael          17 Irvine Novaquati  1:52.82    1:54.65  
    r:+0.67  26.51        55.19 (28.68)
        1:25.01 (29.82)     1:54.65 (29.64)
 76 Crossland, Kannen      18 Premier Aquatics  1:54.03    1:55.32  
    r:+0.80  27.33        56.54 (29.21)
        1:25.44 (28.90)     1:55.32 (29.88)
 77 Liberty, Nicholas      17 Rockville Montgo  1:59.96    2:00.35  
    r:+0.72  27.92        58.03 (30.11)
        1:29.04 (31.01)     2:00.35 (31.31)
 78 Alexy, Jack            23 California Aquat  1:48.38    2:16.80  
    r:+0.68  22.03      1:06.00 (43.97)
        1:44.06 (38.06)     2:16.80 (32.74)
 -- Urlando, Luca          24 DART Swimming-SN  1:33.29Y       DFS  
      Declared false start