USA Swimming-National Meets 
                 2026 Toyota National Championships                 
 
 Event 16  Men 400 LC Meter IM
==================================================================
        World: W 4:02.50  7/23/2023 Leon Marchand, FRA
     American: A 4:03.84  8/10/2008 Michael Phelps, USA
    U.S. Open: O 4:05.25  6/29/2008 Michael Phelps, Club Wolverine
 LC Nationals: N 4:05.25  6/29/2008 Michael Phelps, Club Wolverine
     Jr World:   4:09.38  7/19/2025 Yumeki Kojima, JPN
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Ellis, Luke            20 Sandpipers Of Ne  4:22.61    4:14.86  
    r:+0.68  27.30        58.32 (31.02)
        1:31.06 (32.74)     2:03.94 (32.88)
        2:39.75 (35.81)     3:16.70 (36.95)
        3:46.51 (29.81)     4:14.86 (28.35)
  2 Cakir, Noah            19 Indiana Swim Clu  4:23.42    4:15.34  
    r:+0.70  27.33        58.40 (31.07)
        1:32.74 (34.34)     2:05.68 (32.94)
        2:40.38 (34.70)     3:15.71 (35.33)
        3:46.03 (30.32)     4:15.34 (29.31)
  3 Erisman, Ryan          20 California Aquat  4:12.66    4:15.51  
    r:+0.71  26.32        56.42 (30.10)
        1:29.77 (33.35)     2:01.91 (32.14)
        2:38.58 (36.67)     3:16.32 (37.74)
        3:46.18 (29.86)     4:15.51 (29.33)
  4 Hochwalt, Michael      21 Sun Devil Swimmi  4:11.46    4:16.14  
    r:+0.74  26.42        56.83 (30.41)
        1:30.92 (34.09)     2:03.67 (32.75)
        2:39.85 (36.18)     3:17.39 (37.54)
        3:48.08 (30.69)     4:16.14 (28.06)
  5 Green, Sean            19 Long Island Aqua  4:15.53    4:16.17  
    r:+0.67  27.01        57.17 (30.16)
        1:30.32 (33.15)     2:01.93 (31.61)
        2:40.00 (38.07)     3:18.37 (38.37)
        3:48.67 (30.30)     4:16.17 (27.50)
  6 Nelson, Baylor         23 Longhorn Aquatic  4:12.69    4:16.20  
    r:+0.65  26.49        57.13 (30.64)
        1:31.06 (33.93)     2:04.01 (32.95)
        2:39.68 (35.67)     3:15.75 (36.07)
        3:46.74 (30.99)     4:16.20 (29.46)
  7 Enoch, Gregg           20 Univ Louisville-  4:21.77    4:16.85  
    r:+0.65  26.74        57.37 (30.63)
        1:31.02 (33.65)     2:04.25 (33.23)
        2:40.93 (36.68)     3:18.10 (37.17)
        3:48.22 (30.12)     4:16.85 (28.63)
  8 Zheng, Yi              17 Carmel Swim Club  4:15.36    4:16.92  
    r:+0.64  26.57        56.84 (30.27)
        1:30.82 (33.98)     2:03.99 (33.17)
        2:39.80 (35.81)     3:15.92 (36.12)
        3:46.58 (30.66)     4:16.92 (30.34)
 -----------------------------------------------------------------
  9 Klein, Frederick       21 California Aquat  3:41.30Y   4:17.37  
    r:+0.75  27.23        57.89 (30.66)
        1:32.37 (34.48)     2:06.45 (34.08)
        2:41.86 (35.41)     3:17.94 (36.08)
        3:48.00 (30.06)     4:17.37 (29.37)
 10 Bey, Josh              20 Indiana Swim Clu  4:23.07    4:18.08  
    r:+0.67  27.21        58.67 (31.46)
        1:33.15 (34.48)     2:07.03 (33.88)
        2:42.00 (34.97)     3:17.68 (35.68)
        3:48.32 (30.64)     4:18.08 (29.76)
 11 Healy, Ryan            21 Univ. Of Michiga  4:18.63    4:18.26  
    r:+0.75  26.38        57.37 (30.99)
        1:32.23 (34.86)     2:05.93 (33.70)
        2:41.69 (35.76)     3:18.64 (36.95)
        3:49.33 (30.69)     4:18.26 (28.93)
 12 Platts-MIlls, Ian      19 California Aquat  4:22.08    4:18.36  
    r:+0.70  27.33        58.39 (31.06)
        1:32.41 (34.02)     2:06.06 (33.65)
        2:42.61 (36.55)     3:19.83 (37.22)
        3:49.91 (30.08)     4:18.36 (28.45)
 13 Dornoff, Anthony       17 La Mirada Armada  4:22.52    4:18.38  
    r:+0.71  27.55        59.05 (31.50)
        1:32.68 (33.63)     2:05.17 (32.49)
        2:42.02 (36.85)     3:19.45 (37.43)
        3:49.47 (30.02)     4:18.38 (28.91)
 14 Robinson, Aj           20 Aggie Swim Club-  4:21.80    4:19.34  
    r:+0.73  26.81        57.72 (30.91)
        1:31.10 (33.38)     2:03.65 (32.55)
        2:41.37 (37.72)     3:19.45 (38.08)
        3:49.96 (30.51)     4:19.34 (29.38)
 15 Hartzler, Jackson      17 Cypress Fairbank  3:45.02Y   4:19.85  
    r:+0.76  27.71        58.70 (30.99)
        1:32.52 (33.82)     2:04.85 (32.33)
        2:41.27 (36.42)     3:18.30 (37.03)
        3:49.81 (31.51)     4:19.85 (30.04)
 16 Savarese, William      21 Univ. Of Michiga  3:41.99Y   4:20.58  
    r:+0.60  27.79        59.51 (31.72)
        1:34.20 (34.69)     2:07.90 (33.70)
        2:44.03 (36.13)     3:20.46 (36.43)
        3:51.11 (30.65)     4:20.58 (29.47)
 -----------------------------------------------------------------
 17 Lucas, Cooper          21 Longhorn Aquatic  4:16.32    4:20.76  
    r:+0.71  26.56        57.09 (30.53)
        1:30.94 (33.85)     2:04.05 (33.11)
        2:41.93 (37.88)     3:20.53 (38.60)
        3:51.39 (30.86)     4:20.76 (29.37)
 18 Parent, Josh           22 North Carolina A  3:41.58Y   4:20.78  
    r:+0.71  27.62        59.19 (31.57)
        1:33.76 (34.57)     2:07.38 (33.62)
        2:43.87 (36.49)     3:21.15 (37.28)
        3:51.63 (30.48)     4:20.78 (29.15)
 19 Mercer, Thomas         20 Cavalier Aquatic  4:24.21    4:21.03  
    r:+0.71  27.02        58.38 (31.36)
        1:33.79 (35.41)     2:07.54 (33.75)
        2:42.99 (35.45)     3:19.36 (36.37)
        3:50.50 (31.14)     4:21.03 (30.53)
 20 Laurito, Tony          20 Tennessee Aquati  4:20.54    4:21.08  
    r:+0.67  26.87        57.82 (30.95)
        1:31.42 (33.60)     2:03.84 (32.42)
        2:40.61 (36.77)     3:17.77 (37.16)
        3:49.66 (31.89)     4:21.08 (31.42)
 21 Frost, TJ              20 Ohio State Unive  4:19.26    4:21.31  
    r:+0.69  26.73        58.05 (31.32)
        1:32.86 (34.81)     2:06.81 (33.95)
        2:43.20 (36.39)     3:21.22 (38.02)
        3:51.92 (30.70)     4:21.31 (29.39)
 22 Allen, Trent           18 Carmel Swim Club  4:24.34    4:21.36  
    r:+0.67  27.47        59.00 (31.53)
        1:33.50 (34.50)     2:07.25 (33.75)
        2:45.19 (37.94)     3:23.12 (37.93)
        3:52.83 (29.71)     4:21.36 (28.53)
 23 Sammons, David         17 SwimMAC Carolina  4:20.65    4:21.40  
    r:+0.74  27.51        58.67 (31.16)
        1:32.35 (33.68)     2:05.09 (32.74)
        2:43.16 (38.07)     3:22.06 (38.90)
        3:52.72 (30.66)     4:21.40 (28.68)
 24 York, Wilson           17 Lakeside Swim Te  4:20.97    4:21.58  
    r:+0.67  27.71        59.41 (31.70)
        1:34.51 (35.10)     2:08.43 (33.92)
        2:43.61 (35.18)     3:20.05 (36.44)
        3:50.96 (30.91)     4:21.58 (30.62)
 -----------------------------------------------------------------
 25 Lee, Syunta            17 West Coast Aquat  4:20.69    4:22.14  
    r:+0.64  28.11        59.64 (31.53)
        1:33.78 (34.14)     2:07.19 (33.41)
        2:44.59 (37.40)     3:22.05 (37.46)
        3:52.10 (30.05)     4:22.14 (30.04)
 26 Stanton, Baylor        19 Unattached-PC     4:19.48    4:22.26  
    r:+0.66  27.23        58.47 (31.24)
        1:31.69 (33.22)     2:04.68 (32.99)
        2:42.01 (37.33)     3:20.40 (38.39)
        3:52.10 (31.70)     4:22.26 (30.16)
 -----------------------------------------------------------------
 27 McCoy, Jake            20 Cougar Aquatics-  4:21.62    4:22.47  
    r:+0.69  26.81        58.10 (31.29)
        1:31.89 (33.79)     2:04.31 (32.42)
        2:42.08 (37.77)     3:20.13 (38.05)
        3:51.75 (31.62)     4:22.47 (30.72)
 28 Stutts, Ian            19 Marlins Of Ralei  4:21.78    4:22.53  
    r:+0.67  27.58        59.02 (31.44)
        1:32.45 (33.43)     2:05.60 (33.15)
        2:43.01 (37.41)     3:21.24 (38.23)
        3:52.01 (30.77)     4:22.53 (30.52)
 29 Hoover, Gerhardt       18 Commonwealth Swi  4:23.67    4:23.46  
    r:+0.60  28.05      1:00.59 (32.54)
        1:34.47 (33.88)     2:07.58 (33.11)
        2:44.15 (36.57)     3:21.05 (36.90)
        3:52.44 (31.39)     4:23.46 (31.02)
 30 MacDonald, Gus         21 Irish Aquatics-I  3:44.73Y   4:23.61  
    r:+0.80  27.67        59.23 (31.56)
        1:33.97 (34.74)     2:07.70 (33.73)
        2:43.96 (36.26)     3:21.60 (37.64)
        3:52.57 (30.97)     4:23.61 (31.04)
 31 Polyak, Joe            20 Univ Minnesota-M  3:42.51Y   4:23.69  
    r:+0.69  28.09      1:00.60 (32.51)
        1:36.38 (35.78)     2:11.42 (35.04)
        2:47.49 (36.07)     3:23.44 (35.95)
        3:54.63 (31.19)     4:23.69 (29.06)
 32 Schumann, Mack         20 Auburn Universit  3:43.46Y   4:23.91  
    r:+0.63  26.78        58.20 (31.42)
        1:33.17 (34.97)     2:07.01 (33.84)
        2:43.60 (36.59)     3:22.00 (38.40)
        3:53.08 (31.08)     4:23.91 (30.83)
 32 Heysen, Ian            19 Blue Dolfins-FL   3:43.23Y   4:23.91  
    r:+0.70  28.35      1:00.79 (32.44)
        1:35.21 (34.42)     2:09.35 (34.14)
        2:46.03 (36.68)     3:23.20 (37.17)
        3:53.94 (30.74)     4:23.91 (29.97)
 34 Sanders, Grant         29 Saint Petersburg  4:19.43    4:24.16  
    r:+0.68  27.05        57.83 (30.78)
        1:32.20 (34.37)     2:06.96 (34.76)
        2:43.82 (36.86)     3:21.33 (37.51)
        3:52.98 (31.65)     4:24.16 (31.18)
 35 Mortenson, Matthew     21 U. of Missouri-M  3:43.01Y   4:25.43  
    r:+0.73  27.67        59.56 (31.89)
        1:33.96 (34.40)     2:07.96 (34.00)
        2:44.69 (36.73)     3:21.92 (37.23)
        3:54.28 (32.36)     4:25.43 (31.15)
 36 Grocholski, Alex       18 Nation's Capital  3:46.30Y   4:25.70  
    r:+0.68  26.88        58.38 (31.50)
        1:32.90 (34.52)     2:06.39 (33.49)
        2:44.17 (37.78)     3:22.87 (38.70)
        3:54.96 (32.09)     4:25.70 (30.74)
 37 Sweet, Eli             16 SwimMAC Carolina  4:24.99    4:25.75  
    r:+0.74  28.03      1:00.82 (32.79)
        1:36.26 (35.44)     2:10.43 (34.17)
        2:47.48 (37.05)     3:25.58 (38.10)
        3:55.99 (30.41)     4:25.75 (29.76)
 38 Collins, Josiah        17 Carmel Swim Club  4:30.70    4:25.78  
    r:+0.67  27.25        58.24 (30.99)
        1:33.02 (34.78)     2:08.05 (35.03)
        2:44.84 (36.79)     3:22.43 (37.59)
        3:54.53 (32.10)     4:25.78 (31.25)
 39 Irwin, Jackson         18 Sarasota Tsunami  4:25.71    4:26.07  
    r:+0.68  27.48        58.61 (31.13)
        1:32.51 (33.90)     2:05.56 (33.05)
        2:44.63 (39.07)     3:24.52 (39.89)
        3:56.25 (31.73)     4:26.07 (29.82)
 40 Chen, Eric             17 Irvine Novaquati  4:27.51    4:26.21  
    r:+0.72  28.11      1:00.29 (32.18)
        1:36.70 (36.41)     2:11.44 (34.74)
        2:48.47 (37.03)     3:26.32 (37.85)
        3:56.95 (30.63)     4:26.21 (29.26)
 41 Dunn, Luke             16 Seattle Metropol  4:29.33    4:26.44  
    r:+0.62  27.56        58.84 (31.28)
        1:33.84 (35.00)     2:07.70 (33.86)
        2:46.12 (38.42)     3:25.49 (39.37)
        3:56.37 (30.88)     4:26.44 (30.07)
 42 Joyner, Kai            16 Rochester Swim C  3:47.44Y   4:26.64  
    r:+0.69  27.94      1:00.31 (32.37)
        1:34.82 (34.51)     2:08.35 (33.53)
        2:47.41 (39.06)     3:26.91 (39.50)
        3:57.48 (30.57)     4:26.64 (29.16)
 43 Canori, William        17 Pleasanton Seaha  4:29.00    4:26.75  
    r:+0.69  28.16        59.93 (31.77)
        1:34.91 (34.98)     2:08.88 (33.97)
        2:47.77 (38.89)     3:26.91 (39.14)
        3:57.74 (30.83)     4:26.75 (29.01)
 44 Capen, Brayden         18 Academy Bullets-  4:21.21    4:27.34  
    r:+0.64  27.27        58.60 (31.33)
        1:32.54 (33.94)     2:05.57 (33.03)
        2:43.99 (38.42)     3:23.64 (39.65)
        3:55.75 (32.11)     4:27.34 (31.59)
 45 Vaisburg, Sam          24 Ohio State Unive  3:43.04Y   4:27.77  
    r:+0.65  28.29      1:00.94 (32.65)
        1:37.01 (36.07)     2:11.66 (34.65)
        2:48.02 (36.36)     3:25.18 (37.16)
        3:56.51 (31.33)     4:27.77 (31.26)
 46 Nelson, Tanner         24 Cougar Aquatics-  3:44.46Y   4:27.83  
    r:+0.75  27.12        58.77 (31.65)
        1:33.86 (35.09)     2:07.92 (34.06)
        2:45.71 (37.79)     3:24.36 (38.65)
        3:56.96 (32.60)     4:27.83 (30.87)
 47 Crisci, Ellis          18 Tsunami Swim Tea  4:24.34    4:29.42  
    r:+0.69  27.53        59.62 (32.09)
        1:34.78 (35.16)     2:08.63 (33.85)
        2:47.99 (39.36)     3:28.85 (40.86)
        3:59.41 (30.56)     4:29.42 (30.01)
 48 Steward, Whitaker      19 Carmel Swim Club  4:27.90    4:29.77  
    r:+0.69  27.74        59.67 (31.93)
        1:34.58 (34.91)     2:08.52 (33.94)
        2:48.76 (40.24)     3:29.85 (41.09)
        4:00.57 (30.72)     4:29.77 (29.20)
 49 Caputo, Quinn          17 Nation's Capital  4:28.87    4:29.99  
    r:+0.74  27.42        59.64 (32.22)
        1:33.65 (34.01)     2:06.42 (32.77)
        2:48.44 (42.02)     3:30.02 (41.58)
        4:00.61 (30.59)     4:29.99 (29.38)
 50 Hennenfent, Sam        19 Tsunami Swim Tea  4:31.91    4:31.52  
    r:+0.70  28.61      1:00.99 (32.38)
        1:36.95 (35.96)     2:11.07 (34.12)
        2:50.74 (39.67)     3:31.36 (40.62)
        4:02.65 (31.29)     4:31.52 (28.87)
 51 Shoesmith, William     17 Bolles School Sh  4:37.93    4:31.81  
    r:+0.68  27.74        59.74 (32.00)
        1:36.29 (36.55)     2:11.40 (35.11)
        2:50.80 (39.40)     3:31.10 (40.30)
        4:02.31 (31.21)     4:31.81 (29.50)
 52 Nurit, Leopold         17 Nation's Capital  4:31.37    4:32.15  
    r:+0.68  28.65      1:00.55 (31.90)
        1:36.79 (36.24)     2:11.77 (34.98)
        2:50.64 (38.87)     3:30.40 (39.76)
        4:01.80 (31.40)     4:32.15 (30.35)
 53 Tupper, Kealan         17 Unattached-FL     3:48.63Y   4:32.96  
    r:+0.70  28.03      1:00.34 (32.31)
        1:35.70 (35.36)     2:09.70 (34.00)
        2:49.03 (39.33)     3:28.97 (39.94)
        4:01.23 (32.26)     4:32.96 (31.73)
 54 Fisk, Dylan            18 Bellingham Bay S  4:32.67    4:34.29  
    r:+0.69  28.82      1:01.72 (32.90)
        1:38.07 (36.35)     2:13.53 (35.46)
        2:53.15 (39.62)     3:33.09 (39.94)
        4:03.97 (30.88)     4:34.29 (30.32)
 55 Metzler, Alex          23 Wyoming Aquatics  3:44.10Y   4:34.76  
    r:+0.78  27.76      1:00.22 (32.46)
        1:37.43 (37.21)     2:13.44 (36.01)
        2:53.19 (39.75)     3:33.19 (40.00)
        4:04.52 (31.33)     4:34.76 (30.24)
 56 Gluck, Evan            18 Unattached-NC     4:24.90    4:34.79  
    r:+0.66  27.50        59.80 (32.30)
        1:36.21 (36.41)     2:11.88 (35.67)
        2:52.06 (40.18)     3:33.02 (40.96)
        4:04.98 (31.96)     4:34.79 (29.81)
 57 Coleman, Joey          18 Nation's Capital  3:48.11Y   4:35.30  
    r:+0.67  27.28        58.47 (31.19)
        1:34.18 (35.71)     2:09.87 (35.69)
        2:48.00 (38.13)     3:28.40 (40.40)
        4:02.85 (34.45)     4:35.30 (32.45)
 -- Kabbara, Munzy         24 Texas A & M Univ  4:23.51        DFS  
      Declared false start - Misc