USA Swimming-National Meets 
                 2026 Toyota National Championships                 
 
 Event 24  Men 400 LC Meter Freestyle
==================================================================
        World: W 3:39.96  4/12/2025 Lucas Martens, GER
     American: A 3:42.78  8/10/2008 Larsen Jensen, USA
    U.S. Open: O 3:43.33  6/6/2025  Rex Maurer, Longhorn Aquatic
 LC Nationals: N 3:43.33  6/6/2025  Rex Maurer, Longhorn Aquatic
     Jr World:   3:44.31  7/9/2023  Petar Petrov Mitsin, BUL
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Mijatovic, Luka        17 Pleasanton Seaha  3:45.20    3:47.55  
    r:+0.70  25.57        53.55 (27.98)
        1:21.97 (28.42)     1:50.64 (28.67)
        2:19.80 (29.16)     2:49.24 (29.44)
        3:18.75 (29.51)     3:47.55 (28.80)
  2 Erisman, Ryan          20 California Aquat  3:44.03    3:47.94  
    r:+0.69  25.45        53.01 (27.56)
        1:21.08 (28.07)     1:49.75 (28.67)
        2:18.98 (29.23)     2:48.46 (29.48)
        3:18.31 (29.85)     3:47.94 (29.63)
  3 Mulgrew, William       19 Shawmut Aquatic-  3:51.28    3:48.03  
    r:+0.76  26.71        55.20 (28.49)
        1:24.03 (28.83)     1:53.10 (29.07)
        2:22.03 (28.93)     2:51.09 (29.06)
        3:19.88 (28.79)     3:48.03 (28.15)
  4 Hammer, Aiden          19 Longhorn Aquatic  3:48.20    3:48.99  
    r:+0.66  26.40        54.89 (28.49)
        1:23.67 (28.78)     1:52.51 (28.84)
        2:21.26 (28.75)     2:50.77 (29.51)
        3:20.35 (29.58)     3:48.99 (28.64)
  5 Green, Sean            19 Long Island Aqua  3:47.07    3:50.01  
    r:+0.67  26.22        54.55 (28.33)
        1:23.52 (28.97)     1:52.27 (28.75)
        2:21.91 (29.64)     2:51.51 (29.60)
        3:21.37 (29.86)     3:50.01 (28.64)
  6 Carlsen, Max           19 Wolfpack Elite-N  3:50.04    3:50.69  
    r:+0.69  26.08        54.53 (28.45)
        1:23.56 (29.03)     1:52.59 (29.03)
        2:21.67 (29.08)     2:51.57 (29.90)
        3:21.36 (29.79)     3:50.69 (29.33)
  7 Hick, Carson           21 Kentucky Aquatic  3:50.11    3:50.78  
    r:+0.73  26.66        55.05 (28.39)
        1:23.89 (28.84)     1:52.93 (29.04)
        2:22.32 (29.39)     2:52.13 (29.81)
        3:21.90 (29.77)     3:50.78 (28.88)
  8 Smith, Kieran          26 Ridgefield Aquat  3:45.73    3:51.74  
    r:+0.68  25.89        54.57 (28.68)
        1:23.49 (28.92)     1:52.87 (29.38)
        2:22.32 (29.45)     2:51.92 (29.60)
        3:22.24 (30.32)     3:51.74 (29.50)
  8 Shackell, Andrew       20 Indiana Swim Clu  4:15.19Y   3:51.74  
    r:+0.65  27.07        56.48 (29.41)
        1:26.18 (29.70)     1:55.43 (29.25)
        2:24.83 (29.40)     2:54.36 (29.53)
        3:23.38 (29.02)     3:51.74 (28.36)
 Swim-Off Required ----------------------------------------------
 10 Clontz, Norvin         19 California Aquat  3:51.26    3:51.88  
    r:+0.75  27.34        55.97 (28.63)
        1:25.21 (29.24)     1:54.54 (29.33)
        2:23.88 (29.34)     2:53.45 (29.57)
        3:23.21 (29.76)     3:51.88 (28.67)
 11 Enoch, Gregg           20 Univ Louisville-  3:55.48    3:51.97  
    r:+0.64  26.22        54.88 (28.66)
        1:23.97 (29.09)     1:53.46 (29.49)
        2:23.03 (29.57)     2:52.82 (29.79)
        3:22.84 (30.02)     3:51.97 (29.13)
 12 Schott, Mitchell       22 New York Athleti  4:14.17Y   3:52.11  
    r:+0.69  26.34        54.96 (28.62)
        1:24.11 (29.15)     1:53.45 (29.34)
        2:22.97 (29.52)     2:53.09 (30.12)
        3:22.80 (29.71)     3:52.11 (29.31)
 13 Brennan, Luke          20 Univ Minnesota-M  3:53.51    3:52.15  
    r:+0.74  27.06        55.79 (28.73)
        1:25.04 (29.25)     1:54.63 (29.59)
        2:24.45 (29.82)     2:54.63 (30.18)
        3:23.83 (29.20)     3:52.15 (28.32)
 14 Allen, Trent           18 Carmel Swim Club  3:52.40    3:52.54  
    r:+0.68  26.71        55.66 (28.95)
        1:25.06 (29.40)     1:54.76 (29.70)
        2:24.35 (29.59)     2:54.19 (29.84)
        3:23.52 (29.33)     3:52.54 (29.02)
 15 Joyner, Kai            16 Rochester Swim C  3:56.22    3:52.55  
    r:+0.70  26.62        55.50 (28.88)
        1:24.92 (29.42)     1:54.56 (29.64)
        2:24.41 (29.85)     2:53.79 (29.38)
        3:23.08 (29.29)     3:52.55 (29.47)
 16 Filiz, Batuhan         22 Aggie Swim Club-  3:55.30    3:53.91  
    r:+0.68  26.95        55.98 (29.03)
        1:25.59 (29.61)     1:55.36 (29.77)
        2:25.27 (29.91)     2:55.18 (29.91)
        3:24.83 (29.65)     3:53.91 (29.08)
 -----------------------------------------------------------------
 17 Crisci, Ellis          18 Tsunami Swim Tea  3:54.02    3:53.93  
    r:+0.69  26.85        56.17 (29.32)
        1:26.06 (29.89)     1:56.31 (30.25)
        2:26.10 (29.79)     2:55.78 (29.68)
        3:24.83 (29.05)     3:53.93 (29.10)
 18 Frost, TJ              20 Ohio State Unive  3:53.97    3:54.00  
    r:+0.68  26.04        55.17 (29.13)
        1:24.61 (29.44)     1:54.44 (29.83)
        2:24.40 (29.96)     2:54.73 (30.33)
        3:24.95 (30.22)     3:54.00 (29.05)
 19 Lucas, Cooper          21 Longhorn Aquatic  3:50.56    3:54.10  
    r:+0.67  26.80        55.54 (28.74)
        1:25.05 (29.51)     1:54.63 (29.58)
        2:24.43 (29.80)     2:54.66 (30.23)
        3:24.33 (29.67)     3:54.10 (29.77)
 20 Clark, Charlie         24 TSM Aquatics-CA   3:53.13    3:54.16  
    r:+0.70  27.26        56.31 (29.05)
        1:25.79 (29.48)     1:55.81 (30.02)
        2:25.48 (29.67)     2:55.22 (29.74)
        3:25.10 (29.88)     3:54.16 (29.06)
 21 Hafnaoui, Ahmed        24 Unattached-FL     3:50.45    3:54.40  
    r:+0.77  26.53        55.37 (28.84)
        1:24.45 (29.08)     1:54.45 (30.00)
        2:24.07 (29.62)     2:54.49 (30.42)
        3:24.79 (30.30)     3:54.40 (29.61)
 22 Maksymowski, Andrew    18 Irvine Novaquati  3:55.65    3:54.55  
    r:+0.69  26.62        55.66 (29.04)
        1:25.32 (29.66)     1:55.22 (29.90)
        2:25.13 (29.91)     2:55.20 (30.07)
        3:24.71 (29.51)     3:54.55 (29.84)
 23 Pelaez, Leo            22 Southern Methodi  3:55.48    3:54.83  
    r:+0.70  26.67        55.47 (28.80)
        1:25.00 (29.53)     1:54.92 (29.92)
        2:24.52 (29.60)     2:54.54 (30.02)
        3:25.10 (30.56)     3:54.83 (29.73)
 24 Kurakin, Ivan          27 Tritons Aquatic-  3:53.95    3:54.96  
    r:+0.67  26.90        55.95 (29.05)
        1:25.81 (29.86)     1:55.88 (30.07)
        2:26.26 (30.38)     2:56.29 (30.03)
        3:26.02 (29.73)     3:54.96 (28.94)
 -----------------------------------------------------------------
 25 Platts-MIlls, Ian      19 California Aquat  4:17.08Y   3:55.05  
    r:+0.72  26.78        55.49 (28.71)
        1:25.48 (29.99)     1:55.56 (30.08)
        2:26.08 (30.52)     2:56.49 (30.41)
        3:26.20 (29.71)     3:55.05 (28.85)
 26 Mudadu, Noah           19 Sandpipers Of Ne  4:15.41Y   3:55.09  
    r:+0.71  27.12        56.96 (29.84)
        1:26.80 (29.84)     1:56.86 (30.06)
        2:26.48 (29.62)     2:56.29 (29.81)
        3:25.82 (29.53)     3:55.09 (29.27)
 -----------------------------------------------------------------
 27 Eaddy, Joey            16 Revolution Aquat  3:58.17    3:55.13  
    r:+0.77  27.04        56.22 (29.18)
        1:26.59 (30.37)     1:57.10 (30.51)
        2:27.52 (30.42)     2:58.02 (30.50)
        3:27.24 (29.22)     3:55.13 (27.89)
 28 Branon, Patrick        21 Irish Aquatics-I  4:15.92Y   3:55.18  
    r:+0.64  25.71        54.31 (28.60)
        1:23.96 (29.65)     1:54.40 (30.44)
        2:25.15 (30.75)     2:55.42 (30.27)
        3:26.01 (30.59)     3:55.18 (29.17)
 29 Chirafisi, Nick        21 Utah Aquatics-UT  4:13.48Y   3:55.27  
    r:+0.66  26.38        55.25 (28.87)
        1:24.79 (29.54)     1:54.61 (29.82)
        2:25.17 (30.56)     2:55.72 (30.55)
        3:26.07 (30.35)     3:55.27 (29.20)
 30 Solitario, Enzo        20 Wisconsin Aquati  4:14.02Y   3:55.69  
    r:+0.75  26.90        55.88 (28.98)
        1:25.81 (29.93)     1:55.44 (29.63)
        2:25.72 (30.28)     2:55.74 (30.02)
        3:26.67 (30.93)     3:55.69 (29.02)
 31 Brown, Joshua          23 Sandpipers Of Ne  3:53.15    3:55.82  
    r:+0.66  27.02        55.65 (28.63)
        1:25.05 (29.40)     1:55.54 (30.49)
        2:25.84 (30.30)     2:55.89 (30.05)
        3:26.50 (30.61)     3:55.82 (29.32)
 32 Wimberly, Jacob        21 Longhorn Aquatic  3:53.69    3:56.46  
    r:+0.65  26.92        56.09 (29.17)
        1:25.70 (29.61)     1:55.97 (30.27)
        2:26.29 (30.32)     2:56.85 (30.56)
        3:27.06 (30.21)     3:56.46 (29.40)
 33 Christopherson, Conno  17 SwimAtlanta-GA    3:55.83    3:56.60  
    r:+0.64  26.61        55.39 (28.78)
        1:24.95 (29.56)     1:55.12 (30.17)
        2:25.56 (30.44)     2:56.19 (30.63)
        3:26.66 (30.47)     3:56.60 (29.94)
 34 Manteufel, Gabriel     19 Sandpipers Of Ne  3:51.23    3:56.71  
    r:+0.74  26.04        53.73 (27.69)
        1:22.70 (28.97)     1:52.11 (29.41)
        2:22.67 (30.56)     2:53.71 (31.04)
        3:25.53 (31.82)     3:56.71 (31.18)
 35 Hadley, Carter         19 Carmel Swim Club  4:01.61    3:56.95  
    r:+0.70  26.27        55.14 (28.87)
        1:24.55 (29.41)     1:54.39 (29.84)
        2:24.98 (30.59)     2:55.86 (30.88)
        3:27.06 (31.20)     3:56.95 (29.89)
 36 Atkinson, Sean         20 Irish Aquatics-I  3:51.84    3:57.00  
    r:+0.63  26.93        56.52 (29.59)
        1:26.26 (29.74)     1:56.68 (30.42)
        2:26.58 (29.90)     2:56.84 (30.26)
        3:27.19 (30.35)     3:57.00 (29.81)
 37 Jones, Dean            21 Navy Swimming-MD  4:16.73Y   3:57.05  
    r:+0.70  26.67        56.36 (29.69)
        1:26.62 (30.26)     1:56.92 (30.30)
        2:27.47 (30.55)     2:58.10 (30.63)
        3:28.37 (30.27)     3:57.05 (28.68)
 38 Canori, William        17 Pleasanton Seaha  3:57.38    3:57.14  
    r:+0.72  27.35        56.67 (29.32)
        1:26.38 (29.71)     1:56.47 (30.09)
        2:27.01 (30.54)     2:57.67 (30.66)
        3:27.91 (30.24)     3:57.14 (29.23)
 39 Nelson, Tanner         24 Cougar Aquatics-  3:55.21    3:57.19  
    r:+0.74  27.35        56.73 (29.38)
        1:26.45 (29.72)     1:56.52 (30.07)
        2:26.73 (30.21)     2:57.40 (30.67)
        3:27.80 (30.40)     3:57.19 (29.39)
 40 Luginski, Benjamin     18 OLY Swimming-MI   3:56.16    3:57.20  
    r:+0.61  26.74        55.57 (28.83)
        1:25.74 (30.17)     1:55.55 (29.81)
        2:25.56 (30.01)     2:55.59 (30.03)
        3:26.56 (30.97)     3:57.20 (30.64)
 41 Hehenberger, Cobe      17 Saint Petersburg  3:57.29    3:57.21  
    r:+0.70  26.85        56.31 (29.46)
        1:25.94 (29.63)     1:56.30 (30.36)
        2:26.69 (30.39)     2:57.51 (30.82)
        3:27.66 (30.15)     3:57.21 (29.55)
 42 Dalrymple, Ewan        18 Columbia Swimmin  4:00.68    3:57.74  
    r:+0.70  27.70        57.30 (29.60)
        1:27.39 (30.09)     1:57.54 (30.15)
        2:27.60 (30.06)     2:57.92 (30.32)
        3:28.52 (30.60)     3:57.74 (29.22)
 43 Gettys, Bucky          20 Aggie Swim Club-  3:52.55    3:57.78  
    r:+0.72  26.96        57.00 (30.04)
        1:26.65 (29.65)     1:57.13 (30.48)
        2:26.77 (29.64)     2:56.95 (30.18)
        3:27.52 (30.57)     3:57.78 (30.26)
 44 Hansen, Sawyer         15 Saint Petersburg  4:01.09    3:57.88  
    r:+0.66  27.62        57.17 (29.55)
        1:27.49 (30.32)     1:57.96 (30.47)
        2:28.28 (30.32)     2:58.68 (30.40)
        3:29.14 (30.46)     3:57.88 (28.74)
 45 Steward, Whitaker      19 Carmel Swim Club  3:55.99    3:57.98  
    r:+0.70  27.37        57.30 (29.93)
        1:27.00 (29.70)     1:56.90 (29.90)
        2:27.50 (30.60)     2:58.18 (30.68)
        3:28.48 (30.30)     3:57.98 (29.50)
 46 Ellis, Luke            20 Sandpipers Of Ne  4:16.49Y   3:58.14  
    r:+0.72  27.13        56.64 (29.51)
        1:26.37 (29.73)     1:56.47 (30.10)
        2:26.53 (30.06)     2:56.78 (30.25)
        3:27.64 (30.86)     3:58.14 (30.50)
 47 Grocholski, Alex       18 Nation's Capital  4:19.98Y   3:58.36  
    r:+0.68  26.74        55.95 (29.21)
        1:25.76 (29.81)     1:55.97 (30.21)
        2:26.62 (30.65)     2:57.31 (30.69)
        3:28.01 (30.70)     3:58.36 (30.35)
 48 Klein, Frederick       21 California Aquat  4:15.99Y   3:58.45  
    r:+0.73  27.00        56.39 (29.39)
        1:26.01 (29.62)     1:56.27 (30.26)
        2:26.64 (30.37)     2:57.46 (30.82)
        3:28.10 (30.64)     3:58.45 (30.35)
 49 Fisk, Dylan            18 Bellingham Bay S  4:21.89Y   3:58.58  
    r:+0.67  27.09        56.67 (29.58)
        1:26.56 (29.89)     1:57.02 (30.46)
        2:27.46 (30.44)     2:58.66 (31.20)
        3:29.02 (30.36)     3:58.58 (29.56)
 50 Lee, Syunta            17 West Coast Aquat  3:56.83    3:58.61  
    r:+0.64  27.15        56.98 (29.83)
        1:27.44 (30.46)     1:58.06 (30.62)
        2:28.31 (30.25)     2:58.64 (30.33)
        3:29.10 (30.46)     3:58.61 (29.51)
 51 Savarese, William      21 Univ. Of Michiga  3:55.28    3:59.17  
    r:+0.63  27.42        56.90 (29.48)
        1:26.97 (30.07)     1:57.41 (30.44)
        2:27.75 (30.34)     2:58.30 (30.55)
        3:28.93 (30.63)     3:59.17 (30.24)
 52 Powell, Michael        18 Ladera Oaks-PC    3:58.13    3:59.30  
    r:+0.58  27.49        57.41 (29.92)
        1:27.77 (30.36)     1:58.21 (30.44)
        2:28.81 (30.60)     2:59.71 (30.90)
        3:30.06 (30.35)     3:59.30 (29.24)
 53 Irwin, Jackson         18 Sarasota Tsunami  4:23.23Y   3:59.42  
    r:+0.72  27.38        57.18 (29.80)
        1:27.47 (30.29)     1:57.94 (30.47)
        2:28.52 (30.58)     2:59.26 (30.74)
        3:29.49 (30.23)     3:59.42 (29.93)
 54 Eichel, Daniel         22 Aggie Swim Club-  4:14.33Y   3:59.91  
    r:+0.68  26.76        56.10 (29.34)
        1:26.01 (29.91)     1:56.47 (30.46)
        2:27.15 (30.68)     2:58.57 (31.42)
        3:29.48 (30.91)     3:59.91 (30.43)
 55 Magyar, Clay           18 Bolles School Sh  4:00.21    3:59.92  
    r:+0.75  27.42        56.81 (29.39)
        1:27.41 (30.60)     1:57.78 (30.37)
        2:28.18 (30.40)     2:59.25 (31.07)
        3:30.03 (30.78)     3:59.92 (29.89)
 56 Loftus, Jake           16 Pleasanton Seaha  4:03.60    4:00.18  
    r:+0.65  27.45        57.75 (30.30)
        1:28.25 (30.50)     1:59.23 (30.98)
        2:29.85 (30.62)     3:00.76 (30.91)
        3:30.87 (30.11)     4:00.18 (29.31)
 57 Stotler, Noah          17 Bolles School Sh  4:04.46    4:00.22  
    r:+0.69  27.08        56.15 (29.07)
        1:25.97 (29.82)     1:56.48 (30.51)
        2:27.42 (30.94)     2:59.54 (32.12)
        3:30.85 (31.31)     4:00.22 (29.37)
 58 Wu, Tim                18 Pleasanton Seaha  3:55.11    4:00.27  
    r:+0.66  27.00        57.23 (30.23)
        1:27.69 (30.46)     1:58.48 (30.79)
        2:28.87 (30.39)     2:59.64 (30.77)
        3:30.19 (30.55)     4:00.27 (30.08)
 59 Tennison, Micah        18 Swim Streamline-  3:58.37    4:00.46  
    r:+0.74  27.09        56.79 (29.70)
        1:26.96 (30.17)     1:57.98 (31.02)
        2:28.53 (30.55)     2:59.76 (31.23)
        3:30.55 (30.79)     4:00.46 (29.91)
 60 Shoesmith, William     17 Bolles School Sh  4:22.17Y   4:00.60  
    r:+0.71  27.38        56.90 (29.52)
        1:27.10 (30.20)     1:57.90 (30.80)
        2:28.73 (30.83)     3:00.15 (31.42)
        3:31.01 (30.86)     4:00.60 (29.59)
 61 Goodman, Alex          17 Jersey Wahoos-MA  4:02.70    4:00.70  
    r:+0.73  27.59        57.45 (29.86)
        1:27.78 (30.33)     1:58.56 (30.78)
        2:29.14 (30.58)     3:00.38 (31.24)
        3:30.98 (30.60)     4:00.70 (29.72)
 62 Sohovich, Xavier       19 Bolles School Sh  4:16.76Y   4:00.85  
    r:+0.64  27.00        56.67 (29.67)
        1:27.07 (30.40)     1:57.69 (30.62)
        2:27.93 (30.24)     2:58.82 (30.89)
        3:30.05 (31.23)     4:00.85 (30.80)
 63 Gyang, Allen           18 Sandpipers Of Ne  4:20.76Y   4:01.40  
    r:+0.70  25.69        54.45 (28.76)
        1:24.04 (29.59)     1:54.18 (30.14)
        2:25.35 (31.17)     2:57.56 (32.21)
        3:30.15 (32.59)     4:01.40 (31.25)
 64 De Anda, Dash          19 Riverside Aquati  4:02.80    4:01.46  
    r:+0.63  27.10        56.82 (29.72)
        1:27.36 (30.54)     1:58.23 (30.87)
        2:29.19 (30.96)     3:00.62 (31.43)
        3:31.67 (31.05)     4:01.46 (29.79)
 65 Crossland, Kannen      18 Premier Aquatics  4:23.70Y   4:01.54  
    r:+0.77  27.16        56.74 (29.58)
        1:26.98 (30.24)     1:58.14 (31.16)
        2:28.65 (30.51)     2:59.62 (30.97)
        3:30.41 (30.79)     4:01.54 (31.13)
 66 Dunn, Luke             16 Seattle Metropol  4:01.76    4:01.60  
    r:+0.63  28.01        58.42 (30.41)
        1:28.90 (30.48)     1:59.59 (30.69)
        2:30.32 (30.73)     3:00.99 (30.67)
        3:31.44 (30.45)     4:01.60 (30.16)
 67 Caputo, Quinn          17 Nation's Capital  4:07.30    4:02.71  
    r:+0.76  27.59        57.60 (30.01)
        1:28.25 (30.65)     1:59.23 (30.98)
        2:30.18 (30.95)     3:01.40 (31.22)
        3:32.19 (30.79)     4:02.71 (30.52)
 68 Hennenfent, Sam        19 Tsunami Swim Tea  4:02.62    4:03.44  
    r:+0.69  28.12        58.56 (30.44)
        1:29.38 (30.82)     2:00.14 (30.76)
        2:31.34 (31.20)     3:02.21 (30.87)
        3:33.03 (30.82)     4:03.44 (30.41)
 69 Nurit, Leopold         17 Nation's Capital  4:02.48    4:03.65  
    r:+0.66  27.69        57.86 (30.17)
        1:28.44 (30.58)     1:59.49 (31.05)
        2:30.52 (31.03)     3:01.88 (31.36)
        3:32.89 (31.01)     4:03.65 (30.76)
 70 Kellis, Grant          18 Gold Medal Swim-  4:22.77Y   4:03.85  
    r:+0.66  27.25        56.68 (29.43)
        1:26.71 (30.03)     1:57.90 (31.19)
        2:28.89 (30.99)     3:00.92 (32.03)
        3:32.97 (32.05)     4:03.85 (30.88)
 71 Tupper, Kealan         17 Unattached-FL     4:23.24Y   4:04.05  
    r:+0.75  27.81        57.46 (29.65)
        1:27.53 (30.07)     1:58.11 (30.58)
        2:29.60 (31.49)     3:01.04 (31.44)
        3:33.00 (31.96)     4:04.05 (31.05)
 72 Metzler, Alex          23 Wyoming Aquatics  4:16.20Y   4:04.90  
    r:+0.77  27.71        58.07 (30.36)
        1:29.19 (31.12)     2:00.86 (31.67)
        2:32.21 (31.35)     3:03.50 (31.29)
        3:34.46 (30.96)     4:04.90 (30.44)
 73 Jue, Lucas             18 Irvine Novaquati  3:57.94    4:08.62  
    r:+0.71  27.46        57.49 (30.03)
        1:28.67 (31.18)     2:00.08 (31.41)
        2:32.21 (32.13)     3:04.52 (32.31)
        3:36.89 (32.37)     4:08.62 (31.73)
 74 Hines, Jonny           20 Unattached-IN     3:53.11    4:09.37  
    r:+0.78  27.75        57.90 (30.15)
        1:29.26 (31.36)     2:01.16 (31.90)
        2:33.19 (32.03)     3:05.59 (32.40)
        3:37.83 (32.24)     4:09.37 (31.54)
 -- Senekal, Denzo         16 Blue Dolfins-FL   3:56.60        DFS  
      Declared false start
 -- Alzate, Santi          18 SwimMAC Carolina  3:56.96        DFS  
      Declared false start
 -- Cakir, Noah            19 Indiana Swim Clu  3:53.94        DFS  
      Declared false start