USA Swimming-National Meets 
                     2025 Toyota US Open Championships                     
 
 Event 5  Women 400 LC Meter Freestyle
=========================================================================
        World: W 3:54.18  6/7/2025  Summer McIntosh, CAN
     American: A 3:56.46  8/7/2016  Katie Ledecky, USA
    U.S. Open: O 3:55.37  12/4/2025 Summer McIntosh, Longhorn Aquatic
 US Open Meet: M 3:55.37  12/4/2025 Summer McIntosh, Longhorn Aquatic
     Jr World:   3:56.08  3/28/2023 Summer McIntosh, CAN
   Texas Pool: P 3:55.37  12/4/2025 Summer McIntosh, Longhorn Aquatic
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 McIntosh, Summer       19 Longhorn Aquatic  4:00.68    3:55.37O  20  
    r:+0.80  27.13        56.42 (29.29)
        1:26.23 (29.81)     1:56.31 (30.08)
        2:26.30 (29.99)     2:56.40 (30.10)
        3:26.12 (29.72)     3:55.37 (29.25)
  2 Peplowski, Anna        23 Indiana Swim Clu  4:13.65    4:10.55   17  
    r:+0.73  28.12        59.63 (31.51)
        1:31.37 (31.74)     2:03.36 (31.99)
        2:34.77 (31.41)     3:06.91 (32.14)
        3:39.58 (32.67)     4:10.55 (30.97)
  3 Weyant, Emma           23 Gator Swim Club-  4:11.89    4:11.25   16  
    r:+0.75  29.53      1:01.28 (31.75)
        1:32.95 (31.67)     2:05.15 (32.20)
        2:36.86 (31.71)     3:08.70 (31.84)
        3:40.48 (31.78)     4:11.25 (30.77)
  4 Nikanorov, Mila        19 Ohio State Unive  4:13.60    4:11.91   15  
    r:+0.73  29.39      1:01.06 (31.67)
        1:32.96 (31.90)     2:05.01 (32.05)
        2:36.96 (31.95)     3:08.86 (31.90)
        3:40.76 (31.90)     4:11.91 (31.15)
  5 Stepanek, Chloe        23 Long Island Aqua  4:14.99    4:14.36   14  
    r:+0.70  28.99      1:00.73 (31.74)
        1:32.51 (31.78)     2:04.70 (32.19)
        2:37.15 (32.45)     3:09.69 (32.54)
        3:42.25 (32.56)     4:14.36 (32.11)
  6 Siegel, Alex           15 Long Island Aqua  4:13.56    4:14.55   13  
    r:+0.80  29.49      1:01.11 (31.62)
        1:33.44 (32.33)     2:05.85 (32.41)
        2:38.21 (32.36)     3:10.78 (32.57)
        3:43.51 (32.73)     4:14.55 (31.04)
  7 Gemmell, Erin          21 Univ of Texas-ST  4:14.41    4:16.54   12  
    r:+0.80  29.03      1:00.90 (31.87)
        1:33.78 (32.88)     2:06.43 (32.65)
        2:39.18 (32.75)     3:12.04 (32.86)
        3:44.92 (32.88)     4:16.54 (31.62)
  8 Fassina Romao, Letici  21 Univ Louisville-  4:15.77    4:17.73   11  
    r:+0.72  29.72      1:01.68 (31.96)
        1:34.73 (33.05)     2:07.22 (32.49)
        2:40.06 (32.84)     3:12.49 (32.43)
        3:45.51 (33.02)     4:17.73 (32.22)
 
                        === Consolation Final ===                        
 
  9 Zangaro, Vivienne      16 Long Island Aqua  4:16.45    4:13.33    9  
    r:+0.77  29.60      1:01.31 (31.71)
        1:33.38 (32.07)     2:05.78 (32.40)
        2:37.86 (32.08)     3:10.20 (32.34)
        3:41.83 (31.63)     4:13.33 (31.50)
 10 Angove, Sienna         18 Ohio State Unive  4:16.12    4:14.26    7  
    r:+0.67  29.26      1:01.20 (31.94)
        1:33.37 (32.17)     2:05.98 (32.61)
        2:38.44 (32.46)     3:11.16 (32.72)
        3:43.18 (32.02)     4:14.26 (31.08)
 11 Shaw, Adair            19 Ohio State Unive  4:16.97    4:14.42    6  
    r:+0.74  29.27      1:00.67 (31.40)
        1:32.66 (31.99)     2:04.81 (32.15)
        2:37.02 (32.21)     3:09.47 (32.45)
        3:42.35 (32.88)     4:14.42 (32.07)
 12 Golovaty, Daria        20 Univ Louisville-  4:15.81    4:14.98    5  
    r:+0.68  29.18      1:00.82 (31.64)
        1:32.83 (32.01)     2:05.56 (32.73)
        2:38.04 (32.48)     3:11.10 (33.06)
        3:43.49 (32.39)     4:14.98 (31.49)
 13 Looney, Lindsay        24 Longhorn Aquatic  4:17.92    4:15.07    4  
    r:+0.68  29.37      1:01.23 (31.86)
        1:33.85 (32.62)     2:06.17 (32.32)
        2:39.02 (32.85)     3:11.33 (32.31)
        3:43.67 (32.34)     4:15.07 (31.40)
 14 Ertan, Deniz           21 Unattached-AZ     4:17.68    4:16.54    3  
    r:+0.67  29.37      1:01.32 (31.95)
        1:33.74 (32.42)     2:06.20 (32.46)
        2:38.71 (32.51)     3:11.59 (32.88)
        3:44.37 (32.78)     4:16.54 (32.17)
 15 Carlson, Abby          22 Wisconsin Aquati  4:18.81    4:17.76    2  
    r:+0.68  29.64      1:01.48 (31.84)
        1:33.85 (32.37)     2:06.44 (32.59)
        2:39.20 (32.76)     3:12.06 (32.86)
        3:44.90 (32.84)     4:17.76 (32.86)
 16 Strojnowska, Julia     19 Auburn Universit  4:20.05    4:24.22    1  
    r:+0.66  29.73      1:01.83 (32.10)
        1:35.26 (33.43)     2:08.39 (33.13)
        2:42.31 (33.92)     3:16.25 (33.94)
        3:50.73 (34.48)     4:24.22 (33.49)
 
                           === Bonus Final ===                           
 
 17 Bennett, Brooke        17 Pleasanton Seaha  4:23.33    4:20.56  
    r:+0.72  30.32      1:03.55 (33.23)
        1:36.90 (33.35)     2:10.47 (33.57)
        2:43.04 (32.57)     3:16.19 (33.15)
        3:48.92 (32.73)     4:20.56 (31.64)
 18 Diaz, Una              15 Long Island Aqua  4:27.00    4:21.10  
    r:+0.72  29.97      1:02.90 (32.93)
        1:36.03 (33.13)     2:09.27 (33.24)
        2:42.88 (33.61)     3:16.19 (33.31)
        3:49.51 (33.32)     4:21.10 (31.59)
 19 Malys, Lucy            21 Ohio State Unive  4:23.54    4:21.76  
    r:+0.75  30.94      1:03.95 (33.01)
        1:36.81 (32.86)     2:10.03 (33.22)
        2:43.11 (33.08)     3:16.38 (33.27)
        3:49.52 (33.14)     4:21.76 (32.24)
 20 Moore, Morgan          21 Penn State Unive  4:22.55    4:21.91  
    r:+0.90  30.51      1:02.91 (32.40)
        1:36.11 (33.20)     2:08.86 (32.75)
        2:42.18 (33.32)     3:15.50 (33.32)
        3:49.55 (34.05)     4:21.91 (32.36)
 21 Ramey, Jojo            20 Univ of Florida-  4:27.70    4:25.72  
    r:+0.89  31.22      1:04.56 (33.34)
        1:38.39 (33.83)     2:11.62 (33.23)
        2:44.99 (33.37)     3:18.51 (33.52)
        3:52.71 (34.20)     4:25.72 (33.01)
 22 Klinker, Rachel        25 Coronado Swim -T  4:28.66    4:28.25  
    r:+0.74  31.10      1:03.82 (32.72)
        1:37.60 (33.78)     2:11.34 (33.74)
        2:45.83 (34.49)     3:20.03 (34.20)
        3:54.78 (34.75)     4:28.25 (33.47)
 23 Hager, Averie          18 Streamline Aquat  4:30.97    4:28.86  
    r:+0.71  29.86      1:02.92 (33.06)
        1:36.75 (33.83)     2:11.68 (34.93)
        2:46.35 (34.67)     3:21.10 (34.75)
        3:55.75 (34.65)     4:28.86 (33.11)
 24 Hager, Jaylee          18 Streamline Aquat  4:30.82    4:33.90  
    r:+0.72  31.26      1:05.97 (34.71)
        1:40.56 (34.59)     2:15.58 (35.02)
        2:49.94 (34.36)     3:25.12 (35.18)
        3:59.52 (34.40)     4:33.90 (34.38)
 
                 Women - Team Rankings - Through Event 5                 
 
  1. Long Island Aquatic Club           62   2. Longhorn Aquatics                  41
  3. Swimming Canada                    27   4. Wolfpack Elite                     20
  5. Indiana Swim Club                  17   6. Gator Swim Club                    16
  7. Highlands Ranch Aquatics           13   8. Pleasanton Seahawks                12
  9. Swimming Victoria                   7  10. Nation's Capital Swim Club          6
 11. Bermuda                             2