USA Swimming-National Meets 
                 2025 Toyota US Open Championships                  
 
 Event 30  Men 200 LC Meter Breaststroke
==================================================================
        World: W 2:05.48  7/28/2023 Haiyang Qin, CHN
     American: A 2:06.54  6/19/2024 Matthew Fallon, Univ Pennsylvani
    U.S. Open: O 2:06.54  6/19/2024 Matthew Fallon, Univ Pennsylvani
 US Open Meet: M 2:09.49  12/2/2023 Matthew Fallon, Univ Pennsylvani
     Jr World:   2:07.27  6/20/2025 Shin Ohashi, JPN
   Texas Pool: P 2:08.88            Will Licon
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Cakir, Noah            18 Indiana Universi  2:12.91    2:12.01  
    r:+0.73  30.46      1:04.27 (33.81)
        1:38.22 (33.95)     2:12.01 (33.79)
  2 Pouch, AJ              25 Pinnacle Racing-  2:08.34    2:12.50  
    r:+0.64  30.15      1:03.60 (33.45)
        1:37.55 (33.95)     2:12.50 (34.95)
  3 Germonprez, Nate       21 Univ of Texas-ST  2:14.03    2:13.10  
    r:+0.67  29.64      1:03.38 (33.74)
        1:38.34 (34.96)     2:13.10 (34.76)
  4 Matheny, Josh          23 Indiana Swim Clu  2:08.87    2:13.49  
    r:+0.69  29.90      1:03.95 (34.05)
        1:38.35 (34.40)     2:13.49 (35.14)
  5 Kelly, Jack            22 Unattached-MR     1:49.80Y   2:13.86  
    r:+0.71  29.38      1:02.26 (32.88)
        1:37.65 (35.39)     2:13.86 (36.21)
  6 Savickas, Aleksas      22 Univ of Florida-  2:10.34    2:14.54  
    r:+0.62  29.89      1:03.81 (33.92)
        1:38.53 (34.72)     2:14.54 (36.01)
  7 Martin, Eli            20 Virginia Tech-VA  2:12.07    2:14.77  
    r:+0.69  30.64      1:04.47 (33.83)
        1:39.65 (35.18)     2:14.77 (35.12)
  8 Petrashov, Denis       25 Cardinal Aquatic  2:10.29    2:15.21  
    r:+0.75  30.62      1:05.49 (34.87)
        1:40.43 (34.94)     2:15.21 (34.78)
 -----------------------------------------------------------------
  9 Bried, Tommy           22 Univ Louisville-  2:13.95    2:15.38  
    r:+0.68  31.49      1:06.08 (34.59)
        1:40.69 (34.61)     2:15.38 (34.69)
 10 Hong, Joseph           22 Pinnacle Racing-  1:55.42Y   2:15.68  
    r:+0.65  30.85      1:05.15 (34.30)
        1:39.79 (34.64)     2:15.68 (35.89)
 11 Bates, Jackson         22 Athens Bulldog S  2:14.64    2:15.73  
    r:+0.63  31.22      1:05.85 (34.63)
        1:40.02 (34.17)     2:15.73 (35.71)
 12 McKean, Campbell       19 Univ of Texas-ST  2:11.13    2:15.99  
    r:+0.65  30.91      1:05.15 (34.24)
        1:39.96 (34.81)     2:15.99 (36.03)
 13 Garner, Jed            20 Towson Universit  1:52.30Y   2:16.12  
    r:+0.65  30.40      1:03.83 (33.43)
        1:39.61 (35.78)     2:16.12 (36.51)
 14 Avakov, Alexei         20 Indiana Universi  2:14.08    2:16.55  
    r:+0.67  30.76      1:05.98 (35.22)
        1:42.40 (36.42)     2:16.55 (34.15)
 15 Dionne, Luc            16 Nation's Capital  2:14.87    2:17.11  
    r:+0.68  31.51      1:06.41 (34.90)
        1:41.42 (35.01)     2:17.11 (35.69)
 16 Eccleston, Jake        19 Univ Louisville-  2:12.54    2:17.35  
    r:+0.67  31.27      1:06.15 (34.88)
        1:41.30 (35.15)     2:17.35 (36.05)
 -----------------------------------------------------------------
 17 Scholtz, Will          20 Univ of Texas-ST  2:14.36    2:17.66  
    r:+0.73  30.82      1:05.82 (35.00)
        1:41.60 (35.78)     2:17.66 (36.06)
 18 Vickers, Luke          20 Ohio State Unive  2:15.23    2:18.56  
    r:+0.67  31.17      1:06.12 (34.95)
        1:42.25 (36.13)     2:18.56 (36.31)
 19 Vertin, Cody           20 Unattached-SD     2:19.33    2:18.77  
    r:+0.66  30.87      1:05.44 (34.57)
        1:41.50 (36.06)     2:18.77 (37.27)
 20 Mimoso, Rafael         18 West Virginia Un  2:15.37    2:20.09  
    r:+0.66  31.22      1:06.90 (35.68)
        1:43.56 (36.66)     2:20.09 (36.53)
 21 Dressel-de Bruyn, Fel  18 Swimming Victori  2:16.68    2:20.72  
    r:+0.57  31.37      1:06.70 (35.33)
        1:43.39 (36.69)     2:20.72 (37.33)
 22 Ballew, Maston         19 Auburn Universit  2:18.76    2:21.20  
    r:+0.72  31.69      1:07.10 (35.41)
        1:43.85 (36.75)     2:21.20 (37.35)
 23 Nelson, Baylor         22 Univ of Texas-ST  2:16.97    2:21.37  
    r:+0.62  31.53      1:07.05 (35.52)
        1:43.57 (36.52)     2:21.37 (37.80)
 24 Fatta, Kaden           19 Loyola Universit  2:19.18    2:21.70  
    r:+0.63  32.37      1:09.07 (36.70)
        1:45.27 (36.20)     2:21.70 (36.43)
 -----------------------------------------------------------------
 25 Wang, Sirui            18 Eagle Aquatics-N  2:18.60    2:22.48  
    r:+0.66  32.36      1:07.73 (35.37)
        1:44.59 (36.86)     2:22.48 (37.89)
 26 Jordan, Cameron        24 Swimming Victori  2:18.63    2:22.76  
    r:+0.72  31.57      1:07.80 (36.23)
        1:45.13 (37.33)     2:22.76 (37.63)
 -----------------------------------------------------------------
 27 Verstegen, Cas         20 West Virginia Un  2:19.23    2:23.56  
    r:+0.69  31.95      1:07.84 (35.89)
        1:45.72 (37.88)     2:23.56 (37.84)
 28 Gulledge, Travis       20 Indiana Universi  2:17.81    2:23.90  
    r:+0.68  31.77      1:08.52 (36.75)
        1:45.95 (37.43)     2:23.90 (37.95)
 29 Kahl, Cullen           15 Magnolia Aquatic  2:19.03    2:24.27  
    r:+0.73  32.26      1:10.23 (37.97)
        1:47.52 (37.29)     2:24.27 (36.75)
 30 Jones, Dallas          18 Unattached-NT     2:22.31    2:27.20  
    r:+0.69  32.49      1:09.67 (37.18)
        1:48.05 (38.38)     2:27.20 (39.15)
 31 Schoenbeck, Daxs       18 Longhorn Aquatic  2:18.42    2:29.40  
    r:+0.69  34.25      1:12.66 (38.41)
        1:50.81 (38.15)     2:29.40 (38.59)
 -- Jankovics, Tristan     21 Ohio State Unive  1:53.93Y       DFS  
      Declared false start
 -- Schlicht, David        26 Swimming Victori  2:15.57        DFS  
      Declared false start