USMS National Office - For Office Use Only License 
            2019 USMS Spring Nationals - 4/25/2019 to 4/28/2019            
                       Kino Aquatic Center, Mesa, AZ                       
 
 Event 33  Men 18-24 400 Yard IM
=========================================================================
     National: N 3:50.12  2/13/2010 RUSSELL PAYNE
    Name                  Age Club                          Finals Points 
=========================================================================
  1 Sebastian, Ryan        22 Michigan Masters             3:58.35   11  
             24.89        53.70 (28.81)
        1:24.43 (30.73)     1:54.60 (30.17)
        2:28.12 (33.52)     3:01.68 (33.56)
        3:30.50 (28.82)     3:58.35 (27.85)
  2 Rosenbaum, Ryan        24 Swim Fort Lauder             4:19.31    9  
             26.97        58.27 (31.30)
        1:32.02 (33.75)     2:06.41 (34.39)
        2:43.61 (37.20)     3:20.74 (37.13)
        3:49.82 (29.08)     4:19.31 (29.49)
  3 Gartland, Mitchell     23 Michigan Masters             4:33.43    8  
             28.58      1:02.24 (33.66)
        1:38.16 (35.92)     2:14.56 (36.40)
        2:52.06 (37.50)     3:29.55 (37.49)
        4:03.15 (33.60)     4:33.43 (30.28)
  4 Fisher, Sean           24 Rose Bowl Master             4:39.14    7  
             29.62      1:03.48 (33.86)
        1:38.36 (34.88)     2:12.95 (34.59)
        2:54.64 (41.69)     3:35.67 (41.03)
        4:08.33 (32.66)     4:39.14 (30.81)
  5 Madril, Avery          20 Puget Sound Mast             5:04.54    6  
             29.37      1:04.16 (34.79)
        1:43.56 (39.40)     2:21.11 (37.55)
        3:06.36 (45.25)     3:54.38 (48.02)
        4:30.51 (36.13)     5:04.54 (34.03)
 
 Event 33  Men 25-29 400 Yard IM
=========================================================================
     National: N 3:41.85  12/20/2013DARIAN TOWNSEND
    Name                  Age Club                          Finals Points 
=========================================================================
  1 Bauchwitz, Benjamin R  26 University of Sa             4:08.04   11  
             26.10        56.23 (30.13)
        1:30.22 (33.99)     2:03.64 (33.42)
        2:36.62 (32.98)     3:10.66 (34.04)
        3:39.97 (29.31)     4:08.04 (28.07)
  2 Glaser-Garbrick, Dan   28 Dayton Area Shar             4:16.84    9  
             26.15        56.00 (29.85)
        1:27.76 (31.76)     1:59.33 (31.57)
        2:36.31 (36.98)     3:14.30 (37.99)
        3:45.60 (31.30)     4:16.84 (31.24)
  3 Rieder, David          25 Palmetto Masters             4:17.23    8  
             27.18        57.69 (30.51)
        1:30.63 (32.94)     2:03.24 (32.61)
        2:41.80 (38.56)     3:20.13 (38.33)
        3:49.43 (29.30)     4:17.23 (27.80)
  4 Knittle, Derek         28 Arizona Masters              4:19.68    7  
             27.78        59.07 (31.29)
        1:34.64 (35.57)     2:09.41 (34.77)
        2:44.88 (35.47)     3:20.61 (35.73)
        3:50.72 (30.11)     4:19.68 (28.96)
  5 Batchelder, Stephen    26 Arizona Masters              4:28.94    6  
             27.02        58.77 (31.75)
        1:34.82 (36.05)     2:10.39 (35.57)
        2:48.90 (38.51)     3:27.52 (38.62)
        3:58.94 (31.42)     4:28.94 (30.00)
  6 Kertesz, Kristof       25 Swim Fort Lauder             4:29.00    5  
             27.39        58.87 (31.48)
        1:35.50 (36.63)     2:10.94 (35.44)
        2:48.00 (37.06)     3:26.86 (38.86)
        3:59.20 (32.34)     4:29.00 (29.80)
  7 Windle, Zachary        27 Arizona Masters              4:33.37    4  
             27.70      1:00.16 (32.46)
        1:37.37 (37.21)     2:14.82 (37.45)
        2:51.29 (36.47)     3:28.37 (37.08)
        4:01.37 (33.00)     4:33.37 (32.00)
  8 Arroyo, Sito           25 UC12                         4:47.13    3  
             28.69      1:02.50 (33.81)
        1:40.52 (38.02)     2:18.85 (38.33)
        2:58.86 (40.01)     3:39.67 (40.81)
        4:14.12 (34.45)     4:47.13 (33.01)
  9 Daltorio, Robert       26 Golden Road Aqua             5:05.04    2  
             32.32      1:08.67 (36.35)
        1:49.59 (40.92)     2:29.06 (39.47)
        3:15.08 (46.02)     3:58.62 (43.54)
        4:33.02 (34.40)     5:05.04 (32.02)
 -- Stiles, David          29 St Pete Masters                   DQ  
      Non-simultaneous touch - breast
             27.89      1:00.91 (33.02)
        1:36.94 (36.03)     2:13.31 (36.37)
        2:54.99 (41.68)     3:37.26 (42.27)
        4:09.37 (32.11)          DQ (31.18)
 -- Powers, Casey          29 Golden Road Aqua                  DQ  
      One hand touch - breast
             27.91        58.98 (31.07)
        1:34.48 (35.50)     2:09.62 (35.14)
        2:48.59 (38.97)     3:27.55 (38.96)
        3:59.29 (31.74)          DQ (29.72)
 -- St. Vincent, Thomas P  25 Ridgefield Aquat                  NS  
 
 Event 33  Men 30-34 400 Yard IM
=========================================================================
     National: N 3:40.98  12/19/2014DARIAN TOWNSEND
    Name                  Age Club                          Finals Points 
=========================================================================
  1 Alexandrov, Mike P     34 Golden Road Aqua             4:04.74   11  
             25.65        55.55 (29.90)
        1:28.47 (32.92)     2:00.69 (32.22)
        2:34.42 (33.73)     3:08.21 (33.79)
        3:36.88 (28.67)     4:04.74 (27.86)
  2 Vogel, Jake            31 Austin Swim Club             4:06.22    9  
             26.16        55.86 (29.70)
        1:29.37 (33.51)     2:01.36 (31.99)
        2:35.65 (34.29)     3:10.25 (34.60)
        3:38.72 (28.47)     4:06.22 (27.50)
  3 Bezugliy, Alexander    33 Freedom Aquatics             4:07.91    8  
             26.34        56.18 (29.84)
        1:28.36 (32.18)     2:00.02 (31.66)
        2:35.26 (35.24)     3:10.29 (35.03)
        3:39.94 (29.65)     4:07.91 (27.97)
  4 Hartley, Ross          30 New Albany Aquat             5:26.20    7  
             34.28      1:13.79 (39.51)
        1:57.71 (43.92)     2:41.03 (43.32)
        3:29.61 (48.58)     4:18.20 (48.59)
        4:53.29 (35.09)     5:26.20 (32.91)
 
 Event 33  Men 35-39 400 Yard IM
=========================================================================
     National: N 3:56.76  12/16/2001RON KARNAUGH
    Name                  Age Club                          Finals Points 
=========================================================================
  1 Hamming, David         39 Illinois Masters             4:31.81   11  
             30.02      1:03.57 (33.55)
        1:40.64 (37.07)     2:16.06 (35.42)
        2:55.04 (38.98)     3:32.63 (37.59)
        4:02.91 (30.28)     4:31.81 (28.90)
  2 Ecklund, Tait          37 Rose Bowl Master             4:35.10    9  
             29.45      1:03.14 (33.69)
        1:42.07 (38.93)     2:19.73 (37.66)
        2:56.48 (36.75)     3:33.47 (36.99)
        4:04.56 (31.09)     4:35.10 (30.54)
  3 Dingeldein, George     37 Oregon Masters               4:40.34    8  
             30.67      1:05.50 (34.83)
        1:42.20 (36.70)     2:18.52 (36.32)
        2:57.38 (38.86)     3:36.77 (39.39)
        4:09.08 (32.31)     4:40.34 (31.26)
  4 Malik, Michael J       37 Palmetto Masters             4:41.46    7  
             29.91      1:03.69 (33.78)
        1:42.00 (38.31)     2:19.81 (37.81)
        2:59.21 (39.40)     3:39.03 (39.82)
        4:11.11 (32.08)     4:41.46 (30.35)
  5 Roper, Matt            38 Davis Aquatic Ma             4:45.40    6  
             29.24      1:03.34 (34.10)
        1:38.56 (35.22)     2:14.03 (35.47)
        2:56.05 (42.02)     3:39.33 (43.28)
        4:12.20 (32.87)     4:45.40 (33.20)
  6 Cole, John             36 UC31                         4:56.02    5  
             30.81      1:06.75 (35.94)
        1:43.30 (36.55)     2:20.40 (37.10)
        3:01.69 (41.29)     3:44.78 (43.09)
        4:20.93 (36.15)     4:56.02 (35.09)
  7 Oo, Aung Sann          37 Arizona Masters              5:01.31    4  
             30.71      1:06.30 (35.59)
        1:44.06 (37.76)     2:22.32 (38.26)
        3:04.23 (41.91)     3:47.17 (42.94)
        4:24.39 (37.22)     5:01.31 (36.92)
  8 Berwald, Joshua        39 Palm Beach Maste             5:18.10    3  
             32.93      1:12.82 (39.89)
        1:51.79 (38.97)     2:29.45 (37.66)
        3:15.61 (46.16)     4:03.00 (47.39)
        4:40.18 (37.18)     5:18.10 (37.92)
 
 Event 33  Men 40-44 400 Yard IM
=========================================================================
     National: N 4:01.87  4/19/2009 ROQUE SANTOS
    Name                  Age Club                          Finals Points 
=========================================================================
  1 Dingeldein, Douglas    40 Merced Skimmers              4:33.02   11  
             28.58      1:02.14 (33.56)
        1:37.48 (35.34)     2:12.52 (35.04)
        2:51.14 (38.62)     3:30.73 (39.59)
        4:02.02 (31.29)     4:33.02 (31.00)
  2 Sinel, Craig           44 West Hollywood A             4:34.32    9  
             29.18      1:01.41 (32.23)
        1:37.08 (35.67)     2:13.15 (36.07)
        2:51.56 (38.41)     3:31.18 (39.62)
        4:03.49 (32.31)     4:34.32 (30.83)
  3 Stich, Darryl          43 Wisconsin Master             4:37.19    8  
             27.30        58.88 (31.58)
        1:35.29 (36.41)     2:12.35 (37.06)
        2:52.53 (40.18)     3:33.42 (40.89)
        4:05.45 (32.03)     4:37.19 (31.74)
  4 Hill, Keith            44 New Albany Aquat             4:43.24    7  
             29.94      1:03.49 (33.55)
        1:40.67 (37.18)     2:18.76 (38.09)
        2:57.39 (38.63)     3:37.50 (40.11)
        4:11.15 (33.65)     4:43.24 (32.09)
  5 van Andel, Robbert     44 Oregon Masters               4:44.12    6  
             29.63      1:04.25 (34.62)
        1:41.56 (37.31)     2:19.35 (37.79)
        2:59.06 (39.71)     3:39.73 (40.67)
        4:12.62 (32.89)     4:44.12 (31.50)
  6 Miller, Matt           41 Oregon Masters               4:57.13    5  
             32.40      1:08.93 (36.53)
        1:47.62 (38.69)     2:24.46 (36.84)
        3:08.15 (43.69)     3:53.17 (45.02)
        4:25.76 (32.59)     4:57.13 (31.37)
  7 Ahlgren, Kyle          43 Club Tribe                   5:52.57    4  
             41.50      1:28.01 (46.51)
        2:10.78 (42.77)     2:52.58 (41.80)
        3:43.16 (50.58)     4:34.22 (51.06)
        5:14.46 (40.24)     5:52.57 (38.11)
 
 Event 33  Men 45-49 400 Yard IM
=========================================================================
     National: N 4:01.32  4/24/2015 NICOLAS GRANGER
    Name                  Age Club                          Finals Points 
=========================================================================
  1 Grote, Kurt            45 Oregon Masters               4:22.01   11  
             27.37        59.14 (31.77)
        1:34.32 (35.18)     2:08.81 (34.49)
        2:44.92 (36.11)     3:20.65 (35.73)
        3:52.06 (31.41)     4:22.01 (29.95)
  2 Wharton, Dave L        49 New Albany Aquat             4:34.15    9  
             27.75        59.47 (31.72)
        1:36.48 (37.01)     2:12.69 (36.21)
        2:50.20 (37.51)     3:29.10 (38.90)
        4:02.42 (33.32)     4:34.15 (31.73)
  3 Landreth, John T       49 Kenyon Masters               4:36.38    8  
             28.11      1:00.06 (31.95)
        1:37.42 (37.36)     2:13.92 (36.50)
        2:52.18 (38.26)     3:31.37 (39.19)
        4:04.90 (33.53)     4:36.38 (31.48)
  4 Quagliano, Bill        48 Nickel City Spla             4:48.44    7  
             30.67      1:04.72 (34.05)
        1:43.19 (38.47)     2:21.54 (38.35)
        3:02.90 (41.36)     3:44.34 (41.44)
        4:17.05 (32.71)     4:48.44 (31.39)
  5 Gunnell, Steve         48 Mission Viejo Ma             4:52.31    6  
             30.23      1:03.90 (33.67)
        1:41.95 (38.05)     2:19.97 (38.02)
        3:02.43 (42.46)     3:45.70 (43.27)
        4:19.89 (34.19)     4:52.31 (32.42)
  6 Ascher, Nathan         47 San Diego Swim M             4:55.11    5  
             30.42      1:04.10 (33.68)
        1:44.97 (40.87)     2:26.02 (41.05)
        3:06.34 (40.32)     3:46.33 (39.99)
        4:21.49 (35.16)     4:55.11 (33.62)
  7 Herman, Eric           47 St Pete Masters              5:30.39    4  
             32.06                     
            1:54.81 ( )     2:40.85 (46.04)
        3:27.56 (46.71)     4:14.97 (47.41)
        4:53.18 (38.21)     5:30.39 (37.21)
 -- Hanssen, Erik          47 Palm Beach Maste                  NS  
 
 Event 33  Men 50-54 400 Yard IM
=========================================================================
     National: N 4:16.57  5/2/2014  DARREN PHELAN
    Name                  Age Club                          Finals Points 
=========================================================================
  1 Lee, Lawrence B        50 North Carolina M             4:29.50   11  
             27.31        58.62 (31.31)
        1:33.81 (35.19)     2:09.12 (35.31)
        2:48.80 (39.68)     3:27.93 (39.13)
        3:59.18 (31.25)     4:29.50 (30.32)
  2 Kratz, Erwin           53 Arizona Masters              4:33.82    9  
             29.59      1:03.66 (34.07)
        1:37.83 (34.17)     2:11.97 (34.14)
        2:51.50 (39.53)     3:32.12 (40.62)
        4:03.51 (31.39)     4:33.82 (30.31)
  3 Roddin, Jeffrey H      50 Montgomery Ancie             4:34.92    8  
             28.21        59.68 (31.47)
        1:35.68 (36.00)     2:12.65 (36.97)
        2:52.64 (39.99)     3:31.89 (39.25)
        4:03.86 (31.97)     4:34.92 (31.06)
  4 Magee, Mark            51 Golden Road Aqua             4:35.14    7  
             28.16      1:00.51 (32.35)
        1:35.60 (35.09)     2:10.44 (34.84)
        2:50.24 (39.80)     3:31.26 (41.02)
        4:03.62 (32.36)     4:35.14 (31.52)
  5 Jimenez, Ignacio       53 Colorado Masters             4:35.28    6  
             29.69      1:03.90 (34.21)
        1:39.09 (35.19)     2:14.44 (35.35)
        2:52.87 (38.43)     3:32.28 (39.41)
        4:04.59 (32.31)     4:35.28 (30.69)
  6 Ellis, Andrew F        50 UMAC-Terrapin Ma             4:42.66    5  
             28.89      1:02.08 (33.19)
        1:39.90 (37.82)     2:17.45 (37.55)
        2:58.02 (40.57)     3:38.74 (40.72)
        4:11.36 (32.62)     4:42.66 (31.30)
  7 Jones, Brad            53 Puget Sound Mast             4:46.93    4  
             29.67      1:03.63 (33.96)
        1:41.27 (37.64)     2:19.19 (37.92)
        3:00.35 (41.16)     3:42.08 (41.73)
        4:15.14 (33.06)     4:46.93 (31.79)
  8 Faria, Jose J          53 Garden State Mas             4:46.98    3  
             30.63      1:07.13 (36.50)
        1:44.43 (37.30)     2:20.88 (36.45)
        3:00.77 (39.89)     3:41.69 (40.92)
        4:15.52 (33.83)     4:46.98 (31.46)
  9 St.Martin, Christophe  52 Puget Sound Mast             4:48.74    2  
             31.34      1:08.38 (37.04)
        1:44.41 (36.03)     2:21.15 (36.74)
        3:02.47 (41.32)     3:44.34 (41.87)
        4:16.82 (32.48)     4:48.74 (31.92)
 10 Jones, Kenton R        51 San Diego Swim M             4:54.11    1  
             32.84      1:10.39 (37.55)
        1:49.81 (39.42)     2:28.87 (39.06)
        3:09.90 (41.03)     3:51.05 (41.15)
        4:23.99 (32.94)     4:54.11 (30.12)
 11 Johnson, Kent          50 Arizona Masters              5:12.21  
             32.65      1:09.62 (36.97)
        1:51.56 (41.94)     2:31.53 (39.97)
        3:17.18 (45.65)     4:02.61 (45.43)
        4:38.20 (35.59)     5:12.21 (34.01)
 12 Reddington, David      52 Wisconsin Master             5:13.25  
             32.58      1:09.05 (36.47)
        1:49.65 (40.60)     2:29.03 (39.38)
        3:16.18 (47.15)     4:02.08 (45.90)
        4:38.94 (36.86)     5:13.25 (34.31)
 13 Elizondo, Bill         51 Fort Wayne YMCA              5:19.22  
             31.40      1:06.27 (34.87)
        1:49.24 (42.97)     2:31.38 (42.14)
        3:20.27 (48.89)     4:08.46 (48.19)
        4:45.11 (36.65)     5:19.22 (34.11)
 -- Hopson, Bruce          53 St. Louis Area M                  NS  
 -- Livingston, Terry      52 Central Florida                   NS  
 
 Event 33  Men 55-59 400 Yard IM
=========================================================================
     National: N 4:28.66  5/2/2014  JIM SAUER
    Name                  Age Club                          Finals Points 
=========================================================================
  1 Phillips, Daniel L     56 Puget Sound Mast             4:45.41   11  
             30.48      1:05.14 (34.66)
        1:42.32 (37.18)     2:19.38 (37.06)
        3:00.28 (40.90)     3:41.38 (41.10)
        4:14.26 (32.88)     4:45.41 (31.15)
  2 Jaegers, Al            56 Wildcat Alumni M             4:48.78    9  
             30.07      1:04.08 (34.01)
        1:40.49 (36.41)     2:17.11 (36.62)
        2:57.74 (40.63)     3:39.36 (41.62)
        4:13.64 (34.28)     4:48.78 (35.14)
  3 Grisa, Thomas          57 Wisconsin Master             5:00.15    8  
             30.07      1:04.24 (34.17)
        1:42.29 (38.05)     2:20.55 (38.26)
        3:03.76 (43.21)     3:48.96 (45.20)
        4:25.15 (36.19)     5:00.15 (35.00)
  4 McAdam, Robert         56 Greenville Splas             5:08.17    7  
             33.16      1:09.59 (36.43)
        1:51.23 (41.64)     2:32.46 (41.23)
        3:14.37 (41.91)     3:56.10 (41.73)
        4:32.92 (36.82)     5:08.17 (35.25)
  5 Melanson, Edward       56 Colorado Masters             5:20.45    6  
             33.59      1:10.40 (36.81)
        1:53.08 (42.68)     2:36.30 (43.22)
        3:23.31 (47.01)     4:10.03 (46.72)
        4:46.52 (36.49)     5:20.45 (33.93)
  6 Edgerton, Karl         56 Off Piste Aquati             5:21.11    5  
             34.92      1:14.42 (39.50)
        1:56.07 (41.65)     2:36.40 (40.33)
        3:24.69 (48.29)     4:12.17 (47.48)
        4:47.81 (35.64)     5:21.11 (33.30)
  7 Sieben, Christopher D  55 Minnesota Master             5:21.64    4  
             32.55      1:09.41 (36.86)
        1:52.23 (42.82)     2:35.21 (42.98)
        3:22.41 (47.20)     4:09.16 (46.75)
        4:46.36 (37.20)     5:21.64 (35.28)
  8 Mc Ginley, Patrick     55 Rose Bowl Master             5:31.34    3  
             34.26      1:16.29 (42.03)
        2:02.24 (45.95)     2:48.98 (46.74)
        3:34.55 (45.57)     4:20.74 (46.19)
        4:56.42 (35.68)     5:31.34 (34.92)
  9 Collins, Theodore      55 Arizona Masters              6:09.16    2  
             38.96      1:24.14 (45.18)
        2:09.16 (45.02)     2:53.21 (44.05)
        3:48.02 (54.81)     4:42.49 (54.47)
        5:27.52 (45.03)     6:09.16 (41.64)
 -- Ponthier, Chuck        56 Los Angeles Peni                  DQ  
      One hand touch - fly
             29.89      1:04.63 (34.74)
        1:47.37 (42.74)     2:31.10 (43.73)
        3:15.10 (44.00)     4:00.97 (45.87)
        4:38.54 (37.57)          DQ (37.00)
 -- Duarte, Luis G         55 Midtown Weston A                  NS  
 
 Event 33  Men 60-64 400 Yard IM
=========================================================================
     National: N 4:24.24  5/2/2014  RICK COLELLA
    Name                  Age Club                          Finals Points 
=========================================================================
  1 Morales, Tito          60 UCLA Bruin Maste             4:45.94   11  
             30.57      1:05.82 (35.25)
        1:43.63 (37.81)     2:20.16 (36.53)
        3:00.31 (40.15)     3:41.39 (41.08)
        4:14.19 (32.80)     4:45.94 (31.75)
  2 Naylor, Jeff           60 New England Mast             4:48.88    9  
             30.22      1:05.56 (35.34)
        1:44.87 (39.31)     2:23.41 (38.54)
        3:02.93 (39.52)     3:42.90 (39.97)
        4:16.83 (33.93)     4:48.88 (32.05)
  3 Sanchez, Greg          61 North Carolina M             4:55.15    8  
             30.55      1:04.16 (33.61)
        1:41.50 (37.34)     2:18.74 (37.24)
        3:02.90 (44.16)     3:47.26 (44.36)
        4:21.67 (34.41)     4:55.15 (33.48)
  4 Morales, John          61 Santa Rosa Maste             4:57.48    7  
             31.74      1:08.05 (36.31)
        1:46.88 (38.83)     2:25.62 (38.74)
        3:08.77 (43.15)     3:52.18 (43.41)
        4:25.70 (33.52)     4:57.48 (31.78)
  5 Dyer, Andy             60 Palmetto Masters             4:57.98    6  
             33.75      1:15.46 (41.71)
        1:51.54 (36.08)     2:29.11 (37.57)
        3:08.94 (39.83)     3:50.04 (41.10)
        4:24.27 (34.23)     4:57.98 (33.71)
  6 Seibt, Andreas K       61 Illinois Masters             5:02.12    5  
             31.83      1:08.64 (36.81)
        1:47.53 (38.89)     2:25.88 (38.35)
        3:09.11 (43.23)     3:52.61 (43.50)
        4:28.42 (35.81)     5:02.12 (33.70)
  7 Callahan, Jim          61 New Albany Aquat             5:03.51    4  
             32.71      1:09.87 (37.16)
        1:50.35 (40.48)     2:30.40 (40.05)
        3:12.91 (42.51)     3:56.41 (43.50)
        4:31.29 (34.88)     5:03.51 (32.22)
  8 Davis, William         60 Wisconsin Master             5:12.43    3  
             34.37      1:13.19 (38.82)
        1:55.32 (42.13)     2:38.28 (42.96)
        3:20.61 (42.33)     4:04.59 (43.98)
        4:39.12 (34.53)     5:12.43 (33.31)
  9 Holbeck, John          60 Yucaipa masters              5:14.22    2  
             36.76      1:16.19 (39.43)
        1:57.66 (41.47)     2:38.37 (40.71)
        3:21.96 (43.59)     4:04.72 (42.76)
        4:40.68 (35.96)     5:14.22 (33.54)
 10 Smith, David M         61 Santa Cruz Maste             5:16.58    1  
             34.22      1:13.68 (39.46)
        1:54.25 (40.57)     2:34.95 (40.70)
        3:18.33 (43.38)     4:01.45 (43.12)
        4:38.52 (37.07)     5:16.58 (38.06)
 11 Siegel, Craig          61 Longhorn Aquatic             5:23.69  
             33.10      1:14.76 (41.66)
        1:55.41 (40.65)     2:36.63 (41.22)
        3:23.11 (46.48)     4:10.78 (47.67)
        4:47.77 (36.99)     5:23.69 (35.92)
 12 Burke, Tom             60 Golden Road Aqua             5:31.10  
             32.87      1:11.24 (38.37)
        1:56.78 (45.54)     2:42.01 (45.23)
        3:28.01 (46.00)     4:16.78 (48.77)
        4:54.66 (37.88)     5:31.10 (36.44)
 13 Voll, Robert M         61 Oregon Masters               5:40.07  
             39.54      1:24.40 (44.86)
        2:06.89 (42.49)     2:50.82 (43.93)
        3:38.59 (47.77)     4:25.96 (47.37)
        5:04.27 (38.31)     5:40.07 (35.80)
 14 Moore, Eric            61 RIO Salado Swim              5:40.65  
             38.11      1:21.07 (42.96)
        2:04.18 (43.11)     2:46.38 (42.20)
        3:36.12 (49.74)     4:26.85 (50.73)
        5:04.88 (38.03)     5:40.65 (35.77)
 15 Shea, Kevin S          61 Niagara District             5:48.05  
             36.00      1:16.66 (40.66)
        2:04.90 (48.24)     2:53.79 (48.89)
        3:38.38 (44.59)     4:25.11 (46.73)
        5:07.05 (41.94)     5:48.05 (41.00)
 16 Phillips, Mike         62 Excel Aquatics M             6:03.06  
             37.65      1:23.92 (46.27)
        2:15.28 (51.36)     3:03.75 (48.47)
        3:55.99 (52.24)     4:47.19 (51.20)
        5:26.85 (39.66)     6:03.06 (36.21)
 17 Vogel, Matthew         64 Illinois Masters             6:23.61  
             41.67      1:32.12 (50.45)
        2:20.78 (48.66)     3:06.92 (46.14)
        4:01.70 (54.78)     4:55.48 (53.78)
        5:42.10 (46.62)     6:23.61 (41.51)
 18 Christensen, Thomas    63 Las Vegas Master             6:56.18  
             45.30      1:38.55 (53.25)
        2:33.29 (54.74)     3:28.18 (54.89)
        4:27.42 (59.24)     5:26.13 (58.71)
        6:12.00 (45.87)     6:56.18 (44.18)
 19 Carter, Walter R       63 Oregon Masters               8:02.31  
             53.03                     
            3:01.99 ( )   4:06.23 (1:04.24)
      5:14.19 (1:07.96)   6:22.56 (1:08.37)
        7:13.55 (50.99)     8:02.31 (48.76)
 -- Van De Laarschot, Kei  61 Wisconsin Master                  DQ  
      Non-simultaneous touch - breast
             36.02      1:17.98 (41.96)
        2:02.78 (44.80)     2:46.15 (43.37)
        3:32.85 (46.70)     4:20.60 (47.75)
        4:57.41 (36.81)          DQ (34.78)
 -- Murtagh, Patrick D     62 Big Sky Montana                   NS  
 -- Sauer, Jim             62 Longhorn Aquatic                  NS  
 -- Kannegieser, Robert J  61 Keystone Aquatic                  NS  
 
 Event 33  Men 65-69 400 Yard IM
=========================================================================
     National: N 4:30.64  5/11/2018 RICK COLELLA
    Name                  Age Club                          Finals Points 
=========================================================================
  1 Wood, Larry            65 Longhorn Aquatic             5:22.03   11  
             36.02      1:17.84 (41.82)
        1:59.47 (41.63)     2:39.75 (40.28)
        3:25.71 (45.96)     4:14.05 (48.34)
        4:48.47 (34.42)     5:22.03 (33.56)
  2 Kerns, Hubie           69 Ventura County M             5:28.14    9  
             35.11      1:15.73 (40.62)
        1:58.48 (42.75)     2:40.98 (42.50)
        3:27.24 (46.26)     4:14.01 (46.77)
        4:51.32 (37.31)     5:28.14 (36.82)
  3 Clemmons, Jim          69 Sawtooth Masters             5:35.53    8  
             35.70      1:18.78 (43.08)
        2:03.75 (44.97)     2:47.68 (43.93)
        3:34.22 (46.54)     4:20.61 (46.39)
        4:58.63 (38.02)     5:35.53 (36.90)
  4 Kahn, Stuart L         65 Davis Aquatic Ma             6:00.45    7  
             40.07      1:26.78 (46.71)
        2:13.00 (46.22)     3:01.19 (48.19)
        3:51.86 (50.67)     4:42.85 (50.99)
        5:24.27 (41.42)     6:00.45 (36.18)
 -- King, Edward V         67 The Olympic Club                  DQ  
      Arms underwater recovery - fly
             40.10      1:28.09 (47.99)
        2:19.03 (50.94)     3:08.75 (49.72)
      4:16.55 (1:07.80)   5:22.02 (1:05.47)
        6:09.25 (47.23)          DQ (44.94)
 
 Event 33  Men 70-74 400 Yard IM
=========================================================================
     National: N 5:09.21  4/12/2019 ALEK SHESTAKOV
    Name                  Age Club                          Finals Points 
=========================================================================
  1 Springer, Douglas      72 Arizona Masters              5:46.40   11  
             39.00                     
            2:08.01 ( )     2:56.47 (48.46)
        3:44.68 (48.21)     4:32.91 (48.23)
        5:10.72 (37.81)     5:46.40 (35.68)
  2 LeMaster, Stan R       71 Iowa Masters                 5:51.49    9  
             40.52      1:29.02 (48.50)
        2:15.98 (46.96)     3:01.32 (45.34)
        3:49.57 (48.25)     4:36.22 (46.65)
        5:15.02 (38.80)     5:51.49 (36.47)
  3 Anderson, Marc S       70 Minnesota Master             6:12.68    8  
             39.48      1:26.77 (47.29)
        2:15.98 (49.21)     3:05.10 (49.12)
        3:58.68 (53.58)     4:53.54 (54.86)
        5:34.24 (40.70)     6:12.68 (38.44)
  4 Bailey, Hop            71 Arizona Masters              6:52.08    7  
             48.00      1:41.98 (53.98)
        2:33.94 (51.96)     3:25.38 (51.44)
        4:23.98 (58.60)     5:21.91 (57.93)
        6:06.95 (45.04)     6:52.08 (45.13)
  5 Kolonkowski, Bob B     71 AGUA Masters                 7:01.83    6  
             46.24      1:36.81 (50.57)
        2:31.15 (54.34)     3:25.81 (54.66)
      4:29.40 (1:03.59)   5:35.64 (1:06.24)
        6:19.28 (43.64)     7:01.83 (42.55)
  6 Corris, Robert B       74 Wisconsin Master             7:05.70    5  
             48.97      1:45.90 (56.93)
                                3:33.14 ( )
                                4:31.75 ( )
        5:31.29 (59.54)   7:05.70 (1:34.41)
  7 Shaffer, Craig         72 Arizona Masters              7:08.18    4  
             48.55      1:43.88 (55.33)
        2:38.28 (54.40)     3:32.66 (54.38)
      4:36.59 (1:03.93)   5:41.23 (1:04.64)
        6:26.47 (45.24)     7:08.18 (41.71)
  8 Russell, Fred          71 Wisconsin Master             7:32.49    3  
             52.24    1:52.75 (1:00.51)
        2:50.15 (57.40)     3:47.71 (57.56)
      4:50.01 (1:02.30)   5:53.23 (1:03.22)
        6:43.73 (50.50)     7:32.49 (48.76)
  9 Osborne, Oz            73 Illinois Masters             7:40.17    2  
             47.00      1:44.91 (57.91)
      2:46.68 (1:01.77)   3:51.21 (1:04.53)
                                4:58.37 ( )
      6:03.50 (1:05.13)   7:40.17 (1:36.67)
 10 McCarty, Thomas        73 The Olympic Club             8:30.07    1  
             58.79    2:15.30 (1:16.51)
      3:20.73 (1:05.43)                    
            5:38.72 ( )   6:47.30 (1:08.58)
        7:40.49 (53.19)     8:30.07 (49.58)
 
 Event 33  Men 75-79 400 Yard IM
=========================================================================
     National: N 5:43.80  4/15/2016 MIKE FRESHLEY
    Name                  Age Club                          Finals Points 
=========================================================================
  1 Sawyer, Dennis L       75 Puget Sound Mast             7:46.75   11  
             55.46    2:10.25 (1:14.79)
      3:16.44 (1:06.19)     4:13.55 (57.11)
      5:17.12 (1:03.57)     6:16.08 (58.96)
        7:02.40 (46.32)     7:46.75 (44.35)
  2 Bergman, John          77 Minnesota Master             7:51.84    9  
             52.79      1:46.78 (53.99)
        2:45.93 (59.15)   3:49.63 (1:03.70)
      5:02.61 (1:12.98)   7:03.05 (2:00.44)
        7:51.84 (48.79)                    
  3 Hamilton, Raymond      75 Alaska Masters S             8:18.35    8  
