NISD Farris Athletic Complex - Site License 
         2022 USMS Spring Nationals - 4/28/2022 to 5/1/2022         
                     Northside ISD Swim Center                      
 
 Event 8  Men 18-24 400 Yard IM
==================================================================
         5:29.41  18-24 NQT NQT
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Christensen, Br  20 Blue Dolfins Mas  4:12.54    4:16.28 NQT    
                 25.96        56.03 (30.07)
        1:31.85 (35.82)     2:06.86 (35.01)
        2:42.93 (36.07)     3:19.12 (36.19)
        3:48.65 (29.53)     4:16.28 (27.63)
  2 Robinson, Jacob  23 York YMCA-8       4:53.87    5:00.77 NQT    
                 29.49      1:08.16 (38.67)
        1:52.01 (43.85)     2:35.37 (43.36)
        3:13.87 (38.50)     3:55.70 (41.83)
        4:31.08 (35.38)     5:00.77 (29.69)
  3 Filipovic, Eddi  24 Rutherford Maste  4:54.31    5:02.49 NQT    
                 32.21      1:10.13 (37.92)
        1:51.15 (41.02)     2:30.53 (39.38)
        3:13.54 (43.01)     3:56.09 (42.55)
        4:30.59 (34.50)     5:02.49 (31.90)
 
 Event 8  Men 25-29 400 Yard IM
==================================================================
         5:08.21  25-29 NQT NQT
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Smiddy, Samuel   28 Swim Fort Lauder  4:25.00    4:23.37 NQT    
                 27.17        58.48 (31.31)
        1:32.60 (34.12)     2:06.91 (34.31)
        2:43.87 (36.96)     3:21.16 (37.29)
        3:52.21 (31.05)     4:23.37 (31.16)
  2 Jeronis, Nichol  25 UC43              4:15.75    4:33.64 NQT    
                 26.48        57.25 (30.77)
        1:33.19 (35.94)     2:09.24 (36.05)
        2:48.23 (38.99)     3:28.84 (40.61)
        4:01.93 (33.09)     4:33.64 (31.71)
  3 Hale, Jacob      29 Wisconsin Master  4:40.00    4:42.56 NQT    
                 29.31      1:03.31 (34.00)
        1:38.88 (35.57)     2:14.56 (35.68)
        2:54.55 (39.99)     3:34.77 (40.22)
        4:09.23 (34.46)     4:42.56 (33.33)
  4 Gutkes, Jake     25 Wisconsin Master  4:54.09    4:48.19 NQT    
                 29.33      1:03.28 (33.95)
        1:41.61 (38.33)     2:19.58 (37.97)
        3:00.54 (40.96)     3:42.16 (41.62)
        4:15.70 (33.54)     4:48.19 (32.49)
  5 Baughman, Brady  28 Missoula Masters  5:08.39    4:59.83 NQT    
                 29.40      1:05.00 (35.60)
        1:41.51 (36.51)     2:18.27 (36.76)
        3:03.29 (45.02)     3:49.61 (46.32)
        4:25.86 (36.25)     4:59.83 (33.97)
  6 Birnbrich, Hayd  29 New Albany Aquat  5:00.00    5:00.49 NQT    
                 31.07      1:05.79 (34.72)
        1:43.03 (37.24)     2:19.20 (36.17)
        3:03.90 (44.70)     3:49.34 (45.44)
        4:26.21 (36.87)     5:00.49 (34.28)
  7 Koons, Andrew    29 Reston Masters S  4:56.83    5:02.54 NQT    
                 31.50      1:09.40 (37.90)
        1:49.08 (39.68)     2:28.36 (39.28)
        3:12.22 (43.86)     3:56.37 (44.15)
        4:30.11 (33.74)     5:02.54 (32.43)
 
 Event 8  Men 30-34 400 Yard IM
==================================================================
         5:15.95  30-34 NQT NQT
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Marin, Eddy      30 Swim Fort Lauder  4:35.87    4:15.63 NQT    
                 25.08        54.75 (29.67)
        1:29.57 (34.82)     2:04.11 (34.54)
        2:41.55 (37.44)     3:17.13 (35.58)
        3:46.51 (29.38)     4:15.63 (29.12)
  2 Dowley, Thomas   31 The Olympic Club  4:25.00    4:24.05 NQT    
                 26.93        58.31 (31.38)
        1:33.59 (35.28)     2:08.47 (34.88)
        2:46.39 (37.92)     3:24.61 (38.22)
        3:56.16 (31.55)     4:24.05 (27.89)
  3 Dee, Kevin       34 Langley Olympian  4:30.00    4:24.61 NQT    
                 26.44        57.19 (30.75)
        1:31.20 (34.01)     2:04.74 (33.54)
        2:42.47 (37.73)     3:21.37 (38.90)
        3:53.65 (32.28)     4:24.61 (30.96)
  4 Laplante, Brett  33 Terrapin Masters  4:27.42    4:26.30 NQT    
                 26.80        57.79 (30.99)
        1:31.55 (33.76)     2:04.65 (33.10)
        2:44.16 (39.51)     3:24.13 (39.97)
        3:55.78 (31.65)     4:26.30 (30.52)
  5 Lin, Jeffery     31 Rose Bowl Master  4:10.00    4:30.30 NQT    
                 26.53        57.88 (31.35)
        1:32.62 (34.74)     2:07.83 (35.21)
        2:47.08 (39.25)     3:26.30 (39.22)
        3:58.82 (32.52)     4:30.30 (31.48)
  6 Stickle, Christ  31 St Pete Masters-  4:40.29    4:47.78 NQT    
                 27.36        58.67 (31.31)
        1:33.78 (35.11)     2:09.04 (35.26)
        2:55.67 (46.63)     3:41.74 (46.07)
        4:15.16 (33.42)     4:47.78 (32.62)
  7 Buckingham, Cam  34 UC43              4:59.60    4:50.91 NQT    
                 28.68      1:00.72 (32.04)
        1:37.74 (37.02)     2:14.63 (36.89)
        2:57.93 (43.30)     3:41.26 (43.33)
        4:16.43 (35.17)     4:50.91 (34.48)
  8 Hepp, Christoph  34 Alamo Area Maste  4:45.64    4:52.91 NQT    
                 29.24      1:03.50 (34.26)
        1:43.30 (39.80)     2:22.85 (39.55)
        3:03.67 (40.82)     3:44.85 (41.18)
        4:18.61 (33.76)     4:52.91 (34.30)
  9 Kirkpatrick, Ad  33 Arizona Masters-  4:37.99    5:04.30 NQT    
                 29.63      1:03.50 (33.87)
        1:44.01 (40.51)     2:24.65 (40.64)
        3:08.59 (43.94)     3:54.21 (45.62)
        4:30.43 (36.22)     5:04.30 (33.87)
 10 Scott, Arlie     32 Southern Masters  5:53.50    5:28.99        
                 31.01      1:08.43 (37.42)
        1:50.64 (42.21)     2:34.98 (44.34)
        3:23.27 (48.29)     4:10.95 (47.68)
        4:50.43 (39.48)     5:28.99 (38.56)
 
 Event 8  Men 35-39 400 Yard IM
==================================================================
         5:25.01  35-39 NQT NQT
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Bezugliy, Alexa  36 Sea Dragon Aquat  4:05.92    4:08.79 NQT    
                 26.24        56.55 (30.31)
        1:28.55 (32.00)     2:00.11 (31.56)
        2:35.15 (35.04)     3:10.90 (35.75)
        3:40.17 (29.27)     4:08.79 (28.62)
  2 Dellanoce, Mich  37 North Carolina M  4:11.73    4:15.31 NQT    
                 26.18        56.15 (29.97)
        1:30.13 (33.98)     2:03.50 (33.37)
        2:40.07 (36.57)     3:17.40 (37.33)
        3:46.99 (29.59)     4:15.31 (28.32)
  3 Frederiksen, Cr  36 Dubuque Area Swi  4:42.41    4:38.74 NQT    
                 28.69      1:01.02 (32.33)
        1:38.62 (37.60)     2:16.04 (37.42)
        2:55.18 (39.14)     3:34.89 (39.71)
        4:07.55 (32.66)     4:38.74 (31.19)
  4 Cuellar, Sebast  37 Swim Fort Lauder  4:47.14    4:49.97 NQT    
                 28.23      1:00.73 (32.50)
        1:40.73 (40.00)     2:19.37 (38.64)
        3:02.26 (42.89)     3:44.63 (42.37)
        4:18.45 (33.82)     4:49.97 (31.52)
  5 McFee, Andrew    35 Michigan Masters  4:53.72    4:55.37 NQT    
                 30.01      1:05.24 (35.23)
        1:42.07 (36.83)     2:18.46 (36.39)
        3:01.54 (43.08)     3:45.27 (43.73)
        4:21.30 (36.03)     4:55.37 (34.07)
  6 Frazer, Austin   37 UC43              5:29.49    5:22.95 NQT    
                 34.58      1:14.35 (39.77)
        1:55.84 (41.49)     2:38.98 (43.14)
        3:25.16 (46.18)                    
            4:48.99 ( )     5:22.95 (33.96)
  7 Gallardo, Antho  35 Team Walker-43    5:24.89    6:04.73        
                 38.18      1:23.00 (44.82)
        2:12.91 (49.91)     3:01.75 (48.84)
        3:51.44 (49.69)     4:43.83 (52.39)
        5:25.55 (41.72)     6:04.73 (39.18)
 
 Event 8  Men 40-44 400 Yard IM
==================================================================
         5:35.56  40-44 NQT NQT
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Hirsekorn, Kurt  42 UC25              4:26.13    4:21.80 NQT    
                 27.68        59.20 (31.52)
        1:34.79 (35.59)     2:09.73 (34.94)
        2:44.23 (34.50)     3:19.85 (35.62)
        3:50.76 (30.91)     4:21.80 (31.04)
  2 Asarta Pedraza,  44 UC10              4:22.82    4:25.53 NQT    
                 27.68        59.48 (31.80)
        1:35.08 (35.60)     2:10.72 (35.64)
        2:46.69 (35.97)     3:22.79 (36.10)
        3:54.17 (31.38)     4:25.53 (31.36)
  3 Stimson, Eric    43 Nickel City Spla  4:50.00    4:27.39 NQT    
                 26.38        58.13 (31.75)
        1:32.23 (34.10)     2:06.99 (34.76)
        2:46.12 (39.13)     3:25.26 (39.14)
        3:57.08 (31.82)     4:27.39 (30.31)
  4 Hill, Edward     42 North Carolina M  4:38.01    4:37.03 NQT    
                 27.79        58.83 (31.04)
        1:35.14 (36.31)     2:11.11 (35.97)
        2:51.64 (40.53)     3:32.31 (40.67)
        4:06.39 (34.08)     4:37.03 (30.64)
  5 Zhai, Eric       41 Bearcat Masters-  4:45.00    4:50.03 NQT    
                 27.49        59.72 (32.23)
        1:38.29 (38.57)     2:15.48 (37.19)
        2:55.91 (40.43)     3:37.41 (41.50)
        4:13.99 (36.58)     4:50.03 (36.04)
  6 Wiggans, Keith   43 Longhorn Aquatic  4:54.28    4:57.59 NQT    
                 28.82      1:03.15 (34.33)
        1:40.82 (37.67)     2:19.04 (38.22)
        3:02.26 (43.22)     3:46.25 (43.99)
        4:22.42 (36.17)     4:57.59 (35.17)
  7 Bergford, Brian  40 Colorado Masters  5:05.05    4:57.86 NQT    
                 30.58      1:05.58 (35.00)
        1:44.91 (39.33)     2:23.54 (38.63)
        3:05.45 (41.91)     3:46.98 (41.53)
        4:23.80 (36.82)     4:57.86 (34.06)
  8 McNelis, Patric  40 Nickel City Spla  5:11.16    5:15.49 NQT    
                 32.71      1:11.83 (39.12)
        1:51.74 (39.91)     2:31.92 (40.18)
        3:17.41 (45.49)     4:03.54 (46.13)
        4:41.17 (37.63)     5:15.49 (34.32)
  9 Mathers, Nichol  42 Masters of South  5:17.28    5:17.97 NQT    
                 34.09      1:14.60 (40.51)
        1:57.48 (42.88)     2:37.66 (40.18)
        3:22.88 (45.22)     4:07.43 (44.55)
        4:44.52 (37.09)     5:17.97 (33.45)
 10 Zambrano Gonzal  40 Swim Fort Lauder  6:15.88    5:20.30 NQT    
                 29.80      1:04.09 (34.29)
        1:48.78 (44.69)     2:34.20 (45.42)
        3:24.15 (49.95)     4:12.62 (48.47)
        4:49.45 (36.83)     5:20.30 (30.85)
 11 Saavedra, Pedro  40 UC43              5:35.50    5:31.25 NQT    
                 38.89      1:20.62 (41.73)
        2:04.15 (43.53)     2:48.78 (44.63)
        3:33.75 (44.97)     4:18.31 (44.56)
        4:55.53 (37.22)     5:31.25 (35.72)
 
 Event 8  Men 45-49 400 Yard IM
==================================================================
         5:38.06  45-49 NQT NQT
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Christensen, Er  47 Blue Dolfins Mas  4:12.55    4:15.11 NQT    
                 27.44        58.32 (30.88)
        1:31.19 (32.87)     2:05.08 (33.89)
        2:41.00 (35.92)     3:17.47 (36.47)
        3:46.66 (29.19)     4:15.11 (28.45)
  2 Holden, Blake    45 New Albany Aquat  4:32.79    4:21.92 NQT    
                 26.92        57.58 (30.66)
        1:32.39 (34.81)     2:07.91 (35.52)
        2:43.14 (35.23)     3:18.97 (35.83)
        3:50.89 (31.92)     4:21.92 (31.03)
  3 Gilman, Matthew  45 Oregon Masters-3  4:20.00    4:25.70 NQT    
                 28.85      1:00.31 (31.46)
        1:34.93 (34.62)     2:09.38 (34.45)
        2:46.61 (37.23)     3:24.49 (37.88)
        3:55.31 (30.82)     4:25.70 (30.39)
  4 Klepchick, Paul  47 Club Tribe-12     4:35.34    4:37.44 NQT    
                 29.45      1:03.85 (34.40)
        1:39.94 (36.09)     2:15.94 (36.00)
        2:53.94 (38.00)     3:32.86 (38.92)
        4:05.77 (32.91)     4:37.44 (31.67)
  5 Leverty, Patric  45 Sierra Nevada Ma  4:47.08    4:39.89 NQT    
                 30.31      1:04.32 (34.01)
        1:41.94 (37.62)     2:18.81 (36.87)
        2:58.50 (39.69)     3:37.85 (39.35)
        4:09.77 (31.92)     4:39.89 (30.12)
  6 Stich, Darryl    46 Wisconsin Master  4:37.19    4:43.34 NQT    
                 27.46        58.97 (31.51)
        1:34.60 (35.63)     2:11.70 (37.10)
        2:51.60 (39.90)     3:33.00 (41.40)
        4:08.40 (35.40)     4:43.34 (34.94)
  7 De Leon, Louis   45 Team Walker-43    4:56.36    4:47.12 NQT    
                 29.35      1:03.36 (34.01)
        1:41.83 (38.47)     2:19.40 (37.57)
        3:00.81 (41.41)     3:41.71 (40.90)
        4:14.58 (32.87)     4:47.12 (32.54)
  8 Kimmel, Joshua   46 Rice Aquatic Mas  4:55.66    4:48.22 NQT    
                 29.13      1:01.49 (32.36)
        1:39.31 (37.82)     2:16.57 (37.26)
        3:00.23 (43.66)     3:41.38 (41.15)
        4:15.95 (34.57)     4:48.22 (32.27)
  9 Rockwell, John   47 Club Tribe-12     5:00.99    4:51.68 NQT    
                 30.17      1:04.34 (34.17)
        1:41.64 (37.30)     2:19.12 (37.48)
        3:00.61 (41.49)     3:42.57 (41.96)
        4:17.51 (34.94)     4:51.68 (34.17)
 10 Gallagher, Doug  46 Palm Beach Maste  4:58.53    5:04.00 NQT    
                 31.76      1:08.73 (36.97)
        1:49.56 (40.83)     2:28.35 (38.79)
        3:08.96 (40.61)     3:51.07 (42.11)
        4:28.70 (37.63)     5:04.00 (35.30)
 11 Harbourt, Cliff  49 Club Tribe-12     5:29.55    5:19.41 NQT    
                 30.44      1:05.57 (35.13)
        1:49.93 (44.36)     2:34.78 (44.85)
        3:23.65 (48.87)     4:11.94 (48.29)
        4:46.30 (34.36)     5:19.41 (33.11)
 
 Event 8  Men 50-54 400 Yard IM
==================================================================
         6:04.91  50-54 NQT NQT
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Wharton, David   52 New Albany Aquat  4:34.15    4:36.56 NQT    
                 28.01        59.50 (31.49)
        1:36.68 (37.18)     2:13.53 (36.85)
        2:51.70 (38.17)     3:30.15 (38.45)
        4:03.85 (33.70)     4:36.56 (32.71)
  2 Magee, Mark      54 Golden Road Aqua  4:35.14    4:47.96 NQT    
                 29.14      1:02.93 (33.79)
        1:39.42 (36.49)     2:15.73 (36.31)
        2:57.09 (41.36)     3:40.04 (42.95)
        4:14.38 (34.34)     4:47.96 (33.58)
  3 Ellis, Andrew    53 Terrapin Masters  4:55.00    4:51.98 NQT    
                 30.14      1:04.36 (34.22)
        1:43.49 (39.13)     2:23.46 (39.97)
        3:04.50 (41.04)     3:46.11 (41.61)
        4:19.40 (33.29)     4:51.98 (32.58)
  4 Schneider, Aaro  51 Southern Masters  5:15.62    4:53.25 NQT    
                 31.29      1:07.29 (36.00)
        1:45.61 (38.32)     2:22.52 (36.91)
        3:04.47 (41.95)     3:47.02 (42.55)
        4:20.90 (33.88)     4:53.25 (32.35)
  5 Jones, Kenton    54 San Diego Swim M  4:59.99    5:00.42 NQT    
                 31.40      1:09.03 (37.63)
        1:49.11 (40.08)     2:28.95 (39.84)
        3:10.71 (41.76)     3:53.45 (42.74)
        4:27.85 (34.40)     5:00.42 (32.57)
  6 Quagliano, Bill  51 Nickel City Spla  5:05.00    5:03.25 NQT    
                 31.20      1:06.28 (35.08)
        1:46.32 (40.04)     2:26.81 (40.49)
        3:10.74 (43.93)     3:55.64 (44.90)
        4:29.90 (34.26)     5:03.25 (33.35)
  7 Fulton, Robert   53 Lone Star Master  5:32.50    5:04.58 NQT    
                 31.72      1:07.69 (35.97)
        1:47.28 (39.59)     2:26.42 (39.14)
        3:11.75 (45.33)     3:56.82 (45.07)
        4:31.09 (34.27)     5:04.58 (33.49)
  8 Borton, Dan      54 Rose Bowl Master  5:24.89    5:05.55 NQT    
                 32.05      1:07.86 (35.81)
        1:47.23 (39.37)     2:26.11 (38.88)
        3:11.30 (45.19)     3:57.03 (45.73)
        4:31.35 (34.32)     5:05.55 (34.20)
  9 Herman, Eric     50 St Pete Masters-  5:21.32    5:12.65 NQT    
                 30.12      1:04.29 (34.17)
        1:46.61 (42.32)     2:28.91 (42.30)
        3:13.79 (44.88)     4:00.71 (46.92)
        4:37.85 (37.14)     5:12.65 (34.80)
 10 LeClair, David   54 Palm Beach Maste  5:16.73    5:14.97 NQT    
                 33.66      1:12.65 (38.99)
        1:54.81 (42.16)     2:37.20 (42.39)
        3:20.76 (43.56)     4:06.35 (45.59)
        4:41.37 (35.02)     5:14.97 (33.60)
 11 Tujo, Christian  50 Oregon Masters-3  5:13.30    5:19.45 NQT    
                 33.56      1:11.08 (37.52)
        1:54.45 (43.37)     2:37.80 (43.35)
        3:21.88 (44.08)     4:07.49 (45.61)
        4:44.04 (36.55)     5:19.45 (35.41)
 12 Elizondo, Bill   54 Fort Wayne YMCA-  5:59.22    5:30.35 NQT    
                 32.37      1:08.37 (36.00)
        1:53.52 (45.15)     2:36.26 (42.74)
        3:26.75 (50.49)     4:16.67 (49.92)
        4:54.80 (38.13)     5:30.35 (35.55)
 13 Harman, Brad     53 Lone Star Master  5:41.13    5:39.93 NQT    
                 32.73      1:12.03 (39.30)
        1:58.15 (46.12)     2:44.78 (46.63)
        3:32.85 (48.07)     4:23.10 (50.25)
        5:02.36 (39.26)     5:39.93 (37.57)
 14 Mello, James     50 Sea Devil Swimmi  5:52.28    5:47.57 NQT    
                 35.18      1:15.29 (40.11)
        2:02.58 (47.29)     2:48.23 (45.65)
        3:41.59 (53.36)     4:34.38 (52.79)
        5:12.54 (38.16)     5:47.57 (35.03)
 15 Wong, Chun       51 First Colony Mas  6:08.89    5:55.67 NQT    
                 33.36      1:16.16 (42.80)
                                2:43.44 ( )
        3:36.99 (53.55)     4:29.54 (52.55)
        5:13.36 (43.82)     5:55.67 (42.31)
 16 Brandon, Jim     53 Wisconsin Master  5:59.00    6:00.63 NQT    
                 34.30      1:13.49 (39.19)
        2:04.50 (51.01)     2:55.60 (51.10)
        3:49.62 (54.02)     4:42.53 (52.91)
        5:22.43 (39.90)     6:00.63 (38.20)
 -- McPeak, Charles  51 SilverPeak Perfo  5:57.13        DNF        
      Did not finish - Misc
                                  31.86 ( )
 
 Event 8  Men 55-59 400 Yard IM
==================================================================
         5:49.33  55-59 NQT NQT
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Shaffer, Mike    56 Club Hot Tub-38   4:46.03    4:36.89 NQT    
                 28.76      1:00.51 (31.75)
        1:37.36 (36.85)     2:13.36 (36.00)
        2:55.60 (42.24)     3:36.95 (41.35)
        4:08.03 (31.08)     4:36.89 (28.86)
  2 Jimenez, Ignaci  56 Colorado Masters  4:35.28    4:38.89 NQT    
                 30.21      1:05.28 (35.07)
        1:40.02 (34.74)     2:14.62 (34.60)
        2:55.58 (40.96)     3:35.26 (39.68)
        4:07.23 (31.97)     4:38.89 (31.66)
  3 Beatty, Dan      56 Georgia Masters-  4:43.21    4:45.73 NQT    
                 30.84      1:06.23 (35.39)
        1:42.77 (36.54)     2:18.21 (35.44)
        2:59.17 (40.96)     3:39.32 (40.15)
        4:13.56 (34.24)     4:45.73 (32.17)
  4 Jones, Brad      56 Puget Sound Mast  5:00.00    4:49.65 NQT    
                 29.75      1:02.95 (33.20)
        1:41.53 (38.58)     2:19.38 (37.85)
        3:01.32 (41.94)     3:43.43 (42.11)
        4:17.03 (33.60)     4:49.65 (32.62)
  5 McCarty, David   57 Puget Sound Mast  4:55.20    5:01.57 NQT    
                 32.07      1:07.11 (35.04)
        1:45.56 (38.45)     2:23.37 (37.81)
        3:06.44 (43.07)     3:50.49 (44.05)
        4:26.25 (35.76)     5:01.57 (35.32)
  6 Fischer, Andy    55 Swim Fort Lauder  5:05.00    5:08.32 NQT    
                 31.32      1:07.41 (36.09)
        1:47.89 (40.48)     2:27.70 (39.81)
        3:12.63 (44.93)     3:58.28 (45.65)
        4:33.74 (35.46)     5:08.32 (34.58)
  7 Savage, Steve    55 Palmetto Masters  5:14.80    5:12.80 NQT    
                 31.66      1:09.06 (37.40)
        1:48.36 (39.30)     2:28.20 (39.84)
        3:13.15 (44.95)     3:59.07 (45.92)
        4:37.40 (38.33)     5:12.80 (35.40)
  8 Czerwinski, Rob  58 Lone Star Master  5:02.20    5:18.84 NQT    
                 32.07      1:08.39 (36.32)
        1:48.92 (40.53)     2:28.31 (39.39)
        3:16.34 (48.03)     4:04.90 (48.56)
        4:43.00 (38.10)     5:18.84 (35.84)
  9 Edgerton, Karl   59 Off Piste Aquati  5:29.00    5:28.23 NQT    
                 36.33      1:17.36 (41.03)
        1:59.96 (42.60)     2:41.14 (41.18)
        3:31.36 (50.22)     4:20.40 (49.04)
        4:55.60 (35.20)     5:28.23 (32.63)
 10 Huston, Seth     57 Rice Aquatic Mas  5:25.01    5:30.00 NQT    
                 32.32      1:10.69 (38.37)
        1:53.67 (42.98)     2:36.26 (42.59)
        3:23.22 (46.96)     4:10.97 (47.75)
        4:51.22 (40.25)     5:30.00 (38.78)
 11 Thompson, Antho  58 MOVY Masters-28   5:31.69    5:31.76 NQT    
                 33.01      1:14.84 (41.83)
        2:00.58 (45.74)     2:43.94 (43.36)
        3:30.29 (46.35)     4:15.54 (45.25)
        4:53.69 (38.15)     5:31.76 (38.07)
 12 Mc Ginley, Patr  58 Rose Bowl Master  5:40.21    5:37.65 NQT    
                 38.03      1:22.70 (44.67)
        2:06.54 (43.84)     2:51.54 (45.00)
        3:38.91 (47.37)     4:25.66 (46.75)
        5:02.63 (36.97)     5:37.65 (35.02)
 13 Collins, Theodo  58 Arizona Masters-  6:05.00    6:15.19        
                 38.17      1:25.87 (47.70)
        2:12.92 (47.05)     2:58.41 (45.49)
        3:52.85 (54.44)     4:47.83 (54.98)
        5:32.78 (44.95)     6:15.19 (42.41)
 14 Wiley, Thomas    59 Tulsa Masters Sw  5:35.31    6:16.74        
                 36.04      1:22.00 (45.96)
        2:10.34 (48.34)     2:58.18 (47.84)
        3:56.16 (57.98)     4:52.98 (56.82)
        5:36.67 (43.69)     6:16.74 (40.07)
 
 Event 8  Men 60-64 400 Yard IM
==================================================================
         6:04.84  60-64 NQT NQT
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Perez, Arnaldo   60 Sarasota Sharks-  4:41.82    4:38.47 NQT    
                 29.93      1:03.65 (33.72)
        1:38.65 (35.00)     2:13.54 (34.89)
        2:53.85 (40.31)     3:34.91 (41.06)
        4:07.35 (32.44)     4:38.47 (31.12)
  2 Shake, Scott     64 Arizona Masters-  4:58.50    5:02.12 NQT    
                 32.69      1:10.23 (37.54)
        1:49.78 (39.55)     2:28.16 (38.38)
        3:11.43 (43.27)     3:54.05 (42.62)
        4:29.08 (35.03)     5:02.12 (33.04)
  3 Grisa, Thomas    60 Wisconsin Master  5:00.15    5:04.95 NQT    
                 30.47      1:04.97 (34.50)
        1:43.51 (38.54)     2:22.20 (38.69)
        3:05.74 (43.54)     3:51.07 (45.33)
        4:27.83 (36.76)     5:04.95 (37.12)
  4 Lorenz, Andreas  60 Dad's Club Swim-  5:02.74    5:08.74 NQT    
                 31.54      1:06.89 (35.35)
        1:47.48 (40.59)     2:27.61 (40.13)
        3:14.54 (46.93)     4:01.36 (46.82)
        4:35.80 (34.44)     5:08.74 (32.94)
  5 Archer, Branch   62 Longhorn Aquatic  5:05.76    5:10.12 NQT    
                 31.56      1:08.39 (36.83)
        1:49.48 (41.09)     2:29.35 (39.87)
        3:15.05 (45.70)     4:01.51 (46.46)
        4:37.23 (35.72)     5:10.12 (32.89)
  6 Callahan, Jim    64 New Albany Aquat  5:17.33    5:16.14 NQT    
                 33.25      1:10.92 (37.67)
        1:53.86 (42.94)     2:35.69 (41.83)
        3:20.13 (44.44)     4:06.10 (45.97)
        4:42.02 (35.92)     5:16.14 (34.12)
  7 Seibt, Andreas   64 Illinois Masters  5:00.00    5:22.20 NQT    
                 33.70      1:15.10 (41.40)
        1:55.39 (40.29)     2:36.47 (41.08)
        3:22.54 (46.07)     4:08.48 (45.94)
        4:46.80 (38.32)     5:22.20 (35.40)
  8 Moore, John      60 North Carolina M  5:18.06    5:22.78 NQT    
                 33.18      1:12.88 (39.70)
        1:52.71 (39.83)     2:35.93 (43.22)
        3:23.53 (47.60)     4:11.94 (48.41)
        4:48.32 (36.38)     5:22.78 (34.46)
  9 Slowey, Michael  64 Palmetto Masters  5:37.63    5:24.31 NQT    
                 35.45      1:16.23 (40.78)
        1:57.95 (41.72)     2:38.69 (40.74)
        3:23.69 (45.00)     4:08.81 (45.12)
        4:47.62 (38.81)     5:24.31 (36.69)
 10 Davis, William   63 Wisconsin Master  5:31.10    5:27.96 NQT    
                 34.26      1:15.10 (40.84)
        2:02.08 (46.98)     2:46.13 (44.05)
        3:31.10 (44.97)     4:15.88 (44.78)
        4:52.62 (36.74)     5:27.96 (35.34)
 11 Belin, Tom       60 Iowa Masters-40   5:52.00    5:29.49 NQT    
                 35.81      1:21.46 (45.65)
        2:00.98 (39.52)     2:41.15 (40.17)
        3:27.85 (46.70)     4:15.21 (47.36)
        4:53.19 (37.98)     5:29.49 (36.30)
 12 Schiemann, Stev  60 O2 Performance A  5:59.95    5:32.56 NQT    
                 35.01      1:16.08 (41.07)
        2:01.12 (45.04)     2:44.93 (43.81)
        3:31.45 (46.52)     4:18.39 (46.94)
        4:56.41 (38.02)     5:32.56 (36.15)
 13 Hill, Steven     62 Swim Kentucky Ma  5:25.90    5:34.32 NQT    
                 33.98      1:11.83 (37.85)
                                2:41.05 ( )
        3:28.07 (47.02)     4:16.37 (48.30)
        4:56.40 (40.03)     5:34.32 (37.92)
 14 Amick, Jim       60 Team Ridglea-26   5:30.00    5:40.04 NQT    
                 34.26      1:13.71 (39.45)
        1:57.59 (43.88)     2:41.43 (43.84)
        3:31.67 (50.24)     4:22.36 (50.69)
        5:01.86 (39.50)     5:40.04 (38.18)
 15 Grecco, Paul     61 Patriot Masters-  5:57.99    5:50.76 NQT    
                 37.64      1:21.42 (43.78)
        2:05.85 (44.43)     2:50.02 (44.17)
        3:41.25 (51.23)     4:32.62 (51.37)
        5:13.11 (40.49)     5:50.76 (37.65)
 16 Pegues, Lex      61 New Braunfels Ma  5:50.61    5:58.59 NQT    
                 38.03      1:24.54 (46.51)
        2:11.56 (47.02)     2:55.20 (43.64)
        3:45.11 (49.91)     4:35.78 (50.67)
        5:17.74 (41.96)     5:58.59 (40.85)
 17 Burbank, Gerald  63 Connecticut Mast  6:30.00    6:00.70 NQT    
                 37.62      1:25.05 (47.43)
        2:10.86 (45.81)     2:58.10 (47.24)
        3:47.21 (49.11)     4:38.69 (51.48)
        5:20.37 (41.68)     6:00.70 (40.33)
 18 Raine, Charlie   62 Los Angeles Peni  6:00.01    6:02.75 NQT    
                 41.08      1:28.98 (47.90)
        2:19.72 (50.74)     3:08.85 (49.13)
        3:53.78 (44.93)     4:40.63 (46.85)
        5:24.91 (44.28)     6:02.75 (37.84)
 19 Garcia, Juan     61 Swim Fort Lauder  5:59.00    6:03.51 NQT    
                 36.10      1:18.06 (41.96)
        2:05.35 (47.29)     2:51.43 (46.08)
        3:45.31 (53.88)     4:40.23 (54.92)
