NISD Farris Athletic Complex - Site License 
         2022 USMS Spring Nationals - 4/28/2022 to 5/1/2022         
                     Northside ISD Swim Center                      
 
 Event 41  Women 18-24 50 Yard Backstroke
==================================================================
           37.83  18-24 NQT NQT
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Gmelich, Caroli  22 New York Athleti    26.00      25.54 NQT    
  2 Rosales, Estrel  24 Team Walker-43      29.23      28.05 NQT    
  3 Koets, Margo     22 Georgia Masters-    29.50      29.91 NQT    
  4 Calvillo, Yesen  20 UC53                30.00      29.97 NQT    
  5 Vininski, Ahnik  22 UC30                34.52      30.12 NQT    
  5 Bickerstaff, Ba  24 Texas Ford Aquat    30.88      30.12 NQT    
  7 Ramirez, Rayana  19 Rose Bowl Master    31.30      30.15 NQT    
  8 Padyjasek, Alys  23 Gator Swim Club-    31.69      30.19 NQT    
  9 Lawrence, Penny  20 Duneland Masters    30.32      30.78 NQT    
 10 Harber, Avery    18 Puget Sound Mast    36.00      32.36 NQT    
 11 Mercer, Katie    21 Cowtown Swimming    34.00      32.83 NQT    
 12 Peitz, Addison   24 UC29                35.72      35.35 NQT    
 13 Judis, Bailey    20 Masters of South    39.48      37.91        
 14 Farmer, Samanth  21 Puget Sound Mast    39.56      39.31        
 -- Taylor, Olivia   23 Colorado Masters    35.60         NS        
 
 Event 41  Women 25-29 50 Yard Backstroke
==================================================================
           36.66  25-29 NQT NQT
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Lee, Felicia     29 The Olympic Club    26.50      25.79 NQT    
  2 McDonald, Eliza  28 New York Athleti    31.25      27.42 NQT    
  3 Kruczynski, Car  29 Central Ohio Aqu    30.62      29.30 NQT    
  4 Long, Jennifer   25 Oklahoma Masters    30.50      29.37 NQT    
  5 McNamee, Kelly   26 Lone Star Master    31.48      30.11 NQT    
  6 Johnson, Paige   25 Colorado Masters    31.32      30.77 NQT    
  7 Gagnon, Caitlin  27 Powel Crosley, J    30.10      31.40 NQT    
  8 Laurita, Anne    29 Somerset County-    32.21      31.94 NQT    
  9 Kelly, Mary Kat  29 Lone Star Master    36.43      33.18 NQT    
 10 Martinez, Tara   29 Fort Wayne YMCA-    35.11      33.40 NQT    
 11 Bobo, Laurin     29 Ensworth Aquatic    34.47      34.37 NQT    
 12 Bailey, Savanna  26 The St James Mas    56.09      45.99        
 -- Rizzo, Marina    27 Minnesota Master    36.65         NS        
 -- Huff, Alexandra  28 Arizona Masters-    28.98         NS        
 -- Howe, Ally       26 New York Athleti    25.70         NS        
 
 Event 41  Women 30-34 50 Yard Backstroke
==================================================================
           36.77  30-34 NQT NQT
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Ryan, Brienne    30 New York Athleti    25.50      25.96 NQT    
  2 Fittin, Annie    32 New York Athleti    28.47      26.58 NQT    
  3 Reynolds, Rache  30 New England Mast    26.66      27.36 NQT    
  4 Ah-Quah, Stepha  30 Rose Bowl Master    29.96      28.13 NQT    
  5 Clute, Deirdre   30 The Olympic Club    29.74      28.15 NQT    
  6 Langford, Laure  33 AKMS-56             30.79      30.13 NQT    
  7 Kliewer, Alliso  33 Masters of South    31.99      30.73 NQT    
  8 Leonard, Michel  33 AKMS-56             28.94      30.80 NQT    
  9 Sundberg, Melis  31 Colorado Masters    32.58      32.09 NQT    
 10 Goncalves, Katl  34 Michigan Masters    35.40      32.23 NQT    
 11 Smith, Sarah     33 Trident Masters-    40.00      37.23        
 12 Gallagher, Kim   32 Austin Swim Club    33.66      41.58        
 -- Gutierrez, Bren  32 Swim Fort Lauder    36.76         NS        
 -- McGreevy, Mary   31 Colorado Masters    29.03         NS        
 -- Kelly, Bridget   34 MOVY Masters-28     35.31         NS        
 
 Event 41  Women 35-39 50 Yard Backstroke
==================================================================
           37.47  35-39 NQT NQT
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Harrigan, Kelly  37 Mesa Aquatics Cl    26.64      26.88 NQT    
  2 Vaziri, Leila    36 New York Athleti    28.00      26.93 NQT    
  3 Shepherd, Sara   39 Oregon Masters-3    28.41      28.05 NQT    
  4 Vandam, Kathryn  37 Minnesota Master    28.79      29.90 NQT    
  5 Sutton, Sarah    39 New England Mast    30.33      30.41 NQT    
  6 Patton, Celeste  38 St Pete Masters-    32.46      31.65 NQT    
  7 Wilson, Jacquel  35 UC25                37.00      32.97 NQT    
  8 Beji Aburas, Sa  38 First Colony Mas    34.20      33.05 NQT    
  9 Paz, Stella      37 Lone Star Master    35.80      33.59 NQT    
 10 Morey, Megan     36 Fort Wayne YMCA-    35.63      35.74 NQT    
 11 Lincoln, Laura   39 Rochester Area M    36.45      36.03 NQT    
 12 Cook, Emily      36 Great Bay Master    37.21      37.72        
 13 Price, Lindsay   37 Houston Cougar M    37.22      38.70        
 14 Bonkofsky, Lace  35 Alamo Area Aquat    44.72      42.78        
 
 Event 41  Women 40-44 50 Yard Backstroke
==================================================================
           38.79  40-44 NQT NQT
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Warren, Laura    41 Lone Star Master    27.21      27.23 NQT    
  2 Mihalik, Jennif  43 North Carolina M    27.21      27.64 NQT    
  3 Linke, Lyndsey   42 Colorado Masters    28.85      28.44 NQT    
  4 Metzger, Sarabe  43 Sierra Nevada Ma    29.50      28.96 NQT    
  5 Geiger, Ellen    42 Dolphins of the-    33.66      29.67 NQT    
  6 Grover, Mollie   41 Terrapin Masters    29.90      29.85 NQT    
  7 Vega, Bizzy      44 UC21                30.76      29.94 NQT    
  8 Toth, Christina  42 Woodlands Master    30.83      31.27 NQT    
  9 Womble, Jennife  43 North Carolina M    31.56      31.43 NQT    
 10 Choe, Michele    44 Club Tribe-12       31.62      31.89 NQT    
 11 Portell, Yaquel  42 UC14                34.71      33.05 NQT    
 12 Schneider, Erin  43 Wisconsin Master    33.70      33.09 NQT    
 13 Riley, Kylie     42 Ventura County M    35.66      34.27 NQT    
 14 Rolon, Patricia  40 Tri-City Atomic-    38.05      34.54 NQT    
 15 Aylesworth, Ali  44 Puget Sound Mast    36.34      35.13 NQT    
 16 Helm, Maureen    42 Nitro Swimming-4    38.00      36.26 NQT    
 17 Vietmeier, Ange  41 Excel Swimming-7    39.05      37.06 NQT    
 18 Taddeo, Marta    43 Connecticut Mast    38.47      37.92 NQT    
 19 Howe, Carla      42 Michigan Masters    37.52      37.93 NQT    
 20 Moreno, Heather  40 Illinois Masters    38.71      38.85        
 -- Quinn, Jennifer  42 LifeTime Swim-Du    36.30         NS        
 -- Gary, Alison     43 Southern Masters    37.98         NS        
 
 Event 41  Women 45-49 50 Yard Backstroke
==================================================================
           38.16  45-49 NQT NQT
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Enderle, Wendy   45 Southern Masters    30.28      30.19 NQT    
  2 Hrindo, Jan      49 Sierra Nevada Ma    32.00      32.30 NQT    
  3 Traudt, Tama     49 Austin Swim Club    31.59      32.39 NQT    
  4 Adams, Bonnie    45 SWIM OZ-23          34.62      32.97 NQT    
  5 Andalora, Danie  47 Nickel City Spla    37.07      34.78 NQT    
  6 Lewis-Pinnell,   46 Waterloo Swimmin    35.67      34.99 NQT    
  7 Williams, Tracy  49 Palm Beach Maste    37.37      36.57 NQT    
  8 Bumgardner, Ana  49 YMCA of Greater-    37.45      36.58 NQT    
  9 Morris, Hillary  46 Palm Beach Maste    38.77      40.22        
 10 Zunkel, Sandy    48 Illinois Masters    40.83      41.70        
 11 Kelley, Chandra  49 Alamo Area Maste    45.00      45.54        
 12 Bader, Kimberly  47 Lone Star Master    34.00      47.49        
 -- Gorman, Maura    45 New York Athleti    31.88         NS        
 
 Event 41  Women 50-54 50 Yard Backstroke
==================================================================
           38.99  50-54 NQT NQT
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Gary, Kristin    54 New York Athleti    29.52      29.37 NQT    
  2 Texel, Paula     51 St Pete Masters-    30.60      30.04 NQT    
  3 Davidson, Miche  51 Garden State Mas    29.71      31.15 NQT    
  4 Westerman, Kare  54 St Pete Masters-    32.85      31.47 NQT    
  5 Tate, Holly      54 Tooele Masters A    36.53      33.11 NQT    
  6 McPherson, Chri  54 Ensworth Aquatic    32.74      34.02 NQT    
  7 Kinder, Stephan  51 Davis Aquatic Ma    34.91      34.48 NQT    
  8 Forest, Anna Ma  52 South Davis Mast    38.23      35.68 NQT    
  9 Wall, Stacey     51 Colorado Masters    36.08      35.74 NQT    
 10 Tullbane, Lisa   54 Cowtown Swimming    38.99      38.96 NQT    
 11 Phegley, Sherri  51 First Colony Mas    40.00      41.64        
 12 Parliman Schnei  51 Southern Masters  1:02.37      57.72        
 -- Moore, Alison    51 Lone Star Master    34.99         NS        
 -- Robayo, Sulay    50 Swim Fort Lauder    54.14         NS        
 
 Event 41  Women 55-59 50 Yard Backstroke
==================================================================
           38.72  55-59 NQT NQT
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Green Blair, Ho  58 Palm Beach Maste    28.39      28.40 NQT    
  2 Williams, Susan  56 Club Tribe-12       29.43      29.67 NQT    
  3 Buxton, Sylvia   56 Sarasota Sharks-    31.00      31.33 NQT    
  4 Wolff, Celia     56 North Carolina M    32.02      31.58 NQT    
  5 Welting, Lauree  56 The Olympic Club    31.97      32.08 NQT    
  6 Keene, Anne      57 Longhorn Aquatic    35.41      33.81 NQT    
  7 Coughlin, Chris  57 Illinois Masters    33.24      33.98 NQT    
  8 Hill, Teresa     59 Alamo Area Aquat    39.00      35.01 NQT    
  9 Keighley, Carol  58 Quicksilver Mast    37.86      35.99 NQT    
 10 Finley, Ann      59 Los Angeles Peni    38.00      36.04 NQT    
 11 Savage, Jennife  57 O*H*I*O Masters-    39.00      36.55 NQT    
 12 Thomas, Laurie   59 Rose Bowl Master    39.22      38.55 NQT    
 13 Irawan, Yuni     58 Longhorn Aquatic    37.90      38.81        
 14 Dilworth, Elyce  55 Wisconsin Master    46.00      44.24        
 15 Silver, Allyn    57 Minnesota Master    54.88      54.21        
 -- Darden, Brenda   57 Carson Tigershar    55.00         NS        
 -- Sappey, Collett  57 Colorado Masters    32.79         NS        
 
 Event 41  Women 60-64 50 Yard Backstroke
==================================================================
           41.47  60-64 NQT NQT
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Courtney, Zena   62 Swim Melbourne M    33.16      32.28 NQT    
  2 Ingraham, Susan  62 Masters of South    34.91      32.56 NQT    
  3 Ganze, Cathy     64 San Diego Swim M    34.22      33.09 NQT    
  4 Crouch, Kim      60 Colorado Masters    35.33      33.33 NQT    
  5 Hung, Maria      61 Swim Fort Lauder    34.26      33.65 NQT    
  6 Oliver, April    60 North Bay Aquati    36.00      33.73 NQT    
  7 Cotton, Suzy     62 Colorado Masters    34.24      33.81 NQT    
  8 Edgar, Barb      60 Common Ground-29    35.29      35.68 NQT    
  8 Eakle, Julie     61 Masters of South    34.94      35.68 NQT    
 10 Spansel, Ginger  61 Southern Masters    38.41      36.45 NQT    
 11 Cantwell, Maure  63 LifeTime Swim-Du    39.90      36.52 NQT    
 12 Borden, Erin     60 UC36                40.00      36.89 NQT    
 13 Wiese, Carolyn   62 Colorado Masters    39.00      37.23 NQT    
 14 Petersen, Steph  60 St. Louis Area M    37.70      38.14 NQT    
 15 George, Constan  61 TeamTexas Master    40.09      38.41 NQT    
 16 Cox, Helen       64 Conejo Valley Ma    44.41      38.80 NQT    
 17 McBroom, Rena    62 Rio Grande Swim-    39.33      40.40 NQT    
 -- Moure de Godoy,  61 Woodlands Master    41.00         NS        
 -- Marnoch, Caroli  60 Palm Beach Maste    35.54         NS        
 -- Valach, Janie    61 Rice Aquatic Mas    40.31         NS        
 
 Event 41  Women 65-69 50 Yard Backstroke
==================================================================
           43.66  65-69 NQT NQT
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Belote Ripley,   65 RIO Salado Swim-    31.46      32.98 NQT    
  2 Kirkpatrick-Ren  66 Conejo Valley Ma    37.00      37.07 NQT    
  3 Gilmore, Cindy   66 Trailblazer Mast    37.00      38.04 NQT    
  4 Larson, Linda    66 Swim Fort Lauder    38.77      38.11 NQT    
  5 Ray, Dianna      67 UC26                37.17      39.63 NQT    
  5 Emmrich, Ann     65 Illinois Masters    38.94      39.63 NQT    
  7 Curl, Mary       65 Swim Kentucky Ma    39.00      39.86 NQT    
  8 James, Katy      66 Arizona Masters-    39.10      40.08 NQT    
  9 Taylor, Barbara  67 Kona Aquatics-39    39.33      40.11 NQT    
 10 Hair, Margaret   67 Lewis Clark Nept    41.67      40.80 NQT    
 11 Holloway, Colle  68 Masters of South    43.66      42.52 NQT    
 -- Woolslayer, Jea  68 Lone Star Master    39.00         NS        
 -- Shult, Eileen    68 UC42                37.55         NS        
 -- Besancon, Lynn   66 Palmetto Masters    41.75         NS        
 
 Event 41  Women 70-74 50 Yard Backstroke
==================================================================
           51.64  70-74 NQT NQT
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Val, Laura       70 Tamalpais Aquati    34.00      30.49 NQT    
  2 Miller, Jan      71 Masters of South    37.91      38.80 NQT    
  3 Shaps, Ruth      74 Manatee Aquatic-    41.50      39.52 NQT    
  4 McDowell, Teres  71 St. Louis Area M    41.98      41.74 NQT    
  4 Silver, Lynn     70 Lone Star Master    43.98      41.74 NQT    
  6 Hunt, Andrea     74 Puget Sound Mast    50.00      46.17 NQT    
  7 Blackburn, Jean  70 Longhorn Aquatic    47.44      46.22 NQT    
  8 Dew, Rosemary    71 Maryland Masters    49.63      48.92 NQT    
  9 Dusenbury, Lynn  73 Masters of South  1:06.42    1:04.47        
 10 Leopold, Lynda   74 Rose Bowl Master  1:23.84    1:32.79        
 -- Stewart, Jamie   73 Masters of South    48.66         NS        
 -- Hornof, Kristin  74 Davis Aquatic Ma    51.66         NS        
 -- Reierson, Suzy   70 Rice Aquatic Mas    41.00         NS        
 
 Event 41  Women 75-79 50 Yard Backstroke
==================================================================
           59.45  75-79 NQT NQT
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Uustal, Diann    75 Sarasota Sharks-    38.50      36.73 NQT    
  2 Sasser, Constan  75 Interlachen Coun    44.77      44.19 NQT    
  3 McDaniel, Georg  75 Illinois Masters    44.31      45.04 NQT    
  4 Vitt, Ann        75 Masters of South    43.35      46.04 NQT    
  5 Pohlmann, Mary   77 St. Louis Area M    44.94      46.63 NQT    
  6 Foley, Carolynn  78 Palm Beach Maste    50.88      58.61 NQT    
  7 Guthrie, Dianne  76 Lone Star Master  2:05.00      58.81 NQT    
  8 Campbell, Valer  75 Freedom Aquatic-  1:19.29    1:19.48        
 
 Event 41  Women 80-84 50 Yard Backstroke
==================================================================
         1:07.97  80-84 NQT NQT
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Henry, Lorna     81 Kroc Masters-35     49.66      48.05 NQT    
  2 Jaffe, Kristin   84 Tamalpais Aquati    53.00      50.11 NQT    
  3 Nichols, A Jane  80 Oregon Masters-3    55.17      51.53 NQT    
  4 Marsch, Gail     81 Masters of South  1:00.81    1:02.52 NQT    
 
 Event 41  Women 95-99 50 Yard Backstroke
==================================================================
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Sievert, Sara    96 Masters of South  1:26.29    1:51.68        
 
 Event 41  Women 100-104 50 Yard Backstroke
==================================================================
    Name            Age Club                 Seed     Finals              
==================================================================
 -- Kornfeld, Mauri 100 Rose Bowl Master  1:41.96         NS