Irvine Novaquatics, Inc. 
            2023 USMS Spring Nationals - 4/27/2023 to 4/30/2023            
                    William Woollett Jr. Aquatic Center                    
 
 Event 7  Men 18-24 500 Yard Freestyle
=========================================================================
         NATL: N 4:24.81  1/24/2010 ANDY GRANT
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Roberts, Will          23 The Olympic Club  4:40.00    4:42.78   11  
             24.76        51.27 (26.51)
        1:18.77 (27.50)     1:46.89 (28.12)
        2:15.40 (28.51)     2:44.83 (29.43)
        3:14.42 (29.59)     3:44.09 (29.67)
        4:13.57 (29.48)     4:42.78 (29.21)
  2 Beck, Mason            24 O*H*I*O Masters-  5:19.48    4:57.09    9  
             26.81        55.86 (29.05)
        1:25.60 (29.74)     1:55.48 (29.88)
        2:25.80 (30.32)     2:56.19 (30.39)
        3:26.62 (30.43)     3:56.91 (30.29)
        4:27.38 (30.47)     4:57.09 (29.71)
  3 Johnson, Christopher   22 Club Tribe-12     5:20.00    5:02.91    8  
             26.71        55.76 (29.05)
        1:25.58 (29.82)     1:55.96 (30.38)
        2:26.67 (30.71)     2:57.51 (30.84)
        3:28.93 (31.42)     4:00.32 (31.39)
        4:31.88 (31.56)     5:02.91 (31.03)
  4 Rodriguez, Angel       23 Rose Bowl Master  5:15.00    5:03.43    7  
             26.26        55.78 (29.52)
        1:25.93 (30.15)     1:56.52 (30.59)
        2:27.42 (30.90)     2:58.70 (31.28)
        3:29.97 (31.27)     4:01.53 (31.56)
        4:32.76 (31.23)     5:03.43 (30.67)
  5 Poppen-Eagan, Rowan    23 Puget Sound Mast  5:21.31    5:07.00    6  
             26.94        56.65 (29.71)
        1:27.56 (30.91)     1:58.55 (30.99)
        2:30.00 (31.45)     3:01.05 (31.05)
        3:31.89 (30.84)     4:03.48 (31.59)
        4:34.83 (31.35)     5:07.00 (32.17)
  6 Howard, Matthew        23 West Hollywood A  5:35.20    5:07.81    5  
             27.71        57.80 (30.09)
        1:28.82 (31.02)     1:59.92 (31.10)
        2:31.33 (31.41)     3:02.67 (31.34)
        3:34.43 (31.76)     4:05.91 (31.48)
        4:37.36 (31.45)     5:07.81 (30.45)
  7 Daly, Patrick          24 Phoenix Aquatic-  5:11.70    5:08.28    4  
             26.93        56.20 (29.27)
        1:26.81 (30.61)     1:58.16 (31.35)
        2:29.51 (31.35)     3:01.65 (32.14)
        3:33.75 (32.10)     4:05.84 (32.09)
        4:37.62 (31.78)     5:08.28 (30.66)
  8 Mattivi, Matthew       23 Montgomery Ancie  5:31.89    5:23.44    3  
             27.53        57.26 (29.73)
        1:27.93 (30.67)     1:59.90 (31.97)
        2:32.70 (32.80)     3:06.16 (33.46)
        3:40.03 (33.87)     4:14.63 (34.60)
        4:49.58 (34.95)     5:23.44 (33.86)
  9 Easter, Patrick        21 Puget Sound Mast  5:35.00    5:27.79    2  
             26.75        57.37 (30.62)
        1:28.28 (30.91)     2:00.43 (32.15)
        2:32.90 (32.47)     3:06.92 (34.02)
        3:42.90 (35.98)     4:19.37 (36.47)
        4:54.31 (34.94)     5:27.79 (33.48)
 10 Rogers, Caleb          21 Team Walker-43    5:15.09    5:28.28    1  
             26.05        55.08 (29.03)
        1:25.72 (30.64)     1:58.51 (32.79)
        2:32.34 (33.83)     3:06.97 (34.63)
        3:42.07 (35.10)     4:18.41 (36.34)
        4:54.07 (35.66)     5:28.28 (34.21)
 11 Toney, Martin          24 Oregon Masters-3  5:35.00    5:45.22  
             30.49      1:03.84 (33.35)
        1:38.11 (34.27)     2:12.37 (34.26)
        2:46.88 (34.51)     3:21.96 (35.08)
        3:57.28 (35.32)     4:32.94 (35.66)
        5:09.33 (36.39)     5:45.22 (35.89)
 12 Cobian, Jason          21 CCAT Masters-33   6:00.00    6:02.54  
             30.27      1:04.45 (34.18)
        1:40.14 (35.69)     2:16.69 (36.55)
        2:53.96 (37.27)     3:31.72 (37.76)
        4:09.96 (38.24)     4:48.20 (38.24)
        5:26.18 (37.98)     6:02.54 (36.36)
 13 Trayweeks, Justin      22 Mighty Kroc Mast  6:40.00    6:55.28  
             34.10      1:10.58 (36.48)
        1:49.84 (39.26)     2:31.23 (41.39)
        3:14.02 (42.79)     3:58.11 (44.09)
        4:42.22 (44.11)     5:27.62 (45.40)
        6:13.01 (45.39)     6:55.28 (42.27)
 
 Event 7  Men 25-29 500 Yard Freestyle
=========================================================================
         NATL: N 4:20.82  4/17/2010 ANDY GRANT
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Shoults, Grant         25 Mission Viejo Ma  4:35.28    4:21.19   11  
             23.41        49.32 (25.91)
        1:15.55 (26.23)     1:42.00 (26.45)
        2:08.65 (26.65)     2:35.56 (26.91)
        3:02.41 (26.85)     3:29.12 (26.71)
        3:55.60 (26.48)     4:21.19 (25.59)
  2 Heron, David           28 Mission Viejo Ma  4:35.27    4:36.54    9  
             24.57        51.96 (27.39)
        1:20.01 (28.05)     1:48.38 (28.37)
        2:16.93 (28.55)     2:45.41 (28.48)
        3:13.82 (28.41)     3:42.26 (28.44)
        4:10.14 (27.88)     4:36.54 (26.40)
  3 Bergstrom, Scott       28 Colorado Masters  4:39.35    4:38.01    8  
             24.83        51.47 (26.64)
        1:19.04 (27.57)     1:47.16 (28.12)
        2:15.60 (28.44)     2:44.46 (28.86)
        3:13.03 (28.57)     3:41.85 (28.82)
        4:10.10 (28.25)     4:38.01 (27.91)
  4 Birtles, Quinn         26 Novaquatics Mast  5:10.40    4:43.30    7  
             24.78        52.27 (27.49)
        1:20.52 (28.25)     1:49.43 (28.91)
        2:18.75 (29.32)     2:47.68 (28.93)
        3:17.19 (29.51)     3:46.38 (29.19)
        4:15.36 (28.98)     4:43.30 (27.94)
  5 Peterson, Alan         29 SLO Seahawks Mas  4:55.00    4:48.57    6  
             26.55        55.32 (28.77)
        1:24.48 (29.16)     1:53.83 (29.35)
        2:23.32 (29.49)     2:52.72 (29.40)
        3:21.88 (29.16)     3:51.21 (29.33)
        4:20.15 (28.94)     4:48.57 (28.42)
  6 Pokornowski, James     26 Nickel City Spla  4:50.58    4:54.85    5  
             26.37        54.37 (28.00)
        1:23.14 (28.77)     1:52.41 (29.27)
        2:22.19 (29.78)     2:52.56 (30.37)
        3:23.12 (30.56)     3:54.11 (30.99)
        4:24.98 (30.87)     4:54.85 (29.87)
  7 Pierce, Jonathan       29 Golden Road Aqua  5:01.53    4:59.75    4  
             26.73        55.87 (29.14)
        1:25.82 (29.95)     1:56.35 (30.53)
        2:27.30 (30.95)     2:58.08 (30.78)
        3:28.07 (29.99)     3:58.75 (30.68)
        4:29.61 (30.86)     4:59.75 (30.14)
  8 Krovetz, Avery         26 Southern Califor  5:20.00    5:00.40    3  
             26.77        55.93 (29.16)
        1:25.34 (29.41)     1:55.90 (30.56)
        2:26.45 (30.55)     2:57.48 (31.03)
        3:28.57 (31.09)     3:59.64 (31.07)
        4:30.44 (30.80)     5:00.40 (29.96)
  9 Rutkin, Lance          28 Swim Fort Lauder  5:15.00    5:04.10    2  
             26.76        55.52 (28.76)
        1:25.07 (29.55)     1:54.92 (29.85)
        2:25.41 (30.49)     2:56.31 (30.90)
        3:27.69 (31.38)     3:59.61 (31.92)
        4:31.77 (32.16)     5:04.10 (32.33)
 10 Naylor, Richard        28 FINA              5:09.19    5:05.33    1  
             27.54        56.76 (29.22)
        1:26.56 (29.80)     1:57.10 (30.54)
        2:28.52 (31.42)     2:59.68 (31.16)
        3:30.79 (31.11)     4:02.90 (32.11)
        4:34.69 (31.79)     5:05.33 (30.64)
 11 Schumacher, Griffin    29 New York Athleti  5:20.00    5:08.02  
             27.97        58.33 (30.36)
        1:28.92 (30.59)     1:59.41 (30.49)
        2:29.93 (30.52)     3:00.34 (30.41)
        3:31.91 (31.57)     4:03.60 (31.69)
        4:36.23 (32.63)     5:08.02 (31.79)
 12 Edwards, Evan          25 Oregon Masters-3  4:58.95    5:08.56  
             29.12      1:00.34 (31.22)
        1:31.42 (31.08)     2:02.51 (31.09)
        2:33.77 (31.26)     3:05.31 (31.54)
        3:36.28 (30.97)     4:07.15 (30.87)
        4:38.14 (30.99)     5:08.56 (30.42)
 13 Curley, Spencer        25 South Davis Mast  5:14.51    5:13.27  
             27.40        56.85 (29.45)
        1:27.55 (30.70)     1:59.35 (31.80)
        2:31.01 (31.66)     3:03.01 (32.00)
        3:35.43 (32.42)     4:08.44 (33.01)
        4:41.26 (32.82)     5:13.27 (32.01)
 14 Renard, Emeric         27 Manatee Aquatic-  5:10.00    5:13.80  
             26.40        55.23 (28.83)
        1:25.62 (30.39)     1:57.40 (31.78)
        2:29.58 (32.18)     3:01.66 (32.08)
        3:34.79 (33.13)     4:08.35 (33.56)
        4:41.95 (33.60)     5:13.80 (31.85)
 15 Smith, Henry           26 QuickSilver Mast  5:17.95    5:16.37  
             27.71        58.61 (30.90)
        1:30.15 (31.54)     2:02.30 (32.15)
        2:34.77 (32.47)     3:06.95 (32.18)
        3:39.49 (32.54)     4:11.93 (32.44)
        4:44.85 (32.92)     5:16.37 (31.52)
 16 Woodrow, Blake         26 Swim Fort Lauder  5:20.95    5:16.94  
             29.60      1:02.14 (32.54)
        1:34.25 (32.11)     2:05.88 (31.63)
        2:37.66 (31.78)     3:08.99 (31.33)
        3:40.46 (31.47)     4:12.25 (31.79)
        4:44.91 (32.66)     5:16.94 (32.03)
 17 Rowe, Taylor           26 Long Beach Gruni  5:15.00    5:19.03  
             27.24        57.11 (29.87)
        1:27.74 (30.63)     1:58.75 (31.01)
        2:30.78 (32.03)     3:03.73 (32.95)
        3:36.55 (32.82)     4:10.57 (34.02)
        4:45.10 (34.53)     5:19.03 (33.93)
 18 Basham, Fischer        25 Colorado Masters  6:20.00    5:22.66  
             28.42      1:00.51 (32.09)
        1:33.35 (32.84)     2:06.47 (33.12)
        2:39.73 (33.26)     3:12.45 (32.72)
        3:44.75 (32.30)     4:17.48 (32.73)
        4:50.47 (32.99)     5:22.66 (32.19)
 19 Kirchner, Wynne        27 Montgomery Ancie  5:42.84    5:25.83  
             29.17      1:00.61 (31.44)
        1:33.19 (32.58)     2:06.26 (33.07)
        2:39.57 (33.31)     3:12.70 (33.13)
        3:46.06 (33.36)     4:19.73 (33.67)
        4:53.38 (33.65)     5:25.83 (32.45)
 20 Mueller, Eric          28 UC38              5:30.43    5:29.60  
             28.81      1:00.21 (31.40)
        1:32.26 (32.05)     2:05.54 (33.28)
        2:39.16 (33.62)     3:13.09 (33.93)
        3:47.36 (34.27)     4:21.52 (34.16)
        4:56.03 (34.51)     5:29.60 (33.57)
 21 Nichols, Alder         25 Illinois Masters  5:59.23    5:33.79  
             30.28      1:03.27 (32.99)
        1:36.58 (33.31)     2:10.00 (33.42)
        2:43.82 (33.82)     3:17.36 (33.54)
        3:51.78 (34.42)     4:26.08 (34.30)
        5:00.41 (34.33)     5:33.79 (33.38)
 22 Breitenstein, Joe      25 Excel Swimming-7  6:10.00    5:50.36  
             32.25      1:08.11 (35.86)
        1:44.10 (35.99)     2:20.18 (36.08)
        2:56.11 (35.93)     3:32.01 (35.90)
        4:07.47 (35.46)     4:42.68 (35.21)
        5:17.35 (34.67)     5:50.36 (33.01)
 23 Petrilla, Tanner       28 Sierra Nevada Ma  5:59.00    6:22.47  
             29.87      1:02.70 (32.83)
        1:38.42 (35.72)     2:16.20 (37.78)
        2:55.93 (39.73)     3:35.89 (39.96)
        4:16.24 (40.35)     4:58.32 (42.08)
        5:41.05 (42.73)     6:22.47 (41.42)
 -- Keblish, Bryce         26 New York Athleti  4:58.34        DNF  
      Did not finish
 
 Event 7  Men 30-34 500 Yard Freestyle
=========================================================================
         NATL: N 4:26.34  2/19/2022 DREW MODROV
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Scheid, Trevor         33 The Olympic Club  4:50.00    4:43.84   11  
             25.59        53.29 (27.70)
        1:21.44 (28.15)     1:49.98 (28.54)
        2:18.73 (28.75)     2:47.79 (29.06)
        3:17.05 (29.26)     3:46.46 (29.41)
        4:15.22 (28.76)     4:43.84 (28.62)
  2 Bauchwitz, Benjamin    30 North Carolina M  4:46.17    4:44.78    9  
             25.83        54.32 (28.49)
        1:23.19 (28.87)     1:52.40 (29.21)
        2:20.78 (28.38)     2:49.88 (29.10)
        3:18.89 (29.01)     3:48.17 (29.28)
        4:16.97 (28.80)     4:44.78 (27.81)
  3 Little, Kevin          33 Novaquatics Mast  5:05.60    4:44.91    8  
             26.18        54.60 (28.42)
        1:23.40 (28.80)     1:52.36 (28.96)
        2:21.43 (29.07)     2:50.51 (29.08)
        3:19.73 (29.22)     3:48.98 (29.25)
        4:17.84 (28.86)     4:44.91 (27.07)
  4 Dowley, Thomas         32 The Olympic Club  4:57.07    4:55.80    7  
             26.77        56.36 (29.59)
        1:26.34 (29.98)     1:56.44 (30.10)
        2:26.61 (30.17)     2:56.78 (30.17)
        3:27.53 (30.75)     3:57.99 (30.46)
        4:27.49 (29.50)     4:55.80 (28.31)
  5 Alemany, Albert        30 San Diego Swim M  5:17.50    4:56.28    6  
             26.79        55.75 (28.96)
        1:25.47 (29.72)     1:55.51 (30.04)
        2:25.72 (30.21)     2:56.21 (30.49)
        3:26.75 (30.54)     3:57.32 (30.57)
        4:27.50 (30.18)     4:56.28 (28.78)
  6 Hagi, Jayson           31 University of Ha  5:00.00    4:58.66    5  
             26.86        55.47 (28.61)
        1:24.76 (29.29)     1:54.10 (29.34)
        2:23.72 (29.62)     2:54.09 (30.37)
        3:24.76 (30.67)     3:55.97 (31.21)
        4:27.56 (31.59)     4:58.66 (31.10)
  7 Birnbrich, Zachary     31 New Albany Aquat  5:03.62    5:01.99    4  
             26.20        56.00 (29.80)
        1:26.46 (30.46)     1:57.18 (30.72)
        2:27.89 (30.71)     2:58.97 (31.08)
        3:30.24 (31.27)     4:01.65 (31.41)
        4:32.71 (31.06)     5:01.99 (29.28)
  8 Fisher, Ethan          30 Mesa Aquatics Cl  5:15.25    5:02.45    3  
             28.16        58.14 (29.98)
        1:28.25 (30.11)     1:58.54 (30.29)
        2:28.98 (30.44)     2:59.68 (30.70)
        3:30.76 (31.08)     4:01.75 (30.99)
        4:32.47 (30.72)     5:02.45 (29.98)
  9 Gutto, Shane           33 San Diego Swim M  5:03.16    5:02.61    2  
             26.92        56.29 (29.37)
        1:26.27 (29.98)     1:56.62 (30.35)
        2:27.21 (30.59)     2:57.96 (30.75)
        3:28.86 (30.90)     3:59.98 (31.12)
        4:31.41 (31.43)     5:02.61 (31.20)
 10 Kirkpatrick, Adrian    34 Arizona Masters-  5:15.99    5:02.94    1  
             27.95        58.22 (30.27)
        1:28.98 (30.76)     1:59.68 (30.70)
        2:30.58 (30.90)     3:01.55 (30.97)
        3:32.06 (30.51)     4:02.82 (30.76)
        4:33.25 (30.43)     5:02.94 (29.69)
 11 Adams, Andrew          32 CMAC Masters-33   5:25.29    5:05.90  
             25.94        54.90 (28.96)
        1:25.12 (30.22)     1:55.95 (30.83)
        2:27.18 (31.23)     2:59.01 (31.83)
        3:30.81 (31.80)     4:02.77 (31.96)
        4:34.98 (32.21)     5:05.90 (30.92)
 12 Worden, Daniel         34 Oregon Masters-3  5:18.15    5:10.53  
             27.35        56.75 (29.40)
        1:27.26 (30.51)     1:58.76 (31.50)
        2:30.40 (31.64)     3:02.77 (32.37)
        3:34.85 (32.08)     4:07.16 (32.31)
        4:39.17 (32.01)     5:10.53 (31.36)
 13 Calhoun, Jack          33 Santa Cruz Maste  5:15.00    5:11.37  
             29.15      1:00.84 (31.69)
        1:32.71 (31.87)     2:03.92 (31.21)
        2:35.08 (31.16)     3:06.35 (31.27)
        3:37.62 (31.27)     4:09.31 (31.69)
        4:40.52 (31.21)     5:11.37 (30.85)
 14 Thornley, Justin       30 UC33              5:25.25    5:15.91  
             27.81        57.60 (29.79)
        1:28.46 (30.86)     2:00.25 (31.79)
        2:32.57 (32.32)     3:05.21 (32.64)
        3:37.70 (32.49)     4:10.15 (32.45)
        4:43.25 (33.10)     5:15.91 (32.66)
 15 Agudelo, Jorge         31 San Diego Swim M  5:18.24    5:27.38  
             28.62        59.59 (30.97)
        1:31.93 (32.34)     2:04.73 (32.80)
        2:38.62 (33.89)     3:12.67 (34.05)
        3:46.98 (34.31)     4:20.99 (34.01)
        4:54.66 (33.67)     5:27.38 (32.72)
 16 Castro, Daniel         32 Santa Barbara Ma  5:43.26    5:29.96  
             29.71      1:01.69 (31.98)
        1:34.86 (33.17)     2:08.39 (33.53)
        2:42.19 (33.80)     3:16.04 (33.85)
        3:49.65 (33.61)     4:23.28 (33.63)
        4:56.91 (33.63)     5:29.96 (33.05)
 17 Rossbach, Alexander    32 Davis Aquatic Ma  6:30.99    5:36.29  
             30.03      1:03.52 (33.49)
        1:37.37 (33.85)     2:11.11 (33.74)
        2:45.70 (34.59)     3:20.20 (34.50)
        3:54.52 (34.32)     4:28.77 (34.25)
        5:02.94 (34.17)     5:36.29 (33.35)
 18 Losch, Nathan          31 Cowtown Swimming  5:43.20    5:36.74  
             29.35      1:00.89 (31.54)
        1:33.52 (32.63)     2:06.86 (33.34)
        2:40.57 (33.71)     3:15.01 (34.44)
        3:49.98 (34.97)     4:25.92 (35.94)
        5:01.69 (35.77)     5:36.74 (35.05)
 19 Terada, Yuya           32 Rose Bowl Master  6:45.00    5:43.61  
             31.74      1:05.62 (33.88)
        1:40.16 (34.54)     2:14.12 (33.96)
        2:48.38 (34.26)     3:23.40 (35.02)
        3:58.65 (35.25)     4:34.20 (35.55)
        5:09.31 (35.11)     5:43.61 (34.30)
 20 Hartley, Ross          34 New Albany Aquat  5:25.00    5:46.11  
             32.39      1:06.97 (34.58)
        1:41.68 (34.71)     2:16.53 (34.85)
        2:51.36 (34.83)     3:26.12 (34.76)
        4:01.24 (35.12)     4:37.05 (35.81)
        5:12.14 (35.09)     5:46.11 (33.97)
 21 Frawley, Robert        34 New York Athleti  5:45.20    5:54.72  
             30.12      1:03.14 (33.02)
        1:37.96 (34.82)     2:13.18 (35.22)
        2:48.94 (35.76)     3:25.29 (36.35)
        4:02.08 (36.79)     4:40.20 (38.12)
        5:17.83 (37.63)     5:54.72 (36.89)
 22 Sullivan, Andrew       34 West Hollywood A  6:15.00    5:56.25  
             29.52      1:01.94 (32.42)
        1:36.24 (34.30)     2:12.48 (36.24)
        2:49.31 (36.83)     3:26.96 (37.65)
        4:04.79 (37.83)     4:42.92 (38.13)
        5:21.22 (38.30)     5:56.25 (35.03)
 23 Neal, Daniel           33 Golden Road Aqua  6:37.24    6:24.12  
             33.61      1:10.92 (37.31)
        1:49.72 (38.80)     2:29.26 (39.54)
        3:09.16 (39.90)     3:48.62 (39.46)
        4:27.95 (39.33)     5:07.36 (39.41)
        5:46.37 (39.01)     6:24.12 (37.75)
 24 Youn, Edward           30 Novaquatics Mast  7:00.00    7:12.52  
             39.30      1:21.42 (42.12)
        2:05.35 (43.93)     2:49.68 (44.33)
        3:33.94 (44.26)     4:18.23 (44.29)
        5:02.43 (44.20)     5:46.44 (44.01)
        6:29.51 (43.07)     7:12.52 (43.01)
 25 Jones, Shawn           34 Santa Maria Swim  7:28.36    7:29.80  
                            1:21.18 ( )
        2:07.94 (46.76)     2:54.09 (46.15)
        3:40.44 (46.35)                    
                                6:03.53 ( )
      7:29.80 (1:26.27)                    
 26 Yuan, Lei              31 Puget Sound Mast  8:30.00    8:54.84  
             36.06      1:19.46 (43.40)
        2:09.45 (49.99)     3:04.05 (54.60)
        4:01.32 (57.27)     5:00.44 (59.12)
        6:00.39 (59.95)   7:01.04 (1:00.65)
        8:00.22 (59.18)     8:54.84 (54.62)
 
 Event 7  Men 35-39 500 Yard Freestyle
=========================================================================
         NATL: N 4:33.97  5/17/2002 RONALD KARNAUGH
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Schildknecht, Calvin   38 Little Rock Mast  4:59.58    4:57.82   11  
             26.31        55.37 (29.06)
        1:25.07 (29.70)     1:54.88 (29.81)
        2:24.95 (30.07)     2:55.04 (30.09)
        3:25.39 (30.35)     3:55.94 (30.55)
        4:27.11 (31.17)     4:57.82 (30.71)
  2 Curtiss, David         36 Mesa Aquatics Cl  5:50.00    5:03.28    9  
             27.86        59.33 (31.47)
        1:30.63 (31.30)     2:01.84 (31.21)
        2:32.41 (30.57)     3:03.19 (30.78)
        3:33.60 (30.41)     4:04.31 (30.71)
        4:34.46 (30.15)     5:03.28 (28.82)
  3 Dee, Kevin             35 FINA              5:19.71    5:05.16    8  
             26.48        55.36 (28.88)
        1:25.23 (29.87)     1:56.10 (30.87)
        2:27.37 (31.27)     2:58.53 (31.16)
        3:30.17 (31.64)     4:01.85 (31.68)
        4:33.74 (31.89)     5:05.16 (31.42)
  4 Warner, Jason          36 Walnut Creek Mas  5:31.89    5:10.90    7  
             27.33        57.79 (30.46)
        1:29.40 (31.61)     2:00.99 (31.59)
        2:32.76 (31.77)     3:04.79 (32.03)
        3:37.06 (32.27)     4:09.37 (32.31)
        4:41.05 (31.68)     5:10.90 (29.85)
  5 Zachan, Matthew        37 Davis Aquatic Ma  5:29.10    5:13.08    6  
             28.30        59.08 (30.78)
        1:30.40 (31.32)     2:02.29 (31.89)
        2:34.22 (31.93)     3:06.23 (32.01)
        3:38.40 (32.17)     4:10.89 (32.49)
        4:42.54 (31.65)     5:13.08 (30.54)
  6 Chenco, Nathan         37 Stanford Masters  5:20.00    5:14.58    5  
             28.35        59.70 (31.35)
        1:31.97 (32.27)     2:04.30 (32.33)
        2:36.64 (32.34)     3:09.14 (32.50)
        3:41.47 (32.33)     4:13.52 (32.05)
        4:44.90 (31.38)     5:14.58 (29.68)
  7 Angulo, Jorge          39 Somerset County-  5:20.00    5:19.15    4  
             26.40        57.23 (30.83)
        1:28.56 (31.33)     2:00.61 (32.05)
        2:33.06 (32.45)     3:05.87 (32.81)
        3:39.16 (33.29)     4:12.69 (33.53)
        4:46.32 (33.63)     5:19.15 (32.83)
  8 Smith, Jaycen          35 Jim Montgomery M  5:29.26    5:20.44    3  
             26.63        57.11 (30.48)
        1:28.87 (31.76)     2:01.11 (32.24)
        2:34.48 (33.37)     3:07.53 (33.05)
        3:40.74 (33.21)     4:14.12 (33.38)
        4:47.92 (33.80)     5:20.44 (32.52)
  9 Dominguez, Rogelio     38 Longhorn Aquatic  5:37.67    5:25.04    2  
             27.05        56.41 (29.36)
        1:27.16 (30.75)     1:59.08 (31.92)
        2:32.26 (33.18)     3:06.06 (33.80)
        3:40.53 (34.47)     4:15.31 (34.78)
        4:50.41 (35.10)     5:25.04 (34.63)
 10 Griffin, Brendan       39 Club Tribe-12     5:38.53    5:29.37    1  
             28.59        59.66 (31.07)
        1:31.68 (32.02)     2:04.62 (32.94)
        2:37.93 (33.31)     3:11.61 (33.68)
        3:45.55 (33.94)     4:19.96 (34.41)
        4:54.69 (34.73)     5:29.37 (34.68)
 11 Narodick, Phil         37 Manatee Aquatic-  5:40.21    5:49.64  
             30.61      1:04.69 (34.08)
        1:40.06 (35.37)     2:15.72 (35.66)
        2:51.45 (35.73)     3:27.26 (35.81)
        4:03.14 (35.88)     4:38.69 (35.55)
        5:14.63 (35.94)     5:49.64 (35.01)
 12 McFee, Andrew          36 Michigan Masters  5:49.55    5:49.98  
             30.28      1:04.26 (33.98)
        1:39.89 (35.63)     2:15.97 (36.08)
        2:51.75 (35.78)     3:27.91 (36.16)
        4:04.31 (36.40)     4:40.86 (36.55)
        5:16.24 (35.38)     5:49.98 (33.74)
 13 Alvarez, Hugo          39 Rochester Area M  6:30.00    5:56.22  
             30.05      1:04.25 (34.20)
        1:39.48 (35.23)     2:15.06 (35.58)
        2:50.61 (35.55)     3:27.05 (36.44)
        4:04.85 (37.80)     4:42.69 (37.84)
        5:20.10 (37.41)     5:56.22 (36.12)
 14 Rhodes, Kitrick        36 Big Sky Montana-  6:09.24    6:05.69  
             30.83      1:05.94 (35.11)
        1:42.66 (36.72)     2:20.11 (37.45)
        2:57.89 (37.78)     3:35.77 (37.88)
        4:13.74 (37.97)     4:52.02 (38.28)
        5:31.41 (39.39)     6:05.69 (34.28)
 15 Duguay, Rob            38 Connecticut Mast  5:57.62    6:06.51  
             33.75      1:09.72 (35.97)
        1:46.35 (36.63)     2:23.56 (37.21)
        3:00.78 (37.22)     3:38.08 (37.30)
        4:15.80 (37.72)     4:53.77 (37.97)
        5:31.16 (37.39)     6:06.51 (35.35)
 16 Steele, Andrew         36 Puget Sound Mast  7:30.00    6:54.01  
             34.92      1:12.29 (37.37)
        1:52.07 (39.78)     2:33.84 (41.77)
        3:17.01 (43.17)     4:00.88 (43.87)
        4:45.31 (44.43)     5:29.42 (44.11)
        6:12.96 (43.54)     6:54.01 (41.05)
 -- Deery, Kyle            38 Sarasota Sharks-  5:55.55         NS  
 
 Event 7  Men 40-44 500 Yard Freestyle
=========================================================================
         NATL: N 4:33.36  4/25/2015 JOSH DAVIS
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Valdivieso, Juan       42 The Olympic Club  4:49.43    4:47.18   11  
             26.44        55.17 (28.73)
        1:24.43 (29.26)     1:53.50 (29.07)
        2:22.56 (29.06)     2:51.81 (29.25)
        3:20.82 (29.01)     3:49.99 (29.17)
        4:18.87 (28.88)     4:47.18 (28.31)
  2 Wood, Curt             44 Minnesota Master  4:54.35    4:59.35    9  
             26.41        55.25 (28.84)
        1:25.04 (29.79)     1:55.32 (30.28)
        2:25.79 (30.47)     2:56.41 (30.62)
        3:27.12 (30.71)     3:58.23 (31.11)
        4:29.38 (31.15)     4:59.35 (29.97)
  3 Mendenhall, Kevin      40 San Diego Swim M  5:08.00    5:05.33    8  
             27.52        57.82 (30.30)
        1:28.62 (30.80)     1:59.48 (30.86)
        2:30.48 (31.00)     3:01.73 (31.25)
        3:33.07 (31.34)     4:04.53 (31.46)
        4:35.53 (31.00)     5:05.33 (29.80)
  4 Fleischmann, Brian     44 Colorado Masters  5:01.00    5:05.47    7  
             28.10        58.43 (30.33)
        1:29.34 (30.91)     2:00.28 (30.94)
        2:31.47 (31.19)     3:02.38 (30.91)
        3:33.70 (31.32)     4:04.67 (30.97)
        4:35.73 (31.06)     5:05.47 (29.74)
  5 Fischer, Richie        40 Wisconsin Master  5:31.31    5:13.36    6  
             26.52        57.18 (30.66)
        1:28.40 (31.22)     1:59.92 (31.52)
        2:31.96 (32.04)     3:04.00 (32.04)
        3:36.62 (32.62)     4:09.28 (32.66)
        4:42.27 (32.99)     5:13.36 (31.09)
  6 Holbrook, Chad         43 Walnut Creek Mas  5:11.40    5:14.11    5  
             27.89        57.90 (30.01)
        1:28.76 (30.86)     2:00.34 (31.58)
        2:32.30 (31.96)     3:04.40 (32.10)
        3:36.93 (32.53)     4:09.54 (32.61)
        4:42.08 (32.54)     5:14.11 (32.03)
  7 Rinehart, Billy        40 The Olympic Club  5:25.00    5:14.46    4  
             28.79        59.85 (31.06)
        1:31.61 (31.76)     2:03.54 (31.93)
        2:35.72 (32.18)     3:07.97 (32.25)
        3:39.77 (31.80)     4:11.40 (31.63)
        4:43.55 (32.15)     5:14.46 (30.91)
  8 Giuricin, Sean         40 UCLA Bruin Maste  5:25.21    5:18.99    3  
             27.01        57.07 (30.06)
        1:28.18 (31.11)     2:00.22 (32.04)
        2:32.88 (32.66)     3:05.76 (32.88)
        3:39.17 (33.41)     4:12.88 (33.71)
        4:46.56 (33.68)     5:18.99 (32.43)
  9 Wallach, Ted           44 Arizona Masters-  5:35.20    5:21.48    2  
             29.10      1:01.07 (31.97)
        1:33.47 (32.40)     2:05.66 (32.19)
        2:38.04 (32.38)     3:10.47 (32.43)
