Irvine Novaquatics, Inc.
2023 USMS Spring Nationals - 4/27/2023 to 4/30/2023
William Woollett Jr. Aquatic Center
Event 35 Men 18-24 400 Yard IM
=========================================================================
NATL: N 3:50.12 2/13/2010 RUSSELL PAYNE
Name Age Club Seed Finals Points
=========================================================================
1 Lin, Kevin 23 New England Mast 4:15.00 4:03.41 11
25.56 54.54 (28.98)
1:25.95 (31.41) 1:57.10 (31.15)
2:32.24 (35.14) 3:08.18 (35.94)
3:36.67 (28.49) 4:03.41 (26.74)
2 McDermott, Matthew 24 Novaquatics Mast 4:30.00 4:05.10 9
25.57 55.33 (29.76)
1:29.25 (33.92) 2:03.00 (33.75)
2:36.38 (33.38) 3:10.11 (33.73)
3:38.22 (28.11) 4:05.10 (26.88)
3 Wu, Martin 23 Novaquatics Mast 4:40.00 4:27.13 8
27.07 58.25 (31.18)
1:34.09 (35.84) 2:10.67 (36.58)
2:47.77 (37.10) 3:25.50 (37.73)
3:56.69 (31.19) 4:27.13 (30.44)
4 Daly, Patrick 24 Phoenix Aquatic- 4:32.32 4:28.75 7
27.19 58.07 (30.88)
1:34.68 (36.61) 2:10.17 (35.49)
2:48.52 (38.35) 3:26.88 (38.36)
3:58.71 (31.83) 4:28.75 (30.04)
5 Howard, Matthew 23 West Hollywood A 5:45.15 4:32.81 6
28.75 1:01.97 (33.22)
1:37.84 (35.87) 2:12.65 (34.81)
2:51.55 (38.90) 3:30.85 (39.30)
4:02.06 (31.21) 4:32.81 (30.75)
6 Thomas, Ben 19 University of Rh 4:50.00 4:35.32 5
29.39 1:02.35 (32.96)
1:40.36 (38.01) 2:15.29 (34.93)
2:54.66 (39.37) 3:35.45 (40.79)
4:06.58 (31.13) 4:35.32 (28.74)
7 Bird, Luke 23 Merced Skimmers- 5:00.00 4:36.95 4
29.85 1:04.19 (34.34)
1:40.12 (35.93) 2:16.04 (35.92)
2:54.94 (38.90) 3:35.29 (40.35)
4:07.17 (31.88) 4:36.95 (29.78)
8 Pettibone, Holman 24 5C Swim Club-58 4:36.19 4:42.99 3
30.27 1:04.86 (34.59)
1:42.72 (37.86) 2:19.57 (36.85)
2:57.39 (37.82) 3:36.15 (38.76)
4:09.79 (33.64) 4:42.99 (33.20)
9 Robinson, Jacob 24 York YMCA-8 5:00.77 4:57.19 2
28.71 1:05.69 (36.98)
1:48.19 (42.50) 2:30.18 (41.99)
3:09.59 (39.41) 3:51.05 (41.46)
4:25.94 (34.89) 4:57.19 (31.25)
10 Borchers, Jackson 21 Masters of South 5:41.81 5:35.20 1
33.71 1:15.95 (42.24)
1:58.01 (42.06) 2:40.56 (42.55)
3:26.67 (46.11) 4:14.67 (48.00)
4:55.95 (41.28) 5:35.20 (39.25)
-- McQuesten, Casey 19 University of Rh 4:55.67 DQ
Double pull / kicks - breast
-- Roberts, Will 23 The Olympic Club 4:04.00 NS
Event 35 Men 25-29 400 Yard IM
=========================================================================
NATL: N 3:41.85 12/20/2013DARIAN TOWNSEND
Name Age Club Seed Finals Points
=========================================================================
1 Bergstrom, Scott 28 Colorado Masters 4:31.70 4:12.04 11
26.03 55.57 (29.54)
1:29.15 (33.58) 2:01.58 (32.43)
2:38.38 (36.80) 3:15.05 (36.67)
3:44.03 (28.98) 4:12.04 (28.01)
2 Rico, Daniel 26 Walnut Creek Mas 4:38.15 4:23.93 9
28.55 1:01.67 (33.12)
1:38.60 (36.93) 2:14.47 (35.87)
2:49.34 (34.87) 3:23.95 (34.61)
3:54.77 (30.82) 4:23.93 (29.16)
3 Pierce, Jonathan 29 Golden Road Aqua 4:51.69 4:33.88 8
27.97 59.98 (32.01)
1:35.89 (35.91) 2:11.59 (35.70)
2:52.63 (41.04) 3:33.85 (41.22)
4:04.21 (30.36) 4:33.88 (29.67)
4 Curley, Spencer 25 South Davis Mast 4:44.85 4:47.81 7
29.51 1:05.49 (35.98)
1:41.74 (36.25) 2:16.80 (35.06)
3:00.03 (43.23) 3:44.70 (44.67)
4:16.63 (31.93) 4:47.81 (31.18)
5 Rowe, Taylor 26 Long Beach Gruni 5:13.10 4:51.40 6
28.89 1:02.84 (33.95)
1:41.13 (38.29) 2:20.09 (38.96)
3:02.13 (42.04) 3:45.48 (43.35)
4:18.85 (33.37) 4:51.40 (32.55)
6 Huerta, Victor 27 San Diego Swim M 5:04.97 4:54.90 5
28.50 1:02.45 (33.95)
1:41.97 (39.52) 2:20.51 (38.54)
3:03.66 (43.15) 3:46.27 (42.61)
4:22.56 (36.29) 4:54.90 (32.34)
7 Baughman, Brady 29 Missoula Masters 4:59.83 4:55.51 4
28.91 1:02.89 (33.98)
1:39.46 (36.57) 2:15.95 (36.49)
3:00.47 (44.52) 3:45.17 (44.70)
4:21.31 (36.14) 4:55.51 (34.20)
8 Nichols, Alder 25 Illinois Masters 5:46.45 5:05.83 3
29.49 1:02.71 (33.22)
1:42.41 (39.70) 2:21.43 (39.02)
3:08.58 (47.15) 3:56.95 (48.37)
4:31.74 (34.79) 5:05.83 (34.09)
9 Murphy, Thomas 29 Wellington Swim- 6:42.38 6:20.94 2
38.55 1:23.92 (45.37)
2:56.40 ( )
3:57.16 (1:00.76) 4:57.94 (1:00.78)
5:40.39 (42.45) 6:20.94 (40.55)
-- Ryan, Brady 29 West Hollywood A 6:05.52 DQ
Delay initiating turn - back
-- West, Timothy 29 San Diego Swim M 4:29.99 NS
Event 35 Men 30-34 400 Yard IM
=========================================================================
NATL: N 3:40.98 12/19/2014DARIAN TOWNSEND
Name Age Club Seed Finals Points
=========================================================================
1 Fischer, Brandon 34 Golden Road Aqua 4:00.27 3:54.13 11
24.42 53.10 (28.68)
1:24.84 (31.74) 1:55.64 (30.80)
2:27.35 (31.71) 2:59.13 (31.78)
3:28.15 (29.02) 3:54.13 (25.98)
2 Little, Kevin 33 Novaquatics Mast 4:15.00 4:13.56 9
26.68 56.38 (29.70)
1:28.52 (32.14) 2:00.52 (32.00)
2:36.35 (35.83) 3:13.37 (37.02)
3:44.24 (30.87) 4:13.56 (29.32)
3 Dowley, Thomas 32 The Olympic Club 4:24.05 4:19.03 8
26.80 57.78 (30.98)
1:32.87 (35.09) 2:07.61 (34.74)
2:44.42 (36.81) 3:20.81 (36.39)
3:50.93 (30.12) 4:19.03 (28.10)
4 Alemany, Albert 30 San Diego Swim M 4:40.20 4:21.49 7
28.69 1:00.11 (31.42)
1:34.82 (34.71) 2:08.91 (34.09)
2:45.63 (36.72) 3:23.12 (37.49)
3:53.19 (30.07) 4:21.49 (28.30)
5 Gutto, Shane 33 San Diego Swim M 4:39.06 4:38.89 6
28.32 1:00.70 (32.38)
1:38.62 (37.92) 2:14.91 (36.29)
2:56.94 (42.03) 3:38.30 (41.36)
4:09.43 (31.13) 4:38.89 (29.46)
6 Hao, Yawei 32 Puget Sound Mast 4:50.00 4:40.72 5
28.65 1:00.91 (32.26)
1:38.80 (37.89) 2:16.13 (37.33)
2:56.42 (40.29) 3:35.69 (39.27)
4:08.91 (33.22) 4:40.72 (31.81)
7 Thornley, Justin 30 UC33 5:05.23 4:44.70 4
29.89 1:04.21 (34.32)
1:40.56 (36.35) 2:16.85 (36.29)
2:56.77 (39.92) 3:37.26 (40.49)
4:11.43 (34.17) 4:44.70 (33.27)
8 Voegele, Cameron 31 SLO Seahawks Mas 5:15.00 5:00.31 3
32.42 1:08.93 (36.51)
1:47.72 (38.79) 2:26.35 (38.63)
3:09.87 (43.52) 3:54.12 (44.25)
4:28.27 (34.15) 5:00.31 (32.04)
9 Green, Zachary 33 West Hollywood A 5:19.00 5:13.69 2
34.99 1:13.89 (38.90)
1:53.58 (39.69) 2:32.00 (38.42)
3:15.03 (43.03) 3:58.29 (43.26)
4:38.22 (39.93) 5:13.69 (35.47)
10 Thomas, Michael 30 Mountain View Ma 5:15.61 5:31.25 1
34.34 1:14.78 (40.44)
1:58.47 (43.69) 2:42.30 (43.83)
3:28.92 (46.62) 4:15.39 (46.47)
4:54.39 (39.00) 5:31.25 (36.86)
11 Palmer, Matthew 31 Different Stroke 6:21.00 6:09.46
39.48 1:25.48 (46.00)
2:12.80 (47.32) 2:58.69 (45.89)
3:52.58 (53.89) 4:46.61 (54.03)
5:29.34 (42.73) 6:09.46 (40.12)
Event 35 Men 35-39 400 Yard IM
=========================================================================
NATL: N 3:56.76 12/16/2001RON KARNAUGH
Name Age Club Seed Finals Points
=========================================================================
1 Bezugliy, Alexander 37 Sea Dragon Aquat 4:05.92 4:08.08 11
26.06 55.74 (29.68)
1:28.09 (32.35) 1:59.45 (31.36)
2:34.48 (35.03) 3:09.67 (35.19)
3:39.88 (30.21) 4:08.08 (28.20)
2 Glassman, Zachary 36 West Hollywood A 4:15.00 4:16.25 9
27.01 58.23 (31.22)
1:32.12 (33.89) 2:04.76 (32.64)
2:40.32 (35.56) 3:16.10 (35.78)
3:47.06 (30.96) 4:16.25 (29.19)
3 Dee, Kevin 35 FINA 4:24.61 4:27.87 8
27.40 58.87 (31.47)
1:32.78 (33.91) 2:06.60 (33.82)
2:44.89 (38.29) 3:23.98 (39.09)
3:55.87 (31.89) 4:27.87 (32.00)
4 Igloi, Kristof 35 Santa Barbara Ma 4:30.00 4:35.13 7
28.16 1:01.53 (33.37)
1:38.43 (36.90) 2:14.55 (36.12)
2:52.19 (37.64) 3:31.38 (39.19)
4:04.22 (32.84) 4:35.13 (30.91)
5 Morris, Jeffrey 38 SWIM Long Beach- 4:43.94 4:39.96 6
28.58 1:01.44 (32.86)
1:37.94 (36.50) 2:13.98 (36.04)
2:52.92 (38.94) 3:33.16 (40.24)
4:06.69 (33.53) 4:39.96 (33.27)
6 Buckingham, Cam 35 UC43 4:50.91 4:45.95 5
29.51 1:02.82 (33.31)
1:39.46 (36.64) 2:17.01 (37.55)
2:58.18 (41.17) 3:39.67 (41.49)
4:13.01 (33.34) 4:45.95 (32.94)
7 Narodick, Phil 37 Manatee Aquatic- 4:45.23 5:00.18 4
29.80 1:03.17 (33.37)
1:41.97 (38.80) 2:21.05 (39.08)
3:03.68 (42.63) 3:47.13 (43.45)
4:23.58 (36.45) 5:00.18 (36.60)
-- Eilath, Adam 35 Manatee Aquatic- 4:50.25 NS
Event 35 Men 40-44 400 Yard IM
=========================================================================
NATL: N 4:01.87 4/19/2009 ROQUE SANTOS
Name Age Club Seed Finals Points
=========================================================================
1 Wood, Curt 44 Minnesota Master 4:35.00 4:26.24 11
27.68 59.63 (31.95)
1:35.68 (36.05) 2:11.89 (36.21)
2:49.77 (37.88) 3:27.00 (37.23)
3:57.77 (30.77) 4:26.24 (28.47)
2 Vanderkaay, Christian 41 Michigan Masters 4:20.99 4:34.03 9
27.70 58.62 (30.92)
1:34.57 (35.95) 2:11.05 (36.48)
2:48.26 (37.21) 3:25.92 (37.66)
4:00.00 (34.08) 4:34.03 (34.03)
3 Fillmore, Andy 41 UC19 5:17.23 4:36.44 8
29.82 1:04.79 (34.97)
1:41.94 (37.15) 2:17.98 (36.04)
2:55.92 (37.94) 3:33.75 (37.83)
4:06.56 (32.81) 4:36.44 (29.88)
4 Rector, Joel 40 UCLA Bruin Maste 5:00.00 4:36.85 7
27.86 59.70 (31.84)
1:37.22 (37.52) 2:13.40 (36.18)
2:52.75 (39.35) 3:32.84 (40.09)
4:05.81 (32.97) 4:36.85 (31.04)
5 Power, Kyle 42 Ventura County M 5:00.00 4:40.61 6
29.65 1:03.90 (34.25)
1:42.89 (38.99) 2:20.46 (37.57)
2:59.60 (39.14) 3:38.26 (38.66)
4:09.89 (31.63) 4:40.61 (30.72)
6 Filion, Guillaume 43 Swim Fort Lauder 5:02.88 4:43.79 5
29.13 1:02.86 (33.73)
1:40.25 (37.39) 2:17.38 (37.13)
2:56.28 (38.90) 3:36.72 (40.44)
4:10.83 (34.11) 4:43.79 (32.96)
7 Crosby, Michael 43 West Hollywood A 4:48.98 4:44.25 4
29.57 1:03.65 (34.08)
1:40.90 (37.25) 2:18.72 (37.82)
2:58.36 (39.64) 3:38.47 (40.11)
4:11.92 (33.45) 4:44.25 (32.33)
8 Bergford, Brian 41 Colorado Masters 5:05.50 4:58.16 3
30.33 1:05.66 (35.33)
1:45.11 (39.45) 2:23.29 (38.18)
3:04.77 (41.48) 3:47.26 (42.49)
4:24.09 (36.83) 4:58.16 (34.07)
9 Zanjani, Brian 44 LifeTime Swim-Du 5:28.37 5:26.31 2
34.48 1:14.04 (39.56)
1:56.46 (42.42) 2:37.99 (41.53)
3:24.64 (46.65) 4:11.98 (47.34)
4:50.56 (38.58) 5:26.31 (35.75)
10 Song, Jimmy 40 Marcia's Enthusi 5:24.59 5:26.84 1
36.41 1:18.01 (41.60)
2:01.14 (43.13) 2:45.22 (44.08)
3:26.58 (41.36) 4:09.48 (42.90)
4:48.50 (39.02) 5:26.84 (38.34)
11 Berger, Adam 44 Las Vegas Master 5:41.70 5:50.74
36.29 1:20.38 (44.09)
2:06.80 (46.42) 2:51.42 (44.62)
3:44.31 (52.89) 4:35.69 (51.38)
5:14.57 (38.88) 5:50.74 (36.17)
Event 35 Men 45-49 400 Yard IM
=========================================================================
NATL: N 4:01.32 4/24/2015 NICOLAS GRANGER
Name Age Club Seed Finals Points
=========================================================================
1 Grote, Kurt 49 Oregon Masters-3 4:20.00 4:19.07 11
27.54 59.23 (31.69)
1:33.27 (34.04) 2:06.95 (33.68)
2:42.94 (35.99) 3:18.75 (35.81)
3:49.31 (30.56) 4:19.07 (29.76)
2 Larsen, Carl 45 West Hollywood A 4:17.97 4:25.04 9
27.78 59.39 (31.61)
1:34.90 (35.51) 2:10.29 (35.39)
2:49.07 (38.78) 3:27.89 (38.82)
3:56.99 (29.10) 4:25.04 (28.05)
3 Doherty, Kevin 49 Oregon Masters-3 4:14.17 4:27.82 8
29.85 1:03.61 (33.76)
1:40.24 (36.63) 2:15.43 (35.19)
2:51.14 (35.71) 3:26.41 (35.27)
3:57.52 (31.11) 4:27.82 (30.30)
4 Hill, Keith 48 New Albany Aquat 4:43.24 4:32.00 7
28.26 1:00.63 (32.37)
1:35.85 (35.22) 2:11.60 (35.75)
2:48.52 (36.92) 3:26.32 (37.80)
3:59.89 (33.57) 4:32.00 (32.11)
5 Rose, Cameron 47 O*H*I*O Masters- 4:48.00 4:40.29 6
28.64 1:00.72 (32.08)
1:39.21 (38.49) 2:18.05 (38.84)
2:55.39 (37.34) 3:33.82 (38.43)
4:08.10 (34.28) 4:40.29 (32.19)
6 Stich, Darryl 47 Wisconsin Master 4:43.34 4:40.42 5
28.27 1:00.51 (32.24)
1:36.60 (36.09) 2:14.02 (37.42)
2:54.57 (40.55) 3:35.86 (41.29)
4:08.81 (32.95) 4:40.42 (31.61)
7 Sinel, Craig 48 West Hollywood A 4:50.01 4:47.13 4
29.71 1:04.14 (34.43)
1:41.29 (37.15) 2:18.29 (37.00)
2:58.21 (39.92) 3:39.79 (41.58)
4:14.28 (34.49) 4:47.13 (32.85)
8 Scherwitz, Russ 49 Nickel City Spla 4:46.44 4:48.31 3
29.75 1:03.96 (34.21)
1:41.83 (37.87) 2:18.36 (36.53)
3:00.45 (42.09) 3:41.43 (40.98)
4:15.93 (34.50) 4:48.31 (32.38)
9 Thomas, Mark 48 Novaquatics Mast 4:40.00 4:49.93 2
30.42 1:05.76 (35.34)
1:44.55 (38.79) 2:22.55 (38.00)
3:04.09 (41.54) 3:46.92 (42.83)
4:19.21 (32.29) 4:49.93 (30.72)
10 Gardner, Matt 47 Wisconsin Master 4:55.23 4:51.57 1
30.44 1:04.90 (34.46)
1:43.30 (38.40) 2:21.34 (38.04)
3:03.31 (41.97) 3:44.84 (41.53)
4:19.30 (34.46) 4:51.57 (32.27)
11 Blackway, Derek 47 Rose Bowl Master 5:32.00 5:09.57
33.28 1:11.76 (38.48)
1:53.33 (41.57) 2:34.08 (40.75)
3:16.83 (42.75) 4:00.70 (43.87)
4:36.51 (35.81) 5:09.57 (33.06)
12 Reason, Matt 49 Golden Road Aqua 5:30.00 5:10.31
32.62 1:10.23 (37.61)
1:53.85 (43.62) 2:34.93 (41.08)
3:20.27 (45.34) 4:04.40 (44.13)
4:38.62 (34.22) 5:10.31 (31.69)
13 Sheela, Brock 48 Novaquatics Mast 5:22.22 5:23.61
30.91 1:08.56 (37.65)
1:51.47 (42.91) 2:35.36 (43.89)
3:21.81 (46.45) 4:08.57 (46.76)
4:46.96 (38.39) 5:23.61 (36.65)
14 Ahlgren, Kyle 47 Club Tribe-12 5:45.00 5:53.01
41.25 1:26.53 (45.28)
2:09.69 (43.16) 2:52.27 (42.58)
3:42.49 (50.22) 4:33.46 (50.97)
5:14.52 (41.06) 5:53.01 (38.49)
15 Bostrom, Michael 48 Rose Bowl Master 7:30.00 7:05.00
45.27 1:43.05 (57.78)
3:36.65 ( )
4:35.37 (58.72) 5:32.91 (57.54)
6:20.12 (47.21) 7:05.00 (44.88)
Event 35 Men 50-54 400 Yard IM
=========================================================================
NATL: N 4:16.57 5/2/2014 DARREN PHELAN
Name Age Club Seed Finals Points
=========================================================================
1 Solano, Abraham 53 Swim Kentucky Ma 4:29.45 4:26.42 11
29.48 1:02.43 (32.95)
1:37.09 (34.66) 2:12.06 (34.97)
2:48.09 (36.03) 3:24.48 (36.39)
3:55.75 (31.27) 4:26.42 (30.67)
2 Wharton, David 53 New Albany Aquat 4:45.69 4:37.46 9
28.60 1:01.02 (32.42)
1:38.83 (37.81) 2:16.02 (37.19)
2:54.41 (38.39) 3:33.65 (39.24)
4:07.28 (33.63) 4:37.46 (30.18)
3 Shenfeld, Brad 52 UCLA Bruin Maste 4:52.43 4:37.75 8
30.43 1:05.07 (34.64)
1:42.37 (37.30) 2:19.18 (36.81)
2:58.41 (39.23) 3:38.01 (39.60)
4:08.96 (30.95) 4:37.75 (28.79)
4 Stassi, Michael 54 Rockr Racing-22 5:05.00 4:52.76 7
29.67 1:03.55 (33.88)
1:41.43 (37.88) 2:19.68 (38.25)
3:02.59 (42.91) 3:45.36 (42.77)
4:19.96 (34.60) 4:52.76 (32.80)
5 Perini, Vic 54 Rockr Racing-22 4:45.32 4:56.92 6
30.23 1:06.89 (36.66)
1:48.36 (41.47) 2:29.61 (41.25)
3:11.43 (41.82) 3:53.29 (41.86)
4:27.02 (33.73) 4:56.92 (29.90)
6 Gunnell, Steve 52 Mission Viejo Ma 4:49.65 4:57.10 5
32.29 1:09.51 (37.22)
1:47.64 (38.13) 2:25.74 (38.10)
3:07.54 (41.80) 3:51.49 (43.95)
4:25.68 (34.19) 4:57.10 (31.42)
7 Bird, Clark 52 Merced Skimmers- 5:15.00 4:59.46 4
32.52 1:07.98 (35.46)
1:47.11 (39.13) 2:26.50 (39.39)
3:09.04 (42.54) 3:52.02 (42.98)
4:26.24 (34.22) 4:59.46 (33.22)
8 Ascher, Nathan 51 San Diego Swim M 4:56.00 5:07.03 3
33.27 1:09.71 (36.44)
1:51.40 (41.69) 2:31.74 (40.34)
3:14.41 (42.67) 3:57.13 (42.72)
4:33.04 (35.91) 5:07.03 (33.99)
9 Holmes, Todd 53 Colorado Masters 5:35.25 5:11.92 2
31.95 1:08.25 (36.30)
1:48.81 (40.56) 2:30.50 (41.69)
3:14.47 (43.97) 3:58.87 (44.40)
4:36.04 (37.17) 5:11.92 (35.88)
10 Harbourt, Cliff 50 Club Tribe-12 5:19.41 5:20.98 1
31.64 1:06.92 (35.28)
1:50.44 (43.52) 2:35.47 (45.03)
3:25.90 (50.43) 4:13.74 (47.84)
4:47.70 (33.96) 5:20.98 (33.28)
11 Harman, Brad 54 Lone Star Master 5:40.00 5:34.78
33.17 1:13.17 (40.00)
1:57.79 (44.62) 2:41.42 (43.63)
3:29.87 (48.45) 4:18.66 (48.79)
4:57.87 (39.21) 5:34.78 (36.91)
12 Roberts, David 51 Santa Cruz Maste 6:20.00 5:38.74
37.52 1:19.36 (41.84)
2:05.12 (45.76) 2:51.22 (46.10)
3:38.17 (46.95) 4:24.46 (46.29)
5:03.08 (38.62) 5:38.74 (35.66)
13 Lee, Ryan 51 Rose Bowl Master 6:06.21 5:44.03
32.72 1:12.62 (39.90)
2:01.97 (49.35) 2:50.85 (48.88)
3:37.42 (46.57) 4:26.14 (48.72)
5:06.76 (40.62) 5:44.03 (37.27)
14 Germain, Stephen 53 Southern Califor 6:01.00 5:50.75
34.29 1:15.49 (41.20)
2:01.96 (46.47) 2:49.76 (47.80)
3:38.62 (48.86) 4:28.09 (49.47)
5:09.27 (41.18) 5:50.75 (41.48)
15 Cardozo, James 52 Swim Melbourne M 6:01.15 5:55.38
36.37 1:20.91 (44.54)
2:06.46 (45.55) 2:52.72 (46.26)
3:45.18 (52.46) 4:37.83 (52.65)
5:17.73 (39.90) 5:55.38 (37.65)
16 White, Brad 53 Colorado Masters 6:05.30 6:01.25
36.38 1:21.74 (45.36)
2:08.27 (46.53) 2:55.59 (47.32)
3:47.60 (52.01) 4:39.22 (51.62)
5:21.20 (41.98) 6:01.25 (40.05)
-- Villarete, Andy 51 UC33 5:25.15 NS
-- Tujo, Christian 51 Puget Sound Mast 5:19.45 NS
Event 35 Men 55-59 400 Yard IM
=========================================================================
NATL: N 4:28.66 5/2/2014 JIM SAUER
Name Age Club Seed Finals Points
=========================================================================
1 Brundage, Patrick 56 Arizona Masters- 4:33.46 4:30.47 11
29.74 1:02.95 (33.21)
1:36.35 (33.40) 2:09.93 (33.58)
2:48.80 (38.87) 3:28.41 (39.61)
4:00.29 (31.88) 4:30.47 (30.18)
2 Jimenez, Ignacio 57 Colorado Masters 4:38.89 4:37.78 9
30.58 1:05.29 (34.71)
1:42.00 (36.71) 2:17.86 (35.86)
2:56.98 (39.12) 3:35.81 (38.83)
4:06.93 (31.12) 4:37.78 (30.85)
3 Magee, Mark 55 Golden Road Aqua 4:44.13 4:43.78 8
30.08 1:04.39 (34.31)
1:40.86 (36.47) 2:16.64 (35.78)
2:57.27 (40.63) 3:38.75 (41.48)
4:11.34 (32.59) 4:43.78 (32.44)
4 Erwin, Jeff 58 Sawtooth Masters 5:11.45 4:47.01 7
32.06 1:07.66 (35.60)
1:44.86 (37.20)
3:01.60 ( ) 3:43.33 (41.73)
4:15.79 (32.46) 4:47.01 (31.22)
5 St.Martin, Christophe 56 Puget Sound Mast 5:00.50 4:48.89 6
31.01 1:07.75 (36.74)
1:44.75 (37.00) 2:21.41 (36.66)
3:02.85 (41.44) 3:44.82 (41.97)
4:17.13 (32.31) 4:48.89 (31.76)
6 Kays, David 55 Puget Sound Mast 4:58.50 4:52.64 5
32.08 1:08.81 (36.73)
1:49.23 (40.42) 2:29.05 (39.82)
3:09.57 (40.52) 3:50.22 (40.65)
4:22.52 (32.30) 4:52.64 (30.12)
7 Faria, Jose 57 Garden State Mas 4:51.39 4:53.74 4
32.62 1:10.46 (37.84)
1:49.92 (39.46) 2:27.71 (37.79)
3:08.55 (40.84) 3:49.49 (40.94)
4:23.12 (33.63) 4:53.74 (30.62)
8 Collins, Michael 57 Novaquatics Mast 5:08.24 4:55.39 3
31.45 1:06.91 (35.46)
1:47.29 (40.38) 2:26.90 (39.61)
3:09.52 (42.62) 3:50.35 (40.83)
4:23.57 (33.22) 4:55.39 (31.82)
9 Jones, Kenton 55 San Diego Swim M 4:59.23 5:05.48 2
33.33 1:13.20 (39.87)
1:54.19 (40.99) 2:34.13 (39.94)
3:15.59 (41.46) 3:57.98 (42.39)
4:32.75 (34.77) 5:05.48 (32.73)
10 McCarty, David 58 Puget Sound Mast 5:05.00 5:12.19 1
33.25 1:10.67 (37.42)
1:50.13 (39.46) 2:29.37 (39.24)
3:14.64 (45.27) 4:00.50 (45.86)
4:36.90 (36.40) 5:12.19 (35.29)
11 Elizondo, Bill 55 Fort Wayne YMCA- 5:30.35 5:25.08
31.76 1:08.31 (36.55)
1:53.27 (44.96) 2:36.94 (43.67)
3:24.19 (47.25) 4:11.04 (46.85)
4:49.00 (37.96) 5:25.08 (36.08)
-- Hickey, Brendan 56 Long Beach Gruni 6:01.30 NS
-- Mc Ginley, Patrick 59 Rose Bowl Master 5:37.65 NS
Event 35 Men 60-64 400 Yard IM
=========================================================================
NATL: N 4:24.24 5/2/2014 RICK COLELLA
Name Age Club Seed Finals Points
=========================================================================
1 Morales, Tito 64 UCLA Bruin Maste 4:57.57 4:54.15 11
30.72 1:06.48 (35.76)
1:45.22 (38.74) 2:22.86 (37.64)
3:05.57 (42.71) 3:48.19 (42.62)
4:21.88 (33.69) 4:54.15 (32.27)
2 Naylor, Jeff 64 New Albany Aquat 4:55.00 4:55.89 9
30.95 1:07.00 (36.05)
1:46.81 (39.81) 2:26.64 (39.83)
3:07.37 (40.73) 3:49.18 (41.81)
4:23.54 (34.36) 4:55.89 (32.35)
3 Grisa, Thomas 61 Wisconsin Master 5:04.95 5:13.34 8
30.66 1:06.95 (36.29)
1:46.87 (39.92) 2:27.48 (40.61)
3:12.51 (45.03) 3:58.75 (46.24)
4:35.86 (37.11) 5:13.34 (37.48)
4 Edgerton, Karl 60 Off Piste Aquati 5:28.23 5:14.42 7
35.61 1:16.16 (40.55)
1:55.95 (39.79) 2:35.64 (39.69)
3:22.41 (46.77) 4:08.91 (46.50)
4:42.73 (33.82) 5:14.42 (31.69)
5 Holbeck, John 64 Yucaipa Swim Tea 5:17.88 5:15.56 6
35.43 1:14.39 (38.96)
1:56.35 (41.96) 2:37.68 (41.33)
3:20.83 (43.15) 4:03.81 (42.98)
4:40.63 (36.82) 5:15.56 (34.93)
6 Weissert, Toby 64 Novaquatics Mast 5:17.30 5:15.91 5
34.20 1:14.22 (40.02)
1:56.12 (41.90) 2:36.16 (40.04)
3:22.11 (45.95) 4:08.48 (46.37)
4:42.75 (34.27) 5:15.91 (33.16)
7 Smith, Daniel 60 Blue Wave Aquati 5:11.30 5:23.39 4
33.38 1:13.09 (39.71)
1:57.45 (44.36) 2:40.53 (43.08)
3:25.34 (44.81) 4:10.53 (45.19)
4:48.63 (38.10) 5:23.39 (34.76)
8 Hill, Steven 63 New Albany Aquat 5:29.08 5:25.50 3
34.21 1:13.29 (39.08)
1:56.89 (43.60) 2:40.19 (43.30)
3:26.11 (45.92) 4:12.48 (46.37)
4:50.03 (37.55) 5:25.50 (35.47)
9 Burke, Tom 64 Fullerton FAST M 5:45.28 5:39.77 2
36.76 1:23.25 (46.49)
2:08.56 (45.31) 2:52.66 (44.10)
3:40.18 (47.52) 4:27.64 (47.46)
5:04.54 (36.90) 5:39.77 (35.23)
10 Borzone, Ray 64 Mission Viejo Ma 5:59.01 5:44.18 1
34.18 1:17.66 (43.48)
2:00.56 (42.90) 2:44.20 (43.64)
3:35.52 (51.32) 4:28.19 (52.67)
5:07.34 (39.15) 5:44.18 (36.84)
11 Keith, Algernon 62 Virginia Masters 7:30.00 5:57.36
34.23 1:18.73 (44.50)
2:04.50 (45.77) 2:49.52 (45.02)
3:40.50 (50.98) 4:32.32 (51.82)
5:15.06 (42.74) 5:57.36 (42.30)
-- Phillips, Daniel 60 Auburn Master Sw 5:08.23 DQ
False start - Misc
-- Waters, Steve 64 New Braunfels Ma 5:05.51 NS
Event 35 Men 65-69 400 Yard IM
=========================================================================
NATL: N 4:30.64 5/11/2018 RICK COLELLA
Name Age Club Seed Finals Points
=========================================================================
1 Sanchez, Greg 65 North Carolina M 5:06.92 5:03.43 11
31.19 1:05.77 (34.58)
1:44.60 (38.83) 2:23.27 (38.67)
3:08.96 (45.69) 3:54.43 (45.47)
4:29.33 (34.90) 5:03.43 (34.10)
2 Callahan, Jim 65 New Albany Aquat 5:19.11 5:13.54 9
33.71 1:12.67 (38.96)
1:55.86 (43.19) 2:37.23 (41.37)
3:21.00 (43.77) 4:05.31 (44.31)
4:40.77 (35.46) 5:13.54 (32.77)
