Irvine Novaquatics, Inc. 
            2023 USMS Spring Nationals - 4/27/2023 to 4/30/2023            
                    William Woollett Jr. Aquatic Center                    
 
 Event 38  Women 18-24 50 Yard Freestyle
=========================================================================
         NATL: N 22.21  1/31/2015 VANDERPOOL-WALLAC
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Green, Lauren          24 The Olympic Club    24.58      22.89   11  
  2 Gmelich, Caroline      23 New York Athleti    25.00      23.80    9  
  3 Okada, Amy             24 Royal Swim Team-    24.57      23.94    8  
  4 Antonetz, Sloane       18 New Albany Aquat    24.34      24.32    7  
  5 Franke, Ciara          24 Wind-n-Sea Maste    23.23      24.38    6  
  6 Yamamoto, Mashiro      23 Phoenix Swim Clu    28.23      24.46    5  
  7 Geiger, Lauren         24 Ensworth Aquatic    24.23      24.52    4  
  8 Schaetz, Emma          23 Wisconsin Master    28.99      25.16    3  
  9 Laios, Katerina        24 Southern Masters    26.50      25.27    2  
 10 Choy, Francesca        24 Palm Beach Maste    28.10      25.28    1  
 11 Antonetz, Sophia       21 New Albany Aquat    25.40      25.34  
 12 Oganesian, Natalia     19 University of Rh    25.99      25.46  
 13 Schaaf, Lexi           24 New York Athleti    25.05      25.47  
 14 Moran, Julia           24 New York Athleti    27.85      25.77  
 15 Swaraj, Pollux         19 Santa Barbara Ma    26.55      26.21  
 16 Geddes, Helen          23 Club Tribe-12       25.74      26.30  
 17 Chan, June             22 University of Sa    27.32      26.50  
 18 Barnett, Olivia        20 University of Rh    27.06      26.53  
 19 Gong, Rosalind         18 Santa Barbara Ma    28.00      26.70  
 20 NiCheallaigh, Siobhan  19 UC44                28.08      26.71  
 21 Klabunde, Sarah        22 Club Tribe-12       27.95      26.83  
 22 Ramirez, Rayana        20 Rose Bowl Master    26.26      26.91  
 23 Anderson, Alexis       19 Novaquatics Mast    26.06      27.48  
 24 Lee, Amanda            24 Bearcat Masters-    28.00      27.50  
 25 Alford, Lexi           20 Santa Barbara Ma    27.55      27.53  
 26 Rogers, Anna           20 5C Swim Club-58     28.21      27.54  
 27 Becher, Kennedy        19 University of Sa    27.34      27.66  
 28 Bickerton, Sophia      21 St Pete Masters-    28.67      27.81  
 29 Ashley, Elizabeth      24 Club Tribe-12       28.43      28.01  
 30 Zurcher, Ana           18 University of Sa    29.05      28.03  
 31 Riddle, Luci           20 Puget Sound Mast    27.50      28.11  
 32 Sappey, Emma           24 Colorado Masters    27.40      28.36  
 33 Davison, Genna         18 UC38                27.96      28.69  
 34 Poole, Aspen           23 Rio Grande Swim-    30.23      28.72  
 35 Winger, Molly          22 San Diego Swim M    30.00      29.05  
 36 Fredlund, Emma         19 Puget Sound Mast    29.27      29.74  
 37 Shelton, Ashlyn        20 Santa Barbara Ma    32.25      29.79  
 38 Kass, Joanna           22 Masters of South    31.22      29.81  
 39 Shaw, Masie            18 Puget Sound Mast    30.31      29.88  
 40 Adams, Callie          19 Masters of South    31.23      31.48  
 41 Adams, Emily           19 Puget Sound Mast    33.00      31.89  
 42 Judis, Michaela        21 Masters of South    31.75      31.92  
 43 Sechen, Daniela        22 5C Swim Club-58     40.00      32.02  
 44 Krishnan, Dhwani       23 UCLA Bruin Maste    30.00      32.20  
 45 Osborne, Rae           20 Puget Sound Mast    30.31      32.56  
 46 Loihl, Abi             21 Puget Sound Mast    33.99      33.88  
 47 Judis, Bailey          21 Masters of South    33.90      33.94  
 48 Navarez, Haley         22 Munster Masters-    38.67      36.78  
 49 Loihl, Charlotte       19 Puget Sound Mast    37.00      37.35  
 50 Kalata, Mariya         21 Puget Sound Mast    50.00      37.91  
 -- Krasykova, Polina      23 San Diego Swim M    30.00         NS  
 -- Tomasik, Georgia       20 Albany Armada Aq    25.50         NS  
 -- Baine, Olivia          19 5C Swim Club-58     32.00         NS  
 -- Bond, Elisabeth        19 Santa Barbara Ma    27.00         NS  
 -- Shieff, Emily          20 Puget Sound Mast    36.00         NS  
 -- Krasykova, Albina      23 San Diego Swim M    26.48         NS  
 
 Event 38  Women 25-29 50 Yard Freestyle
=========================================================================
         NATL: N 22.00  4/27/2019 KATARZYNA WILK
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Weber, Delia           26 UC25                24.15      23.68   11  
  2 Zhang, Bonnie          25 Club Tribe-12       23.63      23.84    9  
  3 McDonald, Elizabeth    29 New York Athleti    24.50      23.97    8  
  4 Reid, Carly            26 Colorado Masters    24.63      24.10    7  
  5 Winkler, Brigitte      27 CMAC Masters-33     25.87      24.26    6  
  6 Yao, Sarah             26 Orange County Ri    24.88      24.35    5  
  7 Abel, Verity           26 New York Athleti    25.00      24.42    4  
  8 Smith, Delaney         26 AGUA Masters-6      24.90      24.56    3  
  9 Casey, Siobhan         28 CMAC Masters-33     25.10      24.83    2  
 10 Larson, Nicole         28 New York Athleti    24.07      24.85    1  
 11 Siebrand, Cynthia      26 North Bay Aquati    25.60      25.05  
 12 Cogswell, Elizabeth    27 City of Plano Sw    26.36      25.09  
 13 Wang, Sheena           27 Longhorn Aquatic    24.80      25.17  
 14 Ramirez, Mardell       26 Royal Swim Team-    28.00      25.38  
 15 Westendorp, Madeline   25 Minnesota Master    27.10      25.46  
 16 Riggs, Aftin           27 YMCA of Greater-    27.36      25.50  
 17 Bickerstaff, Bailey    25 Texas Ford Aquat    26.00      26.19  
 18 Visarutanun, Amy       26 Novaquatics Mast    27.94      26.23  
 19 Shanahan, Brenda       25 QuickSilver Mast    27.24      26.29  
 20 Bombardo, Claudia      27 West Hollywood A    27.66      26.41  
 21 Perez, Esmeralda       28 Tide Swimming-12    26.50      26.47  
 22 Copp, Rachel           25 University of Sa    29.70      26.48  
 23 Lavigne, Cassidy       26 North Bay Aquati    28.13      26.54  
 24 Sumioka, Annie         29 Long Beach Gruni    26.86      26.59  
 25 Lang, Claire           28 Puget Sound Mast    29.07      26.91  
 26 Berkhold, Emma         25 Orange County Ri    29.00      27.15  
 26 Pound, Hallie          26 Puget Sound Mast    32.00      27.15  
 28 Lee, Phoebe            26 Rose Bowl Master    27.83      27.21  
 29 Greening, Jackie       25 UC03                28.74      27.67  
 30 Lynch, Rachel          26 UC32                27.30      27.71  
 31 Hogan, Chloe           28 UCLA Bruin Maste    28.29      27.88  
 32 Tynan, Mara            27 San Diego Swim M    28.70      28.00  
 33 Lengvenis, Lilith      25 Minnesota Master    28.08      28.11  
 34 Li, Yun                29 Puget Sound Mast    29.33      28.20  
 35 Taylor, Hannah         27 SilverPeak Perfo    29.50      28.59  
 36 Bryant, Madi           28 MOVY Masters-28     30.00      29.03  
 37 Giordano, Gabriella    25 The Olympic Club    29.50      29.14  
 38 Robibero, Nicki        26 UC03                30.44      29.39  
 39 Roriz, Julia           29 Marcia's Enthusi    29.41      29.45  
 40 Perez Carrasco, Elisa  27 Tide Swimming-12    30.00      29.91  
 41 Oberson, Taylor        29 Michigan Masters    30.50      29.92  
 42 Turk, Kelsey           28 Orange County Ri    38.40      37.39  
 -- Parham, Jaecey         27 La Verne Brewing    27.50         NS  
 -- Seale, Addison         25 Wind-n-Sea Maste    27.50         NS  
 -- McDonald, Natalia      26 Austin Swim Club    30.06         NS  
 -- Livingston, Madison    29 La Verne Brewing    28.29         NS  
 
 Event 38  Women 30-34 50 Yard Freestyle
=========================================================================
         NATL: N 22.37  4/7/2019  MADISON KENNEDY
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Waters, Megan          33 QuickSilver Mast    25.00      23.32   11  
  2 Fittin, Annie          33 New York Athleti    23.90      24.14    9  
  3 Monsees, Courtney      34 The Olympic Club    23.58      24.32    8  
  4 Clute, Deirdre         31 The Olympic Club    25.37      24.43    7  
  5 Maybank, Kristen       34 North Carolina M    25.90      24.74    6  
  6 Lin, Jill              31 Santa Barbara Ma    26.00      25.03    5  
  7 Tavcar, Alja           30 San Diego Swim M    25.13      25.13    4  
  8 Frendreis, Lauren      34 Rose Bowl Master    24.81      25.27    3  
  9 Stacy, Jessica         33 Oregon Masters-3    25.44      25.42    2  
 10 McGreevy, Mary         32 Colorado Masters    25.55      25.52    1  
 11 Eitel, Catherine       32 New Albany Aquat    25.80      26.39  
 12 Fahey, Lynn            34 Southern Califor    27.46      26.61  
 13 Ruff, Mara             34 Austin Swim Club    26.35      26.68  
 14 Simmons, Caroline      32 San Diego Swim M    27.03      26.87  
 15 Mehnert, Michelle      33 Colorado Masters    27.15      26.89  
 16 Lotte, Niki            30 North Bay Aquati    29.04      27.15  
 16 Warner, Kate           32 Walnut Creek Mas    29.05      27.15  
 18 Henry, Taylor          30 Walnut Creek Mas    26.90      27.23  
 19 Motley, Abigail        32 Puget Sound Mast    28.03      27.24  
 20 Rompala, Ancilla       32 Mission Viejo Ma    28.21      27.58  
 21 Cooper, Jennifer       31 Conejo Valley Ma    28.50      27.85  
 22 Arnold, Megan          33 UC38                30.06      28.11  
 23 Promchitmart, Onshale  30 Sarasota Sharks-    29.91      28.41  
 24 Cuthbert, Catriona     34 Colorado Masters    28.94      29.16  
 25 Mulcahy, Shannon       30 UC09                30.52      29.55  
 26 Cree, Jenalea          33 Novaquatics Mast    31.77      31.31  
 27 Birnbaum, Courtney     31 UC33                30.06      31.40  
 28 Cummings, Molly        33 SilverPeak Perfo    34.00      32.27  
 29 Maramag, Anna          31 Red Tide-6          50.00      33.17  
 30 Press, Elizabeth       33 Marcia's Enthusi    40.00      33.60  
 31 Jones, Cara            33 Santa Maria Swim    39.04      37.27  
 -- Moody, Rachel          30 La Verne Brewing    27.49         NS  
 -- Bobo, Laurin           30 Ensworth Aquatic    28.80         NS  
 -- Sandoval, Rachel       30 Ensworth Aquatic    26.39         NS  
 -- Higley, Catherine      31 Golden Road Aqua    29.99         NS  
 -- Rizza, Regina          32 Novaquatics Mast    31.77         NS  
 -- Tonelli, Marlena       34 Terrapin Masters    30.06         NS  
 -- Voso, Keanna           31 Southern Califor    28.80         NS  
 -- Flannery, Shannon      31 San Diego Swim M    29.90         NS  
 
 Event 38  Women 35-39 50 Yard Freestyle
=========================================================================
         NATL: N 22.34  2/25/2007 DARA TORRES
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Jones, Elizabeth       39 Colorado Masters    24.97      24.76   11  
  2 Kurteeva, Anastasia    39 West Hollywood A    28.00      26.25    9  
  3 Jordan, Anna           37 Rochester Area M    27.50      26.42    8  
  4 Barber, Nicole         39 SilverPeak Perfo    29.06      26.90    7  
  5 Vandenberg, Kimberly   39 New York Athleti    28.00      27.23    6  
  6 Cole-Evans, Baillie    35 Woodlands Master    28.00      27.65    5  
  7 Bowers, Jessica        35 Alaska Master Sw    30.34      27.69    4  
  8 Jenkins, Erica         38 Golden Road Aqua    29.95      27.70    3  
  9 Wilson, Jacquelyn      36 UC25                27.34      27.78    2  
 10 Klane, Katie           36 Colorado Masters    29.31      27.92    1  
 11 Kisacik, Seda          38 SilverPeak Perfo    28.87      27.93  
 12 Gustafson, Christina   35 Southern Califor    29.06      27.94  
 13 Pleeter, Briana        39 Phoenix Aquatic-    29.04      28.31  
 14 Adler, Katie           37 SilverPeak Perfo    28.90      28.93  
 15 Harrison, Caroline     37 North Carolina M    29.04      29.09  
 16 Calvo, Morena          35 Puget Sound Mast    27.81      29.28  
 17 Jaras, Olivia          39 New England Mast    29.67      29.46  
 18 Signorino, Lauren      35 Golden Road Aqua    30.00      29.72  
 19 Chaney, Sara           37 Santa Maria Swim    30.65      29.96  
 20 Seto, Melodie          39 Sierra Nevada Ma    31.02      30.70  
 21 Kildow, Katie          38 Golden Road Aqua    31.77      30.82  
 22 Phelps, Danielle       39 Dolphins of the-    33.00      30.94  
 23 Stranzl, Colleen       36 AGUA Masters-6      30.93      31.12  
 24 Karpinski, Alexa       36 Ensworth Aquatic    31.42      31.20  
 25 Iliopoulou, Maria Alk  39 FINA                30.51      31.42  
 26 Czapracki, Allison     39 North Bay Aquati    33.29      32.16  
 27 Chien, Regina          36 Marcia's Enthusi    33.55      33.30  
 28 Reyes, Amber           38 Paseo Club Maste    34.95      34.94  
 29 Kaufman, Brandie       39 Riverside Aquati    47.75      40.68  
 -- Mabile, Christine      36 Kroc Masters-35     29.32         NS  
 -- Ryan, Aleah            39 CMAC Masters-33     27.89         NS  
 
 Event 38  Women 40-44 50 Yard Freestyle
=========================================================================
         NATL: N 21.91  4/15/2007 DARA TORRES
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Mihalik, Jennifer      44 North Carolina M    23.69      24.17   11  
  2 Ross, Carly            40 Ames Masters Aqu    24.83      24.81    9  
  3 Curvin, Carrie         42 Nickel City Spla    25.66      25.98    8  
  4 Clendenin, Ashley      42 Sierra Nevada Ma    26.30      26.58    7  
  5 Griffith, Karlyn       42 Novaquatics Mast    27.41      26.67    6  
  6 Whitney, Ashley        43 Nashville Aquati    26.19      26.75    5  
  7 Nehrebecki, Helene     43 Davis Aquatic Ma    27.15      26.94    4  
  8 Weber, Kelli           44 LifeTime Swim-Du    28.67      27.24    3  
  9 Green, Brooke          43 Santa Barbara Ma    26.89      27.27    2  
 10 Jennings, Lindsey      41 Puget Sound Mast    28.89      27.48    1  
 11 Koeppel, Brooke        44 Austin Swim Club    28.15      27.56  
 12 Giovanni, Melissa      43 Las Vegas Master    26.70      27.87  
 13 Daelli, Carly          43 UC32                28.12      27.91  
 14 Dawson, Vironica       43 North Carolina M    28.47      27.98  
 15 Wilkinson, Elizabeth   43 Rose Bowl Master    30.41      28.06  
 16 Anderson, Lorissa      41 Walnut Creek Mas    29.41      28.30  
 17 Tibor, Julie           41 Alaska Master Sw    28.86      28.46  
 18 Duby, Kristin          43 Davis Aquatic Ma    28.84      28.91  
 19 Coughlin, Joni         43 New York Athleti    29.10      28.97  
 20 Cheadle, April         42 Puget Sound Mast    27.27      29.14  
 21 Duque, Tiffany         44 Paseo Club Maste    29.90      29.49  
 22 Riley, Kylie           43 Ventura County M    28.99      29.51  
 23 Brunjes, Molly         42 Puget Sound Mast    30.67      29.54  
 24 Flesner, Brooke        43 New Albany Aquat    28.00      30.02  
 25 Sanders, Gretchen      42 Longhorn Aquatic    29.64      30.17  
 26 Quinn, Jennifer        43 LifeTime Swim-Du    30.03      30.22  
 27 Jonas, Blythe          40 LifeTime Swim-Du    29.99      30.32  
 28 Hendrix, Haley         44 Fresno Dolphins-    30.22      30.40  
 29 Jordan, Katie          42 SilverPeak Perfo    31.60      31.27  
 30 Barry, Amy             43 UC22                31.28      31.46  
 31 Thomas, Hillary        40 Cal Lutheran Mas    33.11      31.51  
 32 Mellick, Kimberly      44 Blue Wave Aquati    34.00      32.50  
 33 Pirozzi, Katherine     44 Golden Road Aqua    43.00      33.41  
 34 Golden, Sandra         44 Oregon Masters-3    34.50      33.56  
 35 Cheung, Ruth           43 QuickSilver Mast    41.66      41.49  
 36 Herring, Angela        42 UC42                50.00      46.90  
 -- Nymeyer, Elizabeth     40 Minnesota Master    27.25         NS  
 -- Ward, Molly            40 The Olympic Club    26.20         NS  
 
 Event 38  Women 45-49 50 Yard Freestyle
=========================================================================
         NATL: N 23.80  4/8/2017  ERIKA BRAUN
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Caldas, Ana            45 San Diego Swim M    25.00      25.32   11  
  2 Townes, Maureen        48 North Carolina M    25.30      25.51    9  
  3 Skinner, Sonja         46 Oregon Masters-3    25.86      26.02    8  
  4 Enderle, Wendy         46 Southern Masters    26.86      26.31    7  
  5 Perez, Sarah           47 Arizona Masters-    26.67      26.70    6  
  6 Walker, Heidi          48 UC33                28.00      26.95    5  
  7 Otsuki, Sharon         46 Santa Barbara Ma    27.67      27.32    4  
  8 Koepke, Traci          46 Wisconsin Master    27.80      27.56    3  
  9 Fradkin, Ana           49 Southern Califor    26.75      27.71    2  
 10 Fostvedt, Alishia      46 Colorado Masters    28.46      27.73    1  
 11 Maidenberg, Eve        46 AGUA Masters-6      28.24      28.64  
 12 Driscoll, Shannon      47 Arizona Masters-    29.32      28.68  
 13 Edholm, Stacy          46 South Davis Mast    31.34      28.90  
 14 Lawrie, Dawn           47 Sierra Nevada Ma    29.22      29.38  
 15 Pinto, Rachel          45 Southern Califor    28.63      29.64  
 16 Nagaoka, Masako        48 QuickSilver Mast    32.00      29.90  
 17 Davis, Taylor          46 University of Sa    29.80      29.96  
 18 Brennan, Angie         49 Alaska Master Sw    29.92      30.25  
 19 Richner, Kristin       47 New Albany Aquat    32.00      30.46  
 20 Tylicki, Mary          45 Wisconsin Master    32.30      31.07  
 21 So, Charissa           45 Caltech Masters-    31.12      31.22  
 22 Witt, Lisa             48 LifeTime Swim-Du    33.00      31.47  
 23 Chyun, Grace           48 CMAC Masters-33     32.43      32.49  
 24 Rothschild, Beccah     49 Manatee Aquatic-    32.16      32.61  
 25 Ongerth, Ann Michelle  48 Walnut Creek Mas    31.57      32.78  
 26 Duncan, Fiona          49 Rose Bowl Master    31.01      33.13  
 27 Parker, Amy            46 Golden Road Aqua    42.00      33.72  
 28 Stahl, Lesley          46 Southern Califor    41.00      34.75  
 29 Bremer, Danna          46 SilverPeak Perfo    45.00      38.06  
 30 Speight, Georgina M.A  47 AGUA Masters-6      44.00      38.71  
 31 White, Crystal         49 Colorado Masters    41.39      39.93  
 32 Beech, Johna           45 Alaska Master Sw    46.58      46.35  
 -- Kopp, Melanie          47 New Albany Aquat    30.90         NS  
 -- Powell, Kathryn        46 Novaquatics Mast    33.00         NS  
 -- Wong, Connie           47 Manatee Aquatic-    31.62         NS  
 -- Rines, Jennifer        46 San Diego Swim M    26.06         NS  
 -- Jones, Laurie          49 Puget Sound Mast    31.20         NS  
 
 Event 38  Women 50-54 50 Yard Freestyle
=========================================================================
         NATL: N 24.19  4/30/2022 ERIKA BRAUN
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Thompson, Jenny        50 Palmetto Masters    24.85      23.75N  11  
  2 Braun, Erika           51 North Carolina M    24.19      24.39    9  
  3 Plocek, Karina         53 Colorado Masters    26.15      25.50    8  
  4 Schaetz, Trina         50 Novaquatics Mast    27.00      25.81    7  
  5 Condor-Fisher, Sarah   51 Mission Viejo Ma    26.27      26.36    6  
  6 Edwards, Tori          51 Colorado Masters    26.60      26.58    5  
  7 McGowan, Mary          51 New York Athleti    27.42      26.90    4  
  8 Dravenstott, Laura     52 Colorado Masters    27.00      26.91    3  
  9 Seavall, Kelly         54 Colorado Masters    27.31      27.58    2  
 10 Leichter, Nancy        52 Rose Bowl Master    27.67      27.60    1  
 11 Dunn, Sara             50 North Carolina M    26.78      27.64  
 12 Merritt, Michele       53 Novaquatics Mast    29.50      27.72  
 13 Wegner, Karin          50 Team Redbird-33     28.11      27.82  
 14 Bennett, Stacey        52 Novaquatics Mast    29.50      28.03  
 15 Robertson, Alison      54 Ames Masters Aqu    28.42      28.29  
 16 Dussliere, Julie       50 Swim Fort Lauder    27.75      28.74  
 17 James-Cosgrove, Melan  53 Colonials 1776-8    29.45      28.93  
 18 Dean, Kelly            51 Oregon Masters-3    29.61      29.30  
 19 Wall, Stacey           52 Colorado Masters    29.76      29.48  
 20 Smirnoff, Olga         52 Desert Foothills    29.71      29.94  
 21 Schulman, Jessica      52 Paseo Club Maste    33.00      30.17  
 22 Furukawa, Patty        51 Mission Viejo Ma    31.37      30.35  
 23 Gretsch, Jenna         50 Oregon Masters-3    31.00      30.50  
 24 Khalil, Heidi          52 Rose Bowl Master    32.00      30.87  
 25 Kim, Nellis            52 Blue Wave Aquati    31.39      30.91  
 26 Sheaks, Heidi          53 Golden Road Aqua    29.87      31.13  
 27 Hrindo, Jan            50 Sierra Nevada Ma    29.75      31.20  
 28 Brown, Diane           50 Puget Sound Mast    31.59      31.24  
 29 Haberstich, Carrie     51 Illinois Masters    30.65      31.30  
 30 La Voie, Caroline      52 Orinda Country C    32.10      31.33  
 31 Voight, Tina           53 Marcia's Enthusi    34.20      31.66  
 32 Torrence, Diane        54 Colorado Masters    30.76      31.73  
 33 Brooks, Andrea         51 LifeTime Swim-Du    31.20      31.81  
 34 Kinnamon, Deborah      52 UC16                32.01      32.64  
 35 Hibbs, Melissa         52 Yucaipa Swim Tea    35.30      35.44  
 36 Hladyniuk, Stephanie   53 Santa Barbara Ma    32.09      35.68  
 37 Hernandez, Martha      52 Novaquatics Mast    58.00      42.20  
 -- Benedict, Mollie       51 Golden Road Aqua    37.26         NS  
 -- Reiss, Natasha         53 Wind-n-Sea Maste    30.00         NS  
 -- Paddock, Nina          51 Rose Bowl Master    28.82         NS  
 -- Goodale, Rainy         53 New England Mast    28.55         NS  
 
 Event 38  Women 55-59 50 Yard Freestyle
=========================================================================
         NATL: N 25.16  4/8/2017  SUE WALSH
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Sappey, Collette       58 Colorado Masters    26.13      26.38   11  
  2 Quick, Sarah           59 North Bay Aquati    26.78      26.41    9  
  3 Stenfjord, Tani        57 Puget Sound Mast    27.98      26.99    8  
  4 Cleavenger, Becky      59 Conejo Valley Ma    26.89      27.01    7  
  5 Godges, Arlette        58 Santa Barbara Ma    27.50      27.04    6  
  6 Armstrong, Mary        55 Puget Sound Mast    28.13      27.10    5  
  7 Odgers, Emily          55 Novaquatics Mast    27.90      27.23    4  
  8 Kunovac, Jelena        58 Team Redbird-33     29.00      27.56    3  
  9 Wolff, Celia           57 North Carolina M    27.73      27.95    2  
 10 Welting, Laureen       57 The Olympic Club    28.88      28.00    1  
 11 Salmi, Andrea          58 North Bay Aquati    29.09      28.13  
 12 Keighley, Carole       59 QuickSilver Mast    31.18      29.09  
 13 Dooley, Paula          59 SLO Seahawks Mas    31.15      29.30  
 14 McPherson, Chris       55 Ensworth Aquatic    29.36      29.36  
 15 Savage, Jennifer       58 New Albany Aquat    29.11      29.49  
 16 Kramer, Karen          57 Puget Sound Mast    31.89      29.61  
 17 Gofen, Mary            58 UC21                30.79      29.62  
 18 Esparza, Deena         58 Cal Lutheran Mas    30.00      29.99  
 19 Tracy, Robin           59 Dakota Masters-5    30.00      30.78  
 20 Williams-Dalgart, Mar  56 Mission Viejo Ma    33.00      31.22  
 21 Daubersmith, Britta    57 Oregon Masters-3    31.06      31.55  
 22 Takarabe, Naoko        57 Caltech Masters-    32.00      31.78  
 23 Robinson, Ming         59 Novaquatics Mast    31.01      31.97  
 24 Greene, Samantha       57 LifeTime Souther    32.02      32.40  
 25 Karlin, Olivia         59 West Hollywood A    32.01      32.46  
 26 Simons, Linda          57 Golden Road Aqua    31.00      32.57  
 27 Coi, Marta             58 Novaquatics Mast    30.83      32.98  
 28 Stephens, Janet        56 Arizona Masters-    32.10      34.00  
 29 Walsh, Jane            56 Rose Bowl Master    38.14      35.46  
 30 Klinsky, Trenda        59 Nashville Aquati    40.67      41.24  
 31 Darden, Brenda         58 Sierra Nevada Ma    45.00      41.80  
 -- Crow, Joan             58 Davis Aquatic Ma    33.58         NS  
 -- Curry, Kristen         57 Puget Sound Mast    30.60         NS  
 -- Zuppan-Hood, Patricia  58 Walnut Creek Mas    28.59         NS  
 -- Simpson, Lisa          58 San Diego Swim M    31.77         NS  
 -- Zderko, Carolyn        56 Golden Road Aqua    31.63         NS  
 
 Event 38  Women 60-64 50 Yard Freestyle
=========================================================================
         NATL: N 26.20  5/11/2018 PENNY NOYES
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Cristea, Dea           60 North Bay Aquati    27.69      27.25   10  
  1 Turing, J              61 Colorado Masters    26.86      27.25   10  
  3 Garnier, Kathy         62 Colorado Masters    27.99      28.36    8  
  4 Finley, Ann            60 Los Angeles Peni    28.41      28.45    7  
  5 Rogers, Bonnie         60 Golden West Swim    28.38      28.74    6  
  6 Joyce, Martha          63 Tamalpais Aquati    29.00      28.92    5  
  7 Cotton, Suzy           63 Colorado Masters    28.33      29.16    4  
  8 Scott, Elizabeth       60 New England Mast    29.54      29.67    3  
  9 Dill, Sharon           64 Mission Viejo Ma    32.79      30.54    2  
 10 Cantwell, Maureen      64 LifeTime Swim-Du    30.40      30.77    1  
 11 Banks, Lee Ann         61 New England Mast    31.99      31.04  
 12 Mering, Kathleen       64 Wisconsin Master    31.17      31.49  
 13 Doberneck, Susan       64 Sierra Nevada Ma    33.50      31.85  
 14 Sedivy, Angela         60 New Albany Aquat    33.50      31.92  
 15 Vincent, Nancy         63 Oregon Masters-3    31.93      32.41  
 16 Miller, Sigute         64 Golden Road Aqua    34.10      32.72  
 17 Thomas, Laurie         60 Rose Bowl Master    32.89      33.21  
 18 Nock, Leslie           61 Arizona Masters-    36.20      33.62  
 19 Reich, Tamara          60 Bear Valley Mast    34.04      34.06  
 20 Alwan, Mary Ann        60 Mission Viejo Ma    34.39      34.48  
 21 Chuanzhu, Zhou         64 Tri-City Atomic-    37.00      34.72  
 22 Minck, Noelle          64 Arizona Masters-    35.90      35.51  
 23 Marshfield, Ann        64 O*H*I*O Masters-    38.80      36.61  
 24 Yusharyahya, Zsa Zsa   63 New England Mast    40.08      38.68  
 25 Reinhart, Cheryl       64 Arizona Masters-    34.00      42.14  
 26 Zeise, Lisa            62 Mission Viejo Ma    47.95      48.67  
 27 Nolte, Susan           62 Colorado Masters    40.78      59.54  
 -- Hickey, Tricia         62 Mesa Aquatics Cl    32.18         NS  
 -- Bogin, Wanda           61 UC33                34.05         NS  
 -- Watson, Kim            63 Colorado Masters    29.58         NS  
 -- Lany, Kathy            61 Fullerton FAST M    48.50         NS  
 -- Magrann, Karen         60 Orange County Ri    38.00         NS  
 -- McGann, Naomi          61 Novaquatics Mast    50.00         NS  
 -- Sindell, Linda         61 Rose Bowl Master    39.44         NS  
 -- Jones, Clea            61 Rose Bowl Master    34.35         NS  
 
 Event 38  Women 65-69 50 Yard Freestyle
=========================================================================
         NATL: N 26.31  3/7/2020  PENNY NOYES
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Granger, Traci         65 Tamalpais Aquati    27.00      26.99   11  
  2 Noyes, Penny           68 Ensworth Aquatic    26.97      27.31    9  
  3 Hibben, Veronica       66 Novaquatics Mast    29.17      28.06    8  
  4 Marshall, Shelly       67 Conejo Valley Ma    32.19      28.97    7  
  5 McNamara, Wendy        68 Big Sky Montana-    30.60      29.58    6  
  6 Boscacci, Elizabeth    67 Santa Barbara Ma    29.86      29.82    5  
  7 Grilli, Tracy          66 New England Mast    31.25      30.04    4  
  8 Gibson, Mary           66 Talbot Masters-9    31.80      30.16    3  
  9 Rutherford, Lynn       69 Santa Barbara Ma    33.40      30.28    2  
 10 Barnes, Pat            65 Indy Aquatic Mas    31.25      31.41    1  
 11 Weir, Sue              66 Michigan Masters    32.00      31.50  
 12 Taylor, Barbara        68 Kona Aquatics-39    33.58      32.34  
 13 Lumbert Gentry, Kerri  66 UC33                34.63      32.43  
 14 Kay, Mary-Chris        69 Michigan Masters    35.64      32.78  
 15 Benjamin, Marcia       66 Marcia's Enthusi    33.99      33.34  
 16 Wilson, Carol          65 Mission Viejo Ma    33.20      33.41  
 17 Glassman, Debbie       69 Puget Sound Mast    33.90      33.47  
 18 Bereczky, Janie        67 UC33                35.63      34.42  
 19 Darlak, Christine      69 Nickel City Spla    36.40      34.85  
 20 Penn, Jodi             69 Kroc Masters-35     36.06      35.81  
 21 Barum, Carolann        67 Alaska Master Sw    38.58      37.76  
