IUPUI Natatorium - Site License 
      2024 USMS Spring National Championship - 6/20/2024 to 6/24/2024      
                               IU Natatorium                               
 
 Event 16  Men 18-24 50 Yard Freestyle
=========================================================================
         NATL: N 19.36  4/28/2012 JOSH SCHNEIDER
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Brennan, Sam           21 Minnesota Master    21.00      20.84   11  
  2 LaBianco, Jeff         24 Dayton Area Shar    21.38      21.33    9  
  3 Millis, Kyle           24 The Olympic Club    21.52      21.36    8  
  4 Eulenhoefer, Max       20 Palm Beach Maste    21.32      21.44    7  
  5 DiMeglio, David        24 UC10                24.88      21.48    6  
  6 Litz, Daniel           23 Southeastern Are    21.46      21.65    5  
  7 Hilliard, Payton       21 St. Louis Area M    21.75      21.67    4  
  8 Spargur, Collin        22 Palm Beach Maste    21.74      21.75    3  
  9 Soltys, Nicholas       24 UC29                20.93      21.87    2  
 10 Vicioso, Emilio        23 New York Athleti    21.99      22.03    1  
 11 Sharrer, Ben           23 UC13                24.90      22.07  
 12 Lashua, Matthew        23 Dayton Area Shar    21.68      22.22  
 13 Fales, Justin          24 Gulf Coast Swim-    22.83      22.32  
 14 Cypser, Eric           23 Anne Arundel Amp    23.50      22.51  
 14 Hurtubise, Marcel      23 Conejo Valley Ma    22.55      22.51  
 14 Wing, Janik            22 AGUA Masters-6      23.50      22.51  
 17 Harrison, Colin        20 UC06                21.83      22.55  
 18 Wasserburger, Wesley   21 Masters of South    22.04      22.62  
 19 Marks, Logan           23 New Albany Aquat    23.00      22.93  
 20 Kromrey, Vaughn        23 Indy Aquatic Mas    22.52      22.98  
 21 Garland, Nathan        19 Colorado Masters    24.00      23.02  
 22 Alexandrovich, Ivan    21 Life Time Arizon    23.44      23.07  
 23 Lindsey, Kaden         23 Lafayette Area A    23.50      23.11  
 23 Marsh, Matthew         24 Spring Valley YM    22.20      23.11  
 25 Carson, Gavin          18 Aqua Culture Swi    24.00      23.35  
 26 Kay, Daryl             23 Arizona Masters-    23.21      23.36  
 27 Riegler, Josh          18 New Albany Aquat    22.76      23.49  
 28 Benedict, Reece        18 O*H*I*O Masters-    22.99      23.71  
 29 Garland, Bobby         21 Colorado Masters    24.00      23.73  
 30 Ryan, Michael          23 Club Tribe-12       23.69      24.04  
 31 McCutcheon, Jonah      22 UC13                23.61      24.08  
 32 Tolar, Jack            23 Club Tribe-12       23.00      24.37  
 32 Babcock, Benjamin      18 Wisconsin Master    24.50      24.37  
 34 Mazza, Gabe            19 UC10                25.10      24.50  
 35 Betscakos, Maximus     23 Cardinal Swimmin    24.60      24.51  
 36 Pezewski, Reid         22 Wisconsin Master    25.00      24.52  
 37 Bracewell, Ryan        22 Club Tribe-12       24.11      24.64  
 38 Izadpanah, Mason       24 UC10                23.50      25.14  
 39 Elliott, Stephen       22 Reston Masters S    25.72      25.26  
 40 Daley, Luke            24 BGSU Masters-17     25.05      25.33  
 41 Dickison, Evan         21 Indy Aquatic Mas    25.87      25.51  
 42 Hill, Aaron            24 King Marlin Swim    27.83      25.84  
 43 Lentz, Gabriel         19 New Albany Aquat    25.05      26.35  
 44 Merkel, Stefan         19 UC55                26.34      26.40  
 45 Syphers, David         24 UC21                25.00      26.44  
 46 Heighton, Douglas      23 New Albany Aquat    25.00      26.78  
 47 Albitz, Luke           19 Gulf Coast Swim-    28.02      26.98  
 48 Clems, Elijah          19 UC14                28.37      27.11  
 49 Young, Ivan            19 UC26                25.12      29.51  
 -- Bursin, Peyton         21 Santa Barbara Ma    22.96         NS  
 -- Kalin, Greg            23 UC17                21.50         NS  
 -- Trayweeks, Justin      23 Mighty Kroc Mast    28.14         NS  
 -- Talavera, Javier       23 Quicksilver Mast    23.00         NS  
 -- Lazzara, Cedar         18 Munster Masters-    23.90         NS  
 -- Castle, Daniel         19 Illinois Masters    20.87         NS  
 -- Mclaughlin, Logan      22 Indy Aquatic Mas    21.58         NS  
 -- Riegler, Elijah        18 New Albany Aquat    23.44         NS  
 -- Brukx, Peter           24 Club Tribe-12       21.26         NS  
 -- Olmstead, Charlie      18 Munster Masters-    24.59         NS  
 
 Event 16  Men 25-29 50 Yard Freestyle
=========================================================================
         NATL: N 18.67  12/20/2014BOUSQUET\ADRIAN
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Murphy, David          26 Colorado Masters    20.19      20.15   11  
  2 Dillinger, Thomas      27 New York Athleti    20.18      20.35    9  
  3 Mackrel, Julian        29 The Olympic Club    20.53      20.63    8  
  4 Winnett, Justin        28 Life Time Iowa M    22.80      20.79    7  
  5 Husch, Stephen         27 Jersey Aquatic C    21.37      20.90    6  
  6 Fortman, Alex          26 Columbus Clownfi    20.43      20.96    5  
  7 Kolleck, Trey          27 New York Athleti    20.90      21.00    4  
  8 Haan, Adam             25 Munster Masters-    21.17      21.15    3  
  9 Healey, Matthew        26 Club Tribe-12       20.71      21.16    2  
 10 Conaton, Patrick       28 New York Athleti    21.50      21.25    1  
 11 Walters, Adam          26 UC16                21.10      21.27  
 12 Boston, Bryce          29 Minnesota Master    21.18      21.30  
 13 Malone, Reed           29 The Olympic Club    21.97      21.32  
 14 Keblish, Bryce         27 New York Athleti    21.04      21.36  
 15 Trigg, Sonny           28 SWIMNERD-12         20.50      21.37  
 16 Slaughter, Wesley      25 UC16                22.66      21.73  
 17 Bondarenko, Nikita     28 West Hollywood A    21.73      21.79  
 18 Cochell, Eddie         27 North Carolina M    22.02      21.83  
 19 Tanovskiy, Nazar       26 O*H*I*O Masters-    22.12      21.84  
 20 Townsend, Nathan       29 UC23                22.39      21.87  
 21 Brinkley, Samuel       26 North Carolina M    22.06      22.04  
 22 Broome, David          26 UC15                22.46      22.10  
 23 LaVielle, Sam          25 Columbus Clownfi    22.50      22.15  
 24 Jessen, Ryan           28 Wisconsin Master    22.35      22.25  
 25 Jeronis, Nicholas      27 Waterloo Swimmin    22.72      22.30  
 26 Erickson, Matthew      27 Wisconsin Master    22.41      22.51  
 27 Baggette, Brian        25 Indy Aquatic Mas    22.68      22.54  
 28 Barrowclift, Michael   29 Wisconsin Master    22.37      22.63  
 29 Curtis, Dylan          27 Rochester Area M    22.00      22.65  
 30 Nee, Shawn             28 New York Athleti    22.50      22.72  
 30 Birnbrich, Luke        27 New Albany Aquat    23.20      22.72  
 32 Gopi, Gee Sreekanth    26 UC10                22.00      22.85  
 33 Corbett, Cristian      29 South Davis Mast    23.20      22.86  
 34 Kelley, Jimmy          25 Swim Kentucky Ma    24.93      22.93  
 35 Kearney, Patrick       26 Patriot Masters-    23.86      22.94  
 36 Kutschke, John         27 UC19                22.94      22.99  
 37 Scalli, John           29 O*H*I*O Masters-    22.45      23.01  
 38 Alentado, Jason        29 Puget Sound Mast    24.69      23.04  
 38 Skinner, CJ            29 The Cincinnati S    23.57      23.04  
 40 Knox, Quentin          27 UC35                23.41      23.09  
 41 Flores, Alejandro      29 Tiki Torpedoes-4    22.00      23.19  
 42 Teodosescu, Nicolas    25 Illinois Masters    22.82      23.24  
 43 Kurz, Nathan           27 Longhorn Aquatic    23.00      23.26  
 44 Damiecki, Alexander    25 Beaver Swim Club    23.50      23.29  
 45 Griffis, Zachary       28 UC16                23.56      23.30  
 46 Saccocio, Devon        27 Columbus Clownfi    23.00      23.35  
 47 Chambers, Billy        25 Swim Kentucky Ma    23.72      23.48  
 48 Hingtgen, Zach         28 Minnesota Master    23.49      23.49  
 49 Gomez, Justin          25 Riverside Aquati    22.56      23.51  
 50 Andrews, Harrison      27 Georgia Masters-    23.41      23.60  
 51 Lucero-Dixon, Seamus   29 Colorado Masters    24.69      23.70  
 52 Ziegler, Galen         27 Aqua Culture Swi    23.66      23.81  
 53 Trumpey, Dillon        26 Indy Aquatic Mas    23.50      24.00  
 54 Fischer, Christopher   28 Yonkers Masters-    22.95      24.09  
 55 Roberts, Simon         27 Dynamo Swim Club    23.26      24.12  
 56 He, Byron              25 Madison Titans-1    24.70      24.15  
 57 Cochenour, Michael     27 Columbus Clownfi    24.63      24.43  
 58 Luu, Kevin             25 Beaver Swim Club    23.29      24.52  
 59 Williams, James        28 North Carolina M    24.26      24.54  
 60 Baisa, Gavin           25 Illinois Masters    26.28      24.63  
 61 O'Connell, John        29 Tiki Torpedoes-4    24.00      24.67  
 62 Gupte, Shubhrav        26 Swim Kentucky Ma    24.54      24.87  
 63 Geadelmann, Lander     27 Ames Masters Aqu    24.87      25.11  
 64 Tam, Allen             25 Arizona Masters-    25.00      25.43  
 65 Rancilio, Nicholas     28 Michigan Masters    26.33      25.95  
 66 Studt, Caleb           28 O*H*I*O Masters-    26.12      26.03  
 67 Willett, Gregory       26 Swim Kentucky Ma    25.89      26.09  
 68 Arnholt, Parker        28 Stephens Family-    29.00      26.37  
 69 Pauly, Conner          27 Fort Wayne YMCA-    27.23      26.39  
 70 Martens, Galen         25 Austin Swim Club    24.45      26.49  
 71 Hernandez Del Rio, Lu  25 Tiki Torpedoes-4    24.80      26.83  
 72 Riveroll, Pablo        28 Illinois Masters    25.18      26.94  
 73 Shum, Jared            28 Indy Aquatic Mas    24.93      26.98  
 74 Fidrych, Mark          27 UC02                24.01      28.13  
 -- Garriga, Alexander     28 Lone Star Master    21.77         DQ  
 -- Gutierrez, Nicholas    25 Beaver Swim Club    24.53         NS  
 -- Bogle, Jeremy          28 New York Athleti    22.50         NS  
 -- Kolb, William          29 Swim Kentucky Ma    23.29         NS  
 -- McQuet, Murphy         27 The Olympic Club    22.00         NS  
 -- Van Buren, Jay         26 Sawtooth Masters    24.26         NS  
 -- Sogandares, Mac        27 Indy Aquatic Mas    23.42         NS  
 -- Kettlewell-SItes, Sam  26 Club Tribe-12       20.86         NS  
 -- Kramer, Justice        27 Sawtooth Masters    21.31         NS  
 
 Event 16  Men 30-34 50 Yard Freestyle
=========================================================================
         NATL: N 19.33  5/3/2014  ERVIN\ERVIN
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Porrazzo, Ralph        31 Rose Bowl Master    21.37      20.69   11  
  2 Schumacher, Griffin    30 New York Athleti    21.00      20.88    9  
  3 Solaeche, Eduardo      30 The Olympic Club    20.95      21.03    8  
  4 Sandvold, Caleb        33 Wisconsin Master    21.45      21.05    7  
  5 Hill, Justin           33 O*H*I*O Masters-    21.18      21.10    6  
  6 Wall, Daniel           34 The Olympic Club    21.11      21.15    5  
  7 Miller, Daniel         30 Michigan Masters    21.55      21.25    4  
  8 Birnbrich, Zachary     32 New Albany Aquat    21.67      21.33    3  
  9 Callahan, Keeler       30 New Albany Aquat    22.30      21.42    2  
 10 Greenwald, Travis      30 Colorado Masters    22.63      21.51    1  
 11 Lumkong, Nicholas      33 Greater Tampa Sw    21.83      21.68  
 12 Bunch, Dylan           30 Colorado Masters    21.62      21.80  
 12 Duxbury, Joe           31 Minnesota Master    21.53      21.80  
 14 Bermudez, Juan         33 Swim Fort Lauder    21.77      22.07  
 15 DeBrota, Anthony       34 Indy Aquatic Mas    23.00      22.36  
 15 Conner, Trey           30 Michigan Masters    21.95      22.36  
 17 Morris, Robbie         32 Tiki Torpedoes-4    22.36      22.37  
 18 Batchelder, Elliott    31 Illinois Masters    23.57      22.50  
 18 Josephson, Wilson      30 Minnesota Master    22.18      22.50  
 18 Hanson, Zac            34 Illinois Masters    22.40      22.50  
 21 Birnbrich, Hayden      31 New Albany Aquat    23.89      22.59  
 22 Battoclette, Ross      34 Cincinnati Marli    23.23      22.85  
 23 Collingwood, Matt      31 Arizona Masters-    24.36      22.91  
 24 May, Benjamin          31 Indy Aquatic Mas    23.09      22.96  
 25 Wolfe, Ryan            31 Patriot Masters-    23.76      22.97  
 26 Morrison, George       32 Indy Aquatic Mas    23.99      23.02  
 27 Kelley, John           31 Swim Kentucky Ma    23.04      23.07  
 28 Peterson, Brian        32 Cavalier Masters    23.86      23.28  
 29 Duncan, Michael        31 Minnesota Master    24.20      23.48  
 30 Porter, Benjamin       30 North Carolina M    25.05      23.56  
 31 Vogel, Andrew          34 Connecticut Mast    24.75      23.80  
 32 Bettenhausen, Tyler    30 Illinois Masters    23.79      23.86  
 33 Carrabine, Kevin       31 New Albany Aquat    23.65      23.97  
 34 Hao, Yawei             33 Puget Sound Mast    23.48      24.05  
 35 Donaldson, Matthew     30 UC26                24.38      24.09  
 36 Scully, Timothy        31 Connecticut Mast    24.90      24.71  
 37 Gu, Yue Shen           31 Walnut Creek Mas    25.20      25.00  
 38 Soso, Carter           30 Golden Road Aqua    25.89      25.14  
 39 Oxner, Adam            32 Michigan Masters    23.50      25.75  
 40 McIntosh, Daniel       30 Alaska Masters-5    26.23      26.27  
 41 Tibbles, George        30 Michigan Masters    28.99      27.55  
 42 Tadi, Peyman           33 Nickel City Spla    26.67      29.19  
 43 Ambrose, Greg          32 UC16                25.00      30.88  
 -- Trimpe, Trevor         34 UC15                24.36         NS  
 -- Borr, Tony             34 Mesa Aquatics Cl    24.17         NS  
 -- Smit, Daniel           33 New York Athleti    21.30         NS  
 -- Hoffman, Hunter        31 Indy Aquatic Mas    20.99         NS  
 -- Word, Truman           31 Rio Grande Swim-    24.50         NS  
 -- Chase, Ethan           32 O*H*I*O Masters-    22.02         NS  
 
 Event 16  Men 35-39 50 Yard Freestyle
=========================================================================
         NATL: N 20.01  3/25/2018 ROLAND SCHOEMAN
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Greene, Kyle           36 New Albany Aquat    21.30      20.47   11  
  2 Forbes, Alexander      36 UC14                21.44      21.20    9  
  3 Savulich, Bobby        36 The Olympic Club    21.16      21.22    8  
  4 Gorter, Bradley        38 La Verne Brewing    22.23      21.50    7  
  5 Booher, Blake          39 UC21                22.63      21.69    6  
  6 Tredennick, Thomas     38 La Verne Brewing    21.68      21.82    5  
  7 Lindenschmidt, Evan    38 Cincinnati Marli    22.70      21.98    4  
  8 Mpitsos, Michael       35 Cincinnati Marli    22.35      21.99    3  
  9 Balint, Michael        39 La Verne Brewing    23.00      22.11    2  
 10 Vogel, Jake            36 Austin Swim Club    22.36      22.49    1  
 11 Vivo, Jeffrey          38 Palm Beach Maste    22.77      22.60  
 12 Orr, Braden            39 La Verne Brewing    23.20      22.96  
 13 Fisher, Nathan         38 Illinois Masters    23.45      23.19  
 14 Masters, Nick          37 St. Louis Area M    24.82      23.20  
 15 Wellings, Peter        37 Phoenix Aquatic-    23.80      23.23  
 16 Ernst, Christopher     39 St. Louis Area M    24.15      23.26  
 17 Tipton, Brad           36 Swim Kentucky Ma    23.92      23.36  
 18 Sauter, Trace          35 Colonials 1776-8    24.80      23.47  
 19 Gomez, Isaac           36 AGUA Masters-6      24.22      23.78  
 20 Crawford, Eric         39 YMCA of Greater-    23.23      23.91  
 21 Manzi, Francesco       37 Swim Fort Lauder    24.90      23.92  
 22 Peterson, David        39 Munster Masters-    23.02      24.10  
 23 Sunde, Andrew          38 Michigan Masters    22.35      24.12  
 24 Graovac, Ljube         39 Windsor Essex Ma    24.89      24.18  
 25 Meadows, Mark          35 Indy Aquatic Mas    25.30      24.57  
 26 Dominguez, Rogelio     39 Longhorn Aquatic    24.96      24.65  
 27 McHugh, Dustin         38 Powel Crosley, J    24.50      24.77  
 28 Elliott, John          36 Shockwave Master    25.00      25.24  
 29 Thompson, Scott        39 St. Louis Area M    25.74      25.32  
 30 Macaluso, William      35 Rochester Area M    26.76      25.53  
 31 Williamson, Austin     37 Virginia Masters    28.36      25.57  
 32 Tomko, Paul            36 UC25                23.00      26.24  
 33 Handin, Alex           36 New England Mast    28.99      27.58  
 34 Burghoffer, Michael    38 Rutherford Maste    27.53      28.09  
 35 Vitthuhn Jr, Joseph    36 Nickel City Spla    28.54      28.64  
 36 Anderson, Bryan        36 Oklahoma Masters    25.50      28.93  
 37 Reynolds, Justin       38 Longhorn Aquatic    26.02      29.56  
 -- Bordyukov, Aleksandr   35 Michigan Masters    24.97         NS  
 -- Galvin, Charles        37 UC17                25.11         NS  
 
 Event 16  Men 40-44 50 Yard Freestyle
=========================================================================
         NATL: N 20.67  12/20/2014JOSH DAVIS
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Lotano, Daniel         43 Palm Beach Maste    21.11      21.12   11  
  2 Snyder, Dan            40 Georgia Masters-    21.83      21.92    9  
  3 Holsman, Trent         43 The Olympic Club    22.86      21.95    8  
  4 Craft, Dirk            41 Alaska Masters-5    22.15      22.03    7  
  5 Forbes, Brendan        42 North Carolina M    22.22      22.27    6  
  6 Esbjornsson, Erik      43 Minnesota Master    22.42      22.34    5  
  7 Doak, Kevin            43 Michigan Masters    22.09      22.36    4  
  8 Demand, Andrew         41 Austin Swim Club    21.82      22.40    3  
  9 Vanderkaay, Christian  42 Michigan Masters    21.99      22.57    1.5
  9 Proffitt, Jordan       42 Swim Kentucky Ma    21.99      22.57    1.5
 11 Vestrum, Luke          43 Minnesota Master    23.18      22.80  
 12 Markovic, Srdan        40 Little Rock Mast    22.29      22.86  
 13 Jupp, Donald           40 Rockr Racing-22     23.06      22.90  
 14 Lindauer, Jeremy       40 Bobcat Swim Club    23.00      22.97  
 15 Fischer, Richie        41 Wisconsin Master    23.20      22.99  
 16 Echelbarger, Nicholas  42 UC36                23.12      23.00  
 17 Mitchell, Ayinde       44 Michigan Masters    23.03      23.01  
 18 Womack, Lucas          43 Michigan Masters    23.42      23.10  
 19 Bartosh, Travis        40 Novaquatics Mast    23.29      23.19  
 20 Landon, Jonathan       40 Iowa Masters-40     23.72      23.26  
 21 Sherin, Jeremy         41 UC08                25.39      23.31  
 22 Harrington, Michael    44 Illinois Masters    23.00      23.40  
 23 Brown, Adam            43 Illinois Masters    25.50      23.54  
 24 DeSantis, Christopher  40 UC07                23.60      23.62  
 25 Somensatto, Jason      42 Club Tribe-12       25.25      23.67  
 26 Wildi, Jonathan        41 Oregon Masters-3    23.85      24.03  
 26 Pfluger, Dustin        42 Austin Swim Club    24.28      24.03  
 28 Velleca, Kevin         40 Georgia Masters-    25.50      24.09  
 29 Goler, Jonathan        43 Novaquatics Mast    23.63      24.16  
 29 Hartley, Robert        43 Indy Aquatic Mas    28.00      24.16  
 31 Fletcher, Brent        44 Lafayette Area A    24.64      24.26  
 32 Rokosz, Peter          42 Munster Masters-    24.27      24.31  
 33 McClellan, Joe         40 South Davis Mast    25.35      24.60  
 34 Carrington, Douglas    42 Andrew and Walte    24.53      24.62  
 35 Jimmison, Tyrone       44 Rice Aquatic Mas    24.56      24.63  
 36 Kislevitz, Jacob       40 South End Rowing    26.57      24.70  
 37 Buckner, Michael       43 Alexandria Maste    25.56      24.75  
 38 Tanner, Peter          41 Downtown Swim Cl    25.72      24.76  
 39 Kilber, Curtis         42 South East Metro    25.09      25.05  
 39 Roberts, Jason         40 Michigan Masters    26.19      25.05  
 41 Bjorum, Justin         43 Michigan Masters    25.90      25.06  
 42 Aydin, Emre            43 Phoenix Aquatic-    25.66      25.17  
 43 Lipin, Ilya            43 Colonials 1776-8    25.71      25.18  
 44 Tucker, Sean           43 Merritt Marlins-    25.81      25.35  
 45 Donovan, Sean          41 UC08                26.10      25.38  
 46 OLoughlin, Jonathan    40 Terrapin Masters    25.79      25.62  
 47 Lewis, Christopher     41 O*H*I*O Masters-    26.07      25.64  
 48 Heath, James           43 Colorado Masters    24.96      25.84  
 49 Dakoski, Kayne         41 UC14                24.54      25.87  
 50 Harris, Matthew        42 Flying Fish Head    26.11      25.98  
 51 Ornelas, Hector        42 Rio Grande Swim-    26.36      26.09  
 52 Kowalske, Karl         43 Michigan Masters    26.08      26.13  
 53 Ulbrich, Timothy       40 New Albany Aquat    27.30      26.45  
 54 Dunsker, DJ            42 Wisconsin Master    26.12      26.46  
 55 Barnes, Jacob          43 Northwest Arkans    26.58      26.49  
 56 Benedict, Matthew      44 O*H*I*O Masters-    25.98      26.73  
 57 Barker, Jared          44 Southwest Indian    28.00      27.18  
 58 Beynon, Matthew        41 Indy Aquatic Mas    27.41      27.95  
 59 Christian, Daniel      43 Illinois Masters    28.62      28.06  
 60 Anderson, E.J.         42 Highpoint Master    26.05      28.18  
 61 Hook, James            43 Indy Aquatic Mas    29.53      28.65  
 62 Newell, Nick           41 Michigan Masters    34.99      30.19  
 63 Devennish, Arthur      41 New Albany Aquat    32.57      34.94  
 -- Bibikau, Alex          44 UC12                23.61         NS  
 -- Fenwick, Darren        44 District Of Colu    29.07         NS  
 
 Event 16  Men 45-49 50 Yard Freestyle
=========================================================================
         NATL: N 21.06  5/21/2010 RICHARD HUGHEY
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
 -- Gialias, Nicholas      46 YMCA Of Bucks &-    26.14      25.72  
  1 Barnes, Chuck          47 New England Mast    21.14      21.46   11  
  2 Greenwood, Scott       46 The Olympic Club    21.50      21.65    9  
  3 Wood, Curt             45 Minnesota Master    21.78      22.15    8  
  4 Parkins, David         45 Wisconsin Master    22.21      22.20    7  
  5 Babcock, Andrew        46 Wisconsin Master    22.77      22.23    6  
  6 Cole, Aaron            45 Little Rock Mast    21.70      22.27    5  
  7 Christoffel, Ben       48 Southwest Indian    22.12      22.65    4  
  8 Newhouse, John         45 Illinois Masters    22.69      22.78    3  
  9 Grados, Michael        45 Nickel City Spla    22.53      22.80    2  
 10 McKinley, Ryan         48 New Albany Aquat    23.30      22.86    1  
 11 Mills, Matthew         47 Georgia Masters-    22.70      22.91  
 12 Jap, Peter             46 New Albany Aquat    23.06      23.02  
 13 Rotblat, Mark          47 Illinois Masters    23.10      23.18  
 14 Mastracchio, Dominic   49 Little Rock Mast    22.38      23.21  
 15 Garland, Barry         46 Palm Beach Maste    23.11      23.45  
 16 Martin, Patrick        47 Illinois Masters    23.45      23.48  
 17 Kraff, David           45 Michigan Masters    24.55      23.68  
 18 Morrison, Mark         45 Rockr Racing-22     23.90      23.86  
 18 Moeshlin, Brent        48 Central Alabama-    24.20      23.86  
 20 Williams, Rich         48 Club Tribe-12       23.45      23.87  
 21 Nichols, Kory          47 Wisconsin Master    24.54      23.89  
 22 Taylor, Tallie         49 Phoenix Aquatic-    24.38      24.24  
 23 Berebitsky, Jeff       48 Indy Aquatic Mas    25.62      24.37  
 24 Milliken, Greg         47 Michigan Masters    25.00      24.42  
 25 Taylor, William        47 Palm Beach Maste    25.19      24.50  
 26 Glass, Mark            49 Lone Star Master    25.36      24.57  
 27 Stender, Shane         46 Puget Sound Mast    25.98      24.76  
 28 McCluskey, Kevin       45 Indianapolis Hea    25.33      24.81  
 29 Burkey, Loren          49 UC17                25.33      24.96  
 30 Fort, Patrick          46 Illinois Masters    25.72      24.98  
 31 Ragsdale, Bryan        47 South Davis Mast    25.88      25.05  
 32 Wallach, Ted           45 Arizona Masters-    24.20      25.06  
 33 Hughes, Dawson         47 Sarasota Sharks-    26.75      25.18  
 34 Houchins, Bradford     46 Spring Valley YM    25.37      25.22  
 35 Arndt, Eric            47 Illinois Masters    25.22      25.26  
 36 Hoover, Matthew        45 Illinois Masters    25.84      25.55  
 37 Sullivan, Patrick      46 St. Louis Area M    25.95      25.65  
 38 Offner, Kurt           47 Southern Masters    26.54      25.84  
 39 Ivanyi, Johnny         46 St. Louis Area M    24.98      25.91  
 40 Fraley, Daniel         47 Virginia Masters    26.13      26.20  
 41 Fine, Kevin            48 UC16                28.00      27.19  
 42 Bibler, Brian          46 Nickel City Spla    27.45      27.43  
 43 Jelinek, Eric          48 Club Tribe-12       29.19      27.65  
 44 Madsen, Joshua         47 Iowa Masters-40     27.89      28.45  
 45 Clark, Paul            48 Georgia Masters-    37.79      30.40  
 -- Wehmann, Kurt          47 Bard Swim Club-6    26.53         NS  
 -- Ring, Edmund           47 Southern Masters    23.98         NS  
 -- Klepchick, Paul        49 Club Tribe-12       23.88         NS  
 -- Farrell, Andrew        45 Puget Sound Mast    23.82         NS  
 -- Hawke, Brett           49 SWIMNERD-12         22.50         NS  
 -- Goldberg, Brian        46 New York Athleti    27.40         NS  
 -- Perkins, Drew          46 UC41                31.87         NS  
 -- Campbell, Timothy      45 UC21                25.34         NS  
 
 Event 16  Men 50-54 50 Yard Freestyle
=========================================================================
         NATL: N 21.36  4/29/2011 ROWDY GAINES
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Gross, Jeremy          52 Spring Valley YM    22.13      22.20   11  
  2 Miller, Rusty          54 Nashville Aquati    23.12      22.58    9  
  3 Lane, Will             53 Fresno Dolphins-    23.03      22.77    8  
  4 Kristensen, Jens       51 Michigan Masters    23.79      23.06    7  
  5 Ripken, Bryan          52 Minnesota Master    23.79      23.12    6  
  6 Smith, Justin          50 Georgia Masters-    23.86      23.30    5  
  7 Rees, Greg             54 Spring Valley YM    23.09      23.33    4  
  8 Larkin, Mark           52 Wisconsin Master    23.23      23.56    3  
  9 Straub, Tim            50 Michigan Masters    23.90      23.93    2  
 10 Crankshaw, Erik        52 North Carolina M    25.71      24.04    1  
 11 Shanahan, Mike         54 Illinois Masters    24.97      24.11  
 12 Samaddar, Kris         51 UC48                23.72      24.20  
 13 Wood, Brent            54 Santa Rosa Maste    24.58      24.36  
 14 McCubbin, James        51 North Carolina M    24.04      24.40  
 15 Karren, Kelly          51 Conejo Valley Ma    24.05      24.41  
 16 Lindahl, Lennart       54 Palm Beach Maste    23.81      24.59  
 17 Stephens, Ryan         52 Indy Aquatic Mas    25.06      24.73  
 18 Lathrop, George        50 Indy Aquatic Mas    24.40      24.80  
 19 Bontrager, Marcus      51 Jersey Wahoos Ma    25.46      24.84  
 20 Samaddar, Robin        51 UC48                23.98      24.92  
 21 Nettles, Samuel        53 Palm Beach Maste    23.30      24.95  
 22 Dawkins, Todd          50 Indy Aquatic Mas    25.11      24.98  
 23 Langley, Matthew       54 Longhorn Aquatic    25.55      25.02  
 24 Simon, Robert          53 Indy Aquatic Mas    26.20      25.24  
 24 Knouft, David          54 Life Time King o    25.39      25.24  
 26 Trumpey, Douglas       53 Indy Aquatic Mas    27.00      25.37  
 27 Knopke, Carl           53 Riverside Aquati    25.31      25.43  
 28 Virkus, Todd           53 Petaluma Salty K    25.81      25.90  
 29 Fisher, John           50 UC11                25.68      26.03  
 30 Feser, Paul            50 South Davis Mast    26.49      26.21  
 31 Foote, Michael         51 Rio Grande Swim-    26.50      26.33  
 32 Meier, Ed              51 The Cincinnati S    27.51      26.42  
 33 Fischetti, Matt        53 Palm Beach Maste    26.00      26.47  
 34 Nusall, Jim            53 Nickel City Spla    27.33      26.53  
 35 Johnson, Jeff          51 Illinois Masters    27.33      26.60  
 36 Zarecki, Corey         54 Wisconsin Master    26.39      26.80  
 37 Salata, Steven         50 Life Time King o    26.97      26.97  
 38 Thompson, Scott        52 Coral Springs Ma    26.00      27.19  
 39 Wu, Bobby              50 Wisconsin Master    27.00      27.27  
 40 Kranker, Kerstan       52 Columbia Masters    27.08      27.41  
 41 Junion, Stephan        54 UC41                28.37      27.67  
 42 Trigg, Adam            52 SWIMNERD-12         26.99      27.69  
 43 Andreus, Eric          53 Landshark Aquati    27.27      27.71  
 44 Blaze, Cliff           53 New York Athleti    23.80      28.44  
 45 Ward, Michael          51 Minnesota Master    30.00      29.50  
 46 Geiss, AJ              50 Indianapolis Hea    30.00      29.55  
 47 Udrasols, Jeffrey      51 Indy Aquatic Mas    28.93      29.92  
 48 Okey, Benjamin         52 UC11                32.56      30.22  
 49 Marshalek, Mark        53 LifeTime Swim-Du    31.00      30.27  
 50 Place, Jay             51 Sarasota Sharks-    29.81      30.73  
 51 Guillen, Newton        52 Minnesota Master    34.00      31.28  
 -- Matheson, Kurt         51 UC07                23.34         NS  
 -- Swenson, Brynnar       53 Indy Aquatic Mas    26.81         NS  
 -- Kramer, Michael        54 O*H*I*O Masters-    25.87         NS  
 -- Zielinski, Kurt        53 Illinois Masters    26.22         NS  
