USMS National Office - For Office Use Only License 
            2019 USMS Summer Nationals - 8/7/2019 to 8/11/2019             
               Marguerite Aquatic Center, Mission Viejo, CA                
 
 Event 31  Men 18-24 400 LC Meter Freestyle
=========================================================================
         NATL: N 4:04.68  8/13/2007 HYUN SEUNG LEE
    Name                  Age Club                          Finals Points 
=========================================================================
  1 Graves, Joshua         22 UC33-33                      4:22.11   11  
             29.26      1:01.65 (32.39)
        1:34.35 (32.70)     2:08.11 (33.76)
        2:42.03 (33.92)     3:16.00 (33.97)
        3:49.13 (33.13)     4:22.11 (32.98)
  2 McKenzie, Brandon      22 Santa Clara Swim             4:31.75    9  
             30.81      1:04.29 (33.48)
        1:38.30 (34.01)     2:12.87 (34.57)
        2:47.66 (34.79)     3:22.88 (35.22)
        3:58.23 (35.35)     4:31.75 (33.52)
  3 Woodrow, Blake         23 Swim Fort Lauder             4:42.83    8  
             33.09      1:09.34 (36.25)
        1:45.96 (36.62)     2:21.63 (35.67)
        2:56.55 (34.92)     3:31.65 (35.10)
        4:07.94 (36.29)     4:42.83 (34.89)
  4 Krovetz, Avery         23 Davis Aquatic Ma             5:07.87    7  
             31.50      1:06.91 (35.41)
        1:43.90 (36.99)     2:23.01 (39.11)
        3:02.92 (39.91)     3:44.57 (41.65)
        4:26.75 (42.18)     5:07.87 (41.12)
 
 Event 31  Men 25-29 400 LC Meter Freestyle
=========================================================================
        WORLD: W 4:00.98  8/18/2002 Honza VITAZKA, USA
         NATL: N 3:55.01  6/28/2013 ALEX WOLD
    Name                  Age Club                          Finals Points 
=========================================================================
  1 Sarikas, John B        26 Arizona Masters-             4:17.00   11  
             28.95      1:00.26 (31.31)
        1:32.19 (31.93)     2:04.66 (32.47)
        2:37.36 (32.70)     3:10.77 (33.41)
        3:44.08 (33.31)     4:17.00 (32.92)
  2 Josephson, Wilson      25 Minnesota Master             4:23.43    9  
             31.29      1:05.48 (34.19)
        1:39.87 (34.39)     2:13.94 (34.07)
        2:47.81 (33.87)     3:21.42 (33.61)
        3:53.96 (32.54)     4:23.43 (29.47)
  3 Powers, Casey          29 Golden Road Aqua             4:24.58    8  
             30.65      1:03.94 (33.29)
        1:38.08 (34.14)     2:12.06 (33.98)
        2:45.78 (33.72)     3:19.64 (33.86)
        3:52.92 (33.28)     4:24.58 (31.66)
  4 Rosenbaum, Ryan        25 Swim Fort Lauder             4:24.60    7  
             29.38      1:02.01 (32.63)
        1:35.55 (33.54)     2:09.54 (33.99)
        2:43.52 (33.98)     3:18.03 (34.51)
        3:51.41 (33.38)     4:24.60 (33.19)
  5 Blumberg, Marc         26 Davis Aquatic Ma             4:25.35    6  
             29.35      1:01.97 (32.62)
        1:35.62 (33.65)     2:09.59 (33.97)
        2:44.11 (34.52)     3:18.51 (34.40)
        3:52.74 (34.23)     4:25.35 (32.61)
  6 Sussmeier, Robert      29 North Texas Lone             4:35.43    5  
             29.83      1:04.36 (34.53)
        1:39.12 (34.76)     2:13.89 (34.77)
        2:48.98 (35.09)     3:24.66 (35.68)
        4:00.28 (35.62)     4:35.43 (35.15)
  7 Barmann, Andrew        26 Conejo Valley Ma             4:37.70    4  
             32.52      1:07.37 (34.85)
        1:42.43 (35.06)     2:17.50 (35.07)
        2:52.58 (35.08)     3:27.90 (35.32)
        4:03.34 (35.44)     4:37.70 (34.36)
  8 Gonzales, Reese        28 UC33-33                      4:37.71    3  
             31.48      1:05.62 (34.14)
        1:39.71 (34.09)     2:14.84 (35.13)
        2:50.31 (35.47)     3:26.00 (35.69)
        4:02.08 (36.08)     4:37.71 (35.63)
  9 Lum, Andrew            26 Rose Bowl Master             4:43.75    2  
             33.05      1:10.18 (37.13)
        1:46.71 (36.53)     2:23.81 (37.10)
        2:59.14 (35.33)     3:34.65 (35.51)
        4:09.25 (34.60)     4:43.75 (34.50)
 10 Weber, Jan             28 University of Ut             4:54.04    1  
             31.59      1:07.11 (35.52)
        1:43.88 (36.77)     2:21.23 (37.35)
        2:59.56 (38.33)     3:37.73 (38.17)
        4:16.95 (39.22)     4:54.04 (37.09)
 11 Voegele, Cameron       28 San Luis Obispo-             4:56.16  
             33.34      1:09.69 (36.35)
        1:46.96 (37.27)     2:24.75 (37.79)
        3:02.92 (38.17)     3:41.39 (38.47)
        4:19.68 (38.29)     4:56.16 (36.48)
 12 Koons, Andrew          27 Reston Masters S             5:00.43  
             34.23      1:12.15 (37.92)
        1:50.44 (38.29)     2:29.37 (38.93)
        3:08.08 (38.71)     3:47.11 (39.03)
        4:24.97 (37.86)     5:00.43 (35.46)
 13 O'Donnell, Patrick M   27 Golden Road Aqua             5:04.55  
             32.89      1:08.88 (35.99)
        1:46.73 (37.85)     2:24.51 (37.78)
        3:03.10 (38.59)     3:43.26 (40.16)
        4:24.04 (40.78)     5:04.55 (40.51)
 14 Roa, Daniel A          29 Mission Viejo Ma             5:06.73  
             35.55      1:14.54 (38.99)
        1:53.85 (39.31)     2:33.10 (39.25)
        3:11.36 (38.26)     3:50.82 (39.46)
        4:29.66 (38.84)     5:06.73 (37.07)
 15 Daltorio, Robert       27 Golden Road Aqua             5:08.86  
             33.37      1:11.58 (38.21)
        1:50.79 (39.21)     2:30.95 (40.16)
        3:10.95 (40.00)     3:51.44 (40.49)
        4:31.11 (39.67)     5:08.86 (37.75)
 16 Thomas, Michael        27 Mountain View Ma             5:26.78  
             33.69      1:12.99 (39.30)
        1:54.59 (41.60)     2:37.65 (43.06)
        3:20.92 (43.27)     4:03.50 (42.58)
        4:46.09 (42.59)     5:26.78 (40.69)
 -- Anderson, Kyle         27 UCLA Bruin Maste                  NS  
 
 Event 31  Men 30-34 400 LC Meter Freestyle
=========================================================================
        WORLD: W 3:58.12  7/23/2016 Darian TOWNSEND, USA
         NATL: N 3:58.12  7/23/2016 DARIAN TOWNSEND
    Name                  Age Club                          Finals Points 
=========================================================================
  1 Gomez, Julio Cesar A   31 Sport City Maste             4:26.36   11  
             29.90      1:03.15 (33.25)
        1:36.56 (33.41)     2:10.60 (34.04)
        2:44.57 (33.97)     3:19.06 (34.49)
        3:52.55 (33.49)     4:26.36 (33.81)
  2 Kraus, Evan            33 Novaquatics Mast             4:26.49    9  
             29.50      1:02.75 (33.25)
        1:37.07 (34.32)     2:10.97 (33.90)
        2:45.22 (34.25)     3:19.10 (33.88)
        3:53.47 (34.37)     4:26.49 (33.02)
  3 Anderson, Joseph       34 Hopkins Masters-             4:27.65    8  
             29.68      1:02.25 (32.57)
        1:35.97 (33.72)     2:10.27 (34.30)
        2:44.39 (34.12)     3:18.82 (34.43)
        3:53.49 (34.67)     4:27.65 (34.16)
  4 Giometti, Danny P      33 Mission Viejo Ma             4:33.00    7  
             30.46      1:05.35 (34.89)
        1:40.50 (35.15)     2:16.29 (35.79)
        2:51.23 (34.94)     3:26.96 (35.73)
        4:00.36 (33.40)     4:33.00 (32.64)
  5 Stewart, Marko         32 Las Vegas Master             4:39.95    6  
             31.33      1:05.98 (34.65)
        1:41.21 (35.23)     2:17.67 (36.46)
        2:53.57 (35.90)     3:30.29 (36.72)
        4:05.90 (35.61)     4:39.95 (34.05)
  6 Hershberger, Jordan    33 San Diego Swim M             4:41.35    5  
             31.40      1:05.62 (34.22)
        1:40.99 (35.37)     2:16.78 (35.79)
        2:52.82 (36.04)     3:29.04 (36.22)
        4:06.20 (37.16)     4:41.35 (35.15)
  7 Karakivrak, Ross       32 UC23-23                      4:51.03    4  
             31.17      1:06.14 (34.97)
        1:42.58 (36.44)     2:19.64 (37.06)
        2:56.93 (37.29)     3:35.37 (38.44)
        4:13.06 (37.69)     4:51.03 (37.97)
  8 Jackwin, Eric          30 Swim Fort Lauder             4:58.11    3  
             33.34      1:10.91 (37.57)
        1:48.44 (37.53)     2:26.82 (38.38)
        3:04.53 (37.71)     3:42.87 (38.34)
        4:20.00 (37.13)     4:58.11 (38.11)
  9 Cook, Jacob            31 Golden Road Aqua             5:03.84    2  
             33.39      1:10.87 (37.48)
        1:49.81 (38.94)     2:29.48 (39.67)
        3:09.33 (39.85)     3:48.91 (39.58)
        4:27.94 (39.03)     5:03.84 (35.90)
 10 Shcheglov, Alexander   33 Southern Califor             5:17.82    1  
             36.44      1:15.50 (39.06)
        1:56.24 (40.74)     2:37.21 (40.97)
        3:18.85 (41.64)     4:00.47 (41.62)
        4:41.93 (41.46)     5:17.82 (35.89)
 
 Event 31  Men 35-39 400 LC Meter Freestyle
=========================================================================
        WORLD: W 4:05.91  3/10/2012 Petar STOYCHEV, BUL
         NATL: N 4:07.64  7/16/1995 ROWDY GAINES
    Name                  Age Club                          Finals Points 
=========================================================================
  1 Rogan, Markus          37 UCLA Bruin Maste             4:10.11   11  
             28.28        59.89 (31.61)
        1:31.65 (31.76)     2:03.71 (32.06)
        2:35.69 (31.98)     3:07.70 (32.01)
        3:40.02 (32.32)     4:10.11 (30.09)
  2 Malik, Michael J       38 Palmetto Masters             4:44.19    9  
             32.58      1:07.74 (35.16)
        1:43.91 (36.17)     2:20.96 (37.05)
        2:57.76 (36.80)     3:34.22 (36.46)
        4:10.13 (35.91)     4:44.19 (34.06)
  3 Roper, Matt            38 Davis Aquatic Ma             4:46.50    8  
             31.83      1:07.76 (35.93)
        1:44.07 (36.31)     2:20.68 (36.61)
        2:57.17 (36.49)     3:33.87 (36.70)
        4:10.28 (36.41)     4:46.50 (36.22)
  4 OLoughlin, Jonathan    36 UMAC-Terrapin Ma             4:49.82    7  
             32.60      1:09.10 (36.50)
        1:46.06 (36.96)     2:22.79 (36.73)
        2:59.56 (36.77)     3:36.78 (37.22)
        4:13.48 (36.70)     4:49.82 (36.34)
  5 Strahota, Jeffrey      39 UMAC-Terrapin Ma             4:50.70    6  
             33.26      1:10.40 (37.14)
        1:47.85 (37.45)     2:25.29 (37.44)
        3:02.27 (36.98)     3:39.41 (37.14)
        4:16.35 (36.94)     4:50.70 (34.35)
  6 Gibbons, Daniel        35 San Luis Obispo-             4:56.68    5  
             34.42      1:11.86 (37.44)
        1:50.32 (38.46)     2:28.30 (37.98)
        3:06.25 (37.95)     3:44.00 (37.75)
        4:22.17 (38.17)     4:56.68 (34.51)
  7 Marelli, Mattia        38 Novaquatics Mast             5:04.08    4  
             34.29      1:12.07 (37.78)
        1:50.10 (38.03)     2:29.07 (38.97)
        3:07.59 (38.52)     3:47.01 (39.42)
        4:26.16 (39.15)     5:04.08 (37.92)
  8 Pansing, Craig         38 Rose Bowl Master             5:15.63    3  
             38.05      1:19.51 (41.46)
        2:00.31 (40.80)     2:41.61 (41.30)
        3:21.18 (39.57)     3:59.93 (38.75)
        4:38.93 (39.00)     5:15.63 (36.70)
  9 Hsu, Howard            36 Rose Bowl Master             5:21.43    2  
             35.21      1:14.50 (39.29)
        1:54.59 (40.09)     2:35.40 (40.81)
        3:16.64 (41.24)     3:58.67 (42.03)
        4:40.24 (41.57)     5:21.43 (41.19)
 
 Event 31  Men 40-44 400 LC Meter Freestyle
=========================================================================
        WORLD: W 4:06.74  7/24/2009 Erik HOCHSTEIN, USA
         NATL: N 4:06.74  7/24/2009 ERIK HOCHSTEIN
    Name                  Age Club                          Finals Points 
=========================================================================
  1 Virgil, Jeremy         40 Connecticut Mast             4:27.06   11  
             30.80      1:04.85 (34.05)
        1:38.91 (34.06)     2:12.97 (34.06)
        2:46.60 (33.63)     3:20.54 (33.94)
        3:54.51 (33.97)     4:27.06 (32.55)
  2 Tabbert, Thomas D      41 Novaquatics Mast             4:34.68    9  
             31.22      1:05.59 (34.37)
        1:40.56 (34.97)     2:16.81 (36.25)
        2:51.77 (34.96)     3:27.01 (35.24)
        4:01.54 (34.53)     4:34.68 (33.14)
  3 Popko, David           42 Rose Bowl Master             4:39.20    8  
             30.24      1:04.49 (34.25)
        1:39.85 (35.36)     2:15.82 (35.97)
        2:51.99 (36.17)     3:28.70 (36.71)
        4:04.64 (35.94)     4:39.20 (34.56)
  4 Garcia, Roberto        42 Pirates Aquas Ab             4:39.33    7  
             31.71      1:06.20 (34.49)
        1:42.01 (35.81)     2:17.71 (35.70)
        2:53.03 (35.32)     3:29.30 (36.27)
        4:05.05 (35.75)     4:39.33 (34.28)
  5 Mora, Eduardo          41 El Milenio Swim              5:02.43    6  
             34.44      1:12.96 (38.52)
        1:51.19 (38.23)     2:30.20 (39.01)
        3:08.45 (38.25)     3:47.22 (38.77)
        4:25.69 (38.47)     5:02.43 (36.74)
  6 Sugisawa, Takashi      41 Club Aquacenter              5:04.64    5  
             34.45      1:13.01 (38.56)
        1:52.02 (39.01)     2:30.85 (38.83)
        3:10.27 (39.42)     3:50.05 (39.78)
        4:28.88 (38.83)     5:04.64 (35.76)
  7 Kretz, Jonathan        41 Conejo Valley Ma             5:11.64    4  
             34.17      1:13.39 (39.22)
        1:52.76 (39.37)     2:33.08 (40.32)
        3:12.95 (39.87)     3:54.27 (41.32)
        4:33.76 (39.49)     5:11.64 (37.88)
  8 Al-mashat, Hashim      44 San Diego Swim M             5:15.27    3  
             36.17      1:15.29 (39.12)
        1:54.91 (39.62)     2:34.63 (39.72)
        3:14.73 (40.10)     3:55.19 (40.46)
        4:35.19 (40.00)     5:15.27 (40.08)
  9 Blackway, Derek        44 Rose Bowl Master             5:19.38    2  
             36.00      1:15.13 (39.13)
        1:55.40 (40.27)     2:36.30 (40.90)
        3:17.79 (41.49)     3:59.06 (41.27)
        4:39.69 (40.63)     5:19.38 (39.69)
 10 Rogers, Alan           43 Mission Viejo Ma             5:21.66    1  
             36.69      1:16.32 (39.63)
        1:55.89 (39.57)     2:36.62 (40.73)
        3:17.84 (41.22)     4:00.11 (42.27)
        4:42.20 (42.09)     5:21.66 (39.46)
 11 Kim, Steve             43 Golden Road Aqua             5:24.95  
             36.08      1:15.15 (39.07)
        1:55.19 (40.04)     2:36.64 (41.45)
        3:18.51 (41.87)     4:01.32 (42.81)
        4:44.04 (42.72)     5:24.95 (40.91)
 12 Solberg, Sean          41 Richmond Plunge-             5:26.79  
             36.57      1:16.56 (39.99)
        1:57.59 (41.03)     2:39.64 (42.05)
        3:21.75 (42.11)     4:04.12 (42.37)
        4:45.88 (41.76)     5:26.79 (40.91)
 13 Ahlgren, Kyle R        44 Club Tribe-12                5:34.30  
             39.14      1:22.40 (43.26)
        2:04.45 (42.05)     2:47.16 (42.71)
        3:29.11 (41.95)     4:11.64 (42.53)
        4:53.48 (41.84)     5:34.30 (40.82)
 14 Blaisdell, Aaron       41 Novaquatics Mast             5:56.52  
             38.77      1:21.81 (43.04)
        2:06.16 (44.35)     2:51.48 (45.32)
        3:37.87 (46.39)     4:24.58 (46.71)
        5:11.52 (46.94)     5:56.52 (45.00)
 
 Event 31  Men 45-49 400 LC Meter Freestyle
=========================================================================
        WORLD: W 4:11.07  8/9/2009  Keith SWITZER, USA
         NATL: N 4:09.20  7/19/2008 DENNIS BAKER
    Name                  Age Club                          Finals Points 
=========================================================================
  1 Cox, Ryan              46 Mission Viejo Ma             4:23.53   11  
             31.32      1:04.53 (33.21)
        1:37.95 (33.42)     2:11.55 (33.60)
        2:45.22 (33.67)     3:18.68 (33.46)
        3:51.98 (33.30)     4:23.53 (31.55)
  2 Galluzzi, David        45 Rose Bowl Master             4:29.51    9  
             29.75      1:02.34 (32.59)
        1:35.90 (33.56)     2:10.08 (34.18)
        2:44.72 (34.64)     3:20.07 (35.35)
        3:55.42 (35.35)     4:29.51 (34.09)
  3 Wegner, Dan            48 Las Vegas Master             4:30.86    8  
             29.19      1:01.66 (32.47)
        1:35.09 (33.43)     2:09.56 (34.47)
        2:44.61 (35.05)     3:20.38 (35.77)
        3:56.53 (36.15)     4:30.86 (34.33)
  4 Shenfeld, Brad         48 UCLA Bruin Maste             4:38.38    7  
             31.61      1:05.99 (34.38)
        1:41.21 (35.22)     2:17.26 (36.05)
        2:53.00 (35.74)     3:29.41 (36.41)
        4:04.80 (35.39)     4:38.38 (33.58)
  5 Baldwin, Craig M       45 Reston Masters S             4:41.28    6  
             32.50      1:07.81 (35.31)
        1:43.93 (36.12)     2:19.62 (35.69)
        2:54.61 (34.99)     3:30.00 (35.39)
        4:05.69 (35.69)     4:41.28 (35.59)
  6 Broglio, Mike          48 New England Mast             4:48.89    5  
             34.04      1:09.94 (35.90)
        1:46.12 (36.18)     2:22.59 (36.47)
        2:58.88 (36.29)     3:35.52 (36.64)
        4:12.43 (36.91)     4:48.89 (36.46)
  7 Lucero, Michael        49 Golden Road Aqua             4:51.40    4  
             33.76      1:11.35 (37.59)
        1:49.15 (37.80)     2:27.19 (38.04)
        3:04.30 (37.11)     3:41.56 (37.26)
        4:18.00 (36.44)     4:51.40 (33.40)
  8 Quagliano, Bill        48 Nickel City Spla             4:51.96    3  
             32.32      1:07.96 (35.64)
        1:44.66 (36.70)     2:22.04 (37.38)
        2:59.60 (37.56)     3:37.50 (37.90)
        4:14.96 (37.46)     4:51.96 (37.00)
  9 Kremers, Brian         46 Long Beach Gruni             4:55.22    2  
             33.32      1:10.03 (36.71)
        1:46.97 (36.94)     2:24.68 (37.71)
        3:02.30 (37.62)     3:40.91 (38.61)
        4:18.42 (37.51)     4:55.22 (36.80)
 10 Ahmadi-Kashani, Magid  47 Mission Viejo Ma             4:56.17    1  
             32.47      1:09.69 (37.22)
        1:47.16 (37.47)     2:24.39 (37.23)
        3:01.84 (37.45)     3:40.08 (38.24)
        4:18.28 (38.20)     4:56.17 (37.89)
 11 Decker, John           45 Greenville Splas             5:00.61  
             34.90      1:12.99 (38.09)
        1:51.34 (38.35)     2:29.84 (38.50)
        3:08.41 (38.57)     3:46.99 (38.58)
        4:25.15 (38.16)     5:00.61 (35.46)
 12 Hansen, Nelson         47 Southern Califor             5:02.20  
             33.94      1:12.23 (38.29)
        1:50.65 (38.42)     2:29.43 (38.78)
        3:07.61 (38.18)     3:46.36 (38.75)
        4:24.51 (38.15)     5:02.20 (37.69)
 13 Klugman, Jason R       48 Long Beach Gruni             5:06.31  
             35.31      1:15.06 (39.75)
        1:55.42 (40.36)     2:34.88 (39.46)
        3:13.57 (38.69)     3:52.29 (38.72)
        4:30.47 (38.18)     5:06.31 (35.84)
 14 Frogley, Terry         49 San Diego Swim M             5:07.65  
             34.82      1:12.74 (37.92)
        1:51.23 (38.49)     2:30.60 (39.37)
        3:10.08 (39.48)     3:49.51 (39.43)
        4:29.47 (39.96)     5:07.65 (38.18)
 15 Yamamoto, Jin          45 Puget Sound Mast             5:18.43  
             36.29      1:15.77 (39.48)
        1:56.31 (40.54)     2:37.35 (41.04)
        3:18.46 (41.11)     3:59.29 (40.83)
        4:39.44 (40.15)     5:18.43 (38.99)
 16 Colburn, Christopher   47 Academy Bullets-             5:22.42  
             35.39      1:15.23 (39.84)
        1:55.98 (40.75)     2:37.70 (41.72)
        3:20.27 (42.57)     4:02.19 (41.92)
        4:43.24 (41.05)     5:22.42 (39.18)
 17 Palmer, Kent A         46 Golden Road Aqua             5:30.50  
             36.30      1:16.52 (40.22)
        1:59.04 (42.52)     2:42.01 (42.97)
        3:25.70 (43.69)     4:08.91 (43.21)
        4:51.58 (42.67)     5:30.50 (38.92)
 18 Kane, Bill             49 Mission Viejo Ma             6:02.44  
             39.98      1:24.12 (44.14)
        2:09.43 (45.31)     2:56.37 (46.94)
        3:43.92 (47.55)     4:32.27 (48.35)
        5:20.00 (47.73)     6:02.44 (42.44)
 19 Lehnert, Ahren         46 Marcia's Enthusi             6:06.17  
             39.22      1:25.72 (46.50)
        2:13.32 (47.60)     3:00.92 (47.60)
        3:49.23 (48.31)     4:37.77 (48.54)
        5:24.69 (46.92)     6:06.17 (41.48)
 20 Glass, Mark            45 North Texas Lone             6:17.63  
             28.97      1:01.97 (33.00)
      2:05.73 (1:03.76)     2:58.00 (52.27)
        3:51.46 (53.46)     4:41.54 (50.08)
        5:31.05 (49.51)     6:17.63 (46.58)
 -- Keep, Ryan             46 Claremont Club-3                 DNF  
      Did not finish
             36.48      1:18.46 (41.98)
        2:03.06 (44.60)     2:48.14 (45.08)
 -- McPeak, Charles        49 Silver Peak Perf                  NS  
 
 Event 31  Men 50-54 400 LC Meter Freestyle
=========================================================================
        WORLD: W 4:15.93  8/4/2017  Nicolas GRANGER, USA
         NATL: N 4:15.93  8/4/2017  NICOLAS GRANGER
    Name                  Age Club                          Finals Points 
=========================================================================
  1 Nygren, Mats           53 Puget Sound Mast             4:33.45   11  
             31.45      1:05.81 (34.36)
        1:40.52 (34.71)     2:15.94 (35.42)
        2:51.11 (35.17)     3:26.04 (34.93)
        4:00.25 (34.21)     4:33.45 (33.20)
  2 Garland, Robert        50 Colorado Masters             4:34.09    9  
             30.86      1:05.03 (34.17)
        1:39.83 (34.80)     2:14.90 (35.07)
        2:50.13 (35.23)     3:25.32 (35.19)
        4:00.21 (34.89)     4:34.09 (33.88)
  3 Sullivan, Scot         53 Oregon Masters-3             4:40.07    8  
             31.79      1:07.15 (35.36)
        1:43.26 (36.11)     2:19.25 (35.99)
        2:54.51 (35.26)     3:30.21 (35.70)
        4:05.92 (35.71)     4:40.07 (34.15)
  4 Jones, Kenton R        52 San Diego Swim M             4:48.90    7  
             33.58      1:10.78 (37.20)
        1:48.03 (37.25)     2:25.44 (37.41)
        3:02.16 (36.72)     3:38.40 (36.24)
        4:14.65 (36.25)     4:48.90 (34.25)
  5 Collins, Michael       53 Novaquatics Mast             4:57.89    6  
             34.52      1:11.94 (37.42)
        1:49.93 (37.99)     2:28.23 (38.30)
        3:06.34 (38.11)     3:44.13 (37.79)
        4:22.14 (38.01)     4:57.89 (35.75)
  6 Krovetz, Ted           53 Davis Aquatic Ma             5:00.45    5  
             34.69      1:11.54 (36.85)
        1:49.76 (38.22)     2:27.99 (38.23)
        3:06.42 (38.43)     3:44.56 (38.14)
        4:22.98 (38.42)     5:00.45 (37.47)
  7 Mijares, Jorge         52 Swim Fort Lauder             5:01.00    4  
             34.84      1:12.03 (37.19)
        1:50.11 (38.08)     2:28.80 (38.69)
        3:07.08 (38.28)     3:45.87 (38.79)
        4:23.90 (38.03)     5:01.00 (37.10)
  8 Skelly, Drew           53 Golden Road Aqua             5:08.51    3  
             35.51      1:14.25 (38.74)
        1:53.50 (39.25)     2:33.05 (39.55)
        3:12.00 (38.95)     3:51.56 (39.56)
        4:30.97 (39.41)     5:08.51 (37.54)
  9 Goode, John            52 Mountain View Ma             5:13.78    2  
             35.94      1:14.95 (39.01)
        1:55.33 (40.38)     2:35.41 (40.08)
        3:15.79 (40.38)     3:55.80 (40.01)
        4:35.36 (39.56)     5:13.78 (38.42)
 10 Bolaņos, Federico      53 El Milenio Swim              5:14.69    1  
             35.45      1:14.73 (39.28)
        1:54.88 (40.15)     2:35.93 (41.05)
        3:16.40 (40.47)     3:57.02 (40.62)
        4:36.94 (39.92)     5:14.69 (37.75)
 11 Fiser, Graeme A        53 Swim Fort Lauder             5:16.60  
             34.97      1:14.27 (39.30)
        1:54.26 (39.99)     2:34.54 (40.28)
        3:15.26 (40.72)     3:55.84 (40.58)
        4:36.20 (40.36)     5:16.60 (40.40)
 12 Hickey, Brendan C      50 Southern Califor             5:19.96  
             36.18      1:15.56 (39.38)
        1:56.20 (40.64)     2:38.01 (41.81)
        3:18.40 (40.39)     3:59.54 (41.14)
        4:39.97 (40.43)     5:19.96 (39.99)
 13 Daniel, Dean           52 Mission Viejo Ma             5:40.01  
             37.73      1:20.46 (42.73)
        2:03.53 (43.07)     2:47.63 (44.10)
        3:31.22 (43.59)     4:16.18 (44.96)
        4:59.87 (43.69)     5:40.01 (40.14)
 14 Kreger, Jeffrey        54 Golden Road Aqua             6:00.85  
             41.48      1:27.08 (45.60)
        2:12.53 (45.45)     2:59.73 (47.20)
        3:46.07 (46.34)     4:33.62 (47.55)
        5:18.11 (44.49)     6:00.85 (42.74)
 15 Summers, Scott         52 Edmonton Masters             6:18.42  
             42.32      1:28.02 (45.70)
        2:16.51 (48.49)     3:05.58 (49.07)
        3:54.44 (48.86)     4:44.41 (49.97)
        5:32.71 (48.30)     6:18.42 (45.71)
 16 McMillan, Bret         52 Mountain View Ma             7:02.39  
             46.63      1:41.15 (54.52)
        2:35.76 (54.61)     3:29.62 (53.86)
        4:23.07 (53.45)     5:17.18 (54.11)
        6:10.62 (53.44)     7:02.39 (51.77)
 17 Burt, Byron A          53 Swim Fort Lauder             8:15.89  
             57.33                     
            3:03.32 ( )   4:06.65 (1:03.33)
      5:11.18 (1:04.53)                    
            7:17.27 ( )     8:15.89 (58.62)
 
 Event 31  Men 55-59 400 LC Meter Freestyle
=========================================================================
        WORLD: W 4:22.49  7/25/2009 Michael MANN, USA
         NATL: N 4:22.49  7/25/2009 MICHAEL MANN
    Name                  Age Club                          Finals Points 
=========================================================================
  1 Anderson, Tony         56 Michigan Masters             4:31.02   11  
             31.15      1:05.20 (34.05)
        1:39.67 (34.47)     2:14.40 (34.73)
        2:49.30 (34.90)     3:24.05 (34.75)
        3:58.67 (34.62)     4:31.02 (32.35)
  2 Erwin, Jeff            55 Sawtooth Masters             4:34.77    9  
             32.97      1:07.83 (34.86)
        1:43.08 (35.25)     2:18.32 (35.24)
        2:53.20 (34.88)     3:28.05 (34.85)
        4:02.24 (34.19)     4:34.77 (32.53)
  3 Cleveland, Geoffrey    59 Arizona Masters-             4:52.35    8  
             33.67      1:10.54 (36.87)
        1:47.92 (37.38)     2:25.30 (37.38)
        3:01.91 (36.61)     3:38.89 (36.98)
        4:15.98 (37.09)     4:52.35 (36.37)
  4 Harris, Patrick        57 Ensworth Aquatic             4:59.46    7  
             33.10      1:10.44 (37.34)
        1:48.75 (38.31)     2:27.27 (38.52)
        3:05.77 (38.50)     3:44.69 (38.92)
        4:22.38 (37.69)     4:59.46 (37.08)
  5 Richardson, Terry      58 Arizona Masters-             5:01.06    6  
             34.11      1:11.74 (37.63)
        1:50.13 (38.39)     2:29.12 (38.99)
        3:07.90 (38.78)     3:46.78 (38.88)
        4:24.95 (38.17)     5:01.06 (36.11)
  6 Hathaway, David        59 Oregon Masters-3             5:02.80    5  
             34.97      1:12.79 (37.82)
        1:51.25 (38.46)     2:30.31 (39.06)
        3:08.98 (38.67)     3:48.16 (39.18)
        4:26.36 (38.20)     5:02.80 (36.44)
  7 Nalli, Lyle            59 Puget Sound Mast             5:08.38    4  
             35.60      1:14.94 (39.34)
        1:54.83 (39.89)     2:33.62 (38.79)
        3:13.04 (39.42)     3:52.00 (38.96)
        4:30.90 (38.90)     5:08.38 (37.48)
  8 Boone, Jon             56 Walnut Creek Mas             5:09.06    3  
             32.28      1:09.88 (37.60)
            3:11.14 ( )     3:51.24 (40.10)
        4:31.59 (40.35)     5:09.06 (37.47)
  9 Edgerton, Karl         57 Off Piste Aquati             5:11.17    2  
             35.77      1:14.14 (38.37)
        1:53.73 (39.59)     2:33.75 (40.02)
        3:13.47 (39.72)     3:53.55 (40.08)
        4:32.84 (39.29)     5:11.17 (38.33)
 10 Doyle, Michael         55 North Texas Lone             5:19.51    1  
             35.40      1:15.48 (40.08)
        1:56.49 (41.01)     2:37.01 (40.52)
        3:18.15 (41.14)     3:58.79 (40.64)
        4:39.64 (40.85)     5:19.51 (39.87)
 11 Weissman, Kevin        57 Mission Viejo Ma             5:28.71  
             38.48      1:21.05 (42.57)
        2:03.77 (42.72)     2:46.75 (42.98)
        3:28.96 (42.21)     4:11.12 (42.16)
        4:50.64 (39.52)     5:28.71 (38.07)
 12 Bender, William        57 San Diego Swim M             5:34.12  
             37.06      1:16.84 (39.78)
        1:57.98 (41.14)     2:40.45 (42.47)
        3:23.59 (43.14)     4:06.96 (43.37)
        4:51.30 (44.34)     5:34.12 (42.82)
 13 Given, Michael A       55 San Diego Swim M             5:35.27  
             37.03      1:19.38 (42.35)
        2:02.76 (43.38)     2:45.74 (42.98)
