SwimRVA - CSAC - Site License 
         2022 USMS Summer Nationals - 8/3/2022 to 8/7/2022          
                           Swim RVA-CSAC                            
 
 Event 8  Men 18-24 50 LC Meter Butterfly
==================================================================
           31.89  18-24 NQT
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Healey, Matthew  24 Club Tribe          25.99      26.07 NQT    
  2 Yoshida, Ikuto   20 Phoenix Swim Clu    30.23      26.33 NQT    
  3 Rockwell, Lewis  19 Club Tribe          28.50      27.78 NQT    
  4 Tolar, Jack      21 Club Tribe          29.00      28.01 NQT    
  5 Major, Kyle      23 Club Tribe          28.73      28.23 NQT    
  6 Rubin, Yona      22 Swim Fort Lauder    29.78      28.41 NQT    
  7 Lively, Chris    24 Lakewood Dawgs      27.50      28.58 NQT    
  8 Altman-Kurosaki  22 AGUA Masters        31.00      30.50 NQT    
  9 Nance, Logan     19 O*H*I*O Masters     31.00      32.07        
 
 Event 8  Men 25-29 50 LC Meter Butterfly
==================================================================
           30.98  25-29 NQT
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Bureau, Lucas    28 Club Tribe          24.86      25.25 NQT    
  2 Mastracci, Kevi  26 Virginia Masters    26.09      25.56 NQT    
  3 Pfannenstein, J  25 Virginia Masters    25.65      25.98 NQT    
  4 Crabb, James     29 Virginia Masters    26.01      26.11 NQT    
  5 Brower, Andrew   28 Club Tribe          26.47      26.12 NQT    
  6 Semenov, Nikita  27 Burlingame Aquat    26.92      26.27 NQT    
  7 Kreider, Joshua  26 Tide Swimming       26.50      26.29 NQT    
  8 Glass, Austin    28 Club Tribe          29.50      27.28 NQT    
  9 De Jesus, Jose   29 Terrapin Masters    27.81      27.77 NQT    
 10 Greene, Jonatha  29 Connecticut Mast    29.00      28.01 NQT    
 11 Scalli, John     27 O*H*I*O Masters     28.18      28.10 NQT    
 12 Wojtak, Jeremy   26 District Of Colu    30.97      28.68 NQT    
 13 Kolb, William    27 Swim Kentucky Ma    28.71      29.27 NQT    
 14 Beyer, John      26 UC09                30.21      29.49 NQT    
 15 Carpenter, Harr  27 Illinois Masters    30.00      31.97        
 16 Karimi, Abbas    25 Swim Fort Lauder    38.21      38.53        
 17 Wang, Max        26 Alexandria Maste    32.00      39.03        
 -- Dean, Deion      26 Tide Swimming       28.00         NS        
 
 Event 8  Men 30-34 50 LC Meter Butterfly
==================================================================
           31.50  30-34 NQT
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Owen, Cameron    33 Southeastern Are    25.67      25.39 NQT    
  2 Aceino, Alexand  31 UC25                25.26      25.62 NQT    
  3 Tapp, Charles    32 Swim Fort Lauder    27.00      27.18 NQT    
  4 Opp, Garrett     34 SWIMNERD            29.10      27.24 NQT    
  5 Sauter, Trace    34 Colonials 1776      30.50      28.47 NQT    
  6 Brasser, Brian   33 New Albany Aquat    29.07      29.62 NQT    
  7 Strathmeyer, Br  32 UC08                30.50      30.53 NQT    
  8 Koons, Andrew    30 Reston Masters S    33.40      33.03        
  9 Elnaggar, Mahmo  33 E Team              37.00      37.04        
 -- Duong, William   33 UC25                35.78         NS        
 
 Event 8  Men 35-39 50 LC Meter Butterfly
==================================================================
           31.85  35-39 NQT
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Elsaesser, Evan  38 Club Tribe          26.99      26.45 NQT    
  2 Bugby, Eric      38 Nickel City Spla    28.32      26.60 NQT    
  3 Snyder, Dan      38 Georgia Masters     26.91      27.54 NQT    
  4 Schildknecht, C  37 Little Rock Mast    28.51      27.94 NQT    
  5 Manzi, Francesc  36 Swim Fort Lauder    31.00      28.91 NQT    
  6 Volcansek, Ales  39 Little Rock Mast    28.00      29.29 NQT    
  7 Schapiro, Adam   36 Rappahannock YMC    30.98      30.43 NQT    
  8 Averett, Michae  39 Swim Fort Lauder    28.99      31.77 NQT    
  9 Taylor, Tim      35 Alexandria Maste    31.91      32.09        
 10 Lemas Santo, Yo  35 Swim Fort Lauder    31.79      32.79        
 -- Hogg, Michael    35 Virginia Masters    30.77         NS        
 -- Lowry, Jon       36 North Carolina M    31.67         NS        
 
 Event 8  Men 40-44 50 LC Meter Butterfly
==================================================================
           32.73  40-44 NQT
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Wells, Geoff     40 Binghamton Univ     26.32      26.37 NQT    
  2 Grados, Michael  44 Mexico Tiger Sha    26.81      27.07 NQT    
  3 Dallamura, Scot  44 North Carolina M    27.04      27.15 NQT    
  4 Vanderkaay, Chr  40 Michigan Masters    26.99      27.37 NQT    
  5 Jones, Chris     41 FINA                28.38      27.40 NQT    
  6 Sintjago, Rinal  40 Swim Fort Lauder    27.20      27.58 NQT    
  7 Hill, Edward     43 North Carolina M    29.00      28.33 NQT    
  8 Lowry, Patrick   43 Virginia Masters    30.55      29.47 NQT    
  9 Loder, Scott     41 Palm Beach Maste    29.51      29.61 NQT    
 10 Gass, Kraig      43 Club Tribe          31.33      29.76 NQT    
 11 Strahota, Jeffr  42 Terrapin Masters    29.92      30.10 NQT    
 12 Sabala, Michael  42 Chelsea Piers fi    30.61      30.53 NQT    
 13 Torgesen, Haral  44 Arlington Master    30.00      31.19 NQT    
 14 Green, Mike      44 UC50                32.34      33.38        
 15 Zanjani, Brian   44 LifeTime Swim-Du    34.66      35.42        
 -- Lotano, Daniel   42 Palm Beach Maste    25.22         NS        
 -- Ferencz, Michae  44 FINA                29.50         NS        
 
 Event 8  Men 45-49 50 LC Meter Butterfly
==================================================================
           33.16  45-49 NQT
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Mastracchio, Do  48 Lone Star Master    27.55      27.69 NQT    
  2 Shefchik, Byron  48 Little Rock Mast    26.55      28.31 NQT    
  3 Jent, Daniel     45 Alexandria Maste    30.51      29.01 NQT    
  4 Schwartz, Jason  47 Sarasota Sharks     28.65      29.02 NQT    
  5 Seabert, Willia  48 Fort Worth          29.61      29.14 NQT    
  6 Williams, Rich   47 Club Tribe          30.51      29.54 NQT    
  7 Hartman, Matthe  47 Team Pittsburgh     30.32      29.93 NQT    
  8 Broughal, James  46 Grand Strand Mas    29.67      29.98 NQT    
  9 Graham, B.J.     46 Swim Melbourne M    29.38      30.20 NQT    
 10 McNeil, Robert   47 Reston Masters S    32.43      30.34 NQT    
 11 Davis, Joel      46 LifeTime Swim-Du    35.82      31.59 NQT    
 12 Reed, Benjamin   47 O2 Performance A    31.58      31.72 NQT    
 13 McLeod, Matthew  45 Virginia Masters    32.25      33.65        
 14 Adkins, Dana     45 Club Tribe          33.10      34.66        
 15 Wunderlich, Erw  45 Alexandria Maste    40.00      35.14        
 -- Maholchic, Adri  45 Club Tribe          38.00         NS        
 -- Karren, Kelly    49 Conejo Valley Ma    28.52         NS        
 -- Barnes, Chuck    46 New England Mast    25.24         NS        
 -- Palace, Mark     49 Swim Melbourne M    31.73         NS        
 
 Event 8  Men 50-54 50 LC Meter Butterfly
==================================================================
           32.99  50-54 NQT
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Doane, Michael   52 Terrapin Masters    27.90      28.26 NQT    
  2 Steed, Chad      51 Michigan Masters    28.30      28.64 NQT    
  3 Williams, Neill  54 District Of Colu    28.68      28.65 NQT    
  4 Harbourt, Cliff  50 Club Tribe          30.60      29.61 NQT    
  5 Rodiger, Stepha  53 DC Dept Of Recre    31.47      30.66 NQT    
  6 Fratkin, Bryan   52 Club Tribe          31.78      30.72 NQT    
  7 Almeyda, Xavier  52 Sarasota Sharks     31.40      31.20 NQT    
  8 Levy, Daniel     53 Fredricksburg Am    32.38      31.56 NQT    
  9 Gill, Thomas     51 Club Tribe          32.50      32.68 NQT    
 10 DeBartolo, Mark  52 Virginia Masters    31.55      33.21        
 11 Wilhelm, John    54 New Albany Aquat    32.85      33.32        
 12 Gaw, Mike        53 Swim Fort Lauder    38.52      39.21        
 13 Strzelecki, Ric  50 Swim Fort Lauder    45.00      49.70        
 14 Ludke, Robert    52 Alexandria Maste  1:00.00      52.91        
 -- Holsten, Brent   51 Club Tribe          26.95         NS        
 -- Robling, Steve   52 North Carolina M    32.10         NS        
 
 Event 8  Men 55-59 50 LC Meter Butterfly
==================================================================
           34.26  55-59 NQT
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Hiltabiddle, St  56 Colonials 1776      26.56      26.92 NQT    
  2 Unruh, Steven    56 Nitro Swimming      27.45      27.98 NQT    
  3 Jechura, Mark    56 SWIM OZ             29.25      28.08 NQT    
  4 Bitzenhofer, Mi  58 North Carolina M    29.30      29.57 NQT    
  5 Pistorio, Tyge   57 North Carolina M    29.55      29.77 NQT    
  6 Cook, Andy       58 Palmetto Masters    30.50      29.83 NQT    
  7 Tingstrom, Mich  55 Club Tribe          30.69      29.86 NQT    
  8 Brundage, Patri  55 Arizona Masters     29.96      30.00 NQT    
  9 Luebbe, James    55 Swim Kentucky Ma    29.68      30.09 NQT    
 10 Malone, Kenneth  58 Maryland Masters    30.12      30.38 NQT    
 11 Holland, Dave    55 Virginia Masters    34.40      30.65 NQT    
 12 Esko, Kevin      56 Puget Sound Mast    30.18      31.21 NQT    
 13 Doyle, Michael   58 Lone Star Master    31.01      31.38 NQT    
 14 Clear, Kirk      55 Swim Melbourne M    32.24      31.49 NQT    
 15 Dever, Frederic  57 District Of Colu    31.26      31.79 NQT    
 16 Mijares, Jorge   55 Swim Fort Lauder    30.50      31.92 NQT    
 17 Coates, Ed       56 Longhorn Aquatic    34.00      34.04 NQT    
 18 Sushkoff, Georg  57 Virginia Masters    29.94      35.40        
 19 Rico, Jose       56 Swim Kentucky Ma    43.00      45.67        
 -- Axelson, Peter   56 Puget Sound Mast    31.00         NS        
 -- Blavatnik, Alex  58 Swim Fort Lauder    33.50         NS        
 
 Event 8  Men 60-64 50 LC Meter Butterfly
==================================================================
           35.03  60-64 NQT
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Guthrie, David   62 Lone Star Master    29.50      29.31 NQT    
  2 Thornton, Coope  60 North Carolina M    31.29      29.48 NQT    
  3 Grisa, Thomas    60 Wisconsin Master    31.31      30.02 NQT    
  4 Hellmann, Ralph  61 Sarasota Sharks     31.00      30.59 NQT    
  5 Bergman, Michae  62 New Albany Aquat    30.32      31.01 NQT    
  6 Richards, Scott  62 Wisconsin Master    30.99      31.25 NQT    
  7 Merega, Roberto  62 Swim Fort Lauder    31.77      31.55 NQT    
  8 Fisher, Dennis   63 New Albany Aquat    31.20      31.91 NQT    
  9 Collins, Ron     60 Virginia Masters    34.24      32.11 NQT    
 10 Zappi, Federico  60 Swim Fort Lauder    30.12      32.20 NQT    
 11 Sforzini, Andy   60 New England Mast    31.78      32.41 NQT    
 12 Reilly, Jeff     61 Colonials 1776      34.34      33.34 NQT    
 13 Hill, Steven     63 Swim Kentucky Ma    37.50      33.51 NQT    
 14 Hein, Michael    60 UC29                34.59      34.02 NQT    
 15 Cortina, Jorge   63 Virginia Masters    33.50      34.14 NQT    
 16 Huber, Karl      60 Sarasota Sharks     36.00      34.39 NQT    
 17 Ingebretsen, Ca  61 Fredricksburg Am    34.28      34.57 NQT    
 18 McFarland, Jame  63 North Carolina M    34.75      34.80 NQT    
 19 Lozovoy, Dmitri  62 Swim Kentucky Ma    34.80      35.05        
 20 Matz, Michael    61 Colonials 1776      34.00      35.12        
 21 Grecco, Paul     61 Patriot Masters     40.00      35.69        
 22 Melgar, Thomas   61 Michigan Masters    35.00      36.38        
 -- Arthur, Patrick  60 UC12                41.09         NS        
 
 Event 8  Men 65-69 50 LC Meter Butterfly
==================================================================
           36.85  65-69 NQT
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Paakh, Bruce     65 Minnesota Master    31.50      30.25 NQT    
  2 Slater, Douglas  65 Club Tribe          31.99      30.33 NQT    
  3 Hildebrandt, Da  67 Atlanta Water Jo    31.19      31.16 NQT    
  4 Kahn, Roger      67 Sarasota Sharks     30.70      31.17 NQT    
  5 Denison, Paul    65 North Carolina M    30.00      31.62 NQT    
  6 Kannegieser, Ro  65 Philadelphia Fin    33.28      31.65 NQT    
  7 Boatright, Jeff  69 Sarasota Sharks     31.80      31.67 NQT    
  8 Parra, Francisc  65 Swim Fort Lauder    30.73      31.70 NQT    
  9 Emerson, Gary    68 Arizona Masters     35.00      32.94 NQT    
 10 Callahan, Jim    65 LifeTime Swim-Du    34.97      33.06 NQT    
 11 Gutowski, Mark   66 Swim Kentucky Ma    34.05      33.79 NQT    
 12 Riggs, Jonathan  65 Lowcountry Maste    35.20      33.88 NQT    
 13 Meade, Thomas    65 Landshark Aquati    36.40      34.30 NQT    
 14 Charrette, Dale  65 Sarasota Sharks     34.00      34.42 NQT    
 15 Dondi, Beda      67 Swim Fort Lauder    35.90      35.94 NQT    
 16 Ahrens, Miles    68 Connecticut Mast    35.80      36.56 NQT    
 17 Sheahan, Dan     65 Kroc Masters        37.00      39.01        
 18 Romano, Marcelo  66 Swim Fort Lauder    38.50      41.03        
 19 Hill, Jack       66 New Albany Aquat    45.05      42.81        
 -- Baum, Benjamin   67 UC14                32.35         NS        
 -- Martin, Doug     69 Little Rock Mast    31.00         NS        
 -- Ockerman, Jeff   67 Nashville Aquati    36.00         NS        
 -- Taber, Mike      65 Palm Beach Maste    45.99         NS        
 -- Greve, Ted       65 North Carolina M    30.90         NS        
 
 Event 8  Men 70-74 50 LC Meter Butterfly
==================================================================
           39.49  70-74 NQT
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Alderson, Pat    70 Grand Strand Mas    33.47      32.75 NQT    
  2 Childs, Lee      74 Sarasota Sharks     32.50      32.82 NQT    
  3 Kerns, Hubie     73 Swim Fort Lauder    33.88      34.43 NQT    
  4 MacDonald, Lee   70 Colorado Masters    37.00      35.74 NQT    
  5 Yocom, Douglas   71 Swim Fort Lauder    36.02      36.66 NQT    
  6 Bell, Alan       72 Puget Sound Mast    38.00      36.97 NQT    
  7 Dougherty, Step  71 Colonials 1776      38.00      38.97 NQT    
  8 Dearfield, Kerr  70 Lane 4 Swimming     37.99      39.27 NQT    
  9 Meyers, Peter    70 North Carolina M    35.50      39.94        
 10 Fine, Gary       72 Minnesota Master    42.30      43.12        
 -- Olson, Chuck     72 Michigan Masters    39.00         NS        
 -- Chamberlain, Ri  71 Indy Aquatic Mas    34.91         NS        
 -- Heacock, Robert  73 Palm Beach Maste    37.00         NS        
 
 Event 8  Men 75-79 50 LC Meter Butterfly
==================================================================
           47.48  75-79 NQT
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Kleffman, Robin  75 Minnesota Master    36.41      34.49 NQT    
  2 Terkel, Lawrenc  75 O*H*I*O Masters     39.26      37.04 NQT    
  3 Straka, Peter    79 FINA                37.75      38.39 NQT    
  4 Conroy, Michael  76 North Carolina M    43.84      42.79 NQT    
  5 Tompkins, Richa  76 Maryland Masters    42.60      43.52 NQT    
  6 Amundsen, Josep  77 Colonials 1776      45.00      50.40        
  7 Heeter, M        75 Sarasota Sharks   1:00.00      51.51        
  8 Robinson, David  79 Germantown Maryl    51.00      52.33        
 -- Ralphs, Tony     79 San Diego Swim M    46.80         NS        
 
 Event 8  Men 80-84 50 LC Meter Butterfly
==================================================================
         1:06.57  80-84 NQT
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Laux, Michael    81 Sarasota Sharks     50.00      48.79 NQT    
  2 Colyer, Bob      84 Sarasota Sharks     53.56      56.88 NQT    
  3 Pilette, Sterli  80 Reston Masters S    57.11    1:07.76        
 
 Event 8  Men 85-89 50 LC Meter Butterfly
==================================================================
    Name            Age Club                 Seed     Finals              
==================================================================
 -- McGill, John     86 Virginia Masters  1:10.00         NS